Georgia (GA)
Login To Save ThisState Visa & Job Market Overview
Georgia Regional Score
Employers across Georgia submitted 3,017 work visa applications. Looking at these total hiring numbers, the state achieves an overall H1B Index Rating of "C".
Talent Shifts
The talent pool here shifts frequently among top organizations. Roughly 73.4% of all visa activity in the state revolves around transferring employees between local companies.
Actual Take-Home Value
While the $115,000 median pay is competitive, local deductions apply. Factoring in the 5.0% state income tax and regional pricing, professionals realize a true spending power of about $109,250.
Secure Job Market
Working in Georgia offers great peace of mind. The government clears 99.5% of the work visas filed here, while local businesses process 1,162 Green Cards for their current teams.
Advanced Talent Hub
Georgia functions as a top destination for senior professionals. Data shows 44.0% of all approved visas dedicate specifically to experienced roles rather than entry-level positions.
Biggest Job Market
Most of the businesses sponsoring visas in Georgia are based in Atlanta. This regional hiring is strongly driven by the Professional, Scientific, and Tech Services industry.
New Hires vs. Transfers & Renewals
Breakdown of how H-1B filings are used in Georgia.Hiring Types & Salary Comparison
Top Emerging Startups in Georgia
Records show 2 recently founded companies actively expanding their foreign workforces in Georgia.
Comparing H-1B & Green Card Salary Trends (2016-2026)
5%. Base wages in this state show a steady upward trend.
The 2026 starting wage for a Green Card is certified 22.4% lower than the standard temporary contract here.
Most Common Job Titles i
Salaries by Experience Level
How visa filings and salaries split from entry-level (Level I) to senior (Level IV) roles.| Experience Level | Total Filings | Cohort Size | Minimum Base | Median Salary |
|---|---|---|---|---|
| Entry Level (Level I) | 346 | 11.5% | $40,227 | $77,688 |
| Qualified (Level II) | 1,198 | 39.7% | $42,765 | $109,283 |
| Experienced (Level III) | 713 | 23.6% | $53,040 | $130,800 |
| Fully Competent (Level IV) | 613 | 20.3% | $69,284 | $152,200 |
| Not Disclosed (Blank) | 147 | 4.9% | $54,080 | $129,376 |
Top Hiring Industries & Comparison
Jobs With Most Company Transfers
Top Law Firms in Georgia
Green Card Sponsorship & Job Search Guide
Company Size & Special Visa Rules
Breakdown of small vs. large sponsors, recruiting exemptions, and lottery-exempt visas.10-Year H-1B Filing History
10-Year Green Card (PERM) History
10-Year Visa Extensions vs. New Hires
Compare Top Cities in Georgia
Noticing a difference in dates? Salary metrics reflect real-time DOL filings, while approval metrics rely on finalized USCIS historical data. View timelines
All H-1B Sponsoring Companies
| Sponsoring Employer | Market Share | LCA Count | Median Salary | Vs State Avg |
|---|---|---|---|---|
| Ernst & Young U.S. LLP | 2.9% | 89 | $161,908 | +40.8% Avg |
| Cognizant Technology Solutions Us Corp. | 2.7% | 80 | $108,514 | -5.6% Avg |
| Tata Consultancy Services Limited | 2.2% | 67 | $86,445 | -24.8% Avg |
| Emory University | 2.0% | 59 | $70,344 | -38.8% Avg |
| Deloitte Consulting LLP | 1.8% | 53 | $152,131 | +32.3% Avg |
| Morgan Stanley Services Group Inc. | 1.7% | 51 | $150,000 | +30.4% Avg |
| Capgemini America Inc. | 1.5% | 45 | $133,287 | +15.9% Avg |
| Equifax Inc. | 1.2% | 36 | $137,207 | +19.3% Avg |
| Delta Air Lines, Inc. | 1.1% | 33 | $152,131 | +32.3% Avg |
| Truist Bank | 1.1% | 32 | $130,707 | +13.7% Avg |
| Home Depot Management Company LLC | 1.0% | 30 | $161,733 | +40.6% Avg |
| Georgia Institute Of Technology | 0.9% | 27 | $99,993 | -13.0% Avg |
| Microsoft Corporation | 0.9% | 26 | $153,044 | +33.1% Avg |
| Intercontinental Exchange Holdings, Inc. | 0.8% | 25 | $127,900 | +11.2% Avg |
| Manhattan Associates, Inc. | 0.8% | 25 | $136,000 | +18.3% Avg |
| Elevance Health, Inc. | 0.8% | 24 | $141,515 | +23.1% Avg |
| Infosys Limited | 0.8% | 23 | $86,445 | -24.8% Avg |
| Mphasis Corporation | 0.8% | 23 | $115,000 | Market Rate |
| Accenture LLP | 0.7% | 22 | $140,200 | +21.9% Avg |
| Bor Usga Obo Augusta University | 0.7% | 22 | $67,773 | -41.1% Avg |
| Ust Global Inc. | 0.7% | 21 | $116,116 | Market Rate |
| Ibm Corporation | 0.7% | 20 | $107,687 | -6.4% Avg |
| At&T Services, Inc. | 0.7% | 20 | $161,408 | +40.4% Avg |
| University Of Georgia | 0.6% | 19 | $65,545 | -43.0% Avg |
| Google LLC | 0.6% | 18 | $161,000 | +40.0% Avg |
| Compunnel Software Group, Inc. | 0.6% | 17 | $104,000 | -9.6% Avg |
| Genuine Parts Company | 0.5% | 15 | $125,000 | +8.7% Avg |
| Ltimindtree Limited | 0.5% | 14 | $108,898 | -5.3% Avg |
| Fiserv Solutions, LLC | 0.5% | 14 | $121,296 | +5.5% Avg |
| Global Payment Holding Company | 0.5% | 14 | $129,969 | +13.0% Avg |
| Macy'S Systems & Technology, Inc. | 0.5% | 14 | $168,450 | +46.5% Avg |
| Adp Technology Services, Inc. | 0.4% | 13 | $143,790 | +25.0% Avg |
| Amazon.com Services LLC | 0.4% | 13 | $113,304 | -1.5% Avg |
| Wipro Limited | 0.4% | 12 | $90,210 | -21.6% Avg |
| Emory Healthcare, Inc. | 0.4% | 12 | $99,320 | -13.6% Avg |
| Genpact LLC | 0.4% | 12 | $130,095 | +13.1% Avg |
| Amazon Web Services, Inc. | 0.4% | 12 | $169,400 | +47.3% Avg |
| Lexisnexis Risk Solutions, Inc. | 0.4% | 12 | $111,394 | -3.1% Avg |
| Total System Services LLC | 0.4% | 12 | $129,469 | +12.6% Avg |
| Hcl America Inc. | 0.4% | 11 | $116,000 | Market Rate |
All Job Titles & Salaries
| Job Title in State | LCA Count | Median Pay | Salary Variance | Legal Wage Premium |
|---|---|---|---|---|
| Software Developer | 150 | $109,283 | $70,653 Range | Baseline Pay |
| Software Engineer | 106 | $109,283 | $125,000 Range | Baseline Pay |
| Director | 42 | $150,000 | $135,000 Range | +$30,005 Over Min |
| Manager Jc50 - Computer Systems Engineers/Architects | 39 | $108,514 | $38,230 Range | Baseline Pay |
| Senior Software Engineer | 33 | $137,280 | $80,717 Range | +$6,573 Over Min |
| Assistant Professor | 31 | $119,930 | $322,054 Range | +$52,710 Over Min |
| Architect | 30 | $86,445 | $49,025 Range | Baseline Pay |
| Postdoctoral Fellow | 28 | $62,807 | $28,735 Range | +$9,601 Over Min |
| Data Engineer | 27 | $109,283 | $73,695 Range | Baseline Pay |
| Application Developer | 19 | $109,283 | $27,248 Range | Baseline Pay |
| Software Engineer Iii | 19 | $129,376 | $64,401 Range | Baseline Pay |
| Manager | 18 | $162,216 | $85,344 Range | +$28,721 Over Min |
| Vice President | 17 | $175,000 | $82,780 Range | +$44,293 Over Min |
| Java Developer | 17 | $109,283 | $49,200 Range | Baseline Pay |
| Software Engineer Ii | 17 | $120,000 | $70,000 Range | +$17,729 Over Min |
| Teacher | 16 | $56,300 | $27,000 Range | Baseline Pay |
| Sr. Software Engineer | 14 | $122,554 | $39,123 Range | +$2,558 Over Min |
| Database Administrator | 13 | $83,000 | $55,178 Range | Baseline Pay |
| Senior Software Developer | 13 | $112,923 | $30,717 Range | +$3,640 Over Min |
| Business Analyst | 13 | $99,840 | $54,268 Range | +$7,301 Over Min |
| Senior Manager Jc45 - Computer Systems Engineers/Architects | 11 | $130,562 | Fixed Pay | Baseline Pay |
| Developer | 11 | $85,800 | $29,200 Range | Baseline Pay |
| Project Delivery Specialist | 11 | $128,100 | $75,453 Range | +$18,817 Over Min |
| Creative Design Lead | 11 | $79,643 | $33,779 Range | Baseline Pay |
| Applications Consultant 3 | 11 | $134,000 | $37,263 Range | +$3,293 Over Min |
| Staff Software Engineer | 11 | $162,240 | $37,287 Range | +$10,109 Over Min |
| Senior Manager | 11 | $203,000 | $143,940 Range | +$67,467 Over Min |
| It Project Manager | 11 | $86,445 | $26,005 Range | Baseline Pay |
| Analyst | 11 | $92,539 | $27,500 Range | Baseline Pay |
| Project Manager | 10 | $112,150 | $60,000 Range | +$16,438 Over Min |
| Devops Engineer | 10 | $94,000 | $23,483 Range | +$6,141 Over Min |
| Software Architect | 10 | $140,000 | $92,461 Range | +$20,077 Over Min |
| Lead Software Engineer | 10 | $130,707 | $75,717 Range | Baseline Pay |
| Data Analyst | 10 | $94,320 | $58,500 Range | Baseline Pay |
| Technology Consultant 2 | 9 | $86,445 | $22,069 Range | Baseline Pay |
| Sa Jc60 - Software Quality Assurance Analysts And Testers | 9 | $82,347 | Fixed Pay | Baseline Pay |
| Associate | 9 | $135,574 | $35,000 Range | +$26,291 Over Min |
| Software Engineering | 9 | $150,891 | $107,100 Range | +$41,608 Over Min |
| Senior Data Engineer | 9 | $129,630 | $93,937 Range | +$9,031 Over Min |
| Senior Consultant | 9 | $127,500 | $108,879 Range | +$18,217 Over Min |
All Sponsoring Cities (Volume & Hiring)
| City/Metro Area | Workforce % | City Median Pay | Wage (Level IV) |
|---|---|---|---|
| Atlanta, GA | 42.4% (1,280 Filings) | $121,752 | 23.4% |
| Alpharetta, GA | 20.9% (630 Filings) | $114,877 | 16.7% |
| Cumming, GA | 9.6% (290 Filings) | $121,264 | 19.3% |
| Duluth, GA | 2.5% (76 Filings) | $109,283 | 14.5% |
| Johns Creek, GA | 1.9% (58 Filings) | $144,900 | 34.5% |
| Suwanee, GA | 1.4% (41 Filings) | $114,444 | 22.0% |
| Marietta, GA | 1.2% (36 Filings) | $127,286 | 22.2% |
| Augusta, GA | 1.1% (34 Filings) | $76,750 | 5.9% |
| Athens, GA | 1.0% (31 Filings) | $69,080 | 3.2% |
| Dawsonville, GA | 0.9% (27 Filings) | $109,283 | 14.8% |
| Kennesaw, GA | 0.8% (25 Filings) | $114,582 | 32.0% |
| Sandy Springs, GA | 0.8% (25 Filings) | $110,000 | 24.0% |
| Lawrenceville, GA | 0.8% (23 Filings) | $115,898 | 21.7% |
| Woodstock, GA | 0.7% (22 Filings) | $113,925 | 4.5% |
| Dunwoody, GA | 0.7% (20 Filings) | $113,206 | 15.0% |
| Peachtree Corners, GA | 0.6% (19 Filings) | $99,008 | 15.8% |
| Columbus, GA | 0.6% (19 Filings) | $113,152 | 36.8% |
| Roswell, GA | 0.6% (19 Filings) | $127,878 | 42.1% |
| Norcross, GA | 0.6% (17 Filings) | $113,197 | 29.4% |
| Savannah, GA | 0.6% (17 Filings) | $75,550 | 23.5% |
| Macon, GA | 0.5% (14 Filings) | $71,284 | 14.3% |
| Buford, GA | 0.5% (14 Filings) | $139,401 | 21.4% |
| Smyrna, GA | 0.4% (12 Filings) | $125,000 | 8.3% |
| Peachtree City, GA | 0.4% (12 Filings) | $133,904 | 25.0% |
| Ball Ground, GA | 0.4% (11 Filings) | $120,000 | 18.2% |
| Covington, GA | 0.3% (10 Filings) | $74,750 | 10.0% |
| Dalton, GA | 0.3% (10 Filings) | $141,281 | 10.0% |
| Brookhaven, GA | 0.3% (10 Filings) | $119,031 | 50.0% |
| Acworth, GA | 0.3% (9 Filings) | $110,531 | 11.1% |
| Decatur, GA | 0.3% (9 Filings) | $88,000 | 0.0% |
| White, GA | 0.3% (8 Filings) | $65,000 | 0.0% |
| Brunswick, GA | 0.2% (7 Filings) | $65,169 | 0.0% |
| Mableton, GA | 0.2% (6 Filings) | $109,870 | 16.7% |
| Canton, GA | 0.2% (6 Filings) | $119,967 | 0.0% |
| Calhoun, GA | 0.2% (6 Filings) | $140,736 | 0.0% |
| Doraville, GA | 0.2% (6 Filings) | $121,596 | 0.0% |
| Tucker, GA | 0.2% (6 Filings) | $72,054 | 0.0% |
| Lilburn, GA | 0.2% (6 Filings) | $114,257 | 16.7% |
| Hoschton, GA | 0.2% (5 Filings) | $80,000 | 20.0% |
| Loganville, GA | 0.2% (5 Filings) | $115,000 | 20.0% |
| Albany, GA | 0.2% (5 Filings) | $74,894 | 20.0% |
| Griffin, GA | 0.2% (5 Filings) | $90,000 | 0.0% |
| Sugar Hill, GA | 0.2% (5 Filings) | $108,514 | 0.0% |
| Stone Mountain, GA | 0.1% (4 Filings) | $82,430 | 0.0% |
| Rome, GA | 0.1% (4 Filings) | $69,493 | 75.0% |
| Tifton, GA | 0.1% (4 Filings) | $69,878 | 0.0% |
| Mcdonough, GA | 0.1% (4 Filings) | $122,499 | 0.0% |
| Holly Springs, GA | 0.1% (4 Filings) | $130,707 | 50.0% |
| Chamblee, GA | 0.1% (3 Filings) | $98,000 | 0.0% |
| Gainesville, GA | 0.1% (3 Filings) | $113,792 | 100.0% |
Filings by Job Category (SOC Codes)
A detailed breakdown of visa filings as per distinct occupational categories used by U.S. government agencies.Historical Volumes, Salary & Approval Data
| Fiscal Year | YoY Growth | Maximum | Median | Top-Heavy Skew i | Minimum |
|---|---|---|---|---|---|
| 2026 | In Progress | $389,475 | $113,411 | Balanced | $19.00/hr |
| 2025 | +2.5% | $395,000 | $105,500 | Balanced | $12.00/hr |
| 2024 | +2.9% | $400,000 | $102,877 | Balanced | $11.00/hr |
| 2023 | +2.5% | $400,000 | $100,000 | Balanced | $14.00/hr |
| 2022 | +4.9% | $394,200 | $97,594 | Balanced | $10.00/hr |
| 2021 | +8.1% | $400,000 | $93,000 | Balanced | $15.00/hr |
| 2020 | +2.0% | $400,000 | $86,000 | +6.0% Skew | $9.00/hr |
| 2019 | +2.7% | $400,000 | $84,300 | Balanced | $11.00/hr |
| 2018 | +14.0% | $400,000 | $82,098 | Balanced | $10.00/hr |
| 2017 | Flat | $375,000 | $72,000 | +6.4% Skew | $8.00/hr |
| 2016 | N/A | $365,500 | $72,000 | Balanced | $8.00/hr |