Postdoctoral Fellow -81% 5-Year Decline
Login To Save ThisAlgorithmic Intelligence Brief
An automated market review of the Postdoctoral Fellow role.Active Hiring Pipelines: "C"
There is a steady corporate appetite for Postdoctoral Fellow roles right now. Companies filed 224 visa requests this period, translating to a solid "C" H1B Index score.
Internal Team Role
Companies hire these professionals to build their own teams. 98.7% of these workers focus only on internal business.
Higher Scrutiny Role
The government is much stricter when checking these applications. The success rate is only 67.4%, while the rest are denied or canceled.
Remote-Friendly Job
A significant volume of modern companies allow Postdoctoral Fellow professionals to work from anywhere. We verified that 1.3% of these specific visa holders are permanently based in an entirely different state.
10-Year Median Salary Trajectory
Comparing national base compensation growth for Postdoctoral Fellows. temporary H-1B medians vs permanent Green Card (PERM).Top Hiring Employers
Companies sponsoring the most visas for this role.Top Paying Tech Hubs
Cities ranked by highest median salaries.Salary Percentiles i
Distribution across all federal filings.Talent Sourcing Origin
Where employers source these workers from.O*NET Wage Level Economics
Salary breakdown scaled by federal experience classifications.O*NET Wage Distribution
Wage Levels Breakdown
| Experience Level | Total Filings | Cohort Size | Minimum Base | Median Salary |
|---|---|---|---|---|
| Entry Level (Level I) | 192 | 85.7% | $43,846 | $65,887 |
| Qualified (Level II) | 11 | 4.9% | $55,141 | $69,160 |
| Experienced (Level III) | 3 | 1.3% | $60,255 | $69,804 |
| Fully Competent (Level IV) | 0 | 0.0% | N/A | N/A |
| Not Disclosed (Blank) | 18 | 8.0% | $49,881 | $69,950 |
Acquisition & Industry Allocation
Talent pipeline metrics and top hiring sectors for Postdoctoral Fellows.Talent Pipeline
Green Card (PERM) Conversion i
0.00% of active filings transition to residency.
Industry Sector Allocation
Historical Market Demand -81% 5-Year Decline i
Green Card (PERM) Sponsorships i
Historical permanent residency sponsorships and salaries for this role.Noticing a difference in dates? Salary metrics reflect real-time DOL filings, while approval metrics rely on finalized USCIS historical data. View timelines
Top Sponsoring Employers
A detailed ledger of the companies hiring Postdoctoral Fellows.Top Worksite Cities
A granular breakdown of compensation across different US geographic markets.| Worksite City | State | Talent Density i | Median Salary | Top Premium Payer i |
|---|---|---|---|---|
| New York | NY | 10.3% | $75,877 | $82,827 |
| Baltimore | MD | 9.8% | $70,344 | $71,448 |
| Atlanta | GA | 8.9% | $63,060 | $63,120 |
| Houston | TX | 8.5% | $69,900 | $70,950 |
| Columbia | MO | 5.8% | $58,926 | Market Rate |
| Cambridge | MA | 5.8% | $70,304 | Market Rate |
| Auburn | AL | 4.9% | $58,656 | Market Rate |
| Indianapolis | IN | 4.0% | $62,232 | Market Rate |
| Bronx | NY | 4.0% | $68,000 | Market Rate |
| Augusta | GA | 3.6% | $59,592 | Market Rate |
| New Orleans | LA | 2.2% | $66,000 | $66,492 |
| Cold Spring Harbor | NY | 1.8% | $74,300 | Market Rate |
| Austin | TX | 1.8% | $67,286 | Market Rate |
| Tampa | FL | 1.8% | $69,805 | Market Rate |
| La Jolla | CA | 1.3% | $78,541 | Market Rate |
| Fort Collins | CO | 1.3% | $57,000 | Market Rate |
| Albuquerque | NM | 1.3% | $61,008 | Market Rate |
| Cincinnati | OH | 1.3% | $63,741 | Market Rate |
| Boston | MA | 1.3% | $73,000 | Market Rate |
| Oklahoma City | OK | 1.3% | $67,000 | Market Rate |
| Grand Rapids | MI | 0.9% | $70,500 | Market Rate |
| Philadelphia | PA | 0.9% | $69,320 | $73,000 |
| Clemson | SC | 0.9% | $60,725 | Market Rate |
| Bloomington | IN | 0.9% | $68,850 | Market Rate |
| Chicago | IL | 0.9% | $68,623 | Market Rate |
| Charleston | SC | 0.9% | $68,150 | $70,000 |
| Charlotte | NC | 0.9% | $61,942 | Market Rate |
| Little Rock | AR | 0.9% | $61,218 | Market Rate |
| Duarte | CA | 0.9% | $73,232 | $74,322 |
| El Paso | TX | 0.9% | $62,178 | Market Rate |
| Shreveport | LA | 0.9% | $67,824 | Market Rate |
| Birmingham | AL | 0.4% | $56,659 | N/A |
| Aurora | CO | 0.4% | $61,922 | N/A |
| Bethesda | MD | 0.4% | $69,000 | N/A |
| Galveston | TX | 0.4% | $62,652 | N/A |
| Loma Linda | CA | 0.4% | $77,064 | N/A |
| Kansas City | KS | 0.4% | $61,428 | N/A |
| Ithaca | NY | 0.4% | $80,000 | N/A |
| Jupiter | FL | 0.4% | $65,000 | N/A |
| Gaithersburg | MD | 0.4% | $80,000 | N/A |
| Farmington | CT | 0.4% | $61,008 | N/A |
| Norman | OK | 0.4% | $53,269 | N/A |
| Medford | MA | 0.4% | $69,010 | N/A |
| Pittsburgh | PA | 0.4% | $50,752 | N/A |
| Novelty | MO | 0.4% | $48,859 | N/A |
| Rochester | NY | 0.4% | $49,881 | N/A |
| Richmond | VA | 0.4% | $64,356 | N/A |
| San Diego | CA | 0.4% | $56,484 | N/A |
| South San Francisco | CA | 0.4% | $85,197 | N/A |
| Washington | DC | 0.4% | $75,564 | N/A |
| Wilmington | DE | 0.4% | $55,000 | N/A |
Historical Compensation Averages
Year-over-year salary data comparing historical averages.| Fiscal Year | YoY Growth i | Maximum | Median | Average | Minimum |
|---|---|---|---|---|---|
| 2026 | In Progress | $127,400 | $67,000 | $67,337 | $43,846 |
| 2025 | +4.9% | $142,400 | $65,000 | $65,227 | $23.00/hr |
| 2024 | +4.0% | $120,300 | $61,992 | $63,227 | $37.00/hr |
| 2023 | +5.1% | $166,837 | $59,592 | $59,625 | $29.00/hr |
| 2022 | +2.2% | $135,000 | $56,712 | $57,485 | $26.00/hr |
| 2021 | +4.5% | $600,000 | $55,500 | $56,619 | $29.00/hr |
| 2020 | +4.6% | $128,750 | $53,100 | $54,489 | $23.00/hr |
| 2019 | +3.8% | $159,307 | $50,760 | $52,101 | $21.00/hr |
| 2018 | +1.5% | $102,900 | $48,900 | $50,115 | $19.00/hr |
| 2017 | +3.5% | $99,800 | $48,192 | $49,193 | $18.00/hr |
| 2016 | N/A | $101,000 | $46,541 | $47,371 | $19.00/hr |
Live LCA Filing Ledger (FY 2026)
Raw, unedited federal disclosures showing individual labor applications filed.| Decision Date | Employer | Location | Base Pay | Wage Level | Status |
|---|---|---|---|---|---|
| Dec 30, 2025 | The Curators Of The University Of Missouri | Columbia, MO | $55,000 | Level I | Certified |
| Dec 30, 2025 | Bor Usga Obo Augusta University | Augusta, GA | $60,527 | Level I | Certified |
| Dec 30, 2025 | Johns Hopkins University | Gaithersburg, MD | $80,000 | Level I | Certified |
| Dec 30, 2025 | H. Lee Moffitt Cancer Center & Research Institute, Inc. | Tampa, FL | $69,805 | Level I | Certified |
| Dec 30, 2025 | Cornell University | Ithaca, NY | $80,000 | Level I | Certified |
| Dec 29, 2025 | The University Of Texas El Paso | El Paso, TX | $64,356 | Level I | Certified |
| Dec 29, 2025 | Johns Hopkins University | Baltimore, MD | $64,462 | Level I | Certified |
| Dec 29, 2025 | Indiana University Indianapolis | Indianapolis, IN | $60,255 | Level III | Certified |
| Dec 29, 2025 | Johns Hopkins University | Baltimore, MD | $70,344 | Level I | Certified |
| Dec 29, 2025 | The University Of Texas M.D. Anderson Cancer Center | Houston, TX | $69,900 | N/A | Certified |
| Dec 26, 2025 | University Of New Mexico | Albuquerque, NM | $61,008 | Level I | Certified |
| Dec 24, 2025 | Children'S National Medical Center | Washington, DC | $75,564 | Level III | Certified |
| Dec 24, 2025 | Indiana University Indianapolis | Indianapolis, IN | $66,492 | Level I | Certified |
| Dec 24, 2025 | Administrators Of The Tulane Educational Fund | New Orleans, LA | $63,500 | Level I | Certified |
| Dec 24, 2025 | Administrators Of The Tulane Educational Fund | New Orleans, LA | $63,120 | Level I | Certified |
| Dec 24, 2025 | City Of Hope National Medical Center | Duarte, CA | $72,141 | Level I | Certified |
| Dec 24, 2025 | Icahn School Of Medicine At Mount Sinai | New York, NY | $80,415 | N/A | Certified |
| Dec 24, 2025 | Bor Usga Obo Augusta University | Augusta, GA | $61,133 | Level I | Certified - Withdrawn |
| Dec 24, 2025 | Bor Usga Obo Augusta University | Augusta, GA | $56,000 | Level I | Certified - Withdrawn |
| Dec 24, 2025 | Bor Usga Obo Augusta University | Augusta, GA | $53,265 | Level I | Certified - Withdrawn |
| Dec 24, 2025 | Cold Spring Harbor Laboratory | Cold Spring Harbor, NY | $77,126 | Level I | Certified - Withdrawn |
| Dec 24, 2025 | Albert Einstein College Of Medicine | Bronx, NY | $83,333 | N/A | Certified |
| Dec 23, 2025 | Nyu Grossman School Of Medicine | New York, NY | $88,725 | Level I | Certified |
| Dec 22, 2025 | Colorado State University | Fort Collins, CO | $57,000 | Level I | Certified - Withdrawn |
| Dec 22, 2025 | Albert Einstein College Of Medicine | Bronx, NY | $90,000 | N/A | Withdrawn |
| Dec 22, 2025 | Cold Spring Harbor Laboratory | Cold Spring Harbor, NY | $74,300 | Level I | Certified |
| Dec 22, 2025 | University Of Maryland Baltimore | Baltimore, MD | $71,448 | Level I | Certified |
| Dec 19, 2025 | The Curators Of The University Of Missouri | Columbia, MO | $70,000 | Level I | Certified |
| Dec 19, 2025 | New York Society For Relief Of Ruptured & Crippled | New York, NY | $71,564 | Level I | Certified |
| Dec 19, 2025 | Beckman Research Institute Of The City Of Hope | Duarte, CA | $74,322 | Level I | Certified |
| Dec 18, 2025 | The Curators Of The University Of Missouri | Columbia, MO | $59,530 | Level I | Certified - Withdrawn |
| Dec 18, 2025 | Harvard University | Cambridge, MA | $65,874 | Level I | Certified - Withdrawn |
| Dec 18, 2025 | Auburn University | Auburn, AL | $60,780 | Level I | Certified |
| Dec 18, 2025 | Lsu Health Sciences Center | Shreveport, LA | $67,824 | Level I | Certified |
| Dec 18, 2025 | University Of New Mexico | Albuquerque, NM | $61,008 | Level I | Certified - Withdrawn |
| Dec 17, 2025 | Georgia Institute Of Technology | Atlanta, GA | $65,416 | Level I | Certified |
| Dec 17, 2025 | Georgia Institute Of Technology | Atlanta, GA | $58,656 | Level I | Certified |
| Dec 17, 2025 | The University Of Texas At Austin | Austin, TX | $66,571 | Level I | Certified |
| Dec 17, 2025 | Icahn School Of Medicine At Mount Sinai | New York, NY | $80,415 | N/A | Certified |
| Dec 17, 2025 | Nyu Grossman School Of Medicine | New York, NY | $74,200 | Level I | Certified |
| Dec 16, 2025 | Nyu Grossman School Of Medicine | New York, NY | $88,725 | Level I | Withdrawn |
| Dec 16, 2025 | H. Lee Moffitt Cancer Center & Research Institute, Inc. | Tampa, FL | $64,501 | Level I | Certified |
| Dec 16, 2025 | The University Of Texas El Paso | El Paso, TX | $60,000 | Level I | Certified |
| Dec 16, 2025 | Harvard University | Cambridge, MA | $70,304 | Level I | Certified - Withdrawn |
| Dec 16, 2025 | Emory University | Atlanta, GA | $63,120 | Level I | Certified |
| Dec 16, 2025 | University Of Cincinnati | Cincinnati, OH | $70,000 | Level I | Certified |
| Dec 15, 2025 | The Curators Of The University Of Missouri | Columbia, MO | $65,000 | Level I | Certified |
| Dec 15, 2025 | Indiana University Indianapolis | Indianapolis, IN | $58,044 | Level I | Certified |
| Dec 15, 2025 | Tufts University | Medford, MA | $69,010 | Level I | Certified |
| Dec 15, 2025 | Trustees Of The University Of Pennsylvania | Philadelphia, PA | $73,000 | Level I | Certified |
| Dec 15, 2025 | University Of Maryland Baltimore | Baltimore, MD | $63,120 | Level I | Certified |
| Dec 15, 2025 | Administrators Of The Tulane Educational Fund | New Orleans, LA | $71,042 | Level I | Certified |
| Dec 12, 2025 | Nyu Grossman School Of Medicine | New York, NY | $72,000 | Level I | Certified |
| Dec 12, 2025 | The Children'S Hospital Of Philadelphia | Philadelphia, PA | $65,640 | N/A | Certified |
| Dec 12, 2025 | Emory University | Atlanta, GA | $67,824 | Level I | Certified |
Role Specific Intelligence (FAQ)
Common questions and insights about the Postdoctoral Fellow role.What is the typical base pay for Postdoctoral Fellow candidates?
The median wage calculates to $67,000 for this profession, with junior candidates usually beginning near $65,887.
Which tech hub pays the best for Postdoctoral Fellow roles?
Professionals in this role see the highest compensation in La Jolla, CA, where the median salary reaches $78,541.
Where do most Postdoctoral Fellow candidates work on an H-1B?
With 16 recent sponsorships, Harvard University serves as the primary employer acquiring foreign talent for this specific field.