Dallas, TX
Login To Save ThisCity Data Overview
An automated review of Dallas's tech ecosystem, salaries, and residency sponsorship.High Job Volume: B
Employers in Dallas process a massive number of work visas. They filed 1,131 applications, giving the city an H1B Index Rating of B.
Flexible Location
Remote work is very popular in Dallas. Around 58.0% of visa holders here work for companies based outside the local state lines.
Internal Work Focus
Direct hiring is the standard here. A massive 82.7% of sponsored professionals in Dallas work directly for the company that hired them.
Seniority Wage Growth
Companies in Dallas offer strong salary growth. Reaching senior-level status typically increases your starting pay by 2.1x.
Early Career Sponsorship
Employers in Dallas are willing to sponsor junior workers for the long term. The average experience needed is exactly 24 months.
Warning: Job Cuts
About 12.5% of visa sponsors in Dallas officially reported staff cuts. The local visa denial rate sits at 2.5%.
Top Companies
The leading companies driving the foreign talent market in Dallas.Hiring & Green Card Data
How companies acquire and retain talent.Talent Origin Pipeline
Green Card (PERM) Conversion i
12.70% of active filings transition to residency.
10-Year Salary Trends
Tracking the 10-year salary growth for tech workers in Dallas.Most Common Job Titles
The most frequently sponsored positions.O*NET Wage Level Distribution
Experience requirements matched against pay tiers.| Experience Level | Total Filings | Median Salary |
|---|---|---|
| Entry Level (Level I) | 161 | $76,829 |
| Qualified (Level II) | 480 | $112,923 |
| Experienced (Level III) | 233 | $139,360 |
| Fully Competent (Level IV) | 220 | $160,000 |
Top Local Industries
The top sectors operating in Dallas.| Economic Sector | Total Filings |
|---|---|
| Professional, Scientific, and Tech Services | 586 |
| Educational Services | 145 |
| Information & Tech | 128 |
| Finance & Insurance | 92 |
| Other/Corporate Services | 59 |
Law Firms & Third-Party Work
Leading legal counsel for visas.Top Third-Party End Clients
Where consultants are deployed.Highest Density Zip Codes
The most active areas for talent.Historical Visa Volume
10-Year Labor Condition Application history for Dallas.Historical Green Card Data
10-Year Permanent Residency sponsorship volume.Noticing a difference in dates? Salary metrics reflect real-time DOL filings, while approval metrics rely on finalized USCIS historical data. View timelines
Complete Employer List
A detailed ledger of all employers operating in Dallas.| Local Employer | Total Filings | Maximum Salary | Median Salary | Minimum Salary |
|---|---|---|---|---|
| Ut Southwestern Medical Center | 90 | $468,000 | $72,000 | $48,682 |
| Ernst & Young U.S. Llp | 81 | $310,937 | $149,889 | $79,750 |
| Amazon Web Services, Inc. | 64 | $201,200 | $146,800 | $40,997 |
| Deloitte Consulting Llp | 44 | $219,100 | $154,252 | $85,075 |
| Dallas Independent School District | 38 | $117,440 | $79,000 | $62,000 |
| Salesforce, Inc. | 24 | $220,000 | $173,393 | $108,014 |
| Goldman Sachs & Co. Llc | 19 | $185,000 | $126,000 | $88,000 |
| Amazon.Com Services Llc | 18 | $194,600 | $134,536 | $91,374 |
| Southwest Airlines Co. | 17 | $236,000 | $154,856 | $101,500 |
| At&T Services, Inc. | 17 | $237,295 | $170,000 | $143,800 |
| Pricewaterhousecoopers Advisory Services Llc | 16 | $211,000 | $189,000 | $95,000 |
| Ibm Corporation | 15 | $318,350 | $142,162 | $92,996 |
| Texas Instruments Incorporated | 15 | $163,000 | $135,200 | $109,200 |
| Compunnel Software Group, Inc | 13 | $142,950 | $108,160 | $71,000 |
| The Options Clearing Corporation | 12 | $225,900 | $156,998 | $130,200 |
| Copart, Inc | 11 | $204,000 | $152,049 | $97,587 |
| Goldman Sachs Services Llc | 11 | $215,000 | $161,000 | $107,500 |
| Nokia Of America Corporation | 10 | $154,857 | $125,931 | $110,853 |
| Photon Infotech, Inc. | 9 | $121,000 | $116,000 | $91,500 |
| Integrity, Llc | 9 | $200,000 | $165,000 | $141,773 |
| Southern Methodist University | 9 | $323,879 | $102,500 | $58,656 |
| Boston Consulting Group, Inc. | 8 | $268,400 | $225,400 | $225,400 |
| Deloitte & Touche Llp | 7 | $209,394 | $149,531 | $131,560 |
| Tata Consultancy Services Limited | 7 | $137,600 | $92,581 | $77,418 |
| Amazon Development Center U.S., Inc. | 7 | $155,900 | $113,500 | $90,896 |
| Cgi Technologies And Solutions Inc. | 7 | $209,971 | $112,923 | $109,242 |
| Isn Software Corporation | 6 | $224,000 | $159,000 | $159,000 |
| Hcl America Inc | 5 | $136,000 | $118,456 | $92,581 |
| Stv Incorporated | 5 | $187,090 | $84,469 | $65,728 |
| Deloitte Tax Llp | 5 | $201,000 | $156,998 | $129,042 |
| Cognitive Minds Inc | 4 | $114,000 | $113,371 | $86,965 |
| Hitachi Digital Services Llc | 4 | $123,000 | $112,923 | $112,923 |
| Conifer Revenue Cycle Solutions, Inc. | 4 | $175,000 | $150,000 | $135,000 |
| Analog Devices, Inc. | 4 | $174,199 | $151,904 | $115,578 |
| Capgemini America Inc | 4 | $156,998 | $138,662 | $92,453 |
| Majestic It Services Inc | 4 | $117,000 | $83,658 | $83,658 |
| Wal-Mart Associates, Inc. | 4 | $180,000 | $150,000 | $125,000 |
| Equinix, Inc. | 4 | $155,000 | $123,947 | $93,434 |
| Excel Est Services Inc | 4 | $118,456 | $92,581 | $92,581 |
| Goldman Sachs Bank Usa | 4 | $155,000 | $145,500 | $96,200 |
| Ai Technologies Llc | 4 | $90,896 | $90,896 | $72,550 |
| Kpmg Llp | 4 | $240,000 | $148,800 | $123,000 |
| Tenet Employment Inc. | 4 | $164,000 | $150,000 | $130,819 |
| Bitsolutionsus Llc | 4 | $112,924 | $101,910 | $90,896 |
| Weaver And Tidwell, L.L.P. | 4 | $135,000 | $103,750 | $77,625 |
| Black & Veatch Corporation | 4 | $145,142 | $82,222 | $73,507 |
| Rj Systems Inc | 4 | $85,000 | $83,658 | $83,658 |
| Moneygram International, Inc. | 4 | $175,000 | $136,000 | $124,000 |
| Markit North America, Inc. | 3 | $151,507 | $138,000 | $91,374 |
| Sigma Software Llc | 3 | $82,056 | $82,056 | $82,056 |
Complete Salary Matrix by Job Title
Salary breakdown across all job titles in this city.| Local Job Title | Total Filings | Maximum Salary | Median Salary | Minimum Salary |
|---|---|---|---|---|
| Software Engineer | 39 | $240,000 | $112,923 | $82,056 |
| Software Developer | 33 | $209,971 | $112,923 | $82,056 |
| Postdoctoral Researcher | 29 | $81,709 | $70,000 | $57,000 |
| Manager | 28 | $209,394 | $156,998 | $118,456 |
| Elementary Bilingual Teacher | 27 | $87,000 | $79,000 | $67,000 |
| Data Engineer | 22 | $139,100 | $93,538 | $73,154 |
| Senior Manager | 18 | $240,000 | $194,500 | $131,560 |
| Research Scientist | 13 | $83,000 | $70,000 | $62,000 |
| Professional Services Ii | 11 | $165,000 | $131,300 | $112,923 |
| Instructor | 11 | $90,000 | $71,500 | $62,500 |
| Enterprise Act Engineer Ii | 10 | $156,600 | $134,600 | $131,300 |
| Specialist Master | 9 | $156,998 | $156,998 | $129,022 |
| Senior Software Engineer | 9 | $165,000 | $135,000 | $72,550 |
| Sr. Software Engineer | 8 | $234,400 | $155,156 | $140,167 |
| Solutions Architect Ii | 8 | $167,700 | $140,250 | $112,923 |
| Network Engineer | 8 | $152,300 | $103,301 | $86,965 |
| Vice President, Software Engineering | 7 | $215,000 | $186,000 | $134,000 |
| Software Development Engineer Ii | 7 | $155,000 | $146,400 | $112,923 |
| Software Engineering Smts | 7 | $179,100 | $171,424 | $164,620 |
| Assistant Professor | 7 | $453,200 | $269,500 | $130,000 |
| Assistant Instructor | 7 | $81,200 | $81,149 | $65,000 |
| Associate, Software Engineering | 7 | $155,000 | $108,200 | $103,883 |
| Systems Engineer | 7 | $127,000 | $92,581 | $92,581 |
| Project Leader | 6 | $252,900 | $225,400 | $225,400 |
| Solution Specialist | 6 | $121,800 | $90,896 | $85,075 |
| Senior Research Scientist | 5 | $85,000 | $80,000 | $70,000 |
| Solutions Architect Iii | 5 | $195,500 | $189,700 | $154,500 |
| Lead System Engineering | 5 | $182,695 | $170,000 | $143,800 |
| Software Engineering Lmts | 5 | $219,264 | $194,304 | $194,304 |
| Devops Engineer | 5 | $134,971 | $112,923 | $90,896 |
| Lead Data Engineer | 5 | $170,000 | $160,000 | $139,630 |
| Data Scientist | 5 | $132,006 | $96,100 | $86,000 |
| Analyst | 4 | $137,600 | $98,925 | $92,500 |
| Solution Architect | 4 | $221,900 | $154,252 | $151,237 |
| Software Dev Engineer Ii | 4 | $158,800 | $155,900 | $152,100 |
| Computer Programmer | 4 | $121,860 | $85,326 | $70,000 |
| Professional Services Iii | 4 | $193,700 | $156,700 | $134,971 |
| Project Engineer | 4 | $106,509 | $105,000 | $95,763 |
| Support Engineer I-External | 4 | $111,400 | $86,880 | $40,997 |
| Senior Consultant | 4 | $113,000 | $112,923 | $112,923 |
| Associate, Technology Audit | 4 | $135,000 | $125,500 | $125,000 |
| Vice President, Data Analytics & Reporting | 3 | $161,000 | $134,000 | $134,000 |
| Technical Architect | 3 | $142,162 | $92,581 | $92,581 |
| Analog Design Engineer | 3 | $130,000 | $122,720 | $112,320 |
| Application Developer | 3 | $149,781 | $113,000 | $97,850 |
| Sr. Data Engineer | 3 | $194,200 | $157,414 | $140,000 |
| Senior Research Associate | 3 | $70,000 | $63,072 | $61,800 |
| Senior Network Engineer | 3 | $212,000 | $155,000 | $132,000 |
| Project Delivery Specialist | 3 | $112,923 | $112,923 | $112,923 |
| Mobile Developer | 3 | $134,971 | $134,971 | $134,971 |
Historical Compensation Averages
Year-over-year salary data comparing historical averages.| Fiscal Year | Maximum | Median | Average | Minimum |
|---|---|---|---|---|
| 2026 | $468,000 | $120,141 | $125,536 | $27 |
| 2025 | $692,000 | $112,923 | $125,559 | $16 |
| 2024 | $730,000 | $107,100 | $113,808 | $8 |
| 2023 | $528,500 | $101,192 | $109,712 | $10 |
| 2022 | $692,500 | $100,000 | $107,701 | $19 |
| 2021 | $765,742 | $94,500 | $99,496 | $21 |
| 2020 | $575,000 | $94,307 | $94,944 | $15 |
| 2019 | $280,000 | $91,603 | $89,710 | $19 |
| 2018 | $600,000 | $81,303 | $83,353 | $13 |
| 2017 | $550,000 | $71,309 | $77,370 | $9 |
| 2016 | $431,499 | $69,316 | $73,775 | $9 |
Recent Visa Applications (FY 2026)
Raw, unedited federal disclosures showing individual labor applications filed in this city.City Specific Intelligence (FAQ)
Common questions and insights about Dallas.How much do foreign professionals make in Dallas?
A competitive salary in this city generally starts around the median of $120,497. Top-tier professionals in the 75th percentile earn upwards of $155,925.
Where are the most sponsored jobs in Dallas?
With 90 recent visa approvals, Ut Southwestern Medical Center is the primary employer acquiring foreign talent in this metro area.
Is the cost of living in Dallas affordable for sponsored workers?
Adjusting for the local cost of living and specific state taxes brings the true purchasing power of the median wage to about $120,497.