Austin, TX
Login To Save ThisCity Data Overview
An automated review of Austin's tech ecosystem, salaries, and residency sponsorship.Massive Visa Demand: A+
Professionals in Austin enter a highly active job market. We tracked 2,098 corporate sponsorships, resulting in an H1B Index Rating of A+.
Flexible Location
Remote work is very popular in Austin. Around 74.1% of visa holders here work for companies based outside the local state lines.
Core Internal Teams
Most businesses in Austin hire directly for their own daily needs. Around 83.5% of sponsored workers focus entirely on internal tasks.
High Salary Growth
Gaining experience pays off well in Austin. Moving from an entry-level job to a senior role multiplies your base pay by 1.8x.
Junior-Level Opportunities
The experience needed for a long-term job in Austin is just 24 months. This makes it a great market for early-career workers.
High Market Risk
Official records show 25.6% of sponsors in Austin made job cuts. The area also faces a 2.6% visa denial rate.
Top Companies
The leading companies driving the foreign talent market in Austin.Hiring & Green Card Data
How companies acquire and retain talent.Talent Origin Pipeline
Green Card (PERM) Conversion i
12.90% of active filings transition to residency.
10-Year Salary Trends
Tracking the 10-year salary growth for tech workers in Austin.Most Common Job Titles
The most frequently sponsored positions.O*NET Wage Level Distribution
Experience requirements matched against pay tiers.| Experience Level | Total Filings | Median Salary |
|---|---|---|
| Entry Level (Level I) | 161 | $90,355 |
| Qualified (Level II) | 845 | $114,754 |
| Experienced (Level III) | 490 | $139,152 |
| Fully Competent (Level IV) | 530 | $164,219 |
Top Local Industries
The top sectors operating in Austin.| Economic Sector | Total Filings |
|---|---|
| Professional, Scientific, and Tech Services | 797 |
| Manufacturing | 526 |
| Retail Trade | 233 |
| Information & Tech | 200 |
| Finance & Insurance | 192 |
Law Firms & Third-Party Work
Leading legal counsel for visas.Top Third-Party End Clients
Where consultants are deployed.Highest Density Zip Codes
The most active areas for talent.Historical Visa Volume
10-Year Labor Condition Application history for Austin.Historical Green Card Data
10-Year Permanent Residency sponsorship volume.Noticing a difference in dates? Salary metrics reflect real-time DOL filings, while approval metrics rely on finalized USCIS historical data. View timelines
Complete Employer List
A detailed ledger of all employers operating in Austin.| Local Employer | Total Filings | Maximum Salary | Median Salary | Minimum Salary |
|---|---|---|---|---|
| Amazon.Com Services Llc | 181 | $222,500 | $149,500 | $65,430 |
| Apple Inc. | 174 | $308,400 | $151,550 | $81,500 |
| Wipro Limited | 62 | $160,000 | $107,591 | $76,315 |
| Tesla, Inc. | 57 | $250,000 | $138,564 | $81,000 |
| Advanced Micro Devices, Inc. | 49 | $313,040 | $145,000 | $85,384 |
| Visa Technology & Operations Llc | 43 | $332,100 | $160,500 | $98,700 |
| Meta Platforms, Inc | 42 | $250,000 | $181,531 | $104,654 |
| The University Of Texas At Austin | 39 | $250,000 | $95,000 | $45,531 |
| Ernst & Young U.S. Llp | 38 | $250,000 | $168,723 | $115,360 |
| Infosys Limited | 33 | $195,000 | $90,605 | $86,029 |
| Charles Schwab & Company, Inc. | 33 | $212,385 | $160,000 | $130,000 |
| Nvidia Corporation | 33 | $368,000 | $163,550 | $110,656 |
| Amazon Web Services, Inc. | 28 | $181,900 | $150,050 | $81,600 |
| Arm, Inc. | 27 | $500,300 | $161,179 | $110,656 |
| Tata Consultancy Services Limited | 27 | $154,350 | $92,248 | $76,315 |
| Mphasis Corporation | 25 | $150,000 | $120,000 | $80,000 |
| Qualcomm Technologies, Inc. | 24 | $326,400 | $154,000 | $110,656 |
| Ebay Inc. | 22 | $210,637 | $172,382 | $125,000 |
| Cognizant Technology Solutions Us Corp | 21 | $149,240 | $119,933 | $83,158 |
| Deloitte Consulting Llp | 21 | $209,400 | $151,622 | $90,355 |
| Intel Corporation | 21 | $284,800 | $135,907 | $110,656 |
| Indeed, Inc. | 20 | $243,000 | $138,736 | $90,000 |
| Visa U.S.A. Inc. | 20 | $280,200 | $163,550 | $110,700 |
| Expedia, Inc. | 18 | $243,584 | $114,754 | $100,339 |
| Microsoft Corporation | 18 | $205,000 | $177,000 | $136,690 |
| Paypal, Inc. | 17 | $280,000 | $171,000 | $96,100 |
| Samsung Austin Semiconductor, Llc. | 16 | $160,000 | $113,236 | $75,000 |
| Google Llc | 16 | $217,000 | $170,500 | $123,000 |
| Annapurna Labs (U.S.) Inc. | 15 | $256,000 | $175,000 | $125,000 |
| Wingskyline Technologies Inc | 14 | $163,788 | $114,864 | $104,856 |
| Dell Products L.P. | 13 | $325,000 | $189,076 | $160,000 |
| Amazon Data Services, Inc | 10 | $180,000 | $139,150 | $75,940 |
| Cadence Design Systems, Inc. | 9 | $286,000 | $161,179 | $118,622 |
| Amazon Development Center U.S., Inc. | 8 | $194,400 | $156,250 | $110,500 |
| General Motors | 8 | $245,000 | $207,500 | $144,122 |
| Tech Mahindra (Americas), Inc | 7 | $142,057 | $114,754 | $92,248 |
| Compunnel Software Group, Inc | 7 | $160,000 | $115,000 | $99,000 |
| Ibm Corporation | 7 | $251,643 | $112,674 | $81,662 |
| Cigna-Evernorth Services Inc. | 6 | $186,064 | $138,765 | $127,990 |
| Cisco Systems, Inc. | 6 | $341,600 | $168,025 | $114,754 |
| Samsung Austin Semiconductor, Llc | 6 | $262,051 | $145,236 | $88,608 |
| Cloudflare, Inc. | 6 | $200,000 | $152,500 | $139,152 |
| Applied Materials, Inc | 6 | $201,549 | $132,891 | $116,000 |
| Accenture Llp | 6 | $190,000 | $154,050 | $125,900 |
| Avride, Inc. | 6 | $170,004 | $150,000 | $122,004 |
| Austin Independent School District | 6 | $74,344 | $55,844 | $52,191 |
| Geminisoft Solutions Inc. | 6 | $168,100 | $136,800 | $115,000 |
| Apex Fintech Services Llc | 5 | $226,500 | $155,000 | $130,800 |
| Cirrus Logic International Semiconductor Ltd. | 5 | $188,000 | $167,475 | $150,000 |
| Nxp Usa, Inc. | 5 | $152,971 | $133,616 | $123,913 |
Complete Salary Matrix by Job Title
Salary breakdown across all job titles in this city.| Local Job Title | Total Filings | Maximum Salary | Median Salary | Minimum Salary |
|---|---|---|---|---|
| Software Engineer | 86 | $322,000 | $115,000 | $78,000 |
| Software Developer | 63 | $181,112 | $114,754 | $78,666 |
| Software Dev Engineer Ii | 45 | $194,400 | $163,100 | $152,100 |
| Software Engineering Applications | 36 | $286,400 | $152,025 | $108,826 |
| Software Development Engineer Ii | 25 | $194,400 | $143,700 | $114,754 |
| Senior Software Engineer | 22 | $230,000 | $139,152 | $114,754 |
| Silicon Engineer | 21 | $250,000 | $167,000 | $134,000 |
| Staff Software Engineer | 19 | $245,000 | $170,543 | $139,152 |
| Data Engineer | 14 | $211,600 | $119,579 | $77,000 |
| Fe Engineering | 14 | $286,400 | $162,500 | $131,352 |
| Software Development Engineering | 13 | $286,400 | $139,152 | $139,152 |
| Technical Lead L1 | 13 | $140,000 | $83,866 | $76,315 |
| Component Design Engineer | 13 | $216,770 | $135,907 | $110,656 |
| Assistant Professor | 12 | $250,000 | $126,026 | $95,000 |
| Software Development Engineer | 12 | $279,000 | $114,754 | $114,754 |
| Software Development Engineer Iii | 11 | $207,700 | $169,005 | $139,152 |
| Security Engineer Ii | 11 | $181,900 | $170,300 | $146,600 |
| Techno Functional Consultant L2 | 10 | $150,000 | $110,248 | $92,248 |
| Staff Sw Engineer | 10 | $210,300 | $143,301 | $131,397 |
| Physical Design Engineer | 10 | $286,400 | $135,907 | $131,352 |
| Senior Engineer | 10 | $211,700 | $129,954 | $88,608 |
| Research Associate | 9 | $150,575 | $80,000 | $64,481 |
| Design Verification | 9 | $286,400 | $140,920 | $108,160 |
| Principal Software Engineer | 9 | $341,600 | $167,000 | $157,100 |
| Business Analyst | 9 | $140,390 | $100,339 | $76,128 |
| Technical Program Manager Iii | 9 | $159,700 | $148,700 | $90,605 |
| Engineer Senior Verification | 8 | $310,500 | $136,000 | $135,907 |
| Architect | 8 | $287,500 | $90,605 | $90,605 |
| Sr. Manager, Software Development & Engineering Sr. | 8 | $195,000 | $162,559 | $158,829 |
| Hardware Systems Engineering | 8 | $244,600 | $152,724 | $132,662 |
| Data Scientist | 8 | $192,400 | $127,700 | $100,339 |
| Manager Jc50 - Computer Systems Engineers/Architects | 8 | $119,933 | $119,933 | $119,933 |
| Smts Silicon Design Engineer | 7 | $278,200 | $161,179 | $161,179 |
| Systems Analyst | 7 | $150,500 | $108,826 | $73,237 |
| Java Developer | 7 | $114,755 | $76,315 | $76,315 |
| Software Development Engineer I | 7 | $129,000 | $110,500 | $90,355 |
| Project Lead L1 | 7 | $153,000 | $105,786 | $90,605 |
| Manager, Software Development & Engineering | 7 | $157,005 | $150,000 | $132,000 |
| Sr. Sw Engineer | 7 | $171,800 | $114,754 | $113,225 |
| Technology Consultant 2 | 7 | $125,382 | $90,605 | $90,605 |
| Software Architect | 7 | $170,150 | $135,000 | $114,754 |
| Test Engineer | 7 | $113,300 | $99,963 | $68,702 |
| Business Analyst Ii | 7 | $109,180 | $88,233 | $75,940 |
| Staff Engineer | 7 | $262,051 | $161,179 | $154,565 |
| Professional Services Ii | 6 | $175,000 | $162,500 | $114,754 |
| Devops Engineer | 6 | $130,000 | $114,754 | $87,672 |
| Engineering Project/Program | 6 | $232,900 | $132,344 | $122,800 |
| Database Administrator | 6 | $136,125 | $88,690 | $87,381 |
| Software Engineering Systems | 6 | $244,600 | $163,550 | $157,800 |
| Mts 1, Software Engineer | 6 | $182,000 | $169,138 | $166,000 |
Historical Compensation Averages
Year-over-year salary data comparing historical averages.| Fiscal Year | Maximum | Median | Average | Minimum |
|---|---|---|---|---|
| 2026 | $672,750 | $135,800 | $135,770 | $21 |
| 2025 | $672,750 | $128,668 | $126,971 | $21 |
| 2024 | $650,000 | $120,303 | $123,123 | $20 |
| 2023 | $415,000 | $115,000 | $117,454 | $14 |
| 2022 | $430,000 | $114,234 | $117,052 | $15 |
| 2021 | $750,000 | $106,080 | $108,079 | $14 |
| 2020 | $340,000 | $95,931 | $100,769 | $22 |
| 2019 | $240,000 | $91,000 | $94,194 | $24 |
| 2018 | $400,000 | $88,500 | $91,129 | $13 |
| 2017 | $450,000 | $82,098 | $85,279 | $15 |
| 2016 | $600,000 | $76,500 | $80,124 | $12 |
Recent Visa Applications (FY 2026)
Raw, unedited federal disclosures showing individual labor applications filed in this city.City Specific Intelligence (FAQ)
Common questions and insights about Austin.Who is the top employer for foreign talent in Austin, TX?
Our database shows that Amazon.Com Services Llc submits the highest volume of visa sponsorships in the city, with 181 recent approvals.
What is a good salary for a sponsored professional in Austin, TX?
Sponsored workers in Austin earn a median salary of $135,907. Compensation for highly experienced talent can easily exceed $163,550.
How far does a standard salary go in Austin?
After calculating state taxes and local living costs, the true purchasing power for an average professional here adjusts to about $135,907.
Do sponsored workers pay state tax in Austin?
You will pay 0% in state income tax working in Austin. The state does not collect income tax from employees.