Data Engineer -76% 5-Year Decline
Login To Save ThisAlgorithmic Intelligence Brief
An automated market review of the Data Engineer role.Reliable Industry Demand: "B"
The demand for Data Engineer professionals continues to show good industry demand. Grounded in 619 recent labor filings, this career achieves a stable "B" grade on our H1B Index.
Diverse Project Roles
Candidates find opportunities in both direct and staffing roles. About 48.6% of these approved visas are for outside client work.
Skill-Based Compensation
Your salary will grow significantly as you gain more skills in this field. Highly experienced professionals make about +133% more than beginners.
Average Success Rate
Getting a visa here is common, though some applications face pushback. The overall approval rate sits at 87.4%.
Remote-Friendly Role
If your priority is working from home, this is a strong career choice. Roughly 60.4% of Data Engineer professionals reside in a completely different state than their petitioning employer.
10-Year Median Salary Trajectory
Comparing national base compensation growth for Data Engineers. temporary H-1B medians vs permanent Green Card (PERM).Top Hiring Employers
Companies sponsoring the most visas for this role.Top Paying Tech Hubs
Cities ranked by highest median salaries.Salary Percentiles i
Distribution across all federal filings.Talent Sourcing Origin
Where employers source these workers from.O*NET Wage Level Economics
Salary breakdown scaled by federal experience classifications.O*NET Wage Distribution
Wage Levels Breakdown
| Experience Level | Total Filings | Cohort Size | Minimum Base | Median Salary |
|---|---|---|---|---|
| Entry Level (Level I) | 84 | 13.6% | $66,102 | $90,896 |
| Qualified (Level II) | 381 | 61.6% | $70,886 | $106,974 |
| Experienced (Level III) | 65 | 10.5% | $101,000 | $132,000 |
| Fully Competent (Level IV) | 62 | 10.0% | $120,473 | $212,087 |
| Not Disclosed (Blank) | 27 | 4.4% | $94,558 | $120,440 |
Acquisition & Industry Allocation
Talent pipeline metrics and top hiring sectors for Data Engineers.Talent Pipeline
Green Card (PERM) Conversion i
8.70% of active filings transition to residency.
Industry Sector Allocation
Historical Market Demand -76% 5-Year Decline i
Green Card (PERM) Sponsorships i
Historical permanent residency sponsorships and salaries for this role.Noticing a difference in dates? Salary metrics reflect real-time DOL filings, while approval metrics rely on finalized USCIS historical data. View timelines
Top Sponsoring Employers
A detailed ledger of the companies hiring Data Engineers.| Sponsoring Employer | Market Share i | LCA Count | Median Salary | Vs National Avg i |
|---|---|---|---|---|
| Meta Platforms, Inc. | 5.2% | 32 | $220,188 | +100.2% Avg |
| Rj Systems Inc. | 2.1% | 13 | $83,658 | -23.9% Avg |
| Google LLC | 1.5% | 9 | $171,000 | +55.5% Avg |
| System Soft Technologies, LLC | 1.3% | 8 | $105,500 | -4.1% Avg |
| Netflix, Inc. | 1.1% | 7 | $264,514 | +140.5% Avg |
| Compunnel Software Group, Inc. | 1.1% | 7 | $124,000 | +12.7% Avg |
| Hector Systems Inc. | 1.1% | 7 | $99,778 | -9.3% Avg |
| Zions Bancorporation, N.A. | 1.0% | 6 | $128,138 | +16.5% Avg |
| Majestic It Services Inc. | 1.0% | 6 | $84,094 | -23.6% Avg |
| Corewell Health | 1.0% | 6 | $92,602 | -15.8% Avg |
| Apple Inc. | 1.0% | 6 | $148,554 | +35.0% Avg |
| V-Soft Consulting Group, Inc. | 1.0% | 6 | $95,000 | -13.6% Avg |
| Avani Technology Solutions, Inc. | 1.0% | 6 | $100,000 | -9.1% Avg |
| Acetech Group Corporation | 0.8% | 5 | $126,942 | +15.4% Avg |
| Expedia, Inc. | 0.8% | 5 | $139,152 | +26.5% Avg |
| Dfs Corporate Services LLC | 0.8% | 5 | $96,928 | -11.9% Avg |
| Ibm Corporation | 0.8% | 5 | $119,642 | +8.8% Avg |
| Sysintelli Inc. | 0.8% | 5 | $113,000 | +2.7% Avg |
| Sage It Inc. | 0.8% | 5 | $96,034 | -12.7% Avg |
| Nitya Software Solutions Inc. | 0.8% | 5 | $109,491 | Market Rate |
| Thirthasoft, LLC | 0.6% | 4 | $88,000 | -20.0% Avg |
| Source Infotech Inc. | 0.6% | 4 | $113,750 | +3.4% Avg |
| Acmesoft Global, Inc. | 0.6% | 4 | $96,034 | -12.7% Avg |
| Livemindz Services Inc. | 0.6% | 4 | $73,154 | -33.5% Avg |
| New York Technology Partners Inc. | 0.6% | 4 | $101,067 | -8.1% Avg |
| Rite Pros Inc. | 0.6% | 4 | $117,000 | +6.4% Avg |
| Ascendion, Inc. (Formerly Known As Collabera, Inc.) | 0.6% | 4 | $131,880 | +19.9% Avg |
| Tekinvaderz LLC | 0.6% | 4 | $92,528 | -15.9% Avg |
| Zeus Solutions Inc. | 0.6% | 4 | $89,378 | -18.7% Avg |
| Caremark LLC | 0.5% | 3 | $125,607 | +14.2% Avg |
| Ventois, Inc. | 0.5% | 3 | $114,379 | +4.0% Avg |
| Slk America Inc. | 0.5% | 3 | $100,547 | -8.6% Avg |
| Antra, Inc. | 0.5% | 3 | $79,500 | -27.7% Avg |
| Tesla, Inc. | 0.5% | 3 | $205,000 | +86.4% Avg |
| Cedent Consulting Inc. | 0.5% | 3 | $100,880 | -8.3% Avg |
| Ciphernine Inc. | 0.5% | 3 | $112,923 | +2.7% Avg |
| Techpro Solutions, Inc. | 0.5% | 3 | $100,000 | -9.1% Avg |
| Corporate Solutions General Inc. | 0.5% | 3 | $80,933 | -26.4% Avg |
| Tror LLC | 0.5% | 3 | $102,000 | -7.3% Avg |
| Vak It Systems Inc. | 0.5% | 3 | $84,510 | -23.2% Avg |
| Alpha Net Consulting LLC | 0.5% | 3 | $115,000 | +4.5% Avg |
| Mastech Digital Technologies, Inc. | 0.5% | 3 | $98,571 | -10.4% Avg |
| Optimal Technologies, Inc. | 0.5% | 3 | $107,203 | -2.5% Avg |
| Covant Solutions, Inc. | 0.5% | 3 | $117,811 | +7.1% Avg |
| Vsion Technologies, Inc. | 0.5% | 3 | $120,973 | +10.0% Avg |
| Eab Global, Inc. | 0.5% | 3 | $95,000 | -13.6% Avg |
| Digipulse Technologies, Inc. | 0.5% | 3 | $140,000 | +27.3% Avg |
| Dataeconomy, Inc. | 0.5% | 3 | $80,000 | -27.3% Avg |
| Schrill Technologies Inc. | 0.5% | 3 | $106,974 | -2.8% Avg |
| Lowe'S Companies, Inc. | 0.5% | 3 | $105,747 | -3.9% Avg |
| Spacewalk Systems Inc. | 0.3% | 2 | $109,845 | Market Rate |
| Spurcroft Inc. | 0.3% | 2 | $116,480 | +5.9% Avg |
| Broadaxis Inc. | 0.3% | 2 | $98,000 | -10.9% Avg |
| Tek Leaders Inc. | 0.3% | 2 | $95,000 | -13.6% Avg |
| Bean Infosystems LLC | 0.3% | 2 | $96,034 | -12.7% Avg |
Top Worksite Cities
A granular breakdown of compensation across different US geographic markets.| Worksite City | State | Talent Density i | Median Salary | Top Premium Payer i |
|---|---|---|---|---|
| Plano | TX | 5.5% | $98,000 | $145,000 |
| Dallas | TX | 3.6% | $93,538 | $139,100 |
| Irving | TX | 3.4% | $113,000 | $120,000 |
| Charlotte | NC | 2.7% | $105,747 | $153,962 |
| Atlanta | GA | 2.6% | $109,292 | $146,890 |
| Menlo Park | CA | 2.6% | $223,654 | Market Rate |
| Austin | TX | 2.3% | $119,579 | $145,791 |
| Houston | TX | 2.1% | $89,378 | $127,837 |
| Chicago | IL | 1.9% | $110,788 | $200,000 |
| New York | NY | 1.6% | $171,500 | $220,000 |
| Westlake | TX | 1.5% | $114,400 | $140,000 |
| Sunnyvale | CA | 1.5% | $130,853 | $246,000 |
| Frisco | TX | 1.5% | $114,500 | $148,000 |
| Mckinney | TX | 1.5% | $112,923 | $148,720 |
| Seattle | WA | 1.3% | $149,240 | $178,069 |
| Los Gatos | CA | 1.1% | $264,514 | Market Rate |
| Cincinnati | OH | 1.1% | $100,547 | $120,474 |
| Fremont | CA | 1.1% | $135,699 | $205,000 |
| Alpharetta | GA | 1.0% | $109,283 | $127,000 |
| Durham | NC | 1.0% | $108,970 | $130,000 |
| San Francisco | CA | 1.0% | $220,000 | $250,000 |
| Katy | TX | 1.0% | $105,488 | $113,988 |
| Mclean | VA | 1.0% | $115,970 | $126,090 |
| Bellevue | WA | 1.0% | $216,388 | Market Rate |
| Jersey City | NJ | 1.0% | $109,491 | $170,000 |
| San Antonio | TX | 0.8% | $94,848 | $137,384 |
| Philadelphia | PA | 0.8% | $118,082 | $132,000 |
| San Jose | CA | 0.8% | $174,304 | $180,000 |
| Dearborn | MI | 0.8% | $84,053 | $138,486 |
| Coppell | TX | 0.8% | $114,379 | Market Rate |
| Riverwoods | IL | 0.8% | $96,928 | Market Rate |
| Raleigh | NC | 0.8% | $87,214 | $113,547 |
| Wilmington | DE | 0.8% | $117,811 | Market Rate |
| Celina | TX | 0.6% | $93,948 | $114,379 |
| Grand Rapids | MI | 0.6% | $92,602 | Market Rate |
| Farmers Branch | TX | 0.6% | $82,025 | $92,602 |
| Aubrey | TX | 0.6% | $125,000 | $140,000 |
| Indian Land | SC | 0.6% | $106,974 | Market Rate |
| Greenwood Village | CO | 0.6% | $118,508 | $120,536 |
| Edison | NJ | 0.6% | $122,436 | $220,000 |
| Richardson | TX | 0.6% | $102,000 | $113,000 |
| Leander | TX | 0.6% | $100,880 | $115,000 |
| Washington | DC | 0.6% | $102,775 | $126,090 |
| Willington | CT | 0.6% | $126,942 | Market Rate |
| Midvale | UT | 0.6% | $118,068 | Market Rate |
| Beaverton | OR | 0.6% | $102,634 | $127,878 |
| Las Vegas | NV | 0.6% | $90,251 | $115,000 |
| Pflugerville | TX | 0.5% | $99,000 | $135,000 |
| Cambridge | MA | 0.5% | $114,088 | $189,000 |
| Boca Raton | FL | 0.5% | $81,578 | $84,531 |
| Apex | NC | 0.5% | $123,000 | $155,000 |
| Malvern | PA | 0.5% | $96,034 | Market Rate |
| Tallahassee | FL | 0.5% | $79,768 | Market Rate |
| Richmond | VA | 0.5% | $83,637 | $103,501 |
| Indianapolis | IN | 0.5% | $85,000 | Market Rate |
Historical Compensation Averages
Year-over-year salary data comparing historical averages.| Fiscal Year | YoY Growth i | Maximum | Median | Average | Minimum |
|---|---|---|---|---|---|
| 2026 | In Progress | $300,000 | $106,984 | $106,398 | $36.00/hr |
| 2025 | +1.8% | $350,000 | $103,000 | $101,965 | $28.00/hr |
| 2024 | +0.4% | $306,000 | $101,192 | $102,022 | $27.00/hr |
| 2023 | +5.2% | $350,000 | $100,829 | $104,560 | $25.00/hr |
| 2022 | -5.9% | $382,800 | $95,800 | $100,328 | $30.00/hr |
| 2021 | +5.5% | $302,750 | $101,754 | $107,096 | $31.00/hr |
| 2020 | -3.2% | $382,800 | $96,470 | $103,192 | $30.00/hr |
| 2019 | -5.1% | $265,200 | $99,651 | $104,260 | $32.00/hr |
| 2018 | Flat | $220,000 | $105,000 | $107,252 | $32.00/hr |
| 2017 | +5.0% | $190,000 | $105,000 | $105,753 | $21.00/hr |
| 2016 | N/A | $203,000 | $100,000 | $101,109 | $29.00/hr |
Live LCA Filing Ledger (FY 2026)
Raw, unedited federal disclosures showing individual labor applications filed.| Decision Date | Employer | Location | Base Pay | Wage Level | Status |
|---|---|---|---|---|---|
| Dec 30, 2025 | Lowe'S Companies, Inc. | Charlotte, NC | $105,747 | Level II | Certified - Withdrawn |
| Dec 30, 2025 | Artifint Technologies LLC | Dallas, TX | $73,154 | Level I | Certified |
| Dec 30, 2025 | Majestic It Services Inc. | Dallas, TX | $83,658 | Level II | Certified - Withdrawn |
| Dec 30, 2025 | Bean Infosystems LLC | Dallas, TX | $96,034 | Level II | Certified |
| Dec 30, 2025 | Cedent Consulting Inc. | Leander, TX | $100,360 | Level II | Certified |
| Dec 30, 2025 | Artifint Technologies LLC | Dearborn, MI | $66,102 | Level I | Certified |
| Dec 30, 2025 | Ventois, Inc. | Coppell, TX | $114,379 | Level II | Certified |
| Dec 30, 2025 | Google LLC | Cambridge, MA | $189,000 | Level III | Certified |
| Dec 30, 2025 | Hexar It Solutions Inc. | Irving, TX | $113,000 | Level II | Certified |
| Dec 30, 2025 | Hexar It Solutions Inc. | Irving, TX | $113,000 | Level II | Certified |
| Dec 30, 2025 | Livemindz Services Inc. | Lewisville, TX | $73,154 | Level I | Certified |
| Dec 30, 2025 | Bean Infosystems LLC | Dallas, TX | $96,034 | Level II | Certified |
| Dec 30, 2025 | Prowess It Solutions LLC | Atlanta, GA | $109,283 | Level II | Certified |
| Dec 30, 2025 | Techpro Solutions, Inc. | Greenwood Village, CO | $96,000 | Level II | Certified |
| Dec 30, 2025 | Cliff Service Inc., | Plano, TX | $96,034 | Level II | Certified |
| Dec 30, 2025 | Ai Technologies LLC | Hillsboro, OR | $102,898 | Level I | Certified |
| Dec 30, 2025 | Lowe'S Companies, Inc. | Charlotte, NC | $104,250 | Level II | Certified - Withdrawn |
| Dec 30, 2025 | Majestic It Services Inc. | Indian Land, SC | $106,974 | Level II | Certified - Withdrawn |
| Dec 30, 2025 | Majestic It Services Inc. | Dallas, TX | $83,658 | Level II | Certified - Withdrawn |
| Dec 30, 2025 | Majestic It Services Inc. | Dallas, TX | $83,658 | Level II | Certified - Withdrawn |
| Dec 29, 2025 | Digipulse Technologies, Inc. | Durham, NC | $130,000 | Level III | Certified |
| Dec 29, 2025 | Tek Leaders Inc. | Westlake, TX | $113,000 | Level II | Certified |
| Dec 29, 2025 | V-Soft Consulting Group, Inc. | Plano, TX | $93,000 | Level II | Certified |
| Dec 29, 2025 | T.M. Incorporated | Englewood, CO | $110,000 | Level II | Certified |
| Dec 29, 2025 | Centerfield Media Holding Company | Denton, TX | $112,923 | Level II | Certified |
| Dec 29, 2025 | Asoft Consulting LLC | Dallas, TX | $96,034 | Level II | Certified |
| Dec 29, 2025 | Zions Bancorporation, N.A. | Concord, NC | $156,488 | Level IV | Certified |
| Dec 29, 2025 | Apple Inc. | Sunnyvale, CA | $152,963 | N/A | Certified - Withdrawn |
| Dec 29, 2025 | Ntt Data Americas, Inc. | Plano, TX | $94,558 | N/A | Certified |
| Dec 29, 2025 | Talent Tech Solutions Inc. | Mckinney, TX | $112,950 | Level II | Certified |
| Dec 29, 2025 | Netflix, Inc. | Los Gatos, CA | $264,514 | Level IV | Certified |
| Dec 29, 2025 | Zions Bancorporation, N.A. | Houston, TX | $127,837 | Level III | Certified |
| Dec 29, 2025 | Compunnel Software Group, Inc. | Merrimack, NH | $122,000 | Level II | Certified |
| Dec 29, 2025 | Rj Systems Inc. | Chicago, IL | $106,558 | Level II | Certified - Withdrawn |
| Dec 26, 2025 | Netflix, Inc. | Los Gatos, CA | $275,850 | Level IV | Certified |
| Dec 26, 2025 | Avenue Code LLC | Tracy, CA | $137,280 | Level I | Certified |
| Dec 26, 2025 | Jupiter Power LLC | Houston, TX | $120,000 | Level III | Certified |
| Dec 26, 2025 | V-Soft Consulting Group, Inc. | Wilmington, DE | $97,000 | Level II | Certified |
| Dec 26, 2025 | Indus Group Inc. | Charlotte, NC | $81,650 | Level I | Certified |
| Dec 26, 2025 | Sri Varadavinayaka Inc. Dba Innovant Tech | Atlanta, GA | $93,974 | Level II | Certified |
| Dec 26, 2025 | Sapphire Software Solutions, Inc. | Riverview, FL | $100,800 | Level II | Certified |
| Dec 26, 2025 | Slk America Inc. | Cincinnati, OH | $83,616 | Level II | Certified |
| Dec 26, 2025 | Triambec Solutions LLC | Alameda, CA | $122,710 | N/A | Certified |
| Dec 26, 2025 | American Tech Vision Solutions, LLC | Katy, TX | $122,000 | Level II | Certified |
| Dec 26, 2025 | Tekaccel Inc. | Little Elm, TX | $112,950 | Level II | Certified |
| Dec 26, 2025 | Zions Bancorporation, N.A. | Midvale, UT | $152,402 | Level IV | Certified |
| Dec 26, 2025 | Agileitservice LLC | Tampa, FL | $117,166 | Level III | Certified |
| Dec 24, 2025 | Abco Computers Inc. | Taylorsville, UT | $93,600 | Level I | Certified |
| Dec 24, 2025 | Artificial Intelligence LLC | Dallas, TX | $90,896 | Level I | Certified |
| Dec 24, 2025 | Euclid Innovations Inc. | Charlotte, NC | $112,424 | Level II | Certified |
| Dec 24, 2025 | Cloud Analytics Technologies LLC | Dearborn, MI | $84,053 | Level I | Certified |
| Dec 24, 2025 | Mastech Digital Technologies, Inc. | Holmdel, NJ | $109,491 | Level II | Certified |
| Dec 24, 2025 | Ai Technologies LLC | Dearborn, MI | $84,053 | Level I | Certified |
| Dec 24, 2025 | Toyota Motor Credit Corporation | Plano, TX | $112,182 | Level II | Certified |
| Dec 24, 2025 | Neon Redwood LLC | Suite 260, CA | $161,637 | Level II | Certified |
Role Specific Intelligence (FAQ)
Common questions and insights about the Data Engineer role.Is it easy to get a Green Card as a Data Engineer professional?
There is a documented pathway to permanent residency, with 54 recent PERM applications submitted specifically for this role.
Are remote Data Engineer jobs common?
Geographic flexibility is common here, with 60.4% of visa holders operating out-of-state from their core corporate office.
What is the average salary for Data Engineer roles?
Professionals in Data Engineer roles earn a median base pay of $110,000, while peak compensation scales much higher for specialized staff.
Where do most Data Engineer candidates work on an H-1B?
Meta Platforms, Inc. files the highest volume of labor condition applications for this role, with 32 recent filings.