Amazon Web Services, Inc.
Login To Save ThisAutomated Risk Assessment
An algorithmic review of Amazon Web Services, Inc.'s legal standing and compliance history.High Approval Rating
Out of 568 recent visa applications, Amazon Web Services, Inc. scored an "A+". This top score means they do a great job following labor laws and rarely have trouble getting visas certified.
Flawless Approval Rate
This employer has a perfect 100% success rate. The government approved all 568 of their applications without any denials.
Safe Employer Status
The government considers this employer a standard employer, meaning they do not cross the strict federal threshold for foreign labor dependency even when offering 568 full-time sponsored jobs.
Standard Green Card Support
The company offers permanent sponsorship to a portion of its staff. Right now, 2 of their visa holders are in the Green Card process (0.4%).
Layoff Radar & Risk Indicators
10-Year Median Salary Trajectory
Comparing national base compensation growth for Amazon Web Services, Inc.. Temporary H-1B medians vs permanent Green Card (PERM).Base compensation at this organization has reliably increased since 2016.
Permanent roles average -13.9% compared to temporary prevailing wages.
Primary Job Classifications i
Top roles filed by this employer.O*NET Wage Level Distribution
Experience requirements matched against pay tiers.| Experience Level | Total Filings | Cohort Size | Minimum Base | Median Salary |
|---|---|---|---|---|
| Entry Level (Level I) | 54 | 9.5% | $40,997 | $118,074 |
| Qualified (Level II) | 278 | 48.9% | $72,093 | $152,100 |
| Experienced (Level III) | 163 | 28.7% | $104,312 | $178,400 |
| Fully Competent (Level IV) | 17 | 3.0% | $158,974 | $206,400 |
| Not Disclosed (Blank) | 56 | 9.9% | $80,101 | $159,785 |
Geographic Deployment & Worksites
The top locations where Amazon Web Services, Inc. places its workers.| Worksite Location | Workforce % i | City Median Pay | Wage (Level IV) i |
|---|---|---|---|
| Seattle, WA | 27.6% (157 Filings) | $152,100 | 3.2% |
| Dallas, TX | 11.3% (64 Filings) | $146,800 | 0.0% |
| New York, NY | 9.2% (52 Filings) | $168,550 | 9.6% |
| Herndon, VA | 5.5% (31 Filings) | $150,758 | 0.0% |
| Bellevue, WA | 5.3% (30 Filings) | $154,300 | 3.3% |
| Austin, TX | 4.9% (28 Filings) | $150,050 | 0.0% |
| Mountain View, CA | 4.2% (24 Filings) | $186,898 | 0.0% |
| Santa Clara, CA | 3.5% (20 Filings) | $193,870 | 0.0% |
| Arlington, VA | 2.6% (15 Filings) | $153,600 | 0.0% |
| San Francisco, CA | 2.6% (15 Filings) | $175,000 | 6.7% |
| Chicago, IL | 2.5% (14 Filings) | $174,001 | 14.3% |
| Boston, MA | 2.5% (14 Filings) | $159,400 | 0.0% |
| Atlanta, GA | 1.9% (11 Filings) | $160,000 | 0.0% |
| Jersey City, NJ | 1.8% (10 Filings) | $159,540 | 10.0% |
| East Palo Alto, CA | 0.9% (5 Filings) | $153,368 | 20.0% |
| Raleigh, NC | 0.7% (4 Filings) | $136,000 | 0.0% |
| Mechanicsburg, PA | 0.5% (3 Filings) | $186,000 | 33.3% |
| Celina, TX | 0.5% (3 Filings) | $141,800 | 0.0% |
| Chester Springs, PA | 0.5% (3 Filings) | $189,735 | 0.0% |
| Denver, CO | 0.5% (3 Filings) | $160,000 | 0.0% |
| Portland, OR | 0.5% (3 Filings) | $131,300 | 0.0% |
| Saint Louis, MO | 0.4% (2 Filings) | $157,100 | 0.0% |
| San Diego, CA | 0.4% (2 Filings) | $149,750 | 0.0% |
| Houston, TX | 0.4% (2 Filings) | $149,770 | 0.0% |
| Cupertino, CA | 0.4% (2 Filings) | $184,517 | 0.0% |
Most Poached Roles i
Top roles filled by external transfers.Visa Application Types (LCA Dataset)
Current quarterly breakdown of new hires, extensions, and company transfers.Talent Pipeline
Green Card (PERM) Conversion i
0.40% of active filings transition to residency.
Historical Retention Rate
Year-over-year percentage of successful visa renewals and extensions.LCA Certification Volume i
10-Year DOL processing history for Amazon Web Services, Inc..USCIS Petition Processing i
Actual visas granted to new and continuing workers.Green Card (PERM) i
Historical permanent residency sponsorships.Noticing a difference in dates? Salary metrics reflect real-time DOL filings, while approval metrics rely on finalized USCIS historical data. View timelines
Complete Salary Matrix by Job Title
A detailed breakdown of all job titles, displaying median pay, internal hierarchy ranking, and role negotiability for Amazon Web Services, Inc..| Job Title | LCA Count | Median Salary | Internal Premium i | Salary Variance i |
|---|---|---|---|---|
| Professional Services Ii | 51 | $160,000 | +1.3% vs Base | $79,664 |
| Software Dev Engineer Ii | 44 | $159,100 | +0.7% vs Base | $66,200 |
| Solutions Architect Iii | 37 | $175,651 | +11.2% vs Base | $77,048 |
| Software Development Engineer Ii | 34 | $150,670 | -4.6% vs Base | $74,818 |
| Solutions Architect Ii | 32 | $145,850 | -7.7% vs Base | $65,771 |
| Professional Services Iii | 28 | $171,500 | +8.5% vs Base | $99,187 |
| Enterprise Act Engineer Iii | 27 | $169,000 | +7.0% vs Base | $95,480 |
| Enterprise Act Engineer Ii | 24 | $141,800 | -10.3% vs Base | $41,942 |
| Software Development Engineer Iii | 14 | $190,600 | +20.6% vs Base | $82,595 |
| Applied Scientist Ii | 13 | $170,300 | +7.8% vs Base | $74,048 |
| Support Engineer I-External | 12 | $86,880 | -45.0% vs Base | $74,703 |
| Software Development Engineer I | 12 | $117,749 | -25.5% vs Base | $50,158 |
| Support Engineer Ii-External | 9 | $122,700 | -22.3% vs Base | $44,378 |
| Software Dev Engineer Iii | 9 | $204,600 | +29.5% vs Base | $54,670 |
| Software Dev Engineer I | 9 | $134,700 | -14.7% vs Base | $21,900 |
| System Development Engineer Ii | 9 | $142,300 | -9.9% vs Base | $45,600 |
| Principal, Solutions Architect | 8 | $209,650 | +32.7% vs Base | $91,760 |
| Applied Scientist Iii | 7 | $185,723 | +17.5% vs Base | $44,263 |
| Data Engineer Ii | 7 | $156,000 | -1.3% vs Base | $53,300 |
| Technical Program Manager Iii | 6 | $169,649 | +7.4% vs Base | $70,250 |
| Security Engineer Ii | 6 | $158,250 | +0.2% vs Base | $89,319 |
| Business Intelligence Engineer Ii | 6 | $119,614 | -24.3% vs Base | $59,398 |
| Data Scientist Ii | 6 | $144,700 | -8.4% vs Base | $98,009 |
| System Development Engineer I | 5 | $146,328 | -7.4% vs Base | $58,289 |
| Technical Csm Iii | 5 | $153,600 | -2.8% vs Base | $41,995 |
| Solutions Architect I | 5 | $121,492 | -23.1% vs Base | $15,893 |
| Solution Architect Ii | 5 | $131,300 | -16.9% vs Base | $63,309 |
| Manager Iii, Solutions Architect | 5 | $185,300 | +17.3% vs Base | $47,936 |
| Professional Services I | 5 | $159,900 | +1.2% vs Base | $57,391 |
| Product Manager Iii - Technical | 5 | $165,000 | +4.4% vs Base | $40,201 |
| Solution Architect Iii | 4 | $170,758 | +8.1% vs Base | $31,400 |
| Product Manager Ii | 4 | $122,120 | -22.7% vs Base | $18,367 |
| Ux Designer Ii | 3 | $91,042 | -42.4% vs Base | $45,707 |
| Senior Manager, Enterprise Act Engineer | 3 | $226,000 | +43.0% vs Base | $20,000 |
| Product Manager Iii | 3 | $142,600 | -9.7% vs Base | $32,470 |
| Manager Iii, Support Engineer-External | 3 | $180,200 | +14.1% vs Base | $1,000 |
| Front-End Engineer Ii | 3 | $166,400 | +5.3% vs Base | $30,000 |
| Enterprise Account Engineer Ii | 3 | $168,100 | +6.4% vs Base | $27,183 |
| Data Scientist Iii | 3 | $177,840 | +12.6% vs Base | $5,760 |
| Database Engineer Iii | 3 | $184,700 | +16.9% vs Base | $10,752 |
| Account Executive Ii, 67 | 3 | $122,366 | -22.6% vs Base | $134 |
| Data Engineer Iii | 3 | $163,322 | +3.4% vs Base | $30,400 |
| Business Analyst Iii | 3 | $139,506 | -11.7% vs Base | $13,706 |
| Product Manager Ii - Technical | 2 | $121,600 | -23.0% vs Base | $15,200 |
| Technical Program Manager Ii | 2 | $137,602 | -12.9% vs Base | $52,105 |
| System Admin/Engineer Ii | 2 | $126,480 | -19.9% vs Base | $23,040 |
| Tech Business Developer Iii | 2 | $136,832 | -13.4% vs Base | $13,125 |
| Technical Training Specialist Ii | 2 | $128,350 | -18.8% vs Base | $20,300 |
| It App Analyst Ii | 2 | $115,243 | -27.1% vs Base | $26,314 |
| Network Development Engineer Ii | 2 | $142,200 | -10.0% vs Base | $0 |
Historical Compensation Averages
Year-over-year salary data comparing historical averages.| Fiscal Year | YoY Growth | Maximum | Median | Average | Minimum |
|---|---|---|---|---|---|
| 2026 | In Progress | $264,733 | $158,300 | $157,230 | $40,997 |
| 2025 | +0.4% | $323,200 | $152,900 | $154,132 | $41.00/hr |
| 2024 | +7.3% | $317,100 | $152,257 | $150,431 | $58.00/hr |
| 2023 | +1.4% | $317,478 | $141,900 | $144,967 | $41,163 |
| 2022 | +13.3% | $317,478 | $140,000 | $136,479 | $41.00/hr |
| 2021 | -12.1% | $900,000 | $123,600 | $122,048 | $115.00/hr |
| 2020 | +4.3% | $950,000 | $140,650 | $131,792 | $33.00/hr |
| 2019 | +1.0% | $185,000 | $134,900 | $128,894 | $40.00/hr |
| 2018 | +20.7% | $185,000 | $133,600 | $127,926 | $60,000 |
| 2017 | +4.8% | $185,000 | $110,700 | $114,346 | $54,059 |
| 2016 | N/A | $185,000 | $105,600 | $109,332 | $55.00/hr |
Live LCA Filing Ledger (FY 2026)
Raw, unedited federal disclosures showing individual labor applications filed.| Decision Date | Job Title | Location | Base Pay | Wage Level | Status |
|---|---|---|---|---|---|
| Dec 30, 2025 | Software Dev Engineer Ii | Seattle, WA | $164,300 | Level II | Certified |
| Dec 30, 2025 | Software Dev Engineer Ii | Bellevue, WA | $170,800 | Level II | Certified |
| Dec 30, 2025 | Software Dev Engineer Ii | Seattle, WA | $155,000 | Level II | Certified |
| Dec 30, 2025 | Solutions Architect Iii | Jersey City, NJ | $173,265 | Level III | Certified |
| Dec 30, 2025 | Principal, Solutions Architect | Houston, TX | $168,240 | N/A | Certified |
| Dec 30, 2025 | Solutions Architect Ii | Loveland, OH | $177,600 | Level II | Certified |
| Dec 30, 2025 | Database Engineer Ii | Dallas, TX | $124,700 | Level II | Certified |
| Dec 30, 2025 | Software Dev Engineer Ii | Seattle, WA | $152,100 | Level II | Certified |
| Dec 30, 2025 | Software Dev Engineer Ii | Seattle, WA | $155,000 | Level II | Certified |
| Dec 30, 2025 | System Development Engineer Ii | Herndon, VA | $129,200 | Level II | Certified |
| Dec 30, 2025 | Software Dev Engineer Ii | Seattle, WA | $155,000 | Level II | Certified |
| Dec 30, 2025 | Business Intelligence Engineer Ii | Austin, TX | $109,520 | Level II | Certified |
| Dec 30, 2025 | Support Engineer Iii-External | Herndon, VA | $134,970 | Level III | Certified |
| Dec 30, 2025 | Software Dev Engineer Ii | Seattle, WA | $152,100 | Level II | Certified |
| Dec 30, 2025 | Security Engineer Iii | Seattle, WA | $178,400 | Level III | Certified |
| Dec 30, 2025 | Software Dev Engineer Ii | Seattle, WA | $165,800 | Level II | Certified |
| Dec 30, 2025 | Solutions Architect Ii | Austin, TX | $131,300 | Level II | Certified |
| Dec 30, 2025 | Software Dev Engineer Ii | Seattle, WA | $163,700 | Level II | Certified |
| Dec 30, 2025 | Software Dev Engineer Ii | Seattle, WA | $187,100 | Level II | Certified |
| Dec 30, 2025 | Software Dev Engineer Ii | Seattle, WA | $185,200 | Level II | Certified |
| Dec 30, 2025 | Support Engineer I-External | Seattle, WA | $85,000 | Level I | Certified |
| Dec 30, 2025 | Front-End Engineer Iii | Bellevue, WA | $173,600 | N/A | Certified |
| Dec 30, 2025 | Professional Services I | Dallas, TX | $159,900 | Level II | Certified |
| Dec 30, 2025 | Software Dev Engineer Ii | Seattle, WA | $152,100 | Level II | Certified |
| Dec 30, 2025 | Product Manager Ii | Seattle, WA | $123,206 | N/A | Certified |
| Dec 30, 2025 | Professional Services Iii | Herndon, VA | $153,600 | Level III | Certified |
| Dec 30, 2025 | Software Dev Engineer Ii | Seattle, WA | $158,300 | Level II | Certified |
| Dec 30, 2025 | Software Dev Engineer Ii | Seattle, WA | $174,000 | Level II | Certified |
| Dec 30, 2025 | Security Engineer I | Atlanta, GA | $139,700 | Level I | Certified |
| Dec 30, 2025 | Software Development Engineer Iii | Dallas, TX | $175,800 | Level III | Certified |
| Dec 30, 2025 | Software Dev Engineer Ii | Seattle, WA | $166,600 | Level II | Certified |
| Dec 30, 2025 | Front-End Engineer Ii | New York, NY | $166,400 | Level II | Certified |
| Dec 30, 2025 | Software Dev Engineer Ii | Seattle, WA | $158,300 | Level II | Certified |
| Dec 29, 2025 | Software Development Engineer Ii | Seattle, WA | $178,800 | Level II | Certified |
| Dec 29, 2025 | Support Engineer I-External | Herndon, VA | $115,700 | Level I | Certified |
| Dec 26, 2025 | Software Development Engineer Ii | Dallas, TX | $155,000 | Level II | Certified |
| Dec 26, 2025 | Sce Ii - 43 | New York, NY | $128,190 | Level II | Certified |
| Dec 26, 2025 | Principal, Product Management - Technical | Arlington, VA | $184,200 | N/A | Certified |
| Dec 26, 2025 | Professional Services Ii | Saint Louis, MO | $157,100 | Level II | Certified |
| Dec 26, 2025 | Enterprise Act Engineer Iii | Edison, NJ | $166,700 | Level III | Certified |
| Dec 26, 2025 | Professional Services Iii | Mechanicsburg, PA | $186,000 | Level III | Certified |
| Dec 26, 2025 | Solutions Architect Ii | Beaverton, OR | $142,900 | Level II | Certified |
| Dec 26, 2025 | Account Executive Ii, 67 | Arlington, VA | $122,366 | Level II | Certified |
| Dec 26, 2025 | Professional Services Ii | Orlando, FL | $185,020 | Level III | Certified |
| Dec 26, 2025 | Professional Services Iii | Atlanta, GA | $199,192 | Level III | Certified |
| Dec 26, 2025 | Professional Services Iii | Naperville, IL | $164,200 | Level III | Certified |
| Dec 26, 2025 | Software Development Engineer Iii | Seattle, WA | $203,940 | Level III | Certified |
| Dec 26, 2025 | It App Analyst Ii | Dallas, TX | $128,400 | Level II | Certified |
| Dec 26, 2025 | Professional Services Ii | Saint Peters, MO | $168,100 | Level II | Certified |
| Dec 26, 2025 | Professional Services Iii | Odessa, FL | $184,910 | Level III | Certified |
Employer Specific Intelligence (FAQ)
Common questions and insights regarding Amazon Web Services, Inc..How many days does an LCA take for Amazon Web Services?
The median processing time from receipt to certification sits at 8 days.
Which Amazon Web Services location sponsors the most H-1B visas?
A major segment of the sponsored authorizations filed by the company are tied directly to the 1007 Stewart St, Seattle, WA worksite.
How much does Amazon Web Services pay H-1B workers?
This employer pays a median base salary of $158,000 across its sponsored positions. The highest-paid specialized roles can reach up to $264,733.
Is it easy to get a Green Card at Amazon Web Services?
Amazon Web Services sponsors permanent residency, keeping 2 Green Card applications on file to secure long-term visas for its staff.