Amazon Web Services, Inc.
Login To Save ThisAutomated Risk Assessment
An algorithmic review of Amazon Web Services, Inc.'s legal standing and compliance history.Top Employer Grade
We reviewed 568 active cases for this employer, resulting in an impressive "A+" grade. The company proves to be a safe bet with very high approval rates and zero major legal issues.
Maximum Success Rate
This employer did not receive a single rejection. All 568 of their visa applications were successfully certified.
Independent Sponsoring
Federal guidelines list this company as a standard sponsor, avoiding the dependent label while handling 568 full-time sponsored job roles.
Green Card Opportunities
Data confirms Amazon Web Services, Inc. does sponsor permanent residency, displaying 2 active filings and a 0.4% conversion rate.
Layoff Radar & Risk Indicators
10-Year Median Salary Trajectory
Tracking the 10-year salary growth for Amazon Web Services, Inc. foreign workers, peaking at $264,733.Primary Job Classifications
Top roles filed by this employer.Acquisition & Retention
How they hire and retain talent.Talent Pipeline
Green Card (PERM) Conversion i
0.40% of active filings transition to residency.
O*NET Wage Distribution
Geographic Deployment & Worksites
The top locations where Amazon Web Services, Inc. places its workers.| Worksite Location | LCA Volume | Top Tier Wage (Level IV) i |
|---|---|---|
| Seattle, WA | 157 | 3.2% |
| Dallas, TX | 64 | 0.0% |
| New York, NY | 52 | 9.6% |
| Herndon, VA | 31 | 0.0% |
| Bellevue, WA | 30 | 3.3% |
| Austin, TX | 28 | 0.0% |
| Mountain View, CA | 24 | 0.0% |
| Santa Clara, CA | 20 | 0.0% |
| Arlington, VA | 15 | 0.0% |
| San Francisco, CA | 15 | 6.7% |
| Chicago, IL | 14 | 14.3% |
| Boston, MA | 14 | 0.0% |
| Atlanta, GA | 11 | 0.0% |
| Jersey City, NJ | 10 | 10.0% |
| East Palo Alto, CA | 5 | 20.0% |
| Raleigh, NC | 4 | 0.0% |
| Mechanicsburg, PA | 3 | 33.3% |
| Celina, TX | 3 | 0.0% |
| Chester Springs, PA | 3 | 0.0% |
| Denver, CO | 3 | 0.0% |
| Portland, OR | 3 | 0.0% |
| Saint Louis, MO | 2 | 0.0% |
| San Diego, CA | 2 | 0.0% |
| Houston, TX | 2 | 0.0% |
| Cupertino, CA | 2 | 0.0% |
Visa Application Types (LCA Dataset)
Current quarterly breakdown of new hires, extensions, and company transfers.Historical Retention Rate
Year-over-year percentage of successful visa renewals and extensions.LCA Certification Volume i
10-Year DOL processing history for Amazon Web Services, Inc..USCIS Petition Processing i
Actual visas granted to new and continuing workers.Green Card (PERM) i
Historical permanent residency sponsorships.Noticing a difference in dates? Salary metrics reflect real-time DOL filings, while approval metrics rely on finalized USCIS historical data. View timelines
Complete Salary Matrix by Job Title
A detailed breakdown of all job titles, showing the minimum, median, and maximum pay for Amazon Web Services, Inc..| Job Title | LCA Count | Maximum Salary | Median Salary | Minimum Salary |
|---|---|---|---|---|
| Professional Services Ii | 51 | $187,741 | $160,000 | $108,077 |
| Software Dev Engineer Ii | 44 | $218,300 | $159,100 | $152,100 |
| Solutions Architect Iii | 37 | $216,200 | $175,651 | $139,152 |
| Software Development Engineer Ii | 34 | $187,741 | $150,670 | $112,923 |
| Solutions Architect Ii | 32 | $178,484 | $145,850 | $112,713 |
| Professional Services Iii | 28 | $219,536 | $171,500 | $120,349 |
| Enterprise Act Engineer Iii | 27 | $229,994 | $169,000 | $134,514 |
| Enterprise Act Engineer Ii | 24 | $156,600 | $141,800 | $114,658 |
| Software Development Engineer Iii | 14 | $251,600 | $190,600 | $169,005 |
| Applied Scientist Ii | 13 | $196,900 | $170,300 | $122,852 |
| Support Engineer I-External | 12 | $115,700 | $86,880 | $40,997 |
| Software Development Engineer I | 12 | $153,368 | $117,749 | $103,210 |
| Support Engineer Ii-External | 9 | $137,000 | $122,700 | $92,622 |
| Software Dev Engineer Iii | 9 | $237,930 | $204,600 | $183,260 |
| Software Dev Engineer I | 9 | $151,400 | $134,700 | $129,500 |
| System Development Engineer Ii | 9 | $174,800 | $142,300 | $129,200 |
| Principal, Solutions Architect | 8 | $260,000 | $209,650 | $168,240 |
| Applied Scientist Iii | 7 | $201,094 | $185,723 | $156,831 |
| Data Engineer Ii | 7 | $185,400 | $156,000 | $132,100 |
| Technical Program Manager Iii | 6 | $201,200 | $169,649 | $130,950 |
| Security Engineer Ii | 6 | $181,900 | $158,250 | $92,581 |
| Business Intelligence Engineer Ii | 6 | $153,800 | $119,614 | $94,402 |
| Data Scientist Ii | 6 | $207,500 | $144,700 | $109,491 |
| System Development Engineer I | 5 | $151,400 | $146,328 | $93,111 |
| Technical Csm Iii | 5 | $181,293 | $153,600 | $139,298 |
| Solutions Architect I | 5 | $133,642 | $121,492 | $117,749 |
| Solution Architect Ii | 5 | $184,400 | $131,300 | $121,091 |
| Manager Iii, Solutions Architect | 5 | $207,646 | $185,300 | $159,710 |
| Professional Services I | 5 | $160,601 | $159,900 | $103,210 |
| Product Manager Iii - Technical | 5 | $167,019 | $165,000 | $126,818 |
| Solution Architect Iii | 4 | $185,000 | $170,758 | $153,600 |
| Product Manager Ii | 4 | $129,917 | $122,120 | $111,550 |
| Ux Designer Ii | 3 | $117,800 | $91,042 | $72,093 |
| Senior Manager, Enterprise Act Engineer | 3 | $226,000 | $226,000 | $206,000 |
| Product Manager Iii | 3 | $160,105 | $142,600 | $127,635 |
| Manager Iii, Support Engineer-External | 3 | $181,200 | $180,200 | $180,200 |
| Front-End Engineer Ii | 3 | $182,100 | $166,400 | $152,100 |
| Enterprise Account Engineer Ii | 3 | $168,283 | $168,100 | $141,100 |
| Data Scientist Iii | 3 | $183,600 | $177,840 | $177,840 |
| Database Engineer Iii | 3 | $194,000 | $184,700 | $183,248 |
| Account Executive Ii, 67 | 3 | $122,500 | $122,366 | $122,366 |
| Data Engineer Iii | 3 | $185,000 | $163,322 | $154,600 |
| Business Analyst Iii | 3 | $139,506 | $139,506 | $125,800 |
| Product Manager Ii - Technical | 2 | $129,200 | $121,600 | $114,000 |
| Technical Program Manager Ii | 2 | $163,655 | $137,602 | $111,550 |
| System Admin/Engineer Ii | 2 | $138,000 | $126,480 | $114,960 |
| Tech Business Developer Iii | 2 | $143,395 | $136,832 | $130,270 |
| Technical Training Specialist Ii | 2 | $138,500 | $128,350 | $118,200 |
| It App Analyst Ii | 2 | $128,400 | $115,243 | $102,086 |
| Network Development Engineer Ii | 2 | $142,200 | $142,200 | $142,200 |
| Enterprise Account Engineer Iii | 2 | $196,400 | $193,068 | $189,735 |
| Data Engineer I | 2 | $111,440 | $92,297 | $73,154 |
| Business Analyst Ii | 2 | $110,700 | $102,551 | $94,402 |
| Front-End Engineer Iii | 2 | $173,600 | $162,861 | $152,122 |
| Research Scientist Ii | 2 | $146,100 | $142,200 | $138,300 |
| Sales Operations Ii | 2 | $85,654 | $82,503 | $79,352 |
| Quality Assurance Engineer Ii | 2 | $113,900 | $113,900 | $113,900 |
| Sce Ii - 43 | 2 | $128,190 | $128,190 | $128,190 |
| Senior Manager, Product Management - Technical | 2 | $200,000 | $183,512 | $167,024 |
| Evangelist Iii | 2 | $216,500 | $186,604 | $156,707 |
| Enterprise Act Engineer I | 2 | $118,400 | $118,400 | $118,400 |
| Business Intelligence Engineer I | 1 | $80,101 | $80,101 | $80,101 |
| Business Intelligence Engineer Iii | 1 | $163,322 | $163,322 | $163,322 |
| Delivery Consultant | 1 | $167,700 | $167,700 | $167,700 |
| Manager Iii, System Development | 1 | $151,507 | $151,507 | $151,507 |
| Manager Iii, Software Development | 1 | $236,641 | $236,641 | $236,641 |
| Manager Iii, Support Engineer - External | 1 | $181,200 | $181,200 | $181,200 |
| Manager Ii, Solutions Architecture | 1 | $148,400 | $148,400 | $148,400 |
| Manager Iii, Applied Science | 1 | $252,900 | $252,900 | $252,900 |
| Manager Iii, Data Engineering | 1 | $196,000 | $196,000 | $196,000 |
| Manager Iii, Data Center Infrastructure Engineer | 1 | $168,801 | $168,801 | $168,801 |
| It App Dev Engr Iii | 1 | $167,370 | $167,370 | $167,370 |
| Database Engineer Ii | 1 | $124,700 | $124,700 | $124,700 |
| Evangelist Iii, Technical | 1 | $155,189 | $155,189 | $155,189 |
| Functional Marketing Ii | 1 | $80,642 | $80,642 | $80,642 |
Historical Compensation Averages
Year-over-year salary data comparing historical averages.| Fiscal Year | Maximum | Median | Average | Minimum |
|---|---|---|---|---|
| 2026 | $264,733 | $158,300 | $157,230 | $40,997 |
| 2025 | $323,200 | $152,900 | $154,132 | $41 |
| 2024 | $317,100 | $152,257 | $150,431 | $58 |
| 2023 | $317,478 | $141,900 | $144,967 | $41,163 |
| 2022 | $317,478 | $140,000 | $136,479 | $41 |
| 2021 | $900,000 | $123,600 | $122,048 | $115 |
| 2020 | $950,000 | $140,650 | $131,792 | $33 |
| 2019 | $185,000 | $134,900 | $128,894 | $40 |
| 2018 | $185,000 | $133,600 | $127,926 | $60,000 |
| 2017 | $185,000 | $110,700 | $114,346 | $54,059 |
| 2016 | $185,000 | $105,600 | $109,332 | $55 |
Live LCA Filing Ledger (FY 2026)
Raw, unedited federal disclosures showing individual labor applications filed.| Decision Date | Job Title | Location | Base Pay | Wage Level | Status |
|---|---|---|---|---|---|
| Dec 30, 2025 | Software Dev Engineer Ii | Seattle, WA | $164,300 | Level II | Certified |
| Dec 30, 2025 | Software Dev Engineer Ii | Bellevue, WA | $170,800 | Level II | Certified |
| Dec 30, 2025 | Software Dev Engineer Ii | Seattle, WA | $155,000 | Level II | Certified |
| Dec 30, 2025 | Solutions Architect Iii | Jersey City, NJ | $173,265 | Level III | Certified |
| Dec 30, 2025 | Principal, Solutions Architect | Houston, TX | $168,240 | N/A | Certified |
| Dec 30, 2025 | Solutions Architect Ii | Loveland, OH | $177,600 | Level II | Certified |
| Dec 30, 2025 | Database Engineer Ii | Dallas, TX | $124,700 | Level II | Certified |
| Dec 30, 2025 | Software Dev Engineer Ii | Seattle, WA | $152,100 | Level II | Certified |
| Dec 30, 2025 | Software Dev Engineer Ii | Seattle, WA | $155,000 | Level II | Certified |
| Dec 30, 2025 | System Development Engineer Ii | Herndon, VA | $129,200 | Level II | Certified |
| Dec 30, 2025 | Software Dev Engineer Ii | Seattle, WA | $155,000 | Level II | Certified |
| Dec 30, 2025 | Business Intelligence Engineer Ii | Austin, TX | $109,520 | Level II | Certified |
| Dec 30, 2025 | Support Engineer Iii-External | Herndon, VA | $134,970 | Level III | Certified |
| Dec 30, 2025 | Software Dev Engineer Ii | Seattle, WA | $152,100 | Level II | Certified |
| Dec 30, 2025 | Security Engineer Iii | Seattle, WA | $178,400 | Level III | Certified |
| Dec 30, 2025 | Software Dev Engineer Ii | Seattle, WA | $165,800 | Level II | Certified |
| Dec 30, 2025 | Solutions Architect Ii | Austin, TX | $131,300 | Level II | Certified |
| Dec 30, 2025 | Software Dev Engineer Ii | Seattle, WA | $163,700 | Level II | Certified |
| Dec 30, 2025 | Software Dev Engineer Ii | Seattle, WA | $187,100 | Level II | Certified |
| Dec 30, 2025 | Software Dev Engineer Ii | Seattle, WA | $185,200 | Level II | Certified |
| Dec 30, 2025 | Support Engineer I-External | Seattle, WA | $85,000 | Level I | Certified |
| Dec 30, 2025 | Front-End Engineer Iii | Bellevue, WA | $173,600 | N/A | Certified |
| Dec 30, 2025 | Professional Services I | Dallas, TX | $159,900 | Level II | Certified |
| Dec 30, 2025 | Software Dev Engineer Ii | Seattle, WA | $152,100 | Level II | Certified |
| Dec 30, 2025 | Product Manager Ii | Seattle, WA | $123,206 | N/A | Certified |
| Dec 30, 2025 | Professional Services Iii | Herndon, VA | $153,600 | Level III | Certified |
| Dec 30, 2025 | Software Dev Engineer Ii | Seattle, WA | $158,300 | Level II | Certified |
| Dec 30, 2025 | Software Dev Engineer Ii | Seattle, WA | $174,000 | Level II | Certified |
| Dec 30, 2025 | Security Engineer I | Atlanta, GA | $139,700 | Level I | Certified |
| Dec 30, 2025 | Software Development Engineer Iii | Dallas, TX | $175,800 | Level III | Certified |
| Dec 30, 2025 | Software Dev Engineer Ii | Seattle, WA | $166,600 | Level II | Certified |
| Dec 30, 2025 | Front-End Engineer Ii | New York, NY | $166,400 | Level II | Certified |
| Dec 30, 2025 | Software Dev Engineer Ii | Seattle, WA | $158,300 | Level II | Certified |
| Dec 29, 2025 | Software Development Engineer Ii | Seattle, WA | $178,800 | Level II | Certified |
| Dec 29, 2025 | Support Engineer I-External | Herndon, VA | $115,700 | Level I | Certified |
| Dec 26, 2025 | Software Development Engineer Ii | Dallas, TX | $155,000 | Level II | Certified |
| Dec 26, 2025 | Sce Ii - 43 | New York, NY | $128,190 | Level II | Certified |
| Dec 26, 2025 | Principal, Product Management - Technical | Arlington, VA | $184,200 | N/A | Certified |
| Dec 26, 2025 | Professional Services Ii | Saint Louis, MO | $157,100 | Level II | Certified |
| Dec 26, 2025 | Enterprise Act Engineer Iii | Edison, NJ | $166,700 | Level III | Certified |
| Dec 26, 2025 | Professional Services Iii | Mechanicsburg, PA | $186,000 | Level III | Certified |
| Dec 26, 2025 | Solutions Architect Ii | Beaverton, OR | $142,900 | Level II | Certified |
| Dec 26, 2025 | Account Executive Ii, 67 | Arlington, VA | $122,366 | Level II | Certified |
| Dec 26, 2025 | Professional Services Ii | Orlando, FL | $185,020 | Level III | Certified |
| Dec 26, 2025 | Professional Services Iii | Atlanta, GA | $199,192 | Level III | Certified |
| Dec 26, 2025 | Professional Services Iii | Naperville, IL | $164,200 | Level III | Certified |
| Dec 26, 2025 | Software Development Engineer Iii | Seattle, WA | $203,940 | Level III | Certified |
| Dec 26, 2025 | It App Analyst Ii | Dallas, TX | $128,400 | Level II | Certified |
| Dec 26, 2025 | Professional Services Ii | Saint Peters, MO | $168,100 | Level II | Certified |
| Dec 26, 2025 | Professional Services Iii | Odessa, FL | $184,910 | Level III | Certified |
| Dec 24, 2025 | Professional Services Iii | Odessa, FL | $184,910 | Level III | Certified |
| Dec 24, 2025 | Professional Services Iii | Naperville, IL | $164,200 | Level III | Certified |
| Dec 24, 2025 | Sce Ii - 43 | New York, NY | $128,190 | Level II | Certified |
| Dec 24, 2025 | Solutions Architect Ii | Beaverton, OR | $142,900 | Level II | Certified |
| Dec 24, 2025 | Professional Services Iii | Mechanicsburg, PA | $186,000 | Level III | Certified |
| Dec 24, 2025 | Professional Services Ii | Saint Peters, MO | $168,100 | Level II | Certified |
| Dec 24, 2025 | Enterprise Act Engineer Iii | Santa Clara, CA | $142,663 | N/A | Certified |
| Dec 24, 2025 | Professional Services Iii | Mountain View, CA | $219,536 | N/A | Certified |
| Dec 24, 2025 | Account Executive Ii, 67 | Arlington, VA | $122,366 | Level II | Certified |
| Dec 24, 2025 | Professional Services Ii | Saint Louis, MO | $157,100 | Level II | Certified |
| Dec 24, 2025 | Professional Services Iii | Atlanta, GA | $199,192 | Level III | Certified |
| Dec 23, 2025 | Business Intelligence Engineer Iii | Seattle, WA | $163,322 | Level III | Certified |
| Dec 23, 2025 | Enterprise Act Engineer Ii | Dallas, TX | $143,400 | Level II | Certified |
| Dec 23, 2025 | Enterprise Act Engineer Iii | Mountain View, CA | $209,700 | N/A | Certified |
| Dec 22, 2025 | Solutions Architect Iii | Dallas, TX | $154,500 | Level III | Certified |
| Dec 22, 2025 | Principal, Solutions Architect | Jersey City, NJ | $212,900 | N/A | Certified |
| Dec 22, 2025 | Quality Assurance Engineer Ii | Seattle, WA | $113,900 | Level II | Certified |
| Dec 22, 2025 | Solutions Architect Iii | Redmond, WA | $143,276 | N/A | Certified |
| Dec 22, 2025 | Solutions Architect Ii | Herndon, VA | $131,300 | Level II | Certified |
| Dec 22, 2025 | Product Manager Iii | Jersey City, NJ | $160,105 | N/A | Certified |
| Dec 22, 2025 | Support Engineer I - External | Seattle, WA | $95,000 | Level I | Certified |
| Dec 22, 2025 | Professional Services Ii | Austin, TX | $165,000 | Level II | Certified |
| Dec 22, 2025 | Solutions Architect Iii | Herndon, VA | $153,600 | Level III | Certified |
| Dec 22, 2025 | Applied Scientist Ii | Seattle, WA | $170,300 | Level I | Certified |
| Dec 22, 2025 | Professional Services Ii | New York, NY | $149,700 | Level II | Certified |
Employer Specific Intelligence (FAQ)
Common questions and insights regarding Amazon Web Services, Inc..Which Amazon Web Services location sponsors the most H-1B visas?
The 1007 Stewart St, Seattle, WA location serves as the main geographic hub for this organization, handling the largest share of its labor applications.
Does Amazon Web Services sponsor Green Cards (PERM)?
Yes, this organization turns a portion of its temporary workforce into permanent employees, filing 2 Green Card applications.
Does Amazon Web Services contract out its H-1B workers?
Exactly 100.0% of the visa holders hired by this business work directly at company headquarters or internal branches.