Amazon.com Services LLC
Login To Save ThisVisa & Workplace Insights
Key findings on wages, contract stability, green cards, and work setup for Amazon.com Services LLC.Immigration Support
International professionals have a clear pathway here, as 0.5% (12 applications) receive Green Card sponsorship. Official data shows a median processing time of 69 days for these documents.
Base Pay Strategy
Workers earn a median salary of $158,300, which is 14.3% higher than the baseline prevailing wage ($138,476). Digging deeper, 13.9% (321 instances) of their minimum pay rates are determined by private survey loopholes.
Corporate Headquarters
If you work here, you work directly for the company. They process 100% of their applications for internal, non-consulting roles. Furthermore, 15.5% of their active applications include multi-site or work-from-home options.
Layoff-Free Sponsor
There are no US staff reductions linked to their international hiring, yielding a 0% domestic displacement rate. Looking at contract lengths, a strong 96.5% of their work visas are granted the maximum 3-year term.
Multi-Role Processing
Instead of individual requests, the employer processes bulk groupings. This highly concentrated 4.6x strategy achieves 10,616 active roles using 2,310 applications. Schedule-wise, every single sponsored role (100%) is strictly a full-time contract, with zero part-time positions.
Standard Sponsoring Status
The company operates as a standard, non-dependent sponsor, maintaining a healthy 100.0% initial approval rate. As for processing speed, the Department of Labor officially clears their initial labor certifications in a median of 8 days.
Salary History & Growth
Comparing temporary H-1B medians vs permanent Green Card (PERM) for Amazon.com Services LLC.Workers here have seen reliable salary growth over time. The median pay was $141,100 in 2020 and now stands at $158,300.
Based on 2026 data, standard temporary roles ($158,300) actually pay more than permanent residency jobs ($143,525) at this company.
Top Sponsored Roles i
Most frequent job titles filed by this employer.Salary by Experience Level
Salary breakdown from entry-level to senior roles (O*NET Wage Level Distribution).Promotion Salary Multiplier
| Experience Level | Total Filings | Cohort Size | Minimum Base | Median Salary |
|---|---|---|---|---|
| Entry Level (Level I) | 250 | 10.8% | $54,433 | $129,000 |
| Qualified (Level II) | 1,098 | 47.5% | $56,971 | $158,200 |
| Experienced (Level III) | 574 | 24.8% | $86,965 | $177,425 |
| Fully Competent (Level IV) | 67 | 2.9% | $127,504 | $197,900 |
| Not Disclosed (Blank) | 321 | 13.9% | $65,430 | $159,660 |
Most Poached Roles i
Top roles filled by external transfers.Visa Application Types (LCA Dataset)
Share of applications for new hires, extensions, and company transfers.External Acquisition Split
Ratio of fresh hires versus poached transfers (excluding internal renewals).
Historical Visa Retention Rate
Year-over-year percentage of successful visa renewals and extensions.Historical LCA Decisions (DOL)
Yearly LCA filing volumes and application outcomes.Final Visa Approvals (USCIS)
Actual visas granted to new and continuing workers.Green Card Filings (PERM)
Permanent residency applications and wage trends over time.Noticing a difference in dates? Salary metrics reflect real-time DOL filings, while approval metrics rely on finalized USCIS historical data. View timelines
All Job Titles & Salaries
A detailed breakdown of all job titles, displaying Median pay, salary ranges, and role negotiability for Amazon.com Services LLC.| Job Title | LCA Count | Median Salary | Salary Variance i | Internal Premium i | PW Surplus i |
|---|---|---|---|---|---|
| Software Dev Engineer Ii | 326 | $168,400 | $72,800 | +6.4% Above Avg | +12.8%+$19,160 |
| Software Development Engineer Ii | 259 | $159,940 | $108,846 | +1.0% Above Avg | +7.2%+$10,700 |
| Software Dev Engineer Iii | 111 | $207,690 | $74,480 | +31.2% Above Avg | +14.9%+$26,980 |
| Software Development Engineer Iii | 92 | $183,245 | $132,151 | +15.8% Above Avg | +1.4%+$2,535 |
| Software Development Engineer I | 90 | $129,000 | $79,545 | -18.5% Below Avg | +9.6%+$11,251 |
| Applied Scientist Ii | 77 | $171,500 | $131,780 | +8.3% Above Avg | +19.6%+$28,126 |
| Software Dev Engineer I | 62 | $133,150 | $35,100 | -15.9% Below Avg | +13.1%+$15,401 |
| Business Intelligence Engineer Ii | 55 | $125,920 | $87,488 | -20.5% Below Avg | +9.8%+$11,262 |
| Data Engineer Ii | 52 | $143,500 | $95,766 | -9.3% Below Avg | +10.6%+$13,791 |
| Manager Iii, Software Development | 52 | $198,390 | $140,779 | +25.3% Above Avg | +0.0%+$0 |
| Technical Program Manager Iii | 41 | $163,100 | $128,095 | +3.0% Above Avg | +17.1%+$23,802 |
| Business Intelligence Engineer Iii | 40 | $144,013 | $62,382 | -9.0% Below Avg | +13.3%+$16,894 |
| Data Engineer Iii | 37 | $181,143 | $89,500 | +14.4% Above Avg | +10.9%+$17,821 |
| Applied Scientist Iii | 36 | $190,925 | $131,706 | +20.6% Above Avg | +21.0%+$33,109 |
| Product Manager Iii | 32 | $141,149 | $99,791 | -10.8% Below Avg | +5.8%+$7,682 |
| Program Manager Iii | 31 | $125,944 | $66,791 | -20.4% Below Avg | +8.7%+$10,109 |
| Financial Analyst Iii | 30 | $117,499 | $67,216 | -25.8% Below Avg | +10.9%+$11,565 |
| Product Manager Iii - Technical | 30 | $146,586 | $115,267 | -7.4% Below Avg | +5.2%+$7,288 |
| Manager Iii, Software Dev | 28 | $215,450 | $92,800 | +36.1% Above Avg | +8.6%+$17,060 |
| Quality Assurance Engineer Ii | 25 | $119,130 | $86,804 | -24.7% Below Avg | +9.6%+$10,450 |
| Technical Program Manager Ii | 24 | $143,500 | $86,250 | -9.3% Below Avg | +25.1%+$28,746 |
| Program Manager Ii | 23 | $101,317 | $53,479 | -36.0% Below Avg | +6.8%+$6,407 |
| Financial Analyst Ii | 22 | $99,112 | $45,470 | -37.4% Below Avg | +6.1%+$5,678 |
| Supply Chain Manager Ii | 21 | $96,949 | $57,029 | -38.8% Below Avg | +0.0%+$0 |
| System Development Engineer Ii | 19 | $144,900 | $75,028 | -8.5% Below Avg | +28.3%+$31,977 |
| Senior Manager, Software Development | 18 | $242,320 | $112,579 | +53.1% Above Avg | +0.0%+$0 |
| Business Analyst Ii | 17 | $92,092 | $49,135 | -41.8% Below Avg | +0.0%+$0 |
| Business Intel Engineer Ii | 17 | $141,700 | $52,800 | -10.5% Below Avg | +22.6%+$26,101 |
| Manager Iii, Data Engineering | 16 | $200,000 | $78,879 | +26.3% Above Avg | +17.2%+$29,327 |
| Data Scientist Ii | 15 | $141,300 | $49,600 | -10.7% Below Avg | +8.9%+$11,591 |
| Security Engineer Ii | 15 | $170,300 | $57,200 | +7.6% Above Avg | +79.9%+$75,618 |
| Business Intelligence Engineer I | 14 | $94,108 | $40,372 | -40.6% Below Avg | +4.3%+$3,878 |
| Data Scientist Iii | 14 | $170,790 | $50,815 | +7.9% Above Avg | +4.6%+$7,468 |
| Principal Software Development Engineer | 14 | $212,202 | $87,798 | +34.1% Above Avg | +0.0%+$0 |
| Supply Chain Manager Iii | 13 | $119,974 | $64,010 | -24.2% Below Avg | +3.0%+$3,452 |
| Principal, Product Management - Technical | 12 | $177,624 | $96,596 | +12.2% Above Avg | +5.8%+$9,813 |
| Front-End Engineer Ii | 11 | $149,500 | $63,503 | -5.6% Below Avg | +0.2%+$260 |
| Security Engineer I | 11 | $159,300 | $49,000 | +0.6% Above Avg | +90.0%+$75,476 |
| Business Analyst I | 9 | $96,117 | $21,472 | -39.3% Below Avg | +20.0%+$16,016 |
| Ux Designer Iii | 9 | $95,000 | $50,835 | -40.0% Below Avg | +6.3%+$5,664 |
All Sponsoring States (Volume & Hiring)
Job volume, in-office placement, and experience required across active states for Amazon.com Services LLC.| State | LCA Filings | Median Pay | Pay vs Company Base i | In-House % i | Senior Roles i |
|---|---|---|---|---|---|
| Washington (WA) | 1,238 (53.6%) | $161,700 | +$3,400 (+2.1%) | 100.0% | 33.4%352 Files |
| California (CA) | 417 (18.1%) | $176,300 | +$18,000 (+11.4%) | 100.0% | 32.5%100 Files |
| Texas (TX) | 232 (10.0%) | $143,700 | -$14,600 (-9.2%) | 100.0% | 23.9%54 Files |
| New York (NY) | 150 (6.5%) | $156,894 | -$1,406 (-0.9%) | 100.0% | 39.9%55 Files |
| Virginia (VA) | 77 (3.3%) | $143,700 | -$14,600 (-9.2%) | 100.0% | 18.1%13 Files |
| Massachusetts (MA) | 52 (2.3%) | $143,700 | -$14,600 (-9.2%) | 100.0% | 25.5%13 Files |
| Tennessee (TN) | 33 (1.4%) | $104,100 | -$54,200 (-34.2%) | 100.0% | 42.4%14 Files |
| Arizona (AZ) | 28 (1.2%) | $175,000 | +$16,700 (+10.5%) | 100.0% | 7.7%2 Files |
| New Jersey (NJ) | 13 (0.6%) | $123,166 | -$35,134 (-22.2%) | 100.0% | 8.3%1 File |
| Georgia (GA) | 13 (0.6%) | $116,700 | -$41,600 (-26.3%) | 100.0% | 69.2%9 Files |
| Pennsylvania (PA) | 10 (0.4%) | $139,400 | -$18,900 (-11.9%) | 100.0% | 30.0%3 Files |
| Florida (FL) | 9 (0.4%) | $148,200 | -$10,100 (-6.4%) | 100.0% | 66.7%6 Files |
| Illinois (IL) | 6 (0.3%) | $125,600 | -$32,700 (-20.7%) | 100.0% | 33.3%2 Files |
| Oregon (OR) | 6 (0.3%) | $141,450 | -$16,850 (-10.6%) | 100.0% | 33.3%2 Files |
| Michigan (MI) | 6 (0.3%) | $152,100 | -$6,200 (-3.9%) | 100.0% | 50.0%3 Files |
| Minnesota (MN) | 6 (0.3%) | $162,679 | +$4,379 (+2.8%) | 100.0% | 66.7%4 Files |
| Nevada (NV) | 4 (0.2%) | $131,426 | -$26,874 (-17.0%) | 100.0% | 25.0%1 File |
| Colorado (CO) | 3 (0.1%) | $150,000 | -$8,300 (-5.2%) | 100.0% | 33.3%1 File |
| Maryland (MD) | 2 (0.1%) | $146,574 | -$11,726 (-7.4%) | 100.0% | 50.0%1 File |
| Wisconsin (WI) | 2 (0.1%) | $138,459 | -$19,841 (-12.5%) | 100.0% | 100.0%2 Files |
| Mississippi (MS) | 1 (0.0%) | $136,885 | -$21,415 (-13.5%) | 100.0% | 100.0%1 File |
| Missouri (MO) | 1 (0.0%) | $135,000 | -$23,300 (-14.7%) | 100.0% | 100.0%1 File |
| North Carolina (NC) | 1 (0.0%) | $129,854 | -$28,446 (-18.0%) | 100.0% | 100.0%1 File |
Historical Salary Trends
Year-over-year salary data comparison and labor approval rates.| Fiscal Year | Total Filings | Approval Rate | Median Base Pay | YoY Salary Growth i | Top 10% Salary i |
|---|---|---|---|---|---|
| 2026 | 2,139 | 100.0% | $158,300 | In Progress | $205,000 |
| 2025 | 14,233 | 99.8% | $155,707 | +2.0% Growth | $207,690 |
| 2024 | 14,019 | 99.9% | $152,700 | +4.4% Growth | $204,088 |
| 2023 | 12,161 | 99.6% | $146,250 | +4.5% Growth | $202,900 |
| 2022 | 15,178 | 97.1% | $140,000 | +7.7% Growth | $185,000 |
| 2021 | 10,020 | 99.5% | $130,000 | -7.9% Decline | $160,000 |
| 2020 | 8,563 | 99.5% | $141,100 | N/A | $160,700 |
| 2019 | - | - | - | - | - |
| 2018 | - | - | - | - | - |
| 2017 | - | - | - | - | - |
| 2016 | - | - | - | - | - |
Recent LCA Filings (FY 2026)
Raw, official federal disclosures showing individual labor applications filed.| Decision Date | Job Title | Location | Base Pay | Wage Level | Status |
|---|---|---|---|---|---|
| Dec 30, 2025 | Software Development Engineer Iii | Bellevue, WA | $180,710 | Level III | Certified |
| Dec 30, 2025 | Software Development Engineer Ii | Seattle, WA | $153,450 | Level II | Certified |
| Dec 30, 2025 | Manager Iii, Product Management - Technical | Bellevue, WA | $162,893 | N/A | Certified |
| Dec 30, 2025 | Software Development Engineer I | San Diego, CA | $129,000 | Level I | Certified |
| Dec 30, 2025 | Supply Chain Mgr Iii | Bellevue, WA | $136,501 | Level II | Certified |
| Dec 30, 2025 | Supply Chain Manager Iii | Nashville, TN | $103,900 | Level II | Certified |
| Dec 30, 2025 | Software Dev Engineer Iii | Seattle, WA | $193,000 | Level III | Certified |
| Dec 30, 2025 | Software Development Engineer Ii | Bellevue, WA | $149,240 | Level II | Certified |
| Dec 30, 2025 | Software Dev Engineer I | Bellevue, WA | $136,900 | Level I | Certified |
| Dec 30, 2025 | Software Dev Engineer Iii | Seattle, WA | $207,690 | Level III | Certified |
| Dec 30, 2025 | Software Dev Engineer Iii | Seattle, WA | $207,690 | Level III | Certified |
| Dec 30, 2025 | It App Development Engineer Ii | Seattle, WA | $125,011 | N/A | Certified |
| Dec 30, 2025 | Manager Iii, Network Development | Seattle, WA | $144,060 | N/A | Certified |
| Dec 30, 2025 | Software Dev Engineer Iii | Bellevue, WA | $207,690 | Level III | Certified |
| Dec 30, 2025 | Applied Scientist Iii | Pittsburgh, PA | $181,200 | Level III | Certified |
| Dec 30, 2025 | Network Development Engineer Iii | Seattle, WA | $165,610 | Level III | Certified |
| Dec 30, 2025 | Software Dev Engineer I | Bellevue, WA | $133,400 | Level I | Certified |
| Dec 30, 2025 | Software Dev Engineer I | Seattle, WA | $133,100 | Level I | Certified |
| Dec 30, 2025 | Software Dev Engineer Ii | Austin, TX | $164,200 | Level II | Certified |
| Dec 30, 2025 | Applied Scientist Iii | North Reading, MA | $178,006 | Level III | Certified |
| Dec 30, 2025 | Software Dev Engineer I | Bellevue, WA | $135,800 | Level I | Certified |
| Dec 30, 2025 | Software Dev Engineer Iii | Seattle, WA | $212,100 | Level III | Certified |
| Dec 30, 2025 | Software Development Engineer I | Boston, MA | $117,749 | Level I | Certified |
| Dec 30, 2025 | Software Dev Engineer I | Seattle, WA | $131,100 | Level I | Certified |
| Dec 30, 2025 | Security Engineer Ii | Austin, TX | $159,300 | Level II | Certified |
| Dec 30, 2025 | Applied Scientist Ii | Seattle, WA | $122,852 | N/A | Certified |
| Dec 30, 2025 | Software Dev Engineer Ii | Austin, TX | $152,100 | Level II | Certified |
| Dec 30, 2025 | Manager Iii, Software Development | Seattle, WA | $198,390 | Level II | Certified |
| Dec 30, 2025 | Business Analyst Iii | Seattle, WA | $121,526 | N/A | Certified |
| Dec 30, 2025 | Software Dev Engineer Iii | Seattle, WA | $213,600 | Level III | Certified |
| Dec 30, 2025 | Software Dev Engineer Iii | Seattle, WA | $200,970 | Level III | Certified |
| Dec 30, 2025 | Software Dev Engineer Ii | Austin, TX | $155,000 | Level II | Certified |
| Dec 30, 2025 | Software Dev Engineer I | Seattle, WA | $141,000 | Level I | Certified |
| Dec 30, 2025 | Software Dev Engineer I | Bellevue, WA | $130,300 | Level I | Certified |
| Dec 30, 2025 | Applied Scientist Iii | Seattle, WA | $214,178 | Level III | Certified |
| Dec 30, 2025 | Software Dev Engineer Ii | Austin, TX | $162,470 | Level II | Certified |
| Dec 30, 2025 | Software Development Engineer Ii | Seattle, WA | $149,240 | Level II | Certified |
| Dec 30, 2025 | Software Dev Engineer Iii | Seattle, WA | $207,690 | Level III | Certified |
| Dec 30, 2025 | Software Dev Engineer I | Seattle, WA | $133,100 | Level I | Certified |
| Dec 30, 2025 | Software Dev Engineer Iii | Seattle, WA | $227,400 | Level III | Certified |
| Dec 30, 2025 | Security Engineer I | New York, NY | $159,300 | Level I | Certified |
| Dec 30, 2025 | Software Dev Engineer Ii | Austin, TX | $155,000 | Level II | Certified |
| Dec 30, 2025 | Supply Chain Mgr Iii | Bellevue, WA | $148,601 | Level II | Certified |
| Dec 30, 2025 | Software Dev Engineer I | Bellevue, WA | $131,600 | Level I | Certified |
| Dec 30, 2025 | Software Development Engineer Iii | San Francisco, CA | $198,000 | Level III | Certified |
| Dec 30, 2025 | Senior Manager, Operations | Liberty, MO | $135,000 | Level IV | Certified |
| Dec 30, 2025 | Software Dev Engineer I | Seattle, WA | $126,900 | Level I | Certified |
| Dec 30, 2025 | Software Dev Engineer Iii | Seattle, WA | $204,490 | Level III | Certified |
| Dec 30, 2025 | Manager Iii, Software Development | Bellevue, WA | $198,390 | Level II | Certified |
| Dec 30, 2025 | Manager Iii, Data Engineering | Bellevue, WA | $170,673 | N/A | Certified |