Fragomen, Del Rey, Bernsen & Loewy, LLP
Top Corporate Clients i
Primary organizations represented by this firm.Elite Salary Placements i
Top verified compensation packages secured.Market Security
Compliance tracking and operational velocity.Firm Strategy Meta
Talent Pipeline Handled
(49.6%)Transfers
(50.4%)
Active Residency Portfolio
This firm currently manages 2,039 permanent residency (Green Card) sponsorships, indicating strong long-term retention strategies for their clients.
10-Year Median Wage Trajectory
The median salaries of the jobs handled by this firm over time.Baseline Compensation: Businesses hiring through this practice keep their worker salaries right at the legal baseline, paying 2.8% extra.
Legal Specialization
Distribution of cases by industry (SOC).Top Legal Competitors
Other prominent law firms managing immigration cases in the same sector.10-Year Case Volume & Success
LCA approvals, denials, and overall certification rates.10-Year Corporate Client Growth
The total number of unique businesses represented.Historical Processing Speed
Median days taken to receive an official LCA decision.Lead Attorney Roster
Top rainmaker attorneys executing the highest volume of casework.Noticing a difference in dates? Salary metrics reflect real-time DOL filings, while approval metrics rely on finalized USCIS historical data. View timelines
Active Legal Branches
Physical attorney locations and performance by branch.| Branch Location | Total Filings | Certification Rate | Avg. Speed | Top Client |
|---|---|---|---|---|
| New York, NY | 2,348 | 84.6% | 8 Days | Wal-Mart Associates, Inc. |
| San Diego, CA | 2,042 | 76.9% | 8 Days | Apple Inc. |
| San Jose, CA | 1,360 | 96.2% | 7 Days | Nvidia Corporation |
| San Francisco, CA | 1,062 | 98.5% | 7 Days | Meta Platforms, Inc. |
| Chicago, IL | 598 | 93.8% | 7 Days | Cummins Inc. |
| Atlanta, GA | 595 | 99.3% | 7 Days | Capital One Services, LLC |
| Boston, MA | 581 | 89.5% | 8 Days | Amazon.com Services LLC |
| Irvine, CA | 486 | 83.1% | 8 Days | Apple Inc. |
| Addison, TX | 458 | 96.7% | 8 Days | At&T Services, Inc. |
| Washington, DC | 408 | 89.7% | 8 Days | Tata Consultancy Services Limited |
| Phoenix, AZ | 346 | 99.7% | 8 Days | Intel Corporation |
| Matawan, NJ | 215 | 98.6% | 7 Days | Chewy, Inc. |
| Pittsburgh, PA | 197 | 93.4% | 7 Days | The Pnc Financial Services Group, Inc. |
| Miami, FL | 190 | 82.6% | 8 Days | University Of Florida |
| Wexford, PA | 164 | 95.7% | 8 Days | Ford Motor Company |
| Troy, MI | 155 | 86.5% | 8 Days | Fca Us LLC |
| Los Angeles, CA | 149 | 84.6% | 7 Days | City National Bank |
| Salt Lake City, UT | 82 | 53.7% | 10 Days | Western Union, LLC |
| Houston, TX | 50 | 72.0% | 9 Days | Samsung Austin Semiconductor,LLC |
| Minneapolis, MN | 23 | 95.7% | 7 Days | Group Health, Inc. |
| District Of Columbia, WA | 11 | 100.0% | 7 Days | Lowe'S Companies, Inc. |
| San Diego, IL | 3 | 100.0% | 8 Days | Asml Us, Lp |
| Cupertino, CA | 1 | 100.0% | 7 Days | Apple Inc. |
| Washington, CA | 1 | 100.0% | 8 Days | Stripe, Inc. |
Complete Client Portfolio Matrix
A detailed ledger of all corporate clients handled by Fragomen, Del Rey, Bernsen & Loewy, LLP.| Corporate Client | Total Cases | LCA Approval Rate | Median Base Salary | Top Deployment Hub |
|---|---|---|---|---|
| Apple Inc. | 1,636 | 71.7% | $175,053 | Cupertino, CA |
| Meta Platforms, Inc. | 858 | 99.9% | $222,772 | Menlo Park, CA |
| Nvidia Corporation | 451 | 96.7% | $196,000 | Santa Clara, CA |
| Wal-Mart Associates, Inc. | 319 | 97.8% | $150,080 | Bentonville, CA |
| Qualcomm Technologies, Inc. | 312 | 99.4% | $154,000 | San Diego, CA |
| Intel Corporation | 239 | 100.0% | $135,907 | Hillsboro, OR |
| Cummins Inc. | 177 | 97.2% | $104,707 | Columbus, IN |
| Ford Motor Company | 159 | 95.6% | $124,259 | Dearborn, MI |
| Cisco Systems, Inc. | 155 | 100.0% | $150,405 | San Jose, CA |
| Capital One Services, LLC | 144 | 100.0% | $172,900 | Mclean, VA |
| Servicenow, Inc. | 143 | 100.0% | $170,248 | Santa Clara, CA |
| Amazon.com Services LLC | 143 | 100.0% | $175,000 | Seattle, WA |
| Ibm Corporation | 137 | 95.6% | $171,811 | San Jose, TX |
| At&T Services, Inc. | 129 | 100.0% | $167,500 | Plano, TX |
| Asml Us, Lp | 93 | 100.0% | $130,832 | Wilton, CT |
| Tata Consultancy Services Limited | 84 | 100.0% | $91,395 | Atlanta, TX |
| Snowflake Inc. | 82 | 98.8% | $187,657 | Menlo Park, CA |
| Fis Management Services, LLC | 80 | 52.5% | $133,961 | Jacksonville, FL |
| Palo Alto Networks, Inc. | 80 | 98.8% | $194,563 | Santa Clara, CA |
| Dfs Corporate Services LLC | 77 | 100.0% | $108,012 | Riverwoods, IL |
| Lowe'S Companies, Inc. | 73 | 90.4% | $133,536 | Charlotte, NC |
| Medline Industries, Lp | 71 | 94.4% | $138,690 | Northbrook, IL |
| Bank Of America N.A | 71 | 100.0% | $170,000 | Charlotte, NC |
| Snap Inc. | 71 | 81.7% | $174,015 | Palo Alto, CA |
| Rivian Automotive, LLC | 70 | 65.7% | $141,383 | Normal, IL |
| Netflix, Inc. | 67 | 100.0% | $264,514 | Los Gatos, CA |
| Capital One, National Association | 64 | 100.0% | $154,486 | Mclean, VA |
| Fiserv Solutions, LLC | 63 | 92.1% | $131,560 | Berkeley Heights, NJ |
| Bloomberg L.P | 58 | 100.0% | $160,805 | New York, NY |
| University Of Florida | 57 | 80.7% | $98,537 | Gainesville, FL |
| Goldman Sachs & Co. LLC | 56 | 100.0% | $149,000 | Dallas, TX |
| Mastercard Technologies, LLC | 56 | 100.0% | $138,000 | Ofallon, MO |
| Fca Us LLC | 53 | 86.8% | $138,486 | Auburn Hills, MI |
| Anthropic, Pbc | 50 | 100.0% | $165,000 | San Francisco, CA |
| Moody'S Analytics, Inc. | 49 | 30.6% | $143,000 | New York, NY |
| Chewy, Inc. | 48 | 100.0% | $162,876 | Boston, MA |
| Exlservice.com, LLC | 47 | 40.4% | $121,007 | New York, NY |
| Arm, Inc. | 46 | 97.8% | $163,384 | Austin, TX |
| Mayo Clinic | 45 | 100.0% | $123,401 | Rochester, MN |
| Amazon Web Services, Inc. | 45 | 100.0% | $181,200 | Seattle, WA |
| Genpact LLC | 44 | 90.9% | $140,850 | Atlanta, GA |
| Stripe, Inc. | 43 | 95.3% | $170,581 | New York, CA |
| Caterpillar Inc. | 39 | 97.4% | $111,675 | Chillicothe, IL |
| Verizon Data Services LLC | 38 | 100.0% | $159,452 | Irving, TX |
| Sony Interactive Entertainment LLC | 37 | 67.6% | $166,299 | San Diego, CA |
| Delta Air Lines, Inc. | 35 | 82.9% | $147,853 | Atlanta, GA |
| Db Global Technology, Inc. | 34 | 79.4% | $133,704 | Cary, NC |
| Qualcomm Atheros, Inc. | 33 | 100.0% | $157,581 | Santa Clara, CA |
| Adp Technology Services, Inc. | 33 | 100.0% | $143,790 | Alpharetta, GA |
| Western Union, LLC | 33 | 45.5% | $140,425 | Denver, CO |
Complete Roles & Positions Matrix
The job titles most frequently managed by this legal team.| Job Title Handled | Total Cases | LCA Approval Rate | Median Base Salary | Top Sponsoring Client |
|---|---|---|---|---|
| Software Engineer | 767 | 97.1% | $211,654 | Meta Platforms, Inc. |
| Senior Software Engineer | 299 | 93.0% | $150,080 | Wal-Mart Associates, Inc. |
| Software Development Engineering | 185 | 74.1% | $184,639 | Apple Inc. |
| Software Engineering Applications | 155 | 83.9% | $189,892 | Apple Inc. |
| Software Engineering Systems | 150 | 63.3% | $175,053 | Apple Inc. |
| Staff Software Engineer | 114 | 94.7% | $161,947 | Wal-Mart Associates, Inc. |
| Machine Learning | 99 | 63.6% | $181,100 | Apple Inc. |
| Associate | 91 | 62.6% | $200,000 | White & Case LLP |
| Data Engineer | 71 | 87.3% | $190,000 | Meta Platforms, Inc. |
| Lead Software Engineer | 70 | 98.6% | $138,000 | Mastercard Technologies, LLC |
| Component Design Engineer | 67 | 100.0% | $148,866 | Intel Corporation |
| Software Development Engineer Ii | 67 | 98.5% | $167,600 | Amazon.com Services LLC |
| Data Scientist | 63 | 87.3% | $174,425 | Meta Platforms, Inc. |
| Research Scientist | 63 | 90.5% | $215,356 | Meta Platforms, Inc. |
| Senior Manager, Software Engineering | 61 | 100.0% | $204,900 | Capital One Services, LLC |
| Engineer Senior Systems Software | 59 | 98.3% | $202,733 | Nvidia Corporation |
| Design Verification | 54 | 79.6% | $160,553 | Apple Inc. |
| Architect | 54 | 98.1% | $93,538 | Tata Consultancy Services Limited |
| Silicon Engineer | 53 | 98.1% | $186,000 | Meta Platforms, Inc. |
| Software Engineer Iii | 50 | 98.0% | $119,434 | Wal-Mart Associates, Inc. |
| Principal Software Engineer | 49 | 93.9% | $165,000 | Wal-Mart Associates, Inc. |
| Analyst | 48 | 56.2% | $120,000 | Pjt Partners Holdings Lp |
| Process Engineer | 48 | 100.0% | $133,432 | Intel Corporation |
| Application Engineer | 47 | 100.0% | $108,012 | Dfs Corporate Services LLC |
| Product Manager | 46 | 91.3% | $198,702 | Meta Platforms, Inc. |
| Vice President | 43 | 83.7% | $215,000 | Deutsche Bank Securities, Inc. |
| Software Engineer Ii | 42 | 78.6% | $131,997 | Chewy, Inc. |
| Software Development Engineer - Firmware | 41 | 75.6% | $184,459 | Apple Inc. |
| Fe Engineering | 41 | 87.8% | $162,500 | Apple Inc. |
| Tools And Automation Engineer | 39 | 64.1% | $163,300 | Apple Inc. |
| Physical Design Engineer | 38 | 89.5% | $172,067 | Apple Inc. |
| Software Development Engineer - Test | 35 | 68.6% | $163,550 | Apple Inc. |
| Engineering Project/Program | 34 | 44.1% | $163,831 | Apple Inc. |
| Software Engineering Manager | 33 | 100.0% | $270,837 | Meta Platforms, Inc. |
| Hardware Systems Engineering | 31 | 61.3% | $174,304 | Apple Inc. |
| Lead Software Engineering | 31 | 100.0% | $162,908 | At&T Services, Inc. |
| Assistant Vice President | 31 | 74.2% | $140,000 | Db Global Technology, Inc. |
| Assistant Professor | 30 | 93.3% | $100,000 | University Of Florida |
| Senior Data Analyst | 30 | 100.0% | $102,050 | Capital One Services, LLC |
| Staff Engineer | 29 | 96.6% | $163,218 | Arm, Inc. |
| Senior Engineer | 28 | 85.7% | $137,453 | Samsung Austin Semiconductor,LLC |
| Principal Consultant | 28 | 92.9% | $130,562 | Genpact LLC |
| Engineer Senior Asic | 28 | 100.0% | $196,679 | Nvidia Corporation |
| Machine Learning Engineer | 28 | 89.3% | $184,639 | Apple Inc. |
| Software Developer | 26 | 92.3% | $148,767 | Ibm Corporation |
| Software Engineer (4) | 26 | 84.6% | $166,868 | Snap Inc. |
| Engineer Senior Verification | 25 | 96.0% | $168,000 | Nvidia Corporation |
| System Product Design Engineer | 25 | 92.0% | $171,600 | Apple Inc. |
| Vice President, Software Engineering | 25 | 96.0% | $192,000 | Goldman Sachs Services LLC |
| Senior Data Scientist | 25 | 88.0% | $173,992 | Wal-Mart Associates, Inc. |
Recent Visa Filings (FY 2026)
Raw, unedited federal disclosures processed by this firm.| Decision Date | Client (Employer) | Job Title | Worksite City | Status |
|---|---|---|---|---|
| Dec 31, 2025 | Apple Inc. | Software Engineer Applications | Austin, TX | Certified - Withdrawn |
| Dec 31, 2025 | Apple Inc. | Software Engineering Applications | Seattle, WA | Certified - Withdrawn |
| Dec 31, 2025 | Apple Inc. | System Product Design Eng | Boulder, CO | Certified - Withdrawn |
| Dec 31, 2025 | Apple Inc. | Payroll | Austin, TX | Certified - Withdrawn |
| Dec 31, 2025 | Apple Inc. | Hardware Systems Engineering | Sunnyvale, CA | Certified - Withdrawn |
| Dec 31, 2025 | Apple Inc. | Data Scientist | San Diego, CA | Certified - Withdrawn |
| Dec 31, 2025 | Apple Inc. | Hardware Associate Engineering | San Diego, CA | Certified - Withdrawn |
| Dec 31, 2025 | Apple Inc. | Design Verification | Orlando, FL | Certified - Withdrawn |
| Dec 31, 2025 | Apple Inc. | Planning Manager | Culver City, CA | Certified - Withdrawn |
| Dec 31, 2025 | Apple Inc. | Project Client Services | Austin, TX | Certified - Withdrawn |
| Dec 31, 2025 | Apple Inc. | Wireless Systems Engineering | Cupertino, CA | Certified - Withdrawn |
| Dec 31, 2025 | Apple Inc. | Human Interface Designer | Cupertino, CA | Certified - Withdrawn |
| Dec 31, 2025 | Apple Inc. | Instrumentation Calibration Dev I&S | Cupertino, CA | Certified - Withdrawn |
| Dec 31, 2025 | Apple Inc. | Sipi Engineering | Santa Clara, CA | Certified - Withdrawn |
| Dec 31, 2025 | Apple Inc. | Software Engineering Applications | Elk Grove, CA | Certified - Withdrawn |
| Dec 31, 2025 | Apple Inc. | Production Services Engineer | Austin, TX | Certified - Withdrawn |
| Dec 31, 2025 | Crowdstrike, Inc. | Identity Engineer | Frisco, TX | Certified - Withdrawn |
| Dec 31, 2025 | Ford Motor Company | Data Analytics Technology Specialist | Dearborn, MI | Denied |
| Dec 31, 2025 | Apple Inc. | Materials Engineering | Boulder, CO | Certified - Withdrawn |
| Dec 31, 2025 | Apple Inc. | Evangelist Technology | Culver City, CA | Certified - Withdrawn |
| Dec 31, 2025 | Apple Inc. | System Product Design Engineer | Austin, TX | Certified - Withdrawn |
| Dec 31, 2025 | Apple Inc. | Wireless Systems Engineering | San Diego, CA | Certified - Withdrawn |
| Dec 31, 2025 | Apple Inc. | Data Scientist | Seattle, WA | Certified - Withdrawn |
| Dec 31, 2025 | Apple Inc. | Software Engineering Applications | Seattle, WA | Certified - Withdrawn |
| Dec 31, 2025 | Apple Inc. | Research Science | Cupertino, CA | Certified - Withdrawn |
| Dec 31, 2025 | Apple Inc. | Merchandiser | Culver City, CA | Certified - Withdrawn |
| Dec 31, 2025 | Apple Inc. | Software Engineering Systems | Cupertino, CA | Certified - Withdrawn |
| Dec 31, 2025 | Apple Sentity Independent Productions LLC | Studio Tech Ops | Santa Monica, CA | Certified - Withdrawn |
| Dec 31, 2025 | Apple Inc. | Finance | Austin, TX | Certified - Withdrawn |
| Dec 31, 2025 | Apple Inc. | Rf/Wireless Engineering | Sunnyvale, CA | Certified - Withdrawn |
| Dec 31, 2025 | Apple Inc. | Software Development Engineering | Austin, TX | Certified - Withdrawn |
| Dec 31, 2025 | Apple Inc. | Marcom Art Director | Sunnyvale, CA | Certified - Withdrawn |
| Dec 31, 2025 | Apple Inc. | Machine Learning | Cupertino, CA | Certified - Withdrawn |
| Dec 31, 2025 | Apple Inc. | Strategic Business Development | Culver City, CA | Certified - Withdrawn |
| Dec 31, 2025 | Apple Inc. | Machine Learning | Cupertino, CA | Certified - Withdrawn |
| Dec 31, 2025 | Apple Inc. | Manufacturing Quality | Cupertino, CA | Certified - Withdrawn |
| Dec 31, 2025 | Apple Inc. | Software Development Engineering | Seattle, WA | Certified - Withdrawn |
| Dec 31, 2025 | Apple Inc. | Human Interface Designer | Culver City, CA | Certified - Withdrawn |
| Dec 30, 2025 | Capital One Services, LLC | Senior Manager, Software Engineer | Plano, TX | Certified |
| Dec 30, 2025 | Intel Corporation | Research Scientist | Santa Clara, CA | Certified |
| Dec 30, 2025 | Centene Management Company, LLC | Lead Application Development Engineer | St. Louis, MO | Certified |
| Dec 30, 2025 | Hillspire, LLC | Business Partner | West Hollywood, CA | Certified |
| Dec 30, 2025 | Manhattan Associates, Inc. | Senior Principal, Technology Services | Atlanta, GA | Certified |
| Dec 30, 2025 | Ibm Corporation | Software Developer | Poughkeepsie, NY | Certified |
| Dec 30, 2025 | Apple Inc. | Strategic Business Development | Cupertino, CA | Certified |
| Dec 30, 2025 | Apple Inc. | Design Verification | Sunnyvale, CA | Certified |
| Dec 30, 2025 | Meta Platforms, Inc. | Software Engineer | Sunnyvale, CA | Certified |
| Dec 30, 2025 | Goldman Sachs Services LLC | Vice President, Systems Engineering | Jersey City, NJ | Certified |
| Dec 30, 2025 | Amazon.com Services LLC | Business Intelligence Engineer Ii | Jersey City, NJ | Certified |
| Dec 30, 2025 | Nvidia Corporation | Applications Engineer | Santa Clara, CA | Certified |
Firm Specific Intelligence (FAQ)
Common questions and insights regarding Fragomen, Del Rey, Bernsen & Loewy, LLP.Who are the biggest corporate clients for Fragomen, Del Rey, Bernsen & Loewy?
Their largest corporate partner is Apple Inc, representing roughly 14.2% of their total H-1B portfolio.
Can this practice process employment-based Green Cards?
Yes. In addition to standard work visas, they handled 2,039 Green Card sponsorships during this cycle.
What is the average visa processing time here?
They generally process and secure standard visa approvals in roughly 8 days.