Software Engineer -88% 5-Year Decline
Login To Save ThisAlgorithmic Intelligence Brief
An automated market review of the Software Engineer role.Peak Corporate Demand: A+
The Software Engineer position remains one of the most frequently recruited jobs nationwide. A total of 3,699 applications were cleared, locking in A+ H1B Index score.
Diverse Project Roles
Candidates find opportunities in both direct and staffing roles. About 27.5% of these approved visas are for outside client work.
Expert-Level Wages
Companies pay much more for senior talent in this specific role. Expert-level workers typically see a +131% pay bump compared to brand-new hires.
Normal Review Process
Employers successfully secure visas for most candidates in this role. The federal success rate is currently 91.8%.
Remote-Friendly Job
A significant volume of modern companies allow Software Engineer professionals to work from anywhere. We verified that 52.3% of these specific visa holders are permanently based in an entirely different state.
10-Year Median Salary Trajectory
Comparing national base compensation growth for Software Engineers. temporary H-1B medians vs permanent Green Card (PERM).Top Hiring Employers
Companies sponsoring the most visas for this role.Top Paying Tech Hubs
Cities ranked by the highest median salaries for this specific role.National Salary Percentiles i
Distribution of pay across all federal filings.O*NET Wage Level Economics
Salary breakdown scaled by federal experience classifications.O*NET Wage Distribution
Wage Levels Breakdown
| Experience Level | LCA Volume | Median Salary |
|---|---|---|
| Entry Level (Level I) | 485 | $97,989 |
| Qualified (Level II) | 1,802 | $117,260 |
| Experienced (Level III) | 542 | $180,710 |
| Fully Competent (Level IV) | 434 | $226,000 |
Acquisition & Geographic Distribution
Talent pipeline metrics and top hiring locations for Software Engineers.Talent Pipeline
Green Card (PERM) Conversion i
16.60% of active filings transition to residency.
Geographic Distribution
Historical Market Demand -88% 5-Year Decline i
Green Card (PERM) Sponsorships i
Historical permanent residency sponsorships and salaries for this role.Noticing a difference in dates? Salary metrics reflect real-time DOL filings, while approval metrics rely on finalized USCIS historical data. View timelines
Top Sponsoring Employers
A detailed ledger of the companies hiring Software Engineers.| Sponsoring Employer | LCA Count | Maximum Salary | Median Salary | Minimum Salary |
|---|---|---|---|---|
| Google Llc | 428 | $335,000 | $193,000 | $138,000 |
| Meta Platforms, Inc | 410 | $371,216 | $224,197 | $139,000 |
| Mphasis Corporation | 210 | $180,000 | $125,000 | $66,061 |
| Nvidia Corporation | 77 | $356,500 | $187,574 | $143,021 |
| Intel Corporation | 50 | $315,920 | $150,998 | $105,512 |
| Msr Technology Group Llc | 41 | $189,592 | $127,462 | $79,768 |
| Skilltune Technologies Inc | 34 | $145,500 | $91,242 | $60,000 |
| Doordash, Inc. | 33 | $342,000 | $170,600 | $140,100 |
| U.S. Bank National Association | 32 | $155,564 | $112,923 | $96,491 |
| Netflix, Inc. | 25 | $264,514 | $264,514 | $149,365 |
| Cisco Systems, Inc. | 25 | $277,600 | $139,687 | $112,923 |
| Intraedge, Inc. | 25 | $134,514 | $111,072 | $111,072 |
| Natsoft Corporation | 24 | $189,592 | $131,799 | $110,198 |
| Linkedin Corporation | 23 | $210,000 | $149,240 | $124,000 |
| Snowflake Inc. | 23 | $240,000 | $161,637 | $133,952 |
| Uber Technologies, Inc. | 23 | $198,500 | $183,500 | $150,000 |
| Costco Wholesale Corporation | 21 | $175,900 | $150,800 | $133,800 |
| Indeed, Inc. | 20 | $244,000 | $110,635 | $90,000 |
| Stripe, Inc. | 19 | $260,000 | $180,710 | $140,920 |
| Quadrant Technologies Llc | 17 | $150,000 | $149,240 | $105,976 |
| American Express Travel Related Services Company, Inc. | 17 | $145,865 | $130,000 | $110,947 |
| Lowe'S Companies, Inc. | 15 | $145,789 | $112,424 | $106,974 |
| Waymo Llc | 14 | $252,000 | $202,000 | $200,000 |
| Ford Motor Company | 14 | $190,500 | $135,000 | $84,053 |
| Northstar Group, Inc | 14 | $126,110 | $112,923 | $94,390 |
| Satin Solutions Llc | 13 | $196,355 | $98,400 | $60,000 |
| Brains Technology Solutions, Inc | 12 | $187,928 | $112,944 | $102,336 |
| Cgi Technologies And Solutions Inc. | 11 | $187,923 | $112,923 | $92,206 |
| Adaequare Inc | 11 | $157,248 | $130,000 | $114,026 |
| Mitchell/Martin, Inc. | 11 | $166,400 | $141,440 | $133,536 |
| Elite It Technologies Llc | 11 | $131,997 | $113,000 | $101,358 |
| Response Informatics, Inc. | 10 | $94,682 | $89,773 | $86,798 |
| Docusign Inc. | 10 | $247,000 | $161,637 | $149,240 |
| Gp Technologies Llc | 10 | $142,835 | $96,255 | $60,000 |
| Intuit Inc. | 10 | $181,295 | $144,342 | $129,183 |
| Kla Corporation | 10 | $255,087 | $154,539 | $110,282 |
| Miracle Software Systems, Inc. | 9 | $130,707 | $120,000 | $102,274 |
| Databricks, Inc. | 9 | $204,600 | $152,712 | $140,000 |
| Resolve Ai, Inc. | 9 | $300,000 | $200,000 | $200,000 |
| Hitachi Digital Services Llc | 9 | $130,032 | $112,923 | $90,896 |
| Hcl Global Systems Inc | 9 | $139,214 | $110,594 | $86,445 |
| Innovative Consulting Solutions Llc | 8 | $161,637 | $112,923 | $108,077 |
| I-Link Solutions, Inc. | 8 | $145,600 | $110,240 | $99,840 |
| Tech Mahindra (Americas), Inc | 8 | $175,000 | $131,344 | $112,924 |
| Atlassian Us, Inc. | 8 | $230,000 | $187,500 | $149,240 |
| Sigma Software Llc | 8 | $112,923 | $107,630 | $82,056 |
| Softworld Technologies Llc | 8 | $103,500 | $103,500 | $88,000 |
| Optum Services, Inc. | 8 | $170,085 | $124,258 | $95,600 |
| Carnegie Software Corporation | 8 | $91,000 | $86,653 | $86,000 |
| Tiktok Inc. | 7 | $400,000 | $194,400 | $144,000 |
| Applab Systems Inc | 7 | $140,000 | $108,222 | $107,411 |
| Citadel Enterprise Americas Services Llc | 7 | $330,000 | $200,000 | $200,000 |
| Clarkstech Llc | 7 | $110,947 | $103,210 | $103,210 |
| Qualtrics, Llc | 7 | $220,500 | $162,000 | $150,000 |
| Coinbase, Inc. | 7 | $179,300 | $179,300 | $151,500 |
Top Worksite Cities
A granular breakdown of compensation across different US geographic markets.| Worksite City | State | LCA Count | Maximum Salary | Median Salary |
|---|---|---|---|---|
| Menlo Park | CA | 213 | $371,216 | $227,339 |
| Sunnyvale | CA | 211 | $342,000 | $193,000 |
| Mountain View | CA | 187 | $365,700 | $194,630 |
| New York | NY | 178 | $356,500 | $189,592 |
| San Francisco | CA | 156 | $500,000 | $188,000 |
| Seattle | WA | 129 | $356,500 | $176,361 |
| Bellevue | WA | 103 | $305,087 | $209,819 |
| Charlotte | NC | 97 | $165,000 | $112,424 |
| Austin | TX | 86 | $322,000 | $115,000 |
| Santa Clara | CA | 78 | $356,500 | $183,956 |
| Plano | TX | 76 | $194,600 | $112,923 |
| Irving | TX | 75 | $156,998 | $112,923 |
| Phoenix | AZ | 60 | $156,800 | $111,072 |
| Chicago | IL | 59 | $207,400 | $108,077 |
| San Jose | CA | 53 | $400,000 | $180,000 |
| Atlanta | GA | 53 | $200,000 | $109,283 |
| Houston | TX | 41 | $200,000 | $105,976 |
| Dallas | TX | 39 | $240,000 | $112,923 |
| Redmond | WA | 34 | $356,500 | $149,240 |
| Kirkland | WA | 34 | $306,000 | $174,000 |
| Princeton | NJ | 28 | $200,000 | $88,213 |
| Frisco | TX | 27 | $190,500 | $113,000 |
| Jersey City | NJ | 27 | $230,000 | $131,997 |
| Hillsboro | OR | 26 | $264,650 | $152,880 |
| Burlingame | CA | 25 | $286,221 | $232,000 |
| Los Gatos | CA | 22 | $264,514 | $264,514 |
| Issaquah | WA | 22 | $205,000 | $150,020 |
| Dearborn | MI | 21 | $190,500 | $123,000 |
| Columbus | OH | 20 | $170,000 | $106,815 |
| Aubrey | TX | 19 | $137,600 | $112,923 |
| San Bruno | CA | 19 | $262,000 | $193,000 |
| Alpharetta | GA | 18 | $152,131 | $109,283 |
| Palo Alto | CA | 18 | $320,000 | $160,000 |
| Chandler | AZ | 18 | $287,500 | $111,072 |
| Fremont | CA | 17 | $268,161 | $150,000 |
| Reston | VA | 17 | $220,500 | $120,016 |
| San Antonio | TX | 16 | $145,000 | $106,579 |
| Los Angeles | CA | 15 | $218,692 | $129,667 |
| San Mateo | CA | 15 | $260,000 | $185,000 |
| Cambridge | MA | 15 | $255,617 | $169,600 |
| Wilmington | DE | 15 | $140,000 | $122,634 |
| Westlake | TX | 14 | $160,800 | $121,500 |
| San Diego | CA | 14 | $287,500 | $130,187 |
| Pittsburgh | PA | 14 | $299,000 | $135,000 |
| Celina | TX | 13 | $120,001 | $112,923 |
| Foster City | CA | 13 | $256,000 | $168,000 |
| Boston | MA | 13 | $247,000 | $122,970 |
| Edison | NJ | 12 | $189,800 | $131,997 |
| Cumming | GA | 12 | $310,033 | $109,283 |
| Leander | TX | 12 | $246,110 | $114,754 |
| Katy | TX | 12 | $210,077 | $126,418 |
| Mclean | VA | 12 | $247,000 | $126,090 |
| Morrisville | NC | 12 | $356,500 | $131,750 |
| Irvine | CA | 12 | $184,558 | $150,700 |
| Mckinney | TX | 11 | $214,000 | $112,923 |
Historical Compensation Averages
Year-over-year salary data comparing historical averages.| Fiscal Year | Maximum | Median | Average | Minimum |
|---|---|---|---|---|
| 2026 | $400,000 | $134,413 | $143,303 | $35 |
| 2025 | $1,280,240 | $131,997 | $138,225 | $22 |
| 2024 | $25,304,885 | $130,000 | $136,556 | $27 |
| 2023 | $1,670,000 | $130,000 | $131,889 | $22 |
| 2022 | $2,000,000 | $126,170 | $126,992 | $29 |
| 2021 | $2,080,000 | $113,110 | $116,852 | $29 |
| 2020 | $1,940,667 | $108,056 | $112,026 | $21 |
| 2019 | $938,000 | $96,366 | $101,413 | $24 |
| 2018 | $945,500 | $94,000 | $99,324 | $18 |
| 2017 | $800,000 | $90,000 | $93,458 | $12 |
| 2016 | $950,000 | $90,000 | $93,748 | $18 |
Live LCA Filing Ledger (FY 2026)
Raw, unedited federal disclosures showing individual labor applications filed.| Decision Date | Employer | Location | Base Pay | Wage Level | Status |
|---|---|---|---|---|---|
| Dec 30, 2025 | Career Connect Technologies Llc | New York, NY | $95,493 | Level I | Certified - Withdrawn |
| Dec 30, 2025 | K2 Partnering Solutions, Inc. | Gilbert, AZ | $119,995 | Level II | Certified |
| Dec 30, 2025 | Coinbase, Inc. | New York, NY | $179,300 | Level II | Certified |
| Dec 30, 2025 | Google Llc | Mountain View, CA | $230,000 | Level III | Certified |
| Dec 30, 2025 | Msr Technology Group Llc | Acworth, GA | $109,283 | Level II | Certified |
| Dec 30, 2025 | Vedhops It Services Llc | Saint Charles, MO | $79,899 | Level I | Certified |
| Dec 30, 2025 | Meta Platforms, Inc | Menlo Park, CA | $220,685 | N/A | Certified |
| Dec 30, 2025 | Vedhops It Services Llc | Aubrey, TX | $90,896 | Level I | Certified |
| Dec 30, 2025 | Elite It Technologies Llc | Sunnyvale, CA | $121,491 | N/A | Certified |
| Dec 30, 2025 | Nvidia Corporation | Redmond, WA | $224,000 | Level IV | Certified |
| Dec 30, 2025 | Cloud Social Technologies Llc | Chicago, IL | $85,467 | Level I | Certified |
| Dec 30, 2025 | Mphasis Corporation | Atlanta, GA | $122,664 | Level III | Certified |
| Dec 30, 2025 | Mphasis Corporation | Westlake, TX | $105,000 | Level II | Certified |
| Dec 30, 2025 | Rpa Technologies Llc | San Jose, CA | $94,162 | Level I | Certified |
| Dec 30, 2025 | Linkedin Corporation | Sunnyvale, CA | $148,740 | N/A | Certified |
| Dec 30, 2025 | Satin Solutions Llc | North Brunswick, NJ | $98,400 | Level II | Certified |
| Dec 30, 2025 | Coinbase, Inc. | San Francisco, CA | $151,500 | N/A | Certified |
| Dec 30, 2025 | Mphasis Corporation | Collierville, TN | $74,339 | Level II | Certified |
| Dec 30, 2025 | Google Llc | Sunnyvale, CA | $267,000 | Level IV | Certified |
| Dec 30, 2025 | Linkedin Corporation | Sunnyvale, CA | $148,740 | N/A | Certified |
| Dec 30, 2025 | Machine Intelligence Llc | Chicago, IL | $85,467 | Level I | Certified |
| Dec 30, 2025 | Usg, Inc. | Minneapolis, MN | $106,000 | Level II | Certified - Withdrawn |
| Dec 30, 2025 | Google Llc | San Bruno, CA | $162,000 | Level II | Certified |
| Dec 30, 2025 | Nvidia Corporation | Redmond, WA | $212,202 | Level IV | Certified |
| Dec 30, 2025 | Mphasis Corporation | Jersey City, NJ | $98,301 | Level II | Certified |
| Dec 30, 2025 | Meta Platforms, Inc | Menlo Park, CA | $188,648 | Level II | Certified |
| Dec 30, 2025 | Meta Platforms, Inc | Menlo Park, CA | $225,530 | Level IV | Certified |
| Dec 30, 2025 | Meta Platforms, Inc | Menlo Park, CA | $184,896 | Level II | Certified |
| Dec 30, 2025 | Ancestry.Com Operations Inc. | Chicago, IL | $120,000 | Level II | Certified |
| Dec 30, 2025 | Google Llc | Austin, TX | $164,000 | Level II | Certified |
| Dec 30, 2025 | Meta Platforms, Inc | Menlo Park, CA | $182,002 | Level II | Certified |
| Dec 30, 2025 | Google Llc | Mountain View, CA | $275,000 | Level IV | Certified |
| Dec 30, 2025 | Google Llc | Kirkland, WA | $205,000 | Level III | Certified |
| Dec 30, 2025 | Innovative Consulting Solutions Llc | Celina, TX | $112,923 | Level II | Certified |
| Dec 30, 2025 | Augmented Reality Technologies Llc | Chicago, IL | $85,467 | Level I | Certified |
| Dec 30, 2025 | Pride Technologies Llc | Edison, NJ | $189,800 | Level III | Certified |
| Dec 30, 2025 | Mphasis Corporation | Jersey City, NJ | $98,301 | Level II | Certified |
| Dec 30, 2025 | Cache Financials Inc. | Sunnyvale, CA | $200,000 | Level I | Certified |
| Dec 30, 2025 | Ecom Strategies Llc | Atlanta, GA | $85,800 | Level II | Certified |
| Dec 30, 2025 | Augmented Reality Technologies Llc | Chicago, IL | $85,467 | Level I | Certified |
| Dec 30, 2025 | Rpa Technologies Llc | Dearborn, MI | $68,141 | Level I | Certified |
| Dec 30, 2025 | Meta Platforms, Inc | Burlingame, CA | $232,000 | Level IV | Certified |
| Dec 30, 2025 | Ai Technologies Llc | Santa Clara, CA | $94,162 | Level I | Certified |
| Dec 30, 2025 | Augmented Reality Technologies Llc | Chicago, IL | $85,467 | Level I | Certified |
| Dec 30, 2025 | Linkedin Corporation | Sunnyvale, CA | $148,740 | N/A | Certified |
| Dec 30, 2025 | Hs Solutions Inc | Berkeley, CA | $109,970 | Level II | Certified |
| Dec 30, 2025 | Meta Platforms, Inc | Menlo Park, CA | $185,644 | N/A | Certified |
| Dec 30, 2025 | Northstar Group, Inc | Reston, VA | $126,090 | Level II | Certified |
| Dec 30, 2025 | Waymo Llc | Mountain View, CA | $200,000 | Level II | Certified |
| Dec 30, 2025 | Augmented Reality Technologies Llc | Chicago, IL | $85,467 | Level I | Certified |
| Dec 30, 2025 | Nvidia Corporation | Santa Clara, CA | $187,574 | N/A | Certified |
| Dec 30, 2025 | Ecom Strategies Llc | Atlanta, GA | $85,800 | Level II | Certified |
| Dec 30, 2025 | Hm Health Solutions, Inc. | Irving, TX | $119,351 | Level II | Certified |
| Dec 30, 2025 | Usg, Inc. | Minneapolis, MN | $106,000 | Level II | Certified - Withdrawn |
| Dec 30, 2025 | Donato Technologies Inc | Maryland Heights, MO | $97,386 | Level II | Certified |
Role Specific Intelligence (FAQ)
Common questions and insights about the Software Engineer role.Is it easy to get a Green Card as a Software Engineer professional?
Yes, organizations generated 614 recent Green Card sponsorships for this field, processing these workers as long-term staff.
Which company sponsors the most H-1B visas for Software Engineer roles?
Google Llc acts as the leading sponsor for this position, submitting 428 total applications.
How much do Software Engineer professionals make on an H-1B visa?
Professionals in Software Engineer roles earn a median base pay of $135,615, while peak compensation scales much higher for specialized staff.
Which tech hub pays the best for Software Engineer roles?
The top location for this profession is Los Gatos, CA, posting a median prevailing wage of $264,514.