Staff Software Engineer -74% 5-Year Decline
Login To Save ThisAlgorithmic Intelligence Brief
An automated market review of the Staff Software Engineer role.Active Hiring Pipelines: A+
There is a steady corporate appetite for Staff Software Engineer roles right now. Companies filed 360 visa requests this period, translating to a solid A+ H1B Index score.
Direct Company Hire
This is a standard direct job. 99.4% of candidates work on tasks for their own employer rather than outside clients.
Average Success Rate
Getting a visa here is common, though some applications face pushback. The overall approval rate sits at 91.1%.
Remote-Friendly Job
A significant volume of modern companies allow Staff Software Engineer professionals to work from anywhere. We verified that 39.7% of these specific visa holders are permanently based in an entirely different state.
10-Year Median Salary Trajectory
Comparing national base compensation growth for Staff Software Engineers. temporary H-1B medians vs permanent Green Card (PERM).Top Hiring Employers
Companies sponsoring the most visas for this role.Top Paying Tech Hubs
Cities ranked by the highest median salaries for this specific role.National Salary Percentiles i
Distribution of pay across all federal filings.O*NET Wage Level Economics
Salary breakdown scaled by federal experience classifications.O*NET Wage Distribution
Wage Levels Breakdown
| Experience Level | LCA Volume | Median Salary |
|---|---|---|
| Entry Level (Level I) | 0 | N/A |
| Qualified (Level II) | 19 | $162,500 |
| Experienced (Level III) | 79 | $180,830 |
| Fully Competent (Level IV) | 186 | $209,125 |
Acquisition & Geographic Distribution
Talent pipeline metrics and top hiring locations for Staff Software Engineers.Talent Pipeline
Green Card (PERM) Conversion i
8.10% of active filings transition to residency.
Geographic Distribution
Historical Market Demand -74% 5-Year Decline i
Green Card (PERM) Sponsorships i
Historical permanent residency sponsorships and salaries for this role.Noticing a difference in dates? Salary metrics reflect real-time DOL filings, while approval metrics rely on finalized USCIS historical data. View timelines
Top Sponsoring Employers
A detailed ledger of the companies hiring Staff Software Engineers.| Sponsoring Employer | LCA Count | Maximum Salary | Median Salary | Minimum Salary |
|---|---|---|---|---|
| Wal-Mart Associates, Inc. | 31 | $286,000 | $150,080 | $133,672 |
| Linkedin Corporation | 23 | $311,000 | $216,666 | $163,000 |
| Paypal, Inc. | 18 | $248,000 | $209,358 | $167,418 |
| Servicenow, Inc. | 15 | $250,000 | $201,212 | $152,131 |
| Google Llc | 10 | $291,000 | $264,500 | $248,000 |
| Uber Technologies, Inc. | 10 | $265,400 | $247,800 | $230,500 |
| Indeed, Inc. | 10 | $284,000 | $173,775 | $143,000 |
| Intuit Inc. | 10 | $263,670 | $205,980 | $184,974 |
| Home Depot Management Company Llc | 8 | $180,162 | $168,500 | $157,016 |
| Crusoe Energy Systems, Inc. | 6 | $280,000 | $262,500 | $250,000 |
| Qualcomm Technologies, Inc. | 5 | $227,900 | $157,581 | $152,479 |
| Snowflake Inc. | 5 | $339,250 | $236,000 | $230,000 |
| General Motors | 5 | $260,000 | $230,000 | $172,480 |
| Teladoc Health Inc. | 4 | $202,150 | $148,886 | $127,837 |
| Databricks, Inc. | 4 | $274,700 | $217,672 | $212,202 |
| Moody'S Analytics, Inc. | 4 | $201,880 | $175,654 | $152,439 |
| Qualcomm Innovation Center, Inc. | 4 | $202,200 | $145,816 | $139,152 |
| Airbnb, Inc. | 3 | $306,000 | $204,000 | $204,000 |
| Chewy, Inc. | 3 | $220,561 | $207,615 | $196,112 |
| Tarana Wireless, Inc | 3 | $264,514 | $226,138 | $196,708 |
| Granica Computing, Inc. | 3 | $250,000 | $230,000 | $230,000 |
| Appfolio Inc. | 3 | $230,000 | $196,912 | $143,000 |
| Pinterest, Inc. | 3 | $226,138 | $212,202 | $163,862 |
| Wgu Corporation | 3 | $217,800 | $200,200 | $197,600 |
| Western Union, Llc | 3 | $183,300 | $144,200 | $135,787 |
| Cariad, Inc. | 2 | $185,000 | $182,250 | $179,500 |
| Blue Yonder, Inc. | 2 | $180,953 | $135,022 | $113,047 |
| Abbott Laboratories | 2 | $178,000 | $150,500 | $143,000 |
| Blackline Systems, Inc. | 2 | $200,000 | $163,550 | $163,550 |
| Bill Me Later, Inc. | 2 | $160,500 | $160,500 | $160,500 |
| Q2 Software, Inc. | 2 | $270,000 | $188,531 | $163,550 |
| Personalis, Inc. | 2 | $218,294 | $218,294 | $218,294 |
| Premier, Inc. | 2 | $157,307 | $155,016 | $152,725 |
| Qualcomm Atheros, Inc. | 2 | $227,900 | $157,213 | $152,479 |
| Okta, Inc. | 2 | $266,583 | $219,970 | $175,427 |
| Standard Cognition, Corp. | 2 | $226,600 | $223,300 | $220,000 |
| Paypal Data Services, Inc. | 2 | $198,488 | $198,488 | $198,488 |
| Redesign Health, Inc. | 2 | $250,000 | $200,000 | $200,000 |
| Sony Interactive Entertainment Llc | 2 | $324,400 | $207,200 | $198,200 |
| Tubi Inc. | 2 | $313,123 | $313,123 | $313,123 |
| Trinet Usa, Inc. | 2 | $180,000 | $175,272 | $170,543 |
| Zocdoc, Inc. | 2 | $250,000 | $250,000 | $250,000 |
| Social Finance, Llc | 2 | $201,600 | $200,800 | $200,000 |
| Skydio, Inc. | 2 | $233,500 | $233,500 | $233,500 |
| Safeway Inc. | 2 | $199,381 | $189,648 | $179,915 |
| Coinbase, Inc. | 2 | $256,500 | $256,500 | $256,500 |
| Harvey Ai Corporation | 2 | $290,000 | $238,000 | $238,000 |
| Incept Labs, Inc. | 2 | $300,000 | $161,637 | $161,637 |
| Ge Precision Healthcare Llc | 2 | $132,900 | $128,550 | $124,200 |
| Giga Ai Inc. | 2 | $190,000 | $190,000 | $190,000 |
| Galileo Financial Technologies, Llc | 2 | $251,000 | $246,974 | $242,948 |
| Cohesity, Inc. | 2 | $294,000 | $264,514 | $264,514 |
| Moody'S Investors Service, Inc. | 2 | $163,548 | $162,250 | $160,952 |
| Gofundme, Inc. | 2 | $240,000 | $238,000 | $236,000 |
| Coupang Global Llc | 2 | $264,541 | $228,770 | $193,000 |
Top Worksite Cities
A granular breakdown of compensation across different US geographic markets.| Worksite City | State | LCA Count | Maximum Salary | Median Salary |
|---|---|---|---|---|
| Sunnyvale | CA | 38 | $311,000 | $214,256 |
| San Francisco | CA | 36 | $445,000 | $247,800 |
| New York | NY | 19 | $311,000 | $238,000 |
| San Diego | CA | 19 | $300,000 | $184,974 |
| Austin | TX | 19 | $245,000 | $170,543 |
| Santa Clara | CA | 18 | $294,000 | $204,181 |
| San Jose | CA | 17 | $248,000 | $210,000 |
| Mountain View | CA | 16 | $288,500 | $235,000 |
| Bentonville | AR | 14 | $180,830 | $151,870 |
| Seattle | WA | 13 | $303,000 | $212,202 |
| Bellevue | WA | 9 | $339,250 | $212,202 |
| Atlanta | GA | 7 | $200,000 | $162,240 |
| Fremont | CA | 6 | $270,000 | $215,903 |
| Leander | TX | 5 | $200,000 | $170,000 |
| Irving | TX | 5 | $191,500 | $156,998 |
| Foster City | CA | 4 | $350,000 | $182,318 |
| Charlotte | NC | 4 | $165,800 | $147,244 |
| San Mateo | CA | 4 | $324,400 | $233,500 |
| Mountain House | CA | 4 | $286,000 | $213,893 |
| Denver | CO | 3 | $183,300 | $144,200 |
| Plano | TX | 3 | $210,000 | $179,915 |
| Pleasanton | CA | 3 | $210,000 | $199,381 |
| Milpitas | CA | 3 | $264,514 | $226,138 |
| Menlo Park | CA | 3 | $339,250 | $236,000 |
| Coppell | TX | 2 | $180,953 | $135,022 |
| Frisco | TX | 2 | $274,000 | $171,581 |
| Boston | MA | 2 | $220,561 | $214,088 |
| Indian Land | SC | 2 | $157,307 | $155,016 |
| Katy | TX | 2 | $174,680 | $145,787 |
| Jersey City | NJ | 2 | $230,000 | $186,500 |
| San Bruno | CA | 2 | $286,000 | $143,000 |
| Waltham | MA | 2 | $258,500 | $189,066 |
| Waukesha | WI | 2 | $132,900 | $128,550 |
| Redwood City | CA | 2 | $250,982 | $224,991 |
| Salt Lake City | UT | 2 | $217,800 | $209,000 |
| Arlington Heights | IL | 1 | $149,400 | $149,400 |
| Arvada | CO | 1 | $189,666 | $189,666 |
| Fort Mill | SC | 1 | $181,800 | $133,536 |
| Englewood | CO | 1 | $204,500 | $142,314 |
| Farmington Hills | MI | 1 | $161,200 | $161,200 |
| Fishers | IN | 1 | $140,000 | $125,000 |
| Ellicott City | MD | 1 | $145,000 | $145,000 |
| Dawsonville | GA | 1 | $198,800 | $152,131 |
| De Pere | WI | 1 | $270,000 | $123,302 |
| Dunwoody | GA | 1 | $180,000 | $180,000 |
| Chicago | IL | 1 | $150,000 | $140,000 |
| Cottonwood Heights | UT | 1 | $201,600 | $201,600 |
| Cumming | GA | 1 | $178,740 | $152,131 |
| Buffalo Grove | IL | 1 | $192,490 | $192,490 |
| Carpinteria | CA | 1 | $292,000 | $213,179 |
| Cedar Hills | UT | 1 | $176,000 | $176,000 |
| Centennial | CO | 1 | $199,870 | $199,870 |
| Charlottesville | VA | 1 | $195,000 | $195,000 |
| Bayonne | NJ | 1 | $201,058 | $201,058 |
| Bowling Green | OH | 1 | $194,781 | $194,781 |
Historical Compensation Averages
Year-over-year salary data comparing historical averages.| Fiscal Year | Maximum | Median | Average | Minimum |
|---|---|---|---|---|
| 2026 | $320,000 | $200,000 | $197,712 | $113,046 |
| 2025 | $394,000 | $181,571 | $187,661 | $68 |
| 2024 | $385,000 | $175,760 | $179,567 | $87 |
| 2023 | $400,000 | $172,095 | $177,016 | $73 |
| 2022 | $320,000 | $175,000 | $171,881 | $55 |
| 2021 | $275,000 | $160,000 | $159,080 | $69 |
| 2020 | $1,508,000 | $154,669 | $153,957 | $79 |
| 2019 | $275,000 | $150,696 | $146,126 | $65 |
| 2018 | $270,000 | $144,261 | $139,102 | $43 |
| 2017 | $250,000 | $128,900 | $129,755 | $53 |
| 2016 | $227,600 | $117,998 | $121,232 | $0 |
Live LCA Filing Ledger (FY 2026)
Raw, unedited federal disclosures showing individual labor applications filed.| Decision Date | Employer | Location | Base Pay | Wage Level | Status |
|---|---|---|---|---|---|
| Dec 30, 2025 | Premier, Inc. | Indian Land, SC | $157,307 | Level III | Certified |
| Dec 30, 2025 | Paypal, Inc. | San Jose, CA | $248,000 | N/A | Certified |
| Dec 30, 2025 | Linkedin Corporation | Sunnyvale, CA | $212,505 | N/A | Certified |
| Dec 30, 2025 | Range Finance, Inc. | Bellevue, WA | $230,000 | Level IV | Certified |
| Dec 30, 2025 | Linkedin Corporation | Sunnyvale, CA | $264,514 | Level IV | Certified |
| Dec 30, 2025 | Wal-Mart Associates, Inc. | Sunnyvale, CA | $150,080 | N/A | Certified |
| Dec 30, 2025 | Linkedin Corporation | Sunnyvale, CA | $213,512 | N/A | Certified |
| Dec 30, 2025 | Linkedin Corporation | Sunnyvale, CA | $264,514 | Level IV | Certified |
| Dec 29, 2025 | Q2 Software, Inc. | Fremont, CA | $213,512 | Level IV | Certified |
| Dec 29, 2025 | Linkedin Corporation | Bothell, WA | $212,202 | Level IV | Certified |
| Dec 29, 2025 | Q2 Software, Inc. | Austin, TX | $163,550 | Level IV | Certified |
| Dec 29, 2025 | Linkedin Corporation | San Francisco, CA | $213,512 | Level IV | Certified |
| Dec 29, 2025 | Western Union, Llc | Denver, CO | $146,260 | N/A | Certified - Withdrawn |
| Dec 29, 2025 | Western Union, Llc | Denver, CO | $144,200 | N/A | Certified - Withdrawn |
| Dec 29, 2025 | Cariad, Inc. | Bellevue, WA | $185,000 | N/A | Certified - Withdrawn |
| Dec 29, 2025 | Cariad, Inc. | Leander, TX | $179,500 | Level IV | Certified - Withdrawn |
| Dec 26, 2025 | Uber Technologies, Inc. | Sunnyvale, CA | $235,100 | Level III | Certified |
| Dec 26, 2025 | Paypal, Inc. | Austin, TX | $200,000 | Level IV | Certified |
| Dec 26, 2025 | Snowflake Inc. | Menlo Park, CA | $230,000 | Level III | Certified |
| Dec 26, 2025 | Qualcomm Innovation Center, Inc. | Austin, TX | $139,152 | Level III | Certified |
| Dec 24, 2025 | Qxo, Inc. | Seattle, WA | $230,000 | Level IV | Certified |
| Dec 24, 2025 | General Motors | Mountain View, CA | $260,000 | N/A | Certified |
| Dec 24, 2025 | Wal-Mart Associates, Inc. | Bentonville, AR | $150,514 | Level III | Certified |
| Dec 24, 2025 | Intuit Inc. | New York, NY | $205,980 | Level IV | Certified |
| Dec 24, 2025 | Intuit Inc. | San Diego, CA | $184,974 | Level IV | Certified |
| Dec 24, 2025 | Moody'S Analytics, Inc. | Plano, TX | $166,490 | Level IV | Certified |
| Dec 24, 2025 | Intuit Inc. | Mountain View, CA | $219,536 | N/A | Certified |
| Dec 24, 2025 | Jack Henry & Associates, Inc. | Bellevue, WA | $162,500 | Level II | Certified |
| Dec 24, 2025 | Crux Informatics, Inc. | Bayonne, NJ | $201,058 | Level IV | Certified - Withdrawn |
| Dec 24, 2025 | Goodleap, Llc | Tampa, FL | $174,720 | Level IV | Certified |
| Dec 23, 2025 | Wal-Mart Associates, Inc. | Sunnyvale, CA | $150,080 | N/A | Certified |
| Dec 23, 2025 | Arm, Inc. | Waltham, MA | $178,131 | Level IV | Certified |
| Dec 23, 2025 | Wal-Mart Associates, Inc. | Mountain House, CA | $150,080 | Level III | Certified |
| Dec 23, 2025 | Social Finance, Llc | Leander, TX | $200,000 | Level IV | Certified |
| Dec 23, 2025 | Alation, Inc. | Redwood City, CA | $250,982 | Level IV | Certified |
| Dec 23, 2025 | Socket, Inc. | Seattle, WA | $182,312 | Level IV | Certified - Withdrawn |
| Dec 22, 2025 | Clari, Inc. | Santa Clara, CA | $240,000 | N/A | Certified |
| Dec 22, 2025 | Wal-Mart Associates, Inc. | Bentonville, AR | $160,918 | Level III | Certified |
| Dec 22, 2025 | Telecommunication Systems, Inc. | Ellicott City, MD | $145,000 | Level II | Certified |
| Dec 19, 2025 | General Motors | Warren, MI | $172,480 | Level IV | Certified |
| Dec 19, 2025 | Teladoc Health Inc. | New York City, NY | $192,275 | Level IV | Certified |
| Dec 19, 2025 | Meta Platforms, Inc | Livermore, CA | $263,803 | Level IV | Certified |
| Dec 19, 2025 | Plusai, Inc. | Fremont, CA | $213,512 | Level IV | Certified |
| Dec 19, 2025 | Gap Inc. | Charlotte, NC | $133,536 | Level III | Certified |
| Dec 19, 2025 | Paypal, Inc. | San Jose, CA | $248,000 | N/A | Certified |
| Dec 19, 2025 | Skydio, Inc. | San Mateo, CA | $233,500 | Level IV | Certified |
| Dec 19, 2025 | Servicenow, Inc. | Santa Clara, CA | $204,181 | N/A | Certified |
| Dec 19, 2025 | Servicenow, Inc. | Santa Clara, CA | $204,181 | N/A | Certified |
| Dec 19, 2025 | Intuit Inc. | New York, NY | $205,980 | Level IV | Certified |
| Dec 18, 2025 | Paypal, Inc. | Arvada, CO | $189,666 | Level IV | Certified |
| Dec 18, 2025 | Paypal, Inc. | San Jose, CA | $216,693 | N/A | Certified |
| Dec 18, 2025 | Snowflake Inc. | Menlo Park, CA | $236,000 | Level IV | Certified |
| Dec 18, 2025 | Xometry Inc. | Waltham, MA | $200,000 | Level IV | Certified |
| Dec 18, 2025 | Wal-Mart Associates, Inc. | Bentonville, AR | $165,238 | Level III | Certified |
| Dec 18, 2025 | Uber Technologies, Inc. | San Francisco, CA | $247,800 | Level IV | Certified |
Role Specific Intelligence (FAQ)
Common questions and insights about the Staff Software Engineer role.Can Staff Software Engineer professionals work from home on an H-1B visa?
Yes, this position is highly flexible. About 39.7% of people in this role work from a different state than their main employer's headquarters.
Do employers sponsor permanent residency for Staff Software Engineer roles?
There is a proven track record for permanent residency in this field, highlighted by 29 recent Green Card filings from U.S. employers.
What is the highest paying city for Staff Software Engineer professionals?
San Francisco, CA currently leads the nation by paying a median of $247,800 for this position.
Who is the top employer for Staff Software Engineer professionals?
With 31 recent sponsorships, Wal-Mart Associates, Inc serves as the primary employer acquiring foreign talent for this specific field.