Postdoctoral Research Fellow at University Of Michigan
Login To Save ThisRole Data Overview
An automated market review of the Postdoctoral Research Fellow role at University Of Michigan.Competitive Salary
The compensation easily beats the basic standard. By offering a median of $62,232, University Of Michigan pays $7,237 beyond what the government strictly demands.
Matching Competitor Pay
This compensation equals the broader market standard. This employer offers a salary that clears the $54,995 legal floor and aligns perfectly with what other businesses pay in Ann Arbor.
Easy to Enter
You do not need many years of experience to get hired here. This organization files a large portion of its 54 applications for early-career workers in this job.
Traditional Office Setup
You will work directly at the primary office of the employer. The filings confirm a strong 100.0% internal placement rate for this specific job classification.
Overall Employer Risk
The normal rejection rate for all U.S. employers is 3.0%. However, the company currently sees a 1.9% nationwide denial rate across its entire organization.
Salary History & Trajectory
Tracking the 10-year salary growth for this specific role at University Of Michigan.Current Salary Spread (Minimum vs Median vs Ceiling)
O*NET Wage Level Distribution
Experience requirements matched against pay tiers.| Experience Level | LCA Volume | Median Salary |
|---|---|---|
| Entry Level (Level I) | 52 | $62,232 |
| Qualified (Level II) | 0 | N/A |
| Experienced (Level III) | 0 | N/A |
| Fully Competent (Level IV) | 0 | N/A |
Talent Pipeline & Residency
Fresh hires vs internal transfers.Internal Job Heatmap
Other roles commonly sponsored by University Of Michigan.LCA Filing History
Initial labor application volume.USCIS Petition History
Final visa processing outcomes.Green Card (PERM) History
Permanent residency sponsorships.Noticing a difference in dates? Salary metrics reflect real-time DOL filings, while approval metrics rely on finalized USCIS historical data. View timelines
Historical Compensation Ledger
Year-over-year salary data comparing historical averages.| Fiscal Year | Maximum | Median | Average | Minimum |
|---|---|---|---|---|
| 2026 | $99,977 | $65,640 | $67,746 | $54,840 |
| 2025 | $104,000 | $64,178 | $66,204 | $56,484 |
| 2024 | $134,400 | $61,200 | $62,712 | $32 |
| 2023 | $93,000 | $56,940 | $57,870 | $28 |
| 2022 | $80,000 | $55,163 | $55,301 | $28 |
| 2021 | $94,000 | $55,298 | $58,406 | $49,000 |
| 2020 | $94,000 | $55,000 | $56,754 | $50,004 |
| 2019 | $71,000 | $50,316 | $49,825 | $22 |
| 2018 | $120,000 | $50,000 | $51,846 | $23 |
| 2017 | $82,500 | $47,484 | $49,186 | $22 |
| 2016 | $100,000 | $45,000 | $48,202 | $24 |
Recent Visa Applications (FY 2026)
Raw, unedited federal disclosures showing individual labor applications filed.| Decision Date | Job Title | Base Pay | Wage Level | Status |
|---|---|---|---|---|
| Dec 29, 2025 | Postdoctoral Research Fellow | $62,652 | Level I | Certified |
| Dec 23, 2025 | Postdoctoral Research Fellow | $61,992 | Level I | Certified - Withdrawn |
| Dec 23, 2025 | Postdoctoral Research Fellow | $64,356 | Level I | Certified - Withdrawn |
| Dec 23, 2025 | Postdoctoral Research Fellow | $64,480 | N/A | Certified - Withdrawn |
| Dec 22, 2025 | Postdoctoral Research Fellow | N/A | Level I | Certified |
| Dec 16, 2025 | Postdoctoral Research Fellow | $61,572 | Level I | Certified - Withdrawn |
| Dec 16, 2025 | Postdoctoral Research Fellow | $56,484 | Level I | Certified - Withdrawn |
| Dec 16, 2025 | Postdoctoral Research Fellow | $56,484 | Level I | Certified - Withdrawn |
| Dec 15, 2025 | Postdoctoral Research Fellow | $63,120 | Level I | Certified - Withdrawn |
| Dec 12, 2025 | Postdoctoral Research Fellow | $68,250 | N/A | Certified |
| Dec 11, 2025 | Postdoctoral Research Fellow | $70,000 | Level I | Certified |
| Dec 10, 2025 | Postdoctoral Research Fellow | $67,000 | Level I | Certified |
| Dec 10, 2025 | Postdoctoral Research Fellow | $70,000 | Level I | Certified |
| Dec 10, 2025 | Postdoctoral Research Fellow | $63,120 | Level I | Certified |
| Dec 10, 2025 | Postdoctoral Research Fellow | $65,640 | Level I | Certified |
| Dec 09, 2025 | Postdoctoral Research Fellow | $75,744 | Level I | Certified |
| Dec 09, 2025 | Postdoctoral Research Fellow | $65,640 | Level I | Certified |
| Dec 09, 2025 | Postdoctoral Research Fellow | $70,344 | Level I | Certified |
| Dec 04, 2025 | Postdoctoral Research Fellow | $56,484 | Level I | Certified - Withdrawn |
| Dec 04, 2025 | Postdoctoral Research Fellow | $63,120 | Level I | Certified |
| Nov 26, 2025 | Postdoctoral Research Fellow | $65,498 | Level I | Certified |
| Nov 25, 2025 | Postdoctoral Research Fellow | $65,000 | Level I | Certified |
| Nov 24, 2025 | Postdoctoral Research Fellow | $62,232 | Level I | Certified |
| Nov 20, 2025 | Postdoctoral Research Fellow | $62,232 | Level I | Certified - Withdrawn |
| Nov 17, 2025 | Postdoctoral Research Fellow | $62,800 | Level I | Certified |
| Nov 14, 2025 | Postdoctoral Research Fellow | $64,356 | Level I | Certified |
| Nov 14, 2025 | Postdoctoral Research Fellow | $65,640 | Level I | Certified |
| Nov 14, 2025 | Postdoctoral Research Fellow | $62,232 | Level I | Certified |
| Nov 14, 2025 | Postdoctoral Research Fellow | $64,000 | Level I | Certified |
| Nov 14, 2025 | Postdoctoral Research Fellow | $75,564 | Level I | Certified |
| Nov 14, 2025 | Postdoctoral Research Fellow | $65,640 | Level I | Certified |
| Nov 14, 2025 | Postdoctoral Research Fellow | $63,120 | Level I | Certified |
| Nov 07, 2025 | Postdoctoral Research Fellow | $62,232 | Level I | Certified |
| Nov 03, 2025 | Postdoctoral Research Fellow | $62,000 | Level I | Certified - Withdrawn |
| Nov 03, 2025 | Postdoctoral Research Fellow | $55,000 | Level I | Certified - Withdrawn |
| Nov 03, 2025 | Postdoctoral Research Fellow | $58,000 | Level I | Certified - Withdrawn |
| Nov 03, 2025 | Postdoctoral Research Fellow | $54,840 | Level I | Certified - Withdrawn |
| Nov 03, 2025 | Postdoctoral Research Fellow | $56,484 | Level I | Certified - Withdrawn |
| Nov 03, 2025 | Postdoctoral Research Fellow | $56,484 | Level I | Certified - Withdrawn |
| Nov 03, 2025 | Postdoctoral Research Fellow | $56,484 | Level I | Certified - Withdrawn |
| Nov 03, 2025 | Postdoctoral Research Fellow | $71,000 | Level I | Certified - Withdrawn |
| Nov 03, 2025 | Postdoctoral Research Fellow | $70,000 | Level I | Certified - Withdrawn |
| Nov 03, 2025 | Postdoctoral Research Fellow | $56,484 | Level I | Certified - Withdrawn |
| Nov 03, 2025 | Postdoctoral Research Fellow | $60,952 | Level I | Certified - Withdrawn |
| Nov 03, 2025 | Postdoctoral Research Fellow | $57,300 | Level I | Certified - Withdrawn |
| Nov 03, 2025 | Postdoctoral Research Fellow | $59,019 | Level I | Certified - Withdrawn |
| Nov 03, 2025 | Postdoctoral Research Fellow | $73,500 | Level I | Certified - Withdrawn |
| Nov 03, 2025 | Postdoctoral Research Fellow | $62,000 | Level I | Certified - Withdrawn |
| Nov 03, 2025 | Postdoctoral Research Fellow | $61,884 | Level I | Certified - Withdrawn |
| Nov 03, 2025 | Postdoctoral Research Fellow | $61,428 | Level I | Certified - Withdrawn |
Salary Specific Intelligence (FAQ)
Common questions and insights about Ann Arbor.How does University Of Michigan compare to other companies hiring Postdoctoral Research Fellow professionals in Ann Arbor?
Postdoctoral Research Fellow positions here secure a "B" overall rating. The compensation package matches the baseline average typically seen in Ann Arbor.
Will University Of Michigan sponsor permanent residency for Postdoctoral Research Fellow roles?
Currently, there are zero permanent residency sponsorships recorded from University Of Michigan for Postdoctoral Research Fellow positions in this exact location.
What compensation can Postdoctoral Research Fellow candidates expect at University Of Michigan?
For Postdoctoral Research Fellow positions in Ann Arbor, University Of Michigan offers a median compensation of $62,232, while senior roles scale up to $75,744.