Boston, MA
Login To Save ThisCity Data Overview
An automated review of Boston's tech ecosystem, salaries, and residency sponsorship.Average Visa Demand: "B"
The local job market processes a stable flow of work visas. With 944 labor requests filed, this metro area receives an H1B Index Grade of "B".
Remote Work Culture
About 35.7% of professionals based in Boston work entirely remotely for businesses headquartered in different states.
In-House Projects
External client work is rare in Boston. Roughly 89.5% of the workforce operates strictly on their employer’s own internal products.
Senior Compensation Scale
Federal data shows a clear jump in salaries. Professionals who reach senior status in Boston make about 2.2x more than entry-level workers.
Moderate Experience Base
Local companies usually start permanent residency paperwork early. You only need a short 24 months of prior work history to qualify.
Good Company Health
A small 5.1% of local sponsors reported layoffs. The government denies just 0.3% of work visas in the region.
Layoff Radar & Risk Indicators
Top Companies
The leading companies driving the foreign talent market in Boston.Hiring & Green Card Data
How companies acquire and retain talent.Talent Origin Pipeline
Green Card (PERM) Conversion i
22.90% of active filings transition to residency.
Top Startup Employer in Boston
Our analysis found exactly one business under five years old that recently filed for visa workers in Boston.
10-Year Salary Trends
Tracking the 10-year salary growth for tech workers in Boston.Most Common Job Titles i
The most frequently sponsored positions.O*NET Wage Level Distribution
Experience requirements matched against pay tiers.| Experience Level | Total Filings | Cohort Size | Minimum Base | Median Salary |
|---|---|---|---|---|
| Entry Level (Level I) | 250 | 26.5% | $44,387 | $79,996 |
| Qualified (Level II) | 293 | 31.0% | $53,000 | $122,925 |
| Experienced (Level III) | 173 | 18.3% | $72,000 | $154,606 |
| Fully Competent (Level IV) | 149 | 15.8% | $100,000 | $179,812 |
| Not Disclosed (Blank) | 79 | 8.4% | $66,950 | $135,930 |
Top Local Industries
The top sectors operating in Boston.| Economic Sector | Total Filings | Market Share | Median Pay |
|---|---|---|---|
| Professional, Scientific, and Tech Services | 331 | 35.1% | $125,656 |
| Healthcare & Social Assistance | 170 | 18.0% | $85,000 |
| Finance & Insurance | 121 | 12.8% | $151,803 |
| Educational Services | 106 | 11.2% | $91,000 |
| Retail Trade | 74 | 7.8% | $154,800 |
| Information & Tech | 60 | 6.4% | $158,500 |
| Manufacturing | 51 | 5.4% | $160,000 |
| Unspecified / Blank | 27 | 2.9% | $131,082 |
| Construction | 3 | 0.3% | $119,000 |
| Wholesale Trade | 1 | 0.1% | $124,706 |
Law Firms & Third-Party Work i
Leading legal counsel for visas.Top Third-Party End Clients i
Where consultants are deployed.Highest Density Zip Codes i
The most active areas for talent.Historical Visa Volume
10-Year Labor Condition Application history for Boston.Historical Green Card Data
10-Year Permanent Residency sponsorship volume.Noticing a difference in dates? Salary metrics reflect real-time DOL filings, while approval metrics rely on finalized USCIS historical data. View timelines
Complete Employer List
A detailed ledger of all employers operating in Boston.| Local Employer | Total Filings | Market Share | Maximum Salary | Median Salary | Minimum Salary |
|---|---|---|---|---|---|
| Dana-Farber Cancer Institute | 48 | 5.1% | $275,000 | $83,468 | $66,200 |
| Harvard University | 47 | 5.0% | $342,000 | $81,036 | $63,403 |
| Children'S Hospital Corporation | 43 | 4.6% | $217,350 | $85,000 | $65,000 |
| Ernst & Young U.S. LLP | 31 | 3.3% | $272,257 | $141,221 | $102,000 |
| Brigham And Women'S Hospital | 29 | 3.1% | $275,308 | $71,750 | $53,000 |
| General Hospital Corporation | 26 | 2.8% | $220,521 | $77,258 | $65,000 |
| Vertex Pharmaceuticals Incorporated | 26 | 2.8% | $247,250 | $145,145 | $91,978 |
| Amazon.com Services LLC | 26 | 2.8% | $207,700 | $117,874 | $58,698 |
| Wayfair LLC | 23 | 2.4% | $216,818 | $165,000 | $99,739 |
| Trustees Of Boston University | 23 | 2.4% | $241,555 | $83,200 | $63,852 |
| Amazon Development Center U.S., Inc. | 18 | 1.9% | $207,700 | $144,700 | $107,557 |
| Chewy, Inc. | 17 | 1.8% | $220,561 | $156,389 | $115,000 |
| Amazon Web Services, Inc. | 14 | 1.5% | $207,646 | $159,400 | $80,642 |
| Northeastern University | 14 | 1.5% | $245,100 | $100,654 | $75,691 |
| Fidelity Technology Group, LLC D/B/A Fidelity Investments | 13 | 1.4% | $209,800 | $134,868 | $108,698 |
| Eli Lilly And Company | 12 | 1.3% | $210,000 | $141,840 | $123,000 |
| Stv Incorporated | 10 | 1.1% | $204,900 | $87,500 | $78,333 |
| Deloitte Consulting LLP | 10 | 1.1% | $238,285 | $172,409 | $94,578 |
| Boston Children'S Network Specialty Physicians, Inc. | 10 | 1.1% | $127,000 | $78,812 | $73,544 |
| State Street Bank And Trust Company | 9 | 1.0% | $244,579 | $137,688 | $95,384 |
| Klaviyo, Inc. | 9 | 1.0% | $280,000 | $154,606 | $131,082 |
| Massachusetts Mutual Life Insurance Company | 8 | 0.8% | $427,900 | $172,394 | $110,400 |
| Dk Crown Holdings Inc. | 8 | 0.8% | $400,200 | $138,045 | $131,082 |
| Massachusetts Eye And Ear Infirmary | 7 | 0.7% | $150,000 | $73,798 | $70,450 |
| Athenahealth, Inc. | 7 | 0.7% | $280,000 | $152,583 | $121,480 |
| Healthedge Software | 6 | 0.6% | $172,000 | $125,333 | $106,844 |
| Intersystems Corporation | 6 | 0.6% | $218,000 | $149,406 | $110,000 |
| Compunnel Software Group, Inc. | 6 | 0.6% | $189,000 | $131,250 | $127,000 |
| Wellington Management Company LLP | 6 | 0.6% | $165,000 | $147,500 | $124,000 |
| Fmr LLC D/B/A Fidelity Investments | 5 | 0.5% | $190,400 | $142,141 | $109,221 |
| Crispr Therapeutics, Inc. | 5 | 0.5% | $320,000 | $121,919 | $102,000 |
| University Of Massachusetts Boston | 5 | 0.5% | $170,000 | $106,664 | $66,389 |
| Harvard Medical Faculty Physicians At Beth Israel Deaconess Medical Center | 5 | 0.5% | $465,000 | $460,000 | $380,000 |
| Boston Consulting Group, Inc. | 5 | 0.5% | $276,500 | $190,000 | $153,500 |
| Tufts Medical Center, Inc. | 5 | 0.5% | $120,000 | $87,550 | $85,190 |
| Children'S Hospital Pediatric Associates, Inc. | 5 | 0.5% | $240,635 | $146,205 | $72,000 |
| Foundation Medicine, Inc. | 4 | 0.4% | $207,829 | $166,368 | $131,082 |
| Cargurus, Inc. | 4 | 0.4% | $186,600 | $151,850 | $135,000 |
| Appsec It Solutions LLC | 4 | 0.4% | $120,000 | $113,000 | $113,000 |
| Air Worldwide Corporation | 4 | 0.4% | $151,343 | $135,990 | $105,000 |
| Cra International, Inc. | 4 | 0.4% | $250,000 | $124,000 | $110,000 |
| Fidelity Management & Research Company LLC D/B/A Fidelity Investments | 4 | 0.4% | $175,000 | $125,237 | $106,122 |
| Mcphs University | 4 | 0.4% | $133,640 | $121,361 | $110,000 |
| Tufts University | 4 | 0.4% | $87,926 | $75,000 | $65,000 |
| Alexion Pharmaceuticals, Inc. | 4 | 0.4% | $201,058 | $168,306 | $159,318 |
| Massachusetts Eye And Ear Associates | 3 | 0.3% | $250,550 | $80,000 | $71,406 |
| Magnite, Inc. | 3 | 0.3% | $150,000 | $145,000 | $140,000 |
| Massachusetts General Physicians Organization | 3 | 0.3% | $500,000 | $215,000 | $110,000 |
| Erp Analysts, Inc. | 3 | 0.3% | $125,000 | $100,000 | $100,000 |
| First Citizens Bank And Trust Co. | 3 | 0.3% | $225,583 | $158,974 | $108,700 |
Complete Salary Matrix by Job Title
Salary breakdown across all job titles in this city.| Local Job Title | Total Filings | Salary Variance | Maximum Salary | Median Salary | Minimum Salary |
|---|---|---|---|---|---|
| Research Fellow | 93 | $37,300 | $102,300 | $76,000 | $65,000 |
| Investigator | 19 | $181,785 | $250,550 | $88,662 | $68,765 |
| Senior Software Engineer | 18 | $130,000 | $260,000 | $154,606 | $130,000 |
| Assistant Professor | 18 | $249,000 | $342,000 | $150,706 | $93,000 |
| Software Developer | 16 | $81,443 | $189,000 | $131,091 | $107,557 |
| Research Scientist | 16 | $76,148 | $140,000 | $74,702 | $63,852 |
| Software Engineer | 13 | $144,186 | $247,000 | $122,970 | $102,814 |
| Software Engineer Ii | 10 | $72,074 | $175,000 | $154,370 | $102,926 |
| Scientist | 8 | $74,205 | $146,205 | $107,535 | $72,000 |
| Postdoctoral Associate | 8 | $16,250 | $83,200 | $70,500 | $66,950 |
| Director | 8 | $81,000 | $241,000 | $175,550 | $160,000 |
| Postdoctoral Research Fellow | 7 | $38,148 | $104,000 | $70,040 | $65,852 |
| Manager | 6 | $111,619 | $212,000 | $177,608 | $100,381 |
| Research Associate | 6 | $33,000 | $103,000 | $93,180 | $70,000 |
| Software Development Engineer I | 6 | $21,443 | $129,000 | $112,653 | $107,557 |
| Software Development Engineer Ii | 6 | $12,618 | $143,700 | $143,700 | $131,082 |
| Physician | 5 | $364,600 | $550,000 | $207,064 | $185,400 |
| Project Manager | 5 | $114,399 | $204,900 | $145,018 | $90,501 |
| Principal Full Stack Engineer | 5 | $35,132 | $170,000 | $137,688 | $134,868 |
| Clinical Fellow | 5 | $33,233 | $140,000 | $109,990 | $106,767 |
| Lead Software Engineer | 5 | $67,980 | $203,940 | $165,000 | $135,960 |
| Consultant | 5 | $123,100 | $225,400 | $118,726 | $102,300 |
| Senior Staff Scientist | 4 | $7,733 | $90,000 | $85,000 | $82,267 |
| Software Engineer Iii | 4 | $11,452 | $193,090 | $185,016 | $181,638 |
| Software Development Engineer Iii | 4 | $39,570 | $207,700 | $195,840 | $168,130 |
| Professional Services Ii | 4 | $38,700 | $170,000 | $150,650 | $131,300 |
| Lead Data Scientist | 4 | $77,300 | $239,200 | $192,380 | $161,900 |
| Business Engagement & Technology Principal Engineer | 4 | $72,050 | $212,750 | $161,803 | $140,700 |
| Business Engagement & Technology Senior Principal Analyst | 4 | $73,175 | $230,000 | $161,288 | $156,825 |
| Software Dev Engineer Ii | 4 | $24,000 | $179,000 | $164,000 | $155,000 |
| Postdoctoral Fellow | 3 | $10,860 | $74,263 | $73,000 | $63,403 |
| Chief Operating Officer | 3 | $236,000 | $400,000 | $239,200 | $164,000 |
| Radiologist | 3 | $207,500 | $500,000 | $433,000 | $292,500 |
| Designer | 3 | $14,430 | $84,000 | $78,333 | $69,570 |
| Director Of Multicultural Media | 3 | Flat Rate | $94,738 | $94,738 | $94,738 |
| Engagement Manager | 3 | $66,547 | $284,700 | $218,153 | $218,153 |
| Accountants And Auditors - Kbgfjg217876-4 | 3 | Flat Rate | $104,600 | $104,600 | $104,600 |
| Front-End Engineer Ii | 3 | $41,300 | $187,000 | $187,000 | $145,700 |
| Ml Data Associate Iii | 3 | $14,102 | $72,800 | $72,800 | $58,698 |
| Financial Analyst Iii | 3 | $3,404 | $107,030 | $103,626 | $103,626 |
| Machine Learning Scientist Ii | 3 | $22,210 | $206,210 | $206,210 | $184,000 |
| Scientist Ii | 3 | $5,000 | $85,000 | $85,000 | $80,000 |
| Senior Manager | 3 | $123,199 | $238,285 | $174,122 | $115,086 |
| Senior Research Scientist | 3 | $70,000 | $150,000 | $98,800 | $80,000 |
| Senior Product Manager | 3 | $31,526 | $207,890 | $192,500 | $176,364 |
| Staff Radiologist/Abdominal Imaging | 3 | $85,000 | $465,000 | $465,000 | $380,000 |
| Senior Data Engineer | 3 | $55,678 | $185,000 | $140,130 | $129,322 |
| Senior Project Manager | 3 | $35,155 | $145,000 | $109,845 | $109,845 |
| Senior Consultant | 3 | $60,198 | $154,776 | $129,100 | $94,578 |
| Architect | 3 | $66,643 | $165,173 | $99,103 | $98,530 |
Historical Compensation Averages
Year-over-year salary data comparing historical averages.| Fiscal Year | YoY Growth | Maximum | Median | Average | Minimum |
|---|---|---|---|---|---|
| 2026 | In Progress | $650,000 | $126,476 | $131,266 | $60,320 |
| 2025 | +6.2% | $690,000 | $120,000 | $124,694 | $43,680 |
| 2024 | +4.4% | $650,000 | $112,986 | $119,146 | $31,200 |
| 2023 | +0.5% | $800,000 | $108,181 | $113,313 | $37,440 |
| 2022 | +7.6% | $600,000 | $107,598 | $114,079 | $43,680 |
| 2021 | +6.3% | $563,000 | $100,000 | $105,207 | $37,440 |
| 2020 | +11.1% | $425,000 | $94,100 | $98,448 | $41,600 |
| 2019 | -0.7% | $540,000 | $84,698 | $87,838 | $39,520 |
| 2018 | +8.5% | $612,000 | $85,259 | $89,543 | $31,200 |
| 2017 | +4.8% | $800,000 | $78,603 | $82,480 | $31,200 |
| 2016 | - | $800,000 | $75,000 | $80,535 | $33,280 |
Recent Visa Applications (FY 2026)
Raw, unedited federal disclosures showing individual labor applications filed in this city.City Specific Intelligence (FAQ)
Common questions and insights about Boston.What is the tax rate on a professional salary in Boston?
Local state income tax is approximately 5.0%. A professional earning the median wage here pays an estimated $6,500 to the state.
How far does a standard salary go in Boston?
Adjusting for the local cost of living and specific state taxes brings the true purchasing power of the median wage to about $123,500.
What is a good salary for a sponsored professional in Boston, MA?
The median base pay in Boston is $130,000, while specialized roles often push past $163,008.