Data Scientist -90% 5-Year Decline
Login To Save ThisAlgorithmic Intelligence Brief
An automated market review of the Data Scientist role.Active Hiring Pipelines: B
There is a steady corporate appetite for Data Scientist roles right now. Companies filed 305 visa requests this period, translating to a solid B H1B Index score.
Split Work Setup
There is a balance in how employers use this role. Most teams keep 79.7% of staff for their own work, but 20.3% handle outside client projects.
Seniority Pay Bump
Getting more experience in this role brings a clear pay raise. Moving from an entry-level Data Scientist to a senior position leads to an average salary increase of roughly +109%.
Acceptable Visa Odds
The approval chances for this job are standard. Exactly 85.2% of recent labor requests successfully passed the government background checks.
Remote-Friendly Role
If your priority is working from home, this is a strong career choice. Roughly 49.8% of Data Scientist professionals reside in a completely different state than their petitioning employer.
10-Year Median Salary Trajectory
Comparing national base compensation growth for Data Scientists. temporary H-1B medians vs permanent Green Card (PERM).Top Hiring Employers
Companies sponsoring the most visas for this role.Top Paying Tech Hubs
Cities ranked by the highest median salaries for this specific role.National Salary Percentiles i
Distribution of pay across all federal filings.O*NET Wage Level Economics
Salary breakdown scaled by federal experience classifications.O*NET Wage Distribution
Wage Levels Breakdown
| Experience Level | LCA Volume | Median Salary |
|---|---|---|
| Entry Level (Level I) | 51 | $89,821 |
| Qualified (Level II) | 134 | $112,699 |
| Experienced (Level III) | 56 | $140,000 |
| Fully Competent (Level IV) | 46 | $187,553 |
Acquisition & Geographic Distribution
Talent pipeline metrics and top hiring locations for Data Scientists.Talent Pipeline
Green Card (PERM) Conversion i
18.70% of active filings transition to residency.
Geographic Distribution
Historical Market Demand -90% 5-Year Decline i
Green Card (PERM) Sponsorships i
Historical permanent residency sponsorships and salaries for this role.Noticing a difference in dates? Salary metrics reflect real-time DOL filings, while approval metrics rely on finalized USCIS historical data. View timelines
Top Sponsoring Employers
A detailed ledger of the companies hiring Data Scientists.| Sponsoring Employer | LCA Count | Maximum Salary | Median Salary | Minimum Salary |
|---|---|---|---|---|
| Meta Platforms, Inc | 21 | $263,012 | $220,376 | $174,425 |
| Google Llc | 14 | $302,000 | $193,000 | $160,000 |
| Apple Inc. | 14 | $305,600 | $172,100 | $105,550 |
| Compunnel Software Group, Inc | 6 | $170,000 | $141,575 | $109,500 |
| Intel Corporation | 6 | $183,370 | $129,890 | $110,320 |
| N2Force Technologies Inc | 4 | $112,320 | $96,034 | $96,034 |
| Ford Motor Company | 4 | $190,500 | $113,703 | $97,000 |
| University Of California, Los Angeles | 4 | $106,152 | $82,916 | $69,113 |
| Paypal, Inc. | 3 | $190,000 | $135,000 | $132,256 |
| Latentview Analytics Corporation | 3 | $174,304 | $174,304 | $174,304 |
| Groksys Llc | 3 | $109,491 | $109,491 | $109,491 |
| The Children'S Hospital Of Philadelphia | 3 | $160,000 | $78,042 | $77,272 |
| Genentech, Inc. | 3 | $231,800 | $106,300 | $106,300 |
| Populus Group Llc | 3 | $128,960 | $128,960 | $122,720 |
| Superhuman Platform Inc. | 2 | $194,834 | $194,834 | $194,834 |
| Future Sphere Corporation | 2 | $124,800 | $124,800 | $124,800 |
| Doordash, Inc. | 2 | $268,200 | $178,000 | $178,000 |
| Carnegie Mellon University | 2 | $86,441 | $86,441 | $86,441 |
| Bayer Research And Development Services Llc | 2 | $139,749 | $139,749 | $139,749 |
| Singular Analysts Inc | 2 | $112,923 | $96,190 | $79,456 |
| S R International, Inc. | 2 | $118,560 | $111,280 | $104,000 |
| Omen Technologies Llc | 2 | $115,000 | $115,000 | $115,000 |
| Lyft, Inc. | 2 | $200,000 | $148,000 | $148,000 |
| Netflix, Inc. | 2 | $275,850 | $275,850 | $275,850 |
| Petco Animal Supplies Stores, Inc. | 2 | $124,000 | $104,750 | $100,000 |
| Lam Research Corporation | 2 | $283,000 | $164,393 | $133,952 |
| Neoage Services, Llc | 2 | $130,000 | $130,000 | $130,000 |
| Infosys Limited | 2 | $188,888 | $131,758 | $129,730 |
| Squad Software, Inc. | 2 | $204,000 | $156,746 | $109,491 |
| Rj Systems Inc | 2 | $120,000 | $110,136 | $100,339 |
| Techno9 Solutions, Inc. | 2 | $133,952 | $128,742 | $123,531 |
| The University Of Texas M.D. Anderson Cancer Center | 2 | $124,715 | $117,605 | $110,495 |
| Two Sigma Investments, Lp | 2 | $200,000 | $190,000 | $180,000 |
| Workday, Inc. | 2 | $207,600 | $136,966 | $135,533 |
| Wasatch Front Regional Council | 2 | $85,000 | $85,000 | $85,000 |
| Aitist, Inc. | 2 | $103,522 | $103,522 | $103,522 |
| Ag Us Group Services Inc. | 2 | $113,850 | $113,850 | $113,850 |
| Cvs Shared Services Resources Llc | 2 | $130,000 | $130,000 | $130,000 |
| Data Strategies Interchange Llc | 2 | $89,500 | $89,500 | $89,500 |
| Hounen Solar America Inc. | 2 | $82,000 | $82,000 | $82,000 |
| Ibm Corporation | 2 | $242,141 | $203,870 | $165,600 |
| Kikoff Inc. | 2 | $180,272 | $180,272 | $180,272 |
| Prn It Corp | 2 | $174,304 | $154,128 | $133,952 |
| 41St Parameter, Inc. | 1 | $122,000 | $122,000 | $122,000 |
| Aaa Life Insurance Company | 1 | $128,000 | $128,000 | $128,000 |
| Ace American Insurance Company | 1 | $97,850 | $97,850 | $97,850 |
| Aariv Technologies Inc | 1 | $111,925 | $111,925 | $111,925 |
| Aetna Resources Llc | 1 | $135,790 | $135,790 | $135,790 |
| Adisha Consulting Inc. | 1 | $98,000 | $98,000 | $98,000 |
| Amicus Global It, Inc. | 1 | $101,712 | $101,712 | $101,712 |
| Analytics9 Solutions Inc | 1 | $93,974 | $93,974 | $93,974 |
| Airbnb, Inc. | 1 | $200,000 | $148,000 | $148,000 |
| Alpharoc Inc. | 1 | $90,000 | $90,000 | $90,000 |
| Aifa Labs, Llc | 1 | $82,000 | $82,000 | $82,000 |
| Agilent Technologies, Inc. | 1 | $127,277 | $127,277 | $127,277 |
Top Worksite Cities
A granular breakdown of compensation across different US geographic markets.| Worksite City | State | LCA Count | Maximum Salary | Median Salary |
|---|---|---|---|---|
| New York | NY | 21 | $268,200 | $165,600 |
| San Francisco | CA | 17 | $320,000 | $190,600 |
| Chicago | IL | 11 | $208,000 | $119,558 |
| Mountain View | CA | 11 | $302,000 | $193,000 |
| Sunnyvale | CA | 9 | $226,000 | $179,000 |
| Houston | TX | 8 | $188,888 | $117,605 |
| Austin | TX | 8 | $192,400 | $127,700 |
| Seattle | WA | 6 | $296,700 | $155,852 |
| Menlo Park | CA | 6 | $258,523 | $219,550 |
| Cupertino | CA | 6 | $305,600 | $191,366 |
| Plano | TX | 5 | $115,000 | $96,100 |
| Dallas | TX | 5 | $132,006 | $96,100 |
| Culver City | CA | 5 | $258,600 | $172,100 |
| Richardson | TX | 5 | $188,888 | $96,034 |
| Los Angeles | CA | 4 | $106,152 | $82,916 |
| Jersey City | NJ | 4 | $165,000 | $118,000 |
| Irving | TX | 4 | $128,960 | $120,942 |
| Charlotte | NC | 4 | $169,000 | $118,125 |
| Bellevue | WA | 4 | $242,141 | $220,843 |
| Mclean | VA | 4 | $170,000 | $143,400 |
| San Diego | CA | 4 | $197,500 | $114,750 |
| San Bruno | CA | 3 | $180,000 | $133,952 |
| San Jose | CA | 3 | $221,040 | $174,304 |
| Oakland | CA | 3 | $222,800 | $103,522 |
| South San Francisco | CA | 3 | $270,000 | $133,952 |
| St. Louis | MO | 3 | $139,749 | $139,749 |
| Pittsburgh | PA | 3 | $142,351 | $86,441 |
| Hoover | AL | 3 | $109,491 | $109,491 |
| Miami | FL | 3 | $275,000 | $96,000 |
| Round Rock | TX | 3 | $230,853 | $120,000 |
| Hillsboro | OR | 3 | $183,370 | $129,890 |
| Dearborn | MI | 3 | $190,500 | $107,848 |
| Brooklyn | NY | 3 | $178,500 | $89,643 |
| Fremont | CA | 3 | $283,000 | $175,000 |
| Atlanta | GA | 3 | $184,600 | $135,533 |
| Asheville | NC | 2 | $113,850 | $113,850 |
| Long Island City | NY | 2 | $139,506 | $132,153 |
| Los Gatos | CA | 2 | $275,850 | $275,850 |
| Franklin | TN | 2 | $204,000 | $167,588 |
| Burlingame | CA | 2 | $221,024 | $218,798 |
| Frisco | TX | 2 | $97,000 | $89,500 |
| Basking Ridge | NJ | 2 | $118,560 | $111,280 |
| Cary | NC | 2 | $110,000 | $98,607 |
| San Leandro | CA | 2 | $174,304 | $154,128 |
| Salt Lake City | UT | 2 | $85,000 | $85,000 |
| Wellesley | MA | 2 | $130,000 | $130,000 |
| Washington | DC | 2 | $188,500 | $89,045 |
| Palo Alto | CA | 2 | $200,000 | $152,500 |
| Quincy | MA | 2 | $115,000 | $115,000 |
| Minnetonka | MN | 2 | $87,360 | $87,360 |
| Orangeburg | SC | 2 | $82,000 | $82,000 |
| Ann Arbor | MI | 1 | $90,000 | $90,000 |
| Albany | NY | 1 | $86,100 | $86,100 |
| 77084 | TX | 1 | $130,000 | $130,000 |
| Downingtown | PA | 1 | $134,500 | $134,500 |
Historical Compensation Averages
Year-over-year salary data comparing historical averages.| Fiscal Year | Maximum | Median | Average | Minimum |
|---|---|---|---|---|
| 2026 | $320,000 | $124,357 | $127,327 | $39 |
| 2025 | $800,000 | $117,291 | $123,712 | $25 |
| 2024 | $361,500 | $115,000 | $122,757 | $25 |
| 2023 | $910,000 | $117,000 | $120,169 | $28 |
| 2022 | $590,953 | $118,500 | $120,412 | $30 |
| 2021 | $258,390 | $116,334 | $117,217 | $25 |
| 2020 | $1,250,000 | $107,245 | $111,139 | $22 |
| 2019 | $260,000 | $104,645 | $107,271 | $25 |
| 2018 | $250,000 | $105,000 | $105,391 | $26 |
| 2017 | $253,629 | $100,464 | $102,916 | $25 |
| 2016 | $195,000 | $102,544 | $102,034 | $23 |
Live LCA Filing Ledger (FY 2026)
Raw, unedited federal disclosures showing individual labor applications filed.| Decision Date | Employer | Location | Base Pay | Wage Level | Status |
|---|---|---|---|---|---|
| Dec 31, 2025 | Apple Inc. | Seattle, WA | $105,550 | Level II | Certified - Withdrawn |
| Dec 31, 2025 | Apple Inc. | San Diego, CA | $130,395 | Level III | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Cupertino, CA | $211,536 | Level IV | Certified - Withdrawn |
| Dec 30, 2025 | Cummins Inc. | Columbus, IN | $103,667 | Level III | Certified |
| Dec 30, 2025 | Future Sphere Corporation | Long Island City, NY | $124,800 | Level II | Certified |
| Dec 29, 2025 | Dvr Softek, Inc. | Princeton Junction, NJ | $108,638 | Level II | Certified |
| Dec 29, 2025 | Superhuman Platform Inc. | San Francisco, CA | $194,834 | Level IV | Certified |
| Dec 29, 2025 | Quantum Integrators Group Llc | West Windsor, NJ | $85,650 | Level I | Certified |
| Dec 29, 2025 | Techno9 Solutions, Inc. | San Bruno, CA | $133,952 | Level II | Certified |
| Dec 29, 2025 | Rpa Technologies Llc | Lawrenceville, GA | $73,195 | Level I | Certified |
| Dec 29, 2025 | Eateam Inc | Sunnyvale, CA | $174,304 | Level II | Certified |
| Dec 29, 2025 | Quest It Solutions Inc | East Providence, RI | $98,571 | Level II | Certified |
| Dec 29, 2025 | Cybercube Analytics, Inc. | Charlotte, NC | $126,000 | Level II | Certified |
| Dec 29, 2025 | Kikoff Inc. | Long Island, NY | $180,272 | Level IV | Certified |
| Dec 26, 2025 | Artificial Intelligence Llc | Miami, FL | $68,474 | Level I | Certified |
| Dec 26, 2025 | Meta Platforms, Inc | Burlingame, CA | $221,024 | Level III | Certified |
| Dec 26, 2025 | I28 Technologies Corporation | Dallas, TX | $96,100 | Level II | Certified |
| Dec 24, 2025 | Aitist, Inc. | Oakland, CA | $103,522 | Level I | Certified |
| Dec 24, 2025 | Genentech, Inc. | South San Francisco, CA | $133,952 | Level II | Certified |
| Dec 24, 2025 | Aitist, Inc. | Oakland, CA | $103,522 | Level I | Certified |
| Dec 24, 2025 | Meta Platforms, Inc | Bellevue, WA | $225,686 | Level IV | Certified |
| Dec 24, 2025 | Kikoff Inc. | San Francisco, CA | $180,272 | Level II | Certified |
| Dec 24, 2025 | Nextdoor, Inc. | San Francisco, CA | $190,600 | Level III | Certified |
| Dec 24, 2025 | Techno9 Solutions, Inc. | San Bruno, CA | $123,531 | Level I | Certified |
| Dec 24, 2025 | Tax Network Usa Inc. | Encino, CA | $72,218 | Level I | Certified |
| Dec 24, 2025 | Dk Hospitality Llc | Berwyn Heights, MD | $116,000 | Level II | Certified |
| Dec 23, 2025 | Apple Inc. | New York, NY | $141,170 | Level III | Certified - Withdrawn |
| Dec 23, 2025 | Aaa Life Insurance Company | Redmond, WA | $128,000 | Level II | Certified - Withdrawn |
| Dec 23, 2025 | International Initiative For Impact Evaluation | Brooklyn, NY | $89,643 | Level I | Certified |
| Dec 23, 2025 | Lawrence Berkeley National Laboratory | Berkeley, CA | $125,580 | Level III | Certified |
| Dec 22, 2025 | United It Solutions, Inc | Plano, TX | $96,100 | Level II | Certified |
| Dec 22, 2025 | Juul Labs, Inc. | Seattle, WA | $137,280 | N/A | Certified |
| Dec 22, 2025 | Apple Inc. | Cupertino, CA | $175,958 | N/A | Certified |
| Dec 22, 2025 | Singular Analysts Inc | Whippany, NJ | $79,456 | Level I | Certified |
| Dec 22, 2025 | Intel Corporation | Hillsboro, OR | $129,890 | Level III | Certified |
| Dec 22, 2025 | Humane America Animal Foundation | San Francisco, CA | $165,006 | Level III | Certified |
| Dec 22, 2025 | Atlassian Us, Inc. | Fremont, CA | $175,000 | Level II | Certified |
| Dec 22, 2025 | Future Sphere Corporation | Long Isalnd, NY | $124,800 | Level II | Withdrawn |
| Dec 22, 2025 | Candid | Brighton, MA | $118,179 | Level II | Certified |
| Dec 19, 2025 | Whatnot Inc. | Culver City, CA | $205,000 | Level III | Certified |
| Dec 19, 2025 | Intel Corporation | Hillsboro, OR | $110,320 | Level II | Certified |
| Dec 19, 2025 | Versant Media, Llc | Englewood Cliffs, NJ | $101,566 | Level I | Certified |
| Dec 19, 2025 | Brado Ai, Inc. | Bear, DE | $96,013 | Level II | Denied |
| Dec 19, 2025 | Comcast Cable Communications, Llc | Royersford, PA | $96,013 | Level II | Certified |
| Dec 19, 2025 | Singular Analysts Inc | Irving, TX | $112,923 | Level II | Certified |
| Dec 19, 2025 | Insight Global, Llc | Union City, CA | $133,952 | Level II | Certified |
| Dec 18, 2025 | Google Llc | Seattle, WA | $200,000 | Level III | Certified |
| Dec 17, 2025 | Humane America Animalfoundation | San Francisco, CA | $165,006 | Level III | Certified - Withdrawn |
| Dec 17, 2025 | Mpg Operations Llc | New York, NY | $136,219 | Level III | Certified - Withdrawn |
| Dec 17, 2025 | Prn It Corp | San Leandro, CA | $133,952 | Level II | Certified |
| Dec 17, 2025 | Google Llc | New York, NY | $187,000 | Level III | Certified |
| Dec 16, 2025 | Google Llc | Sunnyvale, CA | $226,000 | N/A | Certified |
| Dec 16, 2025 | Apple Inc. | Cupertino, CA | $172,100 | Level IV | Certified |
| Dec 16, 2025 | Data Strategies Interchange Llc | Houston, TX | $89,500 | Level II | Certified |
| Dec 16, 2025 | Prn It Corp | San Leandro, CA | $174,304 | Level II | Certified |
Role Specific Intelligence (FAQ)
Common questions and insights about the Data Scientist role.What is the highest paying city for Data Scientist professionals?
Looking at geographic compensation, Bellevue, WA stands out as the highest paying market, offering a median base salary of $220,843.
Is it easy to get a Green Card as a Data Scientist professional?
There is a documented pathway to permanent residency, with 57 recent PERM applications submitted specifically for this role.
Can Data Scientist professionals work from home on an H-1B visa?
Yes, this position is highly flexible. About 49.8% of people in this role work from a different state than their main employer's headquarters.
What is the typical base pay for Data Scientist candidates?
Nationwide, the standard compensation for Data Scientist positions sits at a median of $127,850.