Manager
Login To Save ThisRole Visa & Salary Overview
Steady Market Demand: "A+"
Hiring trends for Manager professionals indicate a consistent and active job market. Supported by 354 recent visa filings, the role earns a dependable "A+" H1B Index Grade.
Internal Projects
93.5% of the approved visas are for direct company projects rather than outside staffing jobs.
Excellent Approval History
This position has a highly reliable approval history. The government approved 96.9% of the forms, recording a denial in just 2 specific instance(s).
Remote-Friendly Role
If your priority is working from home, this is a strong career choice. Roughly 90.1% of Manager professionals reside in a completely different state than their petitioning employer.
Salary History & Pay Brackets
Volume Sponsors vs. Top Payers
4-Stage Career Ladder & Level Progression
Compare 2026 promotion raises against 10-year history, job-switcher pay bonuses, and top cities for career growth.| Experience Level | Total Filings | Cohort Size | Minimum Base | Median Salary |
|---|---|---|---|---|
| Entry Level (Level I) | 28 | 7.9% | $33,280 | $172,300 |
| Qualified (Level II) | 23 | 6.5% | $93,746 | $181,000 |
| Experienced (Level III) | 69 | 19.5% | $77,605 | $170,000 |
| Fully Competent (Level IV) | 183 | 51.7% | $101,587 | $171,700 |
| Not Disclosed (Blank) | 51 | 14.4% | $115,496 | $157,978 |
Green Card Paths by Current Visa i
10-Year H-1B Filing & Approval History -73% 5-Year Decline
10-Year Green Card Filings & Conversion Rate
Noticing a difference in dates? Salary metrics reflect real-time DOL filings, while approval metrics rely on finalized USCIS historical data. View timelines
Top H-1B Sponsoring Companies
| Sponsoring Employer | Market Share | LCA Count | Median Salary | Vs National Avg |
|---|---|---|---|---|
| Deloitte Consulting LLP | 48.6% | 172 | $168,718 | Market Rate |
| Pricewaterhousecoopers Advisory Services LLC | 14.1% | 50 | $181,000 | +7.1% Avg |
| Deloitte & Touche LLP | 12.1% | 43 | $154,586 | -8.5% Avg |
| Kpmg LLP | 2.8% | 10 | $138,500 | -18.0% Avg |
| Pwc Us Consulting LLP | 2.5% | 9 | $164,900 | -2.4% Avg |
| A.T. Kearney, Inc. | 2.3% | 8 | $212,000 | +25.4% Avg |
| Pricewaterhousecoopers LLP | 2.3% | 8 | $180,500 | +6.8% Avg |
| Pwc Us Group LLP | 1.4% | 5 | $169,000 | Market Rate |
| Exzac | 1.4% | 5 | $153,000 | -9.5% Avg |
| Deloitte Transactions And Business Analytics LLP | 1.1% | 4 | $147,483 | -12.7% Avg |
| Pwc Us Tax LLP | 1.1% | 4 | $170,500 | Market Rate |
| Pwc Us Business Advisory LLP | 1.1% | 4 | $175,000 | +3.6% Avg |
| Bain & Company, Inc. | 0.8% | 3 | $212,000 | +25.4% Avg |
| Rocky Mountain Institute, Inc. | 0.8% | 3 | $105,230 | -37.7% Avg |
| Weaver And Tidwell, L.L.P. | 0.6% | 2 | $122,500 | -27.5% Avg |
| Exlservice.com, LLC | 0.6% | 2 | $107,376 | -36.5% Avg |
| Dreamspeak Galaxy Inc. | 0.6% | 2 | $99,632 | -41.0% Avg |
| Ibase Operations Corp. | 0.6% | 2 | $154,500 | -8.6% Avg |
| Tollso LLC | 0.6% | 2 | $72,000 | -57.4% Avg |
| Transunion LLC | 0.6% | 2 | $145,777 | -13.7% Avg |
| Apple Inc. | 0.3% | 1 | $213,512 | +26.3% Avg |
| Faith And Family Care | 0.3% | 1 | $33,280 | -80.3% Avg |
| Efficio LLC | 0.3% | 1 | $150,000 | -11.2% Avg |
| Applied Medical Resources Corporation | 0.3% | 1 | $99,000 | -41.4% Avg |
| Exlservice Technology Solutions, LLC | 0.3% | 1 | $129,395 | -23.4% Avg |
| Genpact LLC | 0.3% | 1 | $141,700 | -16.2% Avg |
| Macquarie Asset Management Us Inc. | 0.3% | 1 | $205,000 | +21.3% Avg |
| Hitachi Digital Services LLC | 0.3% | 1 | $118,456 | -29.9% Avg |
| Nielsen Consumer LLC | 0.3% | 1 | $102,191 | -39.5% Avg |
| Metis Strategy LLC | 0.3% | 1 | $175,000 | +3.6% Avg |
| Tata Elxsi Limited | 0.3% | 1 | $135,000 | -20.1% Avg |
| Sans America Inc. | 0.3% | 1 | $106,000 | -37.3% Avg |
| Tredence Inc. | 0.3% | 1 | $149,795 | -11.4% Avg |
| Visa U.S.A. Inc. | 0.3% | 1 | $127,899 | -24.3% Avg |
Salaries & Buying Power by City
| Worksite City | State | Talent Density | Median Salary | Top Premium Payer |
|---|---|---|---|---|
| New York | NY | 10.2% | $185,650 | $212,000 |
| Dallas | TX | 7.9% | $156,998 | $181,000 |
| Chicago | IL | 5.4% | $171,000 | $212,000 |
| Houston | TX | 4.5% | $163,000 | $171,000 |
| Atlanta | GA | 4.5% | $152,131 | $180,000 |
| San Jose | CA | 2.8% | $174,400 | $195,000 |
| Tampa | FL | 2.5% | $150,000 | $177,000 |
| Raleigh | NC | 2.0% | $180,000 | $195,900 |
| Columbus | OH | 2.0% | $161,800 | $185,500 |
| Cincinnati | OH | 1.7% | $139,027 | Market Rate |
| Boston | MA | 1.7% | $177,608 | $212,000 |
| Denver | CO | 1.7% | $164,112 | $189,000 |
| Los Angeles | CA | 1.7% | $155,423 | $206,000 |
| Florham Park | NJ | 1.4% | $199,000 | $200,500 |
| Frisco | TX | 1.4% | $189,100 | $196,300 |
| San Francisco | CA | 1.4% | $179,285 | $284,800 |
| Charlotte | NC | 1.4% | $172,000 | $174,500 |
| Jersey City | NJ | 1.4% | $153,000 | $157,248 |
| Indianapolis | IN | 1.4% | $129,813 | $143,394 |
| Detroit | MI | 1.1% | $167,000 | $167,943 |
| Princeton | NJ | 1.1% | $155,686 | Market Rate |
| Mclean | VA | 1.1% | $168,188 | $175,427 |
| Tempe | AZ | 1.1% | $157,934 | Market Rate |
| Washington | DC | 1.1% | $157,000 | $161,130 |
| Fremont | CA | 0.8% | $198,300 | $212,000 |
| Richmond | VA | 0.8% | $154,981 | $193,000 |
| Santa Clara | CA | 0.8% | $209,100 | Market Rate |
| Austin | TX | 0.8% | $163,550 | $181,000 |
| Morristown | NJ | 0.8% | $172,827 | $189,592 |
| Mt. Juliet | TN | 0.6% | $192,650 | Market Rate |
| Montvale | NJ | 0.6% | $130,212 | Market Rate |
| Omaha | NE | 0.6% | $149,051 | Market Rate |
| Cleveland | OH | 0.6% | $142,074 | Market Rate |
| Cambridge | MA | 0.6% | $186,043 | $217,500 |
| Katy | TX | 0.6% | $188,450 | Market Rate |
| Miami | FL | 0.6% | $174,774 | $184,000 |
| Mckinney | TX | 0.6% | $192,150 | $215,800 |
| Wheeling | IL | 0.6% | $164,750 | $196,500 |
| Seattle | WA | 0.6% | $178,489 | $199,000 |
| Round Rock | TX | 0.6% | $145,724 | Market Rate |
| Sacramento | CA | 0.6% | $154,755 | Market Rate |
| Portland | OR | 0.6% | $168,450 | $172,000 |
| Philadelphia | PA | 0.6% | $150,935 | $153,358 |
| Newport News | VA | 0.6% | $131,695 | Market Rate |
| Stamford | CT | 0.6% | $167,000 | $194,000 |
| Aubrey | TX | 0.6% | $172,850 | Market Rate |
| Baltimore | MD | 0.6% | $180,149 | Market Rate |
| Blue Ash | OH | 0.6% | $168,664 | Market Rate |
| Kansas City | MO | 0.6% | $134,950 | Market Rate |
| Ellicott City | MD | 0.6% | $167,824 | $183,600 |
| Coppell | TX | 0.3% | $187,300 | N/A |
| Columbia Station | OH | 0.3% | $188,000 | N/A |
| Costa Mesa | CA | 0.3% | $161,096 | N/A |
| Dearborn | MI | 0.3% | $138,486 | N/A |
| Cumming | GA | 0.3% | $201,800 | N/A |
Year-by-Year Salary & Approval History
| Fiscal Year | YoY Growth i | Maximum | Median | Average | Minimum |
|---|---|---|---|---|---|
| 2026 | In Progress | $284,800 | $168,750 | $165,317 | $47.00/hr |
| 2025 | +1.2% | $263,100 | $165,000 | $160,414 | $25.00/hr |
| 2024 | +5.2% | $300,000 | $163,000 | $157,312 | $17.00/hr |
| 2023 | Flat | $293,800 | $155,000 | $151,363 | $15.00/hr |
| 2022 | +15.7% | $291,300 | $155,000 | $149,132 | $25.00/hr |
| 2021 | +0.8% | $270,000 | $134,000 | $131,940 | $14.00/hr |
| 2020 | +20.6% | $298,700 | $133,000 | $132,850 | $25.00/hr |
| 2019 | +2.9% | $257,998 | $110,271 | $114,900 | $20.00/hr |
| 2018 | +3.8% | $390,000 | $107,141 | $109,349 | $30.00/hr |
| 2017 | -11.8% | $275,000 | $103,189 | $107,342 | $15.00/hr |
| 2016 | N/A | $489,300 | $117,000 | $109,899 | $15.00/hr |
Recent Visa Applications (FY 2026)
| Decision Date | Employer | Location | Base Pay | Wage Level | Status |
|---|---|---|---|---|---|
| Dec 30, 2025 | Deloitte Consulting LLP | Boston, MA | $171,769 | N/A | Certified |
| Dec 30, 2025 | Deloitte Consulting LLP | Avon, CT | $207,300 | Level III | Certified |
| Dec 30, 2025 | Deloitte & Touche LLP | New York, NY | $159,400 | N/A | Certified |
| Dec 30, 2025 | Deloitte & Touche LLP | New York, NY | $147,202 | N/A | Certified |
| Dec 30, 2025 | Pricewaterhousecoopers Advisory Services LLC | Chicago, IL | $171,000 | Level II | Certified |
| Dec 30, 2025 | Deloitte Consulting LLP | Dallas, TX | $157,414 | Level IV | Certified |
| Dec 29, 2025 | Deloitte Consulting LLP | Prosper, TX | $206,800 | Level IV | Certified |
| Dec 29, 2025 | Kpmg LLP | Dallas, TX | $123,000 | Level III | Certified |
| Dec 26, 2025 | Deloitte & Touche LLP | Frisco, TX | $187,000 | Level IV | Certified |
| Dec 26, 2025 | Exzac | Tampa, FL | $150,000 | Level IV | Certified |
| Dec 26, 2025 | Deloitte Consulting LLP | Chicago, IL | $133,973 | Level IV | Certified |
| Dec 26, 2025 | Deloitte Consulting LLP | Wheeling, IL | $196,500 | Level IV | Certified |
| Dec 26, 2025 | Deloitte & Touche LLP | Cincinnati, OH | $139,027 | Level IV | Certified |
| Dec 26, 2025 | Deloitte Consulting LLP | Denver, CO | $164,112 | Level IV | Certified |
| Dec 26, 2025 | Deloitte Consulting LLP | Chicago, IL | $185,000 | Level IV | Certified |
| Dec 26, 2025 | Pricewaterhousecoopers Advisory Services LLC | Houston, TX | $190,000 | Level I | Certified |
| Dec 24, 2025 | Deloitte Consulting LLP | Parker, CO | $163,200 | N/A | Certified |
| Dec 24, 2025 | Deloitte Consulting LLP | Richmond, CA | $177,932 | N/A | Certified |
| Dec 24, 2025 | Deloitte Consulting LLP | Tracy, CA | $184,000 | Level IV | Certified |
| Dec 24, 2025 | Metis Strategy LLC | Chevy Chase, MD | $175,000 | Level IV | Certified |
| Dec 24, 2025 | Deloitte Consulting LLP | San Francisco, CA | $177,932 | N/A | Certified |
| Dec 24, 2025 | Deloitte Consulting LLP | Denver, CO | $151,954 | N/A | Certified |
| Dec 24, 2025 | Deloitte Consulting LLP | Gold River, CA | $151,285 | N/A | Certified |
| Dec 23, 2025 | Deloitte Consulting LLP | Cleveland, OH | $153,317 | Level IV | Certified |
| Dec 23, 2025 | Deloitte Consulting LLP | Westfield Center, OH | $184,326 | Level IV | Certified |
| Dec 23, 2025 | Deloitte & Touche LLP | New York, NY | $147,014 | Level IV | Certified |
| Dec 23, 2025 | Deloitte Consulting LLP | Miami, FL | $165,547 | Level IV | Certified |
| Dec 23, 2025 | Deloitte Consulting LLP | Castle Rock, CO | $208,300 | Level IV | Certified |
| Dec 23, 2025 | Deloitte & Touche LLP | Jersey City, NJ | $169,500 | Level IV | Certified |
| Dec 23, 2025 | Deloitte & Touche LLP | Greenwood Village, CO | $141,500 | N/A | Certified |
| Dec 23, 2025 | Deloitte Consulting LLP | San Jose, CA | $171,165 | N/A | Certified |
| Dec 23, 2025 | Rocky Mountain Institute, Inc. | New York, NY | $103,000 | Level III | Certified |
| Dec 23, 2025 | Deloitte & Touche LLP | Denver, CO | $140,026 | N/A | Certified |
| Dec 23, 2025 | Deloitte Consulting LLP | Santa Clara, CA | $209,100 | N/A | Certified |
| Dec 23, 2025 | Deloitte Consulting LLP | Denver, CO | $164,112 | Level IV | Certified |
| Dec 22, 2025 | Deloitte Consulting LLP | Santa Clara, CA | $209,100 | N/A | Certified |
| Dec 22, 2025 | Pwc Us Group LLP | Raleigh, NC | $169,000 | Level III | Certified |
| Dec 22, 2025 | Deloitte Consulting LLP | Brambleton, VA | $191,600 | Level IV | Certified |
| Dec 22, 2025 | Deloitte Consulting LLP | Mckinney, TX | $215,800 | Level IV | Certified |
| Dec 22, 2025 | Deloitte Consulting LLP | Dallas, TX | $156,998 | Level IV | Certified |
| Dec 22, 2025 | Deloitte Consulting LLP | Houston, TX | $106,558 | Level III | Certified |
| Dec 22, 2025 | Deloitte Consulting LLP | Katy, TX | $186,900 | Level III | Certified |
| Dec 22, 2025 | Deloitte Consulting LLP | Mclean, VA | $175,427 | Level IV | Certified |
| Dec 22, 2025 | Kpmg LLP | New York, NY | $137,000 | Level III | Certified - Withdrawn |
| Dec 19, 2025 | Deloitte Consulting LLP | Richardson, TX | $208,000 | Level IV | Certified |
| Dec 19, 2025 | Deloitte Consulting LLP | Blue Ash, OH | $139,027 | Level IV | Certified |
| Dec 19, 2025 | Deloitte Consulting LLP | Cincinnati, OH | $186,200 | Level IV | Certified |
| Dec 19, 2025 | Rocky Mountain Institute, Inc. | New York, NY | $105,230 | Level IV | Certified |
| Dec 19, 2025 | Deloitte Consulting LLP | New York, NY | $191,700 | Level IV | Certified |
| Dec 19, 2025 | Deloitte Consulting LLP | Dallas, TX | $156,998 | Level IV | Certified |
| Dec 19, 2025 | Deloitte Consulting LLP | New York, NY | $189,592 | Level IV | Certified |
| Dec 19, 2025 | Deloitte Consulting LLP | Cincinnati, OH | $139,027 | Level IV | Certified |
| Dec 19, 2025 | Deloitte Consulting LLP | Baltimore, MD | $180,149 | Level IV | Certified |
| Dec 18, 2025 | Deloitte Consulting LLP | Atlanta, GA | $139,485 | Level IV | Certified |
| Dec 18, 2025 | Pricewaterhousecoopers LLP | New York, NY | $184,000 | Level III | Certified |