Java Developer -89% 5-Year Decline
Login To Save ThisAlgorithmic Intelligence Brief
An automated market review of the Java Developer role.Healthy Employment Volume: B
With 333 active job filings on record, the Java Developer position remains a popular route for sponsored employment, securing the B score on H1B Index rating.
Third-Party Placements
Many companies hire these candidates to work for other clients. In fact, 80.8% of these visas are for outside contract work.
Long-Term Earning Potential
This job offers excellent long-term earning potential. The average pay jump from a junior Java Developer to a top-level expert is around +52%.
Moderate Approval Rate
Visas for this position are generally safe, but approvals are not guaranteed. The government currently approves 92.5% of these applications.
Remote-Friendly Role
If your priority is working from home, this is a strong career choice. Roughly 71.2% of Java Developer professionals reside in a completely different state than their petitioning employer.
10-Year Median Salary Trajectory
Comparing national base compensation growth for Java Developers. temporary H-1B medians vs permanent Green Card (PERM).Top Hiring Employers
Companies sponsoring the most visas for this role.Top Paying Tech Hubs
Cities ranked by the highest median salaries for this specific role.National Salary Percentiles i
Distribution of pay across all federal filings.O*NET Wage Level Economics
Salary breakdown scaled by federal experience classifications.O*NET Wage Distribution
Wage Levels Breakdown
| Experience Level | LCA Volume | Median Salary |
|---|---|---|
| Entry Level (Level I) | 62 | $90,896 |
| Qualified (Level II) | 248 | $109,283 |
| Experienced (Level III) | 17 | $120,000 |
| Fully Competent (Level IV) | 1 | $138,500 |
Acquisition & Geographic Distribution
Talent pipeline metrics and top hiring locations for Java Developers.Talent Pipeline
Green Card (PERM) Conversion i
5.10% of active filings transition to residency.
Geographic Distribution
Historical Market Demand -89% 5-Year Decline i
Green Card (PERM) Sponsorships i
Historical permanent residency sponsorships and salaries for this role.Noticing a difference in dates? Salary metrics reflect real-time DOL filings, while approval metrics rely on finalized USCIS historical data. View timelines
Top Sponsoring Employers
A detailed ledger of the companies hiring Java Developers.| Sponsoring Employer | LCA Count | Maximum Salary | Median Salary | Minimum Salary |
|---|---|---|---|---|
| Goin Technology, Inc. | 17 | $112,923 | $112,923 | $112,923 |
| Intellisoft Systems Llc | 11 | $101,255 | $78,510 | $74,214 |
| Pioneer Consulting Services Llc | 8 | $131,082 | $116,462 | $101,028 |
| Ecclesiastes, Inc. | 5 | $109,283 | $91,291 | $87,360 |
| Conflux Systems Inc | 4 | $104,000 | $94,150 | $76,190 |
| It Resources, Inc. | 4 | $131,997 | $131,997 | $99,549 |
| Collaborate Solutions Inc. | 4 | $105,977 | $96,543 | $90,438 |
| Barclays Services Corp. | 4 | $168,000 | $133,128 | $128,000 |
| Imr Soft Llc | 4 | $126,500 | $118,000 | $109,500 |
| Mobicloud, Llc. | 4 | $116,480 | $113,360 | $110,240 |
| Jnit Technologies Inc | 3 | $115,000 | $107,411 | $88,546 |
| Interpro, Inc. | 3 | $131,997 | $124,800 | $114,400 |
| Dataquad Inc. | 3 | $101,900 | $89,990 | $82,846 |
| Xceed Technologies Inc. | 3 | $115,000 | $103,210 | $103,210 |
| Planet Equity Group | 3 | $103,938 | $103,938 | $103,938 |
| Pioneer Consulting Llc | 3 | $112,923 | $100,838 | $81,994 |
| Mitecs Inc. | 3 | $79,768 | $76,200 | $75,000 |
| 3I Infotech Inc. | 3 | $85,000 | $85,000 | $85,000 |
| Goin Technology, Inc | 3 | $112,923 | $112,923 | $112,923 |
| Technumen, Inc. | 3 | $161,638 | $126,090 | $101,899 |
| Viacore Technologies Inc | 3 | $100,000 | $77,418 | $76,315 |
| Elite It Technologies Llc | 3 | $103,000 | $103,000 | $77,000 |
| Atos Syntel Inc | 2 | $131,997 | $125,892 | $119,787 |
| Covant Solutions, Inc. | 2 | $131,997 | $120,921 | $109,845 |
| Intuites Llc | 2 | $104,000 | $104,000 | $104,000 |
| Majestic It Services Inc | 2 | $106,000 | $95,764 | $85,530 |
| Lakshya Technologies Inc | 2 | $91,583 | $91,582 | $91,582 |
| Softcorp International, Inc. | 2 | $126,090 | $118,595 | $111,100 |
| Technumen Inc | 2 | $131,998 | $117,604 | $103,210 |
| Technosoft Corporation | 2 | $114,700 | $87,526 | $76,315 |
| Tardus Inc | 2 | $114,755 | $114,754 | $114,754 |
| V S Technologies, Inc. | 2 | $90,000 | $90,000 | $90,000 |
| Realtech Services Llc. | 2 | $116,480 | $105,040 | $93,600 |
| Rpa Technology Inc | 2 | $109,284 | $109,283 | $109,283 |
| Ramitstaffing Inc | 2 | $108,077 | $96,772 | $85,467 |
| Sacrosanctinfo Llc | 2 | $91,000 | $91,000 | $91,000 |
| Novateur Technologies, Inc. | 2 | $187,742 | $149,978 | $112,216 |
| Optimal Technologies, Inc. | 2 | $90,896 | $84,157 | $77,418 |
| Noblesoft Solutions, Inc. | 2 | $105,290 | $105,290 | $105,290 |
| Pro It, Inc. | 2 | $97,386 | $96,693 | $96,000 |
| Linkwell Solutions Inc. | 2 | $120,640 | $107,820 | $95,000 |
| Kpriyan It Enterprise Solutions, Llc | 2 | $104,000 | $104,000 | $104,000 |
| Ora Apps Inc | 2 | $103,210 | $89,005 | $74,800 |
| Comtek Global, Inc. | 2 | $102,877 | $100,235 | $97,594 |
| Galaxy I Technologies, Inc | 2 | $120,000 | $117,500 | $115,000 |
| Firstnet Global Llc | 2 | $92,602 | $92,581 | $92,581 |
| Eliassen Group, Llc | 2 | $114,400 | $114,400 | $114,400 |
| Decision Six Inc | 2 | $131,997 | $119,288 | $106,579 |
| Datastack Technologies Llc | 2 | $85,280 | $83,325 | $83,325 |
| Adaptrix Llc | 2 | $99,200 | $99,195 | $99,195 |
| Agiletal Technologies Inc. | 2 | $106,683 | $90,449 | $74,214 |
| Tektastic Technical Services Llc | 2 | $93,000 | $89,000 | $85,000 |
| Yelsesoft Technologies Inc. | 2 | $110,000 | $100,000 | $90,000 |
| V-Soft Consulting Group, Inc | 2 | $110,000 | $97,000 | $84,000 |
| Virtual Reality Technologies Llc | 2 | $103,210 | $95,430 | $87,651 |
Top Worksite Cities
A granular breakdown of compensation across different US geographic markets.| Worksite City | State | LCA Count | Maximum Salary | Median Salary |
|---|---|---|---|---|
| Irving | TX | 28 | $113,100 | $112,923 |
| Plano | TX | 19 | $139,360 | $92,581 |
| Charlotte | NC | 13 | $135,325 | $112,424 |
| Whippany | NJ | 10 | $168,000 | $131,997 |
| Columbus | OH | 9 | $102,000 | $101,899 |
| Austin | TX | 7 | $114,755 | $76,315 |
| Alpharetta | GA | 7 | $131,000 | $109,283 |
| Atlanta | GA | 6 | $115,000 | $109,283 |
| Phoenix | AZ | 6 | $111,100 | $90,800 |
| Mclean | VA | 6 | $126,500 | $126,090 |
| Houston | TX | 6 | $106,080 | $105,976 |
| Bentonville | AR | 5 | $123,000 | $83,325 |
| New York | NY | 5 | $104,000 | $98,301 |
| Wilmington | DE | 5 | $110,000 | $109,845 |
| Westlake | TX | 5 | $114,400 | $90,000 |
| Philadelphia | PA | 4 | $110,000 | $109,845 |
| Jersey City | NJ | 4 | $132,000 | $131,998 |
| Jacksonville | FL | 4 | $105,290 | $105,290 |
| Sunnyvale | CA | 4 | $149,365 | $125,426 |
| San Jose | CA | 4 | $150,000 | $102,888 |
| Lake Mary | FL | 4 | $99,200 | $87,698 |
| San Antonio | TX | 4 | $110,240 | $108,410 |
| Santa Fe | NM | 3 | $120,000 | $99,549 |
| Live Oak | TX | 3 | $106,579 | $106,579 |
| Denton | TX | 3 | $112,923 | $90,896 |
| Mckinney | TX | 3 | $120,640 | $115,000 |
| Irvine | CA | 3 | $85,000 | $85,000 |
| Chicago | IL | 3 | $108,077 | $85,467 |
| Newark | DE | 3 | $151,445 | $109,845 |
| Dallas | TX | 3 | $131,040 | $114,400 |
| Auburn Hills | MI | 3 | $138,500 | $131,997 |
| Alexandria | VA | 2 | $91,583 | $91,582 |
| Aurora | CO | 2 | $137,906 | $122,295 |
| Aubrey | TX | 2 | $112,923 | $101,910 |
| Naperville | IL | 2 | $108,077 | $96,772 |
| O'Fallon | MO | 2 | $112,925 | $105,162 |
| Lawrence Township | NJ | 2 | $90,000 | $90,000 |
| Glen Allen | VA | 2 | $108,000 | $107,706 |
| Marysville | OH | 2 | $104,000 | $104,000 |
| Little Elm | TX | 2 | $113,358 | $113,358 |
| Lewisville | TX | 2 | $117,915 | $115,419 |
| Middletown | NJ | 2 | $103,210 | $89,005 |
| Trenton | NJ | 2 | $145,600 | $114,900 |
| Richardson | TX | 2 | $95,000 | $92,948 |
| Garland | TX | 2 | $112,923 | $112,923 |
| Eagan | MN | 2 | $106,579 | $96,970 |
| Fairfield | OH | 2 | $103,938 | $103,938 |
| Duluth | GA | 2 | $109,283 | $98,571 |
| Buffalo Grove | IL | 2 | $116,480 | $101,240 |
| Fairfax | VA | 2 | $104,000 | $104,000 |
| Lathrop | CA | 2 | $187,742 | $149,978 |
| Metuchen | NJ | 2 | $103,210 | $103,210 |
| Richmond | VA | 2 | $115,000 | $110,479 |
| West Des Moines | IA | 2 | $100,838 | $91,416 |
| Princeton | NJ | 2 | $109,000 | $104,500 |
Historical Compensation Averages
Year-over-year salary data comparing historical averages.| Fiscal Year | Maximum | Median | Average | Minimum |
|---|---|---|---|---|
| 2026 | $187,741 | $98,301 | $86,044 | $35 |
| 2025 | $778,600 | $94,000 | $82,688 | $28 |
| 2024 | $200,000 | $91,354 | $81,646 | $29 |
| 2023 | $167,149 | $95,326 | $85,013 | $31 |
| 2022 | $160,000 | $90,397 | $80,226 | $28 |
| 2021 | $208,000 | $90,750 | $83,702 | $27 |
| 2020 | $182,000 | $87,360 | $78,581 | $30 |
| 2019 | $870,000 | $85,000 | $78,405 | $25 |
| 2018 | $192,000 | $83,533 | $74,919 | $25 |
| 2017 | $170,000 | $71,000 | $69,993 | $22 |
| 2016 | $165,000 | $70,000 | $68,712 | $23 |
Live LCA Filing Ledger (FY 2026)
Raw, unedited federal disclosures showing individual labor applications filed.| Decision Date | Employer | Location | Base Pay | Wage Level | Status |
|---|---|---|---|---|---|
| Dec 30, 2025 | Majestic It Services Inc | Plano, TX | $85,530 | Level II | Certified - Withdrawn |
| Dec 30, 2025 | Tektastic Technical Services Llc | Mentor, OH | $85,000 | Level II | Certified |
| Dec 30, 2025 | Mitecs Inc. | Lake Mary, FL | $76,200 | Level II | Certified |
| Dec 30, 2025 | Robotics Staffing Llc | New York, NY | $103,210 | Level I | Certified |
| Dec 30, 2025 | Btree Solutions Inc | Irving, TX | $112,923 | Level II | Withdrawn |
| Dec 30, 2025 | Mitecs Inc. | Lansing, MI | $75,000 | Level II | Certified |
| Dec 30, 2025 | Artificial Intelligence Staffing Llc | Columbus, OH | $82,846 | Level I | Certified |
| Dec 30, 2025 | Virtual Reality Technologies Llc | Melville, NY | $103,210 | Level I | Certified |
| Dec 29, 2025 | Veracity Software Inc | Plano, TX | $90,896 | Level I | Withdrawn |
| Dec 29, 2025 | Ai Technologies Llc | Chicago, IL | $85,467 | Level I | Certified |
| Dec 29, 2025 | Lorhan Corporation Inc. | Whippany, NJ | $103,210 | Level I | Certified |
| Dec 29, 2025 | Virtual Reality Technologies Llc | Phoenix, AZ | $87,651 | Level I | Certified |
| Dec 29, 2025 | Intellisoft Systems Llc | Austin, TX | $76,315 | Level II | Certified |
| Dec 29, 2025 | Tech Info Services Inc | Groveport, OH | $101,899 | Level II | Certified |
| Dec 29, 2025 | Quinstreet, Inc. | Aurora, CO | $137,906 | Level I | Certified |
| Dec 29, 2025 | Rpa Technologies Llc | Klein, TX | $84,094 | Level I | Certified |
| Dec 29, 2025 | Mobicloud, Llc. | San Antonio, TX | $110,240 | Level II | Certified |
| Dec 29, 2025 | Mobicloud, Llc. | San Antonio, TX | $110,240 | Level II | Certified |
| Dec 29, 2025 | Srk Systems Inc | O'Fallon, MO | $112,923 | Level II | Certified |
| Dec 29, 2025 | Populus Group Llc | Harrisburg, PA | $136,240 | Level II | Certified |
| Dec 26, 2025 | Provincesoft Inc. | Wilmington, DE | $110,000 | Level II | Certified |
| Dec 26, 2025 | Eliassen Group, Llc | Westlake, TX | $114,400 | Level II | Certified |
| Dec 24, 2025 | Technology Square Inc | Little Elm, TX | N/A | Level I | Certified |
| Dec 24, 2025 | Nachway Consulting Llc | Riverview, FL | $100,797 | Level II | Certified |
| Dec 24, 2025 | Conflux Systems Inc | New York, NY | $98,301 | Level II | Certified |
| Dec 24, 2025 | Xceed Technologies Inc. | Metuchen, NJ | $103,210 | Level I | Certified |
| Dec 23, 2025 | Astor & Sanders Corporation | Mclean, VA | $126,090 | Level II | Certified |
| Dec 23, 2025 | Binary Tech Consulting Corp | Live Oak, TX | $86,000 | Level I | Certified |
| Dec 23, 2025 | Jnit Technologies Inc | Richmond, VA | $107,411 | Level II | Certified |
| Dec 23, 2025 | Ariva Infotech Llc. | Cumberland, RI | $85,592 | Level II | Certified |
| Dec 22, 2025 | Ascendion, Inc. (Formerly Known As Collabera, Inc.) | Henrico, VA | $141,500 | Level III | Certified |
| Dec 22, 2025 | Softthink Solutions Inc | Leesburg, VA | $126,880 | Level II | Certified |
| Dec 22, 2025 | Pioneer Consulting Services Llc | Vienna, VA | $126,090 | Level II | Certified |
| Dec 22, 2025 | Atos Syntel Inc | Blue Ash, OH | $119,787 | Level III | Certified |
| Dec 22, 2025 | Infodrive Systems, Inc. | Glen Allen, VA | $108,000 | Level II | Certified |
| Dec 22, 2025 | Datastack Technologies Llc | Bentonville, AR | $83,325 | Level II | Certified |
| Dec 22, 2025 | Techclub Inc. | Houston, TX | $106,080 | Level II | Certified |
| Dec 19, 2025 | Artificial Intelligence Llc | Cleveland, OH | $72,883 | Level I | Certified |
| Dec 19, 2025 | Pioneer Consulting Llc | Rosemont, IL | $112,923 | Level II | Certified |
| Dec 19, 2025 | Comtek Global, Inc. | San Jose, CA | $102,877 | Level I | Certified |
| Dec 19, 2025 | Comtek Global, Inc. | San Jose, CA | $97,594 | Level I | Certified |
| Dec 19, 2025 | Yelsesoft Technologies Inc. | Wichita, KS | $90,000 | Level II | Certified |
| Dec 19, 2025 | Linkwell Solutions Inc. | Mckinney, TX | $95,000 | Level II | Certified |
| Dec 19, 2025 | Emergtech Business Solutions, Inc | Canton, MI | $102,190 | Level II | Certified |
| Dec 19, 2025 | E-Giants Technologies Llc | Woodbridge Township, NJ | $103,210 | Level I | Certified |
| Dec 19, 2025 | Lorsiv Technologies | Bloomfield, CT | $106,500 | Level II | Certified |
| Dec 18, 2025 | Sena Info Technologies, Inc. | Richardson, TX | $90,896 | Level I | Certified |
| Dec 18, 2025 | Tekcombine Inc | Georgetown, TX | $114,754 | Level II | Certified |
| Dec 18, 2025 | Faxianit Inc | Bolingbrook, IL | $76,835 | Level II | Certified |
| Dec 18, 2025 | Cyma Systems Inc | Jersey City, NJ | $132,000 | Level II | Certified |
| Dec 18, 2025 | Cy9 Inc. | Pilot Point, TX | $77,418 | Level II | Certified |
| Dec 18, 2025 | Linkwell Solutions Inc. | Mckinney, TX | $120,640 | Level II | Certified |
| Dec 17, 2025 | Tanu Infotech, Inc. | Overland Park, KS | $95,701 | Level II | Certified |
| Dec 17, 2025 | Keen Info Tek Inc | Aubrey, TX | $112,923 | Level II | Certified |
| Dec 17, 2025 | Meghaz Inc. | Houston, TX | $105,976 | Level II | Certified |
Role Specific Intelligence (FAQ)
Common questions and insights about the Java Developer role.Can Java Developer professionals work from home on an H-1B visa?
There are strong remote capabilities, as 71.2% of these professionals log a worksite in a completely different state from their company.
Where do most Java Developer candidates work on an H-1B?
Currently, Goin Technology, Inc holds the top spot for hiring in this category, generating 20 approved LCAs.
What is the highest paying city for Java Developer professionals?
Professionals in this role see the highest compensation in Jersey City, NJ, where the median salary reaches $131,998.
Do employers sponsor permanent residency for Java Developer roles?
There is a documented pathway to permanent residency, with 17 recent PERM applications submitted specifically for this role.
What is the average salary for Java Developer roles?
Nationwide, the standard compensation for Java Developer positions sits at a median of $105,290.