Data Analyst
Login To Save ThisRole Visa & Salary Overview
Active Hiring Pipelines: "B"
There is a steady corporate appetite for Data Analyst roles right now. Companies filed 224 visa requests this period, translating to a solid "B" H1B Index score.
Variable Project Types
Employers place these individuals in different roles. While 55.4% focus on internal business, the remaining 44.6% work for other clients.
Expert-Level Wages
Companies pay much more for senior talent in this specific role. Expert-level workers typically see a +126% pay bump compared to brand-new hires.
Acceptable Visa Odds
The approval chances for this job are standard. Exactly 85.3% of recent labor requests successfully passed the government background checks.
Remote-Friendly Job
A significant volume of modern companies allow Data Analyst professionals to work from anywhere. We verified that 59.8% of these specific visa holders are permanently based in an entirely different state.
Salary History & Pay Brackets
Volume Sponsors vs. Top Payers
4-Stage Career Ladder & Level Progression
Compare 2026 promotion raises against 10-year history, job-switcher pay bonuses, and top cities for career growth.| Experience Level | Total Filings | Cohort Size | Minimum Base | Median Salary |
|---|---|---|---|---|
| Entry Level (Level I) | 87 | 38.8% | $51,937 | $75,004 |
| Qualified (Level II) | 114 | 50.9% | $62,296 | $96,500 |
| Experienced (Level III) | 17 | 7.6% | $84,490 | $120,510 |
| Fully Competent (Level IV) | 5 | 2.2% | $120,000 | $169,541 |
| Not Disclosed (Blank) | 1 | 0.4% | $90,068 | $90,068 |
Green Card Paths by Current Visa i
10-Year H-1B Filing & Approval History -86% 5-Year Decline
10-Year Green Card Filings & Conversion Rate
Noticing a difference in dates? Salary metrics reflect real-time DOL filings, while approval metrics rely on finalized USCIS historical data. View timelines
Top H-1B Sponsoring Companies
| Sponsoring Employer | Market Share | LCA Count | Median Salary | Vs National Avg |
|---|---|---|---|---|
| Digipulse Technologies, Inc. | 2.2% | 5 | $120,000 | +31.6% Avg |
| Artificial Intelligence LLC | 1.3% | 3 | $73,195 | -19.7% Avg |
| Esolutionsfirst LLC | 1.3% | 3 | $78,998 | -13.4% Avg |
| Mphasis Corporation | 1.3% | 3 | $125,000 | +37.1% Avg |
| Infinite Tek Inc. | 1.3% | 3 | $135,000 | +48.0% Avg |
| Stripe, Inc. | 1.3% | 3 | $124,530 | +36.5% Avg |
| Saransh Inc. | 1.3% | 3 | $85,000 | -6.8% Avg |
| Bap Power Corporation | 0.9% | 2 | $108,000 | +18.4% Avg |
| Avsi Systems LLC | 0.9% | 2 | $84,000 | -7.9% Avg |
| Academic Medicine Services, Inc. | 0.9% | 2 | $85,342 | -6.4% Avg |
| Arthur J. Gallagher Service Company, LLC | 0.9% | 2 | $73,174 | -19.8% Avg |
| Adalitek Group, LLC | 0.9% | 2 | $96,481 | +5.8% Avg |
| City National Bank | 0.9% | 2 | $101,712 | +11.5% Avg |
| Crysalis Biosciences Inc. | 0.9% | 2 | $80,000 | -12.3% Avg |
| Cloud Analytics Technologies LLC | 0.9% | 2 | $86,310 | -5.4% Avg |
| Interon It Solutions LLC | 0.9% | 2 | $84,968 | -6.8% Avg |
| Spacewalk Systems Inc. | 0.9% | 2 | $96,013 | +5.3% Avg |
| Sage It Inc. | 0.9% | 2 | $96,013 | +5.3% Avg |
| Rpa Technologies LLC | 0.9% | 2 | $72,488 | -20.5% Avg |
| Orien Solutions Inc. | 0.9% | 2 | $103,969 | +14.0% Avg |
| Tioga Black Gold Hotel LLC | 0.9% | 2 | $71,906 | -21.2% Avg |
| United Tekinfo Hub LLC | 0.9% | 2 | $73,577 | -19.3% Avg |
| Vscore Inc. | 0.9% | 2 | $92,352 | +1.3% Avg |
| The Methodist Hospital Research Institute | 0.9% | 2 | $81,022 | -11.2% Avg |
| Tek Ninjas Solutions,LLC | 0.9% | 2 | $103,334 | +13.3% Avg |
| The Fountain Group, LLC | 0.9% | 2 | $91,520 | Market Rate |
| Ssa Data Solutions LLC | 0.9% | 2 | $109,283 | +19.8% Avg |
| Perigonsoft LLC | 0.9% | 2 | $97,200 | +6.6% Avg |
| Denken Solutions, Inc. | 0.9% | 2 | $95,160 | +4.3% Avg |
| Future Technologies LLC | 0.9% | 2 | $88,900 | -2.5% Avg |
| Pyramid Consulting, Inc. | 0.9% | 2 | $88,463 | -3.0% Avg |
| Baptist Health | 0.9% | 2 | $51,938 | -43.1% Avg |
| Jupiter Research Inc. | 0.9% | 2 | $99,000 | +8.6% Avg |
| Ionic Technologies LLC | 0.9% | 2 | $90,000 | -1.3% Avg |
| Meta Platforms, Inc. | 0.9% | 2 | $189,464 | +107.7% Avg |
| Intellectt Inc. | 0.9% | 2 | $99,840 | +9.5% Avg |
| Icahn School Of Medicine At Mount Sinai | 0.9% | 2 | $79,612 | -12.7% Avg |
| Iconma LLC | 0.9% | 2 | $122,065 | +33.8% Avg |
| Bipo Service USA Corp. | 0.9% | 2 | $73,154 | -19.8% Avg |
| Ai Technologies LLC | 0.9% | 2 | $80,850 | -11.3% Avg |
| Asta Crs, Inc. | 0.9% | 2 | $78,520 | -13.9% Avg |
| Augmented Reality Technologies LLC | 0.9% | 2 | $74,277 | -18.6% Avg |
| Ascendion, Inc. (Formerly Known As Collabera, Inc.) | 0.9% | 2 | $115,500 | +26.6% Avg |
| Amtex Systems, Inc. | 0.4% | 1 | $109,491 | +20.1% Avg |
| Cyberthink Inc. | 0.4% | 1 | N/A | N/A |
| Cumming Management Group, Inc. | 0.4% | 1 | $76,000 | -16.7% Avg |
| Crawford, Murphy & Tilly, Inc. | 0.4% | 1 | $87,600 | -3.9% Avg |
| Cornet Technology, Inc. | 0.4% | 1 | $77,106 | -15.5% Avg |
| Cognier Inc. | 0.4% | 1 | $73,195 | -19.7% Avg |
| Collabera LLC | 0.4% | 1 | $80,000 | -12.3% Avg |
| Cloudinfrait Inc. | 0.4% | 1 | $115,000 | +26.1% Avg |
| Cloud Social Technologies LLC | 0.4% | 1 | $74,277 | -18.6% Avg |
| Capital Info Group, Inc. | 0.4% | 1 | $114,379 | +25.4% Avg |
| Citiustech Inc. | 0.4% | 1 | $115,400 | +26.5% Avg |
| Carepoint Health, LLC | 0.4% | 1 | $86,320 | -5.4% Avg |
Salaries & Buying Power by City
| Worksite City | State | Talent Density | Median Salary | Top Premium Payer |
|---|---|---|---|---|
| New York | NY | 5.8% | $109,491 | $180,000 |
| Richmond | VA | 4.5% | $103,501 | $122,065 |
| Chicago | IL | 3.1% | $74,277 | $96,928 |
| Austin | TX | 2.7% | $84,750 | $124,530 |
| Atlanta | GA | 2.2% | $109,283 | $126,500 |
| Phoenix | AZ | 1.8% | $135,000 | Market Rate |
| Mclean | VA | 1.8% | $88,463 | $115,939 |
| Houston | TX | 1.8% | $81,022 | $89,378 |
| San Francisco | CA | 1.8% | $103,522 | $109,000 |
| Jersey City | NJ | 1.3% | $84,000 | $109,491 |
| Malvern | PA | 1.3% | $97,000 | $103,969 |
| Irving | TX | 1.3% | $90,896 | $114,379 |
| Charlotte | NC | 1.3% | $81,640 | $83,320 |
| Cincinnati | OH | 1.3% | $95,786 | $102,170 |
| Cumming | GA | 1.3% | $94,000 | $100,000 |
| Aubrey | TX | 1.3% | $115,999 | $118,893 |
| Seattle | WA | 1.3% | $108,000 | Market Rate |
| Shawnee | KS | 1.3% | $78,998 | Market Rate |
| Wilmington | DE | 1.3% | $96,013 | Market Rate |
| Scottsdale | AZ | 1.3% | $120,000 | Market Rate |
| Little Rock | AR | 0.9% | $51,938 | Market Rate |
| Jefferson | WI | 0.9% | $70,002 | $70,907 |
| Dallas | TX | 0.9% | $82,014 | $96,034 |
| Irvine | CA | 0.9% | $88,296 | $101,712 |
| Franklin | TN | 0.9% | $103,334 | Market Rate |
| Denton | TX | 0.9% | $99,840 | Market Rate |
| Columbia | MD | 0.9% | $97,200 | Market Rate |
| Collegeville | PA | 0.9% | $96,013 | Market Rate |
| Buffalo | NY | 0.9% | $85,342 | Market Rate |
| Columbus | OH | 0.9% | $63,859 | $69,000 |
| Boston | MA | 0.9% | $98,980 | $100,200 |
| Antioch | TN | 0.9% | $90,002 | Market Rate |
| Melissa | TX | 0.9% | $73,154 | Market Rate |
| Parsippany | NJ | 0.9% | $125,000 | Market Rate |
| Plano | TX | 0.9% | $96,034 | Market Rate |
| Sacramento | CA | 0.9% | $92,352 | Market Rate |
| Prosper | TX | 0.9% | $73,577 | Market Rate |
| Richardson | TX | 0.9% | $75,150 | $75,296 |
| Los Angeles | CA | 0.9% | $93,642 | $101,712 |
| San Antonio | TX | 0.9% | $85,301 | $91,562 |
| Tioga | ND | 0.9% | $71,906 | Market Rate |
| Waukegan | IL | 0.9% | $91,520 | Market Rate |
| Stafford | TX | 0.9% | $90,000 | Market Rate |
| Westlake | TX | 0.9% | $96,250 | Market Rate |
| Santa Ana | CA | 0.9% | $73,174 | Market Rate |
| Sauget | IL | 0.9% | $80,000 | Market Rate |
| Brookfield | WI | 0.4% | $73,840 | N/A |
| Celina | TX | 0.4% | $115,000 | N/A |
| Clinton | MI | 0.4% | $86,965 | N/A |
| Clayton | NC | 0.4% | $116,000 | N/A |
| Chesterfield | VA | 0.4% | $103,501 | N/A |
| Bridgewater | NJ | 0.4% | $125,000 | N/A |
| Brooklyn | NY | 0.4% | $62,296 | N/A |
| Burbank | CA | 0.4% | $131,542 | N/A |
| Carlsbad | CA | 0.4% | $102,794 | N/A |
Year-by-Year Salary & Approval History
| Fiscal Year | YoY Growth i | Maximum | Median | Average | Minimum |
|---|---|---|---|---|---|
| 2026 | In Progress | $232,928 | $87,867 | $80,465 | $24.00/hr |
| 2025 | +2.1% | $291,170 | $82,680 | $74,055 | $23.00/hr |
| 2024 | -4.7% | $285,782 | $81,000 | $75,015 | $21.00/hr |
| 2023 | +10.2% | $220,680 | $85,000 | $79,650 | $21.00/hr |
| 2022 | -2.3% | $220,000 | $77,125 | $73,315 | $15.00/hr |
| 2021 | +1.2% | $240,584 | $78,936 | $76,041 | $17.00/hr |
| 2020 | +3.2% | $205,000 | $78,000 | $73,020 | $13.00/hr |
| 2019 | +0.7% | $219,900 | $75,546 | $72,009 | $20.00/hr |
| 2018 | +12.9% | $200,000 | $75,000 | $71,398 | $18.00/hr |
| 2017 | +2.2% | $198,000 | $66,404 | $64,195 | $19.00/hr |
| 2016 | N/A | $198,000 | $65,000 | $65,845 | $16.00/hr |
Recent Visa Applications (FY 2026)
| Decision Date | Employer | Location | Base Pay | Wage Level | Status |
|---|---|---|---|---|---|
| Dec 30, 2025 | Augmented Reality Technologies LLC | Chicago, IL | $74,277 | Level I | Certified |
| Dec 30, 2025 | Cisco Systems, Inc. | Boston, MA | $100,200 | Level II | Certified |
| Dec 30, 2025 | Hha Hospital Medicine Of Texas, Pllc | Corpus Christi, TX | $70,000 | Level I | Certified |
| Dec 30, 2025 | Cloud Social Technologies LLC | Chicago, IL | $74,277 | Level I | Certified |
| Dec 30, 2025 | Machine Intelligence LLC | Chicago, IL | $74,277 | Level I | Certified |
| Dec 30, 2025 | The Methodist Hospital Research Institute | Houston, TX | $88,408 | Level II | Certified |
| Dec 30, 2025 | Artificial Intelligence Staffing LLC | Coral Gables, FL | $68,474 | Level I | Certified |
| Dec 30, 2025 | Artifint Technologies LLC | Jefferson, WI | $70,907 | Level I | Certified |
| Dec 30, 2025 | Augmented Reality Technologies LLC | Chicago, IL | $74,277 | Level I | Certified |
| Dec 29, 2025 | F & W Plastics, LLC | Houston, TX | $59,000 | Level I | Certified - Withdrawn |
| Dec 29, 2025 | Future Technologies LLC | Chicago, IL | $74,277 | Level I | Certified |
| Dec 29, 2025 | Ai Technologies LLC | Mclean, VA | $88,462 | Level I | Certified |
| Dec 29, 2025 | Bipo Service USA Corp. | Melissa, TX | $73,154 | Level I | Certified |
| Dec 29, 2025 | Bipo Service USA Corp. | Melissa, TX | $73,154 | Level I | Certified |
| Dec 26, 2025 | Mankind America LLC | Clinton, MI | $86,965 | Level II | Certified |
| Dec 26, 2025 | System Soft Technologies, LLC | Cincinnati, OH | $84,000 | Level II | Certified |
| Dec 26, 2025 | Rpa Technologies LLC | Richmond, VA | $72,488 | Level I | Certified |
| Dec 26, 2025 | Rpa Technologies LLC | Richmond, VA | $72,488 | Level I | Certified |
| Dec 26, 2025 | Carepoint Health, LLC | Suite #312A, CO | $86,320 | Level I | Certified |
| Dec 26, 2025 | Academic Medicine Services, Inc. | Buffalo, NY | $85,342 | Level II | Certified |
| Dec 26, 2025 | Academic Medicine Services, Inc. | Buffalo, NY | $85,342 | Level II | Certified |
| Dec 24, 2025 | Apple Inc. | Austin, TX | $81,500 | Level II | Certified - Withdrawn |
| Dec 24, 2025 | Cloud Analytics Technologies LLC | Jefferson, WI | $69,098 | Level I | Certified |
| Dec 24, 2025 | Agile Technologies Inc. | Tallahassee, FL | $70,699 | Level II | Certified |
| Dec 24, 2025 | Mb It Associates, LLC | Plano, TX | $96,034 | Level II | Certified |
| Dec 24, 2025 | Diya Consulting Services Inc. | Richmond, VA | $103,501 | Level II | Certified |
| Dec 23, 2025 | Squad Software Inc., | Anaheim, CA | $102,000 | Level II | Certified |
| Dec 23, 2025 | Apexsync Technologies LLC | Boston, MA | $97,760 | Level I | Certified |
| Dec 23, 2025 | Mphasis Corporation | Bridgewater, NJ | $125,000 | Level II | Certified |
| Dec 23, 2025 | Osceola Staffing Holdings, LLC | Austin, TX | $88,000 | Level I | Certified |
| Dec 23, 2025 | Artificial Intelligence LLC | Austin, TX | $73,237 | Level I | Certified |
| Dec 23, 2025 | Lxa Group, Inc. | Ashburn, VA | $88,462 | Level I | Certified |
| Dec 23, 2025 | Mphasis Corporation | Parsippany, NJ | $125,000 | Level II | Certified |
| Dec 23, 2025 | Orien Solutions Inc. | Malvern, PA | $111,925 | Level II | Certified |
| Dec 23, 2025 | Ai Technologies LLC | Austin, TX | $73,237 | Level I | Certified |
| Dec 23, 2025 | Avsi Systems LLC | Jersey City, NJ | $84,000 | Level I | Certified |
| Dec 23, 2025 | Orien Solutions Inc. | Malvern, PA | $96,013 | Level II | Certified |
| Dec 23, 2025 | The Fountain Group, LLC | Waukegan, IL | $91,520 | Level I | Withdrawn |
| Dec 22, 2025 | The Fountain Group, LLC | Waukegan, IL | $91,520 | Level I | Withdrawn |
| Dec 22, 2025 | Osmose Utilities Services, Inc. | Manchester, NH | $74,298 | Level I | Certified |
| Dec 22, 2025 | Qse7, LLC | King Of Prussia, PA | $121,000 | Level II | Certified |
| Dec 22, 2025 | Slv Technologies Inc. | Binghamton, NY | $75,026 | Level II | Certified |
| Dec 22, 2025 | Marvel Technology Solutions Inc. | Mclean, VA | $115,939 | Level II | Certified |
| Dec 22, 2025 | Artificial Intelligence LLC | Columbus, OH | $58,718 | Level I | Certified |
| Dec 22, 2025 | Amtex Systems, Inc. | Long Island, NY | $109,491 | Level II | Certified |
| Dec 19, 2025 | Thoughtwave Software And Solutions Inc. | Cumming, GA | $93,974 | Level II | Certified |
| Dec 19, 2025 | West Ocean Inc. | Antioch, TN | $90,002 | Level I | Certified |
| Dec 19, 2025 | Pantar Solutions Inc. | Concord, NC | $106,000 | Level II | Certified - Withdrawn |
| Dec 18, 2025 | Wiselink Global Inc. | Frederick, MD | $126,090 | Level II | Certified |
| Dec 18, 2025 | Fusion Plus Solutions Inc. | Lake Mary, FL | $91,200 | Level II | Certified |
| Dec 18, 2025 | Ioasiz Inc. | San Antonio, TX | $79,040 | Level I | Certified |
| Dec 18, 2025 | Wintrust Financial Corporation | Rosemont, IL | $101,790 | Level II | Certified |
| Dec 18, 2025 | Two Sigma Investments, Lp | New York, NY | $180,000 | Level IV | Certified |
| Dec 17, 2025 | Cloud Analytics Technologies LLC | San Francisco, CA | $103,522 | Level I | Certified |
| Dec 17, 2025 | Futu Clearing Inc. | Sammamish, WA | $145,320 | Level II | Certified |