Business Analyst
Login To Save ThisRole Visa & Salary Overview
Healthy Employment Volume: "C"
With 261 active job filings on record, the Business Analyst position remains a popular route for sponsored employment, securing the "C" score on H1B Index rating.
Mostly Client Work
This job involves a lot of outside client work. About 57.9% of these workers are sent to other businesses instead of working on internal company projects.
Skill-Based Compensation
Your salary will grow significantly as you gain more skills in this field. Highly experienced professionals make about +57% more than beginners.
Standard Visa Checks
This role faces a normal level of government review. About 87.4% of labor requests are successfully approved for this job title.
Out-of-State Flexibility
This career pathway is provably remote-friendly. Geographic data confirms that 68.2% of these professionals actively work hundreds of miles away from their company's main headquarters.
Salary History & Pay Brackets
Volume Sponsors vs. Top Payers
4-Stage Career Ladder & Level Progression
Compare 2026 promotion raises against 10-year history, job-switcher pay bonuses, and top cities for career growth.| Experience Level | Total Filings | Cohort Size | Minimum Base | Median Salary |
|---|---|---|---|---|
| Entry Level (Level I) | 58 | 22.2% | $58,177 | $80,300 |
| Qualified (Level II) | 159 | 60.9% | $54,308 | $98,862 |
| Experienced (Level III) | 30 | 11.5% | $87,277 | $119,041 |
| Fully Competent (Level IV) | 10 | 3.8% | $109,000 | $126,422 |
| Not Disclosed (Blank) | 4 | 1.5% | $20,800 | $105,818 |
Green Card Paths by Current Visa i
10-Year H-1B Filing & Approval History -89% 5-Year Decline
10-Year Green Card Filings & Conversion Rate
Noticing a difference in dates? Salary metrics reflect real-time DOL filings, while approval metrics rely on finalized USCIS historical data. View timelines
Top H-1B Sponsoring Companies
| Sponsoring Employer | Market Share | LCA Count | Median Salary | Vs National Avg |
|---|---|---|---|---|
| Ibm Corporation | 3.1% | 8 | $115,970 | +17.6% Avg |
| Asta Crs, Inc. | 2.3% | 6 | $77,532 | -21.4% Avg |
| Coforge Limited | 1.9% | 5 | $88,130 | -10.6% Avg |
| Broadrange Technologies Inc. | 1.5% | 4 | $92,375 | -6.3% Avg |
| Msr Technology Group LLC | 1.5% | 4 | $106,974 | +8.5% Avg |
| Hector Systems Inc. | 1.5% | 4 | $114,088 | +15.7% Avg |
| Amalgam Technologies Inc. | 1.5% | 4 | $75,900 | -23.0% Avg |
| Epitec, Inc. | 1.1% | 3 | $145,038 | +47.1% Avg |
| Mega Jewelry Wholesale Corp. | 1.1% | 3 | $108,160 | +9.7% Avg |
| Nagarro, Inc. | 1.1% | 3 | $101,816 | +3.3% Avg |
| Inrika Inc. | 1.1% | 3 | $99,840 | +1.3% Avg |
| Firefly Pros, Inc. | 1.1% | 3 | $100,000 | +1.4% Avg |
| 7Th Sky Technologies LLC | 1.1% | 3 | $134,000 | +35.9% Avg |
| Datson360, LLC | 1.1% | 3 | $100,339 | +1.8% Avg |
| Populus Group LLC | 1.1% | 3 | $96,928 | -1.7% Avg |
| Spring Oaks Capital, LLC | 1.1% | 3 | $90,000 | -8.7% Avg |
| Tech Talent Connect LLC | 1.1% | 3 | $99,840 | +1.3% Avg |
| Nexturn Inc. | 1.1% | 3 | $120,000 | +21.7% Avg |
| Intel Corporation | 0.8% | 2 | $141,405 | +43.4% Avg |
| Isite Technologies Inc. | 0.8% | 2 | $92,290 | -6.4% Avg |
| Luxoft USA, Inc. | 0.8% | 2 | $110,398 | +12.0% Avg |
| Hidden Lake Technologies Inc. | 0.8% | 2 | $82,550 | -16.3% Avg |
| Dynasticx LLC | 0.8% | 2 | $90,802 | -7.9% Avg |
| Corporate Solutions General Inc. | 0.8% | 2 | $70,886 | -28.1% Avg |
| Entagile, LLC | 0.8% | 2 | $104,080 | +5.6% Avg |
| Tanisha Systems Inc. | 0.8% | 2 | $80,288 | -18.6% Avg |
| Wit Inc. | 0.8% | 2 | $102,960 | +4.4% Avg |
| Squad Software Inc. | 0.8% | 2 | $148,928 | +51.1% Avg |
| Sparksoft Corporation | 0.8% | 2 | $102,500 | +4.0% Avg |
| Slk America Inc. | 0.8% | 2 | $88,317 | -10.4% Avg |
| Sysconsult LLC | 0.8% | 2 | $77,500 | -21.4% Avg |
| Virtuoso Info Systems Inc. | 0.8% | 2 | $89,482 | -9.2% Avg |
| Tata Consultancy Services Limited | 0.8% | 2 | $90,095 | -8.6% Avg |
| Synapse Tech Services Inc. | 0.8% | 2 | $76,500 | -22.4% Avg |
| Epickx Inc. | 0.8% | 2 | $94,640 | -4.0% Avg |
| Sonus Software Solutions Inc. | 0.8% | 2 | $102,086 | +3.6% Avg |
| Han It Staffing Inc. | 0.8% | 2 | $117,738 | +19.4% Avg |
| Savvy Info Systems Inc. | 0.8% | 2 | $96,928 | -1.7% Avg |
| Atos Syntel Inc. | 0.4% | 1 | $98,694 | Market Rate |
| Canvas Infotech, Inc. | 0.4% | 1 | $99,840 | +1.3% Avg |
| Aventerprise, Inc. | 0.4% | 1 | $63,400 | -35.7% Avg |
| Advanced Knowledge Tech LLC | 0.4% | 1 | $113,901 | +15.5% Avg |
| Adroit Associates Inc. | 0.4% | 1 | $87,500 | -11.2% Avg |
| Acmefog Commerce Inc. | 0.4% | 1 | $58,500 | -40.7% Avg |
| 6Com, Inc. | 0.4% | 1 | N/A | N/A |
| 321 Health Pharmacy Inc. | 0.4% | 1 | $83,200 | -15.6% Avg |
| 10Jumps Inc. | 0.4% | 1 | $66,934 | -32.1% Avg |
| Ajk Tech Insights LLC | 0.4% | 1 | $115,000 | +16.7% Avg |
| Ai Technologies LLC | 0.4% | 1 | $123,531 | +25.3% Avg |
| Agilesoft, Inc. | 0.4% | 1 | $92,581 | -6.1% Avg |
| Amensys Inc. | 0.4% | 1 | $95,000 | -3.6% Avg |
| Aplus Consulting Inc. | 0.4% | 1 | $101,712 | +3.2% Avg |
| Applied Medical Resources Corporation | 0.4% | 1 | $120,000 | +21.7% Avg |
| Andhus Technologies Inc. | 0.4% | 1 | $106,000 | +7.5% Avg |
| Aplomb Technologies Inc. | 0.4% | 1 | $96,100 | -2.5% Avg |
Salaries & Buying Power by City
| Worksite City | State | Talent Density | Median Salary | Top Premium Payer |
|---|---|---|---|---|
| New York | NY | 3.8% | $101,951 | $110,240 |
| Jersey City | NJ | 3.4% | $95,000 | $120,000 |
| Austin | TX | 3.4% | $100,339 | $131,040 |
| Houston | TX | 2.7% | $88,130 | $111,218 |
| Atlanta | GA | 2.3% | $113,045 | $120,000 |
| Columbus | OH | 2.3% | $89,720 | $94,640 |
| Charlotte | NC | 1.9% | $98,862 | $111,831 |
| Chicago | IL | 1.9% | $82,846 | $99,000 |
| Malvern | PA | 1.5% | $106,974 | Market Rate |
| Cincinnati | OH | 1.5% | $85,966 | $88,317 |
| Lansing | MI | 1.5% | $75,900 | Market Rate |
| Parsippany | NJ | 1.5% | $82,378 | $106,662 |
| San Jose | CA | 1.5% | $127,556 | $148,928 |
| Oaks | PA | 1.5% | $90,040 | $95,378 |
| Norwood | MA | 1.5% | $114,088 | Market Rate |
| Chesapeake | VA | 1.1% | $90,000 | Market Rate |
| Detroit | MI | 1.1% | $79,331 | $89,814 |
| Newark | CA | 1.1% | $134,000 | Market Rate |
| Durham | NC | 1.1% | $112,466 | $129,979 |
| Bethesda | MD | 1.1% | $108,160 | Market Rate |
| Alpharetta | GA | 1.1% | $99,840 | $112,320 |
| Philadelphia | PA | 1.1% | $88,100 | $118,082 |
| Schaumburg | IL | 1.1% | $96,928 | Market Rate |
| Washington | DC | 1.1% | $108,160 | $130,811 |
| Richmond | VA | 1.1% | $89,482 | $103,501 |
| Tucson | AZ | 0.8% | $109,000 | Market Rate |
| Tallahassee | FL | 0.8% | $84,167 | $98,925 |
| Reno | NV | 0.8% | $118,102 | $119,808 |
| Richardson | TX | 0.8% | $77,300 | $96,100 |
| Mechanicsville | VA | 0.8% | $92,750 | $103,501 |
| Irving | TX | 0.8% | $101,012 | $113,000 |
| Madison | WI | 0.8% | $96,464 | $96,928 |
| Franklin Park | NJ | 0.8% | $100,000 | Market Rate |
| Dallas | TX | 0.8% | $98,752 | $98,925 |
| Albany | NY | 0.8% | $77,500 | Market Rate |
| Chandler | AZ | 0.8% | $141,405 | Market Rate |
| Brooklyn | NY | 0.8% | $92,120 | $110,240 |
| Paramus | NJ | 0.8% | $151,059 | Market Rate |
| Provo | UT | 0.8% | $65,770 | Market Rate |
| Rancho Santa Margarita | CA | 0.8% | $110,856 | $120,000 |
| Tampa | FL | 0.8% | $79,487 | $100,797 |
| Hartford | CT | 0.8% | $130,960 | $131,920 |
| Columbia | SC | 0.8% | $83,741 | $93,538 |
| Naperville | IL | 0.8% | $95,285 | Market Rate |
| Columbia | MD | 0.8% | $102,500 | Market Rate |
| Dearborn | MI | 0.8% | $145,038 | Market Rate |
| Frisco | TX | 0.8% | $98,925 | $98,925 |
| Baltimore | MD | 0.4% | $113,277 | N/A |
| Ashburn | VA | 0.4% | $107,000 | N/A |
| Abbott Park | IL | 0.4% | $96,928 | N/A |
| Barrington | IL | 0.4% | $81,710 | N/A |
| Addison | TX | 0.4% | $89,024 | N/A |
| Boca Raton | FL | 0.4% | $113,901 | N/A |
| Chattanooga | TN | 0.4% | $63,544 | N/A |
| Boston | MA | 0.4% | $118,726 | N/A |
Year-by-Year Salary & Approval History
| Fiscal Year | YoY Growth i | Maximum | Median | Average | Minimum |
|---|---|---|---|---|---|
| 2026 | In Progress | $224,250 | $88,130 | $73,111 | $10.00/hr |
| 2025 | +1.5% | $356,500 | $82,763 | $74,036 | $18.00/hr |
| 2024 | -2.2% | $600,000 | $81,536 | $74,948 | $18.00/hr |
| 2023 | +4.3% | $258,200 | $83,408 | $76,113 | $25.00/hr |
| 2022 | -0.8% | $600,000 | $80,000 | $73,523 | $21.00/hr |
| 2021 | +0.8% | $205,700 | $80,659 | $74,735 | $21.00/hr |
| 2020 | +2.3% | $250,800 | $80,000 | $73,293 | $20.00/hr |
| 2019 | +1.5% | $225,000 | $78,216 | $72,049 | $16.00/hr |
| 2018 | +18.5% | $200,000 | $77,043 | $69,005 | $12.00/hr |
| 2017 | Flat | $180,800 | $65,000 | $63,180 | $16.00/hr |
| 2016 | N/A | $191,000 | $65,000 | $62,865 | $16.00/hr |
Recent Visa Applications (FY 2026)
| Decision Date | Employer | Location | Base Pay | Wage Level | Status |
|---|---|---|---|---|---|
| Dec 31, 2025 | Dhl | ÃÃ Nng, IN | $20,800 | N/A | Denied |
| Dec 30, 2025 | Broadrange Technologies Inc. | Jersey City, NJ | $104,000 | Level II | Certified |
| Dec 30, 2025 | Robotics Staffing LLC | Brea, CA | $73,174 | Level I | Certified |
| Dec 30, 2025 | Coforge Inc. | Princeton, NJ | $101,358 | Level III | Certified |
| Dec 30, 2025 | Epickx Inc. | Columbus, OH | $94,640 | Level II | Certified |
| Dec 30, 2025 | Artifint Technologies LLC | Provo, UT | $65,770 | Level I | Certified |
| Dec 30, 2025 | Artificial Intelligence Staffing LLC | Chicago, IL | $74,277 | Level I | Certified |
| Dec 30, 2025 | Broadrange Technologies Inc. | Jersey City, NJ | $80,750 | Level I | Certified |
| Dec 30, 2025 | Broadrange Technologies Inc. | Jersey City, NJ | $127,500 | Level III | Certified |
| Dec 29, 2025 | Millennium Software, Inc. | St Charles, MO | $126,922 | Level IV | Certified |
| Dec 29, 2025 | Intel Corporation | Chandler, AZ | $129,890 | Level III | Certified |
| Dec 29, 2025 | Ai Technologies LLC | San Jose, CA | $123,531 | Level I | Certified |
| Dec 29, 2025 | Selsoft Inc. | South Lyon, MI | $87,000 | Level II | Certified |
| Dec 29, 2025 | Datamanusa, LLC | Austin, TX | $131,040 | Level IV | Certified |
| Dec 29, 2025 | Mega Jewelry Wholesale Corp. | Bethesda, MD | $108,160 | Level II | Certified |
| Dec 29, 2025 | Firefly Pros, Inc. | Palo Alto, CA | $123,531 | Level I | Certified |
| Dec 29, 2025 | Epickx Inc. | Columbus, OH | $94,640 | Level II | Certified |
| Dec 29, 2025 | Inrika Inc. | Reno, NV | $119,808 | Level II | Certified |
| Dec 29, 2025 | Fstone Technologies LLC | Chicago, IL | $98,000 | Level I | Certified - Withdrawn |
| Dec 29, 2025 | Unisoft Technology Inc. | North Quincy, MA | N/A | Level I | Certified |
| Dec 26, 2025 | Mino Law Group, A Professional Corporation | Irvine, CA | $104,000 | Level II | Certified |
| Dec 26, 2025 | Inrika Inc. | Maumee, OH | $91,520 | Level II | Certified |
| Dec 26, 2025 | Shiro Technologies, LLC | Addison, TX | $89,024 | Level II | Certified |
| Dec 24, 2025 | New Era Technology, LLC | Secaucus, NJ | $102,086 | Level II | Certified |
| Dec 24, 2025 | Virtual Reality Technologies LLC | Provo, UT | $65,770 | Level I | Certified |
| Dec 24, 2025 | 6Com, Inc. | Basking Ridge, NJ | N/A | Level I | Certified |
| Dec 24, 2025 | Entagile, LLC | Washington, DC | $100,000 | Level II | Certified |
| Dec 24, 2025 | Ibm Corporation | Durham, NC | $129,979 | Level IV | Certified |
| Dec 23, 2025 | Variyas Global Solutions Inc. | Frisco, TX | $98,925 | Level II | Certified |
| Dec 23, 2025 | Ibm Corporation | Waxhaw, NC | $92,581 | Level II | Certified |
| Dec 23, 2025 | Livemindz Services Inc. | Tysons, VA | $88,462 | Level I | Certified |
| Dec 22, 2025 | Trimah Technologies LLC | Detroit, MI | $89,814 | Level II | Certified |
| Dec 22, 2025 | USA Airfish Logistic LLC | Chino, CA | $72,000 | Level I | Certified |
| Dec 22, 2025 | Quiddity Infotech, LLC | Chicago, IL | $82,846 | Level II | Certified |
| Dec 22, 2025 | Tek Resource Inc. | Madison, WI | $96,000 | Level II | Certified |
| Dec 22, 2025 | Ifusion Inc. | Mckinney, TX | $115,000 | Level II | Certified |
| Dec 19, 2025 | Carco Group, Inc. | Issaquah, WA | $110,849 | Level II | Certified |
| Dec 19, 2025 | Kaizen Technologies Inc. | Chicago,, IL | $96,928 | Level II | Certified |
| Dec 19, 2025 | Aventerprise, Inc. | Detroit, MI | $63,400 | Level I | Certified |
| Dec 19, 2025 | Friendly Consultants Inc. | New York, NY | $101,816 | Level II | Certified |
| Dec 19, 2025 | Firefly Pros, Inc. | Franklin Park, NJ | $100,000 | Level I | Certified |
| Dec 19, 2025 | Middleborough Hospitality LLC | Tampa, FL | $58,178 | Level I | Certified |
| Dec 18, 2025 | Tech Smart Solutions LLC | Queens Village, NY | $109,491 | Level II | Certified |
| Dec 18, 2025 | Optime-Tech LLC | Frisco, TX | $98,925 | Level II | Certified |
| Dec 18, 2025 | Isite Technologies Inc. | Redmond, WA | $115,170 | Level II | Certified |
| Dec 18, 2025 | Amalgam Technologies Inc. | Lansing, MI | $75,317 | Level II | Certified |
| Dec 18, 2025 | Artificial Intelligence LLC | Gladstone, NJ | $79,456 | Level I | Certified |
| Dec 18, 2025 | Majestic It Services Inc. | Minneapolis, MN | $85,717 | Level II | Certified - Withdrawn |
| Dec 18, 2025 | Indus Group Inc. | Barrington, IL | $81,710 | Level II | Certified |
| Dec 17, 2025 | Corporate Solutions General Inc. | Houston, TX | $70,886 | Level II | Certified - Withdrawn |
| Dec 17, 2025 | Genius Minds LLC | Thornton, CO | $120,000 | Level III | Certified |
| Dec 17, 2025 | Acmefog Commerce Inc. | Richardson, TX | $58,500 | Level I | Certified |
| Dec 16, 2025 | Populus Group LLC | Madison, WI | $96,928 | Level II | Certified |
| Dec 16, 2025 | Coforge Limited | Houston, TX | $88,130 | Level II | Certified |
| Dec 15, 2025 | Cloudtree Sys LLC | Austin, TX | $100,339 | Level II | Certified |