Colorado (CO) H-1B Visa & Salary Data
Login To Save ThisState Economic & Immigration Overview
An automated macro-level review of Colorado's tech ecosystem.Colorado Economy Score
Businesses across Colorado filed 920 work visa requests. Evaluating this hiring output, Our system grants this area an H1B Index Score of C.
Reliable Market
Hiring practices in Colorado are completely standard. Employers split their visa applications evenly between new arrivals and workers transferring from other companies.
Adjusted Pay Value
Working in Colorado requires adjusting baseline financial expectations. After standard 5.0% state tax withholdings and local cost adjustments, the median $120,536 salary buys roughly $114,509.
Secure Job Market
Working in Colorado offers great peace of mind. The government clears 97.2% of the work visas filed here, while local businesses process 206 Green Cards for their current teams.
Seniority Focused
This state strongly utilizes seasoned expertise. Federal tracking confirms that 38.8% of the labor market here operates strictly at higher, senior wage tiers.
Top Hiring City
In Colorado, Denver has the highest number of sponsored jobs. Looking at the whole state, the Professional, Scientific, and Tech Services industry hires the most international workers.
State Taxation & Purchasing Power
Adjusting the median salary for local cost of living and state taxes.State Employment Meta
Top Metro Hubs in Colorado
The primary cities driving visa volume and tech salaries.Talent Sourcing Pipeline
Are companies hiring fresh talent or poaching from competitors?State Wage Premium
On average, employers in Colorado offer salaries that are $4,950 higher than the baseline prevailing wage required by the Department of Labor.
Volume by Metro Area
Total applications filed across the top 15 cities.Dominant Industries
Distribution of cases by broad industry sector.O*NET Wage Level Distribution
Experience requirements matched against pay tiers across the state.| O*NET Wage Level | LCA Volume | Median Pay |
|---|---|---|
| Level I (Entry) | 126 | $78,000 |
| Level II (Qualified) | 323 | $110,593 |
| Level III (Experienced) | 185 | $132,018 |
| Level IV (Fully Competent) | 172 | $164,112 |
Third-Party End Clients
Where consultants are deployed.Top Job Titles
Most frequently sponsored positions.Top Law Firms
Leading legal counsel for state visas.Visa Volume & Success
LCA approvals, denials, and overall certification rates.Median Wage Trajectory
The median state salaries of all tech jobs over time.Green Card Sponsorships
PERM residency applications and median GC wages.Noticing a difference in dates? Salary metrics reflect real-time DOL filings, while approval metrics rely on finalized USCIS historical data. View timelines
Complete Employers Matrix
A detailed ledger of all corporate clients operating in Colorado.Complete Jobs Matrix
The job titles most frequently sponsored in this state.Complete Metros Matrix
Data ledger of all cities in Colorado.| City/Metro Area | LCA Count | Median Pay |
|---|---|---|
| Denver | 218 | $120,600 |
| Greenwood Village | 100 | $124,800 |
| Boulder | 96 | $108,862 |
| Englewood | 90 | $120,536 |
| Aurora | 48 | $90,907 |
| Parker | 46 | $137,140 |
| Centennial | 30 | $127,500 |
| Fort Collins | 28 | $93,650 |
| Lone Tree | 27 | $115,948 |
| Littleton | 24 | $129,710 |
| Highlands Ranch | 20 | $147,500 |
| Colorado Springs | 19 | $115,000 |
| Broomfield | 18 | $149,873 |
| Golden | 11 | $105,000 |
| Longmont | 11 | $166,400 |
| Lakewood | 10 | $120,536 |
| Thornton | 10 | $136,041 |
| Greeley | 10 | $110,000 |
| Westminster | 8 | $120,268 |
| Loveland | 7 | $126,944 |
| Erie | 6 | $154,263 |
| Pueblo | 6 | $128,555 |
| Lafayette | 6 | $121,888 |
| Fort Morgan | 6 | $85,571 |
| Arvada | 5 | $189,666 |
| Commerce City | 5 | $77,250 |
| Castle Rock | 4 | $171,763 |
| Avon | 4 | $62,357 |
| Castle Pines | 3 | $121,000 |
| Louisville | 3 | $114,234 |
| Durango | 3 | $155,000 |
| Holyoke | 3 | $58,178 |
| Grand Junction | 2 | $83,606 |
| Timnath | 2 | $143,521 |
| Gunnison | 2 | $107,000 |
| Del Norte | 2 | $74,173 |
| Aspen | 2 | $54,808 |
| Deer Trail | 2 | $74,718 |
| Lamar | 2 | $139,473 |
| Monte Vista | 2 | $74,173 |
| Co | 1 | $106,267 |
| Breckenridge | 1 | $245,003 |
| Cheyenne Wells | 1 | $78,458 |
| Estes Park | 1 | $89,211 |
| Evergreen | 1 | $275,000 |
| Elizabeth | 1 | $125,570 |
| Cripple Creek | 1 | $117,936 |
| Climax | 1 | $107,000 |
| Lewisville | 1 | $132,226 |
| Granby | 1 | $175,000 |
Historical Compensation Ledger
Year-over-year salary data comparing historical averages.| Fiscal Year | Maximum | Median | Average | Minimum |
|---|---|---|---|---|
| 2026 | $600,000 | $120,536 | $118,270 | $25 |
| 2025 | $627,000 | $113,922 | $112,934 | $17 |
| 2024 | $730,000 | $108,992 | $110,725 | $16 |
| 2023 | $589,141 | $102,835 | $105,816 | $17 |
| 2022 | $500,000 | $99,344 | $102,596 | $14 |
| 2021 | $750,000 | $95,000 | $98,767 | $14 |
| 2020 | $777,730 | $90,000 | $92,754 | $12 |
| 2019 | $360,000 | $85,717 | $82,435 | $16 |
| 2018 | $500,000 | $83,678 | $84,797 | $11 |
| 2017 | $720,000 | $77,000 | $79,861 | $10 |
| 2016 | $720,000 | $75,379 | $78,097 | $10 |
Recent Visa Filings (FY 2026)
Raw, unedited federal disclosures processed in this state.State Intelligence (FAQ)
Common questions and insights regarding Colorado.Do employers in Colorado offer permanent residency?
There is an active pathway to permanent residency here. Employers recently submitted 206 PERM applications, establishing a 22.4% Green Card rate.
What is the biggest hiring sector in Colorado?
The Professional, Scientific, and Tech Services sector represents the biggest sponsor, making up 38.8% of all local visa requests.
What is the highest-paying area for H-1B visas in Colorado?
Denver offers the highest salaries across the state, reflecting a median base pay of $120,600.