Charlotte, NC
Login To Save ThisCity Data Overview
An automated review of Charlotte's tech ecosystem, salaries, and residency sponsorship.Strong Local Demand: "C"
Businesses here hire international talent at a large scale. With 1,179 verified job filings, the region earns an H1B Index Score of "C".
Out-of-State Jobs
Official data shows that 80.7% of the workforce based in Charlotte is employed by companies located completely outside the state.
Senior Compensation Scale
Federal data shows a clear jump in salaries. Professionals who reach senior status in Charlotte make about 1.7x more than entry-level workers.
Early Career Sponsorship
Employers in this region are willing to sponsor junior workers for the long term. The average experience needed is exactly 24 months.
Zero Job Cuts
Not a single one of the 1,179 visa sponsorships in this area reported internal job cuts. This high stability comes with a baseline 0.2% visa denial rate.
Layoff Radar & Risk Indicators
Top Companies
The leading companies driving the foreign talent market in Charlotte.Hiring & Green Card Data
How companies acquire and retain talent.Talent Origin Pipeline
Green Card (PERM) Conversion i
9.00% of active filings transition to residency.
Top Startup Employer in Charlotte
We identified a single standout young organization actively recruiting foreign professionals in Charlotte.
10-Year Salary Trends
Tracking the 10-year salary growth for tech workers in Charlotte.Most Common Job Titles i
The most frequently sponsored positions.O*NET Wage Level Distribution
Experience requirements matched against pay tiers.| Experience Level | Total Filings | Cohort Size | Minimum Base | Median Salary |
|---|---|---|---|---|
| Entry Level (Level I) | 88 | 7.5% | $41,454 | $91,291 |
| Qualified (Level II) | 500 | 42.4% | $38,800 | $112,424 |
| Experienced (Level III) | 296 | 25.1% | $92,830 | $133,536 |
| Fully Competent (Level IV) | 223 | 18.9% | $94,411 | $154,669 |
| Not Disclosed (Blank) | 72 | 6.1% | $64,896 | $121,775 |
Top Local Industries
The top sectors operating in Charlotte.| Economic Sector | Total Filings | Market Share | Median Pay |
|---|---|---|---|
| Professional, Scientific, and Tech Services | 754 | 64.0% | $112,500 |
| Finance & Insurance | 182 | 15.4% | $140,795 |
| Retail Trade | 87 | 7.4% | $133,536 |
| Information & Tech | 61 | 5.2% | $133,120 |
| Unspecified / Blank | 43 | 3.6% | $141,440 |
| Manufacturing | 22 | 1.9% | $140,255 |
| Educational Services | 12 | 1.0% | $73,504 |
| Healthcare & Social Assistance | 10 | 0.8% | $75,920 |
| Construction | 5 | 0.4% | $91,291 |
| Wholesale Trade | 3 | 0.3% | $168,096 |
Law Firms & Third-Party Work i
Leading legal counsel for visas.Top Third-Party End Clients i
Where consultants are deployed.Highest Density Zip Codes i
The most active areas for talent.Historical Visa Volume
10-Year Labor Condition Application history for Charlotte.Historical Green Card Data
10-Year Permanent Residency sponsorship volume.Noticing a difference in dates? Salary metrics reflect real-time DOL filings, while approval metrics rely on finalized USCIS historical data. View timelines
Complete Employer List
A detailed ledger of all employers operating in Charlotte.| Local Employer | Total Filings | Market Share | Maximum Salary | Median Salary | Minimum Salary |
|---|---|---|---|---|---|
| Lowe'S Companies, Inc. | 73 | 6.2% | $244,007 | $133,536 | $104,250 |
| Ernst & Young U.S. LLP | 54 | 4.6% | $278,100 | $152,413 | $91,300 |
| Cognizant Technology Solutions Us Corp. | 50 | 4.2% | $183,000 | $113,797 | $85,030 |
| Wells Fargo Bank, N.A. | 48 | 4.1% | $355,000 | $154,316 | $111,100 |
| Infosys Limited | 32 | 2.7% | $202,000 | $86,798 | $84,989 |
| Bank Of America N.A. | 23 | 2.0% | $210,000 | $162,000 | $95,000 |
| Charter Communications, Inc. | 22 | 1.9% | $200,000 | $120,307 | $91,291 |
| Innova Solutions, Inc. | 20 | 1.7% | $134,971 | $113,672 | $85,030 |
| Truist Bank | 17 | 1.4% | $185,400 | $130,681 | $98,784 |
| Synechron, Inc. | 17 | 1.4% | $190,550 | $112,424 | $96,000 |
| Tata Consultancy Services Limited | 16 | 1.4% | $156,610 | $86,798 | $74,214 |
| Randstad Digital, LLC | 16 | 1.4% | $140,000 | $130,000 | $122,075 |
| Charter Communications Inc. | 12 | 1.0% | $200,000 | $124,422 | $89,204 |
| Compunnel Software Group, Inc. | 12 | 1.0% | $169,000 | $112,500 | $78,000 |
| Dataeconomy, Inc. | 11 | 0.9% | $165,000 | $120,000 | $76,294 |
| Deloitte Consulting LLP | 11 | 0.9% | $217,776 | $128,600 | $103,584 |
| Credit Karma, LLC | 11 | 0.9% | $216,765 | $180,968 | $123,012 |
| Insight Global, LLC | 11 | 0.9% | $158,870 | $133,536 | $105,352 |
| Experis Us, LLC | 10 | 0.8% | $175,947 | $114,421 | $85,030 |
| Citizens Financial Group, Inc. | 10 | 0.8% | $191,280 | $145,000 | $105,747 |
| Moody'S Investors Service, Inc. | 10 | 0.8% | $168,062 | $160,476 | $130,000 |
| Synechron Inc. | 9 | 0.8% | $190,550 | $125,000 | $103,000 |
| U.S. Bank National Association | 9 | 0.8% | $170,155 | $119,038 | $112,424 |
| Mphasis Corporation | 9 | 0.8% | $160,000 | $115,000 | $81,400 |
| Msr Technology Group LLC | 9 | 0.8% | $154,669 | $133,536 | $112,424 |
| Accenture LLP | 9 | 0.8% | $140,795 | $119,392 | $110,600 |
| Microsoft Corporation | 8 | 0.7% | $168,010 | $155,009 | $115,500 |
| Ally Bank | 8 | 0.7% | $235,000 | $144,768 | $120,307 |
| Capgemini America Inc. | 7 | 0.6% | $174,479 | $126,700 | $112,424 |
| Skilltune Technologies Inc. | 7 | 0.6% | $111,500 | $74,300 | $60,000 |
| Wipro Limited | 7 | 0.6% | $90,958 | $89,814 | $83,054 |
| University Of North Carolina At Charlotte | 6 | 0.5% | $132,000 | $95,526 | $61,884 |
| Honeywell International Inc. | 6 | 0.5% | $167,970 | $159,404 | $126,605 |
| Ltimindtree Limited | 6 | 0.5% | $134,000 | $86,799 | $85,030 |
| Jri America Inc. | 6 | 0.5% | $210,000 | $154,669 | $154,669 |
| Persistent Systems, Inc. | 6 | 0.5% | $195,168 | $126,960 | $105,288 |
| Sage It Inc. | 6 | 0.5% | $113,547 | $112,424 | $91,291 |
| Cgi Technologies And Solutions Inc. | 6 | 0.5% | $208,536 | $112,424 | $74,214 |
| System Soft Technologies, LLC | 6 | 0.5% | $190,000 | $93,600 | $85,100 |
| Teachers Insurance And Annuity Association Of America (Tiaa) | 6 | 0.5% | $186,000 | $137,166 | $119,392 |
| Synechron Inc. | 6 | 0.5% | $143,520 | $116,268 | $103,131 |
| Apex-2000 Inc. | 6 | 0.5% | $154,669 | $113,700 | $87,360 |
| Hartford Fire Insurance Company | 5 | 0.4% | $208,000 | $154,669 | $116,000 |
| The Vanguard Group, Inc. | 5 | 0.4% | $179,569 | $155,250 | $119,000 |
| Avidxchange, Inc. | 5 | 0.4% | $179,000 | $132,000 | $130,000 |
| Belk, Inc. | 4 | 0.3% | $173,400 | $149,922 | $130,000 |
| The Charlotte Mecklenburg Hospital Authority | 4 | 0.3% | $145,288 | $79,768 | $58,344 |
| Jean Martin Inc. | 4 | 0.3% | $105,373 | $99,882 | $77,126 |
| Globallogic Inc. | 4 | 0.3% | $117,424 | $112,424 | $112,424 |
| Intraedge, Inc. | 4 | 0.3% | $133,536 | $116,212 | $112,424 |
Complete Salary Matrix by Job Title
Salary breakdown across all job titles in this city.| Local Job Title | Total Filings | Salary Variance | Maximum Salary | Median Salary | Minimum Salary |
|---|---|---|---|---|---|
| Software Engineer | 97 | $105,000 | $165,000 | $112,424 | $60,000 |
| Software Developer | 61 | $134,322 | $208,536 | $112,424 | $74,214 |
| Senior Software Engineer | 43 | $104,341 | $216,765 | $133,536 | $112,424 |
| Lead Software Engineer | 21 | $93,576 | $206,000 | $133,536 | $112,424 |
| Manager Jc50 - Computer Systems Engineers/Architects | 19 | $34,203 | $148,000 | $113,797 | $113,797 |
| Data Engineer | 17 | $82,576 | $158,870 | $105,747 | $76,294 |
| Java Developer | 13 | $61,111 | $135,325 | $112,424 | $74,214 |
| Software Engineer Iii | 10 | $82,278 | $207,278 | $145,799 | $125,000 |
| Application Architect/Programmer (Software Developer) | 9 | $21,112 | $133,536 | $112,424 | $112,424 |
| Senior Manager Jc45 - Computer Systems Engineers/Architects | 8 | Flat Rate | $140,795 | $140,795 | $140,795 |
| Software Engineer Ii | 7 | $43,119 | $155,000 | $130,000 | $111,881 |
| Senior Data Engineer | 7 | $31,200 | $156,200 | $129,854 | $125,000 |
| Senior Software Developer | 7 | $32,053 | $145,600 | $133,536 | $113,547 |
| Technology Consultant 2 | 7 | $48,776 | $135,574 | $86,798 | $86,798 |
| Architect | 7 | $59,202 | $146,000 | $86,798 | $86,798 |
| Senior Manager, Software Engineering | 6 | $41,831 | $196,500 | $154,669 | $154,669 |
| Principal Software Engineer | 6 | $95,576 | $208,000 | $147,334 | $112,424 |
| Senior Associate Jc60 -Computer Systems Engineers/Architects | 5 | Flat Rate | $86,798 | $86,798 | $86,798 |
| Business Analyst | 5 | $32,219 | $124,800 | $98,862 | $92,581 |
| Developer | 5 | $82,396 | $156,610 | $92,830 | $74,214 |
| Manager | 5 | $64,693 | $185,000 | $172,000 | $120,307 |
| Software Engineer Iv | 5 | $53,709 | $145,000 | $121,783 | $91,291 |
| Software Engineer V | 5 | $36,657 | $149,081 | $134,347 | $112,424 |
| Systems Engineer | 5 | $81,602 | $168,400 | $86,798 | $86,798 |
| Technology Project Lead 2 | 5 | $49,293 | $163,090 | $113,797 | $113,797 |
| Application Architect Iii | 4 | $48,776 | $161,200 | $122,980 | $112,424 |
| Staff Software Engineer | 4 | $49,800 | $165,800 | $147,244 | $116,000 |
| Architecture Consultant 2 | 4 | $64,500 | $151,298 | $86,798 | $86,798 |
| Sr. Software Developer | 4 | $42,411 | $175,947 | $133,942 | $133,536 |
| Programmer Analyst | 4 | $24,786 | $99,000 | $88,587 | $74,214 |
| Mgr. Jc50 - Software Quality Assurance Analysts And Testers | 4 | Flat Rate | $102,669 | $102,669 | $102,669 |
| Vice President; Feature Lead - Technology | 4 | $31,138 | $175,138 | $155,950 | $144,000 |
| Grafana Automation Engineer | 4 | $6,240 | $93,600 | $87,360 | $87,360 |
| Senior Devops Engineer | 4 | $41,621 | $154,669 | $133,858 | $113,048 |
| Sa Jc60 - Software Quality Assurance Analysts And Testers | 4 | Flat Rate | $85,030 | $85,030 | $85,030 |
| Quality Assurance Analyst | 4 | $14,970 | $100,000 | $90,000 | $85,030 |
| Senior Solution Specialist | 4 | $21,576 | $134,000 | $120,512 | $112,424 |
| Technical Lead | 4 | $37,576 | $150,000 | $123,666 | $112,424 |
| Data Scientist | 4 | $63,253 | $169,000 | $118,125 | $105,747 |
| Bi Etl Developer Ii | 4 | $15,857 | $129,854 | $121,926 | $113,997 |
| Senior Vice President; Senior Technology Manager | 4 | $43,000 | $210,000 | $186,735 | $167,000 |
| Software Test Engineer | 4 | $70 | $85,100 | $85,065 | $85,030 |
| Database Administrators - Kbgfjg228835-3 | 3 | Flat Rate | $118,443 | $118,443 | $118,443 |
| Database Administrators - Kbgfjg339156-2 | 3 | Flat Rate | $92,130 | $92,130 | $92,130 |
| Database Administrators - Kbgfjg178891-12 | 3 | Flat Rate | $112,919 | $112,919 | $112,919 |
| Database Administrators - Kbgfjg330306-2 | 3 | Flat Rate | $101,125 | $101,125 | $101,125 |
| Sr Systems Engineer | 3 | Flat Rate | $162,505 | $162,505 | $162,505 |
| Senior Director, Sales Experience | 3 | Flat Rate | $290,363 | $290,363 | $290,363 |
| Associate Specialist - Technology | 3 | $23,520 | $143,520 | $125,000 | $120,000 |
| Devops Engineer | 3 | $21,133 | $112,424 | $112,424 | $91,291 |
Historical Compensation Averages
Year-over-year salary data comparing historical averages.| Fiscal Year | YoY Growth | Maximum | Median | Average | Minimum |
|---|---|---|---|---|---|
| 2026 | In Progress | $290,363 | $114,000 | $112,094 | $39,520 |
| 2025 | +5.6% | $686,000 | $112,986 | $109,372 | $24,960 |
| 2024 | +0.4% | $600,000 | $107,000 | $107,925 | $41,600 |
| 2023 | +1.7% | $500,000 | $106,561 | $105,401 | $31,200 |
| 2022 | +6.1% | $450,000 | $104,770 | $104,074 | $41,600 |
| 2021 | +9.1% | $510,000 | $98,759 | $97,288 | $49,920 |
| 2020 | +2.1% | $401,829 | $90,522 | $93,197 | $27,040 |
| 2019 | +4.3% | $400,000 | $88,670 | $87,814 | $62,400 |
| 2018 | +8.1% | $510,000 | $85,000 | $84,990 | $37,440 |
| 2017 | +4.9% | $435,939 | $78,643 | $78,874 | $37,440 |
| 2016 | - | $525,000 | $75,000 | $78,603 | $33,280 |
Recent Visa Applications (FY 2026)
Raw, unedited federal disclosures showing individual labor applications filed in this city.City Specific Intelligence (FAQ)
Common questions and insights about Charlotte.What is the tax rate on a professional salary in Charlotte?
In Charlotte, state taxes sit around 5.0%. You should expect an estimated $5,995 to be withheld for state taxes annually.
Which company sponsors the most work visas in Charlotte?
Our database shows that Lowe'S Companies, Inc. submits the highest volume of visa sponsorships in the city, with 73 recent approvals.
What is a good salary for a sponsored professional in Charlotte, NC?
A competitive salary in this city generally starts around the median of $119,910. Top-tier professionals in the 75th percentile earn upwards of $140,795.