Software Engineer Ii
Login To Save ThisRole Visa & Salary Overview
Consistent Corporate Growth: "A+"
Employers are steadily onboarding Software Engineer Ii candidates to support their operational pipelines. The 214 recent applications establish a reliable "A+" H1B Index rating.
Internal Team Role
Companies hire these professionals to build their own teams. 97.7% of these workers focus only on internal business.
Seniority Pay Bump
Getting more experience in this role brings a clear pay raise. Moving from an entry-level Software Engineer Ii to a senior position leads to an average salary increase of roughly +32%.
Higher Scrutiny Role
The government is much stricter when checking these applications. The success rate is only 81.3%, while the rest are denied or canceled.
Remote-Friendly Role
If your priority is working from home, this is a strong career choice. Roughly 51.4% of Software Engineer Ii professionals reside in a completely different state than their petitioning employer.
Salary History & Pay Brackets
Volume Sponsors vs. Top Payers
4-Stage Career Ladder & Level Progression
Compare 2026 promotion raises against 10-year history, job-switcher pay bonuses, and top cities for career growth.| Experience Level | Total Filings | Cohort Size | Minimum Base | Median Salary |
|---|---|---|---|---|
| Entry Level (Level I) | 23 | 10.7% | $84,674 | $117,749 |
| Qualified (Level II) | 116 | 54.2% | $83,325 | $130,000 |
| Experienced (Level III) | 29 | 13.6% | $93,900 | $157,581 |
| Fully Competent (Level IV) | 13 | 6.1% | $115,000 | $155,210 |
| Not Disclosed (Blank) | 33 | 15.4% | $85,000 | $120,000 |
Green Card Paths by Current Visa i
10-Year H-1B Filing & Approval History -88% 5-Year Decline
10-Year Green Card Filings & Conversion Rate
Noticing a difference in dates? Salary metrics reflect real-time DOL filings, while approval metrics rely on finalized USCIS historical data. View timelines
Top H-1B Sponsoring Companies
| Sponsoring Employer | Market Share | LCA Count | Median Salary | Vs National Avg |
|---|---|---|---|---|
| Truist Bank | 8.4% | 18 | $120,000 | -8.2% Avg |
| Best Buy Co., Inc. | 6.1% | 13 | $134,936 | +3.2% Avg |
| Pinterest, Inc. | 5.1% | 11 | $172,931 | +32.3% Avg |
| Chewy, Inc. | 4.7% | 10 | $157,333 | +20.4% Avg |
| Fis Management Services, LLC | 3.7% | 8 | $123,349 | -5.6% Avg |
| 7-Eleven, Inc. | 3.3% | 7 | $112,923 | -13.6% Avg |
| Axon Enterprise, Inc. | 2.3% | 5 | $161,000 | +23.2% Avg |
| Akamai Technologies, Inc. | 1.9% | 4 | $142,177 | +8.8% Avg |
| First Citizens Bank And Trust Co. | 1.9% | 4 | $125,135 | -4.3% Avg |
| Sony Interactive Entertainment LLC | 1.9% | 4 | $147,900 | +13.2% Avg |
| Riot Games, Inc. | 1.9% | 4 | $157,581 | +20.6% Avg |
| Crusoe Energy Systems, Inc. | 1.4% | 3 | $185,000 | +41.5% Avg |
| Electronic Arts Inc. | 1.4% | 3 | $143,932 | +10.1% Avg |
| Penske Truck Leasing Co. Lp | 1.4% | 3 | $138,000 | +5.6% Avg |
| People Center, Inc. D/B/A Rippling | 1.4% | 3 | $225,000 | +72.1% Avg |
| Rocket Limited Partnership | 1.4% | 3 | $114,000 | -12.8% Avg |
| Cox Automotive Corporate Services, LLC | 0.9% | 2 | $116,101 | -11.2% Avg |
| The Travelers Indemnity Company | 0.9% | 2 | $128,824 | -1.4% Avg |
| Total System Services LLC | 0.9% | 2 | $87,859 | -32.8% Avg |
| Sparta Systems, Inc. | 0.9% | 2 | $129,109 | -1.2% Avg |
| Memorial Sloan Kettering Cancer Center | 0.9% | 2 | $142,500 | +9.0% Avg |
| Kbi Biopharma, Inc. | 0.9% | 2 | $120,000 | -8.2% Avg |
| Elm Fieldsight, LLC D.B.A. Elm Microgrid | 0.9% | 2 | $97,948 | -25.1% Avg |
| Little Caesar Enterprises, Inc. | 0.9% | 2 | $122,220 | -6.5% Avg |
| Lexisnexis Risk Solutions, Inc. | 0.9% | 2 | $85,000 | -35.0% Avg |
| Aurora Innovation, Inc. | 0.9% | 2 | $135,000 | +3.3% Avg |
| Worldpay, LLC | 0.9% | 2 | $125,367 | -4.1% Avg |
| Woven By Toyota, U.S., Inc. | 0.9% | 2 | $186,370 | +42.6% Avg |
| Rocket Mortgage, LLC | 0.9% | 2 | $107,868 | -17.5% Avg |
| Mainstay Labs, Inc. | 0.9% | 2 | $212,000 | +62.2% Avg |
| M&T Bank | 0.9% | 2 | $119,278 | -8.7% Avg |
| Avidxchange, Inc. | 0.9% | 2 | $130,250 | Market Rate |
| Aurora Operations, Inc. | 0.9% | 2 | $182,500 | +39.6% Avg |
| Affirm, Inc. | 0.9% | 2 | $151,000 | +15.5% Avg |
| Amplifi Loyalty Solutions | 0.5% | 1 | $108,012 | -17.4% Avg |
| Appian Corporation | 0.5% | 1 | $137,984 | +5.6% Avg |
| Apex Fintech Services LLC | 0.5% | 1 | $170,000 | +30.1% Avg |
| Augeo Affinity Marketing, Inc. | 0.5% | 1 | $103,605 | -20.7% Avg |
| Center For Open Science | 0.5% | 1 | $108,840 | -16.7% Avg |
| Centauri Health Solutions, Inc. | 0.5% | 1 | $111,072 | -15.0% Avg |
| Bd Holt Company | 0.5% | 1 | $136,617 | +4.5% Avg |
| Brellium, Inc. | 0.5% | 1 | $164,999 | +26.2% Avg |
| Amicus Solutions, Inc. | 0.5% | 1 | $115,000 | -12.0% Avg |
| Acorns Grow Incorporated | 0.5% | 1 | $181,053 | +38.5% Avg |
| Astrophysics Inc. | 0.5% | 1 | $95,561 | -26.9% Avg |
| Global Payment Holding Company | 0.5% | 1 | $90,896 | -30.5% Avg |
| Foundation Medicine, Inc. | 0.5% | 1 | $131,082 | Market Rate |
| Eigen Labs, Inc. | 0.5% | 1 | $190,486 | +45.7% Avg |
| Edify Technologies, Inc. | 0.5% | 1 | $104,000 | -20.4% Avg |
| Cummins Inc. | 0.5% | 1 | $112,507 | -13.9% Avg |
| Datadog, Inc. | 0.5% | 1 | $163,000 | +24.7% Avg |
| Didi Research America, LLC | 0.5% | 1 | $129,189 | -1.2% Avg |
| Earnest LLC | 0.5% | 1 | $125,169 | -4.2% Avg |
| Coursera Inc. | 0.5% | 1 | $175,100 | +34.0% Avg |
| Covidien Lp | 0.5% | 1 | $102,926 | -21.3% Avg |
Salaries & Buying Power by City
| Worksite City | State | Talent Density | Median Salary | Top Premium Payer |
|---|---|---|---|---|
| Seattle | WA | 6.5% | $161,000 | $214,000 |
| Richfield | MN | 6.1% | $134,936 | Market Rate |
| Atlanta | GA | 5.6% | $126,110 | $132,095 |
| Irving | TX | 4.7% | $116,708 | $136,617 |
| Boston | MA | 4.7% | $154,370 | $161,500 |
| New York | NY | 3.7% | $161,902 | $170,000 |
| San Francisco | CA | 3.7% | $175,000 | $215,000 |
| Charlotte | NC | 3.3% | $130,000 | $135,000 |
| Bellevue | WA | 3.3% | $164,079 | $185,964 |
| Detroit | MI | 2.8% | $112,360 | $140,000 |
| Raleigh | NC | 2.3% | $120,000 | Market Rate |
| Palo Alto | CA | 2.3% | $185,000 | $186,370 |
| Jacksonville | FL | 1.9% | $123,349 | Market Rate |
| Austin | TX | 1.9% | $136,000 | $155,210 |
| San Diego | CA | 1.9% | $147,900 | $153,991 |
| Los Angeles | CA | 1.9% | $157,581 | Market Rate |
| Phoenix | AZ | 1.4% | $123,827 | $139,200 |
| San Jose | CA | 1.4% | $155,354 | Market Rate |
| Chicago | IL | 1.4% | $225,000 | Market Rate |
| Alpharetta | GA | 1.4% | $87,859 | Market Rate |
| Mountain View | CA | 1.4% | $175,000 | $182,500 |
| Kirkland | WA | 0.9% | $138,620 | $149,240 |
| Jersey City | NJ | 0.9% | $138,630 | $160,000 |
| Greensboro | NC | 0.9% | $117,500 | $120,000 |
| Apex | NC | 0.9% | $128,500 | $135,500 |
| Plano | TX | 0.9% | $102,950 | $115,003 |
| Pittsburgh | PA | 0.9% | $112,680 | $115,000 |
| Tampa | FL | 0.9% | $139,138 | Market Rate |
| The Colony | TX | 0.9% | $97,948 | Market Rate |
| Redwood City | CA | 0.9% | $152,966 | $162,000 |
| Frisco | TX | 0.5% | $128,857 | N/A |
| Cumming | GA | 0.5% | $155,000 | N/A |
| Cincinnati | OH | 0.5% | $125,367 | N/A |
| Cherryville | NC | 0.5% | $105,000 | N/A |
| Buffalo | NY | 0.5% | $98,509 | N/A |
| Charlottesville | VA | 0.5% | $108,840 | N/A |
| Carlsbad | CA | 0.5% | $92,000 | N/A |
| Cary | NC | 0.5% | $113,547 | N/A |
| Aliso Viejo | CA | 0.5% | $150,100 | N/A |
| Basking Ridge | NJ | 0.5% | $123,656 | N/A |
| Beaverton | OR | 0.5% | $159,218 | N/A |
| Bentonville | AR | 0.5% | $83,325 | N/A |
| Acton | MA | 0.5% | $111,564 | N/A |
| Frederick | MD | 0.5% | $126,918 | N/A |
| Fort Washington | PA | 0.5% | $117,000 | N/A |
| Dallas | TX | 0.5% | $85,000 | N/A |
| City Of Industry | CA | 0.5% | $95,561 | N/A |
| Huntington Station | NY | 0.5% | $131,997 | N/A |
| Indianpolis | IN | 0.5% | $112,507 | N/A |
| Irvine | CA | 0.5% | $181,053 | N/A |
| Issaquah | WA | 0.5% | $175,100 | N/A |
| Houston | TX | 0.5% | $212,000 | N/A |
| Haslett | MI | 0.5% | $93,900 | N/A |
| Herndon | VA | 0.5% | $146,154 | N/A |
| Hartford | CT | 0.5% | $126,942 | N/A |
Year-by-Year Salary & Approval History
| Fiscal Year | YoY Growth i | Maximum | Median | Average | Minimum |
|---|---|---|---|---|---|
| 2026 | In Progress | $227,000 | $130,707 | $134,694 | $50.00/hr |
| 2025 | +4.0% | $250,000 | $130,000 | $129,921 | $38.00/hr |
| 2024 | +4.1% | $260,000 | $125,000 | $125,362 | $45.00/hr |
| 2023 | +4.4% | $245,000 | $120,112 | $122,969 | $44.00/hr |
| 2022 | +4.5% | $250,000 | $115,000 | $117,820 | $35.00/hr |
| 2021 | +12.9% | $232,025 | $110,000 | $112,242 | $42.00/hr |
| 2020 | +2.5% | $225,000 | $97,403 | $101,368 | $36.00/hr |
| 2019 | -3.1% | $210,000 | $95,000 | $101,116 | $33.00/hr |
| 2018 | +3.7% | $190,000 | $98,000 | $102,159 | $48.00/hr |
| 2017 | +1.6% | $250,000 | $94,500 | $97,827 | $43.00/hr |
| 2016 | N/A | $182,400 | $93,000 | $96,339 | $34.00/hr |
Recent Visa Applications (FY 2026)
| Decision Date | Employer | Location | Base Pay | Wage Level | Status |
|---|---|---|---|---|---|
| Dec 29, 2025 | Sony Interactive Entertainment LLC | San Diego, CA | $145,700 | Level II | Certified - Withdrawn |
| Dec 29, 2025 | First Citizens Bank And Trust Co. | Phoenix, AZ | $123,827 | N/A | Certified |
| Dec 29, 2025 | The Trade Desk, Inc. | Bellevue, WA | $151,400 | Level II | Certified |
| Dec 29, 2025 | Revela, Inc. | Detroit, MI | $140,000 | Level II | Certified |
| Dec 29, 2025 | Eigen Labs, Inc. | Redmond, WA | $190,486 | Level IV | Certified - Withdrawn |
| Dec 29, 2025 | Little Caesar Enterprises, Inc. | Detroit, MI | $122,220 | N/A | Certified |
| Dec 29, 2025 | Little Caesar Enterprises, Inc. | Detroit, MI | $122,220 | N/A | Certified |
| Dec 29, 2025 | Nike, Inc. | Beaverton, OR | $159,218 | N/A | Certified |
| Dec 24, 2025 | Lexisnexis Risk Solutions, Inc. | Alpharetta, GA | $85,000 | N/A | Certified |
| Dec 24, 2025 | The Travelers Indemnity Company | Hartford, CT | $126,942 | Level III | Certified |
| Dec 23, 2025 | Augeo Affinity Marketing, Inc. | St. Paul, MN | $103,605 | Level II | Certified - Withdrawn |
| Dec 23, 2025 | Avidxchange, Inc. | Charlotte, NC | $130,000 | Level II | Certified |
| Dec 23, 2025 | Truist Bank | Raleigh, NC | $126,000 | Level II | Certified |
| Dec 22, 2025 | Volvo Car USA LLC | Mahwah, NJ | $135,000 | Level II | Certified |
| Dec 22, 2025 | Coursera Inc. | Issaquah, WA | $175,100 | N/A | Certified |
| Dec 22, 2025 | Best Buy Co., Inc. | Richfield, MN | $115,850 | Level II | Certified |
| Dec 22, 2025 | Avidxchange, Inc. | Charlotte, NC | $130,500 | Level II | Withdrawn |
| Dec 22, 2025 | Lexisnexis Risk Solutions, Inc. | Atlanta, GA | $85,000 | N/A | Certified |
| Dec 18, 2025 | The Travelers Indemnity Company | Palatine, IL | $130,707 | Level III | Certified |
| Dec 18, 2025 | Worldpay, LLC | Van Buren, AR | $125,367 | Level II | Certified |
| Dec 18, 2025 | Sony Interactive Entertainment LLC | San Diego, CA | $150,100 | Level II | Certified |
| Dec 18, 2025 | Worldpay, LLC | Cincinnati, OH | $125,367 | Level II | Certified |
| Dec 18, 2025 | Axon Enterprise, Inc. | Seattle, WA | $161,000 | Level II | Certified |
| Dec 17, 2025 | Apex Fintech Services LLC | New York, NY | $170,000 | Level III | Certified |
| Dec 17, 2025 | Brady Worldwide, Inc. | Acton, MA | $111,564 | Level II | Certified |
| Dec 16, 2025 | Truist Bank | Greensboro, NC | $120,000 | Level II | Certified |
| Dec 16, 2025 | Riot Games, Inc. | Los Angeles, CA | $157,581 | Level III | Certified |
| Dec 16, 2025 | Truist Bank | Charlotte, NC | $125,577 | Level II | Certified |
| Dec 16, 2025 | Global Payment Holding Company | Plano, TX | $90,896 | Level I | Certified |
| Dec 16, 2025 | Truist Bank | Raleigh, NC | $126,000 | Level II | Withdrawn |
| Dec 16, 2025 | Rocket Mortgage, LLC | Fuquay-Varina, NC | $113,547 | Level II | Certified |
| Dec 15, 2025 | Cummins Inc. | Indianpolis, IN | $112,507 | Level III | Certified |
| Dec 15, 2025 | Uipath, Inc. | Bellevue, WA | $185,964 | Level III | Certified |
| Dec 15, 2025 | Insurance Services Office, Inc. | Jersey City, NJ | $117,260 | Level I | Certified |
| Dec 12, 2025 | Amicus Solutions, Inc. | Greensboro, NC | $115,000 | Level II | Certified |
| Dec 12, 2025 | Rocket Mortgage, LLC | Detroit, MI | $102,190 | Level II | Certified |
| Dec 12, 2025 | Infinite Computer Solutions, Inc. | Wayne, PA | $109,845 | Level II | Certified |
| Dec 12, 2025 | Chewy, Inc. | Boston, MA | $155,457 | Level II | Certified |
| Dec 12, 2025 | Truist Bank | Atlanta, GA | $110,000 | Level II | Certified |
| Dec 12, 2025 | Truist Bank | Atlanta, GA | $125,777 | Level II | Certified |
| Dec 12, 2025 | Chewy, Inc. | Bellevue, WA | $164,079 | Level II | Certified |
| Dec 12, 2025 | M&T Bank | Wilmington, DE | $140,046 | Level IV | Certified - Withdrawn |
| Dec 12, 2025 | Fis Management Services, LLC | Frisco, TX | $128,857 | Level II | Certified - Withdrawn |
| Dec 12, 2025 | Fis Management Services, LLC | Jacksonville, FL | $128,857 | Level II | Certified - Withdrawn |
| Dec 11, 2025 | Earnest LLC | Pendleton, IN | $125,169 | Level II | Certified - Withdrawn |
| Dec 11, 2025 | Sparta Systems, Inc. | Hamilton, NJ | $129,428 | N/A | Certified |
| Dec 10, 2025 | Fis Management Services, LLC | Huntersville, NC | $117,841 | Level II | Certified - Withdrawn |
| Dec 10, 2025 | Fis Management Services, LLC | Jacksonville, FL | $117,841 | Level II | Certified - Withdrawn |
| Dec 10, 2025 | Transcarent, Inc. | Seattle, WA | $117,749 | Level I | Certified |
| Dec 10, 2025 | Electronic Arts Inc. | San Diego, CA | $153,991 | Level II | Certified |
| Dec 10, 2025 | Kbi Biopharma, Inc. | Seattle, WA | $120,000 | N/A | Certified |
| Dec 09, 2025 | First Citizens Bank And Trust Co. | Atlanta, GA | $126,443 | Level II | Certified |
| Dec 09, 2025 | Sei Investments Company | Apex, NC | $135,500 | Level III | Certified |
| Dec 09, 2025 | Chewy, Inc. | Bellevue, WA | $171,392 | Level II | Certified |
| Dec 09, 2025 | Truist Bank | Charlotte, NC | $120,000 | Level II | Withdrawn |