Frisco, TX
Login To Save ThisCity Data Overview
An automated review of Frisco's tech ecosystem, salaries, and residency sponsorship.Stable Sponsorship: "C"
Employers successfully filed 502 work visas across the area. This creates a balanced environment with an H1B Index Score of "C".
High Remote Work
Working remotely for out-of-state companies is common here. Exactly 67.1% of sponsored workers based in the area work for employers in other states.
High Salary Growth
Gaining experience pays off well in Frisco. Moving from an entry-level job to a senior role multiplies your base pay by 1.7x.
Early Career Sponsorship
Employers in this city are willing to sponsor junior workers for the long term. The average experience needed is exactly 24 months.
Perfect Job Security
Top employers like Hcl America Inc. have a 0% layoff rate among the 502 applications reviewed. The market shows total job retention and a 0.4% visa denial rate.
Layoff Radar & Risk Indicators
Top Companies
The leading companies driving the foreign talent market in Frisco.Hiring & Green Card Data
How companies acquire and retain talent.Talent Origin Pipeline
Green Card (PERM) Conversion i
11.00% of active filings transition to residency.
10-Year Salary Trends
Tracking the 10-year salary growth for tech workers in Frisco.Most Common Job Titles i
The most frequently sponsored positions.O*NET Wage Level Distribution
Experience requirements matched against pay tiers.| Experience Level | Total Filings | Cohort Size | Minimum Base | Median Salary |
|---|---|---|---|---|
| Entry Level (Level I) | 30 | 6.0% | $53,435 | $90,896 |
| Qualified (Level II) | 223 | 44.4% | $62,587 | $112,923 |
| Experienced (Level III) | 141 | 28.1% | $70,000 | $134,971 |
| Fully Competent (Level IV) | 89 | 17.7% | $120,494 | $156,998 |
| Not Disclosed (Blank) | 19 | 3.8% | $103,513 | $130,000 |
Top Local Industries
The top sectors operating in Frisco.| Economic Sector | Total Filings | Market Share | Median Pay |
|---|---|---|---|
| Professional, Scientific, and Tech Services | 382 | 76.1% | $114,000 |
| Information & Tech | 40 | 8.0% | $141,000 |
| Finance & Insurance | 27 | 5.4% | $135,000 |
| Manufacturing | 17 | 3.4% | $134,971 |
| Unspecified / Blank | 14 | 2.8% | $125,038 |
| Retail Trade | 10 | 2.0% | $163,081 |
| Healthcare & Social Assistance | 6 | 1.2% | $111,786 |
| Wholesale Trade | 5 | 1.0% | $163,894 |
| Educational Services | 1 | 0.2% | $74,491 |
Law Firms & Third-Party Work i
Leading legal counsel for visas.Top Third-Party End Clients i
Where consultants are deployed.Highest Density Zip Codes i
The most active areas for talent.Historical Visa Volume
10-Year Labor Condition Application history for Frisco.Historical Green Card Data
10-Year Permanent Residency sponsorship volume.Noticing a difference in dates? Salary metrics reflect real-time DOL filings, while approval metrics rely on finalized USCIS historical data. View timelines
Complete Employer List
A detailed ledger of all employers operating in Frisco.| Local Employer | Total Filings | Market Share | Maximum Salary | Median Salary | Minimum Salary |
|---|---|---|---|---|---|
| T-Mobile USA, Inc. | 18 | 3.6% | $225,608 | $139,758 | $100,000 |
| Hcl America Inc. | 18 | 3.6% | $182,000 | $129,940 | $92,581 |
| Cognizant Technology Solutions Us Corp. | 17 | 3.4% | $144,310 | $118,456 | $91,374 |
| Ernst & Young U.S. LLP | 16 | 3.2% | $293,265 | $203,520 | $100,000 |
| Deloitte Consulting LLP | 9 | 1.8% | $229,500 | $189,100 | $107,800 |
| Ltimindtree Limited | 8 | 1.6% | $137,000 | $107,504 | $62,587 |
| Oracle America, Inc. | 6 | 1.2% | $256,819 | $150,654 | $134,971 |
| Infosys Limited | 6 | 1.2% | $154,822 | $92,581 | $92,581 |
| Sage It Inc. | 5 | 1.0% | $118,456 | $90,896 | $90,896 |
| System Soft Technologies, LLC | 5 | 1.0% | $140,000 | $114,500 | $92,000 |
| Randstad Digital, LLC | 5 | 1.0% | $140,000 | $138,000 | $115,003 |
| Dr Pepper Seven Up, Inc. | 4 | 0.8% | $228,700 | $143,042 | $135,907 |
| Comerica Management Company | 4 | 0.8% | $143,900 | $132,650 | $123,000 |
| Cvs Pharmacy Inc. | 4 | 0.8% | $173,102 | $120,668 | $102,209 |
| Mphasis Corporation | 4 | 0.8% | $165,000 | $139,000 | $125,000 |
| Prodigy Technologies Inc. | 4 | 0.8% | $112,924 | $101,910 | $90,896 |
| Msr Technology Group LLC | 3 | 0.6% | $156,998 | $134,971 | $112,923 |
| Salesforce, Inc. | 3 | 0.6% | $344,725 | $200,761 | $120,794 |
| Capgemini America Inc. | 3 | 0.6% | $145,442 | $120,141 | $106,995 |
| It Spin Inc. | 3 | 0.6% | $113,000 | $113,000 | $92,000 |
| J.B. Hunt Transport, Inc. | 3 | 0.6% | $122,145 | $120,228 | $98,904 |
| Phygital24 Inc. | 3 | 0.6% | $112,923 | $112,923 | $112,923 |
| Virtusa Corporation | 3 | 0.6% | $136,000 | $118,655 | $118,065 |
| Brillio, LLC | 3 | 0.6% | $188,039 | $118,456 | $112,923 |
| Tata Consultancy Services Limited | 3 | 0.6% | $137,600 | $92,581 | $92,581 |
| Triphi Technologies LLC | 3 | 0.6% | $180,462 | $180,461 | $180,461 |
| Softpro Global Inc. | 3 | 0.6% | $135,200 | $134,971 | $134,971 |
| Fiserv Solutions, LLC | 3 | 0.6% | $182,400 | $110,198 | $95,035 |
| Ahead, Inc. | 2 | 0.4% | $153,000 | $153,000 | $153,000 |
| Avani Technology Solutions, Inc. | 2 | 0.4% | $135,000 | $127,500 | $120,000 |
| Siri Software Solutions LLC | 2 | 0.4% | $98,926 | $98,925 | $98,925 |
| Tan45 Tech Inc. | 2 | 0.4% | $114,754 | $113,838 | $112,923 |
| Telecomgateway LLC | 2 | 0.4% | $114,000 | $103,290 | $92,581 |
| Sunshine Technologies Inc. | 2 | 0.4% | $112,923 | $112,923 | $112,923 |
| Zebra Technologies Corporation | 2 | 0.4% | $162,500 | $129,022 | $129,022 |
| Tekinvaderz LLC | 2 | 0.4% | $112,924 | $103,979 | $95,035 |
| Atek It Inc. | 2 | 0.4% | $113,000 | $102,000 | $91,000 |
| Lilli Technology LLC | 2 | 0.4% | $98,925 | $95,542 | $92,160 |
| Microinfo Inc. | 2 | 0.4% | $112,923 | $112,923 | $112,923 |
| Mcafee, LLC | 2 | 0.4% | $173,410 | $134,971 | $134,971 |
| Nsf International | 2 | 0.4% | $156,998 | $151,376 | $145,753 |
| Ntt Data Americas, Inc. | 2 | 0.4% | $159,022 | $119,610 | $110,198 |
| Primesoft Technologies Inc. | 2 | 0.4% | $105,000 | $101,230 | $98,946 |
| Perficient, Inc. | 2 | 0.4% | $134,971 | $134,971 | $134,971 |
| Sann It Solutions Inc. | 2 | 0.4% | $112,930 | $112,923 | $112,923 |
| Pro-Tek Consulting | 2 | 0.4% | $117,520 | $117,000 | $116,480 |
| Itarks Inc. | 2 | 0.4% | $113,000 | $113,000 | $113,000 |
| Maven Wave Partners LLC | 2 | 0.4% | $134,971 | $134,971 | $134,971 |
| Maven Companies, Inc. | 2 | 0.4% | $135,200 | $135,200 | $135,200 |
| Masimo Americas, Inc. | 2 | 0.4% | $149,887 | $125,216 | $125,216 |
Complete Salary Matrix by Job Title
Salary breakdown across all job titles in this city.| Local Job Title | Total Filings | Salary Variance | Maximum Salary | Median Salary | Minimum Salary |
|---|---|---|---|---|---|
| Software Developer | 48 | $90,216 | $181,112 | $112,923 | $90,896 |
| Software Engineer | 27 | $100,500 | $190,500 | $113,000 | $90,000 |
| Manager Jc50 - Computer Systems Engineers/Architects | 11 | Flat Rate | $118,456 | $118,456 | $118,456 |
| Data Engineer | 9 | $52,965 | $148,000 | $114,500 | $95,035 |
| Sr. Software Engineer | 7 | $77,077 | $190,000 | $134,971 | $112,923 |
| Devops Engineer | 7 | $4,597 | $117,520 | $113,000 | $112,923 |
| Sr Engineer, Software | 6 | $35,006 | $169,000 | $151,000 | $133,994 |
| Manager | 5 | $42,500 | $229,500 | $189,100 | $187,000 |
| Senior Data Engineer | 4 | $79,800 | $195,000 | $184,770 | $115,200 |
| Senior Software Developer | 4 | $53,477 | $166,400 | $129,877 | $112,923 |
| Technical Program Manager | 4 | $67,462 | $180,462 | $180,461 | $113,000 |
| Programmer Analyst | 4 | $13,998 | $112,923 | $112,923 | $98,925 |
| Project Manager | 4 | $76,400 | $170,000 | $132,226 | $93,600 |
| Principal Consultant | 3 | $46,577 | $159,500 | $112,923 | $112,923 |
| Specialist Master | 3 | $11,700 | $198,900 | $190,300 | $187,200 |
| Sr Data Engineer | 3 | $34,429 | $169,400 | $135,907 | $134,971 |
| Solutions Architect | 3 | $177,419 | $270,000 | $94,000 | $92,581 |
| Architect | 3 | $95,458 | $188,039 | $92,581 | $92,581 |
| Software Engineer Iii | 3 | $23,241 | $122,145 | $120,228 | $98,904 |
| Computer Programmer | 3 | $78,998 | $156,998 | $142,834 | $78,000 |
| Etl Developer | 3 | $22,024 | $112,924 | $112,923 | $90,900 |
| Lead Software Engineer | 3 | $52,116 | $165,039 | $112,923 | $112,923 |
| Technology Consultant 2 | 2 | $7,419 | $100,000 | $92,581 | $92,581 |
| Business Intelligence Developer | 2 | $23,966 | $120,000 | $108,017 | $96,034 |
| Sr Subject Matter Expert (Support&Ops) | 2 | Flat Rate | $114,106 | $114,106 | $114,106 |
| Software Quality Assurance Analyst And Tester | 2 | $18,825 | $110,199 | $100,786 | $91,374 |
| Avp Tech, Software Dev Test Qe | 2 | $5,588 | $156,998 | $154,204 | $151,410 |
| Associate Principal - Architecture | 2 | Flat Rate | $133,400 | $133,400 | $133,400 |
| Business Analyst | 2 | $915 | $99,840 | $98,925 | $98,925 |
| Azure Cloud Administrator | 2 | $25,855 | $92,581 | $79,654 | $66,726 |
| Azure Cloud Engineer | 2 | $13,419 | $106,000 | $92,581 | $92,581 |
| Sr. Bi Consultant | 2 | Flat Rate | $134,971 | $134,971 | $134,971 |
| Sr. J2Ee Developer | 2 | $6,240 | $156,998 | $153,878 | $150,758 |
| Sap Abap Consultant (Practice Lead) | 2 | Flat Rate | $112,923 | $112,923 | $112,923 |
| Sap Functional Consultant | 2 | $7,034 | $80,000 | $72,966 | $72,966 |
| Senior Consultant, Services Project/Program Management | 2 | Flat Rate | $218,000 | $218,000 | $218,000 |
| Senior Consultant, Testing | 2 | Flat Rate | $106,517 | $106,517 | $106,517 |
| Senior Data Scientist | 2 | $5,000 | $155,000 | $152,500 | $150,000 |
| Senior Developer, Oracle Applications | 2 | $11,245 | $156,998 | $151,376 | $145,753 |
| Senior Program Manager | 2 | $51,294 | $182,000 | $156,353 | $130,706 |
| Site Reliability Engineer | 2 | $55,077 | $168,000 | $134,960 | $112,923 |
| Computer And Information Systems Managers - Kbgfjg176706-13 | 2 | Flat Rate | $293,265 | $293,265 | $293,265 |
| Software Developer | 2 | $77 | $113,000 | $112,962 | $112,923 |
| Cloud Engineer Advanced | 2 | $33,478 | $162,500 | $129,022 | $129,022 |
| Data Scientist | 2 | $15,000 | $97,000 | $89,500 | $82,000 |
| Regional Manager, Implementation Project Manager | 2 | $24,671 | $149,887 | $125,216 | $125,216 |
| Developer | 2 | $38,654 | $137,600 | $105,948 | $98,946 |
| React Native Developer | 2 | Flat Rate | $112,923 | $112,923 | $112,923 |
| Qa Automation Engineer | 2 | $13,298 | $108,000 | $101,351 | $94,702 |
| Lead Technical Consultant | 2 | Flat Rate | $134,971 | $134,971 | $134,971 |
Historical Compensation Averages
Year-over-year salary data comparing historical averages.| Fiscal Year | YoY Growth | Maximum | Median | Average | Minimum |
|---|---|---|---|---|---|
| 2026 | In Progress | $344,724 | $118,065 | $119,050 | $52,000 |
| 2025 | +4.8% | $434,970 | $106,000 | $111,450 | $43,680 |
| 2024 | +1.2% | $330,000 | $101,192 | $104,154 | $43,680 |
| 2023 | Flat | $301,387 | $100,000 | $105,643 | $41,600 |
| 2022 | +1.5% | $320,366 | $100,000 | $106,959 | $52,000 |
| 2021 | +2.1% | $270,000 | $98,500 | $103,277 | $54,080 |
| 2020 | +3.1% | $307,694 | $96,470 | $100,807 | $52,000 |
| 2019 | +2.8% | $192,317 | $93,539 | $95,368 | $76,960 |
| 2018 | +30.0% | $335,000 | $91,000 | $90,516 | $58,240 |
| 2017 | +7.6% | $240,000 | $70,000 | $74,694 | $35,360 |
| 2016 | - | $179,300 | $65,042 | $71,343 | $52,000 |
Recent Visa Applications (FY 2026)
Raw, unedited federal disclosures showing individual labor applications filed in this city.City Specific Intelligence (FAQ)
Common questions and insights about Frisco.What company hires the most international workers in Frisco?
Our database shows that Hcl America Inc. submits the highest volume of visa sponsorships in the city, with 18 recent approvals.
What is the state tax rate for employees in Frisco?
You will pay 0% in state income tax working in Frisco. The state does not collect income tax from employees.
What is the actual spending power of a professional in Frisco?
After calculating state taxes and local living costs, the true purchasing power for an average professional here adjusts to about $128,533.