Ohio (OH) H-1B Visa & Salary Data
Login To Save ThisState Economic & Immigration Overview
An automated macro-level review of Ohio's tech ecosystem.Ohio Economy Score
Businesses across Ohio filed 1,767 work visa requests. Evaluating this hiring output, Our system grants this area an H1B Index Score of C.
Active Recruiting
Transferring workers is a primary hiring strategy in this state. Rather than bringing in new arrivals, 52.4% of applications shifted existing visa holders to new Ohio employers.
Adjusted Pay Value
Working in Ohio requires adjusting baseline financial expectations. After standard 5.0% state tax withholdings and local cost adjustments, the median $109,283 salary buys roughly $103,819.
High Approval Chances
Employers in Ohio enjoy a strong 97.4% visa approval rate. On top of that, businesses here applied for 324 Green Cards to keep their international staff long-term.
Advanced Talent Hub
Ohio functions as a top destination for senior professionals. Data shows 43.8% of all approved visas dedicate specifically to experienced roles rather than entry-level positions.
Biggest Job Market
Most of the businesses sponsoring visas in Ohio are based in Columbus. This regional hiring is strongly driven by the Professional, Scientific, and Tech Services industry.
State Taxation & Purchasing Power
Adjusting the median salary for local cost of living and state taxes.State Employment Meta
Top Metro Hubs in Ohio
The primary cities driving visa volume and tech salaries.Talent Sourcing Pipeline
Are companies hiring fresh talent or poaching from competitors?State Wage Premium
On average, employers in Ohio offer salaries that are $8,736 higher than the baseline prevailing wage required by the Department of Labor.
Volume by Metro Area
Total applications filed across the top 15 cities.Dominant Industries
Distribution of cases by broad industry sector.O*NET Wage Level Distribution
Experience requirements matched against pay tiers across the state.| O*NET Wage Level | LCA Volume | Median Pay |
|---|---|---|
| Level I (Entry) | 214 | $72,367 |
| Level II (Qualified) | 697 | $99,000 |
| Level III (Experienced) | 391 | $119,787 |
| Level IV (Fully Competent) | 383 | $142,139 |
Third-Party End Clients
Where consultants are deployed.Top Job Titles
Most frequently sponsored positions.Top Law Firms
Leading legal counsel for state visas.Visa Volume & Success
LCA approvals, denials, and overall certification rates.Median Wage Trajectory
The median state salaries of all tech jobs over time.Green Card Sponsorships
PERM residency applications and median GC wages.Noticing a difference in dates? Salary metrics reflect real-time DOL filings, while approval metrics rely on finalized USCIS historical data. View timelines
Complete Employers Matrix
A detailed ledger of all corporate clients operating in Ohio.Complete Jobs Matrix
The job titles most frequently sponsored in this state.Complete Metros Matrix
Data ledger of all cities in Ohio.| City/Metro Area | LCA Count | Median Pay |
|---|---|---|
| Columbus | 454 | $115,168 |
| Cincinnati | 224 | $101,000 |
| Dublin | 112 | $120,973 |
| Cleveland | 101 | $93,303 |
| Mason | 75 | $126,000 |
| Blue Ash | 36 | $110,000 |
| Raymond | 36 | $93,195 |
| Dayton | 33 | $111,342 |
| Lewis Center | 27 | $115,000 |
| Westerville | 27 | $102,000 |
| Milford | 25 | $96,637 |
| Strongsville | 24 | $99,341 |
| Miamisburg | 24 | $99,882 |
| Delaware | 23 | $120,973 |
| Brooklyn | 23 | $99,341 |
| Toledo | 21 | $88,400 |
| Akron | 19 | $117,000 |
| Powell | 18 | $123,986 |
| Marysville | 15 | $104,000 |
| Reynoldsburg | 12 | $125,500 |
| Richfield | 12 | $97,000 |
| Maumee | 11 | $91,520 |
| Kent | 11 | $72,368 |
| New Albany | 11 | $140,026 |
| Mayfield Heights | 10 | $122,107 |
| Columbia Station | 10 | $119,640 |
| Plain City | 10 | $128,690 |
| Beachwood | 9 | $109,158 |
| Perrysburg | 9 | $105,310 |
| Wooster | 9 | $100,000 |
| Mentor | 9 | $94,100 |
| Pataskala | 9 | $133,000 |
| Groveport | 8 | $127,500 |
| Amelia | 7 | $117,016 |
| Westlake | 6 | $130,302 |
| Solon | 6 | $138,852 |
| Athens | 6 | $60,456 |
| Sunbury | 6 | $113,718 |
| Maineville | 6 | $137,463 |
| West Chester | 5 | $127,188 |
| Washington Township | 5 | $97,612 |
| Fairfield | 5 | $113,714 |
| Moraine | 5 | $70,100 |
| Middleburg Heights | 5 | $99,341 |
| Hamilton | 4 | $74,225 |
| Kettering | 4 | $359,422 |
| East Liberty | 4 | $104,078 |
| Chagrin Falls | 4 | $231,875 |
| Avon | 4 | $194,234 |
| Loveland | 4 | $130,098 |
Historical Compensation Ledger
Year-over-year salary data comparing historical averages.| Fiscal Year | Maximum | Median | Average | Minimum |
|---|---|---|---|---|
| 2026 | $555,000 | $105,000 | $108,913 | $20 |
| 2025 | $760,000 | $97,552 | $103,065 | $10 |
| 2024 | $725,004 | $95,992 | $99,569 | $10 |
| 2023 | $750,000 | $92,000 | $96,968 | $11 |
| 2022 | $628,500 | $90,000 | $94,919 | $12 |
| 2021 | $795,000 | $87,006 | $89,012 | $14 |
| 2020 | $800,000 | $83,000 | $84,205 | $17 |
| 2019 | $650,000 | $81,182 | $81,278 | $20 |
| 2018 | $615,000 | $76,000 | $78,140 | $8 |
| 2017 | $800,000 | $70,000 | $74,085 | $10 |
| 2016 | $770,000 | $68,500 | $72,907 | $14 |
Recent Visa Filings (FY 2026)
Raw, unedited federal disclosures processed in this state.State Intelligence (FAQ)
Common questions and insights regarding Ohio.Do H-1B workers pay high taxes in Ohio?
The state income tax is estimated at 5.0%. Earning the median salary of $109,283 means paying around $5,464 in local taxes.
Which business sector leads H-1B hiring in Ohio?
The Professional, Scientific, and Tech Services sector represents the biggest sponsor, making up 52.9% of all local visa requests.
Which city in Ohio pays the highest H-1B salaries?
Currently, Columbus operates as the most lucrative market in Ohio, offering professionals a median wage of $115,168.
What are the Green Card chances for H-1B workers in Ohio?
Companies in Ohio invest in long-term talent, filing 324 Green Card applications for a 18.3% conversion rate.