San Jose, CA
Login To Save ThisCity Data Overview
An automated review of San Jose's tech ecosystem, salaries, and residency sponsorship.High Job Volume: "A"
Employers in San Jose process a massive number of work visas. They filed 1,433 applications, earning an H1B Index Rating of "A".
Remote Work Culture
About 30.3% of professionals based in this city work entirely remotely for businesses headquartered in different states.
Internal Work Focus
Direct hiring is the standard here. A massive 89.7% of sponsored professionals in the region work directly for the company that hired them.
Senior Compensation Scale
Federal data shows a clear jump in salaries. Professionals who reach senior status in this city make about 1.8x more than entry-level workers.
Moderate Experience Base
Local companies usually start permanent residency paperwork early. You only need a short 24 months of prior work history to qualify.
Perfect Job Security
Top employers like Paypal, Inc. have a 0% layoff rate among the 1,433 applications reviewed. The market shows total job retention and a 0.3% visa denial rate.
Layoff Radar & Risk Indicators
Top Companies
The leading companies driving the foreign talent market in San Jose.Hiring & Green Card Data
How companies acquire and retain talent.Talent Origin Pipeline
Green Card (PERM) Conversion i
24.00% of active filings transition to residency.
Top Startup Employers in San Jose
Here are the most active young companies hiring in San Jose. All these startups are less than five years old and actively support work visas.
10-Year Salary Trends
Tracking the 10-year salary growth for tech workers in San Jose.Most Common Job Titles i
The most frequently sponsored positions.O*NET Wage Level Distribution
Experience requirements matched against pay tiers.| Experience Level | Total Filings | Cohort Size | Minimum Base | Median Salary |
|---|---|---|---|---|
| Entry Level (Level I) | 158 | 11.0% | $66,144 | $127,234 |
| Qualified (Level II) | 373 | 26.0% | $82,680 | $162,083 |
| Experienced (Level III) | 218 | 15.2% | $81,096 | $187,147 |
| Fully Competent (Level IV) | 211 | 14.7% | $98,700 | $223,142 |
| Not Disclosed (Blank) | 473 | 33.0% | $67,496 | $187,200 |
Top Local Industries
The top sectors operating in San Jose.| Economic Sector | Total Filings | Market Share | Median Pay |
|---|---|---|---|
| Professional, Scientific, and Tech Services | 534 | 37.3% | $173,180 |
| Manufacturing | 318 | 22.2% | $181,254 |
| Information & Tech | 256 | 17.9% | $202,036 |
| Finance & Insurance | 179 | 12.5% | $202,081 |
| Retail Trade | 72 | 5.0% | $211,914 |
| Unspecified / Blank | 24 | 1.7% | $150,270 |
| Healthcare & Social Assistance | 20 | 1.4% | $111,883 |
| Educational Services | 14 | 1.0% | $72,051 |
| Wholesale Trade | 14 | 1.0% | $196,932 |
| Construction | 2 | 0.1% | $98,232 |
Law Firms & Third-Party Work i
Leading legal counsel for visas.Top Third-Party End Clients i
Where consultants are deployed.Highest Density Zip Codes i
The most active areas for talent.Historical Visa Volume
10-Year Labor Condition Application history for San Jose.Historical Green Card Data
10-Year Permanent Residency sponsorship volume.Noticing a difference in dates? Salary metrics reflect real-time DOL filings, while approval metrics rely on finalized USCIS historical data. View timelines
Complete Employer List
A detailed ledger of all employers operating in San Jose.| Local Employer | Total Filings | Market Share | Maximum Salary | Median Salary | Minimum Salary |
|---|---|---|---|---|---|
| Paypal, Inc. | 139 | 9.7% | $305,000 | $202,427 | $137,189 |
| Adobe Inc. | 80 | 5.6% | $345,000 | $220,000 | $136,000 |
| Ebay Inc. | 67 | 4.7% | $283,952 | $213,046 | $165,000 |
| Bytedance Inc. | 53 | 3.7% | $500,000 | $207,000 | $105,000 |
| Tiktok Inc. | 44 | 3.1% | $400,000 | $228,500 | $125,000 |
| Ernst & Young U.S. LLP | 37 | 2.6% | $290,000 | $131,307 | $94,000 |
| Cisco Systems, Inc. | 33 | 2.3% | $442,600 | $181,293 | $124,600 |
| Tiktok U.S. Data Security Inc. | 31 | 2.2% | $341,500 | $213,800 | $144,000 |
| Nutanix, Inc. | 26 | 1.8% | $380,400 | $189,826 | $129,183 |
| Asml Us, Lp | 26 | 1.8% | $290,625 | $159,442 | $120,182 |
| Xilinx, Inc. | 24 | 1.7% | $310,440 | $186,472 | $127,234 |
| Cadence Design Systems, Inc. | 21 | 1.5% | $331,500 | $176,033 | $115,182 |
| Google LLC | 17 | 1.2% | $248,000 | $196,000 | $161,000 |
| Deloitte Consulting LLP | 17 | 1.2% | $246,100 | $171,165 | $103,646 |
| F5, Inc. | 14 | 1.0% | $276,076 | $219,536 | $165,422 |
| Hewlett Packard Enterprise Company | 13 | 0.9% | $340,500 | $188,370 | $139,443 |
| Zscaler, Inc. | 13 | 0.9% | $295,000 | $200,000 | $133,599 |
| Okbl USA Technology Inc. | 13 | 0.9% | $257,880 | $171,000 | $147,000 |
| Ibm Corporation | 13 | 0.9% | $281,789 | $216,320 | $171,811 |
| Tiktok Usds Joint Venture LLC | 12 | 0.8% | $463,956 | $199,412 | $147,621 |
| Samsung Semiconductor, Inc. | 12 | 0.8% | $300,000 | $210,452 | $139,722 |
| Archer Aviation Inc. | 11 | 0.8% | $290,965 | $193,500 | $130,500 |
| Logitech Inc. | 11 | 0.8% | $341,500 | $153,867 | $104,832 |
| Bloom Energy Corporation | 10 | 0.7% | $220,000 | $192,500 | $147,950 |
| Arm, Inc. | 10 | 0.7% | $342,700 | $180,388 | $121,846 |
| Zoom Communications, Inc. | 10 | 0.7% | $274,456 | $187,741 | $128,286 |
| Infosys Limited | 10 | 0.7% | $182,327 | $139,443 | $130,187 |
| Etouch Systems Corporation | 10 | 0.7% | $182,000 | $130,000 | $102,000 |
| Netapp, Inc. | 9 | 0.6% | $296,000 | $184,000 | $150,080 |
| San Jose Unified School District | 9 | 0.6% | $138,338 | $72,051 | $67,496 |
| Astera Labs Inc. | 9 | 0.6% | $340,000 | $217,630 | $159,890 |
| Wipro Limited | 9 | 0.6% | $165,432 | $132,579 | $123,344 |
| Government Employee Insurance Company (Geico) | 8 | 0.6% | $325,000 | $205,000 | $155,000 |
| Super Micro Computer, Inc. | 8 | 0.6% | $330,000 | $213,231 | $108,000 |
| Analog Devices, Inc. | 7 | 0.5% | $240,000 | $173,250 | $123,000 |
| Microsoft Corporation | 7 | 0.5% | $250,000 | $174,500 | $139,596 |
| Broadcom Corporation | 7 | 0.5% | $262,000 | $170,884 | $148,944 |
| Cognizant Technology Solutions Us Corp. | 7 | 0.5% | $223,142 | $139,443 | $129,792 |
| Altera Corporation | 7 | 0.5% | $259,000 | $170,248 | $127,397 |
| Yahoo Holdings Inc. | 6 | 0.4% | $264,514 | $206,069 | $139,443 |
| Deloitte & Touche LLP | 6 | 0.4% | $175,000 | $137,000 | $103,646 |
| Akamai Technologies, Inc. | 6 | 0.4% | $227,498 | $181,414 | $155,354 |
| Expedia, Inc. | 6 | 0.4% | $271,382 | $150,101 | $112,155 |
| Procept Biorobotics | 6 | 0.4% | $178,000 | $131,844 | $130,000 |
| Mediatek USA Inc. | 6 | 0.4% | $225,000 | $189,500 | $157,000 |
| Bill Operations LLC | 6 | 0.4% | $269,500 | $193,340 | $160,000 |
| Samsung Austin Semiconductor,LLC | 6 | 0.4% | $251,800 | $186,472 | $139,000 |
| Latentview Analytics Corporation | 5 | 0.3% | $174,304 | $148,699 | $130,416 |
| Deloitte Tax LLP | 5 | 0.3% | $250,600 | $152,152 | $143,229 |
| Kai Cyber Inc. | 5 | 0.3% | $210,000 | $200,000 | $180,000 |
Complete Salary Matrix by Job Title
Salary breakdown across all job titles in this city.| Local Job Title | Total Filings | Salary Variance | Maximum Salary | Median Salary | Minimum Salary |
|---|---|---|---|---|---|
| Software Engineer | 53 | $305,838 | $400,000 | $180,000 | $94,162 |
| Senior Software Engineer | 43 | $410,629 | $532,475 | $185,000 | $121,846 |
| Software Development Engineer | 30 | $158,279 | $289,000 | $195,730 | $130,721 |
| Mts 1, Software Engineer | 21 | $26,679 | $217,607 | $206,828 | $190,928 |
| Sr Software Engineer | 20 | $57,630 | $213,443 | $184,312 | $155,813 |
| Staff Software Engineer | 17 | $54,107 | $248,000 | $210,000 | $193,893 |
| Machine Learning Engineer | 16 | $196,000 | $340,000 | $240,000 | $144,000 |
| Manager, Software Engineering | 14 | $67,300 | $279,100 | $224,600 | $211,800 |
| Staff Engineer | 13 | $223,547 | $380,400 | $216,091 | $156,853 |
| Senior Engineer | 13 | $120,080 | $257,880 | $186,472 | $137,800 |
| Product Manager | 10 | $117,334 | $255,100 | $190,000 | $137,766 |
| Senior Manager | 10 | $152,258 | $300,000 | $218,950 | $147,742 |
| Software Developer | 10 | $133,662 | $264,515 | $149,432 | $130,853 |
| Manager | 10 | $59,938 | $199,000 | $174,400 | $139,062 |
| Sr. Software Engineer | 9 | $162,620 | $279,100 | $186,386 | $116,480 |
| Lead Product Manager | 9 | $44,890 | $230,000 | $211,297 | $185,110 |
| Software Engineer 3 | 9 | $19,099 | $189,702 | $178,926 | $170,603 |
| Computer Systems Analyst | 9 | $59,260 | $161,180 | $101,920 | $101,920 |
| Mts 2, Software Engineer | 8 | $24,007 | $250,264 | $239,640 | $226,257 |
| Member Of Technical Staff | 8 | $156,417 | $285,600 | $169,940 | $129,183 |
| Senior Software Engineer 1 | 8 | $89,490 | $242,500 | $165,422 | $153,010 |
| R&D Engineer Ic Design | 8 | $89,116 | $260,000 | $210,768 | $170,884 |
| Senior Consultant | 7 | $79,354 | $183,000 | $143,211 | $103,646 |
| Senior Staff Engineer | 7 | $103,994 | $282,000 | $199,000 | $178,006 |
| Mts Silicon Design Engineer | 7 | $90,718 | $259,740 | $186,472 | $169,022 |
| Principal Software Development Engineer | 6 | $46,550 | $270,000 | $235,350 | $223,450 |
| Product Designer | 6 | $144,461 | $278,600 | $240,550 | $134,139 |
| Senior Product Manager | 6 | $255,000 | $425,000 | $200,000 | $170,000 |
| Principal Engineer | 6 | $227,035 | $342,700 | $186,472 | $115,665 |
| Software Engineering | 6 | $110,404 | $250,000 | $171,250 | $139,596 |
| Technology Consultant 2 | 5 | $4,056 | $143,499 | $139,443 | $139,443 |
| Speech Language Pathologist | 5 | $28,600 | $124,800 | $115,606 | $96,200 |
| Software Engineer, Ads Ml Infrastructure - Usds | 5 | $66,179 | $213,800 | $180,000 | $147,621 |
| Principal Software Engineer | 5 | $106,558 | $293,018 | $213,724 | $186,460 |
| Manager, Software Development 3 | 5 | $15,734 | $274,094 | $263,056 | $258,360 |
| Technical Program Manager | 5 | $162,000 | $272,000 | $195,000 | $110,000 |
| Computer Programmer | 5 | $35,019 | $158,800 | $131,000 | $123,781 |
| Quality Assurance Analyst 1 | 5 | $23,838 | $118,000 | $102,000 | $94,162 |
| Market Research Analyst | 5 | $53,107 | $120,000 | $66,893 | $66,893 |
| Data Engineer | 5 | $61,336 | $180,000 | $174,304 | $118,664 |
| Business Analyst | 4 | $50,773 | $174,304 | $127,556 | $123,531 |
| Senior Member Of Technical Staff | 4 | $125,576 | $310,800 | $207,206 | $185,224 |
| Senior Engineer - Java | 4 | Flat Rate | $205,000 | $205,000 | $205,000 |
| Senior Data Scientist | 4 | $85,100 | $255,100 | $205,038 | $170,000 |
| Senior Electrical Engineer 1 | 4 | $55,787 | $184,375 | $159,890 | $128,588 |
| Quality Assurance Analyst 2 | 4 | Flat Rate | $130,000 | $130,000 | $130,000 |
| Sr. Silicon Design Engineer | 4 | $74,289 | $221,000 | $156,853 | $146,711 |
| Analyst | 4 | $8,040 | $139,600 | $131,560 | $131,560 |
| Systems Design Engineer | 4 | $61,266 | $188,500 | $127,234 | $127,234 |
| Sr. Mts, Software Engineer | 4 | $10,000 | $270,000 | $263,788 | $260,000 |
Historical Compensation Averages
Year-over-year salary data comparing historical averages.| Fiscal Year | YoY Growth | Maximum | Median | Average | Minimum |
|---|---|---|---|---|---|
| 2026 | In Progress | $700,000 | $185,224 | $182,055 | $66,560 |
| 2025 | +3.2% | $794,989 | $169,328 | $171,352 | $45,760 |
| 2024 | +10.2% | $624,000 | $164,133 | $163,802 | $37,440 |
| 2023 | +4.0% | $455,600 | $149,000 | $151,205 | $29,120 |
| 2022 | +4.3% | $750,000 | $143,221 | $144,686 | $33,280 |
| 2021 | +11.8% | $563,000 | $137,363 | $137,202 | $41,600 |
| 2020 | +3.2% | $695,470 | $122,900 | $126,292 | $39,520 |
| 2019 | +6.3% | $238,700 | $119,101 | $121,553 | $39,520 |
| 2018 | +6.7% | $600,000 | $112,000 | $115,067 | $41,600 |
| 2017 | +5.0% | $350,004 | $105,000 | $106,957 | $29,120 |
| 2016 | - | $750,000 | $100,000 | $103,212 | $35,360 |
Recent Visa Applications (FY 2026)
Raw, unedited federal disclosures showing individual labor applications filed in this city.City Specific Intelligence (FAQ)
Common questions and insights about San Jose.How much do foreign professionals make in San Jose?
The median base pay in San Jose is $185,453, while specialized roles often push past $218,900.
Which company sponsors the most work visas in San Jose?
Our database shows that Paypal, Inc. submits the highest volume of visa sponsorships in the city, with 139 recent approvals.
What is the actual spending power of a professional in San Jose?
Once you factor in local rent and state taxes, the actual spending value of an average salary in San Jose equates to roughly $122,243.
Do sponsored workers pay high state taxes in San Jose?
In San Jose, state taxes sit around 9.3%. You should expect an estimated $17,247 to be withheld for state taxes annually.