Automated Risk Assessment
An algorithmic review of Google LLC's legal standing and compliance history.Strong Compliance Score
This employer has a good track record, earning an "A+" rating. We looked at 806 recent labor filings, and the company consistently follows the rules and gets visas approved.
Application Results
This organization got 794 approved visas and 0 denials out of 806 requests. There are 12 leftover requests that were withdrawn or hold a mixed status. Their final success rate is 98.5%.
Standard Staff Profile
Official Department of Labor records confirm that Google LLC operates safely as a non-dependent employer, successfully maintaining a workforce of 830 visa holders.
Strictly Temporary Roles
The available records show no Green Card filings from this employer. At this time, all 806 of their sponsored visas are strictly temporary.
10-Year Median Salary Trajectory
Tracking the 10-year salary growth for Google LLC foreign workers, peaking at $550,000.Primary Job Classifications
Top roles filed by this employer.Acquisition & Retention
How they hire and retain talent.Talent Pipeline
Green Card (PERM) Conversion i
0.00% of active filings transition to residency.
O*NET Wage Distribution
Geographic Deployment & Worksites
The top locations where Google LLC places its workers.| Worksite Location | LCA Volume | Top Tier Wage (Level IV) i |
|---|---|---|
| Mountain View, CA | 251 | 9.6% |
| Sunnyvale, CA | 202 | 12.4% |
| New York, NY | 81 | 21.0% |
| Kirkland, WA | 49 | 20.4% |
| Seattle, WA | 37 | 2.7% |
| San Bruno, CA | 28 | 7.1% |
| San Francisco, CA | 21 | 33.3% |
| Cambridge, MA | 19 | 15.8% |
| Atlanta, GA | 18 | 5.6% |
| San Jose, CA | 17 | 11.8% |
| Austin, TX | 16 | 18.8% |
| Chicago, IL | 6 | 50.0% |
| Boulder, CO | 5 | 0.0% |
| San Diego, CA | 5 | 20.0% |
| Reston, VA | 4 | 0.0% |
| Thornton, CO | 4 | 0.0% |
| Addison, TX | 4 | 0.0% |
| Los Angeles, CA | 3 | 0.0% |
| Playa Vista, CA | 3 | 33.3% |
| Durham, NC | 3 | 0.0% |
| Irvine, CA | 3 | 0.0% |
| Redmond, WA | 2 | 0.0% |
| New Albany, OH | 2 | 0.0% |
| Madison, WI | 2 | 0.0% |
| Flower Mound, TX | 1 | 0.0% |
Visa Application Types (LCA Dataset)
Current quarterly breakdown of new hires, extensions, and company transfers.Historical Retention Rate
Year-over-year percentage of successful visa renewals and extensions.LCA Certification Volume i
10-Year DOL processing history for Google LLC.USCIS Petition Processing i
Actual visas granted to new and continuing workers.Green Card (PERM) i
Historical permanent residency sponsorships.Noticing a difference in dates? Salary metrics reflect real-time DOL filings, while approval metrics rely on finalized USCIS historical data. View timelines
Complete Salary Matrix by Job Title
A detailed breakdown of all job titles, showing the minimum, median, and maximum pay for Google LLC.| Job Title | LCA Count | Maximum Salary | Median Salary | Minimum Salary |
|---|---|---|---|---|
| Software Engineer | 428 | $335,000 | $193,000 | $138,000 |
| Technical Program Manager | 32 | $300,000 | $190,000 | $154,000 |
| Product Manager | 26 | $310,000 | $218,500 | $161,990 |
| Program Manager | 22 | $298,000 | $188,500 | $130,000 |
| Data Scientist | 14 | $302,000 | $193,000 | $160,000 |
| Solutions Consultant | 11 | $320,000 | $167,000 | $109,000 |
| Financial Analyst | 11 | $224,000 | $155,000 | $130,000 |
| Research Scientist | 10 | $299,998 | $232,499 | $190,000 |
| Staff Software Engineer | 10 | $291,000 | $264,500 | $248,000 |
| Data Engineer | 9 | $246,000 | $171,000 | $116,000 |
| Research Engineer | 9 | $337,000 | $230,000 | $200,000 |
| Network Engineer | 7 | $249,000 | $153,000 | $130,000 |
| Customer Engineer | 7 | $206,000 | $171,000 | $142,000 |
| Technical Solutions Consultant | 6 | $209,520 | $170,500 | $142,000 |
| Software Engineer Manager | 6 | $324,000 | $271,500 | $232,000 |
| Test Engineer | 6 | $200,741 | $197,000 | $142,000 |
| Silicon Physical Design Engineer | 5 | $196,000 | $187,000 | $180,000 |
| Senior Software Engineer | 5 | $229,000 | $228,000 | $222,000 |
| Silicon Generalist | 5 | $250,000 | $211,150 | $183,000 |
| Application Engineer | 5 | $217,000 | $212,000 | $170,000 |
| Network Implementation Engineer | 4 | $168,000 | $130,000 | $119,000 |
| Ux Designer | 4 | $252,000 | $201,000 | $176,000 |
| Silicon Design Verification Engineer | 4 | $221,000 | $170,000 | $153,000 |
| Business Systems Analyst | 4 | $235,000 | $202,225 | $200,000 |
| Engineering Analyst | 4 | $179,000 | $150,500 | $149,000 |
| Product Strategy And Operations Specialist | 3 | $208,000 | $203,000 | $196,000 |
| Security Engineer | 3 | $231,000 | $205,000 | $192,000 |
| Technical Solutions Engineer | 3 | $197,000 | $123,000 | $119,000 |
| Commercial Strategy & Operations Associate | 3 | $205,738 | $202,633 | $130,000 |
| Mechatronics Engineer | 3 | $144,000 | $134,000 | $127,000 |
| Engineering Manager | 3 | $320,000 | $278,000 | $275,000 |
| Group Product Manager | 3 | $300,000 | $291,000 | $289,000 |
| Customer Solutions Engineer | 3 | $236,000 | $200,000 | $175,500 |
| Data Scientist - Product | 3 | $220,000 | $200,000 | $180,000 |
| Silicon Digital Design Engineer | 3 | $215,000 | $215,000 | $185,000 |
| Staff Ux Researcher | 2 | $219,000 | $219,000 | $219,000 |
| Manufacturing Engineer | 2 | $189,000 | $186,500 | $184,000 |
| Marketing Analyst | 2 | $155,000 | $147,500 | $140,000 |
| Product Strategy And Operations Lead | 2 | $298,000 | $264,000 | $230,000 |
| Operations Management | 2 | $149,000 | $137,000 | $125,000 |
| Senior Account Manager | 2 | $141,000 | $139,500 | $138,000 |
| Marketing Manager | 2 | $231,000 | $227,500 | $224,000 |
| Google Cloud, Customer Engineer | 2 | $179,000 | $174,500 | $170,000 |
| Engineer Analyst | 2 | $205,000 | $187,500 | $170,000 |
| Functional Strategy Generalist | 2 | $226,000 | $221,000 | $216,000 |
| Product Marketing Manager | 2 | $196,000 | $181,000 | $166,000 |
| Manager, Technical Program Management | 2 | $249,000 | $238,000 | $227,000 |
| Strategic Partnerships Development Manager | 2 | $238,000 | $236,000 | $234,000 |
| Staff Data Scientist | 2 | $302,000 | $282,000 | $262,000 |
| Senior Research Scientist | 2 | $236,000 | $234,500 | $233,000 |
| Software Engineering Manager | 2 | $302,000 | $296,000 | $290,000 |
| Strategy And Operations Associate | 2 | $162,000 | $161,000 | $160,000 |
| Technology Manager | 2 | $230,000 | $215,500 | $201,000 |
| Software Engineer, Site Reliability Engineering | 2 | $228,000 | $208,000 | $188,000 |
| Access Strategy & Operations Associate | 1 | $191,500 | $191,500 | $191,500 |
| Application Engineer Manager | 1 | $215,738 | $215,738 | $215,738 |
| Analytical Consultant | 1 | $142,000 | $142,000 | $142,000 |
| Analyst Relations Manager, Google Cloud | 1 | $190,000 | $190,000 | $190,000 |
| Business Intelligence Analyst | 1 | $200,000 | $200,000 | $200,000 |
| Business And Marketing Data Scientist | 1 | $192,000 | $192,000 | $192,000 |
| Business Analyst | 1 | $128,000 | $128,000 | $128,000 |
| Business & Marketing Data Scientist | 1 | $158,000 | $158,000 | $158,000 |
| Associate Product Manager | 1 | $153,000 | $153,000 | $153,000 |
| Director, Infrastructure And Data Center Operations | 1 | $291,000 | $291,000 | $291,000 |
| Electrical Engineer | 1 | $176,000 | $176,000 | $176,000 |
| Finance Manager | 1 | $275,000 | $275,000 | $275,000 |
| Group Marketing Analyst, Manager | 1 | $271,000 | $271,000 | $271,000 |
| Google Cloud, Manager, Customer Engineer | 1 | $177,000 | $177,000 | $177,000 |
| Finance Project Analyst | 1 | $194,000 | $194,000 | $194,000 |
| Data Scientist, Product | 1 | $180,000 | $180,000 | $180,000 |
| Datacenter Engineer | 1 | $178,600 | $178,600 | $178,600 |
| Data Scientist- Product | 1 | $212,000 | $212,000 | $212,000 |
| Data Center Engineer | 1 | $220,000 | $220,000 | $220,000 |
| Commercial Strategy And Operations Associate | 1 | $170,482 | $170,482 | $170,482 |
| Product Strategy And Operations Analyst | 1 | $162,000 | $162,000 | $162,000 |
Historical Compensation Averages
Year-over-year salary data comparing historical averages.| Fiscal Year | Maximum | Median | Average | Minimum |
|---|---|---|---|---|
| 2026 | $2,000,000 | $194,000 | $201,717 | $77 |
| 2025 | $21,300,000 | $186,000 | $188,554 | $75 |
| 2024 | $3,030,000 | $180,540 | $181,891 | $102 |
| 2023 | $1,670,000 | $169,000 | $172,559 | $106 |
| 2022 | $1,744,000 | $162,000 | $165,212 | $47 |
| 2021 | $1,700,000 | $155,000 | $157,104 | $64 |
| 2020 | $1,350,000 | $144,000 | $149,044 | $37 |
| 2019 | $515,000 | $139,000 | $143,137 | $83 |
| 2018 | $710,000 | $136,000 | $139,711 | $43 |
| 2017 | - | - | - | - |
| 2016 | - | - | - | - |
Live LCA Filing Ledger (FY 2026)
Raw, unedited federal disclosures showing individual labor applications filed.| Decision Date | Job Title | Location | Base Pay | Wage Level | Status |
|---|---|---|---|---|---|
| Dec 30, 2025 | Silicon Design Verification Engineer | Mountain View, CA | $221,000 | Level III | Certified |
| Dec 30, 2025 | Software Engineer | Mountain View, CA | $230,000 | Level III | Certified |
| Dec 30, 2025 | Strategic Partnerships Development Associate | New York, NY | $142,000 | Level II | Certified |
| Dec 30, 2025 | Software Engineer | San Bruno, CA | $162,000 | Level II | Certified |
| Dec 30, 2025 | Software Engineer | Mountain View, CA | $275,000 | Level IV | Certified |
| Dec 30, 2025 | Software Engineer | Kirkland, WA | $205,000 | Level III | Certified |
| Dec 30, 2025 | Data Engineer | Cambridge, MA | $189,000 | Level III | Certified |
| Dec 30, 2025 | Software Engineer | Sunnyvale, CA | $267,000 | Level IV | Certified |
| Dec 30, 2025 | Product Manager | Atlanta, GA | $162,000 | Level II | Certified |
| Dec 30, 2025 | Software Engineer | Austin, TX | $164,000 | Level II | Certified |
| Dec 30, 2025 | Principal Analytical Consultant | New York, NY | $184,000 | Level IV | Certified |
| Dec 30, 2025 | Data Scientist, Product | Mountain View, CA | $180,000 | Level II | Certified |
| Dec 30, 2025 | Solutions Consultant | Kirkland, WA | $134,000 | Level II | Certified |
| Dec 30, 2025 | Software Engineer | Mountain View, CA | $222,000 | Level II | Certified |
| Dec 30, 2025 | Software Engineer, Site Reliability | New York, NY | $193,000 | Level II | Certified |
| Dec 30, 2025 | Software Engineer | Mountain View, CA | $222,000 | Level II | Certified |
| Dec 30, 2025 | Software Engineer In Site Reliability Engineering | Seattle, WA | $200,000 | Level III | Certified |
| Dec 29, 2025 | Solutions Consultant | Sunnyvale, CA | $189,000 | Level III | Certified |
| Dec 29, 2025 | Software Engineer | Mountain View, CA | $194,630 | Level II | Certified |
| Dec 29, 2025 | Software Engineer | San Jose, CA | $193,000 | Level II | Certified |
| Dec 29, 2025 | Software Engineer | Sunnyvale, CA | $193,000 | Level II | Certified |
| Dec 29, 2025 | Software Engineer | San Jose, CA | $222,000 | N/A | Certified |
| Dec 29, 2025 | Software Engineer | Sunnyvale, CA | $226,000 | Level II | Certified |
| Dec 29, 2025 | Technical Solutions Consultant | Atlanta, GA | $142,000 | Level II | Certified |
| Dec 29, 2025 | Program Manager | Atlanta, GA | $171,000 | Level III | Certified |
| Dec 29, 2025 | Silicon Digital Design Engineer | Mountain View, CA | $185,000 | Level II | Certified |
| Dec 29, 2025 | Software Engineer | Mountain View, CA | $192,900 | Level II | Certified |
| Dec 29, 2025 | Software Engineer | Mountain View, CA | $222,000 | N/A | Certified |
| Dec 29, 2025 | Software Engineer | Seattle, WA | $180,000 | Level II | Certified |
| Dec 29, 2025 | Technical Program Manager | Mountain View, CA | $180,000 | Level II | Certified |
| Dec 29, 2025 | Software Engineer | Sunnyvale, CA | $198,000 | Level II | Certified |
| Dec 29, 2025 | Test Engineer | San Jose, CA | $196,000 | Level III | Certified |
| Dec 29, 2025 | Strategic Partnerships Development Manager | Sunnyvale, CA | $238,000 | Level IV | Certified |
| Dec 29, 2025 | Network Engineer | Austin, TX | $150,000 | Level II | Certified |
| Dec 29, 2025 | Sr. Silicon Generalist | Sunnyvale, CA | $229,960 | Level III | Certified |
| Dec 29, 2025 | Software Engineer | New York, NY | $228,500 | Level III | Certified |
| Dec 29, 2025 | Program Manager | Sunnyvale, CA | $201,000 | Level III | Certified |
| Dec 29, 2025 | Software Engineer | Mountain View, CA | $162,000 | N/A | Certified |
| Dec 29, 2025 | Product Strategy And Operations Specialist | New York, NY | $208,000 | Level III | Certified |
| Dec 29, 2025 | Marketing Manager | Sunnyvale, CA | $224,000 | Level IV | Certified |
| Dec 29, 2025 | Silicon Digital Design Engineer | Mountain View, CA | $215,000 | Level III | Certified |
| Dec 29, 2025 | Visiting Faculty Researcher | Cambridge, MA | $300,997 | Level III | Certified |
| Dec 29, 2025 | Product Manager | New York, NY | $249,000 | Level IV | Certified |
| Dec 29, 2025 | Software Engineer | Sunnyvale, CA | $220,000 | N/A | Certified |
| Dec 29, 2025 | Software Engineer | Mountain View, CA | $188,000 | Level II | Certified |
| Dec 26, 2025 | Software Engineer | Mountain View, CA | $193,000 | Level II | Certified |
| Dec 26, 2025 | Software Engineer | Sunnyvale, CA | $162,000 | N/A | Certified |
| Dec 26, 2025 | Software Engineer | Sunnyvale, CA | $226,000 | N/A | Certified |
| Dec 26, 2025 | Datacenter Engineer | Reston, VA | $178,600 | Level III | Certified |
| Dec 26, 2025 | Software Engineer | Kirkland, WA | $260,000 | Level IV | Certified |
| Dec 26, 2025 | Technical Program Manager | New York, NY | $180,000 | Level II | Certified |
| Dec 26, 2025 | Staff Ux Researcher | Port Orchard, WA | $219,000 | Level III | Certified |
| Dec 26, 2025 | Software Engineer | San Jose, CA | $235,000 | Level III | Certified |
| Dec 26, 2025 | Technical Program Manager | Mountain View, CA | $244,000 | Level III | Certified |
| Dec 26, 2025 | Software Engineer | Mountain View, CA | $229,000 | Level III | Certified |
| Dec 26, 2025 | Staff Solutions Consultant | Chicago, IL | $191,000 | Level IV | Certified |
| Dec 26, 2025 | Software Engineer | San Jose, CA | $192,000 | Level II | Certified |
| Dec 26, 2025 | Visiting Researcher | San Diego, CA | $312,998 | Level IV | Certified |
| Dec 26, 2025 | Technical Program Manager | Addison, TX | $178,000 | Level II | Certified |
| Dec 26, 2025 | Product Manager | Mountain View, CA | $259,000 | Level II | Certified |
| Dec 26, 2025 | Principal Strategic Partnership Development Manager | San Francisco, CA | $280,000 | Level IV | Withdrawn |
| Dec 26, 2025 | Network Engineer | Atlanta, GA | $153,000 | Level II | Certified |
| Dec 26, 2025 | Software Engineer | Kirkland, WA | $143,000 | N/A | Certified |
| Dec 24, 2025 | Technical Program Manager | Kirkland, WA | $162,000 | Level II | Certified |
| Dec 24, 2025 | Software Engineer | Mountain View, CA | $200,000 | Level II | Certified |
| Dec 24, 2025 | Software Engineer | Mountain View, CA | $231,000 | Level III | Certified |
| Dec 24, 2025 | Customer Engineer | Chicago, IL | $185,000 | Level IV | Certified |
| Dec 24, 2025 | Engineering Analyst | Kirkland, WA | $152,000 | Level II | Certified |
| Dec 24, 2025 | Data Center Engineer | Seattle, WA | $220,000 | Level III | Certified |
| Dec 24, 2025 | Software Engineer | Portland, OR | $227,000 | Level IV | Certified |
| Dec 24, 2025 | Silicon Generalist | San Diego, CA | $183,000 | Level II | Certified |
| Dec 24, 2025 | Application Engineer Manager | Sunnyvale, CA | $215,738 | N/A | Certified |
| Dec 24, 2025 | Electrical Engineer | Mountain View, CA | $176,000 | N/A | Certified |
| Dec 24, 2025 | Software Engineer | Mountain View, CA | $193,000 | Level II | Certified |
| Dec 24, 2025 | Software Engineer | Sunnyvale, CA | $228,000 | Level III | Certified |
Employer Specific Intelligence (FAQ)
Common questions and insights regarding Google LLC.What is the average H-1B salary at Google?
With a median base pay of $194,509, the employer manages work visa jobs where peak earners command up to $550,000.
Where does Google hire the most sponsored workers?
The 2000 N. Shoreline Blvd, Mountain View, CA location serves as the main geographic hub for this organization, handling the largest share of its labor applications.
Does Google contract out its H-1B workers?
Exactly 100.0% of the visa holders hired by this company work directly at company headquarters or internal branches.
Does Google sponsor Green Cards (PERM)?
The federal public records contain no Green Card sponsorships from this business.