Jersey City, NJ
Login To Save ThisCity Data Overview
An automated review of Jersey City's tech ecosystem, salaries, and residency sponsorship.Steady Job Market: "A"
Hiring in the city remains reliable and consistent. Employers submitted 698 visa applications, securing an H1B Index Rating of "A".
High Remote Work
Working remotely for out-of-state companies is common here. Exactly 73.9% of sponsored workers based in the local area work for employers in other states.
High Salary Growth
Gaining experience pays off well in this area. Moving from an entry-level job to a senior role multiplies your base pay by 2.0x.
Moderate Experience Base
Local companies usually start permanent residency paperwork early. You only need a short 24 months of prior work history to qualify.
Safe Job Market
A very low 8.3% of employers in the area had layoffs. This comes with an expected 0.3% visa denial rate.
Layoff Radar & Risk Indicators
Top Companies
The leading companies driving the foreign talent market in Jersey City.Hiring & Green Card Data
How companies acquire and retain talent.Talent Origin Pipeline
Green Card (PERM) Conversion i
8.60% of active filings transition to residency.
10-Year Salary Trends
Tracking the 10-year salary growth for tech workers in Jersey City.Most Common Job Titles i
The most frequently sponsored positions.O*NET Wage Level Distribution
Experience requirements matched against pay tiers.| Experience Level | Total Filings | Cohort Size | Minimum Base | Median Salary |
|---|---|---|---|---|
| Entry Level (Level I) | 66 | 9.5% | $62,525 | $95,246 |
| Qualified (Level II) | 258 | 37.0% | $79,747 | $123,166 |
| Experienced (Level III) | 130 | 18.6% | $85,000 | $160,804 |
| Fully Competent (Level IV) | 136 | 19.5% | $134,033 | $186,050 |
| Not Disclosed (Blank) | 108 | 15.5% | $77,807 | $160,000 |
Top Local Industries
The top sectors operating in Jersey City.| Economic Sector | Total Filings | Market Share | Median Pay |
|---|---|---|---|
| Professional, Scientific, and Tech Services | 338 | 48.4% | $127,234 |
| Finance & Insurance | 146 | 20.9% | $160,000 |
| Unspecified / Blank | 140 | 20.1% | $167,150 |
| Information & Tech | 44 | 6.3% | $159,487 |
| Retail Trade | 13 | 1.9% | $120,480 |
| Healthcare & Social Assistance | 7 | 1.0% | $111,041 |
| Manufacturing | 6 | 0.9% | $146,401 |
| Educational Services | 3 | 0.4% | $108,470 |
| Wholesale Trade | 1 | 0.1% | $220,000 |
Law Firms & Third-Party Work i
Leading legal counsel for visas.Top Third-Party End Clients i
Where consultants are deployed.Highest Density Zip Codes i
The most active areas for talent.Historical Visa Volume
10-Year Labor Condition Application history for Jersey City.Historical Green Card Data
10-Year Permanent Residency sponsorship volume.Noticing a difference in dates? Salary metrics reflect real-time DOL filings, while approval metrics rely on finalized USCIS historical data. View timelines
Complete Employer List
A detailed ledger of all employers operating in Jersey City.| Local Employer | Total Filings | Market Share | Maximum Salary | Median Salary | Minimum Salary |
|---|---|---|---|---|---|
| Jpmorgan Chase & Co. | 109 | 15.6% | $260,000 | $171,300 | $83,000 |
| Ernst & Young U.S. LLP | 40 | 5.7% | $320,045 | $153,275 | $93,600 |
| Insurance Services Office, Inc. | 21 | 3.0% | $170,700 | $137,655 | $100,371 |
| Citibank, N.A. | 18 | 2.6% | $288,000 | $189,592 | $145,100 |
| Fidelity Technology Group, LLC D/B/A Fidelity Investments | 15 | 2.1% | $205,000 | $131,997 | $108,012 |
| Capgemini America Inc. | 14 | 2.0% | $160,805 | $127,617 | $102,086 |
| Cognizant Technology Solutions Us Corp. | 14 | 2.0% | $158,974 | $126,818 | $94,682 |
| Compunnel Software Group, Inc. | 13 | 1.9% | $189,590 | $130,000 | $98,350 |
| Tata Consultancy Services Limited | 10 | 1.4% | $144,550 | $96,408 | $94,682 |
| Sumitomo Mitsui Banking Corporation | 10 | 1.4% | $217,400 | $147,524 | $109,491 |
| Amazon Web Services, Inc. | 10 | 1.4% | $212,900 | $159,540 | $102,086 |
| Mphasis Corporation | 10 | 1.4% | $160,000 | $126,525 | $98,301 |
| Exlservice.com, LLC | 9 | 1.3% | $189,592 | $131,997 | $96,135 |
| Amazon.com Services LLC | 9 | 1.3% | $187,001 | $118,661 | $109,491 |
| Ltimindtree Limited | 9 | 1.3% | $153,000 | $131,997 | $94,682 |
| Rbc Capital Markets LLC | 8 | 1.1% | $180,000 | $164,250 | $130,700 |
| Microsoft Corporation | 6 | 0.9% | $203,000 | $168,890 | $140,192 |
| Sg Americas Operational Services, LLC | 6 | 0.9% | $193,003 | $117,500 | $85,000 |
| Bank Of America N.A. | 5 | 0.7% | $230,000 | $170,000 | $140,000 |
| Deloitte Consulting LLP | 5 | 0.7% | $263,600 | $161,200 | $118,102 |
| Morgan Stanley Services Group Inc. | 5 | 0.7% | $200,000 | $164,220 | $160,000 |
| Infosys Limited | 5 | 0.7% | $158,975 | $126,818 | $99,195 |
| Hubspot, Inc. | 5 | 0.7% | $291,000 | $161,500 | $143,500 |
| Broadrange Technologies Inc. | 5 | 0.7% | $127,500 | $80,750 | $75,000 |
| Mitchell/Martin, Inc. | 4 | 0.6% | $166,400 | $149,760 | $139,360 |
| Bnp Paribas Rcc Inc. | 4 | 0.6% | $225,000 | $190,761 | $165,000 |
| Brown Brothers Harriman & Co. | 4 | 0.6% | $165,000 | $152,450 | $130,000 |
| Exzac | 4 | 0.6% | $160,000 | $131,500 | $85,000 |
| Denken Solutions, Inc. | 4 | 0.6% | $131,997 | $120,744 | $99,840 |
| Goldman Sachs Services LLC | 4 | 0.6% | $194,000 | $187,000 | $185,000 |
| Jefferies LLC | 4 | 0.6% | $225,000 | $198,000 | $167,500 |
| Jri America Inc. | 4 | 0.6% | $260,000 | $165,173 | $156,499 |
| Ace American Insurance Company | 4 | 0.6% | $186,000 | $163,575 | $97,850 |
| Wipro Limited | 4 | 0.6% | $135,000 | $106,662 | $106,662 |
| Skilltune Technologies Inc. | 4 | 0.6% | $145,500 | $110,105 | $74,720 |
| Birlasoft Inc. | 3 | 0.4% | $102,086 | $94,682 | $94,682 |
| Softworld Technologies LLC | 3 | 0.4% | $103,500 | $103,500 | $103,500 |
| Deloitte & Touche LLP | 3 | 0.4% | $198,340 | $169,500 | $144,997 |
| Humana Inc. | 3 | 0.4% | $272,000 | $174,000 | $138,902 |
| Charles Schwab & Company, Inc. | 3 | 0.4% | $208,726 | $192,800 | $170,500 |
| Sapphire Software Solutions Inc. | 3 | 0.4% | $132,000 | $99,000 | $99,000 |
| Erba Solutions LLC | 3 | 0.4% | $103,500 | $103,250 | $103,250 |
| Open Avenues Foundation | 3 | 0.4% | $85,301 | $82,285 | $63,814 |
| Arch Insurance Group Inc. | 2 | 0.3% | $180,000 | $144,746 | $109,491 |
| Apex Technology Group Inc. | 2 | 0.3% | $126,818 | $126,818 | $126,818 |
| Zynga, Inc. | 2 | 0.3% | $217,100 | $129,753 | $120,000 |
| Yahoo Holdings Inc. | 2 | 0.3% | $169,541 | $148,312 | $127,083 |
| Waymark, Inc. | 2 | 0.3% | $165,000 | $165,000 | $165,000 |
| Techmatrix Inc. | 2 | 0.3% | $94,682 | $94,682 | $94,682 |
| Tanisha Systems Inc. | 2 | 0.3% | $81,120 | $80,288 | $79,456 |
Complete Salary Matrix by Job Title
Salary breakdown across all job titles in this city.| Local Job Title | Total Filings | Salary Variance | Maximum Salary | Median Salary | Minimum Salary |
|---|---|---|---|---|---|
| Vice President, Lead Software Engineer | 37 | $48,500 | $205,000 | $170,000 | $156,500 |
| Software Engineer | 27 | $155,280 | $230,000 | $131,997 | $74,720 |
| Software Developer | 21 | $94,097 | $189,590 | $131,997 | $95,493 |
| Associate, Software Engineer Iii | 20 | $55,547 | $183,900 | $157,825 | $128,353 |
| Vice President, Sr Lead Software Engineer | 12 | $46,800 | $225,000 | $197,700 | $178,200 |
| Business Analyst | 9 | $48,044 | $127,500 | $95,000 | $79,456 |
| Manager Jc50 - Computer Systems Engineers/Architects | 8 | Flat Rate | $126,818 | $126,818 | $126,818 |
| Business Systems Analyst 3 | 8 | $17,391 | $144,625 | $129,646 | $127,234 |
| Vice President | 8 | $60,780 | $225,000 | $190,761 | $164,220 |
| Data Engineer | 6 | $120,544 | $200,000 | $109,491 | $79,456 |
| Senior Software Engineer | 6 | $141,699 | $240,000 | $148,500 | $98,301 |
| Computer Programmer | 5 | $23,499 | $121,800 | $98,500 | $98,301 |
| Senior Consultant | 5 | $43,098 | $161,200 | $130,000 | $118,102 |
| Manager | 5 | $48,493 | $169,500 | $153,000 | $121,007 |
| Senior Data Engineer | 4 | $85,000 | $170,000 | $133,498 | $85,000 |
| Data Scientist | 4 | $67,150 | $165,000 | $118,000 | $97,850 |
| Consultant | 4 | $75,000 | $160,000 | $102,000 | $85,000 |
| Project Manager | 4 | $35,933 | $98,458 | $94,682 | $62,525 |
| Business Intelligence Engineer Ii | 4 | $10,989 | $120,480 | $109,491 | $109,491 |
| User Interface Designer | 4 | $41,192 | $137,600 | $96,408 | $96,408 |
| Architect | 4 | $49,868 | $144,550 | $94,682 | $94,682 |
| Vice President, Product Manager | 4 | $49,392 | $188,700 | $180,500 | $139,308 |
| Java Developer | 4 | $33,699 | $132,000 | $131,998 | $98,301 |
| Vice President, Software Engineering | 3 | $9,000 | $194,000 | $189,000 | $185,000 |
| Technical Consultant I | 3 | $17,774 | $158,974 | $151,900 | $141,200 |
| Vice President, Sr Manager Of Software Engineering | 3 | $15,800 | $208,800 | $194,800 | $193,000 |
| Applications Development Senior Programmer Analyst | 3 | $22,900 | $168,000 | $150,000 | $145,100 |
| Vice President, Tech Audit Manager | 3 | $20,390 | $194,300 | $177,400 | $173,910 |
| Applications Development Tech Lead Analyst | 3 | Flat Rate | $189,592 | $189,592 | $189,592 |
| Data Analyst | 3 | $25,495 | $109,495 | $84,000 | $84,000 |
| Python Developer | 3 | $28,747 | $131,997 | $103,250 | $103,250 |
| Senior Associate Jc60 -Computer Systems Engineers/Architects | 3 | Flat Rate | $94,682 | $94,682 | $94,682 |
| Vice President, Lead Technical Program Manager | 3 | $1,800 | $190,000 | $188,200 | $188,200 |
| Developer Ii | 3 | $8,404 | $125,000 | $116,596 | $116,596 |
| Developer | 3 | $39,299 | $137,600 | $98,301 | $98,301 |
| Senior Systems Programmer Analyst | 3 | $24,300 | $165,000 | $164,200 | $140,700 |
| Senior Data Scientist | 3 | $54,494 | $194,000 | $143,500 | $139,506 |
| Senior Full Stack Engineer | 3 | $35,503 | $167,500 | $131,997 | $131,997 |
| Software Development Engineer I | 3 | $30,700 | $129,001 | $110,500 | $98,301 |
| Technology Project Lead 2 | 3 | $13,682 | $140,500 | $126,818 | $126,818 |
| Analyst | 2 | $20,000 | $155,000 | $135,000 | $135,000 |
| Associate | 2 | $54,283 | $140,000 | $112,858 | $85,717 |
| Applications Development Technical Lead Analyst | 2 | Flat Rate | $189,592 | $189,592 | $189,592 |
| Software Development Engineer Ii | 2 | $55,004 | $187,001 | $159,499 | $131,997 |
| Software Development Engineer In Test | 2 | $46,814 | $148,900 | $116,043 | $102,086 |
| Software Engineer Ii | 2 | $92,740 | $210,000 | $138,630 | $117,260 |
| Associate, Cybersecurity Architect Iii | 2 | Flat Rate | $155,000 | $155,000 | $155,000 |
| Software Engineering | 2 | $55,568 | $203,000 | $175,216 | $147,432 |
| Solution Specialist | 2 | Flat Rate | $165,000 | $165,000 | $165,000 |
| Support Engineer Ii-External | 2 | Flat Rate | $123,166 | $123,166 | $123,166 |
Historical Compensation Averages
Year-over-year salary data comparing historical averages.| Fiscal Year | YoY Growth | Maximum | Median | Average | Minimum |
|---|---|---|---|---|---|
| 2026 | In Progress | $350,000 | $139,308 | $138,223 | $62,400 |
| 2025 | +1.8% | $605,000 | $127,300 | $129,348 | $52,000 |
| 2024 | +4.2% | $515,000 | $125,000 | $126,565 | $45,760 |
| 2023 | -0.5% | $425,000 | $120,000 | $122,597 | $41,600 |
| 2022 | +3.6% | $350,000 | $120,640 | $123,225 | $41,600 |
| 2021 | +3.6% | $400,000 | $116,500 | $116,947 | $47,840 |
| 2020 | +15.6% | $341,250 | $112,506 | $111,589 | $45,760 |
| 2019 | +1.0% | $260,000 | $97,344 | $100,389 | $37,440 |
| 2018 | +7.2% | $760,000 | $96,366 | $99,115 | $45,760 |
| 2017 | +10.6% | $650,000 | $89,901 | $91,475 | $39,520 |
| 2016 | - | $741,594 | $81,266 | $85,672 | $24,960 |
Recent Visa Applications (FY 2026)
Raw, unedited federal disclosures showing individual labor applications filed in this city.City Specific Intelligence (FAQ)
Common questions and insights about Jersey City.Where are the most sponsored jobs in Jersey City?
Currently, Jpmorgan Chase & Co. drives the local employment market, generating 109 approved work visas in Jersey City.
Is the cost of living in Jersey City affordable for sponsored workers?
Adjusting for the local cost of living and specific state taxes brings the true purchasing power of the median wage to about $133,424.
What is the average base pay for work visas in Jersey City?
The median base pay in Jersey City is $140,446, while specialized roles often push past $170,681.