Jersey City, NJ
Login To Save ThisCity Data Overview
An automated review of Jersey City's tech ecosystem, salaries, and residency sponsorship.Consistent Hiring: A
Companies in Jersey City sponsor foreign workers at a normal pace. We logged 698 visa requests, earning a solid H1B Index Score of A.
High Remote Work
Working remotely for out-of-state companies is common here. Exactly 73.9% of sponsored workers living in Jersey City work for employers in other states.
Seniority Wage Growth
Companies in Jersey City offer strong salary growth. Reaching senior-level status typically increases your starting pay by 2.0x.
Junior-Level Opportunities
The experience needed for a long-term job in Jersey City is just 24 months. This makes it a great market for early-career workers.
Normal Market Risk
Only 8.3% of active sponsors reported workforce cuts. The regional visa denial rate sits at a safe 2.6%.
Top Companies
The leading companies driving the foreign talent market in Jersey City.Hiring & Green Card Data
How companies acquire and retain talent.Talent Origin Pipeline
Green Card (PERM) Conversion i
8.60% of active filings transition to residency.
10-Year Salary Trends
Tracking the 10-year salary growth for tech workers in Jersey City.Most Common Job Titles
The most frequently sponsored positions.O*NET Wage Level Distribution
Experience requirements matched against pay tiers.| Experience Level | Total Filings | Median Salary |
|---|---|---|
| Entry Level (Level I) | 66 | $95,246 |
| Qualified (Level II) | 258 | $123,166 |
| Experienced (Level III) | 130 | $160,804 |
| Fully Competent (Level IV) | 136 | $186,050 |
Top Local Industries
The top sectors operating in Jersey City.| Economic Sector | Total Filings |
|---|---|
| Professional, Scientific, and Tech Services | 338 |
| Finance & Insurance | 146 |
| Other/Corporate Services | 140 |
| Information & Tech | 44 |
| Retail Trade | 13 |
Law Firms & Third-Party Work
Leading legal counsel for visas.Top Third-Party End Clients
Where consultants are deployed.Highest Density Zip Codes
The most active areas for talent.Historical Visa Volume
10-Year Labor Condition Application history for Jersey City.Historical Green Card Data
10-Year Permanent Residency sponsorship volume.Noticing a difference in dates? Salary metrics reflect real-time DOL filings, while approval metrics rely on finalized USCIS historical data. View timelines
Complete Employer List
A detailed ledger of all employers operating in Jersey City.| Local Employer | Total Filings | Maximum Salary | Median Salary | Minimum Salary |
|---|---|---|---|---|
| Jpmorgan Chase & Co. | 109 | $260,000 | $171,300 | $83,000 |
| Ernst & Young U.S. Llp | 40 | $320,045 | $153,275 | $93,600 |
| Insurance Services Office, Inc | 21 | $170,700 | $137,655 | $100,371 |
| Citibank, N.A. | 18 | $288,000 | $189,592 | $145,100 |
| Fidelity Technology Group, Llc D/B/A Fidelity Investments | 15 | $205,000 | $131,997 | $108,012 |
| Capgemini America Inc | 14 | $160,805 | $127,617 | $102,086 |
| Cognizant Technology Solutions Us Corp | 14 | $158,974 | $126,818 | $94,682 |
| Compunnel Software Group, Inc | 13 | $189,590 | $130,000 | $98,350 |
| Tata Consultancy Services Limited | 10 | $144,550 | $96,408 | $94,682 |
| Sumitomo Mitsui Banking Corporation | 10 | $217,400 | $147,524 | $109,491 |
| Amazon Web Services, Inc. | 10 | $212,900 | $159,540 | $102,086 |
| Mphasis Corporation | 10 | $160,000 | $126,525 | $98,301 |
| Exlservice.Com, Llc | 9 | $189,592 | $131,997 | $96,135 |
| Amazon.Com Services Llc | 9 | $187,001 | $118,661 | $109,491 |
| Ltimindtree Limited | 9 | $153,000 | $131,997 | $94,682 |
| Rbc Capital Markets Llc | 8 | $180,000 | $164,250 | $130,700 |
| Microsoft Corporation | 6 | $203,000 | $168,890 | $140,192 |
| Sg Americas Operational Services, Llc | 6 | $193,003 | $117,500 | $85,000 |
| Bank Of America N.A. | 5 | $230,000 | $170,000 | $140,000 |
| Deloitte Consulting Llp | 5 | $263,600 | $161,200 | $118,102 |
| Morgan Stanley Services Group Inc. | 5 | $200,000 | $164,220 | $160,000 |
| Infosys Limited | 5 | $158,975 | $126,818 | $99,195 |
| Hubspot, Inc. | 5 | $291,000 | $161,500 | $143,500 |
| Broadrange Technologies Inc | 5 | $127,500 | $80,750 | $75,000 |
| Mitchell/Martin, Inc. | 4 | $166,400 | $149,760 | $139,360 |
| Bnp Paribas Rcc Inc. | 4 | $225,000 | $190,761 | $165,000 |
| Brown Brothers Harriman & Co. | 4 | $165,000 | $152,450 | $130,000 |
| Exzac | 4 | $160,000 | $131,500 | $85,000 |
| Denken Solutions, Inc. | 4 | $131,997 | $120,744 | $99,840 |
| Goldman Sachs Services Llc | 4 | $194,000 | $187,000 | $185,000 |
| Jefferies Llc | 4 | $225,000 | $198,000 | $167,500 |
| Jri America Inc. | 4 | $260,000 | $165,173 | $156,499 |
| Ace American Insurance Company | 4 | $186,000 | $163,575 | $97,850 |
| Wipro Limited | 4 | $135,000 | $106,662 | $106,662 |
| Skilltune Technologies Inc | 4 | $145,500 | $110,105 | $74,720 |
| Birlasoft Inc | 3 | $102,086 | $94,682 | $94,682 |
| Softworld Technologies Llc | 3 | $103,500 | $103,500 | $103,500 |
| Deloitte & Touche Llp | 3 | $198,340 | $169,500 | $144,997 |
| Humana Inc. | 3 | $272,000 | $174,000 | $138,902 |
| Charles Schwab & Company, Inc. | 3 | $208,726 | $192,800 | $170,500 |
| Sapphire Software Solutions Inc. | 3 | $132,000 | $99,000 | $99,000 |
| Erba Solutions Llc | 3 | $103,500 | $103,250 | $103,250 |
| Open Avenues Foundation | 3 | $85,301 | $82,285 | $63,814 |
| Arch Insurance Group Inc. | 2 | $180,000 | $144,746 | $109,491 |
| Apex Technology Group Inc. | 2 | $126,818 | $126,818 | $126,818 |
| Zynga, Inc. | 2 | $217,100 | $129,753 | $120,000 |
| Yahoo Holdings Inc. | 2 | $169,541 | $148,312 | $127,083 |
| Waymark, Inc. | 2 | $165,000 | $165,000 | $165,000 |
| Techmatrix Inc | 2 | $94,682 | $94,682 | $94,682 |
| Tanisha Systems Inc | 2 | $81,120 | $80,288 | $79,456 |
Complete Salary Matrix by Job Title
Salary breakdown across all job titles in this city.| Local Job Title | Total Filings | Maximum Salary | Median Salary | Minimum Salary |
|---|---|---|---|---|
| Vice President, Lead Software Engineer | 37 | $205,000 | $170,000 | $156,500 |
| Software Engineer | 27 | $230,000 | $131,997 | $74,720 |
| Software Developer | 21 | $189,590 | $131,997 | $95,493 |
| Associate, Software Engineer Iii | 20 | $183,900 | $157,825 | $128,353 |
| Vice President, Sr Lead Software Engineer | 12 | $225,000 | $197,700 | $178,200 |
| Business Analyst | 9 | $127,500 | $95,000 | $79,456 |
| Manager Jc50 - Computer Systems Engineers/Architects | 8 | $126,818 | $126,818 | $126,818 |
| Business Systems Analyst 3 | 8 | $144,625 | $129,646 | $127,234 |
| Vice President | 8 | $225,000 | $190,761 | $164,220 |
| Data Engineer | 6 | $200,000 | $109,491 | $79,456 |
| Senior Software Engineer | 6 | $240,000 | $148,500 | $98,301 |
| Computer Programmer | 5 | $121,800 | $98,500 | $98,301 |
| Senior Consultant | 5 | $161,200 | $130,000 | $118,102 |
| Manager | 5 | $169,500 | $153,000 | $121,007 |
| Senior Data Engineer | 4 | $170,000 | $133,498 | $85,000 |
| Data Scientist | 4 | $165,000 | $118,000 | $97,850 |
| Consultant | 4 | $160,000 | $102,000 | $85,000 |
| Project Manager | 4 | $98,458 | $94,682 | $62,525 |
| Business Intelligence Engineer Ii | 4 | $120,480 | $109,491 | $109,491 |
| User Interface Designer | 4 | $137,600 | $96,408 | $96,408 |
| Architect | 4 | $144,550 | $94,682 | $94,682 |
| Vice President, Product Manager | 4 | $188,700 | $180,500 | $139,308 |
| Java Developer | 4 | $132,000 | $131,998 | $98,301 |
| Vice President, Software Engineering | 3 | $194,000 | $189,000 | $185,000 |
| Technical Consultant I | 3 | $158,974 | $151,900 | $141,200 |
| Vice President, Sr Manager Of Software Engineering | 3 | $208,800 | $194,800 | $193,000 |
| Applications Development Senior Programmer Analyst | 3 | $168,000 | $150,000 | $145,100 |
| Vice President, Tech Audit Manager | 3 | $194,300 | $177,400 | $173,910 |
| Applications Development Tech Lead Analyst | 3 | $189,592 | $189,592 | $189,592 |
| Data Analyst | 3 | $109,495 | $84,000 | $84,000 |
| Python Developer | 3 | $131,997 | $103,250 | $103,250 |
| Senior Associate Jc60 -Computer Systems Engineers/Architects | 3 | $94,682 | $94,682 | $94,682 |
| Vice President, Lead Technical Program Manager | 3 | $190,000 | $188,200 | $188,200 |
| Developer Ii | 3 | $125,000 | $116,596 | $116,596 |
| Developer | 3 | $137,600 | $98,301 | $98,301 |
| Senior Systems Programmer Analyst | 3 | $165,000 | $164,200 | $140,700 |
| Senior Data Scientist | 3 | $194,000 | $143,500 | $139,506 |
| Senior Full Stack Engineer | 3 | $167,500 | $131,997 | $131,997 |
| Software Development Engineer I | 3 | $129,001 | $110,500 | $98,301 |
| Technology Project Lead 2 | 3 | $140,500 | $126,818 | $126,818 |
| Analyst | 2 | $155,000 | $135,000 | $135,000 |
| Associate | 2 | $140,000 | $112,858 | $85,717 |
| Applications Development Technical Lead Analyst | 2 | $189,592 | $189,592 | $189,592 |
| Software Development Engineer Ii | 2 | $187,001 | $159,499 | $131,997 |
| Software Development Engineer In Test | 2 | $148,900 | $116,043 | $102,086 |
| Software Engineer Ii | 2 | $210,000 | $138,630 | $117,260 |
| Associate, Cybersecurity Architect Iii | 2 | $155,000 | $155,000 | $155,000 |
| Software Engineering | 2 | $203,000 | $175,216 | $147,432 |
| Solution Specialist | 2 | $165,000 | $165,000 | $165,000 |
| Support Engineer Ii-External | 2 | $123,166 | $123,166 | $123,166 |
Historical Compensation Averages
Year-over-year salary data comparing historical averages.| Fiscal Year | Maximum | Median | Average | Minimum |
|---|---|---|---|---|
| 2026 | $350,000 | $139,308 | $138,223 | $30 |
| 2025 | $605,000 | $127,353 | $129,364 | $25 |
| 2024 | $515,000 | $125,000 | $126,585 | $22 |
| 2023 | $425,000 | $120,000 | $122,624 | $20 |
| 2022 | $350,000 | $121,100 | $123,193 | $20 |
| 2021 | $400,000 | $116,938 | $116,977 | $23 |
| 2020 | $341,250 | $112,506 | $111,609 | $22 |
| 2019 | $260,000 | $97,344 | $100,389 | $18 |
| 2018 | $760,000 | $96,366 | $99,123 | $22 |
| 2017 | $650,000 | $89,936 | $91,513 | $19 |
| 2016 | $741,594 | $81,266 | $85,662 | $12 |
Recent Visa Applications (FY 2026)
Raw, unedited federal disclosures showing individual labor applications filed in this city.City Specific Intelligence (FAQ)
Common questions and insights about Jersey City.Does the local pay in Jersey City cover the cost of living?
Once you factor in local rent and state taxes, the actual spending value of an average salary in Jersey City equates to roughly $133,424.
How much is the state income tax in Jersey City, NJ?
Local state income tax is approximately 5.0%. A professional earning the median wage here pays an estimated $7,022 to the state.
What is the average base pay for work visas in Jersey City?
The median base pay in Jersey City is $140,446, while specialized roles often push past $170,681.