Kansas (KS)
Login To Save ThisState Economic & Immigration Overview
An automated macro-level review of Kansas's tech ecosystem.Overall Kansas Rating
Federal records show 298 total work visa filings for Kansas. When we look at local wages and job availability, the region gets an official H1B Index Rating of "C".
Focus on Experienced Workers
Local employers focus heavily on acquiring proven workers. A massive 58.7% of the state's visa volume comes from transferring talent between organizations.
Real Cost of Living
A baseline salary of $96,000 is a strong starting point, but living here has distinct costs. After paying the 5.0% state tax and local living expenses, true spending power is closer to $91,200.
Strong Visa Success
Getting an approved work visa is highly likely here. The government approves 99.7% of applications from Kansas, and local companies also filed 81 permanent residency requests.
Focus on Senior Talent
The corporate ecosystem here leans distinctly toward advanced skill sets. A substantial 38.6% of all visa applications secure top-tier, fully competent professional workers.
Top Hiring City
In Kansas, Overland Park has the highest number of sponsored jobs. Looking at the whole state, the Professional, Scientific, and Tech Services industry hires the most international workers.
Layoff Radar & Risk Indicators
Top Metro Hubs in Kansas
Hiring volume across major cities mapped against the state baseline compensation rate of $96,000.Talent Sourcing Pipeline
Are companies hiring fresh talent or poaching from competitors?State Wage Premium
On average, employers in Kansas offer salaries that are $7,392 higher than the baseline prevailing wage required by the Department of Labor.
10-Year Salary Trends
Comparing state-level base compensation growth for temporary H-1B visas versus permanent Green Cards (PERM).Top Hiring Employers
Companies sponsoring the most visas in this state.Top Emerging Startup in Kansas
Records show exactly 1 young company actively expanding its foreign workforce in Kansas.
O*NET Wage Level Distribution
Experience requirements matched against pay tiers across the state.| Experience Level | Total Filings | Cohort Size | Minimum Base | Median Salary |
|---|---|---|---|---|
| Entry Level (Level I) | 58 | 19.5% | $47,355 | $76,086 |
| Qualified (Level II) | 107 | 35.9% | $47,112 | $86,923 |
| Experienced (Level III) | 61 | 20.5% | $60,549 | $115,336 |
| Fully Competent (Level IV) | 54 | 18.1% | $59,573 | $134,950 |
| Not Disclosed (Blank) | 18 | 6.0% | $48,000 | $66,150 |
Geographic Deployment & Worksites
The top locations where state employers place their workers.| City/Metro Area | Workforce % | City Median Pay | Wage (Level IV) |
|---|---|---|---|
| Overland Park, KS | 38.3% (114 Filings) | $107,876 | 21.1% |
| Topeka, KS | 11.1% (33 Filings) | $85,600 | 18.2% |
| Wichita, KS | 8.7% (26 Filings) | $106,008 | 15.4% |
| Olathe, KS | 7.4% (22 Filings) | $122,000 | 27.3% |
| Manhattan, KS | 4.4% (13 Filings) | $55,328 | 0.0% |
| Lenexa, KS | 4.0% (12 Filings) | $120,906 | 25.0% |
| Kansas City, KS | 3.0% (9 Filings) | $92,700 | 22.2% |
| Lawrence, KS | 2.7% (8 Filings) | $77,200 | 0.0% |
| Salina, KS | 1.7% (5 Filings) | $78,354 | 60.0% |
| Shawnee, KS | 1.7% (5 Filings) | $78,998 | 0.0% |
| Emporia, KS | 1.3% (4 Filings) | $54,700 | 0.0% |
| Hays, KS | 1.3% (4 Filings) | $66,240 | 0.0% |
| Leawood, KS | 1.0% (3 Filings) | $85,000 | 0.0% |
| Chanute, KS | 1.0% (3 Filings) | $321,175 | 0.0% |
| Pittsburg, KS | 1.0% (3 Filings) | $71,400 | 0.0% |
| Great Bend, KS | 1.0% (3 Filings) | $68,869 | 0.0% |
| Liberal, KS | 1.0% (3 Filings) | $59,573 | 33.3% |
| Fort Scott, KS | 0.7% (2 Filings) | $135,000 | 50.0% |
| Garden City, KS | 0.7% (2 Filings) | $100,607 | 50.0% |
| Coffeyville, KS | 0.7% (2 Filings) | $64,230 | 0.0% |
| Andover, KS | 0.7% (2 Filings) | $116,160 | 50.0% |
| Ellsworth, KS | 0.7% (2 Filings) | $56,805 | 0.0% |
| Elwood, KS | 0.7% (2 Filings) | $102,500 | 50.0% |
| Colby, KS | 0.3% (1 Filings) | $73,486 | 0.0% |
| Council Grove, KS | 0.3% (1 Filings) | $66,643 | 0.0% |
| Marysville, KS | 0.3% (1 Filings) | $61,277 | 0.0% |
| Junction City, KS | 0.3% (1 Filings) | $185,000 | 100.0% |
| Goodland, KS | 0.3% (1 Filings) | $54,819 | 0.0% |
| Lees Summit, KS | 0.3% (1 Filings) | $119,000 | 0.0% |
| Hanover, KS | 0.3% (1 Filings) | $66,560 | 0.0% |
| Mission, KS | 0.3% (1 Filings) | $76,000 | 0.0% |
| Phillipsburg, KS | 0.3% (1 Filings) | $63,731 | 0.0% |
| Paola, KS | 0.3% (1 Filings) | $123,432 | 0.0% |
| Overlandpark, KS | 0.3% (1 Filings) | $91,062 | 0.0% |
| Overland, KS | 0.3% (1 Filings) | $103,000 | 0.0% |
| Mcpherson, KS | 0.3% (1 Filings) | $75,358 | 0.0% |
| Seneca, KS | 0.3% (1 Filings) | $60,902 | 0.0% |
| South Hutchinson, KS | 0.3% (1 Filings) | $83,000 | 0.0% |
| Winfield, KS | 0.3% (1 Filings) | $69,285 | 0.0% |
Most Poached Roles
Roles with the highest volume of H-1B transfers, indicating aggressive headhunting.Dominant Industries
Distribution of cases by broad industry sector.Historical Retention Rate
Year-over-year percentage of successful visa renewals and extensions.Top Third-Party End Clients i
Where consultants are deployed.Highest Compensation Roles i
Top positions ranked by median base pay.Law Firms & Third-Party Work i
Leading legal counsel for visas.
Visa Volume & Success
-87.8% YoY Decline
LCA approvals, denials, and overall certification rates.
USCIS Petition Processing
New vs. Renewed approvals and denials in the state.Green Card Sponsorships
PERM residency applications and median GC wages.Noticing a difference in dates? Salary metrics reflect real-time DOL filings, while approval metrics rely on finalized USCIS historical data. View timelines
Complete Employers Matrix
A detailed ledger of all corporate clients operating in Kansas.| Sponsoring Employer | Market Share | LCA Count | Median Salary | Vs State Avg |
|---|---|---|---|---|
| T-Mobile USA, Inc. | 5.4% | 16 | $126,436 | +31.7% Avg |
| Kansas State University | 4.0% | 12 | $54,278 | -43.5% Avg |
| Globallogic Inc. | 3.4% | 10 | $106,184 | +10.6% Avg |
| Garmin International Inc. | 2.7% | 8 | $122,000 | +27.1% Avg |
| The University Of Kansas Medical Center | 2.3% | 7 | $75,000 | -21.9% Avg |
| Usd 501, Topeka Public Schools | 2.3% | 7 | $59,900 | -37.6% Avg |
| The University Of Kansas | 2.0% | 6 | $70,378 | -26.7% Avg |
| Mckesson Corporation | 1.7% | 5 | $121,798 | +26.9% Avg |
| Cognizant Technology Solutions Us Corp. | 1.7% | 5 | $98,030 | +2.1% Avg |
| Se2, LLC | 1.3% | 4 | $118,747 | +23.7% Avg |
| Securenet Systems Corporation | 1.3% | 4 | $85,600 | -10.8% Avg |
| Fort Hays State University | 1.3% | 4 | $66,240 | -31.0% Avg |
| Kiewit Engineering Group Inc. | 1.3% | 4 | $120,906 | +25.9% Avg |
| Enlightened Solutions LLC | 1.3% | 4 | $85,600 | -10.8% Avg |
| Deloitte Consulting LLP | 1.3% | 4 | $130,520 | +36.0% Avg |
| Federal Soft Systems Inc. | 1.3% | 4 | $76,086 | -20.7% Avg |
| Emporia State University | 1.0% | 3 | $54,700 | -43.0% Avg |
| Wichita State University | 1.0% | 3 | $94,890 | -1.2% Avg |
| Esolutionsfirst LLC | 1.0% | 3 | $78,998 | -17.7% Avg |
| Sohum Systems, LLC | 1.0% | 3 | $95,701 | Market Rate |
| Salina Regional Health Center | 1.0% | 3 | $72,862 | -24.1% Avg |
| Artiminds LLC | 1.0% | 3 | $105,500 | +9.9% Avg |
| Wipro Limited | 1.0% | 3 | $116,160 | +21.0% Avg |
| Citiustech Inc. | 0.7% | 2 | $99,400 | +3.5% Avg |
| Clarus Partners Advisors LLC | 0.7% | 2 | $90,410 | -5.8% Avg |
| Concentrix Cvg Customer Management Group Inc. | 0.7% | 2 | $97,850 | +1.9% Avg |
| Lawrence Memorial Hospital | 0.7% | 2 | $86,982 | -9.4% Avg |
| Iqvia Rds Inc. | 0.7% | 2 | $121,852 | +26.9% Avg |
| Harward Technologies LLC | 0.7% | 2 | $135,408 | +41.0% Avg |
| Koch Ag & Energy Solutions, LLC | 0.7% | 2 | $157,500 | +64.1% Avg |
| Inv Management Services, LLC | 0.7% | 2 | $120,000 | +25.0% Avg |
| Cotiviti, Inc. | 0.7% | 2 | $147,500 | +53.6% Avg |
| Avco Consulting, Inc. | 0.7% | 2 | $95,701 | Market Rate |
| Conrelv Solutions Inc. | 0.7% | 2 | $79,674 | -17.0% Avg |
| Black & Veatch Corporation | 0.7% | 2 | $111,696 | +16.4% Avg |
| A.D. Banker And Company LLC | 0.7% | 2 | $95,265 | Market Rate |
| A.D. Banker & Company, LLC | 0.7% | 2 | $95,265 | Market Rate |
| Pittsburg State University | 0.7% | 2 | $71,400 | -25.6% Avg |
| Sahi Softtech, Inc. | 0.7% | 2 | $119,308 | +24.3% Avg |
| Sdh Systems LLC | 0.7% | 2 | $87,308 | -9.1% Avg |
Complete Jobs Matrix
The job titles most frequently sponsored in this state.| Job Title in State | LCA Count | Median Pay | Salary Variance | Legal Wage Premium |
|---|---|---|---|---|
| Software Developer | 23 | $85,600 | $30,431 Range | Baseline Pay |
| Medical Technologist | 12 | $64,230 | $22,090 Range | +$8,164 Over Min |
| Specialist Engineer | 6 | $115,336 | $37,918 Range | Baseline Pay |
| Software Engineer | 6 | $95,288 | $40,166 Range | +$19,202 Over Min |
| Assistant Professor | 4 | $59,360 | $9,980 Range | Baseline Pay |
| Senior Software Engineer | 4 | $122,000 | $10,000 Range | +$6,664 Over Min |
| Data Analyst | 3 | $78,998 | Fixed Pay | Baseline Pay |
| Data Engineer | 3 | $115,000 | $24,000 Range | +$19,299 Over Min |
| Sr Engineer, Software | 3 | $124,488 | $23,615 Range | +$9,152 Over Min |
| Principal Engineer, Software | 3 | $147,591 | $692 Range | +$12,641 Over Min |
| Niar Research Engineer | 3 | $94,890 | $14,290 Range | +$30,264 Over Min |
| General Surgeon | 3 | $321,175 | $64,850 Range | +$81,975 Over Min |
| Special Education Teacher | 3 | $59,900 | $12,581 Range | Baseline Pay |
| Data Engineer Ii | 2 | $116,472 | Fixed Pay | +$57,878 Over Min |
| Computer Programmer | 2 | $90,410 | $59,181 Range | +$29,590 Over Min |
| Engineer, Software | 2 | $116,538 | $15,290 Range | +$20,837 Over Min |
| Fellow Post Doc | 2 | $54,278 | $2,101 Range | Baseline Pay |
| Fullstack Developer/ Technical Specialist | 2 | $99,400 | $2,400 Range | +$2,368 Over Min |
| Business Operations Manager | 2 | $115,762 | Fixed Pay | +$16,380 Over Min |
| Api Integration Specialist | 2 | $95,701 | Fixed Pay | Baseline Pay |
| Sr. Data Engineer | 2 | $122,149 | $702 Range | +$6,813 Over Min |
| Sr Engineer, Systems Architecture | 2 | $119,969 | $16,661 Range | +$12,528 Over Min |
| Senior Research Scientist | 2 | $47,112 | Fixed Pay | Baseline Pay |
| Senior Statistical Programmer | 2 | $121,852 | Fixed Pay | +$33,244 Over Min |
| Java Full Stack Developer | 2 | $95,701 | Fixed Pay | Baseline Pay |
| Manager Jc50 - Computer Systems Engineers/Architects | 2 | $98,030 | Fixed Pay | Baseline Pay |
| Manager | 2 | $162,475 | $55,050 Range | +$27,525 Over Min |
| Low Code/No Code Developer Sr. | 2 | $150,000 | Fixed Pay | +$15,050 Over Min |
| Java Developer | 2 | $92,850 | $5,701 Range | +$1,538 Over Min |
| Medical Laboratory Technologist | 2 | $65,146 | $2,829 Range | +$9,724 Over Min |
| Project Manager | 2 | $101,527 | $36,946 Range | +$28,873 Over Min |
| Senior Research Associate | 2 | $67,097 | $10,194 Range | +$12,070 Over Min |
| Special Education Teacher - Elementary | 2 | $54,700 | $13,400 Range | Baseline Pay |
| Software Engineering | 2 | $147,664 | $3,868 Range | +$42,146 Over Min |
| Validation Engineer | 2 | $81,244 | $11,773 Range | Baseline Pay |
| Sr. Systems Engineer/Architect | 2 | $119,308 | Fixed Pay | +$15,454 Over Min |
| .Net Developer | 2 | $87,308 | $16,786 Range | Baseline Pay |
| Accountants And Auditors - Kbgfjg269507-4 | 2 | $80,300 | Fixed Pay | +$14,946 Over Min |
| Ad Jc40 - Information Technology Project Managers | 2 | $121,700 | $5,907 Range | Baseline Pay |
| Technical Architect | 2 | $127,703 | $14,594 Range | +$11,213 Over Min |
Historical Compensation Ledger
Year-over-year salary data comparing historical averages.| Fiscal Year | YoY Growth | Maximum | Median | Top-Heavy Skew i | Minimum |
|---|---|---|---|---|---|
| 2026 | In Progress | $288,750 | $95,750 | Balanced | $26.00/hr |
| 2025 | +0.1% | $375,000 | $87,451 | +7.5% Skew | $21.00/hr |
| 2024 | +1.6% | $355,000 | $87,381 | Balanced | $20.00/hr |
| 2023 | -1.7% | $398,000 | $86,000 | +7.3% Skew | $16.00/hr |
| 2022 | +5.8% | $400,000 | $87,500 | +6.8% Skew | $17.00/hr |
| 2021 | +6.1% | $400,000 | $82,722 | Balanced | $16.00/hr |
| 2020 | +2.9% | $400,000 | $78,000 | +6.6% Skew | $11.00/hr |
| 2019 | +1.1% | $399,375 | $75,795 | Balanced | $11.00/hr |
| 2018 | +5.8% | $400,000 | $75,000 | Balanced | $14.00/hr |
| 2017 | +2.0% | $400,000 | $70,866 | +7.2% Skew | $11.00/hr |
| 2016 | N/A | $400,000 | $69,483 | +9.4% Skew | $14.00/hr |
Recent Visa Filings (FY 2026)
Raw, unedited federal disclosures processed in this state.State Intelligence (FAQ)
Common questions and insights regarding Kansas.Do H-1B workers pay high taxes in Kansas?
In Kansas, state taxes sit around 5.0%. For a professional earning the $96,000 median, expect roughly $4,800 in state deductions.
Which city in Kansas pays the highest H-1B salaries?
For candidates looking to maximize compensation, Overland Park leads the state with a median salary of $107,876.
Do employers in Kansas offer permanent residency?
Local companies sponsored 81 workers for Green Cards recently. This represents a solid 27.2% long-term commitment rate.