Alpharetta, GA
Login To Save ThisCity Data Overview
An automated review of Alpharetta's tech ecosystem, salaries, and residency sponsorship.Active Local Market: "C"
Finding a sponsored role in this area is a realistic goal. Backed by 630 formal applications, the market achieves an H1B Index Rating of "C".
Remote Work Culture
About 70.0% of professionals based in this city work entirely remotely for businesses headquartered in different states.
High Salary Growth
Gaining experience pays off well in this region. Moving from an entry-level job to a senior role multiplies your base pay by 1.7x.
Moderate Experience Base
Local companies usually start permanent residency paperwork early. You only need a short 24 months of prior work history to qualify.
Zero Job Cuts
Not a single one of the 630 visa sponsorships in Alpharetta reported internal job cuts. This high stability comes with a baseline 0.2% visa denial rate.
Layoff Radar & Risk Indicators
Top Companies
The leading companies driving the foreign talent market in Alpharetta.Hiring & Green Card Data
How companies acquire and retain talent.Talent Origin Pipeline
Green Card (PERM) Conversion i
17.00% of active filings transition to residency.
Top Startup Employer in Alpharetta
There is currently one recently founded company taking the lead on international hiring in the Alpharetta area.
10-Year Salary Trends
Tracking the 10-year salary growth for tech workers in Alpharetta.Most Common Job Titles i
The most frequently sponsored positions.O*NET Wage Level Distribution
Experience requirements matched against pay tiers.| Experience Level | Total Filings | Cohort Size | Minimum Base | Median Salary |
|---|---|---|---|---|
| Entry Level (Level I) | 34 | 5.4% | $67,350 | $87,859 |
| Qualified (Level II) | 282 | 44.8% | $77,000 | $109,283 |
| Experienced (Level III) | 164 | 26.0% | $97,364 | $130,707 |
| Fully Competent (Level IV) | 105 | 16.7% | $98,800 | $152,131 |
| Not Disclosed (Blank) | 45 | 7.1% | $83,454 | $128,746 |
Top Local Industries
The top sectors operating in Alpharetta.| Economic Sector | Total Filings | Market Share | Median Pay |
|---|---|---|---|
| Professional, Scientific, and Tech Services | 399 | 63.3% | $109,283 |
| Finance & Insurance | 86 | 13.7% | $149,000 |
| Information & Tech | 75 | 11.9% | $131,354 |
| Unspecified / Blank | 52 | 8.3% | $132,834 |
| Manufacturing | 8 | 1.3% | $151,863 |
| Construction | 5 | 0.8% | $115,000 |
| Healthcare & Social Assistance | 2 | 0.3% | $96,387 |
| Retail Trade | 2 | 0.3% | $113,900 |
| Educational Services | 1 | 0.2% | $109,283 |
Law Firms & Third-Party Work i
Leading legal counsel for visas.Top Third-Party End Clients i
Where consultants are deployed.Highest Density Zip Codes i
The most active areas for talent.Historical Visa Volume
10-Year Labor Condition Application history for Alpharetta.Historical Green Card Data
10-Year Permanent Residency sponsorship volume.Noticing a difference in dates? Salary metrics reflect real-time DOL filings, while approval metrics rely on finalized USCIS historical data. View timelines
Complete Employer List
A detailed ledger of all employers operating in Alpharetta.| Local Employer | Total Filings | Market Share | Maximum Salary | Median Salary | Minimum Salary |
|---|---|---|---|---|---|
| Morgan Stanley Services Group Inc. | 51 | 8.1% | $194,000 | $150,000 | $125,000 |
| Equifax Inc. | 36 | 5.7% | $285,000 | $137,207 | $97,365 |
| Ernst & Young U.S. LLP | 19 | 3.0% | $290,908 | $145,000 | $81,039 |
| Tata Consultancy Services Limited | 19 | 3.0% | $146,860 | $86,445 | $85,800 |
| At&T Services, Inc. | 18 | 2.9% | $179,750 | $161,408 | $115,000 |
| Cognizant Technology Solutions Us Corp. | 15 | 2.4% | $130,562 | $108,514 | $82,347 |
| Fiserv Solutions, LLC | 14 | 2.2% | $264,000 | $121,296 | $82,347 |
| Adp Technology Services, Inc. | 13 | 2.1% | $328,100 | $143,790 | $83,454 |
| Total System Services LLC | 12 | 1.9% | $156,384 | $129,469 | $87,859 |
| Global Payment Holding Company | 12 | 1.9% | $152,131 | $129,969 | $107,020 |
| Capgemini America Inc. | 11 | 1.7% | $145,961 | $130,707 | $95,800 |
| Compunnel Software Group, Inc. | 7 | 1.1% | $160,800 | $97,500 | $82,350 |
| Itek Info Inc. | 7 | 1.1% | $110,000 | $110,000 | $98,000 |
| Orpine Inc. | 7 | 1.1% | $109,283 | $109,283 | $82,347 |
| Tech Mahindra (Americas), Inc. | 6 | 1.0% | $120,329 | $93,610 | $85,800 |
| Relevantz Technology Services, Inc. | 6 | 1.0% | $147,500 | $121,000 | $100,000 |
| Virtusa Corporation | 6 | 1.0% | $136,818 | $118,000 | $113,931 |
| Ust Global Inc. | 6 | 1.0% | $150,008 | $119,330 | $86,445 |
| Lexisnexis Risk Solutions, Inc. | 6 | 1.0% | $136,368 | $113,629 | $85,000 |
| Kr Elixir Inc. | 5 | 0.8% | $152,200 | $140,000 | $140,000 |
| Infotech Prism LLC | 5 | 0.8% | $104,562 | $104,562 | $104,083 |
| Infosys Limited | 5 | 0.8% | $165,742 | $108,514 | $86,445 |
| Hexaware Technologies, Inc. | 5 | 0.8% | $133,300 | $109,300 | $86,445 |
| Deposco, Inc. | 4 | 0.6% | $250,000 | $143,500 | $130,000 |
| United Parcel Service General Services, Co. | 4 | 0.6% | $154,656 | $132,192 | $120,420 |
| California Creative Solutions, Inc. | 4 | 0.6% | $120,000 | $120,000 | $120,000 |
| Osa Operations, LLC | 4 | 0.6% | $148,000 | $124,622 | $99,000 |
| Headstrong Services LLC | 4 | 0.6% | $145,730 | $141,170 | $121,700 |
| Infinite Computer Solutions, Inc. | 4 | 0.6% | $131,000 | $129,000 | $109,500 |
| Rivi Consulting Group, LLC | 4 | 0.6% | $109,304 | $73,195 | $73,070 |
| Apptrics, LLC | 4 | 0.6% | $110,000 | $110,000 | $110,000 |
| Sap America, Inc. | 4 | 0.6% | $186,230 | $174,466 | $150,770 |
| Synchrony Bank | 3 | 0.5% | $175,000 | $140,000 | $117,000 |
| Verizon Data Services LLC | 3 | 0.5% | $185,000 | $160,000 | $114,754 |
| Adp, Inc. | 3 | 0.5% | $238,000 | $115,710 | $115,710 |
| Siemens Industry, Inc. | 3 | 0.5% | $172,931 | $121,751 | $112,476 |
| Synechron, Inc. | 3 | 0.5% | $119,000 | $112,300 | $105,601 |
| Tubman Technologies Inc. | 3 | 0.5% | $190,500 | $190,000 | $77,000 |
| Topsys It Solutions LLC | 3 | 0.5% | $86,446 | $86,445 | $86,445 |
| Accelyst, LLC | 3 | 0.5% | $109,283 | $109,283 | $87,859 |
| Tek Leaders Inc. | 3 | 0.5% | $87,360 | $86,000 | $86,000 |
| Emage Software Services, LLC | 3 | 0.5% | $87,859 | $86,500 | $86,500 |
| Msr Technology Group LLC | 3 | 0.5% | $152,131 | $130,707 | $109,283 |
| Elite It Technologies LLC | 3 | 0.5% | $109,283 | $86,445 | $86,445 |
| Ipolarity LLC | 3 | 0.5% | $109,283 | $109,283 | $97,365 |
| Ltimindtree Limited | 3 | 0.5% | $109,284 | $86,446 | $86,446 |
| Deloitte Consulting LLP | 3 | 0.5% | $225,900 | $203,800 | $108,200 |
| Ibm Corporation | 3 | 0.5% | $164,500 | $89,710 | $89,710 |
| Landisgyr Technology, Inc. | 3 | 0.5% | $179,181 | $128,000 | $125,500 |
| Mphasis Corporation | 3 | 0.5% | $180,000 | $145,000 | $145,000 |
Complete Salary Matrix by Job Title
Salary breakdown across all job titles in this city.| Local Job Title | Total Filings | Salary Variance | Maximum Salary | Median Salary | Minimum Salary |
|---|---|---|---|---|---|
| Software Developer | 45 | $128,564 | $214,564 | $109,283 | $86,000 |
| Director | 35 | $60,000 | $185,000 | $150,000 | $125,000 |
| Software Engineer | 18 | $64,272 | $152,131 | $109,283 | $87,859 |
| Vice President | 11 | $29,000 | $194,000 | $175,000 | $165,000 |
| Manager Jc50 - Computer Systems Engineers/Architects | 11 | Flat Rate | $108,514 | $108,514 | $108,514 |
| Application Developer | 9 | $74,790 | $164,500 | $110,000 | $89,710 |
| Software Engineer - Career | 8 | $42,082 | $167,927 | $129,376 | $125,845 |
| Architect | 7 | $51,155 | $137,600 | $86,445 | $86,445 |
| Java Developer | 7 | $45,200 | $131,000 | $109,283 | $85,800 |
| Data Engineer | 6 | $44,500 | $127,000 | $109,283 | $82,500 |
| Associate | 6 | $35,000 | $160,000 | $130,000 | $125,000 |
| It Project Manager | 6 | $6,136 | $92,581 | $86,445 | $86,445 |
| Lead Software Engineering | 6 | $15,097 | $167,500 | $160,784 | $152,403 |
| Software Engineer Iii | 5 | $62,970 | $162,970 | $109,450 | $100,000 |
| Senior Software Development Engineer | 5 | $37,281 | $133,668 | $120,420 | $96,387 |
| Senior Software Engineer | 5 | $90,624 | $220,000 | $137,280 | $129,376 |
| Lead Software Engineer | 5 | $130,317 | $239,600 | $130,707 | $109,283 |
| Developer | 5 | $61,060 | $146,860 | $85,800 | $85,800 |
| Applications Consultant 3 | 5 | $24,473 | $155,180 | $134,000 | $130,707 |
| Cyberark Consultant | 4 | Flat Rate | $104,562 | $104,562 | $104,562 |
| Database Developer | 4 | $32,507 | $115,000 | $97,542 | $82,493 |
| Software Engineer - Specialist | 4 | $51,069 | $203,200 | $152,131 | $152,131 |
| Computer Programmer | 4 | $40,200 | $126,000 | $87,181 | $85,800 |
| Senior Technical Project Manager | 4 | Flat Rate | $120,000 | $120,000 | $120,000 |
| Full Stack Developer | 4 | $21,717 | $131,000 | $120,500 | $109,283 |
| Software Engineer Ii | 3 | $2,859 | $87,859 | $87,859 | $85,000 |
| Software Architect | 3 | $40,000 | $180,000 | $140,000 | $140,000 |
| Systems Consultant | 3 | $1,359 | $87,859 | $86,500 | $86,500 |
| Business Analyst | 3 | $20,026 | $114,000 | $99,840 | $93,974 |
| Senior Systems Engineer | 3 | $53,717 | $163,000 | $125,000 | $109,283 |
| Itx/Wtx Consultant | 3 | $21,424 | $109,283 | $109,283 | $87,859 |
| Associate Director, Applications System Development | 3 | Flat Rate | $130,562 | $130,562 | $130,562 |
| Distributed Data Platform Architect | 3 | $42,849 | $152,132 | $130,707 | $109,283 |
| Systems Engineer | 3 | $22,838 | $109,283 | $101,088 | $86,445 |
| Test Consultant 3 | 3 | $32,463 | $145,961 | $129,000 | $113,498 |
| It Project Manager 3 | 3 | $22,887 | $136,818 | $113,931 | $113,931 |
| It Technology Services Senior Specialist | 3 | $35,460 | $186,230 | $181,814 | $150,770 |
| Qa Engineer | 3 | $14,653 | $97,000 | $82,350 | $82,347 |
| Site Reliability Engineer - Career | 2 | $17,750 | $143,900 | $128,426 | $126,150 |
| Senior Wms Consultant | 2 | $22,141 | $110,000 | $98,571 | $87,859 |
| Software Consultant | 2 | $13,167 | $126,090 | $119,506 | $112,923 |
| Software Automation Tester | 2 | Flat Rate | $98,000 | $98,000 | $98,000 |
| Sr. B2B Data Integration Engineer/Architect | 2 | $38 | $102,000 | $101,962 | $101,962 |
| Specialist I - Devops Engineering | 2 | $42,917 | $152,200 | $130,742 | $109,283 |
| Specialist | 2 | $10,000 | $96,583 | $86,583 | $86,583 |
| Solutions Architect | 2 | $11,120 | $99,170 | $93,610 | $88,050 |
| Solution Engineer Qa | 2 | $3,000 | $116,000 | $114,500 | $113,000 |
| Solution Architect | 2 | $37,863 | $147,500 | $128,568 | $109,637 |
| Software Engineering Lead | 2 | $5,829 | $142,197 | $139,282 | $136,368 |
| Software Engineer â Specialist | 2 | $16,269 | $168,400 | $152,131 | $152,131 |
Historical Compensation Averages
Year-over-year salary data comparing historical averages.| Fiscal Year | YoY Growth | Maximum | Median | Average | Minimum |
|---|---|---|---|---|---|
| 2026 | In Progress | $290,908 | $113,498 | $116,277 | $66,560 |
| 2025 | +5.5% | $401,292 | $108,514 | $109,969 | $39,520 |
| 2024 | +3.3% | $325,458 | $102,877 | $105,038 | $47,840 |
| 2023 | +0.6% | $367,510 | $99,549 | $102,331 | $39,520 |
| 2022 | +7.0% | $260,000 | $99,000 | $100,909 | $52,000 |
| 2021 | +3.7% | $300,000 | $92,500 | $93,345 | $43,680 |
| 2020 | +4.9% | $350,000 | $89,165 | $91,612 | $54,080 |
| 2019 | +3.5% | $180,000 | $85,000 | $83,524 | $66,560 |
| 2018 | +15.9% | $253,000 | $82,100 | $81,367 | $35,360 |
| 2017 | +2.7% | $300,000 | $70,834 | $74,178 | $37,440 |
| 2016 | - | $650,000 | $69,000 | $72,223 | $35,360 |
Recent Visa Applications (FY 2026)
Raw, unedited federal disclosures showing individual labor applications filed in this city.City Specific Intelligence (FAQ)
Common questions and insights about Alpharetta.What is the tax rate on a professional salary in Alpharetta?
Based on local tax brackets (5.0%), an average worker will see around $5,744 deducted for state income taxes.
Who is the top employer for foreign talent in Alpharetta, GA?
Currently, Morgan Stanley Services Group Inc. drives the local employment market, generating 51 approved work visas in Alpharetta.
What is a standard salary for sponsored jobs in Alpharetta?
Sponsored workers in Alpharetta earn a median salary of $114,877. Compensation for highly experienced talent can easily exceed $143,947.
How far does a standard salary go in Alpharetta?
Once you factor in local rent and state taxes, the actual spending value of an average salary in Alpharetta equates to roughly $109,133.