Mountain View, CA
Login To Save ThisCity Visa & Job Market Overview
Active Local Market: "A+"
Finding a sponsored role in the city is a realistic goal. Backed by 819 formal applications, the market achieves an H1B Index Rating of "A+".
High Remote Work
Working remotely for out-of-state companies is common here. Exactly 30.8% of sponsored workers based in this region work for employers in other states.
Third-Party Projects
Most visas in the region are for external projects. We found that 100.0% of workers provide daily services to secondary clients.
Senior Compensation Scale
Federal data shows a clear jump in salaries. Professionals who reach senior status in Mountain View make about 1.8x more than entry-level workers.
Early Career Sponsorship
Employers in the region are willing to sponsor junior workers for the long term. The average experience needed is exactly 24 months.
Maximum Job Safety
Sponsors processing the 819 applications in this city report exactly 0% staff reductions. At the same time, authorities process a small 0.2% visa denial rate.
New Hires vs. Transfers & Renewals
Breakdown of how H-1B filings are used in Mountain View.Hiring Types & Salary Comparison
Comparing H-1B & Green Card Salary Trends (2016-2026)
Total average pay baselines inside this localized job hub have expanded steadily over the ten-year window.
Most Common Job Titles
Salaries by Experience Level
How visa filings and salaries split from entry-level (Level I) to senior (Level IV) roles.| Experience Level | Total Filings | Cohort Size | Minimum Base | Median Salary |
|---|---|---|---|---|
| Entry Level (Level I) | 63 | 7.7% | $63,294 | $140,891 |
| Qualified (Level II) | 222 | 27.1% | $70,550 | $192,000 |
| Experienced (Level III) | 200 | 24.4% | $97,032 | $226,138 |
| Fully Competent (Level IV) | 116 | 14.2% | $134,000 | $260,000 |
| Not Disclosed (Blank) | 218 | 26.6% | $114,658 | $190,000 |
Highest Density Zip Codes
Top Law Firms in Mountain View
Green Card Sponsorship & Job Search Guide
Company Size & Special Visa Rules
Breakdown of small vs. large sponsors, recruiting exemptions, and lottery-exempt visas.10-Year H-1B Filing History
10-Year Green Card (PERM) History
10-Year Visa Extensions vs. New Hires
Noticing a difference in dates? Salary metrics reflect real-time DOL filings, while approval metrics rely on finalized USCIS historical data. View timelines
All H-1B Sponsoring Companies
| Local Employer | Total Filings | Market Share | Maximum Salary | Median Salary | Minimum Salary |
|---|---|---|---|---|---|
| Google LLC | 251 | 30.6% | $550,000 | $200,275 | $130,000 |
| Microsoft Corporation | 118 | 14.4% | $325,000 | $201,662 | $139,596 |
| Intuit Inc. | 86 | 10.5% | $382,282 | $185,400 | $123,677 |
| Waymo LLC | 29 | 3.5% | $337,000 | $230,000 | $150,000 |
| Amazon Web Services, Inc. | 24 | 2.9% | $237,930 | $186,898 | $91,042 |
| Databricks, Inc. | 19 | 2.3% | $291,200 | $186,800 | $103,646 |
| Aurora Operations, Inc. | 13 | 1.6% | $316,000 | $189,000 | $112,000 |
| General Motors | 12 | 1.5% | $260,000 | $220,000 | $190,000 |
| Atlassian Us, Inc. | 11 | 1.3% | $280,000 | $227,000 | $190,000 |
| Samsung Research America, Inc. | 9 | 1.1% | $278,000 | $201,094 | $169,659 |
| Amazon.com Services LLC | 8 | 1.0% | $237,690 | $198,147 | $174,826 |
| Dgn Technologies, Inc. | 7 | 0.9% | $187,741 | $140,000 | $102,710 |
| Wipro Limited | 6 | 0.7% | $240,000 | $161,179 | $132,579 |
| Nuro, Inc. | 6 | 0.7% | $280,000 | $207,500 | $180,000 |
| Amazon Development Center U.S., Inc. | 6 | 0.7% | $260,600 | $227,600 | $167,200 |
| Unity Technologies Sf | 5 | 0.6% | $330,000 | $230,000 | $220,000 |
| Samsung Electronics America, Inc. | 5 | 0.6% | $335,000 | $220,000 | $134,000 |
| Cariad, Inc. | 5 | 0.6% | $235,000 | $205,000 | $166,441 |
| Infocons Inc. | 5 | 0.6% | $130,853 | $102,877 | $102,877 |
| Gen Digital Inc. | 4 | 0.5% | $243,246 | $183,068 | $159,135 |
| Activehours, Inc. | 4 | 0.5% | $264,514 | $226,138 | $174,304 |
| Aeva, Inc. | 4 | 0.5% | $225,000 | $177,500 | $165,000 |
| Sri Tech Solutions, Inc. | 4 | 0.5% | $187,741 | $139,578 | $94,162 |
| Kodiak Robotics, Inc. | 4 | 0.5% | $240,000 | $190,000 | $160,000 |
| Harness Inc. | 4 | 0.5% | $325,000 | $198,500 | $173,000 |
| Datavisor, Inc. | 4 | 0.5% | $175,000 | $135,283 | $63,294 |
| Tobor Robot Corporation | 3 | 0.4% | $103,700 | $103,700 | $103,700 |
| Simarn LLC | 3 | 0.4% | $149,365 | $110,000 | $94,162 |
| Thoughtspot, Inc. | 3 | 0.4% | $248,643 | $156,915 | $135,283 |
| Persistent Systems, Inc. | 3 | 0.4% | $144,240 | $143,520 | $124,560 |
| Collinear Ai Inc. | 3 | 0.4% | $150,000 | $150,000 | $150,000 |
| Gatik Ai Inc. | 3 | 0.4% | $270,000 | $226,500 | $125,000 |
| Otter.Ai, Inc. | 3 | 0.4% | $370,000 | $230,000 | $226,200 |
| Granica Computing, Inc. | 3 | 0.4% | $250,000 | $230,000 | $230,000 |
| Lightmatter, Inc. | 3 | 0.4% | $210,000 | $197,360 | $165,000 |
| Yoh, A Day & Zimmermann Company | 3 | 0.4% | $145,600 | $104,000 | $100,589 |
| Aurora Innovation, Inc. | 2 | 0.2% | $270,000 | $222,500 | $195,000 |
| Amiseq Inc. | 2 | 0.2% | $149,760 | $122,380 | $95,000 |
| Matic Robots, Inc. | 2 | 0.2% | $160,000 | $155,000 | $150,000 |
| Menusifu, Inc. | 2 | 0.2% | $81,182 | $81,182 | $81,182 |
| Contextual Ai, Inc. | 2 | 0.2% | $172,931 | $161,466 | $150,000 |
| Id.Me, Inc. | 2 | 0.2% | $288,500 | $264,514 | $264,514 |
| Coupang Global LLC | 2 | 0.2% | $275,850 | $270,196 | $264,541 |
| P2P Softtek LLC | 2 | 0.2% | $149,366 | $149,365 | $149,365 |
| Open Avenues Foundation | 2 | 0.2% | $123,531 | $116,230 | $108,930 |
| Moveworks, Inc. | 2 | 0.2% | $210,000 | $200,000 | $190,000 |
| Tek Excel Inc. | 2 | 0.2% | $129,793 | $129,792 | $129,792 |
| Tia, Inc. | 2 | 0.2% | $250,000 | $204,376 | $193,752 |
| Altomni Corp. | 2 | 0.2% | $187,741 | $187,741 | $187,741 |
| Applied Intuition, Inc. | 2 | 0.2% | $365,700 | $232,257 | $200,000 |
All Job Titles & Salaries
| Local Job Title | Total Filings | Salary Variance | Maximum Salary | Median Salary | Minimum Salary |
|---|---|---|---|---|---|
| Software Engineer | 187 | $272,932 | $365,700 | $194,630 | $92,768 |
| Software Engineering | 65 | $185,404 | $325,000 | $199,500 | $139,596 |
| Senior Software Engineer | 28 | $115,149 | $264,514 | $190,000 | $149,365 |
| Technical Program Manager | 17 | $115,557 | $255,000 | $185,000 | $139,443 |
| Staff Software Engineer | 16 | $93,500 | $288,500 | $235,000 | $195,000 |
| Silicon Engineering | 12 | $88,599 | $260,000 | $223,636 | $171,401 |
| Data Scientist | 11 | $178,469 | $302,000 | $193,000 | $123,531 |
| Senior Staff Software Engineer | 10 | $101,905 | $300,000 | $242,193 | $198,095 |
| Product Manager | 9 | $97,010 | $259,000 | $240,000 | $161,990 |
| Staff Data Scientist | 9 | $154,258 | $302,000 | $180,508 | $147,742 |
| Program Manager | 8 | $130,000 | $298,000 | $219,354 | $168,000 |
| Principal Software Engineer | 8 | $153,000 | $380,000 | $265,401 | $227,000 |
| Research Scientist | 8 | $310,000 | $500,000 | $215,000 | $190,000 |
| Senior Fraud And Risk Analyst | 8 | $35,220 | $183,600 | $148,380 | $148,380 |
| Research Engineer | 6 | $41,000 | $241,000 | $222,000 | $200,000 |
| Enterprise Act Engineer Iii | 6 | $33,100 | $209,700 | $197,878 | $176,600 |
| Technical Program Management | 6 | $134,249 | $300,000 | $227,125 | $165,751 |
| Applied Sciences | 5 | $38,046 | $240,000 | $224,387 | $201,954 |
| Sr. Software Engineer | 5 | $47,800 | $237,800 | $226,138 | $190,000 |
| Software Developer | 5 | $38,376 | $187,741 | $187,741 | $149,365 |
| Financial Analyst | 5 | $94,000 | $224,000 | $154,000 | $130,000 |
| Senior Staff Product Manager | 5 | $50,000 | $275,000 | $225,000 | $225,000 |
| Machine Learning Engineer | 5 | $145,000 | $270,000 | $230,000 | $125,000 |
| Senior Data Scientist | 5 | $63,792 | $209,100 | $145,308 | $145,308 |
| Sr. Data Engineer | 5 | $27,976 | $130,853 | $102,877 | $102,877 |
| Ux Engineering | 4 | $32,100 | $249,752 | $217,652 | $217,652 |
| Manager, Software Engineering | 4 | $91,653 | $321,300 | $256,585 | $229,647 |
| Silicon Physical Design Engineer | 4 | $16,000 | $196,000 | $188,500 | $180,000 |
| Senior Product Manager | 4 | $89,828 | $250,000 | $178,016 | $160,172 |
| Enterprise Act Engineer Ii | 4 | $39,304 | $153,962 | $132,829 | $114,658 |
| Test Engineer | 4 | $103,838 | $198,000 | $150,896 | $94,162 |
| Data Science | 4 | $44,038 | $212,588 | $188,365 | $168,550 |
| Computer Programmer Ii | 3 | $19,680 | $144,240 | $134,000 | $124,560 |
| Cloud Network Engineering | 3 | $26,430 | $205,216 | $178,786 | $178,786 |
| Staff Product Manager | 3 | $63,578 | $248,978 | $185,400 | $185,400 |
| Product Designer | 3 | $25,292 | $158,100 | $144,272 | $132,808 |
| Systems Engineer | 3 | $35,000 | $235,000 | $235,000 | $200,000 |
| Professional Services Iii | 3 | $38,243 | $219,536 | $214,700 | $181,293 |
| Research And Development Engineer | 3 | Flat Rate | $150,000 | $150,000 | $150,000 |
| Product Marketing | 3 | $21,250 | $201,250 | $185,000 | $180,000 |
| Senior Machine Learning Engineer | 3 | $40,000 | $270,000 | $230,000 | $230,000 |
| Engineering Analyst | 3 | $30,000 | $179,000 | $149,000 | $149,000 |
| Software Engineer Ii | 3 | $107,106 | $223,000 | $175,000 | $115,894 |
| Software Development Engineer Ii | 3 | $12,781 | $187,741 | $182,092 | $174,960 |
| Software Dev Engineer Ii | 3 | $28,400 | $223,600 | $202,600 | $195,200 |
| Data Scientist Iii | 3 | $56,774 | $231,600 | $206,910 | $174,826 |
| Business Planning | 2 | $33,270 | $193,270 | $176,635 | $160,000 |
| Associate | 2 | $70,800 | $310,000 | $274,600 | $239,200 |
| Applied Machine Learning Engineer | 2 | $135,500 | $310,000 | $242,250 | $174,500 |
| Applied Scientist Ii | 2 | Flat Rate | $189,750 | $189,750 | $189,750 |
Filings by Job Category (SOC Codes)
A detailed breakdown of visa filings as per distinct occupational categories used by U.S. government agencies.Historical Volumes, Salary & Approval Data
| Fiscal Year | YoY Growth | Maximum | Median | Average | Minimum |
|---|---|---|---|---|---|
| 2026 | In Progress | $380,000 | $198,047 | $196,271 | $99,840 |
| 2025 | +2.9% | $576,000 | $187,317 | $187,297 | $79,040 |
| 2024 | +4.0% | $443,400 | $182,000 | $181,043 | $52,000 |
| 2023 | +4.8% | $405,000 | $175,000 | $175,843 | $62,400 |
| 2022 | +9.2% | $600,000 | $167,000 | $167,090 | $35,360 |
| 2021 | +7.7% | $650,000 | $153,000 | $154,931 | $45,760 |
| 2020 | +5.2% | $480,000 | $142,000 | $145,188 | $60,320 |
| 2019 | +3.8% | $275,000 | $135,000 | $135,905 | $95,680 |
| 2018 | +4.8% | $400,000 | $130,000 | $131,813 | $47,840 |
| 2017 | +3.4% | $335,000 | $124,093 | $124,730 | $43,680 |
| 2016 | - | $500,000 | $120,000 | $120,960 | $43,680 |
Recent Visa Applications (FY 2026)
Raw, unedited federal disclosures showing individual labor applications filed in Mountain View.| Decision Date | Employer | Job Title | Base Pay | Wage Level | Status |
|---|---|---|---|---|---|
| Dec 30, 2025 | Waymo LLC | Software Engineer | $200,000 | Level II | Certified |
| Dec 30, 2025 | Intuit Inc. | Manager, Software Engineering | $264,527 | N/A | Certified |
| Dec 30, 2025 | Google LLC | Silicon Design Verification Engineer | $221,000 | Level III | Certified |
| Dec 30, 2025 | Google LLC | Software Engineer | $222,000 | Level II | Certified |
| Dec 30, 2025 | Google LLC | Software Engineer | $222,000 | Level II | Certified |
| Dec 30, 2025 | Microsoft Corporation | Software Engineering | $235,007 | Level III | Certified |
| Dec 30, 2025 | Google LLC | Data Scientist, Product | $180,000 | Level II | Certified |
| Dec 30, 2025 | Google LLC | Software Engineer | $230,000 | Level III | Certified |
| Dec 30, 2025 | Google LLC | Software Engineer | $275,000 | Level IV | Certified |
| Dec 30, 2025 | Kodiak Robotics, Inc. | Mechanical Engineer | $170,000 | Level III | Certified |
| Dec 29, 2025 | Thoughtspot, Inc. | Senior Manager, Engineering - Te | $178,506 | Level I | Certified |
| Dec 29, 2025 | Microsoft Corporation | Software Engineering | $199,500 | N/A | Certified |
| Dec 29, 2025 | Microsoft Corporation | Software Engineering | $195,000 | Level II | Certified |
| Dec 29, 2025 | Microsoft Corporation | Software Engineering | $171,165 | N/A | Certified |
| Dec 29, 2025 | Intuit Inc. | Senior Data Scientist | $145,308 | Level III | Certified |
| Dec 29, 2025 | Google LLC | Software Engineer | $194,630 | Level II | Certified |
| Dec 29, 2025 | Microsoft Corporation | Software Engineering | $171,165 | N/A | Certified |
| Dec 29, 2025 | Google LLC | Silicon Digital Design Engineer | $185,000 | Level II | Certified |
| Dec 29, 2025 | Google LLC | Software Engineer | $192,900 | Level II | Certified |
| Dec 29, 2025 | Microsoft Corporation | Software Engineering | $210,000 | N/A | Certified |
| Dec 29, 2025 | Google LLC | Software Engineer | $222,000 | N/A | Certified |
| Dec 29, 2025 | Intuit Inc. | Manager, Fraud And Risk | $207,000 | N/A | Certified |
| Dec 29, 2025 | Intuit Inc. | Staff Product Manager | $185,400 | Level IV | Certified |
| Dec 29, 2025 | Google LLC | Technical Program Manager | $180,000 | Level II | Certified |
| Dec 29, 2025 | Microsoft Corporation | Software Engineering | $199,500 | N/A | Certified |
| Dec 29, 2025 | Matic Robots, Inc. | Platform Engineer | $150,000 | Level I | Certified |
| Dec 29, 2025 | Microsoft Corporation | Software Engineering | $205,000 | Level II | Certified |
| Dec 29, 2025 | Thoughtspot, Inc. | Lead Product Designer | $156,915 | Level II | Certified - Withdrawn |
| Dec 29, 2025 | Digitalocean, LLC | Applied Machine Learning Engineer | $310,000 | Level IV | Certified |
| Dec 29, 2025 | Lightmatter, Inc. | Staff Analog Ic Design Engineer | $210,000 | N/A | Certified |
| Dec 29, 2025 | Intuit Inc. | Senior Ai Scientist | $193,101 | N/A | Certified |
| Dec 29, 2025 | Google LLC | Software Engineer | $162,000 | N/A | Certified |
| Dec 29, 2025 | Microsoft Corporation | Software Engineering | $199,500 | N/A | Certified |
| Dec 29, 2025 | Microsoft Corporation | Silicon Engineering | $203,133 | Level III | Certified |
| Dec 29, 2025 | Google LLC | Silicon Digital Design Engineer | $215,000 | Level III | Certified |
| Dec 29, 2025 | Intrinsic Innovation LLC | Technical Program Manager | $217,000 | Level III | Certified |
| Dec 29, 2025 | Google LLC | Software Engineer | $188,000 | Level II | Certified |
| Dec 29, 2025 | Microsoft Corporation | Software Engineering | $171,165 | N/A | Certified |
| Dec 29, 2025 | Microsoft Corporation | Software Engineering | $199,500 | N/A | Certified |
| Dec 26, 2025 | Gen Digital Inc. | Senior Principal Software Engineer | $243,246 | N/A | Certified |
| Dec 26, 2025 | Google LLC | Technical Program Manager | $244,000 | Level III | Certified |
| Dec 26, 2025 | Google LLC | Software Engineer | $193,000 | Level II | Certified |
| Dec 26, 2025 | Tek Excel Inc. | Qa Automation Engineer | $129,792 | Level II | Certified |
| Dec 26, 2025 | Intuit Inc. | Senior Business Operations Manager | $170,000 | Level III | Certified |
| Dec 26, 2025 | Microsoft Corporation | Product Marketing | $185,000 | Level III | Certified |
| Dec 26, 2025 | Google LLC | Product Manager | $259,000 | Level II | Certified |
| Dec 26, 2025 | Microsoft Corporation | Silicon Engineering | $243,000 | Level III | Certified |
| Dec 26, 2025 | Google LLC | Software Engineer | $229,000 | Level III | Certified |
| Dec 26, 2025 | Tek Excel Inc. | Sr. Qa Automation Engineer | $129,792 | Level II | Certified |
| Dec 26, 2025 | Microsoft Corporation | Software Engineering | $195,000 | Level II | Certified |