Bellevue, WA
Login To Save ThisCity Data Overview
An automated review of Bellevue's tech ecosystem, salaries, and residency sponsorship.High Job Volume: "A"
Employers in the local area process a massive number of work visas. They filed 1,195 applications, earning an H1B Index Rating of "A".
Working From Home
A solid 54.3% of sponsored workers based in Bellevue skip the local commute completely, working remotely for out-of-state employers.
Direct Hiring Market
Companies in the city build their own internal talent pools. Because of this, 90.5% of the local workforce avoids outside client work entirely.
Experience Compensation
Sticking with your career in this market brings high rewards. The pay gap between beginners and experts in this region is 1.9x.
Junior-Level Opportunities
The experience needed for a long-term job in this metro area is just 24 months. This makes it a great market for early-career workers.
Zero Reported Layoffs
Across 1,195 federal filings, there are absolutely zero reported layoffs from Retail Trade companies here. Job security is excellent, with just a 0.0% visa denial rate.
Layoff Radar & Risk Indicators
Top Companies
The leading companies driving the foreign talent market in Bellevue.Hiring & Green Card Data
How companies acquire and retain talent.Talent Origin Pipeline
Green Card (PERM) Conversion i
2.50% of active filings transition to residency.
Top Startup Employer in Bellevue
If you are targeting a newer employer, there is currently one fast-growing startup sponsoring work visas in the Bellevue market.
10-Year Salary Trends
Tracking the 10-year salary growth for tech workers in Bellevue.Most Common Job Titles i
The most frequently sponsored positions.O*NET Wage Level Distribution
Experience requirements matched against pay tiers.| Experience Level | Total Filings | Cohort Size | Minimum Base | Median Salary |
|---|---|---|---|---|
| Entry Level (Level I) | 111 | 9.3% | $67,640 | $117,749 |
| Qualified (Level II) | 451 | 37.7% | $61,000 | $149,240 |
| Experienced (Level III) | 289 | 24.2% | $89,898 | $180,710 |
| Fully Competent (Level IV) | 217 | 18.2% | $122,346 | $222,000 |
| Not Disclosed (Blank) | 127 | 10.6% | $89,865 | $162,697 |
Top Local Industries
The top sectors operating in Bellevue.| Economic Sector | Total Filings | Market Share | Median Pay |
|---|---|---|---|
| Retail Trade | 407 | 34.1% | $158,200 |
| Information & Tech | 380 | 31.8% | $190,000 |
| Professional, Scientific, and Tech Services | 338 | 28.3% | $139,132 |
| Finance & Insurance | 21 | 1.8% | $168,111 |
| Unspecified / Blank | 18 | 1.5% | $152,120 |
| Manufacturing | 18 | 1.5% | $144,813 |
| Healthcare & Social Assistance | 5 | 0.4% | $70,990 |
| Construction | 3 | 0.3% | $145,425 |
| Educational Services | 3 | 0.3% | $104,000 |
| Wholesale Trade | 2 | 0.2% | $172,500 |
Law Firms & Third-Party Work i
Leading legal counsel for visas.Top Third-Party End Clients i
Where consultants are deployed.Highest Density Zip Codes i
The most active areas for talent.Historical Visa Volume
10-Year Labor Condition Application history for Bellevue.Historical Green Card Data
10-Year Permanent Residency sponsorship volume.Noticing a difference in dates? Salary metrics reflect real-time DOL filings, while approval metrics rely on finalized USCIS historical data. View timelines
Complete Employer List
A detailed ledger of all employers operating in Bellevue.| Local Employer | Total Filings | Market Share | Maximum Salary | Median Salary | Minimum Salary |
|---|---|---|---|---|---|
| Amazon.com Services LLC | 357 | 29.9% | $293,370 | $154,900 | $72,322 |
| Meta Platforms, Inc. | 96 | 8.0% | $402,486 | $217,791 | $165,000 |
| People Tech Group, Inc. | 52 | 4.4% | $180,711 | $111,550 | $69,805 |
| Linkedin Corporation | 38 | 3.2% | $376,000 | $180,710 | $131,000 |
| Salesforce, Inc. | 37 | 3.1% | $304,000 | $215,000 | $108,680 |
| T-Mobile USA, Inc. | 32 | 2.7% | $258,825 | $173,800 | $125,794 |
| Amazon Web Services, Inc. | 30 | 2.5% | $206,000 | $154,300 | $72,093 |
| Snowflake Inc. | 25 | 2.1% | $339,250 | $196,914 | $98,488 |
| Ltimindtree Limited | 20 | 1.7% | $145,000 | $111,550 | $91,582 |
| Infosys Limited | 19 | 1.6% | $166,913 | $111,550 | $92,622 |
| Openai Opco, LLC | 19 | 1.6% | $405,000 | $255,000 | $210,000 |
| Amazon Development Center U.S., Inc. | 18 | 1.5% | $198,390 | $158,850 | $117,749 |
| Wal-Mart Associates, Inc. | 17 | 1.4% | $244,399 | $195,396 | $149,240 |
| Bytedance Inc. | 15 | 1.3% | $560,000 | $207,000 | $127,000 |
| Chewy, Inc. | 14 | 1.2% | $215,682 | $171,296 | $132,000 |
| Tiktok Inc. | 14 | 1.2% | $310,000 | $187,500 | $133,400 |
| Tata Consultancy Services Limited | 13 | 1.1% | $140,400 | $111,550 | $92,622 |
| Auger Inc. | 13 | 1.1% | $400,000 | $220,000 | $180,000 |
| Coreweave, Inc. | 9 | 0.8% | $340,000 | $245,000 | $210,000 |
| Zoom Communications, Inc. | 9 | 0.8% | $310,000 | $235,000 | $149,240 |
| Databricks, Inc. | 9 | 0.8% | $261,000 | $167,024 | $145,642 |
| Armada Systems, Inc. | 8 | 0.7% | $240,000 | $164,975 | $128,000 |
| Snap Inc. | 8 | 0.7% | $310,110 | $180,710 | $163,322 |
| Tiktok U.S. Data Security Inc. | 8 | 0.7% | $290,000 | $265,000 | $125,000 |
| Wipro Limited | 7 | 0.6% | $141,867 | $140,271 | $108,098 |
| Amazon Data Services, Inc. | 7 | 0.6% | $182,000 | $136,000 | $90,917 |
| Smartsheet, Inc. | 7 | 0.6% | $210,000 | $149,240 | $118,414 |
| Cybersource Corporation | 6 | 0.5% | $229,300 | $139,732 | $117,749 |
| Ust Global Inc. | 6 | 0.5% | $162,000 | $148,810 | $122,038 |
| Flexport, Inc. | 5 | 0.4% | $230,000 | $207,479 | $155,000 |
| Ebay Inc. | 5 | 0.4% | $259,411 | $225,158 | $208,668 |
| Atlassian Us, Inc. | 5 | 0.4% | $310,000 | $220,000 | $150,000 |
| Cognizant Technology Solutions Us Corp. | 5 | 0.4% | $167,024 | $167,024 | $108,680 |
| Nokia Of America Corporation | 4 | 0.3% | $230,000 | $146,725 | $107,110 |
| Harman Connected Services Inc. | 4 | 0.3% | $215,100 | $122,850 | $108,200 |
| Concentrix Cvg Customer Management Group Inc. | 4 | 0.3% | $159,000 | $130,395 | $108,680 |
| Microsoft Corporation | 4 | 0.3% | $195,395 | $183,136 | $150,250 |
| Robinhood Markets, Inc. | 4 | 0.3% | $330,000 | $225,800 | $157,000 |
| Unity Technologies Sf | 3 | 0.3% | $320,000 | $240,000 | $240,000 |
| Uipath, Inc. | 3 | 0.3% | $226,000 | $200,000 | $185,964 |
| Tiktok Usds Joint Venture LLC | 3 | 0.3% | $260,000 | $140,000 | $125,000 |
| Sdh Systems LLC | 3 | 0.3% | $100,694 | $100,693 | $91,582 |
| The Pokemon Company International, Inc. | 3 | 0.3% | $154,000 | $151,000 | $139,700 |
| X.Ai LLC | 3 | 0.3% | $400,000 | $400,000 | $360,000 |
| Zs Associates, Inc. | 3 | 0.3% | $350,000 | $251,000 | $132,500 |
| Ernst & Young U.S. LLP | 3 | 0.3% | $205,782 | $149,778 | $106,000 |
| Hcl America Inc. | 3 | 0.3% | $139,298 | $139,298 | $117,208 |
| Discovery Communications, LLC | 3 | 0.3% | $285,489 | $212,202 | $212,202 |
| Cognitiv Corp. | 2 | 0.2% | $200,000 | $180,000 | $160,000 |
| Freiheit Architecture, Inc. P.S. | 2 | 0.2% | $71,365 | $71,365 | $71,365 |
Complete Salary Matrix by Job Title
Salary breakdown across all job titles in this city.| Local Job Title | Total Filings | Salary Variance | Maximum Salary | Median Salary | Minimum Salary |
|---|---|---|---|---|---|
| Software Engineer | 103 | $203,087 | $305,087 | $209,819 | $102,000 |
| Software Dev Engineer Ii | 70 | $36,600 | $188,700 | $163,900 | $152,100 |
| Software Development Engineer Ii | 32 | $55,029 | $192,000 | $150,670 | $136,971 |
| Senior Software Engineer | 25 | $175,950 | $287,500 | $199,259 | $111,550 |
| Software Development Engineer Iii | 20 | $49,187 | $218,100 | $180,710 | $168,913 |
| Software Dev Engineer Iii | 18 | $45,020 | $227,400 | $207,690 | $182,380 |
| Software Dev Engineer I | 18 | $16,900 | $147,200 | $133,150 | $130,300 |
| Strategic Operations Lead, Ai Data Operations | 16 | $245,000 | $376,000 | $175,000 | $131,000 |
| Business Intelligence Engineer Ii | 15 | $83,798 | $178,200 | $129,709 | $94,402 |
| It Consultant(Software Systems Engineer) | 15 | $55,475 | $139,299 | $111,550 | $83,824 |
| Supply Chain Manager Ii | 13 | $17,051 | $114,000 | $101,100 | $96,949 |
| It Consultant(Software Developer) | 13 | $62,962 | $180,711 | $149,240 | $117,749 |
| It Consultant (Salesforce Implementation Consultant) | 13 | $55,475 | $139,299 | $111,550 | $83,824 |
| Technical Program Manager Iii | 13 | $52,800 | $183,750 | $139,298 | $130,950 |
| Architect | 13 | $67,200 | $178,750 | $111,550 | $111,550 |
| Technology Consultant 2 | 11 | $22,901 | $134,451 | $111,550 | $111,550 |
| Applied Scientist Ii | 10 | $55,154 | $178,006 | $166,000 | $122,852 |
| Software Development Engineer | 10 | $90,000 | $230,000 | $180,000 | $140,000 |
| Software Development Engineer I | 10 | $33,213 | $141,900 | $117,749 | $108,687 |
| Manager Iii, Software Development | 10 | $61,469 | $207,690 | $198,390 | $146,221 |
| Product Manager Iii | 10 | $46,794 | $170,000 | $139,298 | $123,206 |
| Member Of Technical Staff (Software Engineer) | 10 | $195,000 | $405,000 | $255,000 | $210,000 |
| Staff Software Engineer | 9 | $176,750 | $339,250 | $212,202 | $162,500 |
| Business Intelligence Engineer Iii | 9 | $41,796 | $163,322 | $144,626 | $121,526 |
| Program Manager Iii | 9 | $46,878 | $157,700 | $125,944 | $110,822 |
| Software Developer | 9 | $65,562 | $149,240 | $118,000 | $83,678 |
| It Consultant (Salesforce Admin) | 9 | $45,636 | $115,441 | $92,622 | $69,805 |
| Product Manager Iii - Technical | 9 | $44,065 | $171,700 | $139,298 | $127,635 |
| Sr. Software Engineer | 8 | $105,900 | $225,900 | $149,240 | $120,000 |
| Research Scientist | 8 | $56,650 | $260,000 | $218,808 | $203,350 |
| Software Engineer Ii | 7 | $75,600 | $227,000 | $164,079 | $151,400 |
| Software Engineering Manager | 7 | $66,087 | $305,087 | $266,000 | $239,000 |
| Senior Data Scientist | 6 | $109,900 | $250,000 | $199,459 | $140,100 |
| Sr Engineer, Software | 6 | $2,000 | $174,000 | $173,400 | $172,000 |
| Data Engineer | 6 | $63,204 | $257,204 | $216,388 | $194,000 |
| Industrial Designer Ii | 5 | $6,257 | $114,500 | $109,200 | $108,243 |
| Software Engineering Smts | 5 | $36,260 | $216,700 | $210,000 | $180,440 |
| Member Of Technical Staff | 5 | $180,000 | $400,000 | $360,000 | $220,000 |
| Manager Iii, Software Dev | 5 | $42,560 | $236,600 | $211,600 | $194,040 |
| Program Manager Ii | 5 | $23,483 | $114,400 | $102,090 | $90,917 |
| Manager Iii, Data Engineering | 5 | $51,127 | $221,800 | $219,100 | $170,673 |
| Product Manager | 5 | $81,474 | $230,000 | $160,000 | $148,526 |
| Member Of Technical Staff (Data Science) | 5 | $70,000 | $325,000 | $255,000 | $255,000 |
| Data Engineer Ii | 5 | $33,400 | $165,500 | $148,000 | $132,100 |
| Computer Systems Engineer/Architect | 5 | $1 | $111,551 | $111,551 | $111,550 |
| Data Engineer Iii | 5 | $55,924 | $200,550 | $183,200 | $144,626 |
| Data Scientist Ii | 5 | $41,586 | $160,000 | $136,000 | $118,414 |
| Front-End Engineer Iii | 4 | $28,588 | $180,710 | $177,155 | $152,122 |
| Financial Analyst Iii | 4 | $27,634 | $117,499 | $103,698 | $89,865 |
| Data Scientist | 4 | $34,771 | $242,141 | $220,843 | $207,370 |
Historical Compensation Averages
Year-over-year salary data comparing historical averages.| Fiscal Year | YoY Growth | Maximum | Median | Average | Minimum |
|---|---|---|---|---|---|
| 2026 | In Progress | $560,000 | $163,322 | $167,225 | $70,720 |
| 2025 | +4.5% | $650,000 | $158,155 | $158,843 | $45,760 |
| 2024 | +2.2% | $570,000 | $151,300 | $153,633 | $47,840 |
| 2023 | +5.0% | $430,000 | $148,000 | $148,446 | $47,840 |
| 2022 | +10.4% | $674,700 | $140,920 | $142,854 | $52,000 |
| 2021 | +4.0% | $550,000 | $127,700 | $127,711 | $47,840 |
| 2020 | +5.9% | $450,000 | $122,824 | $123,731 | $39,520 |
| 2019 | +3.1% | $240,000 | $116,000 | $116,614 | $49,920 |
| 2018 | +12.5% | $575,000 | $112,549 | $107,806 | $33,280 |
| 2017 | +13.6% | $750,000 | $100,000 | $100,525 | $39,520 |
| 2016 | - | $684,111 | $88,000 | $93,058 | $35,360 |
Recent Visa Applications (FY 2026)
Raw, unedited federal disclosures showing individual labor applications filed in this city.City Specific Intelligence (FAQ)
Common questions and insights about Bellevue.What company hires the most international workers in Bellevue?
Currently, Amazon.com Services LLC drives the local employment market, generating 357 approved work visas in Bellevue.
What is a standard salary for sponsored jobs in Bellevue?
The median base pay in Bellevue is $162,500, while specialized roles often push past $200,475.
How far does a standard salary go in Bellevue?
Based on local economic factors, standard compensation in Bellevue gives you an actual spending power of roughly $141,182.
How much are state taxes for professionals in Bellevue?
No. WA is a zero-tax state, meaning your base salary is completely exempt from state-level income deductions.