People Tech Group, Inc.
Login To Save ThisAutomated Risk Assessment
An algorithmic review of People Tech Group, Inc.'s legal standing and compliance history.Minimum Index Rating
This "F" rating is a sign that this employer faces challenges with their visa process. Out of 391 official applications, they have shown below-average success or had official compliance problems.
Visa Approval Rate
The company has a 93.9% approval rate. Out of 391 total filings, the government approved 367 and denied 0. The last 24 records were withdrawn by the employer or closed differently.
International Staffing
Labor authorities categorize the company directly into the H-1B Dependent employer bracket, given it is employing 9 active visa workers.
No Residency Data
Federal records show zero active Green Card filings, meaning all 391 of their recent visa contracts are entirely temporary.
Federal Law Warning
Red Flag: This employer was flagged by the government for not following visa laws. It also has 21 withdrawn visa requests on record.
10-Year Median Salary Trajectory
Tracking the 10-year salary growth for People Tech Group, Inc. foreign workers, peaking at $180,711.Primary Job Classifications
Top roles filed by this employer.Acquisition & Retention
How they hire and retain talent.Talent Pipeline
Green Card (PERM) Conversion i
0.00% of active filings transition to residency.
O*NET Wage Distribution
Geographic Deployment & Worksites
The top locations where People Tech Group, Inc. places its workers.| Worksite Location | LCA Volume | Top Tier Wage (Level IV) i |
|---|---|---|
| Seattle, WA | 212 | 0.0% |
| Arlington, VA | 61 | 0.0% |
| Redmond, WA | 58 | 0.0% |
| Bellevue, WA | 52 | 0.0% |
| Issaquah, WA | 7 | 0.0% |
| Seattle Wa 98121, WA | 1 | 0.0% |
Deployment / End-Clients
Top secondary worksites and external consulting client locations.Visa Application Types (LCA Dataset)
Current quarterly breakdown of new hires, extensions, and company transfers.Historical Retention Rate
Year-over-year percentage of successful visa renewals and extensions.LCA Certification Volume i
10-Year DOL processing history for People Tech Group, Inc..USCIS Petition Processing i
Actual visas granted to new and continuing workers.Green Card (PERM) i
Historical permanent residency sponsorships.Noticing a difference in dates? Salary metrics reflect real-time DOL filings, while approval metrics rely on finalized USCIS historical data. View timelines
Complete Salary Matrix by Job Title
A detailed breakdown of all job titles, showing the minimum, median, and maximum pay for People Tech Group, Inc..Historical Compensation Averages
Year-over-year salary data comparing historical averages.| Fiscal Year | Maximum | Median | Average | Minimum |
|---|---|---|---|---|
| 2026 | $180,710 | $117,749 | $124,184 | $69,805 |
| 2025 | $198,390 | $108,098 | $107,415 | $44 |
| 2024 | $190,486 | $108,243 | $112,496 | $61 |
| 2023 | $250,000 | $120,000 | $120,720 | $41 |
| 2022 | $180,190 | $95,000 | $109,423 | $39 |
| 2021 | $144,726 | $93,500 | $99,143 | $80,000 |
| 2020 | $198,453 | $113,381 | $97,652 | $34 |
| 2019 | $175,000 | $94,000 | $98,979 | $73,000 |
| 2018 | $165,000 | $100,000 | $97,702 | $50,000 |
| 2017 | $750,000 | $75,000 | $82,236 | $46,000 |
| 2016 | $88,000 | $70,000 | $70,888 | $60,000 |
Live LCA Filing Ledger (FY 2026)
Raw, unedited federal disclosures showing individual labor applications filed.| Decision Date | Job Title | Location | Base Pay | Wage Level | Status |
|---|---|---|---|---|---|
| Dec 29, 2025 | It Consultant (Solution Architect) | Redmond, WA | $111,550 | Level II | Certified |
| Dec 18, 2025 | It Consultant (Peoplesoft Techno Functional) | Seattle, WA | $92,186 | Level I | Certified |
| Dec 18, 2025 | It Consultant (Peoplesoft Techno Functional) | Seattle, WA | $92,186 | Level I | Certified |
| Dec 18, 2025 | It Consultant (Peoplesoft Techno Functional) | Seattle, WA | $115,170 | Level II | Certified |
| Dec 18, 2025 | It Consultant (Peoplesoft Techno Functional) | Seattle, WA | $115,170 | Level II | Certified |
| Dec 11, 2025 | It Consultant(Sr. Technical Project Manager) | Issaquah, WA | $138,154 | Level III | Certified - Withdrawn |
| Dec 11, 2025 | It Consultant(Sr. Technical Project Manager) | Issaquah, WA | $138,154 | Level III | Certified - Withdrawn |
| Dec 10, 2025 | It Consultant (Data Engineer) | Seattle, WA | $154,877 | Level III | Certified |
| Dec 10, 2025 | It Consultant ( Data Engineer) | Seattle, WA | $131,664 | Level II | Certified |
| Dec 01, 2025 | It Consultant ( Software Developer) | Bellevue, WA | $117,749 | Level I | Certified |
| Nov 28, 2025 | It Consultant ( Software Developer) | Bellevue, WA | $117,749 | Level I | Certified |
| Nov 26, 2025 | It Consultant(Software Developer) | Redmond, WA | $128,066 | Level III | Certified - Withdrawn |
| Nov 18, 2025 | It Consultant (Sr.Software Development Engineer) | Redmond, WA | $117,749 | Level I | Certified |
| Nov 18, 2025 | It Consultant (Sr. Software Development Engineer) | Redmond, WA | $149,240 | Level II | Certified |
| Nov 18, 2025 | It Consultant (Data Engineer) | Seattle, WA | $96,117 | Level I | Certified |
| Nov 18, 2025 | It Consultant (Data Engineer) | Seattle, WA | $129,709 | Level II | Certified |
| Nov 18, 2025 | It Consultant (Data Engineer) | Seattle, WA | $96,117 | Level I | Certified |
| Nov 18, 2025 | It Consultant (Sr.Software Development Engineer) | Redmond, WA | $149,240 | Level II | Certified |
| Nov 18, 2025 | It Consultant (Data Engineer) | Seattle, WA | $129,709 | Level II | Certified |
| Nov 18, 2025 | It Consultant (Data Engineer) | Seattle, WA | $117,749 | Level I | Certified |
| Nov 18, 2025 | It Consultant (Sr. Software Development Engineer) | Redmond, WA | $149,240 | Level II | Certified |
| Nov 18, 2025 | It Consultant (Data Engineer) | Seattle, WA | $163,322 | Level III | Certified |
| Nov 18, 2025 | It Consultant (Sr. Software Development Engineer) | Redmond, WA | $117,749 | Level I | Certified |
| Nov 18, 2025 | It Consultant (Data Engineer) | Seattle, WA | $149,240 | Level II | Certified |
| Nov 18, 2025 | It Consultant (Data Engineer) | Seattle, WA | $117,749 | Level I | Certified |
| Nov 18, 2025 | It Consultant (Sr.Software Development Engineer) | Redmond, WA | $117,749 | Level I | Certified |
| Nov 18, 2025 | It Consultant (Data Engineer) | Seattle, WA | $149,240 | Level II | Certified |
| Nov 14, 2025 | It Consultant(Data Engineer) | Redmond, WA | $96,117 | Level I | Certified |
| Nov 14, 2025 | It Consultant(Gcp/Cloud Architect) | Redmond, WA | $83,824 | Level I | Certified |
| Nov 14, 2025 | It Consultant(Software Developer) | Arlington, VA | $126,090 | Level II | Certified |
| Nov 14, 2025 | It Consultant(Software Developer) | Arlington, VA | $126,090 | Level II | Certified |
| Nov 14, 2025 | It Consultant(Software Systems Engineer) | Arlington, VA | $95,784 | Level I | Certified |
| Nov 14, 2025 | It Consultant(Gcp/Cloud Architect) | Redmond, WA | $83,824 | Level I | Certified |
| Nov 14, 2025 | It Consultant(Data Engineer) | Arlington, VA | $101,421 | Level I | Certified |
| Nov 14, 2025 | It Consultant(Software Developer) | Bellevue, WA | $117,749 | Level I | Certified |
| Nov 14, 2025 | It Consultant(Software Developer) | Redmond, WA | $180,710 | Level III | Certified |
| Nov 14, 2025 | It Consultant(Software Developer) | Arlington, VA | $126,090 | Level II | Certified |
| Nov 14, 2025 | It Consultant(Data Engineer) | Arlington, VA | $126,090 | Level II | Certified |
| Nov 14, 2025 | It Consultant(Software Developer) | Bellevue, WA | $180,710 | Level III | Certified |
| Nov 14, 2025 | It Consultant(Software Systems Engineer) | Seattle, WA | $83,824 | Level I | Certified |
| Nov 14, 2025 | It Consultant(Data Engineer) | Arlington, VA | $143,395 | Level III | Certified |
| Nov 14, 2025 | It Consultant(Software Developer) | Seattle, WA | $149,240 | Level II | Certified |
| Nov 14, 2025 | It Consultant(Software Developer) | Arlington, VA | $150,758 | Level III | Certified |
| Nov 14, 2025 | It Consultant(Software Systems Engineer) | Bellevue, WA | $139,298 | Level III | Certified |
| Nov 14, 2025 | It Consultant(Data Engineer) | Redmond, WA | $129,709 | Level II | Certified |
| Nov 14, 2025 | It Consultant(Peoplesoft Techno Functional) | Seattle, WA | $149,240 | Level II | Certified |
| Nov 14, 2025 | It Consultant(Software Developer) | Bellevue, WA | $149,240 | Level II | Certified |
| Nov 14, 2025 | It Consultant(Software Systems Engineer) | Arlington, VA | $95,784 | Level I | Certified |
| Nov 14, 2025 | It Consultant(Software Systems Engineer) | Arlington, VA | $140,837 | Level III | Certified |
| Nov 14, 2025 | It Consultant(Software Developer) | Arlington, VA | $150,758 | Level III | Certified |
| Nov 14, 2025 | It Consultant (Solution Architect) | Redmond, WA | $139,298 | Level III | Certified |
| Nov 14, 2025 | It Consultant(Software Systems Engineer) | Bellevue, WA | $111,550 | Level II | Certified |
| Nov 14, 2025 | It Consultant(Data Engineer) | Redmond, WA | $163,322 | Level III | Certified |
| Nov 14, 2025 | It Consultant(Software Systems Engineer) | Arlington, VA | $118,310 | Level II | Certified |
| Nov 14, 2025 | It Consultant(Software Systems Engineer) | Bellevue, WA | $139,298 | Level III | Certified |
| Nov 14, 2025 | It Consultant(Software Systems Engineer) | Bellevue, WA | $83,824 | Level I | Certified |
| Nov 14, 2025 | It Consultant(Software Developer) | Seattle, WA | $180,710 | Level III | Certified |
| Nov 14, 2025 | It Consultant(Software Systems Engineer) | Redmond, WA | $139,298 | Level III | Certified |
| Nov 14, 2025 | It Consultant(Data Engineer) | Arlington, VA | $88,462 | Level I | Certified |
| Nov 14, 2025 | It Consultant(Software Systems Engineer) | Bellevue, WA | $111,550 | Level II | Certified |
| Nov 14, 2025 | It Consultant(Software Developer) | Arlington, VA | $126,090 | Level II | Certified |
| Nov 14, 2025 | It Consultant(Software Systems Engineer) | Arlington, VA | $95,784 | Level I | Certified |
| Nov 14, 2025 | It Consultant(Software Developer) | Arlington, VA | $150,758 | Level III | Certified |
| Nov 14, 2025 | It Consultant(Data Engineer) | Arlington, VA | $150,758 | Level III | Certified |
| Nov 14, 2025 | It Consultant(Software Systems Engineer) | Bellevue, WA | $111,550 | Level II | Certified |
| Nov 14, 2025 | It Consultant(Data Engineer) | Arlington, VA | $115,939 | Level II | Certified |
| Nov 14, 2025 | It Consultant(Software Developer) | Arlington, VA | $101,421 | Level I | Certified |
| Nov 14, 2025 | It Consultant(Software Developer) | Arlington, VA | $101,421 | Level I | Certified |
| Nov 14, 2025 | It Consultant(Data Engineer) | Redmond, WA | $96,117 | Level I | Certified |
| Nov 14, 2025 | It Consultant(Software Systems Engineer) | Bellevue, WA | $83,824 | Level I | Certified |
| Nov 14, 2025 | It Consultant(Solution Architect) | Redmond, WA | $83,824 | Level I | Certified |
| Nov 14, 2025 | It Consultant(Software Developer) | Redmond, WA | $117,749 | Level I | Certified |
| Nov 14, 2025 | It Consultant(Software Developer) | Redmond, WA | $117,749 | Level I | Certified |
| Nov 14, 2025 | It Consultant(Solution Architect) | Redmond, WA | $83,824 | Level I | Certified |
| Nov 14, 2025 | It Consultant(Software Developer) | Seattle, WA | $117,749 | Level I | Certified |
Employer Specific Intelligence (FAQ)
Common questions and insights regarding People Tech Group, Inc..Where do People Tech Group employees actually work?
A full 85.2% of the approved visas involve working somewhere else, placing 333 employees from People Tech Group at other businesses.
Does People Tech Group sponsor Green Cards (PERM)?
There are currently zero permanent residency (PERM) applications on file for People Tech Group.
What city has the most People Tech Group H-1B jobs?
The 325 9Th Ave N, Seattle, WA location serves as the main geographic hub for this organization, handling the largest share of its labor applications.