Plano, TX
Login To Save ThisCity Data Overview
An automated review of Plano's tech ecosystem, salaries, and residency sponsorship.Massive Visa Demand: "C"
Professionals in this region enter a highly active job market. We tracked 1,374 corporate sponsorships, resulting in an H1B Index Rating of "C".
High Remote Work
Working remotely for out-of-state companies is common here. Exactly 63.5% of sponsored workers based in Plano work for employers in other states.
High Salary Growth
Gaining experience pays off well in the area. Moving from an entry-level job to a senior role multiplies your base pay by 1.8x.
Fast Visa Sponsorship
The market in the area processes permanent visas with ease. The average professional background needed to get approved is just 24 months.
Normal Market Risk
Only 4.3% of active sponsors reported workforce cuts. The regional visa denial rate for the local area sits at a safe 0.1%.
Layoff Radar & Risk Indicators
Top Companies
The leading companies driving the foreign talent market in Plano.Hiring & Green Card Data
How companies acquire and retain talent.Talent Origin Pipeline
Green Card (PERM) Conversion i
6.80% of active filings transition to residency.
Top Startup Employer in Plano
We identified a single standout young organization actively recruiting foreign professionals in Plano.
10-Year Salary Trends
Tracking the 10-year salary growth for tech workers in Plano.Most Common Job Titles i
The most frequently sponsored positions.O*NET Wage Level Distribution
Experience requirements matched against pay tiers.| Experience Level | Total Filings | Cohort Size | Minimum Base | Median Salary |
|---|---|---|---|---|
| Entry Level (Level I) | 93 | 6.8% | $50,000 | $90,896 |
| Qualified (Level II) | 639 | 46.5% | $77,417 | $112,923 |
| Experienced (Level III) | 256 | 18.6% | $98,946 | $134,971 |
| Fully Competent (Level IV) | 295 | 21.5% | $90,272 | $163,673 |
| Not Disclosed (Blank) | 91 | 6.6% | $83,950 | $141,037 |
Top Local Industries
The top sectors operating in Plano.| Economic Sector | Total Filings | Market Share | Median Pay |
|---|---|---|---|
| Professional, Scientific, and Tech Services | 915 | 66.6% | $112,923 |
| Unspecified / Blank | 158 | 11.5% | $151,800 |
| Finance & Insurance | 109 | 7.9% | $149,531 |
| Information & Tech | 102 | 7.4% | $158,750 |
| Manufacturing | 31 | 2.3% | $143,666 |
| Retail Trade | 27 | 2.0% | $140,000 |
| Wholesale Trade | 24 | 1.7% | $137,764 |
| Construction | 5 | 0.4% | $93,000 |
| Educational Services | 3 | 0.2% | $204,000 |
Law Firms & Third-Party Work i
Leading legal counsel for visas.Top Third-Party End Clients i
Where consultants are deployed.Highest Density Zip Codes i
The most active areas for talent.Historical Visa Volume
10-Year Labor Condition Application history for Plano.Historical Green Card Data
10-Year Permanent Residency sponsorship volume.Noticing a difference in dates? Salary metrics reflect real-time DOL filings, while approval metrics rely on finalized USCIS historical data. View timelines
Complete Employer List
A detailed ledger of all employers operating in Plano.| Local Employer | Total Filings | Market Share | Maximum Salary | Median Salary | Minimum Salary |
|---|---|---|---|---|---|
| Jpmorgan Chase & Co. | 112 | 8.2% | $260,000 | $159,250 | $111,000 |
| At&T Services, Inc. | 65 | 4.7% | $215,000 | $165,180 | $117,150 |
| Cognizant Technology Solutions Us Corp. | 62 | 4.5% | $144,310 | $118,456 | $91,374 |
| Tata Consultancy Services Limited | 37 | 2.7% | $183,500 | $92,581 | $77,418 |
| Capital One Services, LLC | 28 | 2.0% | $387,300 | $182,800 | $83,950 |
| Itek Info Inc. | 20 | 1.5% | $113,000 | $113,000 | $92,000 |
| Wipro Limited | 19 | 1.4% | $130,000 | $92,581 | $85,530 |
| Innova Solutions, Inc. | 19 | 1.4% | $156,998 | $112,923 | $106,995 |
| Safeway Inc. | 18 | 1.3% | $179,915 | $147,332 | $106,600 |
| Tech Mahindra (Americas), Inc. | 16 | 1.2% | $239,230 | $110,512 | $91,375 |
| Infosys Limited | 16 | 1.2% | $178,431 | $92,581 | $92,581 |
| Samsung Electronics America, Inc. | 15 | 1.1% | $210,000 | $158,000 | $105,000 |
| Databricks, Inc. | 15 | 1.1% | $280,700 | $156,998 | $124,530 |
| Mphasis Corporation | 14 | 1.0% | $150,000 | $130,000 | $80,098 |
| Compunnel Software Group, Inc. | 14 | 1.0% | $160,800 | $102,100 | $88,000 |
| Tiger Analytics, Inc. | 13 | 0.9% | $180,000 | $120,000 | $95,000 |
| The Vanguard Group, Inc. | 13 | 0.9% | $175,835 | $140,000 | $130,000 |
| Federal Express Corporation | 12 | 0.9% | $187,592 | $131,106 | $104,175 |
| Ntt Data Americas, Inc. | 11 | 0.8% | $260,000 | $134,971 | $94,558 |
| Hexaware Technologies, Inc. | 9 | 0.7% | $185,000 | $98,946 | $77,418 |
| Toyota Motor Credit Corporation | 9 | 0.7% | $174,200 | $146,486 | $112,182 |
| Hcl America Inc. | 8 | 0.6% | $164,154 | $121,507 | $112,820 |
| Ericsson Inc. | 8 | 0.6% | $202,800 | $121,684 | $90,487 |
| Bank Of America N.A. | 8 | 0.6% | $232,500 | $159,132 | $128,000 |
| Capgemini America Inc. | 7 | 0.5% | $150,000 | $125,000 | $93,730 |
| Artech, LLC | 7 | 0.5% | $151,840 | $141,440 | $128,960 |
| Teleworld Solutions, Inc. | 7 | 0.5% | $150,000 | $115,000 | $115,000 |
| Dish Wireless LLC | 7 | 0.5% | $271,700 | $134,971 | $113,818 |
| Capital One, National Association | 7 | 0.5% | $279,000 | $128,043 | $83,950 |
| Sap America, Inc. | 7 | 0.5% | $170,000 | $148,970 | $135,981 |
| Pepsico, Inc. | 7 | 0.5% | $255,000 | $135,907 | $95,400 |
| Randstad Digital, LLC | 6 | 0.4% | $145,000 | $134,950 | $123,074 |
| Accenture LLP | 6 | 0.4% | $152,600 | $140,655 | $105,000 |
| Firstnet Global LLC | 6 | 0.4% | $112,923 | $92,581 | $86,965 |
| Kforce Inc. | 6 | 0.4% | $187,200 | $123,947 | $112,923 |
| Photon Infotech, Inc. | 6 | 0.4% | $135,000 | $119,600 | $80,163 |
| Citizens Financial Group, Inc. | 6 | 0.4% | $198,000 | $130,876 | $96,034 |
| United Services Automobile Association | 6 | 0.4% | $148,339 | $130,927 | $115,003 |
| Republic Finance, LLC | 5 | 0.4% | $145,000 | $140,000 | $134,971 |
| Pyramid Consulting, Inc. | 5 | 0.4% | $134,992 | $134,347 | $90,272 |
| Cigna-Evernorth Services Inc. | 5 | 0.4% | $170,000 | $152,841 | $129,805 |
| Ernst & Young U.S. LLP | 5 | 0.4% | $199,360 | $95,650 | $89,350 |
| Majestic It Services Inc. | 5 | 0.4% | $106,000 | $90,022 | $81,328 |
| Rent-A-Center Texas, Lp | 5 | 0.4% | $197,780 | $170,000 | $96,034 |
| Toyota Motor North America, Inc. | 5 | 0.4% | $230,248 | $220,000 | $165,685 |
| Innocore Solutions, Inc. | 5 | 0.4% | $135,000 | $114,400 | $113,000 |
| Emmar Corp. | 5 | 0.4% | $112,923 | $112,923 | $112,923 |
| Intuit Inc. | 5 | 0.4% | $220,000 | $164,834 | $146,415 |
| Ascentt Systems Inc. | 4 | 0.3% | $165,000 | $129,300 | $112,923 |
| Natsoft Corporation | 4 | 0.3% | $156,998 | $120,141 | $120,141 |
Complete Salary Matrix by Job Title
Salary breakdown across all job titles in this city.| Local Job Title | Total Filings | Salary Variance | Maximum Salary | Median Salary | Minimum Salary |
|---|---|---|---|---|---|
| Software Developer | 103 | $110,505 | $187,923 | $112,923 | $77,418 |
| Software Engineer | 76 | $117,182 | $194,600 | $112,923 | $77,418 |
| Data Engineer | 34 | $67,582 | $145,000 | $98,000 | $77,418 |
| Vice President, Lead Software Engineer | 33 | $47,000 | $180,000 | $157,900 | $133,000 |
| Java Developer | 19 | $61,942 | $139,360 | $92,581 | $77,418 |
| Manager Jc50 - Computer Systems Engineers/Architects | 18 | Flat Rate | $118,456 | $118,456 | $118,456 |
| Lead Software Engineering | 17 | $24,850 | $180,000 | $162,908 | $155,150 |
| Associate, Software Engineer Iii | 17 | $38,100 | $155,000 | $142,000 | $116,900 |
| Developer | 16 | $75,474 | $152,892 | $88,182 | $77,418 |
| Architect | 14 | $90,919 | $183,500 | $92,581 | $92,581 |
| Senior Manager Jc45 - Computer Systems Engineers/Architects | 13 | Flat Rate | $144,310 | $144,310 | $144,310 |
| Senior Manager, Software Engineering | 11 | $116,200 | $278,300 | $204,900 | $162,100 |
| Senior Software Developer | 10 | $53,477 | $166,400 | $133,000 | $112,923 |
| Lead System Engineering | 9 | $41,926 | $186,926 | $168,452 | $145,000 |
| Senior Software Engineer | 9 | $70,999 | $183,999 | $127,000 | $113,000 |
| Computer Programmer | 9 | $57,982 | $135,400 | $92,251 | $77,418 |
| Sa Jc60 - Software Quality Assurance Analysts And Testers | 9 | Flat Rate | $91,374 | $91,374 | $91,374 |
| Senior Associate Jc60 -Computer Systems Engineers/Architects | 8 | Flat Rate | $92,581 | $92,581 | $92,581 |
| Programmer Analyst | 8 | $35,500 | $113,000 | $90,500 | $77,500 |
| Devops Engineer | 8 | $59,104 | $150,000 | $112,923 | $90,896 |
| Database Administrator | 8 | $42,565 | $137,600 | $95,038 | $95,035 |
| Project Manager | 8 | $43,000 | $145,000 | $119,033 | $102,000 |
| Software Automation Tester | 8 | $19,000 | $111,000 | $101,500 | $92,000 |
| Vice President, Sr Lead Software Engineer | 8 | $24,000 | $186,000 | $175,450 | $162,000 |
| Rf Engineer | 7 | $24,853 | $115,000 | $115,000 | $90,147 |
| Systems Analyst | 7 | $42,411 | $141,336 | $108,100 | $98,925 |
| Systems Engineer | 6 | $42,619 | $135,200 | $92,600 | $92,581 |
| Application Developer | 6 | $56 | $113,000 | $113,000 | $112,944 |
| Test Engineer | 6 | $34,146 | $125,520 | $98,963 | $91,374 |
| Network Engineer | 6 | $41,268 | $113,818 | $92,924 | $72,550 |
| Technical Lead L1 | 6 | $43,488 | $129,018 | $120,509 | $85,530 |
| Application Programmer Iii | 5 | $38,917 | $151,840 | $141,440 | $112,923 |
| Application Architect/Programmer (Software Developer) | 5 | $22,048 | $134,971 | $112,923 | $112,923 |
| Senior Software Engineering | 5 | $17,000 | $165,000 | $152,300 | $148,000 |
| Senior Lead Software Engineer | 5 | $116,200 | $278,300 | $204,900 | $162,100 |
| Sap Consultant | 5 | $36,046 | $134,971 | $112,923 | $98,925 |
| Data Scientist | 5 | $35,000 | $115,000 | $96,100 | $80,000 |
| Principal System Engineering | 4 | $34,518 | $210,578 | $196,643 | $176,059 |
| Servicenow Developer | 4 | $44,076 | $134,972 | $113,000 | $90,896 |
| Vice President, Sr Manager Of Software Engineering | 4 | $10,200 | $194,500 | $189,604 | $184,300 |
| Ad Jc40 - Information Technology Project Managers | 4 | Flat Rate | $144,310 | $144,310 | $144,310 |
| Technology Senior Consultant | 4 | $20,770 | $164,920 | $146,560 | $144,150 |
| Technology Project Lead 1 | 4 | $30,883 | $123,464 | $92,581 | $92,581 |
| Application Architect/ Programmer (Software Developer) | 4 | $22,048 | $134,971 | $123,947 | $112,923 |
| .Net Developer | 4 | $69,104 | $160,000 | $112,923 | $90,896 |
| Technical Architect | 4 | $15,971 | $134,971 | $134,971 | $119,000 |
| Lead Data Engineering Analyst | 4 | $60,000 | $180,000 | $120,000 | $120,000 |
| Vice President; Software Engineer Iii | 3 | $28,998 | $156,998 | $141,058 | $128,000 |
| Application Programmer | 3 | $22,277 | $135,200 | $134,971 | $112,923 |
| Ui/Ux Designer | 3 | $32,767 | $112,930 | $112,923 | $80,163 |
Historical Compensation Averages
Year-over-year salary data comparing historical averages.| Fiscal Year | YoY Growth | Maximum | Median | Average | Minimum |
|---|---|---|---|---|---|
| 2026 | In Progress | $365,000 | $114,949 | $115,579 | $70,720 |
| 2025 | +7.7% | $332,310 | $109,886 | $110,398 | $49,920 |
| 2024 | +0.8% | $400,000 | $102,000 | $105,246 | $39,520 |
| 2023 | +2.2% | $330,000 | $101,192 | $104,433 | $37,440 |
| 2022 | +5.0% | $310,000 | $99,000 | $103,637 | $47,840 |
| 2021 | Flat | $450,000 | $94,307 | $97,477 | $37,440 |
| 2020 | +0.8% | $283,998 | $94,307 | $92,006 | $37,440 |
| 2019 | +3.2% | $201,930 | $93,538 | $91,805 | $45,760 |
| 2018 | +14.8% | $265,000 | $90,646 | $86,798 | $31,200 |
| 2017 | +7.9% | $516,000 | $78,957 | $79,584 | $27,040 |
| 2016 | - | $400,000 | $73,200 | $76,919 | $33,280 |
Recent Visa Applications (FY 2026)
Raw, unedited federal disclosures showing individual labor applications filed in this city.City Specific Intelligence (FAQ)
Common questions and insights about Plano.What is the state tax rate for employees in Plano?
No. TX is a zero-tax state, meaning your base salary is completely exempt from state-level income deductions.
How much do foreign professionals make in Plano?
Sponsored workers in Plano earn a median salary of $118,456. Compensation for highly experienced talent can easily exceed $145,600.
Who is the top employer for foreign talent in Plano, TX?
Jpmorgan Chase & Co. is the leading sponsor in the area, filing 112 work visa requests recently.
Does the local pay in Plano cover the cost of living?
Adjusting for the local cost of living and specific state taxes brings the true purchasing power of the median wage to about $128,061.