Nebraska (NE)
Login To Save ThisState Visa & Job Market Overview
Nebraska Economy Score
Businesses across Nebraska filed 251 work visa requests. Evaluating this hiring output, Our system grants this area an H1B Index Score of "B".
Expanding Teams
Organizations operating in Nebraska are growing consistently. Exactly 77.4% of their applications were for first-time hires, showing an ongoing need for new talent.
Real Cost of Living
A baseline salary of $102,000 is a strong starting point, but living here has distinct costs. After paying the 5.0% state tax and local living expenses, true spending power is closer to $96,900.
Secure Job Market
Working in Nebraska offers great peace of mind. The government clears 100.0% of the work visas filed here, while local businesses process 105 Green Cards for their current teams.
Seniority Focused
This state strongly utilizes seasoned expertise. Federal tracking confirms that 40.2% of the labor market here operates strictly at higher, senior wage tiers.
Top Hiring City
In Nebraska, Omaha has the highest number of sponsored jobs. Looking at the whole state, the Professional, Scientific, and Tech Services industry hires the most international workers.
New Hires vs. Transfers & Renewals
Breakdown of how H-1B filings are used in Nebraska.Hiring Types & Salary Comparison
Comparing H-1B & Green Card Salary Trends (2016-2026)
3%. Base wages in this state show a steady upward trend.
Getting permanent status in 2026 shows an unexpected pay drop of 24.6% across the state.
Most Common Job Titles i
Salaries by Experience Level
How visa filings and salaries split from entry-level (Level I) to senior (Level IV) roles.| Experience Level | Total Filings | Cohort Size | Minimum Base | Median Salary |
|---|---|---|---|---|
| Entry Level (Level I) | 48 | 19.1% | $47,112 | $67,500 |
| Qualified (Level II) | 92 | 36.7% | $52,000 | $100,679 |
| Experienced (Level III) | 51 | 20.3% | $60,000 | $105,000 |
| Fully Competent (Level IV) | 50 | 19.9% | $96,000 | $134,992 |
| Not Disclosed (Blank) | 10 | 4.0% | $65,020 | $130,455 |
Top Hiring Industries & Comparison
Jobs With Most Company Transfers
Top Law Firms in Nebraska
Green Card Sponsorship & Job Search Guide
Company Size & Special Visa Rules
Breakdown of small vs. large sponsors, recruiting exemptions, and lottery-exempt visas.10-Year H-1B Filing History
10-Year Green Card (PERM) History
10-Year Visa Extensions vs. New Hires
Compare Top Cities in Nebraska
Noticing a difference in dates? Salary metrics reflect real-time DOL filings, while approval metrics rely on finalized USCIS historical data. View timelines
All H-1B Sponsoring Companies
All Job Titles & Salaries
| Job Title in State | LCA Count | Median Pay | Salary Variance | Legal Wage Premium |
|---|---|---|---|---|
| Software Engineer | 11 | $111,189 | $28,642 Range | +$9,831 Over Min |
| Software Developer | 11 | $105,000 | $35,968 Range | +$3,642 Over Min |
| Assistant Professor | 10 | $96,750 | $60,903 Range | +$38,365 Over Min |
| Postdoctoral Research Associate | 7 | $60,000 | $12,308 Range | +$3,798 Over Min |
| Sr. Lead Software Engineer | 6 | $118,165 | Fixed Pay | Baseline Pay |
| Medical Laboratory Scientist | 5 | $70,845 | $11,149 Range | +$6,989 Over Min |
| Hospitalist | 4 | $323,500 | $85,000 Range | +$123,144 Over Min |
| Registered Nurse | 4 | $71,656 | $8,278 Range | Baseline Pay |
| Instructor | 4 | $54,454 | $4,358 Range | +$1,185 Over Min |
| Medical Laboratory Scientist / Medical Technologist | 3 | $72,800 | $4,826 Range | +$27,123 Over Min |
| Medical Laboratory Scientist I | 3 | $71,219 | $4,118 Range | +$10,171 Over Min |
| Software Qa Engineer | 3 | $72,051 | Fixed Pay | Baseline Pay |
| Senior Research Associate | 2 | $57,508 | $4,984 Range | +$4,384 Over Min |
| Engineer | 2 | $117,572 | $7,952 Range | +$16,214 Over Min |
| Infrastructure Consultant 2 | 2 | $81,806 | $2,912 Range | Baseline Pay |
| Ptc Product Support Analyst | 2 | $106,500 | Fixed Pay | +$26,004 Over Min |
| Lead Data Engineer | 2 | $122,500 | $5,000 Range | +$22,380 Over Min |
| Software Engineer- Application Data Developer Expert | 2 | $175,000 | Fixed Pay | +$53,507 Over Min |
| Qa Engineer | 2 | $96,672 | Fixed Pay | +$1,470 Over Min |
| Research Assistant Professor | 2 | $88,771 | $3,542 Range | +$3,741 Over Min |
| Professor | 2 | $122,346 | $55,509 Range | +$52,738 Over Min |
| Lead Data Analyst | 2 | $127,000 | Fixed Pay | +$14,326 Over Min |
| Medical Technologist | 2 | $62,566 | $8,653 Range | +$3,723 Over Min |
| Medical Lab Scientist | 2 | $72,124 | $17,992 Range | +$31,834 Over Min |
| Manager | 2 | $149,051 | $45,298 Range | +$22,649 Over Min |
| Physical Therapist | 2 | $74,360 | $3,411 Range | Baseline Pay |
| Software Architect | 2 | $160,058 | $83,785 Range | +$33,479 Over Min |
| Senior Associate Jc60 -Computer Systems Engineers/Architects | 2 | $80,496 | Fixed Pay | Baseline Pay |
| Senior Data Engineer | 2 | $146,475 | $19,097 Range | +$37,324 Over Min |
| Staff Scientist | 2 | $80,000 | Fixed Pay | +$13,461 Over Min |
| Systems Administrator | 2 | $80,350 | Fixed Pay | Baseline Pay |
| Technical Business Analysis - Advisor I | 2 | $95,826 | Fixed Pay | Baseline Pay |
| Sr. Sap Functional Analyst | 2 | $136,069 | $7,552 Range | +$6,661 Over Min |
| Assistant Professor Of Practice | 2 | $100,500 | $9,000 Range | +$13,716 Over Min |
| Enterprise Architect | 2 | $116,250 | $5,701 Range | Baseline Pay |
| Data Engineer | 2 | $116,887 | $62,574 Range | +$7,832 Over Min |
| Asst Dir-Qa Engineer | 2 | $112,717 | $6,366 Range | +$11,359 Over Min |
| Specialist Iii-Ic Infrastructure Engineering | 2 | $108,705 | Fixed Pay | Baseline Pay |
| Lead Architect | 2 | $114,000 | Fixed Pay | +$14,160 Over Min |
| Field Engineer 2 | 1 | $99,366 | Fixed Pay | +$11,361 Over Min |
All Sponsoring Cities (Volume & Hiring)
| City/Metro Area | Workforce % | City Median Pay | Wage (Level IV) |
|---|---|---|---|
| Omaha, NE | 55.8% (140 Filings) | $110,594 | 23.6% |
| Lincoln, NE | 17.9% (45 Filings) | $92,271 | 17.8% |
| Elkhorn, NE | 6.0% (15 Filings) | $112,221 | 13.3% |
| La Vista, NE | 3.6% (9 Filings) | $108,222 | 22.2% |
| North Platte, NE | 2.0% (5 Filings) | $117,903 | 0.0% |
| Columbus, NE | 1.6% (4 Filings) | $76,067 | 0.0% |
| Red Cloud, NE | 1.6% (4 Filings) | $72,155 | 0.0% |
| Fremont, NE | 1.2% (3 Filings) | $71,219 | 0.0% |
| Boys Town, NE | 1.2% (3 Filings) | $80,000 | 0.0% |
| Kearney, NE | 1.2% (3 Filings) | $71,656 | 0.0% |
| Aurora, NE | 0.8% (2 Filings) | $71,552 | 0.0% |
| Plattsmouth, NE | 0.8% (2 Filings) | $97,697 | 0.0% |
| Springfield, NE | 0.8% (2 Filings) | $93,001 | 0.0% |
| Imperial, NE | 0.4% (1 Filings) | $63,856 | 0.0% |
| Hallam, NE | 0.4% (1 Filings) | $100,000 | 100.0% |
| Chadron, NE | 0.4% (1 Filings) | $70,429 | 0.0% |
| Bennington, NE | 0.4% (1 Filings) | $112,674 | 100.0% |
| Grand Island, NE | 0.4% (1 Filings) | $250,000 | 0.0% |
| Geneva, NE | 0.4% (1 Filings) | $58,240 | 0.0% |
| Papillion, NE | 0.4% (1 Filings) | $80,350 | 0.0% |
| Omaah, NE | 0.4% (1 Filings) | $136,427 | 100.0% |
| Nebraska City, NE | 0.4% (1 Filings) | $195,000 | 100.0% |
| Ralston, NE | 0.4% (1 Filings) | $135,314 | 100.0% |
| Scottsbluff, NE | 0.4% (1 Filings) | $100,342 | 0.0% |
| Superior, NE | 0.4% (1 Filings) | $66,893 | 0.0% |
| Vista, NE | 0.4% (1 Filings) | $80,829 | 0.0% |
| York, NE | 0.4% (1 Filings) | $75,130 | 0.0% |
Filings by Job Category (SOC Codes)
A detailed breakdown of visa filings as per distinct occupational categories used by U.S. government agencies.Historical Volumes, Salary & Approval Data
| Fiscal Year | YoY Growth | Maximum | Median | Top-Heavy Skew i | Minimum |
|---|---|---|---|---|---|
| 2026 | In Progress | $335,000 | $101,358 | Balanced | $30.00/hr |
| 2025 | +4.5% | $387,600 | $94,370 | Balanced | $20.00/hr |
| 2024 | +0.9% | $350,000 | $90,293 | Balanced | $16.00/hr |
| 2023 | +5.3% | $386,000 | $89,487 | Balanced | $15.00/hr |
| 2022 | -0.7% | $375,000 | $85,000 | Balanced | $15.00/hr |
| 2021 | +7.0% | $400,000 | $85,612 | +5.0% Skew | $11.00/hr |
| 2020 | +4.5% | $350,000 | $80,000 | +7.8% Skew | $11.00/hr |
| 2019 | -0.6% | $350,000 | $76,523 | +7.6% Skew | $16.00/hr |
| 2018 | +8.5% | $377,789 | $77,000 | +5.1% Skew | $18.00/hr |
| 2017 | +1.1% | $375,000 | $71,000 | +7.1% Skew | $10.00/hr |
| 2016 | N/A | $400,000 | $70,221 | +8.2% Skew | $14.00/hr |