Redmond, WA
Login To Save ThisCity Data Overview
An automated review of Redmond's tech ecosystem, salaries, and residency sponsorship.Top Hiring Market: A+
Finding a sponsored job in Redmond is very common. The government approved 1,220 applications, achieving an H1B Index Grade of A+.
Standard Commuting
The standard working environment relies on local commuting. Only 15.0% of employees based in Redmond work remotely for out-of-state companies.
Core Internal Teams
Most businesses in Redmond hire directly for their own daily needs. Around 94.6% of sponsored workers focus entirely on internal tasks.
Seniority Wage Growth
Companies in Redmond offer strong salary growth. Reaching senior-level status typically increases your starting pay by 1.9x.
Junior-Level Opportunities
The experience needed for a long-term job in Redmond is just 24 months. This makes it a great market for early-career workers.
High Job Risk
The job market here is risky. About 65.2% of sponsors in Redmond had recent layoffs, and the government denies 3.1% of visas.
Top Companies
The leading companies driving the foreign talent market in Redmond.Hiring & Green Card Data
How companies acquire and retain talent.Talent Origin Pipeline
Green Card (PERM) Conversion i
9.20% of active filings transition to residency.
10-Year Salary Trends
Tracking the 10-year salary growth for tech workers in Redmond.Most Common Job Titles
The most frequently sponsored positions.O*NET Wage Level Distribution
Experience requirements matched against pay tiers.| Experience Level | Total Filings | Median Salary |
|---|---|---|
| Entry Level (Level I) | 85 | $117,749 |
| Qualified (Level II) | 453 | $159,408 |
| Experienced (Level III) | 462 | $187,895 |
| Fully Competent (Level IV) | 195 | $220,371 |
Top Local Industries
The top sectors operating in Redmond.| Economic Sector | Total Filings |
|---|---|
| Information & Tech | 926 |
| Professional, Scientific, and Tech Services | 243 |
| Manufacturing | 27 |
| Other/Corporate Services | 8 |
| Retail Trade | 7 |
Law Firms & Third-Party Work
Leading legal counsel for visas.Top Third-Party End Clients
Where consultants are deployed.Highest Density Zip Codes
The most active areas for talent.Historical Visa Volume
10-Year Labor Condition Application history for Redmond.Historical Green Card Data
10-Year Permanent Residency sponsorship volume.Noticing a difference in dates? Salary metrics reflect real-time DOL filings, while approval metrics rely on finalized USCIS historical data. View timelines
Complete Employer List
A detailed ledger of all employers operating in Redmond.| Local Employer | Total Filings | Maximum Salary | Median Salary | Minimum Salary |
|---|---|---|---|---|
| Microsoft Corporation | 887 | $310,000 | $180,881 | $91,500 |
| People Tech Group, Inc | 58 | $180,711 | $117,749 | $83,824 |
| Quadrant Technologies Llc | 35 | $150,000 | $115,170 | $92,186 |
| Nvidia Corporation | 20 | $356,500 | $212,202 | $148,000 |
| Meta Platforms, Inc | 18 | $270,203 | $213,716 | $156,000 |
| Wipro Limited | 16 | $167,086 | $134,755 | $99,008 |
| Couloir Technology Group, Inc | 10 | $149,241 | $114,650 | $83,824 |
| Amazon Development Center U.S., Inc. | 9 | $198,390 | $163,100 | $129,000 |
| Myappshub Llc | 8 | $115,200 | $92,186 | $92,186 |
| Tech Mahindra (Americas), Inc | 7 | $164,350 | $114,547 | $92,623 |
| Accenture Llp | 6 | $214,600 | $182,150 | $138,154 |
| Hcl America Inc | 6 | $157,590 | $128,784 | $98,758 |
| Cariad, Inc. | 5 | $191,500 | $170,000 | $154,713 |
| Cariad Inc. | 5 | $166,227 | $149,993 | $143,100 |
| Docusign Inc. | 4 | $315,400 | $180,710 | $178,500 |
| Zeeto Technologies, Inc. | 4 | $149,240 | $113,360 | $92,622 |
| Deloitte Consulting Llp | 3 | $345,586 | $219,600 | $200,000 |
| Infogain Corporation | 3 | $125,000 | $121,000 | $120,000 |
| Waferwire Llc | 3 | $154,877 | $139,298 | $111,550 |
| Flexera Global, Inc. | 3 | $150,000 | $112,000 | $112,000 |
| Marvel Technologies, Inc. | 3 | $150,000 | $150,000 | $150,000 |
| Amazon.Com Services Llc | 3 | $166,100 | $166,100 | $166,100 |
| Ernst & Young U.S. Llp | 3 | $300,000 | $106,000 | $100,000 |
| Crowdstrike, Inc. | 2 | $230,000 | $227,500 | $225,000 |
| Compunnel Software Group, Inc | 2 | $115,000 | $93,000 | $93,000 |
| Coupang Global Llc | 2 | $180,710 | $180,710 | $180,710 |
| Maq L.L.C. | 2 | $180,710 | $165,355 | $150,000 |
| Satyam Venture Engineering Services Pvt. Ltd. | 2 | $130,000 | $130,000 | $130,000 |
| Ust Global Inc | 2 | $150,000 | $129,340 | $108,680 |
| Google Llc | 2 | $134,000 | $130,500 | $127,000 |
| Kforce Inc. | 2 | $187,200 | $124,904 | $110,822 |
| Iqvia Rds Inc. | 2 | $171,000 | $156,053 | $156,053 |
| Kalpra Tech Solutions Llc | 2 | $102,000 | $83,824 | $83,824 |
| Government Employee Insurance Company (Geico) | 2 | $210,000 | $170,000 | $130,000 |
| Centific Technologies, Inc. | 2 | $115,170 | $103,194 | $91,219 |
| Adroit Technologies & Cloud Solutions, Inc. | 2 | $100,714 | $100,714 | $100,714 |
| Amazon Web Services, Inc. | 2 | $168,000 | $155,638 | $143,276 |
| Systimmune, Inc. | 2 | $130,000 | $102,500 | $75,000 |
| At&T Services, Inc. | 1 | $186,579 | $186,579 | $186,579 |
| Atlassian Us, Inc. | 1 | $260,000 | $220,000 | $220,000 |
| Arrcus, Inc. | 1 | $210,000 | $210,000 | $210,000 |
| Ameya Global Inc | 1 | $93,600 | $93,600 | $93,600 |
| 3Md Inc. | 1 | $108,680 | $108,680 | $108,680 |
| Aaa Life Insurance Company | 1 | $128,000 | $128,000 | $128,000 |
| Aim Intelligent Machines, Inc. | 1 | $240,000 | $78,187 | $78,187 |
| General Dynamics Information Technology, Inc. | 1 | $100,000 | $96,117 | $96,117 |
| Ford Motor Company | 1 | $190,500 | $149,240 | $149,240 |
| Fiserv Solutions, Llc | 1 | $155,760 | $111,550 | $111,550 |
| Federal Express Corporation | 1 | $157,250 | $147,250 | $147,250 |
| Etek It Services, Inc. | 1 | $127,338 | $127,338 | $127,338 |
Complete Salary Matrix by Job Title
Salary breakdown across all job titles in this city.| Local Job Title | Total Filings | Maximum Salary | Median Salary | Minimum Salary |
|---|---|---|---|---|
| Software Engineering | 598 | $310,000 | $180,802 | $126,700 |
| Technical Program Management | 42 | $273,015 | $190,843 | $145,150 |
| Product Management | 38 | $265,000 | $194,968 | $146,400 |
| Applied Sciences | 36 | $256,600 | $185,670 | $136,200 |
| Software Engineer | 34 | $356,500 | $149,240 | $117,749 |
| Computer Systems Analyst | 31 | $115,200 | $115,170 | $92,186 |
| Data Science | 22 | $237,600 | $182,634 | $146,950 |
| Product Design | 11 | $235,000 | $190,000 | $126,700 |
| Customer Experience Engineering | 10 | $218,805 | $177,351 | $154,000 |
| Product Marketing | 10 | $230,034 | $181,000 | $150,000 |
| It Consultant(Software Systems Engineer) | 9 | $139,299 | $111,550 | $83,824 |
| It Consultant(Software Developer) | 8 | $180,711 | $138,653 | $117,749 |
| It Consultant(Gcp/Cloud Architect) | 8 | $139,299 | $111,550 | $83,824 |
| Cloud Network Engineering | 8 | $210,583 | $188,534 | $158,160 |
| Demand Planning | 7 | $167,000 | $154,000 | $141,500 |
| Engineer Senior Systems Software | 7 | $287,500 | $184,000 | $180,710 |
| Business Analytics | 7 | $191,777 | $161,700 | $123,500 |
| Data Engineering | 7 | $239,652 | $174,885 | $154,000 |
| Financial Analysis | 7 | $212,600 | $175,000 | $145,000 |
| It Consultant(Data Engineer) | 7 | $163,323 | $129,709 | $96,117 |
| It Consultant (Ai/Ml Engineer) | 7 | $180,711 | $149,240 | $117,749 |
| Business Applications | 6 | $166,267 | $159,200 | $153,240 |
| Software Development Engineer Ii | 6 | $182,400 | $166,100 | $156,900 |
| Technical Support Engineering | 5 | $183,787 | $140,355 | $119,900 |
| It Consultant (Software Systems Engineer) | 5 | $111,551 | $111,550 | $83,824 |
| Customer Experience Program Management | 5 | $204,121 | $170,000 | $147,000 |
| Information Security Engineer | 4 | $112,000 | $98,500 | $83,824 |
| Firmware Engineering | 4 | $209,404 | $169,120 | $149,240 |
| It Consultant (Solution Architect) | 4 | $139,299 | $125,424 | $83,824 |
| It Consultant(Solution Architect) | 4 | $139,299 | $97,687 | $83,824 |
| It Consultant(Solution Architect ) | 4 | $111,551 | $111,550 | $111,550 |
| Business Program Management | 4 | $192,230 | $177,500 | $141,500 |
| Business Development | 4 | $170,000 | $125,414 | $91,500 |
| Research Scientist | 4 | $299,000 | $232,390 | $211,654 |
| Sales Strategy Enablement | 4 | $191,327 | $172,500 | $170,000 |
| Principal Software Engineer | 4 | $317,800 | $189,909 | $170,000 |
| Software Developer | 4 | $149,993 | $147,886 | $127,338 |
| Silicon Engineering | 3 | $226,522 | $207,131 | $187,720 |
| Senior Software Engineer | 3 | $244,100 | $175,000 | $149,240 |
| Electrical Engineering | 3 | $211,000 | $211,000 | $154,000 |
| Manufacturing Engineer | 3 | $130,000 | $130,000 | $108,243 |
| Customer Solutions Architecture | 3 | $230,649 | $230,649 | $224,576 |
| Data And Analytics Architect L1 | 3 | $148,125 | $143,974 | $143,974 |
| Service Engineering | 3 | $180,339 | $174,041 | $157,000 |
| Technology Lead | 3 | $149,240 | $115,170 | $111,550 |
| Microsoft Dynamics 365 Developer | 3 | $150,000 | $150,000 | $150,000 |
| Security Operations Engineering | 3 | $221,133 | $221,133 | $187,205 |
| Penetration Testing | 3 | $192,000 | $171,200 | $167,000 |
| Site Reliability Engineering | 3 | $206,705 | $195,719 | $181,188 |
| Integrated Business Planning | 3 | $213,204 | $174,115 | $174,115 |
Historical Compensation Averages
Year-over-year salary data comparing historical averages.| Fiscal Year | Maximum | Median | Average | Minimum |
|---|---|---|---|---|
| 2026 | $425,000 | $176,200 | $173,933 | $40 |
| 2025 | $550,000 | $167,923 | $166,170 | $28 |
| 2024 | $425,000 | $159,309 | $157,658 | $30 |
| 2023 | $350,000 | $156,750 | $153,651 | $20 |
| 2022 | $525,000 | $145,520 | $145,571 | $21 |
| 2021 | $310,000 | $137,000 | $135,556 | $27 |
| 2020 | $336,290 | $133,060 | $131,205 | $23 |
| 2019 | $231,886 | $130,000 | $128,758 | $34 |
| 2018 | $283,194 | $120,000 | $117,920 | $22 |
| 2017 | $270,000 | $114,011 | $109,366 | $16 |
| 2016 | $380,000 | $113,000 | $107,203 | $17 |
Recent Visa Applications (FY 2026)
Raw, unedited federal disclosures showing individual labor applications filed in this city.City Specific Intelligence (FAQ)
Common questions and insights about Redmond.Who is the top employer for foreign talent in Redmond, WA?
With 887 recent visa approvals, Microsoft Corporation is the primary employer acquiring foreign talent in this metro area.
Is there a state income tax in Redmond, WA?
No. WA is a zero-tax state, meaning your base salary is completely exempt from state-level income deductions.
What is a good salary for a sponsored professional in Redmond, WA?
A competitive salary in this city generally starts around the median of $176,000. Top-tier professionals in the 75th percentile earn upwards of $195,720.