Cupertino, CA
Login To Save ThisCity Data Overview
An automated review of Cupertino's tech ecosystem, salaries, and residency sponsorship.Average Visa Demand: C
The local job market processes a stable flow of work visas. With 817 labor requests filed, Cupertino receives an H1B Index Grade of C.
Standard Commuting
The standard working environment relies on local commuting. Only 6.1% of employees based in Cupertino work remotely for out-of-state companies.
Direct Company Jobs
Employers in Cupertino hire mostly for their own teams. Exactly 97.6% of local workers are hired directly for internal projects.
Long-Term Earnings
Your salary grows significantly as you gain more skills. Advancing to a senior position raises your base compensation by 2.0x.
Junior-Level Opportunities
The experience needed for a long-term job in Cupertino is just 24 months. This makes it a great market for early-career workers.
Clean Layoff Record
Employers in the Manufacturing sector have a completely clean 0% layoff history. The federal visa denial rate here is 2.9%.
Top Companies
The leading companies driving the foreign talent market in Cupertino.Hiring & Green Card Data
How companies acquire and retain talent.Talent Origin Pipeline
Green Card (PERM) Conversion i
2.30% of active filings transition to residency.
10-Year Salary Trends
Tracking the 10-year salary growth for tech workers in Cupertino.Most Common Job Titles
The most frequently sponsored positions.O*NET Wage Level Distribution
Experience requirements matched against pay tiers.| Experience Level | Total Filings | Median Salary |
|---|---|---|
| Entry Level (Level I) | 17 | $105,000 |
| Qualified (Level II) | 91 | $196,200 |
| Experienced (Level III) | 74 | $158,995 |
| Fully Competent (Level IV) | 159 | $211,536 |
Top Local Industries
The top sectors operating in Cupertino.| Economic Sector | Total Filings |
|---|---|
| Manufacturing | 755 |
| Professional, Scientific, and Tech Services | 27 |
| Information & Tech | 11 |
| Other/Corporate Services | 9 |
| Retail Trade | 6 |
Law Firms & Third-Party Work
Leading legal counsel for visas.Top Third-Party End Clients
Where consultants are deployed.Highest Density Zip Codes
The most active areas for talent.Historical Visa Volume
10-Year Labor Condition Application history for Cupertino.Historical Green Card Data
10-Year Permanent Residency sponsorship volume.Noticing a difference in dates? Salary metrics reflect real-time DOL filings, while approval metrics rely on finalized USCIS historical data. View timelines
Complete Employer List
A detailed ledger of all employers operating in Cupertino.| Local Employer | Total Filings | Maximum Salary | Median Salary | Minimum Salary |
|---|---|---|---|---|
| Apple Inc. | 739 | $525,000 | $184,639 | $112,900 |
| Annapurna Labs (U.S.) Inc. | 11 | $245,000 | $187,741 | $176,696 |
| Amazon Data Services, Inc | 4 | $261,500 | $229,700 | $187,741 |
| Tata Consultancy Services Limited | 4 | $158,671 | $119,216 | $107,578 |
| U.S. Bank National Association | 4 | $163,937 | $142,797 | $127,773 |
| Yahoo Holdings Inc. | 4 | $212,121 | $201,760 | $190,819 |
| Indotronix International Corporation | 3 | $156,000 | $156,000 | $104,000 |
| Haidilao Restaurant Group, Inc. | 2 | $106,662 | $66,893 | $66,893 |
| Saviynt, Inc. | 2 | $220,000 | $181,616 | $181,293 |
| Beamable Engineering Inc. | 2 | $105,000 | $91,500 | $78,000 |
| Amazon Web Services, Inc. | 2 | $187,741 | $184,517 | $181,293 |
| Alpha In Bay, Inc | 2 | $100,000 | $83,446 | $66,893 |
| Amazon.Com Services Llc | 2 | $247,800 | $198,075 | $148,350 |
| Sunway Communication Inc. | 2 | $140,000 | $130,000 | $120,000 |
| Splashtop Inc. | 2 | $201,600 | $201,600 | $201,600 |
| Inspyr Solutions, Llc | 2 | $149,760 | $136,542 | $123,323 |
| Infosys Limited | 2 | $225,078 | $182,260 | $139,443 |
| Align Traders Inc | 1 | $149,366 | $149,365 | $149,365 |
| Aac Technologies Irvine, Inc. | 1 | $139,443 | $139,443 | $139,443 |
| Amazon Data Services, Inc. | 1 | $290,000 | $290,000 | $290,000 |
| Alcatraz Ai, Inc. | 1 | $145,000 | $145,000 | $145,000 |
| Brex Inc. | 1 | $172,931 | $146,307 | $146,307 |
| Autodesk, Inc. | 1 | $283,800 | $231,193 | $231,193 |
| Home Depot Management Company Llc | 1 | $139,725 | $139,725 | $139,725 |
| Hcl America Inc | 1 | $139,443 | $139,443 | $139,443 |
| Goodrich Corporation | 1 | $250,000 | $164,403 | $164,403 |
| Denken Solutions, Inc. | 1 | $129,792 | $129,792 | $129,792 |
| Byd Electronic America Corp. | 1 | $85,000 | $81,598 | $81,598 |
| Capgemini America Inc | 1 | $166,000 | $166,000 | $166,000 |
| Mettle Solutions, Llc | 1 | $325,000 | $226,138 | $226,138 |
| Luminacore Ai, Inc. | 1 | $155,000 | $149,365 | $149,365 |
| Kivyo Inc. | 1 | $102,877 | $102,877 | $102,877 |
| Kforce Inc. | 1 | $187,200 | $156,853 | $156,853 |
| Juniper Networks, Inc. | 1 | $132,579 | $98,218 | $98,218 |
| Informed, Inc. | 1 | $250,000 | $226,510 | $226,510 |
| Nextgen Consulting, Inc., | 1 | $139,443 | $139,443 | $139,443 |
| Move Sales, Inc | 1 | $210,123 | $210,123 | $210,123 |
| Speed Construction And Development Inc. | 1 | $87,360 | $87,360 | $87,360 |
| Scadea Solutions, Inc | 1 | $139,464 | $139,464 | $139,464 |
| Onai Inc. | 1 | $139,443 | $139,443 | $139,443 |
| Nwe Technology, Inc. | 1 | $168,000 | $168,000 | $168,000 |
| New Life Physical Therapy Services, Pc | 1 | $142,813 | $125,133 | $125,133 |
| The Rapids Group Inc | 1 | $139,443 | $139,443 | $139,443 |
| Tvu Networks Corporation | 1 | $110,000 | $110,000 | $110,000 |
| Tigerconnect, Inc. | 1 | $192,000 | $192,000 | $192,000 |
Complete Salary Matrix by Job Title
Salary breakdown across all job titles in this city.Historical Compensation Averages
Year-over-year salary data comparing historical averages.| Fiscal Year | Maximum | Median | Average | Minimum |
|---|---|---|---|---|
| 2026 | $327,900 | $183,741 | $182,903 | $32 |
| 2025 | $392,000 | $180,000 | $177,601 | $29 |
| 2024 | $350,000 | $174,713 | $171,454 | $29 |
| 2023 | $325,116 | $175,000 | $170,630 | $24 |
| 2022 | $348,700 | $170,100 | $169,721 | $20 |
| 2021 | $380,000 | $160,150 | $160,032 | $27 |
| 2020 | $324,917 | $155,000 | $155,178 | $25 |
| 2019 | $330,000 | $129,563 | $129,984 | $35 |
| 2018 | $250,000 | $133,016 | $132,785 | $24 |
| 2017 | $590,000 | $130,000 | $128,421 | $19 |
| 2016 | $390,000 | $123,409 | $119,726 | $13 |
Recent Visa Applications (FY 2026)
Raw, unedited federal disclosures showing individual labor applications filed in this city.| Decision Date | Employer | Job Title | Base Pay | Wage Level | Status |
|---|---|---|---|---|---|
| Dec 31, 2025 | Apple Inc. | Research Science | $284,900 | Level IV | Certified - Withdrawn |
| Dec 31, 2025 | Apple Inc. | Machine Learning | $226,158 | Level IV | Certified - Withdrawn |
| Dec 31, 2025 | Apple Inc. | Machine Learning | $226,158 | Level IV | Certified - Withdrawn |
| Dec 31, 2025 | Apple Inc. | Manufacturing Quality | $142,293 | Level III | Certified - Withdrawn |
| Dec 31, 2025 | Apple Inc. | Wireless Systems Engineering | $213,595 | Level IV | Certified - Withdrawn |
| Dec 31, 2025 | Apple Inc. | Human Interface Designer | $294,299 | Level IV | Certified - Withdrawn |
| Dec 31, 2025 | Apple Inc. | Instrumentation Calibration Dev I&S | $207,800 | Level IV | Certified - Withdrawn |
| Dec 31, 2025 | Apple Inc. | Software Engineering Systems | $151,433 | N/A | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Hardware Systems Engineering | $186,285 | N/A | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Fe Engineering | $151,433 | N/A | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Strategic Sourcing Manager | $132,101 | Level III | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Tools And Automation Engineer | $164,154 | Level III | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Machine Learning Research | $180,128 | Level III | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Acoustics Engineering | $151,433 | N/A | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Software Development Engineer | $194,875 | Level IV | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Engineering Project/Program | $132,579 | Level II | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Test Engineering | $194,875 | Level IV | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Design Verification | $151,433 | N/A | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Asic Design Engineering | $140,805 | N/A | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Module Design Engineer | $151,091 | Level II | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Machine Learning | $211,536 | Level IV | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Sipi Engineering | $151,433 | N/A | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Software Development Engineer - Test | $179,394 | N/A | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Vlsi Cad Engineering | $128,690 | Level II | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Engineering Project/Program | $125,153 | N/A | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Mechanical Quality Engineering | $142,293 | Level III | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Supply Chain Program Manager | $142,293 | Level III | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Machine Learning Research | $199,534 | Level III | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Software Engineering Systems | $199,107 | N/A | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Software Development Engineering | $192,519 | N/A | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Hardware Systems Engineering | $186,142 | N/A | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Software Development Engineering | $204,518 | N/A | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Data Scientist | $211,536 | Level IV | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | System Epm | $147,308 | N/A | Certified |
| Dec 30, 2025 | Apple Inc. | Silicon Prototype Engineering | $147,400 | N/A | Certified |
| Dec 30, 2025 | Apple Inc. | Strategic Business Development | $186,830 | N/A | Certified |
| Dec 30, 2025 | Amazon Data Services, Inc | Software Development Engineer Ii | $187,741 | Level II | Certified |
| Dec 30, 2025 | Apple Inc. | Software Development Engineer - Test | $185,224 | N/A | Certified |
| Dec 30, 2025 | Apple Inc. | Design For Test Engineer | $151,433 | N/A | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Machine Learning | $178,006 | Level III | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Engineering Project/Program | $136,300 | Level III | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Software Development Engineering | $211,536 | Level IV | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Software Development Engineering | $199,107 | N/A | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Machine Learning | $206,122 | N/A | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Product Safety Engineering | $178,006 | Level III | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Software Engineering Applications | $199,107 | N/A | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Fe Engineer | $140,805 | N/A | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Software Engineering Systems | $178,006 | Level III | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Tools And Automation Engineer | $164,154 | Level III | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Design Verification | $151,433 | N/A | Certified - Withdrawn |
City Specific Intelligence (FAQ)
Common questions and insights about Cupertino.Who is the top employer for foreign talent in Cupertino, CA?
Currently, Apple Inc drives the local employment market, generating 739 approved work visas in Cupertino.
Do sponsored workers pay high state taxes in Cupertino?
Local state income tax is approximately 9.3%. A professional earning the median wage here pays an estimated $17,110 to the state.
What is the actual spending power of a professional in Cupertino?
Based on local economic factors, standard compensation in Cupertino gives you an actual spending power of roughly $121,268.
How much do foreign professionals make in Cupertino?
A competitive salary in this city generally starts around the median of $183,975. Top-tier professionals in the 75th percentile earn upwards of $210,473.