Sunnyvale, CA
Login To Save ThisCity Visa & Job Market Overview
Strong Local Demand: "A"
Businesses here hire international talent at a large scale. With 1,631 verified job filings, this metro area earns an H1B Index Score of "A".
Remote Work Culture
About 29.9% of professionals based in Sunnyvale work entirely remotely for businesses headquartered in different states.
Direct Hiring Market
Companies in this city build their own internal talent pools. Because of this, 90.3% of the local workforce avoids outside client work entirely.
Long-Term Earnings
Your salary grows significantly as you gain more skills. Advancing to a senior position raises your base compensation by 1.8x.
Moderate Experience Base
Local companies usually start permanent residency paperwork early. You only need a short 24 months of prior work history to qualify.
Clean Layoff Record
Employers in the Professional, Scientific, and Tech Services sector have a completely clean 0% layoff history across 1,631 filings in the local area. The federal visa denial rate here is 0.2%.
New Hires vs. Transfers & Renewals
Breakdown of how H-1B filings are used in Sunnyvale.Hiring Types & Salary Comparison
Comparing H-1B & Green Card Salary Trends (2016-2026)
Total average pay baselines inside this localized job hub have expanded steadily over the ten-year window.
Most Common Job Titles
Salaries by Experience Level
How visa filings and salaries split from entry-level (Level I) to senior (Level IV) roles.| Experience Level | Total Filings | Cohort Size | Minimum Base | Median Salary |
|---|---|---|---|---|
| Entry Level (Level I) | 79 | 4.8% | $70,000 | $124,800 |
| Qualified (Level II) | 334 | 20.5% | $81,000 | $174,304 |
| Experienced (Level III) | 224 | 13.7% | $104,000 | $201,047 |
| Fully Competent (Level IV) | 221 | 13.5% | $121,510 | $219,000 |
| Not Disclosed (Blank) | 773 | 47.4% | $79,548 | $173,406 |
Highest Density Zip Codes
Top Law Firms in Sunnyvale
Green Card Sponsorship & Job Search Guide
Company Size & Special Visa Rules
Breakdown of small vs. large sponsors, recruiting exemptions, and lottery-exempt visas.10-Year H-1B Filing History
10-Year Green Card (PERM) History
10-Year Visa Extensions vs. New Hires
Noticing a difference in dates? Salary metrics reflect real-time DOL filings, while approval metrics rely on finalized USCIS historical data. View timelines
All H-1B Sponsoring Companies
| Local Employer | Total Filings | Market Share | Maximum Salary | Median Salary | Minimum Salary |
|---|---|---|---|---|---|
| Apple Inc. | 351 | 21.5% | $393,800 | $181,100 | $88,100 |
| Google LLC | 202 | 12.4% | $335,000 | $211,385 | $150,000 |
| Linkedin Corporation | 198 | 12.1% | $463,000 | $182,523 | $103,646 |
| Amazon.com Services LLC | 164 | 10.1% | $318,781 | $181,950 | $79,548 |
| Wal-Mart Associates, Inc. | 121 | 7.4% | $338,000 | $150,080 | $91,601 |
| Meta Platforms, Inc. | 91 | 5.6% | $302,134 | $223,000 | $153,026 |
| Uber Technologies, Inc. | 38 | 2.3% | $410,000 | $209,700 | $144,500 |
| Intuitive Surgical Operations, Inc. | 33 | 2.0% | $306,800 | $166,566 | $120,182 |
| Infosys Limited | 21 | 1.3% | $210,704 | $139,443 | $121,035 |
| Fortinet, Inc. | 19 | 1.2% | $229,957 | $156,291 | $103,646 |
| Tata Consultancy Services Limited | 18 | 1.1% | $167,230 | $130,853 | $107,578 |
| Applied Intuition, Inc. | 18 | 1.1% | $305,000 | $207,000 | $149,365 |
| Doordash, Inc. | 16 | 1.0% | $387,600 | $187,741 | $149,365 |
| Nokia Of America Corporation | 14 | 0.9% | $313,125 | $206,934 | $150,000 |
| Wipro Limited | 14 | 0.9% | $186,472 | $137,758 | $126,693 |
| Synopsys, Inc. | 14 | 0.9% | $367,000 | $173,402 | $134,565 |
| Dgn Technologies, Inc. | 9 | 0.6% | $195,000 | $165,000 | $135,000 |
| Sonatus, Inc. | 9 | 0.6% | $210,000 | $166,000 | $134,000 |
| Crowdstrike, Inc. | 7 | 0.4% | $252,174 | $207,200 | $160,685 |
| Juniper Networks, Inc. | 7 | 0.4% | $241,500 | $149,365 | $126,984 |
| Fiserv Solutions, LLC | 6 | 0.4% | $240,000 | $151,048 | $131,560 |
| Illumio, Inc. | 5 | 0.3% | $264,000 | $184,662 | $146,307 |
| Quest Global Services- N.A., Inc. | 5 | 0.3% | $226,138 | $187,741 | $117,602 |
| Juniper Networks (Us), Inc. | 5 | 0.3% | $220,500 | $145,288 | $113,235 |
| Elite It Technologies LLC | 5 | 0.3% | $131,000 | $131,000 | $107,854 |
| Alibaba Cloud Us LLC | 5 | 0.3% | $180,000 | $149,365 | $107,578 |
| Sri Tech Solutions, Inc. | 5 | 0.3% | $187,741 | $144,768 | $94,162 |
| Wayve Technologies, Inc. | 5 | 0.3% | $360,000 | $330,000 | $220,000 |
| Ceribell, Inc. | 4 | 0.2% | $265,000 | $178,000 | $146,000 |
| Cerebras Systems Inc. | 4 | 0.2% | $250,000 | $187,500 | $150,000 |
| Compunnel Software Group, Inc. | 4 | 0.2% | $161,170 | $130,930 | $130,860 |
| Dolby Laboratories, Inc. | 4 | 0.2% | $241,000 | $146,292 | $126,984 |
| Cognizant Technology Solutions Us Corp. | 3 | 0.2% | $150,218 | $139,443 | $107,578 |
| Atlassian Us, Inc. | 3 | 0.2% | $310,000 | $230,000 | $190,000 |
| Aus Merchant Services, Inc. | 3 | 0.2% | $192,000 | $151,424 | $88,566 |
| Coreweave, Inc. | 3 | 0.2% | $350,000 | $265,000 | $231,000 |
| Ernst & Young U.S. LLP | 3 | 0.2% | $247,685 | $130,610 | $130,610 |
| Amazon Development Center U.S., Inc. | 3 | 0.2% | $237,405 | $187,741 | $168,500 |
| Proofpoint, Inc. | 3 | 0.2% | $259,154 | $203,025 | $161,637 |
| Virtusa Corporation | 3 | 0.2% | $181,293 | $181,293 | $181,293 |
| Government Employee Insurance Company (Geico) | 3 | 0.2% | $290,000 | $125,000 | $120,000 |
| Pro17Analytics LLC | 3 | 0.2% | $181,293 | $160,368 | $139,443 |
| Apic Us Inc. | 3 | 0.2% | $222,000 | $106,662 | $105,893 |
| Applied Materials, Inc. | 3 | 0.2% | $208,797 | $180,568 | $178,797 |
| Altimate Inc. | 2 | 0.1% | $225,000 | $220,000 | $215,000 |
| Sar Tech LLC | 2 | 0.1% | $131,040 | $130,853 | $130,853 |
| Rafay Systems, Inc. | 2 | 0.1% | $240,000 | $197,569 | $169,000 |
| Memx, LLC | 2 | 0.1% | $215,000 | $185,000 | $185,000 |
| Ryzen Solutions | 2 | 0.1% | $120,182 | $112,091 | $104,000 |
| Yahoo Holdings Inc. | 2 | 0.1% | $174,058 | $174,058 | $174,058 |
All Job Titles & Salaries
| Local Job Title | Total Filings | Salary Variance | Maximum Salary | Median Salary | Minimum Salary |
|---|---|---|---|---|---|
| Software Engineer | 211 | $249,232 | $342,000 | $193,000 | $92,768 |
| Software Engineering Applications | 55 | $256,495 | $386,300 | $205,482 | $129,805 |
| Staff Software Engineer | 38 | $160,920 | $311,000 | $214,256 | $150,080 |
| Senior Software Engineer | 31 | $85,420 | $235,500 | $150,080 | $150,080 |
| Software Dev Engineer Ii | 30 | $49,542 | $223,600 | $182,100 | $174,058 |
| Machine Learning | 26 | $169,551 | $312,200 | $161,516 | $142,649 |
| Sr. Software Engineer | 22 | $143,414 | $259,000 | $182,523 | $115,586 |
| Software Development Engineering | 20 | $138,668 | $272,100 | $180,247 | $133,432 |
| Software Development Engineer Ii | 18 | $87,399 | $223,600 | $177,600 | $136,201 |
| Strategic Operations Lead, Ai Data Operations | 16 | $249,782 | $400,000 | $190,710 | $150,218 |
| Software Engineering Systems | 15 | $142,295 | $272,100 | $161,947 | $129,805 |
| Sr. Software Engineer, Systems Infrastructure | 15 | $118,000 | $288,000 | $170,000 | $170,000 |
| Software Development Engineer - Firmware | 15 | $192,905 | $318,400 | $161,947 | $125,495 |
| Physical Design Engineer | 15 | $166,967 | $318,400 | $199,500 | $151,433 |
| Design Verification | 14 | $177,595 | $318,400 | $160,553 | $140,805 |
| Hardware Systems Engineering | 14 | $160,979 | $312,200 | $183,908 | $151,221 |
| Product Manager | 14 | $188,000 | $342,000 | $196,472 | $154,000 |
| Software Engineer Iii | 14 | $123,000 | $240,000 | $117,000 | $117,000 |
| Ar/Vr Software Development | 13 | $182,395 | $312,200 | $161,947 | $129,805 |
| Sr. Software Engineer, Machine Learning | 13 | $118,000 | $288,000 | $190,942 | $170,000 |
| Software Engineer, Systems Infrastructure | 11 | $100,000 | $239,000 | $139,000 | $139,000 |
| Ar/Vr Sw Development | 11 | $165,801 | $318,400 | $152,963 | $152,599 |
| Senior Manager, Software Engineering | 11 | $135,920 | $286,000 | $150,080 | $150,080 |
| Software Development Engineer - Test | 11 | $188,595 | $318,400 | $154,428 | $129,805 |
| Computer Programmer | 10 | $48,000 | $158,000 | $130,853 | $110,000 |
| Silicon Validation Engineering | 10 | $192,905 | $318,400 | $151,433 | $125,495 |
| Data Scientist | 9 | $102,469 | $226,000 | $179,000 | $123,531 |
| Applied Scientist Ii | 9 | $86,000 | $250,000 | $190,000 | $164,000 |
| Staff Software Engineer, Systems Infrastructure | 9 | $140,000 | $347,000 | $207,000 | $207,000 |
| Data Engineer | 9 | $162,318 | $270,000 | $130,853 | $107,682 |
| Machine Learning Engineer | 8 | $207,037 | $360,000 | $231,750 | $152,963 |
| Sr Software Engineer | 8 | $76,477 | $259,000 | $209,700 | $182,523 |
| Research Scientist | 8 | $90,459 | $272,459 | $245,262 | $182,000 |
| Developer | 7 | $36,377 | $167,230 | $130,853 | $130,853 |
| Software Development Engineer I | 7 | $24,017 | $153,200 | $149,365 | $129,183 |
| Principal Software Engineer | 7 | $162,050 | $310,000 | $150,080 | $147,950 |
| Fe Engineering | 7 | $176,939 | $318,400 | $188,760 | $141,461 |
| Software Engineer, Machine Learning | 7 | $131,179 | $296,200 | $174,304 | $165,021 |
| Engineering Manager | 6 | $115,000 | $305,000 | $227,900 | $190,000 |
| Staff Product Manager | 6 | $143,000 | $286,000 | $181,293 | $143,000 |
| Applied Scientist Iii | 6 | $58,906 | $260,000 | $213,180 | $201,094 |
| Software Engineering Applications Manager | 6 | $115,876 | $342,800 | $248,643 | $226,924 |
| Staff Software Engineer, Machine Learning | 6 | $129,508 | $347,000 | $224,047 | $217,492 |
| Technical Program Manager | 6 | $48,101 | $256,101 | $217,000 | $208,000 |
| Software Developer | 6 | $79,887 | $187,741 | $136,432 | $107,854 |
| Software Dev Engineer Iii | 6 | $9,500 | $227,700 | $223,300 | $218,200 |
| Manager, Software Engineering | 6 | $110,161 | $311,000 | $234,233 | $200,839 |
| Quality Assurance Engineer Ii | 6 | $35,500 | $168,500 | $133,000 | $133,000 |
| Software Development Engineer Iii | 6 | $28,960 | $243,900 | $225,114 | $214,940 |
| Senior, Software Engineer | 5 | $83,920 | $234,000 | $150,080 | $150,080 |
Filings by Job Category (SOC Codes)
A detailed breakdown of visa filings as per distinct occupational categories used by U.S. government agencies.Historical Volumes, Salary & Approval Data
| Fiscal Year | YoY Growth | Maximum | Median | Average | Minimum |
|---|---|---|---|---|---|
| 2026 | In Progress | $410,000 | $181,293 | $179,947 | $74,880 |
| 2025 | +2.9% | $615,500 | $173,000 | $172,147 | $52,000 |
| 2024 | +0.6% | $418,000 | $168,154 | $165,667 | $60,320 |
| 2023 | +6.1% | $362,000 | $167,149 | $161,177 | $56,160 |
| 2022 | +7.0% | $450,000 | $157,477 | $154,830 | $62,400 |
| 2021 | +7.6% | $398,000 | $147,160 | $144,824 | $49,920 |
| 2020 | +7.7% | $650,000 | $136,727 | $135,246 | $45,760 |
| 2019 | +7.3% | $312,000 | $127,000 | $126,631 | $62,400 |
| 2018 | +9.7% | $312,000 | $118,403 | $117,609 | $41,600 |
| 2017 | +7.9% | $430,000 | $107,900 | $107,248 | $41,600 |
| 2016 | - | $250,000 | $100,000 | $100,628 | $31,200 |
Recent Visa Applications (FY 2026)
Raw, unedited federal disclosures showing individual labor applications filed in Sunnyvale.| Decision Date | Employer | Job Title | Base Pay | Wage Level | Status |
|---|---|---|---|---|---|
| Dec 31, 2025 | Apple Inc. | Rf/Wireless Engineering | $167,512 | N/A | Certified - Withdrawn |
| Dec 31, 2025 | Apple Inc. | Hardware Systems Engineering | $213,595 | Level IV | Certified - Withdrawn |
| Dec 31, 2025 | Apple Inc. | Marcom Art Director | $193,461 | Level IV | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Software Development Engineering | $164,154 | Level III | Certified - Withdrawn |
| Dec 30, 2025 | Linkedin Corporation | Staff Software Engineer | $264,514 | Level IV | Certified |
| Dec 30, 2025 | Apple Inc. | Software Engineering Systems | $181,532 | N/A | Certified |
| Dec 30, 2025 | Amazon.com Services LLC | Software Development Engineer I | $149,365 | Level I | Certified |
| Dec 30, 2025 | Tata Consultancy Services Limited | Analyst | $131,560 | Level II | Certified |
| Dec 30, 2025 | Apple Inc. | Machine Learning | $147,400 | N/A | Certified |
| Dec 30, 2025 | Linkedin Corporation | Software Engineer | $148,740 | N/A | Certified |
| Dec 30, 2025 | Apple Inc. | Software Engineering Applications | $181,532 | N/A | Certified |
| Dec 30, 2025 | Apple Inc. | Software Engineering Applications | $199,107 | N/A | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Hardware Systems Engineering | $151,221 | N/A | Certified - Withdrawn |
| Dec 30, 2025 | Linkedin Corporation | Staff Software Engineer | $212,505 | N/A | Certified |
| Dec 30, 2025 | Apple Inc. | Software Engineering Systems | $152,963 | N/A | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Software Development Engineering | $206,122 | N/A | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Project/Program Manager | $166,962 | Level IV | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Silicon Validation Engineering | $151,433 | N/A | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Tools And Automation Engineer | $151,433 | N/A | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Design Verification | $151,433 | N/A | Certified - Withdrawn |
| Dec 30, 2025 | Valiant It Services Inc. | Finance Systems Consultant | $139,443 | Level II | Certified |
| Dec 30, 2025 | Meta Platforms, Inc. | Software Engineer | $185,000 | N/A | Certified |
| Dec 30, 2025 | Apple Inc. | Wireless Systems Engineering | $151,433 | N/A | Certified - Withdrawn |
| Dec 30, 2025 | Amazon.com Services LLC | Manager Iii, Quality | $207,100 | N/A | Certified |
| Dec 30, 2025 | Linkedin Corporation | Staff Software Engineer | $213,512 | N/A | Certified |
| Dec 30, 2025 | Ebsoft Consulting, Inc. | Systems Engineer | $140,000 | Level II | Certified |
| Dec 30, 2025 | Cache Financials Inc. | Software Engineer | $200,000 | Level I | Certified |
| Dec 30, 2025 | Amazon.com Services LLC | Instock Manager Ii | $126,500 | Level II | Certified |
| Dec 30, 2025 | Amazon.com Services LLC | Manager Iii, Hardware Development | $225,800 | N/A | Certified |
| Dec 30, 2025 | Google LLC | Software Engineer | $267,000 | Level IV | Certified |
| Dec 30, 2025 | Meta Platforms, Inc. | Research Scientist | $214,032 | Level II | Certified |
| Dec 30, 2025 | Wal-Mart Associates, Inc. | Staff Software Engineer | $150,080 | N/A | Certified |
| Dec 30, 2025 | Elite It Technologies LLC | Software Engineer | $121,491 | N/A | Certified |
| Dec 30, 2025 | Linkedin Corporation | Software Engineer | $148,740 | N/A | Certified |
| Dec 30, 2025 | Linkedin Corporation | Staff Software Engineer | $264,514 | Level IV | Certified |
| Dec 30, 2025 | Meta Platforms, Inc. | Camera Perception Engineer | $258,323 | Level IV | Certified |
| Dec 30, 2025 | Linkedin Corporation | Software Engineer | $148,740 | N/A | Certified |
| Dec 30, 2025 | Uber Technologies, Inc. | Software Engineer | $162,200 | N/A | Certified |
| Dec 30, 2025 | Apple Inc. | Design Verification | $171,138 | N/A | Certified |
| Dec 30, 2025 | Apple Inc. | Wireless Systems Engineering | $151,433 | N/A | Certified - Withdrawn |
| Dec 30, 2025 | Deloitte Consulting LLP | Senior Consultant | $166,500 | Level II | Certified |
| Dec 30, 2025 | Apple Inc. | Silicon Validation Engineering | $151,433 | N/A | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Software Development Engineer - Test | $194,875 | Level IV | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Design Verification | $140,805 | N/A | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Hardware Systems Engineering | $151,433 | N/A | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Rfhw Systems Engineer | $140,805 | N/A | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Machine Learning | $146,859 | N/A | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Hardware Systems Engineering | $186,285 | N/A | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Software Development Engineering | $133,432 | Level II | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Ar/Vr Sw Development | $206,122 | N/A | Certified - Withdrawn |