Seattle, WA
Login To Save ThisCity Data Overview
An automated review of Seattle's tech ecosystem, salaries, and residency sponsorship.Strong Local Demand: A+
Businesses here hire international talent at a large scale. With 2,439 verified job filings, Seattle earns an H1B Index Score of A+.
Remote Work Culture
About 31.1% of professionals based in Seattle work entirely remotely for businesses headquartered in different states.
Core Internal Teams
Most businesses in Seattle hire directly for their own daily needs. Around 89.6% of sponsored workers focus entirely on internal tasks.
Senior Compensation Scale
Federal data shows a clear jump in salaries. Professionals who reach senior status in Seattle make about 1.8x more than entry-level workers.
Early Career Sponsorship
Employers in Seattle are willing to sponsor junior workers for the long term. The average experience needed is exactly 24 months.
Stable Job Market
The local job market is fairly safe. Only 2.0% of companies in Seattle reported layoffs, and the visa denial rate is 2.8%.
Top Companies
The leading companies driving the foreign talent market in Seattle.Hiring & Green Card Data
How companies acquire and retain talent.Talent Origin Pipeline
Green Card (PERM) Conversion i
4.20% of active filings transition to residency.
10-Year Salary Trends
Tracking the 10-year salary growth for tech workers in Seattle.Most Common Job Titles
The most frequently sponsored positions.O*NET Wage Level Distribution
Experience requirements matched against pay tiers.| Experience Level | Total Filings | Median Salary |
|---|---|---|
| Entry Level (Level I) | 327 | $117,749 |
| Qualified (Level II) | 984 | $153,959 |
| Experienced (Level III) | 519 | $180,710 |
| Fully Competent (Level IV) | 283 | $212,202 |
Top Local Industries
The top sectors operating in Seattle.| Economic Sector | Total Filings |
|---|---|
| Retail Trade | 941 |
| Professional, Scientific, and Tech Services | 593 |
| Information & Tech | 549 |
| Manufacturing | 158 |
| Finance & Insurance | 58 |
Law Firms & Third-Party Work
Leading legal counsel for visas.Top Third-Party End Clients
Where consultants are deployed.Highest Density Zip Codes
The most active areas for talent.Historical Visa Volume
10-Year Labor Condition Application history for Seattle.Historical Green Card Data
10-Year Permanent Residency sponsorship volume.Noticing a difference in dates? Salary metrics reflect real-time DOL filings, while approval metrics rely on finalized USCIS historical data. View timelines
Complete Employer List
A detailed ledger of all employers operating in Seattle.| Local Employer | Total Filings | Maximum Salary | Median Salary | Minimum Salary |
|---|---|---|---|---|
| Amazon.Com Services Llc | 871 | $300,000 | $163,322 | $54,434 |
| People Tech Group, Inc | 212 | $180,711 | $117,749 | $76,357 |
| Amazon Web Services, Inc. | 157 | $223,755 | $152,100 | $80,101 |
| Amazon Development Center U.S., Inc. | 136 | $212,202 | $154,400 | $85,654 |
| Apple Inc. | 86 | $325,500 | $183,638 | $105,550 |
| Expedia, Inc. | 65 | $405,000 | $150,886 | $111,550 |
| Amazon Data Services, Inc | 56 | $242,320 | $148,570 | $87,800 |
| Meta Platforms, Inc | 38 | $309,797 | $214,240 | $111,550 |
| Google Llc | 37 | $320,000 | $175,000 | $130,000 |
| University Of Washington | 33 | $489,000 | $86,856 | $69,829 |
| Ernst & Young U.S. Llp | 30 | $261,279 | $121,400 | $93,600 |
| Starbucks Coffee Company | 25 | $235,000 | $171,928 | $122,000 |
| Nordstrom, Inc. | 25 | $252,000 | $165,000 | $100,264 |
| Indeed, Inc. | 22 | $342,000 | $159,078 | $104,000 |
| Doordash, Inc. | 21 | $342,000 | $153,600 | $97,300 |
| Uber Technologies, Inc. | 17 | $259,200 | $205,800 | $166,400 |
| Deloitte Consulting Llp | 16 | $286,270 | $156,886 | $96,117 |
| Qualtrics, Llc | 15 | $275,000 | $179,000 | $150,000 |
| Pinterest, Inc. | 15 | $212,202 | $192,400 | $114,400 |
| Axon Enterprise, Inc. | 14 | $200,000 | $175,000 | $120,000 |
| Salesforce, Inc. | 13 | $338,300 | $225,000 | $160,000 |
| Adobe Inc. | 13 | $295,000 | $185,000 | $146,460 |
| Seattle Children'S Hospital | 13 | $166,848 | $77,969 | $51,542 |
| Fred Hutchinson Cancer Center | 12 | $200,678 | $91,788 | $77,976 |
| Social Finance, Llc | 12 | $290,000 | $225,500 | $194,989 |
| Snap Inc. | 11 | $296,000 | $180,710 | $180,710 |
| Docusign Inc. | 11 | $315,400 | $180,710 | $149,240 |
| Lululemon Usa Inc. | 9 | $245,000 | $200,078 | $186,560 |
| Allen Institute | 9 | $189,250 | $84,900 | $57,219 |
| Amazon Advertising Llc | 8 | $185,200 | $142,800 | $96,117 |
| F5, Inc. | 8 | $217,360 | $189,210 | $180,710 |
| Stripe, Inc. | 8 | $290,000 | $180,710 | $122,346 |
| Microsoft Corporation | 7 | $185,000 | $162,928 | $130,501 |
| Emc Corporation | 6 | $230,731 | $204,599 | $192,355 |
| Nvidia Corporation | 6 | $425,500 | $180,710 | $180,710 |
| Bap Power Corporation | 5 | $108,000 | $108,000 | $108,000 |
| Coupang Global Llc | 5 | $286,270 | $255,000 | $193,000 |
| Twitch Interactive, Inc. | 5 | $227,400 | $180,710 | $149,240 |
| Docusign, Inc. | 5 | $314,400 | $212,202 | $180,710 |
| Satin Solutions Llc | 4 | $196,355 | $152,460 | $108,600 |
| Slalom, Inc. | 4 | $193,889 | $161,654 | $147,080 |
| Capgemini America Inc | 4 | $210,000 | $165,500 | $150,000 |
| Tata Consultancy Services Limited | 4 | $137,600 | $111,550 | $92,622 |
| Trident Seafoods Corporation | 4 | $160,684 | $158,842 | $150,000 |
| Cisco Systems, Inc. | 4 | $269,800 | $156,200 | $140,600 |
| Jpmorgan Chase & Co. | 4 | $235,000 | $215,000 | $150,000 |
| Rec Room Inc. | 4 | $155,000 | $113,551 | $106,642 |
| Pricewaterhousecoopers Advisory Services Llc | 4 | $242,000 | $217,000 | $150,000 |
| Gates Foundation | 4 | $394,700 | $279,275 | $238,702 |
| Qxo, Inc. | 4 | $230,000 | $215,000 | $205,000 |
Complete Salary Matrix by Job Title
Salary breakdown across all job titles in this city.| Local Job Title | Total Filings | Maximum Salary | Median Salary | Minimum Salary |
|---|---|---|---|---|
| Software Dev Engineer Ii | 234 | $194,400 | $165,300 | $150,800 |
| Software Development Engineer Ii | 145 | $205,000 | $154,400 | $136,971 |
| Software Engineer | 129 | $356,500 | $176,361 | $101,608 |
| Software Dev Engineer Iii | 79 | $227,400 | $204,490 | $178,020 |
| It Consultant (Data Engineer) | 57 | $180,711 | $129,709 | $96,117 |
| Software Development Engineer I | 56 | $163,000 | $129,000 | $117,749 |
| Software Development Engineer Iii | 50 | $250,000 | $180,710 | $138,819 |
| Software Development Engineer | 44 | $290,000 | $149,240 | $118,913 |
| Applied Scientist Ii | 42 | $210,900 | $172,350 | $118,220 |
| Software Dev Engineer I | 42 | $152,600 | $133,650 | $120,500 |
| Data Engineer Ii | 32 | $185,300 | $143,300 | $112,258 |
| Manager Iii, Software Development | 29 | $225,000 | $198,390 | $146,221 |
| Senior Software Engineer | 28 | $300,000 | $194,000 | $163,862 |
| Software Development Engineering | 24 | $302,200 | $201,942 | $154,877 |
| It Consultant (Web Developer ) | 23 | $125,051 | $100,714 | $76,357 |
| It Consultant(Software Systems Engineer) | 23 | $139,299 | $111,550 | $83,824 |
| Data Engineer Iii | 21 | $195,500 | $166,870 | $144,626 |
| It Consultant(Software Developer) | 21 | $180,711 | $149,240 | $83,824 |
| Machine Learning | 20 | $302,200 | $180,710 | $144,751 |
| Business Intelligence Engineer Ii | 18 | $153,800 | $127,814 | $94,402 |
| Business Intelligence Engineer Iii | 18 | $172,266 | $144,626 | $115,018 |
| It Consultant (Software Developer ) | 16 | $180,711 | $133,494 | $117,749 |
| Applied Scientist Iii | 15 | $214,178 | $176,940 | $156,831 |
| Technical Program Manager Iii | 15 | $218,700 | $171,200 | $130,950 |
| Software Engineer Ii | 14 | $214,000 | $161,000 | $117,749 |
| Principal Software Development Engineer | 13 | $385,000 | $212,202 | $212,202 |
| Staff Software Engineer | 13 | $303,000 | $212,202 | $163,862 |
| Manager Iii, Software Dev | 13 | $236,700 | $208,200 | $184,900 |
| Front-End Engineer Ii | 12 | $175,000 | $154,400 | $149,240 |
| Product Manager | 12 | $286,530 | $178,150 | $111,550 |
| Program Manager Ii | 12 | $129,800 | $101,317 | $83,379 |
| Postdoctoral Scholar | 10 | $84,193 | $71,625 | $69,829 |
| Product Manager Iii - Technical | 10 | $200,000 | $143,125 | $131,628 |
| Quality Assurance Engineer Ii | 10 | $156,300 | $113,900 | $113,900 |
| Security Engineer Ii | 10 | $174,200 | $150,600 | $150,600 |
| Data Scientist Ii | 10 | $167,400 | $138,650 | $129,709 |
| Software Engineering Applications | 10 | $302,200 | $181,944 | $135,400 |
| Senior Manager, Software Development | 9 | $271,845 | $242,320 | $206,202 |
| Technical Program Manager Ii | 9 | $149,240 | $149,240 | $111,550 |
| Financial Analyst Ii | 9 | $105,400 | $104,000 | $99,112 |
| It Consultant (Ukg Pro Consultant) | 9 | $163,323 | $129,709 | $96,117 |
| Manager Iii, Data Engineering | 9 | $204,100 | $172,000 | $142,921 |
| It Consultant (Bi Engineer) | 8 | $163,323 | $129,709 | $96,117 |
| System Development Engineer Ii | 8 | $188,000 | $155,620 | $112,713 |
| Data Scientist Iii | 8 | $188,320 | $168,480 | $163,322 |
| Data Engineer | 8 | $230,400 | $149,240 | $94,245 |
| It Consultant (Project Manager/Tpm ) | 8 | $139,299 | $111,550 | $83,824 |
| Machine Learning Engineer | 8 | $295,000 | $150,063 | $149,240 |
| Manager, Software Engineering | 8 | $282,294 | $194,438 | $154,440 |
| Product Manager Iii | 8 | $162,600 | $133,466 | $123,206 |
Historical Compensation Averages
Year-over-year salary data comparing historical averages.| Fiscal Year | Maximum | Median | Average | Minimum |
|---|---|---|---|---|
| 2026 | $489,000 | $160,000 | $159,582 | $23 |
| 2025 | $545,000 | $155,000 | $155,164 | $20 |
| 2024 | $543,000 | $152,700 | $150,987 | $20 |
| 2023 | $520,000 | $142,922 | $143,835 | $19 |
| 2022 | $619,000 | $140,920 | $140,333 | $17 |
| 2021 | $550,000 | $135,000 | $132,739 | $20 |
| 2020 | $750,000 | $133,598 | $128,834 | $19 |
| 2019 | $375,000 | $131,580 | $124,113 | $22 |
| 2018 | $375,000 | $116,000 | $114,591 | $15 |
| 2017 | $800,000 | $107,730 | $106,627 | $15 |
| 2016 | $650,000 | $101,088 | $100,926 | $13 |
Recent Visa Applications (FY 2026)
Raw, unedited federal disclosures showing individual labor applications filed in this city.City Specific Intelligence (FAQ)
Common questions and insights about Seattle.What is the state tax rate for employees in Seattle?
WA does not collect state income tax, meaning your wages are only subject to standard federal deductions.
How much do foreign professionals make in Seattle?
A competitive salary in this city generally starts around the median of $157,900. Top-tier professionals in the 75th percentile earn upwards of $183,435.
Who is the top employer for foreign talent in Seattle, WA?
Our database shows that Amazon.Com Services Llc submits the highest volume of visa sponsorships in the city, with 871 recent approvals.