Phoenix, AZ
Login To Save ThisCity Data Overview
An automated review of Phoenix's tech ecosystem, salaries, and residency sponsorship.Stable Sponsorship: "C"
Employers successfully filed 548 work visas across the city. This creates a balanced environment with an H1B Index Score of "C".
Working From Home
A solid 71.2% of sponsored workers based in the region skip the local commute completely, working remotely for out-of-state employers.
External Project Teams
A large portion of the talent in this region is placed at client sites. Exactly 72.72727272727273% of these professionals work directly for outside organizations.
Experience Compensation
Sticking with your career in this market brings high rewards. The pay gap between beginners and experts in the area is 1.8x.
Moderate Experience Base
Local companies usually start permanent residency paperwork early. You only need a short 24 months of prior work history to qualify.
Zero Job Cuts
Not a single one of the 548 visa sponsorships in this area reported internal job cuts. This high stability comes with a baseline 0.2% visa denial rate.
Layoff Radar & Risk Indicators
Top Companies
The leading companies driving the foreign talent market in Phoenix.Hiring & Green Card Data
How companies acquire and retain talent.Talent Origin Pipeline
Green Card (PERM) Conversion i
11.90% of active filings transition to residency.
10-Year Salary Trends
Tracking the 10-year salary growth for tech workers in Phoenix.Most Common Job Titles i
The most frequently sponsored positions.O*NET Wage Level Distribution
Experience requirements matched against pay tiers.| Experience Level | Total Filings | Cohort Size | Minimum Base | Median Salary |
|---|---|---|---|---|
| Entry Level (Level I) | 77 | 14.1% | $46,800 | $87,000 |
| Qualified (Level II) | 223 | 40.7% | $62,005 | $111,072 |
| Experienced (Level III) | 121 | 22.1% | $65,437 | $134,514 |
| Fully Competent (Level IV) | 104 | 19.0% | $72,134 | $157,934 |
| Not Disclosed (Blank) | 23 | 4.2% | $93,658 | $130,963 |
Top Local Industries
The top sectors operating in Phoenix.| Economic Sector | Total Filings | Market Share | Median Pay |
|---|---|---|---|
| Professional, Scientific, and Tech Services | 291 | 53.1% | $111,072 |
| Finance & Insurance | 114 | 20.8% | $142,234 |
| Educational Services | 34 | 6.2% | $99,942 |
| Unspecified / Blank | 28 | 5.1% | $134,514 |
| Manufacturing | 27 | 4.9% | $108,014 |
| Construction | 23 | 4.2% | $85,598 |
| Healthcare & Social Assistance | 11 | 2.0% | $210,000 |
| Retail Trade | 9 | 1.6% | $152,578 |
| Information & Tech | 8 | 1.5% | $109,678 |
| Wholesale Trade | 3 | 0.5% | $86,572 |
Law Firms & Third-Party Work i
Leading legal counsel for visas.Top Third-Party End Clients i
Where consultants are deployed.Highest Density Zip Codes i
The most active areas for talent.Historical Visa Volume
10-Year Labor Condition Application history for Phoenix.Historical Green Card Data
10-Year Permanent Residency sponsorship volume.Noticing a difference in dates? Salary metrics reflect real-time DOL filings, while approval metrics rely on finalized USCIS historical data. View timelines
Complete Employer List
A detailed ledger of all employers operating in Phoenix.| Local Employer | Total Filings | Market Share | Maximum Salary | Median Salary | Minimum Salary |
|---|---|---|---|---|---|
| First Citizens Bank And Trust Co. | 45 | 8.2% | $202,411 | $135,845 | $111,072 |
| American Express Travel Related Services Company, Inc. | 43 | 7.8% | $220,000 | $153,000 | $111,072 |
| Intraedge, Inc. | 23 | 4.2% | $134,514 | $111,072 | $93,538 |
| Cognizant Technology Solutions Us Corp. | 15 | 2.7% | $144,144 | $144,144 | $93,538 |
| Tata Consultancy Services Limited | 14 | 2.6% | $138,828 | $93,538 | $62,005 |
| The University Of Phoenix, Inc. | 12 | 2.2% | $167,273 | $118,476 | $93,658 |
| Infosys Limited | 11 | 2.0% | $132,210 | $93,538 | $90,230 |
| Applied Materials, Inc. | 10 | 1.8% | $168,000 | $106,399 | $90,835 |
| Ernst & Young U.S. LLP | 9 | 1.6% | $255,343 | $193,895 | $97,473 |
| Asm America Inc. | 7 | 1.3% | $253,500 | $136,500 | $106,974 |
| Wipro Limited | 7 | 1.3% | $122,455 | $88,483 | $86,611 |
| Skygys, Inc. | 7 | 1.3% | $156,000 | $111,072 | $91,000 |
| Arizona State University | 7 | 1.3% | $129,000 | $72,571 | $61,100 |
| Clayco, Inc. | 7 | 1.3% | $144,250 | $98,642 | $73,000 |
| Humac, Inc. | 5 | 0.9% | $111,072 | $111,072 | $111,072 |
| Ibm Corporation | 5 | 0.9% | $236,604 | $106,746 | $82,389 |
| Willmeng Construction, Inc. | 5 | 0.9% | $112,216 | $81,827 | $64,563 |
| Mphasis Corporation | 5 | 0.9% | $114,171 | $88,660 | $79,540 |
| Compunnel Software Group, Inc. | 4 | 0.7% | $134,514 | $105,400 | $104,000 |
| Freeport Minerals Corporation | 4 | 0.7% | $141,000 | $137,300 | $121,000 |
| S R International, Inc. | 4 | 0.7% | $135,000 | $133,817 | $133,120 |
| Western Alliance Bank | 4 | 0.7% | $181,202 | $119,324 | $96,364 |
| Marketech International Corporation USA | 4 | 0.7% | $67,226 | $60,320 | $60,320 |
| Mayo Clinic | 4 | 0.7% | $562,000 | $109,588 | $91,204 |
| Hcl America Inc. | 4 | 0.7% | $137,000 | $130,500 | $86,611 |
| Charles Schwab & Company, Inc. | 4 | 0.7% | $190,026 | $174,550 | $158,830 |
| Citizens Financial Group, Inc. | 4 | 0.7% | $198,000 | $157,934 | $157,934 |
| Phoenix Children'S Hospital, Inc. | 4 | 0.7% | $320,000 | $165,000 | $70,000 |
| Gbt Us LLC | 3 | 0.5% | $134,514 | $134,514 | $87,651 |
| Axon Enterprise, Inc. | 3 | 0.5% | $123,900 | $120,000 | $95,000 |
| Matson Navigation Company | 3 | 0.5% | $190,000 | $157,934 | $135,000 |
| Nexus It Inc. | 3 | 0.5% | $106,090 | $84,032 | $62,005 |
| Phoenix Elementary School District No. 1 | 3 | 0.5% | $66,548 | $66,548 | $65,348 |
| Mobicloud, LLC | 3 | 0.5% | $144,768 | $144,768 | $129,792 |
| Param Technologies Inc. | 3 | 0.5% | $110,000 | $88,000 | $70,000 |
| Infinite Tek Inc. | 3 | 0.5% | $145,000 | $135,000 | $135,000 |
| Atos Syntel Inc. | 3 | 0.5% | $118,851 | $93,538 | $80,038 |
| Deloitte Consulting LLP | 3 | 0.5% | $147,200 | $127,800 | $86,611 |
| The Reinalt-Thomas Corporation | 3 | 0.5% | $198,278 | $122,304 | $87,027 |
| The University Of Arizona | 3 | 0.5% | $87,750 | $72,000 | $61,498 |
| Ventois, Inc. | 3 | 0.5% | $132,001 | $132,000 | $132,000 |
| Safeway Inc. | 3 | 0.5% | $203,528 | $155,302 | $152,578 |
| Cable One, Inc. | 2 | 0.4% | $180,500 | $119,684 | $98,218 |
| Caremark LLC | 2 | 0.4% | $164,715 | $149,484 | $134,254 |
| Everest Consulting Group Inc. | 2 | 0.4% | $111,100 | $86,538 | $62,005 |
| Banner Medical Group | 2 | 0.4% | $324,000 | $304,250 | $284,500 |
| Lucid USA, Inc. | 2 | 0.4% | $160,400 | $115,159 | $108,014 |
| New York Technology Partners Inc. | 2 | 0.4% | $120,000 | $120,000 | $120,000 |
| K & I Architects And Interiors, LLC | 2 | 0.4% | $80,010 | $80,000 | $80,000 |
| Rigas Technologies Inc. | 2 | 0.4% | $62,005 | $62,005 | $62,005 |
Complete Salary Matrix by Job Title
Salary breakdown across all job titles in this city.| Local Job Title | Total Filings | Salary Variance | Maximum Salary | Median Salary | Minimum Salary |
|---|---|---|---|---|---|
| Software Engineer | 60 | $94,795 | $156,800 | $111,072 | $62,005 |
| Software Developer | 24 | $50,034 | $134,514 | $111,072 | $84,480 |
| Senior Software Engineer | 11 | $69,572 | $183,972 | $161,178 | $114,400 |
| Architect | 10 | $44,062 | $137,600 | $93,538 | $93,538 |
| Project Manager | 9 | $37,768 | $144,768 | $130,000 | $107,000 |
| Process Support Engineer | 8 | $36,594 | $127,429 | $100,290 | $90,835 |
| Lead Software Engineer | 8 | $76,862 | $187,934 | $134,514 | $111,072 |
| Sr. Software Engineer | 7 | $75,723 | $186,795 | $134,514 | $111,072 |
| Computer Programmer | 6 | $27,995 | $90,000 | $63,502 | $62,005 |
| Java Developer | 6 | $23,449 | $111,100 | $90,800 | $87,651 |
| Teacher | 6 | $11,603 | $66,548 | $62,824 | $54,945 |
| Business Systems Analyst Iii | 6 | $50,896 | $169,747 | $128,450 | $118,851 |
| Senior Business Systems Analyst | 5 | $62,905 | $187,934 | $134,514 | $125,029 |
| Engineer Ii | 5 | $40,186 | $127,837 | $109,598 | $87,651 |
| Systems Engineer | 5 | $30,038 | $111,200 | $111,072 | $81,162 |
| Director, Software Engineering | 5 | $11,581 | $208,948 | $202,451 | $197,367 |
| Senior Manager Jc45 - Computer Systems Engineers/Architects | 4 | Flat Rate | $144,144 | $144,144 | $144,144 |
| Devops Engineer | 4 | $23,422 | $111,073 | $111,072 | $87,651 |
| Technical Project Manager | 4 | $28,462 | $122,000 | $93,538 | $93,538 |
| Data Analyst | 4 | $84,680 | $145,000 | $135,000 | $60,320 |
| Technology Consultant 2 | 3 | $24,462 | $118,000 | $93,538 | $93,538 |
| Lead Data Engineer | 3 | $55,836 | $190,350 | $135,845 | $134,514 |
| Manager Jc50 - Computer Systems Engineers/Architects | 3 | Flat Rate | $118,851 | $118,851 | $118,851 |
| Technology Project Lead 2 | 3 | $13,359 | $132,210 | $118,851 | $118,851 |
| Full Stack Developer | 3 | $32,349 | $120,000 | $120,000 | $87,651 |
| Systems Analyst | 3 | $23,230 | $127,230 | $104,000 | $104,000 |
| Ad Jc40 - Computer Systems Engineers/Architects | 3 | Flat Rate | $144,144 | $144,144 | $144,144 |
| Technical Lead | 3 | $94,396 | $187,934 | $134,514 | $93,538 |
| Engineer Ii/Information Security | 3 | $1 | $132,001 | $132,000 | $132,000 |
| Project Engineer | 3 | $20,403 | $90,000 | $70,990 | $69,597 |
| Senior .Net Developer | 3 | $1,880 | $135,000 | $133,120 | $133,120 |
| Domain Consultant 2 | 3 | $31,595 | $121,826 | $90,230 | $90,230 |
| Program Manager | 3 | $61,000 | $131,000 | $118,851 | $70,000 |
| Researcher/Scientist Iii | 3 | $26,252 | $87,750 | $72,000 | $61,498 |
| Principal Software Engineer | 3 | $80,208 | $191,280 | $157,934 | $111,072 |
| Software Engineer Ii | 3 | $42,755 | $153,827 | $123,827 | $111,072 |
| Sr. Engineer | 2 | Flat Rate | $134,514 | $134,514 | $134,514 |
| Assistant Professor | 2 | Flat Rate | $90,000 | $90,000 | $90,000 |
| Product Owner | 2 | Flat Rate | $120,000 | $120,000 | $120,000 |
| Project Delivery Specialist | 2 | $60,589 | $147,200 | $116,906 | $86,611 |
| Network Engineer | 2 | $30,638 | $111,800 | $96,481 | $81,162 |
| Architectural Job Captain | 2 | $10 | $80,010 | $80,000 | $80,000 |
| Business Intelligence Analyst | 2 | Flat Rate | $79,040 | $79,040 | $79,040 |
| Senior Manager, Software Engineering | 2 | $324 | $186,324 | $186,162 | $186,000 |
| Security Architect L1 | 2 | $15,418 | $122,455 | $114,746 | $107,037 |
| Software Developers - Kbgfjg101932-14 | 2 | Flat Rate | $200,040 | $200,040 | $200,040 |
| Assistant Teaching Professor | 2 | $6,016 | $67,116 | $64,108 | $61,100 |
| Sr. Programmer Analyst | 2 | $49,095 | $111,100 | $86,538 | $62,005 |
| Senior Data Engineer | 2 | $14,231 | $165,000 | $157,884 | $150,769 |
| Senior Data Science Analyst | 2 | $43,500 | $131,500 | $104,500 | $88,000 |
Historical Compensation Averages
Year-over-year salary data comparing historical averages.| Fiscal Year | YoY Growth | Maximum | Median | Average | Minimum |
|---|---|---|---|---|---|
| 2026 | In Progress | $562,000 | $111,309 | $114,745 | $60,320 |
| 2025 | +3.6% | $758,250 | $105,976 | $107,829 | $39,520 |
| 2024 | +2.9% | $600,000 | $102,294 | $104,462 | $31,200 |
| 2023 | +5.7% | $543,004 | $99,445 | $102,901 | $45,760 |
| 2022 | +4.6% | $449,437 | $94,100 | $99,400 | $47,840 |
| 2021 | +6.6% | $465,250 | $90,000 | $94,244 | $33,280 |
| 2020 | +3.0% | $500,000 | $84,427 | $89,715 | $27,040 |
| 2019 | +2.5% | $156,472 | $82,000 | $85,663 | $43,680 |
| 2018 | +7.5% | $670,000 | $80,000 | $83,726 | $37,440 |
| 2017 | +0.0% | $380,000 | $74,430 | $78,897 | $20,800 |
| 2016 | - | $350,000 | $74,422 | $77,593 | $20,800 |
Recent Visa Applications (FY 2026)
Raw, unedited federal disclosures showing individual labor applications filed in this city.City Specific Intelligence (FAQ)
Common questions and insights about Phoenix.Which company sponsors the most work visas in Phoenix?
First Citizens Bank And Trust Co. is the leading sponsor in the area, filing 45 work visa requests recently.
Is the cost of living in Phoenix affordable for sponsored workers?
Once you factor in local rent and state taxes, the actual spending value of an average salary in Phoenix equates to roughly $107,277.
What is a good salary for a sponsored professional in Phoenix, AZ?
The typical base pay sits at a median of $112,923, with senior earners taking home over $137,000 before bonuses.