California (CA)
Login To Save ThisState Visa & Job Market Overview
Salary Growth & Pay Negotiation
Starting pay in California easily clears government minimums, averaging +$18,616 extra across 60.7% of filings, and comparing local employers reveals a major $75,969 spread in typical mid-range pay. Furthermore, employers leave an open salary window on 45.2% of roles, giving +$47,542 in average room to negotiate, while long-term pay growth is strong, as senior leads make +109.0% more than junior hires.
Visa Safety & Approval Speed
Employers in this state market clear most visa requests, posting an 89.3% approval rate, and notably, companies follow a steady schedule by filing paperwork an average of 34 days before the start date. However, canceled visa filings are rare at a safe 1.3%, and notably, direct businesses dominate the market, with only 19.5% of roles coming from dependent sponsors.
Hiring Volume & Career Switching
Sponsors in this state market group multiple openings onto single forms, turning 16,181 filings into 55,762 open roles (3.45x ratio), and notably, employers split their hiring between 45.0% brand-new visas and 55.0% lateral transfers. Meanwhile, ongoing extensions for current staff represent a modest 13.2% of filings, plus internal promotions and role updates drive a high 38.9% of all filings.
Remote Work & Office Setup
Employers in California heavily favor in-house teams (91.3%) over external client placements (8.7%), while out-of-state companies drive 29.3% of all local visa filings. Additionally, employers list multiple work locations on 44.1% of visa filings, and notably, hiring is distributed across many hubs, with San Francisco leading at 12.6% of filings.
Green Card Path & Experience Needed
Employers in this state actively back permanent residency, converting a high 19.9% of visa volume into Green Cards, plus candidates typically need a reasonable 24 months of work history to qualify. At the same time, just 3.5% of filings accept experience gained at the same company toward a Green Card, and notably, certified Green Card base pay sits 16.1% (-$27,235) lower than active H-1B contract pay.
Job Security & Layoff Risk
While most roles in California are stable, 0.9% of Green Card sponsors reported recent job cuts, with records showing a high 93.4% of work visas grant the full 3-year duration (averaging 36 months). Furthermore, only 10.2% of visas go to Level I entry-level workers, showing a strong preference for experienced staff, and notably, November is by far the busiest month to apply, accounting for 51.9% of all filings.
New Hires vs. Transfers & Renewals
Breakdown of how H-1B filings are used in California.Hiring Types & Salary Comparison
How Small Startups vs. Big Corporations Hire in This State
Compare Startups & Small Companies Sponsoring in California
Comparing H-1B & Green Card Salary Trends (2016-2026)
From 2016 ($93,205) to 2026 ($168,920), typical H-1B salaries in California grew +81.2%, rising by about +$7,572 per year.
Based on 2026 data, permanent Green Card filings average $141,669 while active H-1B offers sit at $168,920 (-16.1% lower).
Most Common Job Titles
Salaries by Experience Level
How visa filings and salaries split from entry-level (Level I) to senior (Level IV) roles.| Experience Tier | Visas & State Share | Salary vs. 2016–2025 | After-Tax Pay |
|---|---|---|---|
Level IEntry Level | 1,652 Visas13.3% | $102,877/yr2016–2025 Avg: $84,135 | $93,309/yr$7,776/mo Take-Home |
Level IIQualified | 4,305 Visas34.8% | $141,148/yr2016–2025 Avg: $116,961 | $128,021/yr$10,668/mo Take-Home |
Level IIIExperienced | 3,181 Visas25.7% | $179,000/yr2016–2025 Avg: $147,328 | $162,353/yr$13,529/mo Take-Home |
Level IVSenior Lead | 3,245 Visas26.2% | $215,000/yr2016–2025 Avg: $172,335 | $195,005/yr$16,250/mo Take-Home |
Top Hiring Industries & Comparison
Jobs With Most Company Transfers
Companies From Other States Hiring Here
Top Sponsoring Office Locations
Exact street addresses, corporate campuses, and office buildings where visa holders work in California.Green Card Sponsorship & Job Search Guide
Employers in California listed extra skill requirements on 1,730 of 3,217 Green Card filings (paying $165,328/yr vs. $87,000/yr on standard filings), while processing averages 498 days and 2,831 petitions accept an equivalent degree field.
Company Size & Special Visa Rules
Breakdown of small vs. large sponsors, recruiting exemptions, and lottery-exempt visas.Across California, 524 visa-heavy companies used this rule on 3,136 H-1B visas (99.3%), offering an average pay of $161,637/yr (+$101,637 over the $60k floor).
Employers in 134 cities (496 companies total) approved 805 treaty visas, paying $153,000/yr on average with labor clearance in 7 days.
Top Universities of Workers
Countries of Sponsored Workers
Visa Held Before Getting Green Card
10-Year H-1B Filing History
10-Year Green Card (PERM) History
10-Year Visa Extensions vs. New Hires
Compare Top Cities in California
Noticing a difference in dates? Salary metrics reflect real-time DOL filings, while approval metrics rely on finalized USCIS historical data. View timelines
All H-1B Sponsoring Companies
| Company & Visas | Avg Salary & Monthly Pay | #1 City & State Reach | Top Job & Level | Hiring Style & Green Cards |
|---|---|---|---|---|
|
|
|
|
|
Apple Inc.1,316 | $181,100$13,688/mo After Tax | Cupertino12 Cities in State | Software EngineerLevel II | 62% Extensions16 Green Cards |
Meta Platforms, Inc.643 Workers (547) | $227,000$17,157/mo After Tax | Menlo Park18 Cities in State | Software EngineerLevel II | 62% Extensions100.0% Approved |
Google LLC538 | $201,750$15,249/mo After Tax | Mountain View14 Cities in State | Software EngineerLevel II | 60% Extensions98.5% Approved |
Amazon.com Services LLC1,731 Workers (417) | $176,300$13,325/mo After Tax | Sunnyvale24 Cities in State | Software Development EngineerLevel II | 82% Extensions100.0% Approved |
Nvidia Corporation1,803 Workers (333) | $201,053$15,196/mo After Tax | Santa Clara9 Cities in State | Software EngineerLevel II | 48% Extensions38 Green Cards |
Qualcomm Technologies, Inc.22,143 Workers (264) | $154,860$11,705/mo After Tax | San Diego5 Cities in State | Software EngineerLevel II | 50% Extensions28 Green Cards |
Linkedin Corporation2,636 Workers (234) | $182,523$13,796/mo After Tax | Sunnyvale3 Cities in State | Software EngineerLevel II | 51% Transfers17 Green Cards |
Tesla, Inc.201 | $170,000$12,849/mo After Tax | Fremont9 Cities in State | Software Development EngineerLevel II | 58% Extensions95.0% Approved |
$174,230$13,169/mo After Tax | San Jose51 Cities in State | Accountants And AuditorsLevel II | 92% Extensions95.4% Approved | |
$200,470$15,152/mo After Tax | Mountain View25 Cities in State | Software EngineerLevel II | 55% Extensions100.0% Approved | |
$150,080$11,344/mo After Tax | Sunnyvale9 Cities in State | Software EngineerLevel II | 97% Extensions98.0% Approved | |
Salesforce, Inc.472 Workers (149) | $233,255$17,630/mo After Tax | San Francisco13 Cities in State | Software EngineerLevel II | 81% Transfers73 Green Cards |
Paypal, Inc.139 | $202,427$15,300/mo After Tax | San Jose1 City · 3 Offices | Software EngineerLevel II | 56% Extensions3 Green Cards |
$118,082$8,925/mo After Tax | Folsom55 Cities in State | Computer Systems EngineerLevel II | 97% Extensions100.0% Approved | |
Servicenow, Inc.445 Workers (103) | $173,361$13,103/mo After Tax | Santa Clara13 Cities in State | Software EngineerLevel II | 63% Extensions13 Green Cards |
Intuit Inc.291 Workers (101) | $185,400$14,013/mo After Tax | Mountain View6 Cities in State | Software EngineerLevel II | 84% Extensions26 Green Cards |
$217,000$16,402/mo After Tax | San Jose4 Cities in State | Software Development EngineerLevel II | 59% Extensions15 Green Cards | |
Infosys Limited277 Workers (89) | $115,835$8,755/mo After Tax | Sunnyvale18 Cities in State | Technology ConsultantLevel II | 99% Extensions100.0% Approved |
$201,900$15,260/mo After Tax | San Francisco4 Cities in State | Software EngineerLevel II | 53% Extensions7 Green Cards | |
Deloitte Consulting LLP181 Workers (85) | $171,165$12,937/mo After Tax | Sacramento26 Cities in State | ManagerLevel II | 95% Extensions100.0% Approved |
Amazon Web Services, Inc.329 Workers (77) | $180,752$13,662/mo After Tax | Mountain View13 Cities in State | Software Development EngineerLevel II | 63% Extensions100.0% Approved |
$114,795$8,677/mo After Tax | Sunnyvale19 Cities in State | ArchitectLevel II | 100% Extensions98.7% Approved | |
$210,000$15,872/mo After Tax | San Jose2 Cities in State | Software EngineerLevel II | 91% Extensions3 Green Cards | |
Palo Alto Networks, Inc.744 Workers (72) | $195,548$14,780/mo After Tax | Santa Clara4 Cities in State | Principal Engineer SoftwareLevel II | 59% Extensions5 Green Cards |
$86,784$6,559/mo After Tax | Stanford4 Cities in State | Postdoctoral Research AffiliateLevel II | 47% Extensions97.2% Approved | |
$156,209$11,807/mo After Tax | Santa Clara6 Cities in State | Component Design EngineerLevel II | 76% Extensions83 Green Cards | |
$88,000$6,651/mo After Tax | San Francisco2 Cities in State | SpecialistLevel II | 55% Extensions1 Green Card | |
Cisco Systems, Inc.1,448 Workers (67) | $177,993$13,453/mo After Tax | San Jose9 Cities in State | Software EngineerLevel II | 65% Extensions34 Green Cards |
$204,000$15,419/mo After Tax | San Jose3 Cities in State | Software EngineerLevel II | 49% Transfers30 Green Cards | |
$264,514$19,993/mo After Tax | Los Gatos2 Cities in State | Software EngineerLevel II | 65% Transfers7 Green Cards |
All Job Titles & Salaries
| Job Title & Visas | Avg Salary & Real Value | Extra Pay & Top 10% | #1 City & Companies | Experience Level |
|---|---|---|---|---|
|
|
|
|
|
Software Engineer2,674 (16.5%) | $193,000$127k Buying Value | +$14,312Up to $250k | Sunnyvale601 Companies | 55% Senior RolesLevel II |
Software Development Engineer597 (3.7%) | $184,639$122k Buying Value | +$19,193Up to $231k | Cupertino47 Companies | 57% Entry & MidLevel II |
Product Manager255 (1.6%) | $194,200$128k Buying Value | +$24,996Up to $254k | San Francisco128 Companies | 76% Senior RolesLevel III |
Machine Learning Engineer214 (1.3%) | $205,482$135k Buying Value | +$33,610Up to $265k | Cupertino66 Companies | 66% Senior RolesLevel IV |
Data Scientist212 (1.3%) | $174,913$115k Buying Value | +$25,166Up to $258k | San Francisco111 Companies | 64% Senior RolesLevel III |
Data Engineer167 (1.0%) | $175,958$116k Buying Value | +$16,696Up to $240k | San Francisco95 Companies | 53% Senior RolesLevel II |
Member Of Technical Staff161 (1.0%) | $210,000$138k Buying Value | +$36,894Up to $350k | San Francisco55 Companies | 60% Senior RolesLevel III |
Software Developer160 (1.0%) | $151,549$100k Buying Value | +$13,940Up to $218k | San Jose98 Companies | 67% Entry & MidLevel II |
Engineer149 (0.9%) | $175,000$115k Buying Value | +$20,170Up to $258k | San Jose92 Companies | 67% Senior RolesLevel IV |
Software Engineering Manager111 (0.7%) | $234,233$154k Buying Value | +$18,790Up to $282k | Sunnyvale42 Companies | 52% Senior RolesLevel II |
Postdoctoral Scholar96 (0.6%) | $77,030$51k Buying Value | +$7,543Up to $83k | San Francisco13 Companies | 100% Entry & MidLevel I |
Research Scientist92 (0.6%) | $194,095$128k Buying Value | +$27,929Up to $264k | Livermore26 Companies | 52% Senior RolesLevel II |
Computer Systems Engineer91 (0.6%) | $116,106$77k Buying Value | +$29,274Up to $150k | Folsom10 Companies | 74% Senior RolesLevel III |
Technical Program Manager88 (0.5%) | $188,000$124k Buying Value | +$21,494Up to $250k | Mountain View37 Companies | 53% Senior RolesLevel II |
Project Manager84 (0.5%) | $139,202$92k Buying Value | +$16,030Up to $203k | San Jose60 Companies | 58% Entry & MidLevel II |
Manager78 (0.5%) | $185,090$122k Buying Value | +$23,277Up to $230k | San Jose20 Companies | 67% Senior RolesLevel IV |
Architect72 (0.4%) | $157,192$104k Buying Value | +$17,906Up to $224k | Santa Clara17 Companies | 50% Senior RolesLevel II |
Accountants And Auditors67 (0.4%) | $125,896$83k Buying Value | +$26,329Up to $190k | San Jose1 Company | 75% Entry & MidLevel II |
Applied Scientist64 (0.4%) | $189,750$125k Buying Value | +$31,803Up to $231k | Sunnyvale7 Companies | 55% Entry & MidLevel II |
Computer Programmer63 (0.4%) | $118,704$78k Buying Value | +$656Up to $135k | Santa Clara27 Companies | 90% Entry & MidLevel II |
Software Development Manager63 (0.4%) | $237,690$157k Buying Value | +$24,506Up to $278k | San Jose20 Companies | 71% Entry & MidLevel II |
Solution Architect62 (0.4%) | $162,760$107k Buying Value | +$18,528Up to $213k | San Francisco28 Companies | 56% Senior RolesLevel II |
Associate61 (0.4%) | $155,000$102k Buying Value | +$37,760Up to $310k | San Francisco42 Companies | 78% Entry & MidLevel II |
Project Scientist60 (0.4%) | $85,000$56k Buying Value | +$9,050Up to $101k | La Jolla10 Companies | 100% Entry & MidLevel I |
Engineering Manager57 (0.4%) | $246,050$162k Buying Value | +$26,357Up to $305k | San Francisco42 Companies | 55% Senior RolesLevel II |
Consultant55 (0.3%) | $138,752$91k Buying Value | +$14,698Up to $174k | San Jose24 Companies | 69% Entry & MidLevel II |
Product Designer54 (0.3%) | $166,500$110k Buying Value | +$36,317Up to $269k | San Francisco39 Companies | 64% Senior RolesLevel IV |
Assistant Professor53 (0.3%) | $123,900$82k Buying Value | +$39,802Up to $175k | Los Angeles24 Companies | 91% Entry & MidLevel I |
Specialist49 (0.3%) | $90,000$59k Buying Value | +$15,840Up to $179k | San Francisco9 Companies | 100% Senior RolesLevel IV |
Program Manager49 (0.3%) | $161,034$106k Buying Value | +$16,622Up to $225k | Mountain View26 Companies | 77% Senior RolesLevel III |
All Sponsoring Cities (Volume & Hiring)
| City & State Share | City Avg Salary | County & ZIP Codes | #1 Employer & Companies | Office Setup & Top Job |
|---|---|---|---|---|
|
|
|
|
|
San Francisco, CA2,046 (12.6%) | $187,574+11.0% Above State | San Francisco County37 ZIP Codes | Salesforce, Inc.740 Cos | 98%Software Engineer |
Sunnyvale, CA1,632 (10.1%) | $181,293+7.3% Above State | Santa Clara County9 ZIP Codes | Apple Inc.205 Cos | 90%Software Engineer |
San Jose, CA1,434 (8.9%) | $185,453+9.8% Above State | Santa Clara County35 ZIP Codes | Paypal, Inc.378 Cos | 90%Software Engineer |
Santa Clara, CA1,310 (8.1%) | $186,472+10.4% Above State | Santa Clara County9 ZIP Codes | Nvidia Corporation232 Cos | 95%Software Engineer |
Mountain View, CA820 (5.1%) | $198,095+17.3% Above State | Santa Clara County8 ZIP Codes | Google LLC150 Cos | 93%Software Engineer |
Cupertino, CA817 (5.0%) | $183,975+8.9% Above State | Santa Clara County3 ZIP Codes | Apple Inc.45 Cos | 98%Software Development Engineer |
San Diego, CA782 (4.8%) | $152,027-10.0% Below State | San Diego County29 ZIP Codes | Qualcomm Technologies, Inc.233 Cos | 94%Software Engineer |
Los Angeles, CA519 (3.2%) | $129,667-23.2% Below State | Los Angeles County62 ZIP Codes | University Of California, Los Angeles281 Cos | 93%Software Engineer |
Palo Alto, CA509 (3.1%) | $185,934+10.1% Above State | Santa Clara County6 ZIP Codes | Tesla, Inc.154 Cos | 98%Software Engineer |
Menlo Park, CA486 (3.0%) | $220,376+30.5% Above State | San Mateo County2 ZIP Codes | Meta Platforms, Inc.57 Cos | 97%Software Engineer |
Irvine, CA397 (2.5%) | $130,894-22.5% Below State | Orange County13 ZIP Codes | University Of California, Irvine201 Cos | 81%Software Engineer |
Fremont, CA370 (2.3%) | $160,000-5.3% Below State | Alameda County6 ZIP Codes | Tesla, Inc.151 Cos | 92%Software Engineer |
San Mateo, CA187 (1.2%) | $194,251+15.0% Above State | San Mateo County5 ZIP Codes | Roblox Corporation83 Cos | 99%Software Engineer |
Foster City, CA187 (1.2%) | $175,157+3.7% Above State | San Mateo County1 ZIP Code | Zoox Inc.50 Cos | 90%Software Engineer |
Pleasanton, CA184 (1.1%) | $155,000-8.2% Below State | Alameda County3 ZIP Codes | Safeway Inc.101 Cos | 76%Software Engineer |
Milpitas, CA148 (0.9%) | $165,422-2.1% Below State | Santa Clara County3 ZIP Codes | Kla Corporation79 Cos | 90%Software Engineer |
Redwood City, CA143 (0.9%) | $187,574+11.0% Above State | San Mateo County5 ZIP Codes | Box, Inc.69 Cos | 99%Software Engineer |
South San Francisco, CA138 (0.9%) | $156,871-7.1% Below State | San Mateo County1 ZIP Code | Genentech, Inc.57 Cos | 82%Software Engineer |
Oakland, CA130 (0.8%) | $139,114-17.6% Below State | Alameda County11 ZIP Codes | Credit Karma, LLC76 Cos | 72%Software Engineer |
Sacramento, CA116 (0.7%) | $124,592-26.2% Below State | Sacramento County20 ZIP Codes | Deloitte Consulting LLP71 Cos | 71%Project Delivery Specialist |
Culver City, CA110 (0.7%) | $134,871-20.2% Below State | Los Angeles County2 ZIP Codes | Amazon.com Services LLC35 Cos | 94%Data Scientist |
San Ramon, CA105 (0.6%) | $159,061-5.8% Below State | Contra Costa County2 ZIP Codes | Infosys Limited69 Cos | 78%Software Engineer |
Berkeley, CA103 (0.6%) | $119,300-29.4% Below State | Alameda County8 ZIP Codes | University Of California, Berkeley30 Cos | 95%Postdoctoral Scholar |
Santa Monica, CA97 (0.6%) | $158,808-6.0% Below State | Los Angeles County5 ZIP Codes | Amazon.com Services LLC45 Cos | 97%Software Engineer |
Newark, CA97 (0.6%) | $160,454-5.0% Below State | Alameda County1 ZIP Code | Lucid USA, Inc.43 Cos | 87%Software Engineer |
Folsom, CA86 (0.5%) | $140,400-16.9% Below State | Sacramento County2 ZIP Codes | Intel Corporation43 Cos | 95%Component Design Engineer |
La Jolla, CA85 (0.5%) | $80,073-52.6% Below State | San Diego County3 ZIP Codes | University Of California, San Diego15 Cos | 99%Project Scientist |
Pasadena, CA80 (0.5%) | $118,227-30.0% Below State | Los Angeles County9 ZIP Codes | California Institute Of Technology33 Cos | 85%Research Scientist |
Los Gatos, CA69 (0.4%) | $264,514+56.6% Above State | Los Gatos Metro1 ZIP Code | Netflix, Inc.7 Cos | 100%Software Engineer |
Dublin, CA68 (0.4%) | $180,491+6.8% Above State | Alameda County2 ZIP Codes | Snowflake Inc.54 Cos | 87%Software Engineer |
Filings by Job Category (SOC Codes)
A detailed breakdown of visa filings as per distinct occupational categories used by U.S. government agencies.| Job Category & Code | Visas & Companies | Avg Salary & Starting Pay | #1 City & Top Employer | Experience & Extra Pay |
|---|---|---|---|---|
|
|
|
|
|
15-1252.00Software Developers | 5,60634.6% · 1,339 Cos | $187,741Starts at $158k | San FranciscoApple Inc. | 55% Senior Roles+$16k Above Min |
17-2072.00Electronics Engineers, Except Computer | 7484.6% · 95 Cos | $173,884Starts at $153k | Santa ClaraApple Inc. | 70% Senior Roles+$9k Above Min |
6974.3% · 292 Cos | $240,000Starts at $210k | San FranciscoApple Inc. | 59% Entry & Mid+$25k Above Min | |
15-2051.00Data Scientists | 5633.5% · 289 Cos | $175,000Starts at $138k | San FranciscoApple Inc. | 50% Senior Roles+$21k Above Min |
15-1299.09Information Technology Project Managers | 5403.3% · 264 Cos | $175,000Starts at $143k | San FranciscoApple Inc. | 67% Senior Roles+$28k Above Min |
5233.2% · 256 Cos | $139,750Starts at $115k | SunnyvaleApple Inc. | 52% Senior Roles+$18k Above Min | |
15-1299.08Computer Systems Engineers/Architects | 3282.0% · 116 Cos | $137,000Starts at $115k | San JoseCognizant Technology Solutions Us Corp. | 53% Entry & Mid+$14k Above Min |
17-2071.00Electrical Engineers | 3232.0% · 109 Cos | $162,959Starts at $151k | SunnyvaleApple Inc. | 63% Senior Roles+$16k Above Min |
17-2141.00Mechanical Engineers | 2961.8% · 147 Cos | $155,043Starts at $127k | CupertinoApple Inc. | 67% Senior Roles+$16k Above Min |
15-2051.01Business Intelligence Analysts | 2871.8% · 143 Cos | $145,000Starts at $119k | SunnyvaleAmazon.com Services LLC | 62% Entry & Mid+$18k Above Min |
15-1251.00Computer Programmers | 2711.7% · 127 Cos | $123,781Starts at $103k | SunnyvaleMphasis Corporation | 88% Entry & Mid+$10k Above Min |
2701.7% · 110 Cos | $201,094Starts at $172k | San FranciscoAmazon.com Services LLC | 54% Senior Roles+$36k Above Min | |
15-2031.00Operations Research Analysts | 2311.4% · 118 Cos | $148,380Starts at $125k | San FranciscoIntuit Inc. | 72% Senior Roles+$27k Above Min |
13-2011.00Accountants And Auditors | 2201.4% · 116 Cos | $114,800Starts at $94k | San JoseErnst & Young U.S. LLP | 62% Entry & Mid+$19k Above Min |
13-2051.00Financial And Investment Analysts | 2131.3% · 131 Cos | $151,000Starts at $125k | San FranciscoErnst & Young U.S. LLP | 55% Senior Roles+$28k Above Min |
15-1211.00Computer Systems Analysts | 2021.2% · 125 Cos | $131,560Starts at $124k | San JoseWipro Limited | 57% Entry & Mid+$9k Above Min |
17-2112.00Industrial Engineers | 1751.1% · 76 Cos | $151,999Starts at $140k | CupertinoApple Inc. | 77% Senior Roles+$19k Above Min |
1611.0% · 116 Cos | $115,628Starts at $75k | San FranciscoApple Inc. | 51% Entry & Mid+$15k Above Min | |
11-9041.00Architectural And Engineering Managers | 1530.9% · 77 Cos | $213,512Starts at $191k | Santa ClaraNvidia Corporation | 58% Entry & Mid+$17k Above Min |
41-9031.00Sales Engineers | 1500.9% · 81 Cos | $170,000Starts at $150k | San FranciscoGoogle LLC | 72% Senior Roles+$15k Above Min |
13-1082.00Project Management Specialists | 1490.9% · 79 Cos | $150,218Starts at $134k | SunnyvaleLinkedin Corporation | 69% Senior Roles+$23k Above Min |
13-1111.00Management Analysts | 1470.9% · 92 Cos | $165,100Starts at $123k | San FranciscoErnst & Young U.S. LLP | 57% Senior Roles+$32k Above Min |
11-2021.00Marketing Managers | 1180.7% · 84 Cos | $200,000Starts at $155k | San FranciscoAmazon.com Services LLC | 56% Entry & Mid+$20k Above Min |
19-1021.00Biochemists And Biophysicists | 1140.7% · 43 Cos | $83,600Starts at $77k | San FranciscoUniversity Of California, San Francisco | 77% Entry & Mid+$21k Above Min |
15-1242.00Database Administrators | 1100.7% · 67 Cos | $140,000Starts at $119k | San JoseErnst & Young U.S. LLP | 50% Senior Roles+$22k Above Min |
Historical Volumes, Salary & Approval Data
| Year & Active Cities | Avg Salary & Change | Buying Value & Top 10% | Extended vs. New Visas | Employer Type | Approvals & Green Cards |
|---|---|---|---|---|---|
|
|
|
|
|
|
202616,181 Visas · 424 Cities | $168,920 +8.6% | $111,345Top 10%: $246k | 56.9% Extended43.1% New Visas | 80.5%19.5% Visa-Heavy | 97.3%3,220 GC (19.9%) |
2025107,440 Visas · 924 Cities | $155,605 +3.7% | $102,568Top 10%: $226k | 68.6% Extended31.4% New Visas | 81.8%18.2% Visa-Heavy | 93.1%24,598 GC (22.9%) |
202499,649 Visas · 920 Cities | $150,000 +5.6% | $98,874Top 10%: $220k | 63.5% Extended36.5% New Visas | 81.0%19.0% Visa-Heavy | 91.4%18,009 GC (18.1%) |
2023100,717 Visas · 883 Cities | $142,000 +1.0% | $93,600Top 10%: $210k | 85.7% Extended14.3% New Visas | 80.2%19.8% Visa-Heavy | 91.0%25,283 GC (25.1%) |
2022120,724 Visas · 986 Cities | $140,530 +5.8% | $92,631Top 10%: $200k | 76.2% Extended23.8% New Visas | 81.1%18.9% Visa-Heavy | 92.3%22,928 GC (19.0%) |
2021126,558 Visas · 935 Cities | $132,808 +8.5% | $87,541Top 10%: $190k | 73.5% Extended26.5% New Visas | 78.7%21.3% Visa-Heavy | 93.5%24,393 GC (19.3%) |
2020113,683 Visas · 916 Cities | $122,408 +8.2% | $80,686Top 10%: $180k | 70.0% Extended30.0% New Visas | 76.2%23.8% Visa-Heavy | 94.5%22,975 GC (20.2%) |
2019132,126 Visas · 1,007 Cities | $113,093 +3.4% | $74,546Top 10%: $168k | 61.4% Extended38.6% New Visas | 75.2%24.8% Visa-Heavy | 96.0%24,030 GC (18.2%) |
2018122,603 Visas · 986 Cities | $109,325 +11.6% | $72,062Top 10%: $160k | 75.3% Extended24.7% New Visas | 75.7%24.3% Visa-Heavy | 95.4%28,852 GC (23.5%) |
2017112,951 Visas · 977 Cities | $98,000 +5.1% | $64,598Top 10%: $150k | 70.2% Extended29.8% New Visas | 74.1%25.9% Visa-Heavy | 95.0%22,625 GC (20.0%) |
2016110,664 Visas · 1,023 Cities | $93,205First Year | $61,437Top 10%: $143k | 68.9% Extended31.1% New Visas | 71.8%28.2% Visa-Heavy | 94.9%29,413 GC (26.6%) |
Recent Visa Applications (FY 2026)
Raw, unedited federal disclosures showing individual labor applications filed in California.| Decision Date | Employer | Job Title | City | Base Pay | Status |
|---|---|---|---|---|---|
| Dec 31, 2025 | Apple Inc. | Evangelist Technology | Culver City | $183,900 | Certified - Withdrawn |
| Dec 31, 2025 | Apple Inc. | Data Scientist | San Diego | $130,395 | Certified - Withdrawn |
| Dec 31, 2025 | Apple Inc. | Research Science | Cupertino | $284,900 | Certified - Withdrawn |
| Dec 31, 2025 | Educational Testing Service | Assistant Ai Engineer | Fremont | N/A | Denied |
| Dec 31, 2025 | Aptera Motors Corp. | Senior Engineer, Calibration | Carlsbad | $155,000 | Withdrawn |
| Dec 31, 2025 | Samsung Electronics America, Inc. | Associate, Software Quality Assurance | Irvine | $102,544 | Certified - Withdrawn |
| Dec 31, 2025 | Inovalon, Inc. | Senior Principal Software Architect | Dublin | $225,000 | Certified - Withdrawn |
| Dec 31, 2025 | Apple Inc. | Software Engineer | Elk Grove | $171,018 | Certified - Withdrawn |
| Dec 31, 2025 | Apple Inc. | Sipi Engineering | Santa Clara | $167,364 | Certified - Withdrawn |
| Dec 31, 2025 | Apple Inc. | Instrumentation Calibration Dev I&S | Cupertino | $207,800 | Certified - Withdrawn |
| Dec 31, 2025 | Nuport Inc. | Finance And Business Development Manager | Palo Alto | $100,000 | Certified - Withdrawn |
| Dec 31, 2025 | Apple Inc. | Human Interface Designer | Cupertino | $294,299 | Certified - Withdrawn |
| Dec 31, 2025 | Apple Inc. | Planning Manager | Culver City | $176,700 | Certified - Withdrawn |
| Dec 31, 2025 | Apple Inc. | Hardware Associate Engineering | San Diego | $129,600 | Certified - Withdrawn |
| Dec 31, 2025 | Kaisheng Yang | Law Clerk | Santa Ana | $69,576 | Withdrawn |
| Dec 31, 2025 | Apple Inc. | Hardware Systems Engineer | Sunnyvale | $213,595 | Certified - Withdrawn |
| Dec 31, 2025 | Apple Inc. | Marcom Art Director | Sunnyvale | $193,461 | Certified - Withdrawn |
| Dec 31, 2025 | Apple Inc. | Wireless Systems Engineer | Cupertino | $213,595 | Certified - Withdrawn |
| Dec 31, 2025 | Apple Inc. | Merchandiser | Culver City | $83,700 | Certified - Withdrawn |
| Dec 31, 2025 | Apple Inc. | Software Engineer | Cupertino | $151,433 | Certified - Withdrawn |
| Dec 31, 2025 | Apple Sentity Independent Productions LLC | Studio Tech Ops | Santa Monica | $197,400 | Certified - Withdrawn |
| Dec 31, 2025 | Apple Inc. | Wireless Systems Engineer | San Diego | $143,187 | Certified - Withdrawn |
| Dec 31, 2025 | Apple Inc. | Rf/Wireless Engineering | Sunnyvale | $167,512 | Certified - Withdrawn |
| Dec 31, 2025 | Apple Inc. | Machine Learning Engineer | Cupertino | $226,158 | Certified - Withdrawn |
| Dec 31, 2025 | Apple Inc. | Strategic Business Development | Culver City | $151,694 | Certified - Withdrawn |
| Dec 31, 2025 | Apple Inc. | Machine Learning Engineer | Cupertino | $226,158 | Certified - Withdrawn |
| Dec 31, 2025 | Apple Inc. | Manufacturing Quality | Cupertino | $142,293 | Certified - Withdrawn |
| Dec 31, 2025 | Apple Inc. | Human Interface Designer | Culver City | $166,600 | Certified - Withdrawn |
| Dec 30, 2025 | Nvidia Corporation | Hardware Engineer | Santa Clara | $216,091 | Certified |
| Dec 30, 2025 | Until Labs, Inc. | Research Associate | South San Francisco | $115,357 | Certified |