Redmond, WA
Login To Save ThisCity Data Overview
An automated review of Redmond's tech ecosystem, salaries, and residency sponsorship.Massive Visa Demand: "A+"
Professionals in the city enter a highly active job market. We tracked 1,220 corporate sponsorships, resulting in an H1B Index Rating of "A+".
Local Office Focus
The job market in the local area strongly prefers in-person work. Only 15.0% of local visa workers have out-of-state remote jobs.
Outside Client Jobs
Working for third-party clients is standard practice here. About 100.0% of sponsored roles involve providing services to outside businesses.
Seniority Wage Growth
Companies in this area offer strong salary growth. Reaching senior-level status typically increases your starting pay by 1.9x.
Early Career Sponsorship
Employers in this area are willing to sponsor junior workers for the long term. The average experience needed is exactly 24 months.
High Market Risk
Official records show 65.2% of sponsors in this metro area made job cuts. The area also faces a 0.0% visa denial rate.
Layoff Radar & Risk Indicators
Top Companies
The leading companies driving the foreign talent market in Redmond.Hiring & Green Card Data
How companies acquire and retain talent.Talent Origin Pipeline
Green Card (PERM) Conversion i
9.20% of active filings transition to residency.
10-Year Salary Trends
Tracking the 10-year salary growth for tech workers in Redmond.Most Common Job Titles i
The most frequently sponsored positions.O*NET Wage Level Distribution
Experience requirements matched against pay tiers.| Experience Level | Total Filings | Cohort Size | Minimum Base | Median Salary |
|---|---|---|---|---|
| Entry Level (Level I) | 85 | 7.0% | $75,000 | $117,749 |
| Qualified (Level II) | 453 | 37.1% | $92,622 | $159,408 |
| Experienced (Level III) | 462 | 37.9% | $94,328 | $187,895 |
| Fully Competent (Level IV) | 195 | 16.0% | $100,700 | $220,371 |
| Not Disclosed (Blank) | 25 | 2.0% | $121,000 | $161,700 |
Top Local Industries
The top sectors operating in Redmond.| Economic Sector | Total Filings | Market Share | Median Pay |
|---|---|---|---|
| Information & Tech | 926 | 75.9% | $180,802 |
| Professional, Scientific, and Tech Services | 243 | 19.9% | $117,749 |
| Manufacturing | 27 | 2.2% | $212,202 |
| Unspecified / Blank | 8 | 0.7% | $159,606 |
| Retail Trade | 7 | 0.6% | $166,100 |
| Finance & Insurance | 6 | 0.5% | $174,841 |
| Wholesale Trade | 2 | 0.2% | $152,380 |
| Healthcare & Social Assistance | 1 | 0.1% | $180,710 |
Law Firms & Third-Party Work i
Leading legal counsel for visas.Top Third-Party End Clients i
Where consultants are deployed.Highest Density Zip Codes i
The most active areas for talent.Historical Visa Volume
10-Year Labor Condition Application history for Redmond.Historical Green Card Data
10-Year Permanent Residency sponsorship volume.Noticing a difference in dates? Salary metrics reflect real-time DOL filings, while approval metrics rely on finalized USCIS historical data. View timelines
Complete Employer List
A detailed ledger of all employers operating in Redmond.| Local Employer | Total Filings | Market Share | Maximum Salary | Median Salary | Minimum Salary |
|---|---|---|---|---|---|
| Microsoft Corporation | 887 | 72.7% | $310,000 | $180,881 | $91,500 |
| People Tech Group, Inc. | 58 | 4.8% | $180,711 | $117,749 | $83,824 |
| Quadrant Technologies LLC | 35 | 2.9% | $150,000 | $115,170 | $92,186 |
| Nvidia Corporation | 20 | 1.6% | $356,500 | $212,202 | $148,000 |
| Meta Platforms, Inc. | 18 | 1.5% | $270,203 | $213,716 | $156,000 |
| Wipro Limited | 16 | 1.3% | $167,086 | $134,755 | $99,008 |
| Couloir Technology Group, Inc. | 10 | 0.8% | $149,241 | $114,650 | $83,824 |
| Amazon Development Center U.S., Inc. | 9 | 0.7% | $198,390 | $163,100 | $129,000 |
| Myappshub LLC | 8 | 0.7% | $115,200 | $92,186 | $92,186 |
| Tech Mahindra (Americas), Inc. | 7 | 0.6% | $164,350 | $114,547 | $92,623 |
| Accenture LLP | 6 | 0.5% | $214,600 | $182,150 | $138,154 |
| Hcl America Inc. | 6 | 0.5% | $157,590 | $128,784 | $98,758 |
| Cariad, Inc. | 5 | 0.4% | $191,500 | $170,000 | $154,713 |
| Cariad Inc. | 5 | 0.4% | $166,227 | $149,993 | $143,100 |
| Docusign Inc. | 4 | 0.3% | $315,400 | $180,710 | $178,500 |
| Zeeto Technologies, Inc. | 4 | 0.3% | $149,240 | $113,360 | $92,622 |
| Deloitte Consulting LLP | 3 | 0.2% | $345,586 | $219,600 | $200,000 |
| Infogain Corporation | 3 | 0.2% | $125,000 | $121,000 | $120,000 |
| Waferwire LLC | 3 | 0.2% | $154,877 | $139,298 | $111,550 |
| Flexera Global, Inc. | 3 | 0.2% | $150,000 | $112,000 | $112,000 |
| Marvel Technologies, Inc. | 3 | 0.2% | $150,000 | $150,000 | $150,000 |
| Amazon.com Services LLC | 3 | 0.2% | $166,100 | $166,100 | $166,100 |
| Ernst & Young U.S. LLP | 3 | 0.2% | $300,000 | $106,000 | $100,000 |
| Crowdstrike, Inc. | 2 | 0.2% | $230,000 | $227,500 | $225,000 |
| Compunnel Software Group, Inc. | 2 | 0.2% | $115,000 | $93,000 | $93,000 |
| Coupang Global LLC | 2 | 0.2% | $180,710 | $180,710 | $180,710 |
| Maq L.L.C. | 2 | 0.2% | $180,710 | $165,355 | $150,000 |
| Satyam Venture Engineering Services Pvt. Ltd. | 2 | 0.2% | $130,000 | $130,000 | $130,000 |
| Ust Global Inc. | 2 | 0.2% | $150,000 | $129,340 | $108,680 |
| Google LLC | 2 | 0.2% | $134,000 | $130,500 | $127,000 |
| Kforce Inc. | 2 | 0.2% | $187,200 | $124,904 | $110,822 |
| Iqvia Rds Inc. | 2 | 0.2% | $171,000 | $156,053 | $156,053 |
| Kalpra Tech Solutions LLC | 2 | 0.2% | $102,000 | $83,824 | $83,824 |
| Government Employee Insurance Company (Geico) | 2 | 0.2% | $210,000 | $170,000 | $130,000 |
| Centific Technologies, Inc. | 2 | 0.2% | $115,170 | $103,194 | $91,219 |
| Adroit Technologies & Cloud Solutions, Inc. | 2 | 0.2% | $100,714 | $100,714 | $100,714 |
| Amazon Web Services, Inc. | 2 | 0.2% | $168,000 | $155,638 | $143,276 |
| Systimmune, Inc. | 2 | 0.2% | $130,000 | $102,500 | $75,000 |
| At&T Services, Inc. | 1 | 0.1% | $186,579 | $186,579 | $186,579 |
| Atlassian Us, Inc. | 1 | 0.1% | $260,000 | $220,000 | $220,000 |
| Arrcus, Inc. | 1 | 0.1% | $210,000 | $210,000 | $210,000 |
| Ameya Global Inc. | 1 | 0.1% | $93,600 | $93,600 | $93,600 |
| 3Md Inc. | 1 | 0.1% | $108,680 | $108,680 | $108,680 |
| Aaa Life Insurance Company | 1 | 0.1% | $128,000 | $128,000 | $128,000 |
| Aim Intelligent Machines, Inc. | 1 | 0.1% | $240,000 | $78,187 | $78,187 |
| General Dynamics Information Technology, Inc. | 1 | 0.1% | $100,000 | $96,117 | $96,117 |
| Ford Motor Company | 1 | 0.1% | $190,500 | $149,240 | $149,240 |
| Fiserv Solutions, LLC | 1 | 0.1% | $155,760 | $111,550 | $111,550 |
| Federal Express Corporation | 1 | 0.1% | $157,250 | $147,250 | $147,250 |
| Etek It Services, Inc. | 1 | 0.1% | $127,338 | $127,338 | $127,338 |
Complete Salary Matrix by Job Title
Salary breakdown across all job titles in this city.| Local Job Title | Total Filings | Salary Variance | Maximum Salary | Median Salary | Minimum Salary |
|---|---|---|---|---|---|
| Software Engineering | 598 | $183,300 | $310,000 | $180,802 | $126,700 |
| Technical Program Management | 42 | $127,865 | $273,015 | $190,843 | $145,150 |
| Product Management | 38 | $118,600 | $265,000 | $194,968 | $146,400 |
| Applied Sciences | 36 | $120,400 | $256,600 | $185,670 | $136,200 |
| Software Engineer | 34 | $238,751 | $356,500 | $149,240 | $117,749 |
| Computer Systems Analyst | 31 | $23,014 | $115,200 | $115,170 | $92,186 |
| Data Science | 22 | $90,650 | $237,600 | $182,634 | $146,950 |
| Product Design | 11 | $108,300 | $235,000 | $190,000 | $126,700 |
| Customer Experience Engineering | 10 | $64,805 | $218,805 | $177,351 | $154,000 |
| Product Marketing | 10 | $80,034 | $230,034 | $181,000 | $150,000 |
| It Consultant(Software Systems Engineer) | 9 | $55,475 | $139,299 | $111,550 | $83,824 |
| It Consultant(Software Developer) | 8 | $62,962 | $180,711 | $138,653 | $117,749 |
| It Consultant(Gcp/Cloud Architect) | 8 | $55,475 | $139,299 | $111,550 | $83,824 |
| Cloud Network Engineering | 8 | $52,423 | $210,583 | $188,534 | $158,160 |
| Demand Planning | 7 | $25,500 | $167,000 | $154,000 | $141,500 |
| Engineer Senior Systems Software | 7 | $106,790 | $287,500 | $184,000 | $180,710 |
| Business Analytics | 7 | $68,277 | $191,777 | $161,700 | $123,500 |
| Data Engineering | 7 | $85,652 | $239,652 | $174,885 | $154,000 |
| Financial Analysis | 7 | $67,600 | $212,600 | $175,000 | $145,000 |
| It Consultant(Data Engineer) | 7 | $67,206 | $163,323 | $129,709 | $96,117 |
| It Consultant (Ai/Ml Engineer) | 7 | $62,962 | $180,711 | $149,240 | $117,749 |
| Business Applications | 6 | $13,027 | $166,267 | $159,200 | $153,240 |
| Software Development Engineer Ii | 6 | $25,500 | $182,400 | $166,100 | $156,900 |
| Technical Support Engineering | 5 | $63,887 | $183,787 | $140,355 | $119,900 |
| It Consultant (Software Systems Engineer) | 5 | $27,727 | $111,551 | $111,550 | $83,824 |
| Customer Experience Program Management | 5 | $57,121 | $204,121 | $170,000 | $147,000 |
| Information Security Engineer | 4 | $28,176 | $112,000 | $98,500 | $83,824 |
| Firmware Engineering | 4 | $60,164 | $209,404 | $169,120 | $149,240 |
| It Consultant (Solution Architect) | 4 | $55,475 | $139,299 | $125,424 | $83,824 |
| It Consultant(Solution Architect) | 4 | $55,475 | $139,299 | $97,687 | $83,824 |
| It Consultant(Solution Architect ) | 4 | $1 | $111,551 | $111,550 | $111,550 |
| Business Program Management | 4 | $50,730 | $192,230 | $177,500 | $141,500 |
| Business Development | 4 | $78,500 | $170,000 | $125,414 | $91,500 |
| Research Scientist | 4 | $87,346 | $299,000 | $232,390 | $211,654 |
| Sales Strategy Enablement | 4 | $21,327 | $191,327 | $172,500 | $170,000 |
| Principal Software Engineer | 4 | $147,800 | $317,800 | $189,909 | $170,000 |
| Software Developer | 4 | $22,656 | $149,993 | $147,886 | $127,338 |
| Silicon Engineering | 3 | $38,802 | $226,522 | $207,131 | $187,720 |
| Senior Software Engineer | 3 | $94,860 | $244,100 | $175,000 | $149,240 |
| Electrical Engineering | 3 | $57,000 | $211,000 | $211,000 | $154,000 |
| Manufacturing Engineer | 3 | $21,757 | $130,000 | $130,000 | $108,243 |
| Customer Solutions Architecture | 3 | $6,073 | $230,649 | $230,649 | $224,576 |
| Data And Analytics Architect L1 | 3 | $4,151 | $148,125 | $143,974 | $143,974 |
| Service Engineering | 3 | $23,339 | $180,339 | $174,041 | $157,000 |
| Technology Lead | 3 | $37,690 | $149,240 | $115,170 | $111,550 |
| Microsoft Dynamics 365 Developer | 3 | Flat Rate | $150,000 | $150,000 | $150,000 |
| Security Operations Engineering | 3 | $33,928 | $221,133 | $221,133 | $187,205 |
| Penetration Testing | 3 | $25,000 | $192,000 | $171,200 | $167,000 |
| Site Reliability Engineering | 3 | $25,517 | $206,705 | $195,719 | $181,188 |
| Integrated Business Planning | 3 | $39,089 | $213,204 | $174,115 | $174,115 |
Historical Compensation Averages
Year-over-year salary data comparing historical averages.| Fiscal Year | YoY Growth | Maximum | Median | Average | Minimum |
|---|---|---|---|---|---|
| 2026 | In Progress | $425,000 | $176,200 | $173,933 | $83,200 |
| 2025 | +5.4% | $550,000 | $167,923 | $166,170 | $58,240 |
| 2024 | +1.6% | $425,000 | $159,309 | $157,658 | $62,400 |
| 2023 | +7.7% | $350,000 | $156,750 | $153,651 | $41,600 |
| 2022 | +6.2% | $525,000 | $145,543 | $145,580 | $43,680 |
| 2021 | +3.0% | $310,000 | $137,000 | $135,508 | $56,160 |
| 2020 | +2.3% | $336,290 | $133,000 | $131,115 | $47,840 |
| 2019 | +8.3% | $231,886 | $130,000 | $128,758 | $70,720 |
| 2018 | +5.3% | $283,194 | $120,000 | $117,871 | $45,760 |
| 2017 | +0.9% | $270,000 | $114,000 | $109,292 | $33,280 |
| 2016 | - | $380,000 | $113,000 | $107,164 | $35,360 |
Recent Visa Applications (FY 2026)
Raw, unedited federal disclosures showing individual labor applications filed in this city.City Specific Intelligence (FAQ)
Common questions and insights about Redmond.Is there a state income tax in Redmond, WA?
There is no state income tax here. Professionals in Redmond enjoy keeping more of their pay because of the 0% state tax rate.
Where are the most sponsored jobs in Redmond?
With 887 recent visa approvals, Microsoft Corporation is the primary employer acquiring foreign talent in this metro area.
How much do foreign professionals make in Redmond?
The typical base pay sits at a median of $176,000, with senior earners taking home over $195,720 before bonuses.
Is the cost of living in Redmond affordable for sponsored workers?
Once you factor in local rent and state taxes, the actual spending value of an average salary in Redmond equates to roughly $152,911.