Austin, TX
Login To Save ThisCity Data Overview
An automated review of Austin's tech ecosystem, salaries, and residency sponsorship.Massive Visa Demand: "A+"
Professionals in this area enter a highly active job market. We tracked 2,098 corporate sponsorships, resulting in an H1B Index Rating of "A+".
Remote Work Culture
About 74.1% of professionals based in this area work entirely remotely for businesses headquartered in different states.
Internal Work Focus
Direct hiring is the standard here. A massive 83.5% of sponsored professionals in this metro area work directly for the company that hired them.
Seniority Wage Growth
Companies in this city offer strong salary growth. Reaching senior-level status typically increases your starting pay by 1.8x.
Fast Visa Sponsorship
The market in the region processes permanent visas with ease. The average professional background needed to get approved is just 24 months.
Unstable Job Market
Company filings confirm a 25.6% layoff rate among active sponsors. At the same time, 0.1% of new visa applications in this metro area get rejected.
Layoff Radar & Risk Indicators
Top Companies
The leading companies driving the foreign talent market in Austin.Hiring & Green Card Data
How companies acquire and retain talent.Talent Origin Pipeline
Green Card (PERM) Conversion i
12.90% of active filings transition to residency.
10-Year Salary Trends
Tracking the 10-year salary growth for tech workers in Austin.Most Common Job Titles i
The most frequently sponsored positions.O*NET Wage Level Distribution
Experience requirements matched against pay tiers.| Experience Level | Total Filings | Cohort Size | Minimum Base | Median Salary |
|---|---|---|---|---|
| Entry Level (Level I) | 161 | 7.7% | $45,531 | $90,355 |
| Qualified (Level II) | 845 | 40.3% | $67,558 | $114,754 |
| Experienced (Level III) | 490 | 23.4% | $64,481 | $139,152 |
| Fully Competent (Level IV) | 530 | 25.3% | $87,298 | $164,219 |
| Not Disclosed (Blank) | 72 | 3.4% | $65,430 | $136,992 |
Top Local Industries
The top sectors operating in Austin.| Economic Sector | Total Filings | Market Share | Median Pay |
|---|---|---|---|
| Professional, Scientific, and Tech Services | 797 | 38.0% | $114,754 |
| Manufacturing | 526 | 25.1% | $148,500 |
| Retail Trade | 233 | 11.1% | $152,100 |
| Information & Tech | 200 | 9.5% | $155,814 |
| Finance & Insurance | 192 | 9.2% | $155,000 |
| Educational Services | 56 | 2.7% | $81,200 |
| Unspecified / Blank | 54 | 2.6% | $125,084 |
| Wholesale Trade | 22 | 1.0% | $186,509 |
| Construction | 12 | 0.6% | $113,000 |
| Healthcare & Social Assistance | 6 | 0.3% | $95,500 |
Law Firms & Third-Party Work i
Leading legal counsel for visas.Top Third-Party End Clients i
Where consultants are deployed.Highest Density Zip Codes i
The most active areas for talent.Historical Visa Volume
10-Year Labor Condition Application history for Austin.Historical Green Card Data
10-Year Permanent Residency sponsorship volume.Noticing a difference in dates? Salary metrics reflect real-time DOL filings, while approval metrics rely on finalized USCIS historical data. View timelines
Complete Employer List
A detailed ledger of all employers operating in Austin.| Local Employer | Total Filings | Market Share | Maximum Salary | Median Salary | Minimum Salary |
|---|---|---|---|---|---|
| Amazon.com Services LLC | 181 | 8.6% | $222,500 | $149,500 | $65,430 |
| Apple Inc. | 174 | 8.3% | $308,400 | $151,550 | $81,500 |
| Wipro Limited | 62 | 3.0% | $160,000 | $107,591 | $76,315 |
| Tesla, Inc. | 57 | 2.7% | $250,000 | $138,564 | $81,000 |
| Advanced Micro Devices, Inc. | 49 | 2.3% | $313,040 | $145,000 | $85,384 |
| Visa Technology & Operations LLC | 43 | 2.0% | $332,100 | $160,500 | $98,700 |
| Meta Platforms, Inc. | 42 | 2.0% | $250,000 | $181,531 | $104,654 |
| The University Of Texas At Austin | 39 | 1.9% | $250,000 | $95,000 | $45,531 |
| Ernst & Young U.S. LLP | 38 | 1.8% | $250,000 | $168,723 | $115,360 |
| Infosys Limited | 33 | 1.6% | $195,000 | $90,605 | $86,029 |
| Charles Schwab & Company, Inc. | 33 | 1.6% | $212,385 | $160,000 | $130,000 |
| Nvidia Corporation | 33 | 1.6% | $368,000 | $163,550 | $110,656 |
| Amazon Web Services, Inc. | 28 | 1.3% | $181,900 | $150,050 | $81,600 |
| Arm, Inc. | 27 | 1.3% | $500,300 | $161,179 | $110,656 |
| Tata Consultancy Services Limited | 27 | 1.3% | $154,350 | $92,248 | $76,315 |
| Mphasis Corporation | 25 | 1.2% | $150,000 | $120,000 | $80,000 |
| Qualcomm Technologies, Inc. | 24 | 1.1% | $326,400 | $154,000 | $110,656 |
| Ebay Inc. | 22 | 1.0% | $210,637 | $172,382 | $125,000 |
| Cognizant Technology Solutions Us Corp. | 21 | 1.0% | $149,240 | $119,933 | $83,158 |
| Deloitte Consulting LLP | 21 | 1.0% | $209,400 | $151,622 | $90,355 |
| Intel Corporation | 21 | 1.0% | $284,800 | $135,907 | $110,656 |
| Indeed, Inc. | 20 | 1.0% | $243,000 | $138,736 | $90,000 |
| Visa U.S.A. Inc. | 20 | 1.0% | $280,200 | $163,550 | $110,700 |
| Expedia, Inc. | 18 | 0.9% | $243,584 | $114,754 | $100,339 |
| Microsoft Corporation | 18 | 0.9% | $205,000 | $177,000 | $136,690 |
| Paypal, Inc. | 17 | 0.8% | $280,000 | $171,000 | $96,100 |
| Samsung Austin Semiconductor, LLC | 16 | 0.8% | $160,000 | $113,236 | $75,000 |
| Google LLC | 16 | 0.8% | $217,000 | $170,500 | $123,000 |
| Annapurna Labs (U.S.) Inc. | 15 | 0.7% | $256,000 | $175,000 | $125,000 |
| Wingskyline Technologies Inc. | 14 | 0.7% | $163,788 | $114,864 | $104,856 |
| Dell Products L.P. | 13 | 0.6% | $325,000 | $189,076 | $160,000 |
| Amazon Data Services, Inc. | 10 | 0.5% | $180,000 | $139,150 | $75,940 |
| Cadence Design Systems, Inc. | 9 | 0.4% | $286,000 | $161,179 | $118,622 |
| Amazon Development Center U.S., Inc. | 8 | 0.4% | $194,400 | $156,250 | $110,500 |
| General Motors | 8 | 0.4% | $245,000 | $207,500 | $144,122 |
| Tech Mahindra (Americas), Inc. | 7 | 0.3% | $142,057 | $114,754 | $92,248 |
| Compunnel Software Group, Inc. | 7 | 0.3% | $160,000 | $115,000 | $99,000 |
| Ibm Corporation | 7 | 0.3% | $251,643 | $112,674 | $81,662 |
| Cigna-Evernorth Services Inc. | 6 | 0.3% | $186,064 | $138,765 | $127,990 |
| Cisco Systems, Inc. | 6 | 0.3% | $341,600 | $168,025 | $114,754 |
| Samsung Austin Semiconductor, LLC | 6 | 0.3% | $262,051 | $145,236 | $88,608 |
| Cloudflare, Inc. | 6 | 0.3% | $200,000 | $152,500 | $139,152 |
| Applied Materials, Inc. | 6 | 0.3% | $201,549 | $132,891 | $116,000 |
| Accenture LLP | 6 | 0.3% | $190,000 | $154,050 | $125,900 |
| Avride, Inc. | 6 | 0.3% | $170,004 | $150,000 | $122,004 |
| Austin Independent School District | 6 | 0.3% | $74,344 | $55,844 | $52,191 |
| Geminisoft Solutions Inc. | 6 | 0.3% | $168,100 | $136,800 | $115,000 |
| Apex Fintech Services LLC | 5 | 0.2% | $226,500 | $155,000 | $130,800 |
| Cirrus Logic International Semiconductor Ltd. | 5 | 0.2% | $188,000 | $167,475 | $150,000 |
| Nxp USA, Inc. | 5 | 0.2% | $152,971 | $133,616 | $123,913 |
Complete Salary Matrix by Job Title
Salary breakdown across all job titles in this city.| Local Job Title | Total Filings | Salary Variance | Maximum Salary | Median Salary | Minimum Salary |
|---|---|---|---|---|---|
| Software Engineer | 86 | $244,000 | $322,000 | $115,000 | $78,000 |
| Software Developer | 63 | $102,446 | $181,112 | $114,754 | $78,666 |
| Software Dev Engineer Ii | 45 | $42,300 | $194,400 | $163,100 | $152,100 |
| Software Engineering Applications | 36 | $177,574 | $286,400 | $152,025 | $108,826 |
| Software Development Engineer Ii | 25 | $79,646 | $194,400 | $143,700 | $114,754 |
| Senior Software Engineer | 22 | $115,246 | $230,000 | $139,152 | $114,754 |
| Silicon Engineer | 21 | $116,000 | $250,000 | $167,000 | $134,000 |
| Staff Software Engineer | 19 | $105,848 | $245,000 | $170,543 | $139,152 |
| Data Engineer | 14 | $134,600 | $211,600 | $119,579 | $77,000 |
| Fe Engineering | 14 | $155,048 | $286,400 | $162,500 | $131,352 |
| Software Development Engineering | 13 | $147,248 | $286,400 | $139,152 | $139,152 |
| Technical Lead L1 | 13 | $63,685 | $140,000 | $83,866 | $76,315 |
| Component Design Engineer | 13 | $106,114 | $216,770 | $135,907 | $110,656 |
| Assistant Professor | 12 | $155,000 | $250,000 | $126,026 | $95,000 |
| Software Development Engineer | 12 | $164,246 | $279,000 | $114,754 | $114,754 |
| Software Development Engineer Iii | 11 | $68,548 | $207,700 | $169,005 | $139,152 |
| Security Engineer Ii | 11 | $35,300 | $181,900 | $170,300 | $146,600 |
| Techno Functional Consultant L2 | 10 | $57,752 | $150,000 | $110,248 | $92,248 |
| Staff Sw Engineer | 10 | $78,903 | $210,300 | $143,301 | $131,397 |
| Physical Design Engineer | 10 | $155,048 | $286,400 | $135,907 | $131,352 |
| Senior Engineer | 10 | $123,092 | $211,700 | $129,954 | $88,608 |
| Research Associate | 9 | $86,094 | $150,575 | $80,000 | $64,481 |
| Design Verification | 9 | $178,240 | $286,400 | $140,920 | $108,160 |
| Principal Software Engineer | 9 | $184,500 | $341,600 | $167,000 | $157,100 |
| Business Analyst | 9 | $64,262 | $140,390 | $100,339 | $76,128 |
| Technical Program Manager Iii | 9 | $69,095 | $159,700 | $148,700 | $90,605 |
| Engineer Senior Verification | 8 | $174,593 | $310,500 | $136,000 | $135,907 |
| Architect | 8 | $196,895 | $287,500 | $90,605 | $90,605 |
| Sr. Manager, Software Development & Engineering Sr. | 8 | $36,171 | $195,000 | $162,559 | $158,829 |
| Hardware Systems Engineering | 8 | $111,938 | $244,600 | $152,724 | $132,662 |
| Data Scientist | 8 | $92,061 | $192,400 | $127,700 | $100,339 |
| Manager Jc50 - Computer Systems Engineers/Architects | 8 | Flat Rate | $119,933 | $119,933 | $119,933 |
| Smts Silicon Design Engineer | 7 | $117,021 | $278,200 | $161,179 | $161,179 |
| Systems Analyst | 7 | $77,263 | $150,500 | $108,826 | $73,237 |
| Java Developer | 7 | $38,440 | $114,755 | $76,315 | $76,315 |
| Software Development Engineer I | 7 | $38,645 | $129,000 | $110,500 | $90,355 |
| Project Lead L1 | 7 | $62,395 | $153,000 | $105,786 | $90,605 |
| Manager, Software Development & Engineering | 7 | $25,005 | $157,005 | $150,000 | $132,000 |
| Sr. Sw Engineer | 7 | $58,575 | $171,800 | $114,754 | $113,225 |
| Technology Consultant 2 | 7 | $34,777 | $125,382 | $90,605 | $90,605 |
| Software Architect | 7 | $55,396 | $170,150 | $135,000 | $114,754 |
| Test Engineer | 7 | $44,598 | $113,300 | $99,963 | $68,702 |
| Business Analyst Ii | 7 | $33,240 | $109,180 | $88,233 | $75,940 |
| Staff Engineer | 7 | $107,486 | $262,051 | $161,179 | $154,565 |
| Professional Services Ii | 6 | $60,246 | $175,000 | $162,500 | $114,754 |
| Devops Engineer | 6 | $42,328 | $130,000 | $114,754 | $87,672 |
| Engineering Project/Program | 6 | $110,100 | $232,900 | $132,344 | $122,800 |
| Database Administrator | 6 | $48,744 | $136,125 | $88,690 | $87,381 |
| Software Engineering Systems | 6 | $86,800 | $244,600 | $163,550 | $157,800 |
| Mts 1, Software Engineer | 6 | $16,000 | $182,000 | $169,138 | $166,000 |
Historical Compensation Averages
Year-over-year salary data comparing historical averages.| Fiscal Year | YoY Growth | Maximum | Median | Average | Minimum |
|---|---|---|---|---|---|
| 2026 | In Progress | $672,750 | $135,800 | $135,749 | $43,680 |
| 2025 | +7.0% | $672,750 | $128,668 | $126,943 | $43,680 |
| 2024 | +4.6% | $650,000 | $120,245 | $123,101 | $41,600 |
| 2023 | +0.2% | $415,000 | $115,000 | $117,420 | $29,120 |
| 2022 | +8.2% | $430,000 | $114,750 | $117,199 | $31,200 |
| 2021 | +11.0% | $750,000 | $106,080 | $108,060 | $29,120 |
| 2020 | +5.0% | $340,000 | $95,552 | $100,719 | $45,760 |
| 2019 | +2.8% | $240,000 | $91,000 | $94,194 | $49,920 |
| 2018 | +7.8% | $400,000 | $88,500 | $91,085 | $27,040 |
| 2017 | +7.3% | $450,000 | $82,098 | $85,267 | $31,200 |
| 2016 | - | $600,000 | $76,500 | $80,127 | $24,960 |
Recent Visa Applications (FY 2026)
Raw, unedited federal disclosures showing individual labor applications filed in this city.City Specific Intelligence (FAQ)
Common questions and insights about Austin.What is the average base pay for work visas in Austin?
Sponsored workers in Austin earn a median salary of $135,907. Compensation for highly experienced talent can easily exceed $163,550.
What company hires the most international workers in Austin?
With 181 recent visa approvals, Amazon.com Services LLC is the primary employer acquiring foreign talent in this metro area.
How much are state taxes for professionals in Austin?
There is no state income tax here. Professionals in Austin enjoy keeping more of their pay because of the 0% state tax rate.