Seattle, WA
Login To Save ThisCity Data Overview
An automated review of Seattle's tech ecosystem, salaries, and residency sponsorship.Top Hiring Market: "A+"
Finding a sponsored job in the area is very common. The government approved 2,439 applications, achieving an H1B Index Grade of "A+".
Working From Home
A solid 31.1% of sponsored workers based in this metro area skip the local commute completely, working remotely for out-of-state employers.
Direct Company Jobs
Employers in the area hire mostly for their own teams. Exactly 89.6% of local workers are hired directly for internal projects.
Senior Compensation Scale
Federal data shows a clear jump in salaries. Professionals who reach senior status in this area make about 1.8x more than entry-level workers.
Junior-Level Opportunities
The experience needed for a long-term job in the area is just 24 months. This makes it a great market for early-career workers.
Safe Job Market
A very low 2.0% of employers in this city had layoffs. This comes with an expected 0.1% visa denial rate.
Layoff Radar & Risk Indicators
Top Companies
The leading companies driving the foreign talent market in Seattle.Hiring & Green Card Data
How companies acquire and retain talent.Talent Origin Pipeline
Green Card (PERM) Conversion i
4.20% of active filings transition to residency.
10-Year Salary Trends
Tracking the 10-year salary growth for tech workers in Seattle.Most Common Job Titles i
The most frequently sponsored positions.O*NET Wage Level Distribution
Experience requirements matched against pay tiers.| Experience Level | Total Filings | Cohort Size | Minimum Base | Median Salary |
|---|---|---|---|---|
| Entry Level (Level I) | 327 | 13.4% | $49,795 | $117,749 |
| Qualified (Level II) | 984 | 40.3% | $51,542 | $153,959 |
| Experienced (Level III) | 519 | 21.3% | $74,205 | $180,710 |
| Fully Competent (Level IV) | 283 | 11.6% | $80,288 | $212,202 |
| Not Disclosed (Blank) | 326 | 13.4% | $55,000 | $150,886 |
Top Local Industries
The top sectors operating in Seattle.| Economic Sector | Total Filings | Market Share | Median Pay |
|---|---|---|---|
| Retail Trade | 941 | 38.6% | $163,400 |
| Professional, Scientific, and Tech Services | 593 | 24.3% | $145,000 |
| Information & Tech | 549 | 22.5% | $155,000 |
| Manufacturing | 158 | 6.5% | $180,710 |
| Finance & Insurance | 58 | 2.4% | $179,300 |
| Unspecified / Blank | 45 | 1.8% | $150,000 |
| Educational Services | 38 | 1.6% | $87,210 |
| Healthcare & Social Assistance | 32 | 1.3% | $79,454 |
| Wholesale Trade | 21 | 0.9% | $165,610 |
| Construction | 4 | 0.2% | $137,490 |
Law Firms & Third-Party Work i
Leading legal counsel for visas.Top Third-Party End Clients i
Where consultants are deployed.Highest Density Zip Codes i
The most active areas for talent.Historical Visa Volume
10-Year Labor Condition Application history for Seattle.Historical Green Card Data
10-Year Permanent Residency sponsorship volume.Noticing a difference in dates? Salary metrics reflect real-time DOL filings, while approval metrics rely on finalized USCIS historical data. View timelines
Complete Employer List
A detailed ledger of all employers operating in Seattle.| Local Employer | Total Filings | Market Share | Maximum Salary | Median Salary | Minimum Salary |
|---|---|---|---|---|---|
| Amazon.com Services LLC | 871 | 35.7% | $300,000 | $163,322 | $54,434 |
| People Tech Group, Inc. | 212 | 8.7% | $180,711 | $117,749 | $76,357 |
| Amazon Web Services, Inc. | 157 | 6.4% | $223,755 | $152,100 | $80,101 |
| Amazon Development Center U.S., Inc. | 136 | 5.6% | $212,202 | $154,400 | $85,654 |
| Apple Inc. | 86 | 3.5% | $325,500 | $183,638 | $105,550 |
| Expedia, Inc. | 65 | 2.7% | $405,000 | $150,886 | $111,550 |
| Amazon Data Services, Inc. | 56 | 2.3% | $242,320 | $148,570 | $87,800 |
| Meta Platforms, Inc. | 38 | 1.6% | $309,797 | $214,240 | $111,550 |
| Google LLC | 37 | 1.5% | $320,000 | $175,000 | $130,000 |
| University Of Washington | 33 | 1.4% | $489,000 | $86,856 | $69,829 |
| Ernst & Young U.S. LLP | 30 | 1.2% | $261,279 | $121,400 | $93,600 |
| Starbucks Coffee Company | 25 | 1.0% | $235,000 | $171,928 | $122,000 |
| Nordstrom, Inc. | 25 | 1.0% | $252,000 | $165,000 | $100,264 |
| Indeed, Inc. | 22 | 0.9% | $342,000 | $159,078 | $104,000 |
| Doordash, Inc. | 21 | 0.9% | $342,000 | $153,600 | $97,300 |
| Uber Technologies, Inc. | 17 | 0.7% | $259,200 | $205,800 | $166,400 |
| Deloitte Consulting LLP | 16 | 0.7% | $286,270 | $156,886 | $96,117 |
| Qualtrics, LLC | 15 | 0.6% | $275,000 | $179,000 | $150,000 |
| Pinterest, Inc. | 15 | 0.6% | $212,202 | $192,400 | $114,400 |
| Axon Enterprise, Inc. | 14 | 0.6% | $200,000 | $175,000 | $120,000 |
| Salesforce, Inc. | 13 | 0.5% | $338,300 | $225,000 | $160,000 |
| Adobe Inc. | 13 | 0.5% | $295,000 | $185,000 | $146,460 |
| Seattle Children'S Hospital | 13 | 0.5% | $166,848 | $77,969 | $51,542 |
| Fred Hutchinson Cancer Center | 12 | 0.5% | $200,678 | $91,788 | $77,976 |
| Social Finance, LLC | 12 | 0.5% | $290,000 | $225,500 | $194,989 |
| Snap Inc. | 11 | 0.5% | $296,000 | $180,710 | $180,710 |
| Docusign Inc. | 11 | 0.5% | $315,400 | $180,710 | $149,240 |
| Lululemon USA Inc. | 9 | 0.4% | $245,000 | $200,078 | $186,560 |
| Allen Institute | 9 | 0.4% | $189,250 | $84,900 | $57,219 |
| Amazon Advertising LLC | 8 | 0.3% | $185,200 | $142,800 | $96,117 |
| F5, Inc. | 8 | 0.3% | $217,360 | $189,210 | $180,710 |
| Stripe, Inc. | 8 | 0.3% | $290,000 | $180,710 | $122,346 |
| Microsoft Corporation | 7 | 0.3% | $185,000 | $162,928 | $130,501 |
| Emc Corporation | 6 | 0.2% | $230,731 | $204,599 | $192,355 |
| Nvidia Corporation | 6 | 0.2% | $425,500 | $180,710 | $180,710 |
| Bap Power Corporation | 5 | 0.2% | $108,000 | $108,000 | $108,000 |
| Coupang Global LLC | 5 | 0.2% | $286,270 | $255,000 | $193,000 |
| Twitch Interactive, Inc. | 5 | 0.2% | $227,400 | $180,710 | $149,240 |
| Docusign, Inc. | 5 | 0.2% | $314,400 | $212,202 | $180,710 |
| Satin Solutions LLC | 4 | 0.2% | $196,355 | $152,460 | $108,600 |
| Slalom, Inc. | 4 | 0.2% | $193,889 | $161,654 | $147,080 |
| Capgemini America Inc. | 4 | 0.2% | $210,000 | $165,500 | $150,000 |
| Tata Consultancy Services Limited | 4 | 0.2% | $137,600 | $111,550 | $92,622 |
| Trident Seafoods Corporation | 4 | 0.2% | $160,684 | $158,842 | $150,000 |
| Cisco Systems, Inc. | 4 | 0.2% | $269,800 | $156,200 | $140,600 |
| Jpmorgan Chase & Co. | 4 | 0.2% | $235,000 | $215,000 | $150,000 |
| Rec Room Inc. | 4 | 0.2% | $155,000 | $113,551 | $106,642 |
| Pricewaterhousecoopers Advisory Services LLC | 4 | 0.2% | $242,000 | $217,000 | $150,000 |
| Gates Foundation | 4 | 0.2% | $394,700 | $279,275 | $238,702 |
| Qxo, Inc. | 4 | 0.2% | $230,000 | $215,000 | $205,000 |
Complete Salary Matrix by Job Title
Salary breakdown across all job titles in this city.| Local Job Title | Total Filings | Salary Variance | Maximum Salary | Median Salary | Minimum Salary |
|---|---|---|---|---|---|
| Software Dev Engineer Ii | 234 | $43,600 | $194,400 | $165,300 | $150,800 |
| Software Development Engineer Ii | 145 | $68,029 | $205,000 | $154,400 | $136,971 |
| Software Engineer | 129 | $254,892 | $356,500 | $176,361 | $101,608 |
| Software Dev Engineer Iii | 79 | $49,380 | $227,400 | $204,490 | $178,020 |
| It Consultant (Data Engineer) | 57 | $84,594 | $180,711 | $129,709 | $96,117 |
| Software Development Engineer I | 56 | $45,251 | $163,000 | $129,000 | $117,749 |
| Software Development Engineer Iii | 50 | $111,181 | $250,000 | $180,710 | $138,819 |
| Software Development Engineer | 44 | $171,087 | $290,000 | $149,240 | $118,913 |
| Applied Scientist Ii | 42 | $92,680 | $210,900 | $172,350 | $118,220 |
| Software Dev Engineer I | 42 | $32,100 | $152,600 | $133,650 | $120,500 |
| Data Engineer Ii | 32 | $73,042 | $185,300 | $143,300 | $112,258 |
| Manager Iii, Software Development | 29 | $78,779 | $225,000 | $198,390 | $146,221 |
| Senior Software Engineer | 28 | $136,138 | $300,000 | $194,000 | $163,862 |
| Software Development Engineering | 24 | $147,323 | $302,200 | $201,942 | $154,877 |
| It Consultant (Web Developer ) | 23 | $48,694 | $125,051 | $100,714 | $76,357 |
| It Consultant(Software Systems Engineer) | 23 | $55,475 | $139,299 | $111,550 | $83,824 |
| Data Engineer Iii | 21 | $50,874 | $195,500 | $166,870 | $144,626 |
| It Consultant(Software Developer) | 21 | $96,887 | $180,711 | $149,240 | $83,824 |
| Machine Learning | 20 | $157,449 | $302,200 | $180,710 | $144,751 |
| Business Intelligence Engineer Ii | 18 | $59,398 | $153,800 | $127,814 | $94,402 |
| Business Intelligence Engineer Iii | 18 | $57,248 | $172,266 | $144,626 | $115,018 |
| It Consultant (Software Developer ) | 16 | $62,962 | $180,711 | $133,494 | $117,749 |
| Applied Scientist Iii | 15 | $57,347 | $214,178 | $176,940 | $156,831 |
| Technical Program Manager Iii | 15 | $87,750 | $218,700 | $171,200 | $130,950 |
| Software Engineer Ii | 14 | $96,251 | $214,000 | $161,000 | $117,749 |
| Principal Software Development Engineer | 13 | $172,798 | $385,000 | $212,202 | $212,202 |
| Staff Software Engineer | 13 | $139,138 | $303,000 | $212,202 | $163,862 |
| Manager Iii, Software Dev | 13 | $51,800 | $236,700 | $208,200 | $184,900 |
| Front-End Engineer Ii | 12 | $25,760 | $175,000 | $154,400 | $149,240 |
| Product Manager | 12 | $174,980 | $286,530 | $178,150 | $111,550 |
| Program Manager Ii | 12 | $46,421 | $129,800 | $101,317 | $83,379 |
| Postdoctoral Scholar | 10 | $14,364 | $84,193 | $71,625 | $69,829 |
| Product Manager Iii - Technical | 10 | $68,372 | $200,000 | $143,125 | $131,628 |
| Quality Assurance Engineer Ii | 10 | $42,400 | $156,300 | $113,900 | $113,900 |
| Security Engineer Ii | 10 | $23,600 | $174,200 | $150,600 | $150,600 |
| Data Scientist Ii | 10 | $37,691 | $167,400 | $138,650 | $129,709 |
| Software Engineering Applications | 10 | $166,800 | $302,200 | $181,944 | $135,400 |
| Senior Manager, Software Development | 9 | $65,643 | $271,845 | $242,320 | $206,202 |
| Technical Program Manager Ii | 9 | $37,690 | $149,240 | $149,240 | $111,550 |
| Financial Analyst Ii | 9 | $6,288 | $105,400 | $104,000 | $99,112 |
| It Consultant (Ukg Pro Consultant) | 9 | $67,206 | $163,323 | $129,709 | $96,117 |
| Manager Iii, Data Engineering | 9 | $61,179 | $204,100 | $172,000 | $142,921 |
| It Consultant (Bi Engineer) | 8 | $67,206 | $163,323 | $129,709 | $96,117 |
| System Development Engineer Ii | 8 | $75,287 | $188,000 | $155,620 | $112,713 |
| Data Scientist Iii | 8 | $24,998 | $188,320 | $168,480 | $163,322 |
| Data Engineer | 8 | $136,155 | $230,400 | $149,240 | $94,245 |
| It Consultant (Project Manager/Tpm ) | 8 | $55,475 | $139,299 | $111,550 | $83,824 |
| Machine Learning Engineer | 8 | $145,760 | $295,000 | $150,063 | $149,240 |
| Manager, Software Engineering | 8 | $127,854 | $282,294 | $194,438 | $154,440 |
| Product Manager Iii | 8 | $39,394 | $162,600 | $133,466 | $123,206 |
Historical Compensation Averages
Year-over-year salary data comparing historical averages.| Fiscal Year | YoY Growth | Maximum | Median | Average | Minimum |
|---|---|---|---|---|---|
| 2026 | In Progress | $489,000 | $160,000 | $159,582 | $47,840 |
| 2025 | +1.6% | $545,000 | $155,000 | $155,162 | $41,600 |
| 2024 | +6.7% | $543,000 | $152,600 | $150,981 | $41,600 |
| 2023 | +1.4% | $520,000 | $142,961 | $143,839 | $39,520 |
| 2022 | +4.4% | $619,000 | $140,920 | $140,354 | $35,360 |
| 2021 | +1.0% | $550,000 | $135,000 | $132,730 | $41,600 |
| 2020 | +1.5% | $750,000 | $133,598 | $128,839 | $39,520 |
| 2019 | +13.6% | $375,000 | $131,580 | $124,113 | $45,760 |
| 2018 | +7.5% | $375,000 | $115,800 | $114,520 | $31,200 |
| 2017 | +6.6% | $800,000 | $107,712 | $106,617 | $31,200 |
| 2016 | - | $650,000 | $101,088 | $100,915 | $27,040 |
Recent Visa Applications (FY 2026)
Raw, unedited federal disclosures showing individual labor applications filed in this city.City Specific Intelligence (FAQ)
Common questions and insights about Seattle.How much are state taxes for professionals in Seattle?
WA does not collect state income tax, meaning your wages are only subject to standard federal deductions.
What is the actual spending power of a professional in Seattle?
Based on local economic factors, standard compensation in Seattle gives you an actual spending power of roughly $137,185.
Who is the top employer for foreign talent in Seattle, WA?
With 871 recent visa approvals, Amazon.com Services LLC is the primary employer acquiring foreign talent in this metro area.