Wisconsin (WI)
Login To Save ThisState Visa & Job Market Overview
Wisconsin Market Grade
Companies in Wisconsin filed 594 work visa applications. Based on the local job market and salaries, this state earns an H1B Index Grade of "A".
Talent Shifts
The talent pool here shifts frequently among top organizations. Roughly 51.8% of all visa activity in the state revolves around transferring employees between local companies.
Adjusted Pay Value
Working in Wisconsin requires adjusting baseline financial expectations. After standard 5.0% state tax withholdings and local cost adjustments, the median $108,417 salary buys roughly $102,996.
Strong Visa Success
Getting an approved work visa is highly likely here. The government approves 99.7% of applications from Wisconsin, and local companies also filed 331 permanent residency requests.
Expert Skill Sets
If you are a senior candidate, Wisconsin offers a massive advantage. 42.1% of the sponsored opportunities in this state are engineered for highly experienced specialists.
Biggest Job Market
Most of the businesses sponsoring visas in Wisconsin are based in Madison. This regional hiring is strongly driven by the Professional, Scientific, and Tech Services industry.
New Hires vs. Transfers & Renewals
Breakdown of how H-1B filings are used in Wisconsin.Hiring Types & Salary Comparison
Comparing H-1B & Green Card Salary Trends (2016-2026)
0%. The average salary here is notably higher now than in 2016.
Moving to a Green Card provides only a 3.3% boost to the 2026 median salary statewide.
Most Common Job Titles i
Salaries by Experience Level
How visa filings and salaries split from entry-level (Level I) to senior (Level IV) roles.| Experience Level | Total Filings | Cohort Size | Minimum Base | Median Salary |
|---|---|---|---|---|
| Entry Level (Level I) | 137 | 23.1% | $43,160 | $80,000 |
| Qualified (Level II) | 178 | 30.0% | $52,790 | $97,333 |
| Experienced (Level III) | 136 | 22.9% | $70,390 | $114,700 |
| Fully Competent (Level IV) | 114 | 19.2% | $78,199 | $136,769 |
| Not Disclosed (Blank) | 29 | 4.9% | $48,547 | $100,302 |
Top Hiring Industries & Comparison
Jobs With Most Company Transfers
Top Law Firms in Wisconsin
Green Card Sponsorship & Job Search Guide
Company Size & Special Visa Rules
Breakdown of small vs. large sponsors, recruiting exemptions, and lottery-exempt visas.10-Year H-1B Filing History
10-Year Green Card (PERM) History
10-Year Visa Extensions vs. New Hires
Compare Top Cities in Wisconsin
Noticing a difference in dates? Salary metrics reflect real-time DOL filings, while approval metrics rely on finalized USCIS historical data. View timelines
All H-1B Sponsoring Companies
All Job Titles & Salaries
| Job Title in State | LCA Count | Median Pay | Salary Variance | Legal Wage Premium |
|---|---|---|---|---|
| Assistant Professor | 52 | $105,000 | $211,732 Range | +$35,490 Over Min |
| Software Developer | 28 | $105,853 | $70,893 Range | +$7,760 Over Min |
| Software Engineer | 25 | $114,213 | $70,960 Range | +$11,819 Over Min |
| Scientist I | 12 | $71,450 | $30,749 Range | +$15,166 Over Min |
| Research Associate-Postdegree Trainee | 11 | $61,008 | $19,961 Range | +$8,051 Over Min |
| Scientist Ii | 7 | $90,000 | $25,076 Range | +$33,798 Over Min |
| Dentist | 7 | $214,989 | $157,415 Range | +$59,967 Over Min |
| Senior Engineer | 6 | $127,891 | $59,834 Range | +$25,430 Over Min |
| Scientist Iii | 5 | $100,000 | $58,830 Range | +$32,982 Over Min |
| Design Engineer | 5 | $95,000 | $49,530 Range | +$12,507 Over Min |
| Test Consultant 3 | 5 | $104,800 | $27,395 Range | +$18,813 Over Min |
| Software Development Engineer Ii | 5 | $173,200 | $33,100 Range | +$75,107 Over Min |
| Senior Software Engineer | 5 | $135,000 | $52,963 Range | +$4,106 Over Min |
| Lead Data Engineer | 4 | $162,187 | $15,799 Range | +$47,454 Over Min |
| Information Security Analysts - Kbgfjg341142-2 | 4 | $78,000 | Fixed Pay | +$7,259 Over Min |
| Medical Physicist Assistant Ii | 4 | $67,018 | Fixed Pay | Baseline Pay |
| Lecturer | 4 | $56,406 | $4,756 Range | +$1,918 Over Min |
| Staff Software Engineer | 4 | $127,786 | $9,598 Range | Baseline Pay |
| Architect | 4 | $90,220 | $39,083 Range | Baseline Pay |
| Sr. Software Engineer | 3 | $113,922 | $23,922 Range | Baseline Pay |
| Technical Lead | 3 | $94,266 | $18,609 Range | +$7,780 Over Min |
| Technical Lead L1 | 3 | $80,671 | $5,238 Range | +$4,876 Over Min |
| Associate Professor | 3 | $123,061 | $32,407 Range | +$62,201 Over Min |
| Project Manager | 3 | $110,000 | $12,909 Range | +$10,909 Over Min |
| Mechanical Engineer | 3 | $83,054 | $6,946 Range | Baseline Pay |
| Lead Application Development Engineer | 3 | $134,971 | $19,459 Range | +$20,467 Over Min |
| Data Engineer | 3 | $96,491 | $35,193 Range | Baseline Pay |
| Data Analyst | 3 | $70,907 | $4,742 Range | Baseline Pay |
| Technology Consultant 2 | 3 | $69,451 | $10,109 Range | Baseline Pay |
| Field Application Engineer | 3 | $79,498 | $0 Range | Baseline Pay |
| Computer Programmer | 3 | $114,000 | $46,000 Range | +$25,933 Over Min |
| Research Associate | 3 | $65,000 | $12,813 Range | +$8,382 Over Min |
| Security Analyst | 3 | $120,750 | $12,569 Range | +$36,988 Over Min |
| Biostatistician I | 3 | $79,804 | $5,000 Range | +$21,647 Over Min |
| Clinical Assistant Profossor & Cpmg Leader | 2 | $111,100 | Fixed Pay | +$21,350 Over Min |
| Auditor | 2 | $72,000 | Fixed Pay | Baseline Pay |
| Sr. Mechanical Engineer | 2 | $88,899 | Fixed Pay | Baseline Pay |
| Audit & Assurance Senior Consultant | 2 | $101,130 | $11,940 Range | +$5,970 Over Min |
| Angular Developer | 2 | $126,090 | Fixed Pay | +$36,920 Over Min |
| Senior Systems Automation Qa Engineer | 2 | $105,245 | $11,935 Range | +$9,419 Over Min |
All Sponsoring Cities (Volume & Hiring)
| City/Metro Area | Workforce % | City Median Pay | Wage (Level IV) |
|---|---|---|---|
| Madison, WI | 28.1% (167 Filings) | $105,853 | 9.0% |
| Milwaukee, WI | 17.8% (106 Filings) | $110,739 | 17.0% |
| Waukesha, WI | 6.6% (39 Filings) | $113,148 | 20.5% |
| Brookfield, WI | 4.9% (29 Filings) | $113,922 | 48.3% |
| Franklin, WI | 2.7% (16 Filings) | $116,741 | 25.0% |
| Green Bay, WI | 2.5% (15 Filings) | $123,302 | 60.0% |
| Sun Prairie, WI | 1.9% (11 Filings) | $116,900 | 18.2% |
| Pleasant Prairie, WI | 1.9% (11 Filings) | $128,600 | 27.3% |
| La Crosse, WI | 1.7% (10 Filings) | $83,500 | 30.0% |
| Wauwatosa, WI | 1.5% (9 Filings) | $118,976 | 33.3% |
| Appleton, WI | 1.5% (9 Filings) | $95,000 | 11.1% |
| Menomonee Falls, WI | 1.3% (8 Filings) | $120,547 | 12.5% |
| Middleton, WI | 1.3% (8 Filings) | $103,196 | 0.0% |
| Menomonie, WI | 1.2% (7 Filings) | $70,390 | 0.0% |
| Oak Creek, WI | 1.2% (7 Filings) | $96,491 | 14.3% |
| Eau Claire, WI | 1.2% (7 Filings) | $108,458 | 42.9% |
| Neenah, WI | 1.0% (6 Filings) | $94,266 | 0.0% |
| New Berlin, WI | 1.0% (6 Filings) | $120,225 | 33.3% |
| Grafton, WI | 0.8% (5 Filings) | $134,754 | 20.0% |
| Dodgeville, WI | 0.8% (5 Filings) | $99,000 | 20.0% |
| Racine, WI | 0.8% (5 Filings) | $130,811 | 60.0% |
| Superior, WI | 0.8% (5 Filings) | $105,000 | 0.0% |
| Glendale, WI | 0.8% (5 Filings) | $103,875 | 0.0% |
| Marshfield, WI | 0.7% (4 Filings) | $222,500 | 0.0% |
| Fond Du Lac, WI | 0.7% (4 Filings) | $93,478 | 0.0% |
| Franksville, WI | 0.7% (4 Filings) | $105,245 | 50.0% |
| Verona, WI | 0.7% (4 Filings) | $115,046 | 50.0% |
| Beloit, WI | 0.5% (3 Filings) | $107,000 | 0.0% |
| Mount Pleasant, WI | 0.5% (3 Filings) | $94,000 | 33.3% |
| Kenosha, WI | 0.5% (3 Filings) | $72,000 | 0.0% |
| Hudson, WI | 0.5% (3 Filings) | $120,000 | 0.0% |
| De Pere, WI | 0.5% (3 Filings) | $127,629 | 66.7% |
| River Falls, WI | 0.5% (3 Filings) | $90,000 | 0.0% |
| Manitowoc, WI | 0.5% (3 Filings) | $88,899 | 33.3% |
| West Bend, WI | 0.5% (3 Filings) | $90,000 | 0.0% |
| Sturtevant, WI | 0.3% (2 Filings) | $81,042 | 0.0% |
| Platteville, WI | 0.3% (2 Filings) | $88,990 | 0.0% |
| Stevens Point, WI | 0.3% (2 Filings) | $126,090 | 0.0% |
| Belleville, WI | 0.3% (2 Filings) | $240,000 | 0.0% |
| Poynette, WI | 0.3% (2 Filings) | $48,547 | 0.0% |
| Sheboygan, WI | 0.3% (2 Filings) | $182,594 | 50.0% |
| Sussex, WI | 0.3% (2 Filings) | $119,295 | 0.0% |
| Mt. Pleasant, WI | 0.3% (2 Filings) | $80,000 | 0.0% |
| Janesville, WI | 0.3% (2 Filings) | $156,565 | 50.0% |
| Jefferson, WI | 0.3% (2 Filings) | $70,002 | 0.0% |
| Hartland, WI | 0.3% (2 Filings) | $170,456 | 50.0% |
| Kohler, WI | 0.3% (2 Filings) | $116,043 | 50.0% |
| Mineral Point, WI | 0.3% (2 Filings) | $108,826 | 50.0% |
| Cudahy, WI | 0.2% (1 Filings) | $340,434 | 0.0% |
| Cottage Grove, WI | 0.2% (1 Filings) | $123,000 | 0.0% |
Filings by Job Category (SOC Codes)
A detailed breakdown of visa filings as per distinct occupational categories used by U.S. government agencies.Historical Volumes, Salary & Approval Data
| Fiscal Year | YoY Growth | Maximum | Median | Top-Heavy Skew i | Minimum |
|---|---|---|---|---|---|
| 2026 | In Progress | $292,000 | $105,000 | Balanced | $20.00/hr |
| 2025 | +5.9% | $400,000 | $93,642 | +7.7% Skew | $20.00/hr |
| 2024 | +0.5% | $400,000 | $88,462 | +10.0% Skew | $19.00/hr |
| 2023 | -0.4% | $400,000 | $88,005 | +6.6% Skew | $18.00/hr |
| 2022 | +4.0% | $400,000 | $88,400 | +5.5% Skew | $15.00/hr |
| 2021 | +8.4% | $400,000 | $85,000 | +6.4% Skew | $12.00/hr |
| 2020 | +4.2% | $355,000 | $78,386 | +7.2% Skew | $15.00/hr |
| 2019 | +0.3% | $400,000 | $75,250 | +9.9% Skew | $15.00/hr |
| 2018 | +4.2% | $400,000 | $75,000 | +8.0% Skew | $9.00/hr |
| 2017 | +2.9% | $400,000 | $72,000 | +7.8% Skew | $7.00/hr |
| 2016 | N/A | $400,000 | $70,000 | +7.3% Skew | $9.00/hr |