Tennessee (TN) H-1B Visa & Salary Data
Login To Save ThisState Economic & Immigration Overview
An automated macro-level review of Tennessee's tech ecosystem.Tennessee Regional Score
Employers across Tennessee submitted 896 visa applications. Evaluating this positive hiring output, the state achieves an overall H1B Index Rating of A.
High Talent Transfers
The job market in Tennessee is highly competitive. Approximately 52.3% of filings aggressively recruit professionals who already hold visas at rival companies.
Actual Take-Home Value
While the $109,500 median pay is competitive, local deductions apply. Factoring in the 5.0% state income tax and regional pricing, professionals realize a true spending power of about $104,025.
Strong Visa Success
Getting an approved work visa is highly likely here. The government approves 97.2% of applications from Tennessee, and local companies also filed 212 permanent residency requests.
Advanced Talent Hub
Tennessee functions as a top destination for senior professionals. Data shows 43.9% of all approved visas dedicate specifically to experienced roles rather than entry-level positions.
Local Economy Focus
Nashville is the top location for international talent in Tennessee. The data also shows that the Professional, Scientific, and Tech Services industry is the biggest job provider statewide.
State Taxation & Purchasing Power
Adjusting the median salary for local cost of living and state taxes.State Employment Meta
Top Metro Hubs in Tennessee
The primary cities driving visa volume and tech salaries.Talent Sourcing Pipeline
Are companies hiring fresh talent or poaching from competitors?State Wage Premium
On average, employers in Tennessee offer salaries that are $14,388 higher than the baseline prevailing wage required by the Department of Labor.
Volume by Metro Area
Total applications filed across the top 15 cities.Dominant Industries
Distribution of cases by broad industry sector.O*NET Wage Level Distribution
Experience requirements matched against pay tiers across the state.| O*NET Wage Level | LCA Volume | Median Pay |
|---|---|---|
| Level I (Entry) | 129 | $78,000 |
| Level II (Qualified) | 333 | $103,334 |
| Level III (Experienced) | 228 | $117,603 |
| Level IV (Fully Competent) | 165 | $138,320 |
Third-Party End Clients
Where consultants are deployed.Top Job Titles
Most frequently sponsored positions.Top Law Firms
Leading legal counsel for state visas.Visa Volume & Success
LCA approvals, denials, and overall certification rates.Median Wage Trajectory
The median state salaries of all tech jobs over time.Green Card Sponsorships
PERM residency applications and median GC wages.Noticing a difference in dates? Salary metrics reflect real-time DOL filings, while approval metrics rely on finalized USCIS historical data. View timelines
Complete Employers Matrix
A detailed ledger of all corporate clients operating in Tennessee.Complete Jobs Matrix
The job titles most frequently sponsored in this state.Complete Metros Matrix
Data ledger of all cities in Tennessee.| City/Metro Area | LCA Count | Median Pay |
|---|---|---|
| Nashville | 243 | $112,923 |
| Memphis | 178 | $100,440 |
| Franklin | 73 | $113,353 |
| Collierville | 57 | $110,003 |
| Knoxville | 45 | $91,768 |
| Oak Ridge | 43 | $121,608 |
| Brentwood | 35 | $104,998 |
| Chattanooga | 24 | $98,944 |
| Spring Hill | 14 | $106,700 |
| Mount Juliet | 12 | $139,086 |
| Mt. Juliet | 12 | $140,920 |
| Smyrna | 11 | $115,000 |
| Hermitage | 10 | $109,250 |
| Johnson City | 9 | $76,636 |
| Murfreesboro | 9 | $128,211 |
| Arlington | 8 | $105,706 |
| Clarksville | 7 | $75,000 |
| Antioch | 7 | $101,815 |
| Lebanon | 6 | $95,687 |
| Columbia | 5 | $140,000 |
| Gallatin | 5 | $118,227 |
| La Vergne | 5 | $94,000 |
| Jackson | 5 | $194,085 |
| Cordova | 5 | $121,746 |
| Thompsons Station | 4 | $96,106 |
| Apison | 4 | $120,252 |
| Nolensville | 4 | $158,356 |
| Mt Juliet | 3 | $139,200 |
| Ooltewah | 3 | $109,678 |
| Germantown | 3 | $157,000 |
| Sewanee | 2 | $46,000 |
| Alcoa | 2 | $100,000 |
| Alamo | 2 | $128,210 |
| Byrdstown | 2 | $102,500 |
| Portland | 2 | $89,545 |
| Bristol | 2 | $231,379 |
| Kingsport | 2 | $144,861 |
| Cookeville | 2 | $96,127 |
| Goodlettsville | 2 | $87,994 |
| Springhill | 2 | $123,262 |
| Sparta | 2 | $114,878 |
| Arrington | 2 | $88,462 |
| 126 Joyner Court | 1 | $107,432 |
| Cookville | 1 | $149,074 |
| Athens | 1 | $55,000 |
| Charleston | 1 | $119,059 |
| Christiana | 1 | $210,000 |
| College Grove | 1 | $134,014 |
| Colliervielle | 1 | $131,841 |
| Greeneville | 1 | $115,000 |
Historical Compensation Ledger
Year-over-year salary data comparing historical averages.| Fiscal Year | Maximum | Median | Average | Minimum |
|---|---|---|---|---|
| 2026 | $455,259 | $106,787 | $109,862 | $23 |
| 2025 | $750,000 | $98,863 | $105,001 | $16 |
| 2024 | $784,216 | $93,000 | $100,151 | $12 |
| 2023 | $650,000 | $90,312 | $96,594 | $11 |
| 2022 | $800,000 | $87,485 | $93,338 | $16 |
| 2021 | $590,000 | $83,470 | $87,339 | $10 |
| 2020 | $500,000 | $80,200 | $84,302 | $11 |
| 2019 | $456,260 | $76,008 | $78,427 | $15 |
| 2018 | $531,000 | $74,568 | $77,143 | $10 |
| 2017 | $618,000 | $69,243 | $74,007 | $1 |
| 2016 | $750,000 | $68,411 | $73,351 | $8 |
Recent Visa Filings (FY 2026)
Raw, unedited federal disclosures processed in this state.State Intelligence (FAQ)
Common questions and insights regarding Tennessee.Where do professionals make the most money in Tennessee?
Nashville represents the top-paying metro area in the state, where H-1B salaries reach a local median of $112,923.
Do employers in Tennessee offer permanent residency?
There is an active pathway to permanent residency here. Employers recently submitted 212 PERM applications, establishing a 23.7% Green Card rate.
Do H-1B workers pay high taxes in Tennessee?
In Tennessee, state taxes sit around 5.0%. For a professional earning the $109,500 median, expect roughly $5,475 in state deductions.
Which industry hires the most foreign workers in Tennessee?
The highest volume of job offers originates from the Professional, Scientific, and Tech Services industry, which accounts for 39.7% of the state's total sponsorships.