New York, NY
Login To Save ThisCity Data Overview
An automated review of New York's tech ecosystem, salaries, and residency sponsorship.Massive Visa Demand: "A"
Professionals in the local area enter a highly active job market. We tracked 4,642 corporate sponsorships, resulting in an H1B Index Rating of "A".
Flexible Location
Remote work is very popular in New York. Around 48.1% of visa holders here work for companies based outside the local state lines.
Internal Work Focus
Direct hiring is the standard here. A massive 93.0% of sponsored professionals in this metro area work directly for the company that hired them.
Seniority Wage Growth
Companies in the local area offer strong salary growth. Reaching senior-level status typically increases your starting pay by 2.1x.
Junior-Level Opportunities
The experience needed for a long-term job in this region is just 24 months. This makes it a great market for early-career workers.
Normal Market Risk
Only 2.0% of active sponsors reported workforce cuts. The regional visa denial rate for the local area sits at a safe 0.9%.
Layoff Radar & Risk Indicators
Top Companies
The leading companies driving the foreign talent market in New York.Hiring & Green Card Data
How companies acquire and retain talent.Talent Origin Pipeline
Green Card (PERM) Conversion i
23.20% of active filings transition to residency.
Top Startup Employers in New York
Looking for a fast-paced environment? These are the leading new businesses that successfully sponsor visas in the New York area.
10-Year Salary Trends
Tracking the 10-year salary growth for tech workers in New York.Most Common Job Titles i
The most frequently sponsored positions.O*NET Wage Level Distribution
Experience requirements matched against pay tiers.| Experience Level | Total Filings | Cohort Size | Minimum Base | Median Salary |
|---|---|---|---|---|
| Entry Level (Level I) | 582 | 12.5% | $40,664 | $95,493 |
| Qualified (Level II) | 1,522 | 32.8% | $42,000 | $131,997 |
| Experienced (Level III) | 1,077 | 23.2% | $43,680 | $170,000 |
| Fully Competent (Level IV) | 1,202 | 25.9% | $80,000 | $205,250 |
| Not Disclosed (Blank) | 259 | 5.6% | $60,000 | $136,460 |
Top Local Industries
The top sectors operating in New York.| Economic Sector | Total Filings | Market Share | Median Pay |
|---|---|---|---|
| Professional, Scientific, and Tech Services | 1,736 | 37.4% | $150,000 |
| Finance & Insurance | 1,316 | 28.3% | $179,088 |
| Information & Tech | 572 | 12.3% | $171,135 |
| Unspecified / Blank | 274 | 5.9% | $150,400 |
| Retail Trade | 249 | 5.4% | $156,044 |
| Educational Services | 198 | 4.3% | $82,192 |
| Healthcare & Social Assistance | 170 | 3.7% | $99,000 |
| Manufacturing | 81 | 1.7% | $151,819 |
| Wholesale Trade | 31 | 0.7% | $120,000 |
| Construction | 15 | 0.3% | $134,900 |
Law Firms & Third-Party Work i
Leading legal counsel for visas.Top Third-Party End Clients i
Where consultants are deployed.Highest Density Zip Codes i
The most active areas for talent.Historical Visa Volume
10-Year Labor Condition Application history for New York.Historical Green Card Data
10-Year Permanent Residency sponsorship volume.Noticing a difference in dates? Salary metrics reflect real-time DOL filings, while approval metrics rely on finalized USCIS historical data. View timelines
Complete Employer List
A detailed ledger of all employers operating in New York.| Local Employer | Total Filings | Market Share | Maximum Salary | Median Salary | Minimum Salary |
|---|---|---|---|---|---|
| Ernst & Young U.S. LLP | 182 | 3.9% | $353,527 | $174,513 | $86,320 |
| Amazon.com Services LLC | 148 | 3.2% | $275,200 | $157,080 | $76,209 |
| Meta Platforms, Inc. | 86 | 1.9% | $302,134 | $220,490 | $94,682 |
| Google LLC | 81 | 1.7% | $337,000 | $200,000 | $130,000 |
| Morgan Stanley Services Group Inc. | 73 | 1.6% | $275,000 | $165,517 | $93,000 |
| Jpmorgan Chase & Co. | 63 | 1.4% | $325,000 | $185,000 | $110,000 |
| Columbia University | 57 | 1.2% | $375,000 | $82,000 | $60,000 |
| Icahn School Of Medicine At Mount Sinai | 54 | 1.2% | $426,000 | $86,363 | $60,000 |
| Amazon Web Services, Inc. | 52 | 1.1% | $260,000 | $168,550 | $103,210 |
| Bloomberg L.P. | 50 | 1.1% | $600,000 | $160,805 | $94,682 |
| Linkedin Corporation | 49 | 1.1% | $400,000 | $160,805 | $123,000 |
| Memorial Sloan Kettering Cancer Center | 37 | 0.8% | $290,000 | $90,000 | $55,000 |
| Nyu Grossman School Of Medicine | 33 | 0.7% | $270,000 | $76,320 | $62,855 |
| Weill Cornell Medical College | 32 | 0.7% | $225,000 | $80,096 | $59,987 |
| Citibank, N.A. | 31 | 0.7% | $300,000 | $189,592 | $121,000 |
| Barclays Capital Inc. | 31 | 0.7% | $325,000 | $198,000 | $120,000 |
| Barclays Services Corp. | 26 | 0.6% | $245,000 | $177,300 | $102,500 |
| Mpg Operations LLC | 25 | 0.5% | $260,000 | $142,563 | $88,670 |
| Doordash, Inc. | 23 | 0.5% | $408,000 | $161,000 | $94,000 |
| Deloitte Consulting LLP | 22 | 0.5% | $261,248 | $171,918 | $101,816 |
| Uber Technologies, Inc. | 22 | 0.5% | $237,000 | $160,250 | $116,500 |
| Point72, L.P. | 20 | 0.4% | $350,000 | $285,000 | $120,000 |
| Citadel Americas Services LLC | 20 | 0.4% | $300,000 | $175,000 | $100,000 |
| Microsoft Corporation | 20 | 0.4% | $258,500 | $171,135 | $128,587 |
| Goldman Sachs & Co. LLC | 19 | 0.4% | $300,000 | $205,000 | $108,000 |
| Deutsche Bank Securities, Inc. | 19 | 0.4% | $300,000 | $210,000 | $110,000 |
| Two Sigma Investments, Lp | 18 | 0.4% | $275,000 | $205,000 | $159,500 |
| Apple Inc. | 18 | 0.4% | $329,600 | $189,592 | $141,170 |
| New York Life Insurance Company | 18 | 0.4% | $295,000 | $157,810 | $94,910 |
| Balyasny Asset Management, L.P. | 16 | 0.3% | $250,000 | $225,000 | $150,000 |
| New York University | 16 | 0.3% | $347,886 | $89,535 | $65,000 |
| The Bank Of New York Mellon | 16 | 0.3% | $220,282 | $182,750 | $129,119 |
| Capital One Services, LLC | 15 | 0.3% | $391,000 | $172,800 | $118,900 |
| Citigroup Global Markets Inc. | 15 | 0.3% | $400,000 | $200,000 | $126,963 |
| Exlservice.com, LLC | 15 | 0.3% | $250,000 | $120,000 | $90,000 |
| Pricewaterhousecoopers Advisory Services LLC | 14 | 0.3% | $273,000 | $191,500 | $102,000 |
| Intuit Inc. | 14 | 0.3% | $262,080 | $175,100 | $137,292 |
| Jefferies LLC | 14 | 0.3% | $300,000 | $177,500 | $120,000 |
| Walbrydge Technologies Inc. | 14 | 0.3% | $160,944 | $132,084 | $103,212 |
| Blackstone, Inc. | 14 | 0.3% | $250,000 | $190,000 | $107,500 |
| Citadel Enterprise Americas Services LLC | 13 | 0.3% | $350,000 | $200,000 | $175,000 |
| Moody'S Analytics, Inc. | 13 | 0.3% | $195,143 | $132,595 | $87,261 |
| Pjt Partners Holdings Lp | 13 | 0.3% | $250,000 | $120,000 | $100,443 |
| Stripe, Inc. | 13 | 0.3% | $210,000 | $160,805 | $95,534 |
| Blackrock Financial Management, Inc. | 13 | 0.3% | $240,000 | $145,000 | $113,000 |
| Boston Consulting Group, Inc. | 13 | 0.3% | $268,400 | $225,400 | $110,000 |
| Jane Street Group, LLC | 12 | 0.3% | $300,000 | $300,000 | $200,000 |
| Db USA Core Corporation | 12 | 0.3% | $234,000 | $149,625 | $126,000 |
| Mount Sinai Hospital | 12 | 0.3% | $207,636 | $120,000 | $102,045 |
| Nomura Holding America, Inc. | 12 | 0.3% | $210,000 | $120,000 | $95,000 |
Complete Salary Matrix by Job Title
Salary breakdown across all job titles in this city.| Local Job Title | Total Filings | Salary Variance | Maximum Salary | Median Salary | Minimum Salary |
|---|---|---|---|---|---|
| Software Engineer | 178 | $261,500 | $356,500 | $189,592 | $95,000 |
| Associate | 146 | $349,500 | $435,000 | $175,000 | $85,500 |
| Vice President | 93 | $287,162 | $375,000 | $195,000 | $87,838 |
| Senior Software Engineer | 75 | $296,790 | $400,000 | $175,100 | $103,210 |
| Analyst | 59 | $237,579 | $300,000 | $120,000 | $62,421 |
| Director | 50 | $202,500 | $310,500 | $170,000 | $108,000 |
| Associate Research Scientist | 36 | $96,761 | $162,510 | $81,844 | $65,749 |
| Manager | 36 | $197,000 | $300,000 | $185,650 | $103,000 |
| Quantitative Researcher | 34 | $261,330 | $350,000 | $212,500 | $88,670 |
| Software Developer | 33 | $203,592 | $300,000 | $131,997 | $96,408 |
| Senior Associate | 28 | $290,000 | $390,000 | $133,000 | $100,000 |
| Associate Attorney | 27 | $341,886 | $440,000 | $235,000 | $98,114 |
| Product Manager | 24 | $187,000 | $282,000 | $177,385 | $95,000 |
| Postdoctoral Fellow | 23 | $19,612 | $88,725 | $75,877 | $69,113 |
| Computer Programmer | 21 | $70,740 | $145,460 | $98,301 | $74,720 |
| Data Scientist | 21 | $187,200 | $268,200 | $165,600 | $81,000 |
| Senior Manager | 21 | $160,000 | $280,000 | $185,000 | $120,000 |
| Senior Consultant | 20 | $75,494 | $176,000 | $121,000 | $100,506 |
| Research Scientist | 20 | $229,854 | $302,134 | $180,232 | $72,280 |
| Research Associate | 20 | $122,145 | $185,000 | $80,000 | $62,855 |
| Project Manager | 20 | $128,908 | $190,908 | $104,500 | $62,000 |
| Assistant Professor | 19 | $285,000 | $375,000 | $145,900 | $90,000 |
| Software Development Engineer Ii | 19 | $64,303 | $196,300 | $131,997 | $131,997 |
| Staff Software Engineer | 19 | $168,437 | $311,000 | $238,000 | $142,563 |
| Postdoctoral Associate | 19 | $67,768 | $130,000 | $75,774 | $62,232 |
| Strategic Operations Lead, Ai Data Operations | 16 | $271,000 | $400,000 | $186,000 | $129,000 |
| Assistant Vice President | 15 | $71,867 | $186,867 | $140,000 | $115,000 |
| Vice President - Global Markets | 15 | $73,500 | $250,000 | $220,000 | $176,500 |
| Postdoctoral Research Scientist | 14 | $40,000 | $100,000 | $75,122 | $60,000 |
| Data Analyst | 13 | $133,040 | $210,000 | $109,491 | $76,960 |
| Instructor | 12 | $48,630 | $130,000 | $90,000 | $81,370 |
| Principal | 12 | $210,177 | $350,000 | $195,000 | $139,823 |
| Architectural Designer | 12 | $86,504 | $152,190 | $76,799 | $65,686 |
| Lead Software Engineer | 11 | $133,000 | $265,000 | $160,805 | $132,000 |
| Attorney | 11 | $417,500 | $575,000 | $235,000 | $157,500 |
| Quantitative Analyst | 11 | $300,000 | $400,000 | $200,000 | $100,000 |
| Architect | 11 | $44,234 | $137,600 | $94,682 | $93,366 |
| Partner | 11 | $273,000 | $600,000 | $475,000 | $327,000 |
| Assistant Project Manager | 11 | $69,925 | $152,190 | $97,968 | $82,265 |
| Executive Director | 10 | $130,000 | $338,000 | $275,000 | $208,000 |
| Research Analyst | 10 | $97,285 | $210,000 | $150,000 | $112,715 |
| Data Scientist Ii | 10 | $117,509 | $227,000 | $153,400 | $109,491 |
| Paralegal | 10 | $135,104 | $200,000 | $100,000 | $64,896 |
| Senior Product Manager | 10 | $137,950 | $284,950 | $215,850 | $147,000 |
| Data Engineer | 10 | $201,699 | $300,000 | $171,500 | $98,301 |
| Business Analyst | 10 | $62,137 | $144,900 | $101,951 | $82,763 |
| Chief Of Staff | 10 | $220,000 | $360,000 | $190,000 | $140,000 |
| Developer | 9 | $172,978 | $250,000 | $134,105 | $77,022 |
| Marketing Manager | 9 | $84,410 | $199,410 | $153,500 | $115,000 |
| Machine Learning Engineer | 9 | $240,000 | $365,000 | $160,805 | $125,000 |
Historical Compensation Averages
Year-over-year salary data comparing historical averages.| Fiscal Year | YoY Growth | Maximum | Median | Average | Minimum |
|---|---|---|---|---|---|
| 2026 | In Progress | $731,000 | $160,000 | $160,321 | $39,520 |
| 2025 | +3.9% | $796,588 | $145,470 | $149,081 | $35,360 |
| 2024 | +6.1% | $800,000 | $140,000 | $143,550 | $33,280 |
| 2023 | +4.4% | $780,000 | $132,000 | $137,475 | $31,200 |
| 2022 | +5.3% | $800,000 | $126,418 | $133,300 | $31,200 |
| 2021 | +9.1% | $799,212 | $120,000 | $123,803 | $35,360 |
| 2020 | +3.4% | $777,750 | $110,000 | $115,474 | $29,120 |
| 2019 | +11.9% | $400,000 | $106,350 | $111,835 | $43,680 |
| 2018 | +5.6% | $800,000 | $95,000 | $102,909 | $20,800 |
| 2017 | +8.2% | $800,000 | $90,000 | $95,049 | $18,720 |
| 2016 | - | $800,000 | $83,200 | $90,373 | $18,720 |
Recent Visa Applications (FY 2026)
Raw, unedited federal disclosures showing individual labor applications filed in this city.City Specific Intelligence (FAQ)
Common questions and insights about New York.How much do foreign professionals make in New York?
The typical base pay sits at a median of $160,000, with senior earners taking home over $200,000 before bonuses.
What company hires the most international workers in New York?
Currently, Ernst & Young U.S. LLP drives the local employment market, generating 182 approved work visas in New York.
Does the local pay in New York cover the cost of living?
Once you factor in local rent and state taxes, the actual spending value of an average salary in New York equates to roughly $110,870.