Oklahoma (OK)
Login To Save ThisState Economic & Immigration Overview
An automated macro-level review of Oklahoma's tech ecosystem.Oklahoma Regional Score
Employers across Oklahoma submitted 186 work visa applications. Looking at these total hiring numbers, the state achieves an overall H1B Index Rating of "A+".
High Job Growth
Job creation remains strong in this region. A massive 61.2% of visa requests were for brand-new hires, meaning local companies are actively expanding their footprints.
State Taxes & Expenses
Before moving to Oklahoma for a $91,749 salary, professionals must evaluate real expenses. After the 5.0% state tax and living costs, true purchasing power equals roughly $87,162.
Secure Job Market
Working in Oklahoma offers great peace of mind. The government clears 100.0% of the work visas filed here, while local businesses process 53 Green Cards for their current teams.
Broad Experience Levels
Companies in Oklahoma hire across all experience levels. Federal tracking shows that 29.0% of the labor market here operates at the higher, senior wage tiers.
Local Economy Focus
Oklahoma City is the top location for international talent in Oklahoma. The data also shows that the Educational Services industry is the biggest job provider statewide.
Layoff Radar & Risk Indicators
Top Metro Hubs in Oklahoma
Hiring volume across major cities mapped against the state baseline compensation rate of $91,749.Talent Sourcing Pipeline
Are companies hiring fresh talent or poaching from competitors?State Wage Premium
On average, employers in Oklahoma offer salaries that are $16,859 higher than the baseline prevailing wage required by the Department of Labor.
10-Year Salary Trends
Comparing state-level base compensation growth for temporary H-1B visas versus permanent Green Cards (PERM).Top Hiring Employers
Companies sponsoring the most visas in this state.O*NET Wage Level Distribution
Experience requirements matched against pay tiers across the state.| Experience Level | Total Filings | Cohort Size | Minimum Base | Median Salary |
|---|---|---|---|---|
| Entry Level (Level I) | 58 | 31.2% | $33,072 | $65,320 |
| Qualified (Level II) | 67 | 36.0% | $34,133 | $91,749 |
| Experienced (Level III) | 39 | 21.0% | $39,125 | $111,571 |
| Fully Competent (Level IV) | 15 | 8.1% | $101,566 | $140,000 |
| Not Disclosed (Blank) | 7 | 3.8% | $40,000 | $99,404 |
Geographic Deployment & Worksites
The top locations where state employers place their workers.| City/Metro Area | Workforce % | City Median Pay | Wage (Level IV) |
|---|---|---|---|
| Oklahoma City, OK | 29.0% (54 Filings) | $80,000 | 5.6% |
| Tulsa, OK | 22.6% (42 Filings) | $95,000 | 2.4% |
| Norman, OK | 12.9% (24 Filings) | $76,990 | 4.2% |
| Edmond, OK | 5.9% (11 Filings) | $117,808 | 27.3% |
| Stillwater, OK | 5.9% (11 Filings) | $76,232 | 9.1% |
| Bartlesville, OK | 4.8% (9 Filings) | $93,500 | 11.1% |
| Lawton, OK | 3.8% (7 Filings) | $53,843 | 28.6% |
| Bixby, OK | 2.7% (5 Filings) | $127,400 | 20.0% |
| Durant, OK | 2.7% (5 Filings) | $157,948 | 0.0% |
| Broken Arrow, OK | 1.1% (2 Filings) | $140,000 | 100.0% |
| Langston, OK | 1.1% (2 Filings) | $41,890 | 0.0% |
| Claremore, OK | 0.5% (1 Filings) | $78,000 | 0.0% |
| Chickasha, OK | 0.5% (1 Filings) | $33,072 | 0.0% |
| Alva, OK | 0.5% (1 Filings) | $62,088 | 0.0% |
| 320 S Boston Ave, OK | 0.5% (1 Filings) | $91,749 | 0.0% |
| Buffalo, OK | 0.5% (1 Filings) | $58,240 | 0.0% |
| Beaver, OK | 0.5% (1 Filings) | $44,658 | 0.0% |
| Muskogee, OK | 0.5% (1 Filings) | $324,145 | 0.0% |
| Mcalester, OK | 0.5% (1 Filings) | $66,560 | 0.0% |
| Frederick, OK | 0.5% (1 Filings) | $141,502 | 0.0% |
| Goodwell, OK | 0.5% (1 Filings) | $48,590 | 0.0% |
| Perry, OK | 0.5% (1 Filings) | $90,147 | 0.0% |
| Thackerville, OK | 0.5% (1 Filings) | $68,827 | 0.0% |
| Weatherford, OK | 0.5% (1 Filings) | $52,973 | 0.0% |
| Yukon, OK | 0.5% (1 Filings) | $176,800 | 0.0% |
Most Poached Roles
Roles with the highest volume of H-1B transfers, indicating aggressive headhunting.Dominant Industries
Distribution of cases by broad industry sector.Historical Retention Rate
Year-over-year percentage of successful visa renewals and extensions.Top Third-Party End Clients i
Where consultants are deployed.Highest Compensation Roles i
Top positions ranked by median base pay.Law Firms & Third-Party Work i
Leading legal counsel for visas.
Visa Volume & Success
-88.8% YoY Decline
LCA approvals, denials, and overall certification rates.
USCIS Petition Processing
New vs. Renewed approvals and denials in the state.Green Card Sponsorships
PERM residency applications and median GC wages.Noticing a difference in dates? Salary metrics reflect real-time DOL filings, while approval metrics rely on finalized USCIS historical data. View timelines
Complete Employers Matrix
A detailed ledger of all corporate clients operating in Oklahoma.| Sponsoring Employer | Market Share | LCA Count | Median Salary | Vs State Avg |
|---|---|---|---|---|
| University Of Oklahoma | 10.8% | 20 | $76,990 | -16.1% Avg |
| University Of Oklahoma Health Sciences Center | 7.0% | 13 | $72,000 | -21.5% Avg |
| Oklahoma State University | 5.4% | 10 | $63,690 | -30.6% Avg |
| Independent School District 1 Of Tulsa | 3.2% | 6 | $55,000 | -40.1% Avg |
| Paycom Payroll, LLC | 3.2% | 6 | $136,018 | +48.3% Avg |
| Comanche County Hospital Authority | 2.7% | 5 | $165,610 | +80.5% Avg |
| Dove Schools, Inc. | 2.2% | 4 | $42,450 | -53.7% Avg |
| Accenture LLP | 2.2% | 4 | $110,500 | +20.4% Avg |
| Saint Francis Health System | 2.2% | 4 | $106,340 | +15.9% Avg |
| Choctaw Nation Of Oklahoma | 1.6% | 3 | $183,310 | +99.8% Avg |
| Ltimindtree Limited | 1.6% | 3 | $89,420 | -2.5% Avg |
| Oklahoma Medical Research Foundation | 1.6% | 3 | $56,202 | -38.7% Avg |
| Arl Bio Pharma, Inc. | 1.6% | 3 | $58,240 | -36.5% Avg |
| Sc Business Solutions Inc. | 1.6% | 3 | $91,749 | Market Rate |
| Noesys,Inc. | 1.6% | 3 | $111,634 | +21.7% Avg |
| Oral Roberts University | 1.6% | 3 | $44,150 | -51.9% Avg |
| P2C Infotech Inc. | 1.1% | 2 | $90,522 | -1.3% Avg |
| Norman Regional Hospital Authority (An Oklahoma Public Trust) | 1.1% | 2 | $39,125 | -57.4% Avg |
| Calsoft Labs Inc. | 1.1% | 2 | $112,800 | +22.9% Avg |
| Ernst & Young U.S. LLP | 1.1% | 2 | $91,725 | Market Rate |
| Oklahoma Blood Institute | 1.1% | 2 | $79,353 | -13.5% Avg |
| Anveta Inc. | 1.1% | 2 | $103,460 | +12.8% Avg |
| Cameron University | 1.1% | 2 | $50,922 | -44.5% Avg |
| Aaon, Inc. | 1.1% | 2 | $108,000 | +17.7% Avg |
| American Express Travel Related Services Company, Inc. | 1.1% | 2 | $120,000 | +30.8% Avg |
| Airgo Systems, LLC | 1.1% | 2 | $92,165 | Market Rate |
| Revenue Solutions Inc. | 1.1% | 2 | $118,404 | +29.1% Avg |
| Siemens Industry, Inc. | 1.1% | 2 | $140,000 | +52.6% Avg |
| Slri Solutions, LLC | 1.1% | 2 | $116,938 | +27.5% Avg |
| Slk America, Inc. | 1.1% | 2 | $126,490 | +37.9% Avg |
| Zeeco, Inc. | 1.1% | 2 | $114,000 | +24.3% Avg |
| Ventois, Inc. | 1.1% | 2 | $104,936 | +14.4% Avg |
| Wipro Limited | 1.1% | 2 | $86,400 | -5.8% Avg |
| Langston University | 1.1% | 2 | $41,890 | -54.3% Avg |
| Ou Health Partners, Inc. | 1.1% | 2 | $425,000 | +363.2% Avg |
| Beaver County Hospital Authority | 0.5% | 1 | $44,658 | -51.3% Avg |
| Benson Regional Air Group | 0.5% | 1 | $49,920 | -45.6% Avg |
| Apmex, LLC | 0.5% | 1 | $73,000 | -20.4% Avg |
| Abb Inc. | 0.5% | 1 | $109,616 | +19.5% Avg |
| Alva Hospital Authority | 0.5% | 1 | $62,088 | -32.3% Avg |
Complete Jobs Matrix
The job titles most frequently sponsored in this state.| Job Title in State | LCA Count | Median Pay | Salary Variance | Legal Wage Premium |
|---|---|---|---|---|
| Assistant Professor | 12 | $83,728 | $82,000 Range | +$28,672 Over Min |
| Medical Technologist | 5 | $58,240 | $22,963 Range | +$19,115 Over Min |
| Postdoctoral Fellow | 4 | $66,320 | $13,731 Range | +$10,118 Over Min |
| Research Scientist | 4 | $82,118 | $14,862 Range | +$16,796 Over Min |
| College & Career Advisor | 4 | $55,000 | Fixed Pay | +$4,310 Over Min |
| Instructor | 3 | $41,890 | Fixed Pay | Baseline Pay |
| Software Engineer | 3 | $90,522 | Fixed Pay | Baseline Pay |
| Postdoctoral Research Fellow | 3 | $67,000 | $5,992 Range | +$10,798 Over Min |
| Senior Communications Coordinator | 3 | $52,535 | Fixed Pay | +$4,841 Over Min |
| Science Teacher | 3 | $42,450 | Fixed Pay | Baseline Pay |
| Physician | 3 | $211,432 | $45,822 Range | Baseline Pay |
| Lecturer | 3 | $80,000 | $16,000 Range | +$25,290 Over Min |
| Director Of Engineering | 3 | $111,634 | $2,288 Range | Baseline Pay |
| Software Developer | 3 | $92,165 | $165 Range | Baseline Pay |
| Packaged App Development Specialist | 2 | $93,500 | Fixed Pay | +$4,081 Over Min |
| Senior Director Of Software Engineering | 2 | $92,165 | Fixed Pay | Baseline Pay |
| Senior Oracle Developer | 2 | $111,416 | $19,666 Range | +$19,666 Over Min |
| Sr. Software Developer | 2 | $157,000 | $12,500 Range | +$64,835 Over Min |
| Sap Successfactors And Data Conversion Consultant | 2 | $116,938 | $1,768 Range | +$1,768 Over Min |
| Postdoctoral Scientist | 2 | $56,202 | Fixed Pay | Baseline Pay |
| Research Assistant Professor | 2 | $81,500 | $31,500 Range | +$21,545 Over Min |
| Acoustical Engineer | 2 | $108,000 | Fixed Pay | +$4,291 Over Min |
| Computer Systems Analysts | 2 | $97,304 | $7,884 Range | Baseline Pay |
| Data Analyst | 2 | $64,148 | $790 Range | Baseline Pay |
| Automation Software Team Supervisor | 2 | $140,000 | Fixed Pay | +$14,128 Over Min |
| Medical Laboratory Scientist | 2 | $34,133 | Fixed Pay | Baseline Pay |
| Engineer, Professional | 2 | $118,404 | Fixed Pay | +$20,665 Over Min |
| Associate Investigator | 2 | $106,340 | Fixed Pay | +$44,876 Over Min |
| Accountants And Auditors - Kbgfjg179408-8 | 2 | $91,725 | Fixed Pay | +$22,731 Over Min |
| Tech Architecture Assoc Manager | 2 | $127,500 | Fixed Pay | +$17,592 Over Min |
| Technical Lead - Embedded | 2 | $112,800 | Fixed Pay | +$9,018 Over Min |
| Sr. Clinical Research Coordinator | 2 | $72,000 | Fixed Pay | +$13,542 Over Min |
| Data Review Chemist I | 1 | $54,080 | Fixed Pay | +$5,637 Over Min |
| Coordinator Of Online Global Program Initiatives | 1 | $41,974 | Fixed Pay | Baseline Pay |
| Controls Engineer | 1 | $133,000 | Fixed Pay | +$20,992 Over Min |
| Data Engineer Ii | 1 | $140,769 | Fixed Pay | +$26,494 Over Min |
| Counselor | 1 | $48,773 | Fixed Pay | +$7,839 Over Min |
| Database Administrator | 1 | $69,473 | Fixed Pay | Baseline Pay |
| Director Of Applications And Product Management | 1 | $215,000 | Fixed Pay | +$60,914 Over Min |
| Director Of Laboratory Services | 1 | $44,658 | Fixed Pay | +$5,575 Over Min |
Historical Compensation Ledger
Year-over-year salary data comparing historical averages.| Fiscal Year | YoY Growth | Maximum | Median | Top-Heavy Skew i | Minimum |
|---|---|---|---|---|---|
| 2026 | In Progress | $324,145 | $89,783 | Balanced | $15.00/hr |
| 2025 | -3.6% | $400,000 | $80,000 | +9.2% Skew | $16.00/hr |
| 2024 | +3.8% | $400,000 | $83,000 | +11.5% Skew | $16.00/hr |
| 2023 | +5.3% | $400,000 | $80,000 | +8.9% Skew | $15.00/hr |
| 2022 | Flat | $390,000 | $76,000 | +14.0% Skew | $15.00/hr |
| 2021 | +2.7% | $375,000 | $76,000 | +11.5% Skew | $15.00/hr |
| 2020 | +5.7% | $380,000 | $74,000 | +10.5% Skew | $13.00/hr |
| 2019 | +0.6% | $400,000 | $70,000 | +8.4% Skew | $11.00/hr |
| 2018 | +7.1% | $350,000 | $69,615 | +6.1% Skew | $10.00/hr |
| 2017 | +6.6% | $397,000 | $65,000 | +10.0% Skew | $10.00/hr |
| 2016 | N/A | $368,000 | $61,000 | +8.9% Skew | $10.00/hr |
Recent Visa Filings (FY 2026)
Raw, unedited federal disclosures processed in this state.State Intelligence (FAQ)
Common questions and insights regarding Oklahoma.What are the Green Card chances for H-1B workers in Oklahoma?
Companies in Oklahoma invest in long-term talent, filing 53 Green Card applications for a 28.5% conversion rate.
Do H-1B workers pay high taxes in Oklahoma?
The state income tax is estimated at 5.0%. Earning the median salary of $91,749 means paying around $4,587 in local taxes.
What type of companies sponsor the most visas in Oklahoma?
The Educational Services sector represents the biggest sponsor, making up 36.0% of all local visa requests.
Which city in Oklahoma pays the highest H-1B salaries?
For candidates looking to maximize compensation, Oklahoma City leads the state with a median salary of $80,000.