New York, NY
Login To Save ThisCity Visa & Job Market Overview
Salary Growth & Pay Negotiation
Companies in New York regularly top the minimum required salary, paying an average of +$26,098 more in 80.0% of filings. Across different businesses, there is a large $80,000 salary difference between mid-range and high-paying employers. Furthermore, 28.0% of roles offer a flexible pay window with +$35,205 in average upside. Ultimately, moving from entry-level to senior roles brings a major +114.7% jump in base pay.
Visa Safety & Approval Speed
Candidates see a standard 88.2% approval rate across labor filings. At least hiring teams process visas on a normal timeline, filing about 32 days before the start date. That said, job offers rarely fall through, showing a low 1.5% employer cancellation rate. Best of all, staffing agency activity is low, accounting for only 7.6% of visas.
Hiring Volume & Career Switching
A total of 4,710 labor filings authorize 7,332 open worker positions (a 1.56x ratio). In terms of hiring, employers balance their recruiting, bringing in 47.6% new visa workers alongside 52.4% transfers. On top of that, contract renewals account for a solid 30.2% of filings alongside new recruiting. In addition, companies file 24.6% of petitions for internal promotions and role adjustments.
Remote Work & Office Setup
Direct company jobs lead at 92.9%, while only 7.1% of workers are placed at third-party client offices. Alongside direct hiring, remote work for out-of-state companies is common, accounting for 48.3% of filings. Adding to this flexibility, a high 48.6% of filings allow workers to split time across multiple offices. By neighborhood, visa jobs are shared across many zip codes, with 10001 holding the largest share at 13.4%.
Green Card Path & Experience Needed
Companies invest heavily in permanent residency, sponsoring Green Cards at a 23.0% rate. For eligibility, candidates need strong seniority, as permanent roles ask for 36 months of past experience. On the bright side, companies accept in-house work history on 17.1% of Green Card filings. On the pay side, offered salaries on Green Card petitions track 7.9% (-$12,715) below temporary H-1B pay.
Job Security & Layoff Risk
Job stability is mostly steady, though 2.0% of Green Card filings came from employers with recent layoffs. Still, employers offer long visa validity, as 81.5% of filings run for a full 3 years (36 months average). By experience level, only 12.5% of visas go to Level I entry-level workers, showing a preference for experienced staff. When planning your job search, employers submit a major 52.1% share of their visa requests during November.
New Hires vs. Transfers & Renewals
Breakdown of how H-1B filings are used in New York.Hiring Types & Salary Comparison
How Small Startups vs. Big Corporations Hire in This City
Compare Startups & Mid-Size Sponsors Hiring in New York
Comparing H-1B & Green Card Salary Trends (2016-2026)
H-1B median pay in New York jumped +88.2% from $85,000 in 2016 to $160,000 in 2026, adding an average of +$7,500 each year.
In 2026 filings for New York, the Green Card (PERM) baseline sits at $147,285, tracking -7.9% below the $160,000 H-1B median.
Most Common Job Titles
Salaries by Experience Level
How visa filings and salaries split from entry-level (Level I) to senior (Level IV) roles.| Experience Tier | Visas & City Share | Salary vs. 2016–2025 | After-Tax Pay |
|---|---|---|---|
Level IEntry Level | 590 Visas13.3% | $95,492/yr2016–2025 Avg:$78,398 | $88,999/yr$7,417/mo Take-Home |
Level IIQualified | 1,545 Visas34.7% | $131,997/yr2016–2025 Avg:$108,945 | $123,021/yr$10,252/mo Take-Home |
Level IIIExperienced | 1,090 Visas24.5% | $170,000/yr2016–2025 Avg:$139,433 | $158,440/yr$13,203/mo Take-Home |
Level IVSenior Lead | 1,225 Visas27.5% | $205,000/yr2016–2025 Avg:$169,921 | $191,060/yr$15,922/mo Take-Home |
Highest Density Zip Codes
Companies From Other Cities Hiring Here
Top Sponsoring Office Locations
Exact street addresses, corporate campuses, and office buildings where visa holders work in New York.Green Card Sponsorship & Job Search Guide
Out of 1,085 permanent applications in New York, 638 filings ask for extra job skills (paying $153,868/yr vs. $112,800/yr on standard filings), whereas approvals take an average of 496 days and 988 applications accept a related major.
Company Size & Special Visa Rules
Breakdown of small vs. large sponsors, recruiting exemptions, and lottery-exempt visas.Records in New York confirm that 354 H-1B filings (98.9%) from 143 companies qualified by paying $131,997/yr on average (+$71,997 over the $60k minimum).
Across 534 job roles in New York, 552 hiring companies secured 815 lottery-free visas at an average salary of $160,455/yr and a 8-day labor review time.
Top Universities of Workers
Countries of Sponsored Workers
Visa Held Before Getting Green Card
10-Year H-1B Filing History
10-Year Green Card (PERM) History
10-Year Visa Extensions vs. New Hires
Compare Nearby Cities to New York
Noticing a difference in dates? Salary metrics reflect real-time DOL filings, while approval metrics rely on finalized USCIS historical data. View timelines
All H-1B Sponsoring Companies
| Company & Visas | Avg Salary & Monthly Pay | Main Office & City Reach | Top Job & Level | Hiring Style & Green Cards |
|---|---|---|---|---|
|
|
|
|
|
$169,028$13,128/mo After Tax | One Manhattan West, 395 9Th Avenue58 Offices in City | Database AdministratorLevel II | 95% Extensions97.9% Approved | |
Amazon.com Services LLC940 Workers (148) | $157,080$12,200/mo After Tax | 424 5Th Avenue14 Offices in City | Software Development EngineerLevel II | 81% Extensions100.0% Approved |
Meta Platforms, Inc.134 Workers (86) | $220,490$17,125/mo After Tax | 770 Broadway8 Offices in City | Software EngineerLevel IV | 53% Extensions100.0% Approved |
$200,000$15,533/mo After Tax | 111 8Th Avenue15 Offices in City | Software EngineerLevel II | 71% Extensions95.1% Approved | |
$165,517$12,855/mo After Tax | 1 New York Plaza6 Offices in City | Vice PresidentLevel III | 56% Extensions9 Green Cards | |
$185,000$14,368/mo After Tax | 270 Park Ave16 Offices in City | Software EngineerLevel IV | 65% Extensions100.0% Approved | |
$82,000$6,369/mo After Tax | 500 West 120Th Street27 Offices in City | Research ScientistLevel II | 56% Extensions1 Green Card | |
$86,363$6,707/mo After Tax | 1425 Madison Avenue16 Offices in City | InstructorLevel II | 48% Extensions1 Green Card | |
Amazon Web Services, Inc.331 Workers (52) | $168,550$13,091/mo After Tax | 424 5Th Avenue9 Offices in City | Solution ArchitectLevel II | 81% Extensions100.0% Approved |
Bloomberg L.P.134 Workers (50) | $160,805$12,489/mo After Tax | 731 Lexington Avenue3 Offices in City | Software EngineerLevel III | 84% Extensions113 Green Cards |
Linkedin Corporation585 Workers (49) | $160,805$12,489/mo After Tax | 350 Fifth Avenue1 Direct Office | Software EngineerLevel IV | 40% Transfers100.0% Approved |
$90,000$6,990/mo After Tax | 633 Third Avenue14 Offices in City | Research ScientistLevel II | 65% Extensions8 Green Cards | |
$76,320$5,928/mo After Tax | 435 East 30Th Street15 Offices in City | Postdoctoral FellowLevel I | 48% Extensions97.0% Approved | |
Weill Cornell Medical College79 Workers (32) | $80,096$6,221/mo After Tax | 1300 York Avenue11 Offices in City | Postdoctoral AssociateLevel I | 44% New Hires96.9% Approved |
$189,592$14,725/mo After Tax | 388 Greenwich Street1 Direct Office | Market Risk Senior OfficerLevel IV | 90% Extensions51 Green Cards | |
$198,000$15,378/mo After Tax | 745 Seventh Avenue2 Offices in City | Vice PresidentLevel IV | 81% Extensions100.0% Approved | |
$177,300$13,770/mo After Tax | 745 Seventh Avenue1 Direct Office | Bia Markets Vp UsLevel IV | 85% Extensions5 Green Cards | |
Mpg Operations LLC37 Workers (25) | $142,563$11,072/mo After Tax | 399 Park Avenue4 Offices in City | Software EngineerLevel III | 51% Extensions6 Green Cards |
$161,000$12,504/mo After Tax | 200 Fifth Avenue2 Offices in City | Software EngineerLevel IV | 48% Extensions91.3% Approved | |
$160,250$12,446/mo After Tax | 175 Greenwich St.3 Offices in City | Regional Operations ManagerLevel II | 64% Extensions100.0% Approved | |
Deloitte Consulting LLP58 Workers (22) | $171,918$13,352/mo After Tax | 30 Rockefeller Plaza6 Offices in City | ManagerLevel IV | 95% Extensions100.0% Approved |
$171,135$13,291/mo After Tax | 11 Times Sq9 Offices in City | Software EngineerLevel III | 76% Extensions100.0% Approved | |
$285,000$22,135/mo After Tax | 55 Hudson Yards1 Direct Office | Quantitative Strategist, Macro TechnologyLevel IV | 55% Transfers95.0% Approved | |
$175,000$13,592/mo After Tax | 350 Park Avenue2 Offices in City | AssociateLevel II | 39% Extensions95.0% Approved | |
$210,000$16,310/mo After Tax | One Columbus Circle1 Direct Office | Vice PresidentLevel IV | 68% Extensions4 Green Cards | |
$205,000$15,922/mo After Tax | 200 West Street1 Direct Office | Vice President, Internal Product SpecialistsLevel IV | 89% Extensions38 Green Cards | |
$189,592$14,725/mo After Tax | 11 Penn Plaza5 Offices in City | Software EngineerLevel IV | 42% Extensions73.7% Approved | |
$205,000$15,922/mo After Tax | 100 Avenue Of The Americas3 Offices in City | Software EngineerLevel IV | 39% New Hires4 Green Cards | |
$157,810$12,257/mo After Tax | 51 Madison Avenue1 Direct Office | AssociateLevel IV | 56% Transfers5 Green Cards | |
$225,000$17,475/mo After Tax | 767 5Th Avenue3 Offices in City | Quantitative ResearcherLevel II | 62% Transfers93.8% Approved |
All Job Titles & Salaries
| Job Title & Visas | Avg Salary & Real Value | Extra Pay & Top 10% | #1 Employer & Companies | Experience Level |
|---|---|---|---|---|
|
|
|
|
|
Software Engineer371 (7.9%) | $187,741$130k Buying Value | +$37,332Up to $243k | Meta Platforms, Inc.160 Companies | 64% Senior RolesLevel IV |
Associate182 (3.9%) | $175,000$121k Buying Value | +$35,752Up to $310k | Morgan Stanley Services Group Inc.92 Companies | 67% Entry & MidLevel II |
Vice President125 (2.7%) | $190,000$132k Buying Value | +$40,140Up to $256k | Morgan Stanley Services Group Inc.40 Companies | 85% Senior RolesLevel III |
Software Developer79 (1.7%) | $140,116$97k Buying Value | +$22,674Up to $225k | Ernst & Young U.S. LLP30 Companies | 60% Entry & MidLevel II |
Research Scientist67 (1.4%) | $88,585$61k Buying Value | +$11,845Up to $230k | Columbia University12 Companies | 64% Entry & MidLevel II |
Data Scientist62 (1.3%) | $178,000$123k Buying Value | +$31,534Up to $216k | Amazon.com Services LLC47 Companies | 66% Senior RolesLevel III |
Analyst60 (1.3%) | $120,000$83k Buying Value | +$11,250Up to $200k | Pjt Partners Holdings Lp34 Companies | 80% Entry & MidLevel II |
Director58 (1.2%) | $170,000$118k Buying Value | +$32,003Up to $274k | Morgan Stanley Services Group Inc.27 Companies | 62% Senior RolesLevel II |
Manager57 (1.2%) | $185,000$128k Buying Value | +$28,355Up to $216k | Deloitte Consulting LLP20 Companies | 94% Senior RolesLevel IV |
Product Manager57 (1.2%) | $175,100$121k Buying Value | +$40,026Up to $247k | Amazon.com Services LLC39 Companies | 65% Senior RolesLevel IV |
Software Development Engineer55 (1.2%) | $160,805$111k Buying Value | +$43,653Up to $203k | Amazon.com Services LLC13 Companies | 72% Entry & MidLevel II |
Project Manager48 (1.0%) | $117,562$81k Buying Value | +$15,504Up to $225k | Boston Consulting Group, Inc.27 Companies | 67% Entry & MidLevel II |
Database Administrator45 (1.0%) | $152,580$106k Buying Value | +$33,432Up to $210k | Ernst & Young U.S. LLP4 Companies | 62% Entry & MidLevel II |
Consultant41 (0.9%) | $132,770$92k Buying Value | +$16,410Up to $190k | Deloitte Consulting LLP21 Companies | 66% Entry & MidLevel II |
Attorney38 (0.8%) | $235,000$163k Buying Value | +$126,886Up to $390k | Latham & Watkins LLP20 Companies | 76% Entry & MidLevel II |
Financial And Investment Analysts35 (0.7%) | $185,000$128k Buying Value | +$66,752Up to $290k | Ernst & Young U.S. LLP1 Company | 60% Entry & MidLevel II |
Quantitative Researcher34 (0.7%) | $212,500$147k Buying Value | +$74,195Up to $250k | Balyasny Asset Management, L.P.16 Companies | 50% Senior RolesLevel II |
Data Engineer28 (0.6%) | $171,000$118k Buying Value | +$24,864Up to $211k | Meta Platforms, Inc.21 Companies | 54% Entry & MidLevel II |
Accountants And Auditors26 (0.6%) | $111,700$77k Buying Value | +$23,730Up to $214k | Ernst & Young U.S. LLP1 Company | 73% Entry & MidLevel I |
Solution Architect23 (0.5%) | $160,805$111k Buying Value | +$30,432Up to $204k | Amazon Web Services, Inc.7 Companies | 52% Senior RolesLevel III |
Postdoctoral Fellow23 (0.5%) | $75,877$53k Buying Value | +$8,451Up to $85k | Nyu Grossman School Of Medicine5 Companies | 100% Entry & MidLevel I |
Data Analyst23 (0.5%) | $109,491$76k Buying Value | +$13,044Up to $169k | Robotics Technologies LLC14 Companies | 77% Entry & MidLevel II |
Computer Programmer23 (0.5%) | $98,320$68k Buying Value | $0 (Min Pay)Up to $126k | Nagarro, Inc.10 Companies | 83% Entry & MidLevel II |
Business Analyst23 (0.5%) | $109,491$76k Buying Value | +$20,710Up to $129k | Amazon Web Services, Inc.18 Companies | 90% Entry & MidLevel II |
Research Associate22 (0.5%) | $80,000$55k Buying Value | +$7,115Up to $158k | Weill Cornell Medical College9 Companies | 86% Entry & MidLevel II |
Postdoctoral Associate20 (0.4%) | $75,672$52k Buying Value | +$14,443Up to $82k | Weill Cornell Medical College3 Companies | 80% Entry & MidLevel I |
Assistant Professor19 (0.4%) | $145,900$101k Buying Value | +$47,552Up to $266k | Columbia University9 Companies | 80% Entry & MidLevel II |
Applied Scientist18 (0.4%) | $186,712$129k Buying Value | +$46,433Up to $206k | Amazon.com Services LLC6 Companies | 59% Entry & MidLevel II |
Engineer17 (0.4%) | $200,000$139k Buying Value | +$32,290Up to $288k | Shopify (USA) Inc.13 Companies | 81% Senior RolesLevel IV |
Strategic Operations16 (0.3%) | $186,000$129k Buying Value | +$35,699Up to $236k | Linkedin Corporation1 Company | 100% Senior RolesLevel IV |
Filings by Job Category (SOC Codes)
A detailed breakdown of visa filings as per distinct occupational categories used by U.S. government agencies.| Job Category & Code | Visas & Companies | Avg Salary & Starting Pay | Worksite & Hiring Style | Experience & Extra Pay |
|---|---|---|---|---|
|
|
|
|
|
15-1252.00Software Developers | 1,01921.6% · 416 Cos | $175,000Starts at $144k | 89% Own Office58% Renewals · 303 Titles | 59% Senior Roles+$27k Above Min |
13-2051.00Financial And Investment Analysts | 52511.1% · 255 Cos | $175,000Starts at $139k | 99% Own Office52% Renewals · 261 Titles | 58% Senior Roles+$33k Above Min |
15-2051.00Data Scientists | 2084.4% · 139 Cos | $170,000Starts at $130k | 96% Own Office54% Renewals · 101 Titles | 61% Senior Roles+$30k Above Min |
13-2099.01Financial Quantitative Analysts | 1633.5% · 91 Cos | $181,200Starts at $148k | 99% Own Office61% Renewals · 94 Titles | 61% Senior Roles+$36k Above Min |
23-1011.00Lawyers | 1623.4% · 89 Cos | $250,000Starts at $210k | 100% Own Office38% New Hires · 51 Titles | 57% Entry & Mid+$85k Above Min |
1393.0% · 82 Cos | $225,000Starts at $186k | 98% Own Office81% Renewals · 70 Titles | 51% Entry & Mid+$25k Above Min | |
13-1111.00Management Analysts | 1382.9% · 75 Cos | $166,364Starts at $138k | 89% Own Office51% Renewals · 73 Titles | 65% Senior Roles+$42k Above Min |
1382.9% · 108 Cos | $104,000Starts at $82k | 100% Own Office59% Renewals · 107 Titles | 54% Entry & Mid+$19k Above Min | |
1282.7% · 13 Cos | $81,689Starts at $76k | 100% Own Office47% Renewals · 26 Titles | 88% Entry & Mid+$10k Above Min | |
15-2051.01Business Intelligence Analysts | 1262.7% · 79 Cos | $139,506Starts at $120k | 92% Own Office69% Renewals · 86 Titles | 51% Senior Roles+$17k Above Min |
13-2011.00Accountants And Auditors | 1212.6% · 59 Cos | $131,040Starts at $98k | 97% Own Office77% Renewals · 55 Titles | 53% Entry & Mid+$24k Above Min |
15-1299.09Information Technology Project Managers | 1152.4% · 84 Cos | $158,974Starts at $127k | 81% Own Office56% Renewals · 72 Titles | 78% Senior Roles+$29k Above Min |
15-2031.00Operations Research Analysts | 922.0% · 54 Cos | $150,000Starts at $113k | 99% Own Office71% Renewals · 70 Titles | 58% Entry & Mid+$39k Above Min |
11-2021.00Marketing Managers | 741.6% · 63 Cos | $199,410Starts at $160k | 100% Own Office73% Renewals · 62 Titles | 51% Entry & Mid+$26k Above Min |
13-1082.00Project Management Specialists | 731.5% · 40 Cos | $150,301Starts at $115k | 97% Own Office53% New Hires · 32 Titles | 66% Senior Roles+$23k Above Min |
13-2054.00Financial Risk Specialists | 671.4% · 38 Cos | $160,000Starts at $147k | 97% Own Office63% Renewals · 46 Titles | 67% Senior Roles+$22k Above Min |
11-3031.00Financial Managers | 591.3% · 47 Cos | $224,300Starts at $193k | 100% Own Office55% Renewals · 46 Titles | 60% Entry & Mid+$24k Above Min |
15-1242.00Database Administrators | 571.2% · 15 Cos | $147,159Starts at $125k | 84% Own Office89% Renewals · 11 Titles | 63% Entry & Mid+$33k Above Min |
11-1021.00General And Operations Managers | 571.2% · 53 Cos | $155,000Starts at $120k | 100% Own Office45% Renewals · 40 Titles | 64% Entry & Mid+$30k Above Min |
15-1251.00Computer Programmers | 531.1% · 32 Cos | $98,301Starts at $98k | 77% Client Site62% Renewals · 20 Titles | 81% Entry & Mid+$3k Above Min |
521.1% · 42 Cos | $131,448Starts at $102k | 65% Own Office49% Renewals · 36 Titles | 58% Senior Roles+$20k Above Min | |
481.0% · 21 Cos | $196,100Starts at $185k | 100% Own Office77% Renewals · 17 Titles | 60% Senior Roles+$45k Above Min | |
17-1011.00Architects, Except Landscape And Naval | 430.9% · 30 Cos | $95,000Starts at $86k | 100% Own Office59% New Hires · 14 Titles | 79% Entry & Mid+$8k Above Min |
15-1299.08Computer Systems Engineers/Architects | 410.9% · 25 Cos | $95,000Starts at $95k | 68% Client Site85% Renewals · 24 Titles | 61% Entry & Mid+$29k Above Min |
15-2041.00Statisticians | 380.8% · 27 Cos | $179,500Starts at $154k | 100% Own Office77% Renewals · 31 Titles | 79% Senior Roles+$42k Above Min |
Historical Volumes, Salary & Approval Data
| Year & Active Companies | Avg Salary & Change | Buying Value & Top 10% | Extended vs. New Visas | Employer Type | Approvals & Green Cards |
|---|---|---|---|---|---|
|
|
|
|
|
|
20264,710 Visas · 1,790 Cos | $160,000 +7.8% | $110,870Top 10%: $249k | 58.6% Extended41.4% New Visas | 92.4%7.6% Visa-Heavy | 96.5%1,083 GC (23.0%) |
202534,728 Visas · 7,248 Cos | $148,450 +5.8% | $102,867Top 10%: $232k | 61.7% Extended38.3% New Visas | 91.2%8.8% Visa-Heavy | 91.6%6,317 GC (18.2%) |
202431,829 Visas · 6,679 Cos | $140,252 +4.7% | $97,186Top 10%: $225k | 51.5% Extended48.5% New Visas | 91.0%9.0% Visa-Heavy | 90.5%5,070 GC (15.9%) |
202330,671 Visas · 6,501 Cos | $134,000 +3.1% | $92,854Top 10%: $220k | 84.7% Extended15.3% New Visas | 90.9%9.1% Visa-Heavy | 90.9%6,081 GC (19.8%) |
202234,774 Visas · 6,825 Cos | $130,000 +6.5% | $90,082Top 10%: $210k | 69.5% Extended30.5% New Visas | 90.4%9.6% Visa-Heavy | 92.0%5,772 GC (16.6%) |
202135,287 Visas · 6,377 Cos | $122,096 +8.0% | $84,605Top 10%: $198k | 68.4% Extended31.6% New Visas | 89.6%10.4% Visa-Heavy | 93.6%6,628 GC (18.8%) |
202033,255 Visas · 7,243 Cos | $113,000 +3.8% | $78,302Top 10%: $184k | 68.1% Extended31.9% New Visas | 86.1%13.9% Visa-Heavy | 94.7%6,442 GC (19.4%) |
20194,977 Visas · 1,838 Cos | $108,829 +12.1% | $75,412Top 10%: $175k | 60.5% Extended39.5% New Visas | 85.2%14.8% Visa-Heavy | 91.9%6,247 GC (100.0%) |
201839,189 Visas · 8,878 Cos | $97,115 +7.9% | $67,295Top 10%: $170k | 65.9% Extended34.1% New Visas | 85.3%14.7% Visa-Heavy | 94.9%6,982 GC (17.8%) |
201736,282 Visas · 9,089 Cos | $90,000 +5.9% | $62,364Top 10%: $160k | 67.3% Extended32.7% New Visas | 84.6%15.4% Visa-Heavy | 94.8%4,719 GC (13.0%) |
201636,676 Visas · 9,266 Cos | $85,000First Year | $58,900Top 10%: $150k | 65.1% Extended34.9% New Visas | 82.8%17.2% Visa-Heavy | 94.5%6,135 GC (16.7%) |
Recent Visa Applications (FY 2026)
Raw, unedited federal disclosures showing individual labor applications filed in New York.| Decision Date | Employer | Job Title | Base Pay | Wage Level | Status |
|---|---|---|---|---|---|
| Dec 31, 2025 | Doordash, Inc. | Manager, New Business Verticals | $143,200 | Level IV | Certified - Withdrawn |
| Dec 31, 2025 | Entrust Solutions Group, LLC | Operations Manager | $76,128 | Level I | Certified - Withdrawn |
| Dec 31, 2025 | Doordash, Inc. | Senior Associate, New Verticals | $94,000 | Level II | Certified - Withdrawn |
| Dec 30, 2025 | Sap Global Marketing, Inc. | User Experience Design Specialist | $165,000 | Level IV | Certified |
| Dec 30, 2025 | Dinte Resources, Inc. | Senior Associate, Head Of Marketing | $90,000 | Level II | Certified |
| Dec 30, 2025 | Deloitte & Touche LLP | Manager | $147,202 | N/A | Certified |
| Dec 30, 2025 | Citibank, N.A. | Product Development Group Manager | $244,100 | Level IV | Certified |
| Dec 30, 2025 | Amazon.com Services LLC | Security Engineer | $159,300 | Level I | Certified |
| Dec 30, 2025 | Google LLC | Principal Analytical Consultant | $184,000 | Level IV | Certified |
| Dec 30, 2025 | Jpmorgan Chase & Co. | Senior Associate, Investment Specialist | $155,000 | N/A | Certified |
| Dec 30, 2025 | Otc, Inc. | Senior Business Developer | $149,989 | Level IV | Certified |
| Dec 30, 2025 | Rsm Us LLP | Tas Manager “ Value Creation | $156,645 | Level IV | Certified |
| Dec 30, 2025 | Artifint Technologies LLC | Devops Engineer | $103,210 | Level I | Certified |
| Dec 30, 2025 | Beth Israel Medical Center | Nurse Practitioner | $149,860 | N/A | Certified |
| Dec 30, 2025 | Intraedge, Inc. | Software Engineer | $131,997 | Level II | Certified |
| Dec 30, 2025 | Coinbase, Inc. | Software Engineer | $179,300 | Level II | Certified |
| Dec 30, 2025 | Mckinsey & Company, Inc. United States | Associate | $192,000 | Level II | Certified |
| Dec 30, 2025 | Columbia University | Research Scientist | $83,811 | N/A | Certified |
| Dec 30, 2025 | Ernst & Young U.S. LLP | Accountants And Auditors | $98,698 | Level II | Certified |
| Dec 30, 2025 | Deloitte & Touche LLP | Manager | $159,400 | N/A | Certified |
| Dec 30, 2025 | Amazon.com Services LLC | Product Manager Iii - Technical - Mba | $160,105 | N/A | Certified |
| Dec 30, 2025 | Robotics Staffing LLC | React Front- End Developer | $103,210 | Level I | Certified |
| Dec 30, 2025 | Datadog, Inc. | Software Engineer | $280,000 | Level IV | Certified |
| Dec 30, 2025 | Anthropic, Pbc | Technical Sales | $155,522 | Level III | Certified |
| Dec 30, 2025 | Citibank, N.A. | Software Engineer | $189,592 | Level IV | Certified |
| Dec 30, 2025 | Robotics Staffing LLC | Sr. Python Developer | $103,210 | Level I | Certified |
| Dec 30, 2025 | Clearview Healthcare Partners, LLC | Consultant Adv Analytics | $125,000 | Level II | Certified |
| Dec 30, 2025 | Barings, LLC | Commercial - Abf | $190,000 | Level II | Certified |
| Dec 30, 2025 | Columbia University | Research Scientist | $81,689 | N/A | Certified |
| Dec 30, 2025 | I-Pulse Operations USA, Inc. | Chief Corporate And Government Affairs Officer | $239,200 | N/A | Certified |
| Dec 30, 2025 | Columbia University | Research Scientist | $82,000 | N/A | Certified |
| Dec 30, 2025 | Point72, L.P. | Software Engineer, Middle Office Systems | $288,050 | Level IV | Certified |
| Dec 30, 2025 | Citibank, N.A. | Infrastructure Technology Lead Analyst | $189,592 | Level IV | Certified |
| Dec 30, 2025 | Nyu Grossman School Of Medicine | Research Scientist | $101,000 | Level II | Certified |
| Dec 30, 2025 | Balyasny Asset Management, L.P. | Engineer, Muti-Asset Arbitrage Quantitative Research | $225,000 | Level III | Certified |
| Dec 30, 2025 | Research Foundation Of Cuny | Postdoctoral Research Scientist | $76,000 | Level I | Certified |
| Dec 30, 2025 | Ernst & Young U.S. LLP | Database Administrator | $188,000 | Level III | Certified |
| Dec 30, 2025 | Schonfeld Strategic Advisors LLC | Analyst | $175,000 | Level II | Certified |
| Dec 30, 2025 | Expert Dental P.C. | Health Education Specialist | $61,235 | Level II | Certified |
| Dec 30, 2025 | Fractal Analytics, Inc. | Engineer | $131,997 | Level II | Certified |
| Dec 30, 2025 | Twitch Interactive, Inc. | Ux Designer | $160,000 | Level II | Certified |
| Dec 30, 2025 | King & Wood Mallesons | Associate | $187,000 | Level II | Certified |
| Dec 30, 2025 | Hunter College Of The City University Of New York | Assistant Professor | $130,000 | N/A | Certified |
| Dec 30, 2025 | Rothschild & Co. Us Inc. | Analyst | $150,000 | Level III | Certified |
| Dec 30, 2025 | Paypal, Inc. | Product Manager | $168,920 | Level I | Certified |
| Dec 30, 2025 | Robotics Staffing LLC | Java Developer | $103,210 | Level I | Certified |
| Dec 30, 2025 | Vestwell Holdings, Inc. | Finance Manager | $120,000 | Level II | Certified |
| Dec 30, 2025 | Banco Bilbao Vizcaya Argentaria, S.A. | Programmer Analyst | $140,000 | Level III | Certified |
| Dec 30, 2025 | Precision Technologies Corp. | Jd Edwards Technical Lead | $124,800 | Level II | Certified |
| Dec 30, 2025 | Amazon Advertising LLC | Principal Ad Sales Rep | $185,000 | Level II | Certified |