Texas (TX) H-1B Visa & Salary Data
Login To Save ThisState Economic & Immigration Overview
An automated macro-level review of Texas's tech ecosystem.Texas Regional Score
Employers across Texas submitted 12,520 work visa applications. Looking at these total hiring numbers, the state achieves an overall H1B Index Rating of C.
Active Recruiting
Transferring workers is a primary hiring strategy in this state. Rather than bringing in new arrivals, 62.6% of applications shifted existing visa holders to new Texas employers.
Strong Pay Value
Paychecks stretch noticeably further here thanks to the 0% state tax rate. After adjusting for regional living costs, the typical $118,456 salary effectively operates as $128,061.
Secure Job Market
Working in Texas offers great peace of mind. The government clears 97.3% of the work visas filed here, while local businesses process 1,732 Green Cards for their current teams.
Focus on Senior Talent
The corporate ecosystem here leans distinctly toward advanced skill sets. A substantial 39.8% of all visa applications secure top-tier, fully competent professional workers.
Local Economy Focus
Austin is the top location for international talent in Texas. The data also shows that the Professional, Scientific, and Tech Services industry is the biggest job provider statewide.
State Taxation & Purchasing Power
Adjusting the median salary for local cost of living and state taxes.State Employment Meta
Top Metro Hubs in Texas
The primary cities driving visa volume and tech salaries.Talent Sourcing Pipeline
Are companies hiring fresh talent or poaching from competitors?State Wage Premium
On average, employers in Texas offer salaries that are $5,533 higher than the baseline prevailing wage required by the Department of Labor.
Volume by Metro Area
Total applications filed across the top 15 cities.Dominant Industries
Distribution of cases by broad industry sector.O*NET Wage Level Distribution
Experience requirements matched against pay tiers across the state.| O*NET Wage Level | LCA Volume | Median Pay |
|---|---|---|
| Level I (Entry) | 1,396 | $84,164 |
| Level II (Qualified) | 5,515 | $112,923 |
| Level III (Experienced) | 2,561 | $134,971 |
| Level IV (Fully Competent) | 2,425 | $163,550 |
Third-Party End Clients
Where consultants are deployed.Top Job Titles
Most frequently sponsored positions.Top Law Firms
Leading legal counsel for state visas.Visa Volume & Success
LCA approvals, denials, and overall certification rates.Median Wage Trajectory
The median state salaries of all tech jobs over time.Green Card Sponsorships
PERM residency applications and median GC wages.Noticing a difference in dates? Salary metrics reflect real-time DOL filings, while approval metrics rely on finalized USCIS historical data. View timelines
Complete Employers Matrix
A detailed ledger of all corporate clients operating in Texas.Complete Jobs Matrix
The job titles most frequently sponsored in this state.Complete Metros Matrix
Data ledger of all cities in Texas.| City/Metro Area | LCA Count | Median Pay |
|---|---|---|
| Austin | 2,098 | $135,907 |
| Plano | 1,374 | $118,456 |
| Irving | 1,191 | $114,379 |
| Houston | 1,140 | $106,080 |
| Dallas | 1,131 | $120,497 |
| Frisco | 502 | $118,893 |
| Westlake | 490 | $126,450 |
| San Antonio | 345 | $106,579 |
| Richardson | 340 | $114,100 |
| Mckinney | 250 | $117,000 |
| Fort Worth | 228 | $112,923 |
| Leander | 197 | $135,907 |
| Coppell | 164 | $114,379 |
| Celina | 160 | $115,428 |
| Aubrey | 160 | $113,797 |
| Katy | 150 | $121,396 |
| Prosper | 133 | $121,781 |
| Round Rock | 131 | $136,243 |
| Little Elm | 103 | $113,000 |
| Georgetown | 93 | $125,000 |
| Farmers Branch | 90 | $112,923 |
| Lewisville | 82 | $112,923 |
| Allen | 78 | $122,743 |
| Spring | 68 | $112,736 |
| Liberty Hill | 65 | $129,293 |
| Southlake | 64 | $118,456 |
| Pflugerville | 61 | $115,000 |
| Denton | 58 | $104,000 |
| Addison | 57 | $118,456 |
| College Station | 55 | $71,448 |
| Arlington | 53 | $120,000 |
| Melissa | 52 | $125,072 |
| Northlake | 49 | $114,000 |
| Cypress | 41 | $127,837 |
| Carrollton | 40 | $105,000 |
| Sugar Land | 38 | $122,012 |
| The Woodlands | 36 | $126,418 |
| Cedar Park | 35 | $129,412 |
| Lubbock | 33 | $71,892 |
| Grand Prairie | 30 | $114,067 |
| The Colony | 28 | $108,962 |
| Richmond | 28 | $121,963 |
| Grapevine | 26 | $114,988 |
| Argyle | 25 | $118,456 |
| El Paso | 24 | $92,269 |
| Tyler | 22 | $76,011 |
| Midland | 22 | $98,956 |
| Hutto | 22 | $119,877 |
| Haslet | 21 | $129,534 |
| Wylie | 21 | $130,000 |
Historical Compensation Ledger
Year-over-year salary data comparing historical averages.| Fiscal Year | Maximum | Median | Average | Minimum |
|---|---|---|---|---|
| 2026 | $672,750 | $115,000 | $118,683 | $17 |
| 2025 | $800,000 | $108,826 | $112,634 | $9 |
| 2024 | $778,054 | $101,200 | $106,446 | $7 |
| 2023 | $800,000 | $100,000 | $104,931 | $10 |
| 2022 | $780,000 | $99,112 | $105,036 | $11 |
| 2021 | $780,000 | $94,900 | $98,798 | $11 |
| 2020 | $750,000 | $94,307 | $94,083 | $12 |
| 2019 | $488,000 | $90,675 | $89,984 | $17 |
| 2018 | $688,694 | $86,029 | $85,831 | $9 |
| 2017 | $800,000 | $75,000 | $78,688 | $7 |
| 2016 | $750,000 | $70,000 | $75,365 | $7 |
Recent Visa Filings (FY 2026)
Raw, unedited federal disclosures processed in this state.State Intelligence (FAQ)
Common questions and insights regarding Texas.Where do professionals make the most money in Texas?
Austin represents the top-paying metro area in the state, where H-1B salaries reach a local median of $135,907.
Do employers in Texas offer permanent residency?
Local companies sponsored 1,732 workers for Green Cards recently. This represents a solid 13.8% long-term commitment rate.
Will I pay state taxes working in Texas?
Workers pay 0% in state income tax here. The median base pay of $118,456 is completely exempt from state-level deductions.
What is the biggest hiring sector in Texas?
The highest volume of job offers originates from the Professional, Scientific, and Tech Services industry, which accounts for 56.9% of the state's total sponsorships.