Frisco, TX
Login To Save ThisCity Data Overview
An automated review of Frisco's tech ecosystem, salaries, and residency sponsorship.Steady Job Market: C
Hiring in Frisco remains reliable and consistent. Employers submitted 502 visa applications, giving the city an H1B Index Rating of C.
High Remote Work
Working remotely for out-of-state companies is common here. Exactly 67.1% of sponsored workers living in Frisco work for employers in other states.
Long-Term Earnings
Your salary grows significantly as you gain more skills. Advancing to a senior position raises your base compensation by 1.7x.
Moderate Experience Base
Local companies usually start permanent residency paperwork early. You only need a short 24 months of prior work history to qualify.
Zero Reported Layoffs
There are absolutely zero reported layoffs from Professional, Scientific, and Tech Services companies here. Job security is excellent, with just a 2.2% visa denial rate.
Top Companies
The leading companies driving the foreign talent market in Frisco.Hiring & Green Card Data
How companies acquire and retain talent.Talent Origin Pipeline
Green Card (PERM) Conversion i
11.00% of active filings transition to residency.
10-Year Salary Trends
Tracking the 10-year salary growth for tech workers in Frisco.Most Common Job Titles
The most frequently sponsored positions.O*NET Wage Level Distribution
Experience requirements matched against pay tiers.| Experience Level | Total Filings | Median Salary |
|---|---|---|
| Entry Level (Level I) | 30 | $90,896 |
| Qualified (Level II) | 223 | $112,923 |
| Experienced (Level III) | 141 | $134,971 |
| Fully Competent (Level IV) | 89 | $156,998 |
Top Local Industries
The top sectors operating in Frisco.| Economic Sector | Total Filings |
|---|---|
| Professional, Scientific, and Tech Services | 382 |
| Information & Tech | 40 |
| Finance & Insurance | 27 |
| Manufacturing | 17 |
| Other/Corporate Services | 14 |
Law Firms & Third-Party Work
Leading legal counsel for visas.Top Third-Party End Clients
Where consultants are deployed.Highest Density Zip Codes
The most active areas for talent.Historical Visa Volume
10-Year Labor Condition Application history for Frisco.Historical Green Card Data
10-Year Permanent Residency sponsorship volume.Noticing a difference in dates? Salary metrics reflect real-time DOL filings, while approval metrics rely on finalized USCIS historical data. View timelines
Complete Employer List
A detailed ledger of all employers operating in Frisco.| Local Employer | Total Filings | Maximum Salary | Median Salary | Minimum Salary |
|---|---|---|---|---|
| T-Mobile Usa, Inc. | 18 | $225,608 | $139,758 | $100,000 |
| Hcl America Inc | 18 | $182,000 | $129,940 | $92,581 |
| Cognizant Technology Solutions Us Corp | 17 | $144,310 | $118,456 | $91,374 |
| Ernst & Young U.S. Llp | 16 | $293,265 | $203,520 | $100,000 |
| Deloitte Consulting Llp | 9 | $229,500 | $189,100 | $107,800 |
| Ltimindtree Limited | 8 | $137,000 | $107,504 | $62,587 |
| Oracle America, Inc. | 6 | $256,819 | $150,654 | $134,971 |
| Infosys Limited | 6 | $154,822 | $92,581 | $92,581 |
| Sage It Inc | 5 | $118,456 | $90,896 | $90,896 |
| System Soft Technologies, Llc | 5 | $140,000 | $114,500 | $92,000 |
| Randstad Digital, Llc | 5 | $140,000 | $138,000 | $115,003 |
| Dr Pepper Seven Up, Inc. | 4 | $228,700 | $143,042 | $135,907 |
| Comerica Management Company | 4 | $143,900 | $132,650 | $123,000 |
| Cvs Pharmacy Inc. | 4 | $173,102 | $120,668 | $102,209 |
| Mphasis Corporation | 4 | $165,000 | $139,000 | $125,000 |
| Prodigy Technologies Inc | 4 | $112,924 | $101,910 | $90,896 |
| Msr Technology Group Llc | 3 | $156,998 | $134,971 | $112,923 |
| Salesforce, Inc. | 3 | $344,725 | $200,761 | $120,794 |
| Capgemini America Inc | 3 | $145,442 | $120,141 | $106,995 |
| It Spin Inc | 3 | $113,000 | $113,000 | $92,000 |
| J.B. Hunt Transport, Inc. | 3 | $122,145 | $120,228 | $98,904 |
| Phygital24 Inc | 3 | $112,923 | $112,923 | $112,923 |
| Virtusa Corporation | 3 | $136,000 | $118,655 | $118,065 |
| Brillio, Llc | 3 | $188,039 | $118,456 | $112,923 |
| Tata Consultancy Services Limited | 3 | $137,600 | $92,581 | $92,581 |
| Triphi Technologies Llc | 3 | $180,462 | $180,461 | $180,461 |
| Softpro Global Inc | 3 | $135,200 | $134,971 | $134,971 |
| Fiserv Solutions, Llc | 3 | $182,400 | $110,198 | $95,035 |
| Ahead, Inc. | 2 | $153,000 | $153,000 | $153,000 |
| Avani Technology Solutions, Inc. | 2 | $135,000 | $127,500 | $120,000 |
| Siri Software Solutions Llc | 2 | $98,926 | $98,925 | $98,925 |
| Tan45 Tech Inc | 2 | $114,754 | $113,838 | $112,923 |
| Telecomgateway Llc | 2 | $114,000 | $103,290 | $92,581 |
| Sunshine Technologies Inc | 2 | $112,923 | $112,923 | $112,923 |
| Zebra Technologies Corporation | 2 | $162,500 | $129,022 | $129,022 |
| Tekinvaderz Llc | 2 | $112,924 | $103,979 | $95,035 |
| Atek It Inc | 2 | $113,000 | $102,000 | $91,000 |
| Lilli Technology Llc | 2 | $98,925 | $95,542 | $92,160 |
| Microinfo Inc | 2 | $112,923 | $112,923 | $112,923 |
| Mcafee, Llc | 2 | $173,410 | $134,971 | $134,971 |
| Nsf International | 2 | $156,998 | $151,376 | $145,753 |
| Ntt Data Americas, Inc. | 2 | $159,022 | $119,610 | $110,198 |
| Primesoft Technologies Inc | 2 | $105,000 | $101,230 | $98,946 |
| Perficient, Inc. | 2 | $134,971 | $134,971 | $134,971 |
| Sann It Solutions Inc | 2 | $112,930 | $112,923 | $112,923 |
| Pro-Tek Consulting | 2 | $117,520 | $117,000 | $116,480 |
| Itarks Inc | 2 | $113,000 | $113,000 | $113,000 |
| Maven Wave Partners Llc | 2 | $134,971 | $134,971 | $134,971 |
| Maven Companies, Inc. | 2 | $135,200 | $135,200 | $135,200 |
| Masimo Americas, Inc. | 2 | $149,887 | $125,216 | $125,216 |
Complete Salary Matrix by Job Title
Salary breakdown across all job titles in this city.| Local Job Title | Total Filings | Maximum Salary | Median Salary | Minimum Salary |
|---|---|---|---|---|
| Software Developer | 48 | $181,112 | $112,923 | $90,896 |
| Software Engineer | 27 | $190,500 | $113,000 | $90,000 |
| Manager Jc50 - Computer Systems Engineers/Architects | 11 | $118,456 | $118,456 | $118,456 |
| Data Engineer | 9 | $148,000 | $114,500 | $95,035 |
| Sr. Software Engineer | 7 | $190,000 | $134,971 | $112,923 |
| Devops Engineer | 7 | $117,520 | $113,000 | $112,923 |
| Sr Engineer, Software | 6 | $169,000 | $151,000 | $133,994 |
| Manager | 5 | $229,500 | $189,100 | $187,000 |
| Senior Data Engineer | 4 | $195,000 | $184,770 | $115,200 |
| Senior Software Developer | 4 | $166,400 | $129,877 | $112,923 |
| Technical Program Manager | 4 | $180,462 | $180,461 | $113,000 |
| Programmer Analyst | 4 | $112,923 | $112,923 | $98,925 |
| Project Manager | 4 | $170,000 | $132,226 | $93,600 |
| Principal Consultant | 3 | $159,500 | $112,923 | $112,923 |
| Specialist Master | 3 | $198,900 | $190,300 | $187,200 |
| Sr Data Engineer | 3 | $169,400 | $135,907 | $134,971 |
| Solutions Architect | 3 | $270,000 | $94,000 | $92,581 |
| Architect | 3 | $188,039 | $92,581 | $92,581 |
| Software Engineer Iii | 3 | $122,145 | $120,228 | $98,904 |
| Computer Programmer | 3 | $156,998 | $142,834 | $78,000 |
| Etl Developer | 3 | $112,924 | $112,923 | $90,900 |
| Lead Software Engineer | 3 | $165,039 | $112,923 | $112,923 |
| Technology Consultant 2 | 2 | $100,000 | $92,581 | $92,581 |
| Business Intelligence Developer | 2 | $120,000 | $108,017 | $96,034 |
| Sr Subject Matter Expert (Support&Ops) | 2 | $114,106 | $114,106 | $114,106 |
| Software Quality Assurance Analyst And Tester | 2 | $110,199 | $100,786 | $91,374 |
| Avp Tech, Software Dev Test Qe | 2 | $156,998 | $154,204 | $151,410 |
| Associate Principal - Architecture | 2 | $133,400 | $133,400 | $133,400 |
| Business Analyst | 2 | $99,840 | $98,925 | $98,925 |
| Azure Cloud Administrator | 2 | $92,581 | $79,654 | $66,726 |
| Azure Cloud Engineer | 2 | $106,000 | $92,581 | $92,581 |
| Sr. Bi Consultant | 2 | $134,971 | $134,971 | $134,971 |
| Sr. J2Ee Developer | 2 | $156,998 | $153,878 | $150,758 |
| Sap Abap Consultant (Practice Lead) | 2 | $112,923 | $112,923 | $112,923 |
| Sap Functional Consultant | 2 | $80,000 | $72,966 | $72,966 |
| Senior Consultant, Services Project/Program Management | 2 | $218,000 | $218,000 | $218,000 |
| Senior Consultant, Testing | 2 | $106,517 | $106,517 | $106,517 |
| Senior Data Scientist | 2 | $155,000 | $152,500 | $150,000 |
| Senior Developer, Oracle Applications | 2 | $156,998 | $151,376 | $145,753 |
| Senior Program Manager | 2 | $182,000 | $156,353 | $130,706 |
| Site Reliability Engineer | 2 | $168,000 | $134,960 | $112,923 |
| Computer And Information Systems Managers - Kbgfjg176706-13 | 2 | $293,265 | $293,265 | $293,265 |
| Software Developer | 2 | $113,000 | $112,962 | $112,923 |
| Cloud Engineer Advanced | 2 | $162,500 | $129,022 | $129,022 |
| Data Scientist | 2 | $97,000 | $89,500 | $82,000 |
| Regional Manager, Implementation Project Manager | 2 | $149,887 | $125,216 | $125,216 |
| Developer | 2 | $137,600 | $105,948 | $98,946 |
| React Native Developer | 2 | $112,923 | $112,923 | $112,923 |
| Qa Automation Engineer | 2 | $108,000 | $101,351 | $94,702 |
| Lead Technical Consultant | 2 | $134,971 | $134,971 | $134,971 |
Historical Compensation Averages
Year-over-year salary data comparing historical averages.| Fiscal Year | Maximum | Median | Average | Minimum |
|---|---|---|---|---|
| 2026 | $344,724 | $118,065 | $119,050 | $25 |
| 2025 | $434,970 | $106,000 | $111,514 | $21 |
| 2024 | $330,000 | $101,192 | $104,149 | $21 |
| 2023 | $301,387 | $100,000 | $105,661 | $20 |
| 2022 | $320,366 | $100,000 | $107,009 | $25 |
| 2021 | $270,000 | $98,509 | $103,285 | $26 |
| 2020 | $307,694 | $96,470 | $101,035 | $25 |
| 2019 | $192,317 | $93,539 | $95,368 | $37 |
| 2018 | $335,000 | $91,000 | $90,525 | $28 |
| 2017 | $240,000 | $70,000 | $74,694 | $17 |
| 2016 | $179,300 | $65,042 | $71,343 | $25 |
Recent Visa Applications (FY 2026)
Raw, unedited federal disclosures showing individual labor applications filed in this city.City Specific Intelligence (FAQ)
Common questions and insights about Frisco.What is the actual spending power of a professional in Frisco?
After calculating state taxes and local living costs, the true purchasing power for an average professional here adjusts to about $118,893.
How much do foreign professionals make in Frisco?
The typical base pay sits at a median of $118,893, with senior earners taking home over $144,310 before bonuses.
How much are state taxes for professionals in Frisco?
No. TX is a zero-tax state, meaning your base salary is completely exempt from state-level income deductions.
What company hires the most international workers in Frisco?
Our database shows that Hcl America Inc submits the highest volume of visa sponsorships in the city, with 18 recent approvals.