Atlanta, GA
Login To Save ThisCity Data Overview
An automated review of Atlanta's tech ecosystem, salaries, and residency sponsorship.Strong Local Demand: B
Businesses here hire international talent at a large scale. With 1,280 verified job filings, Atlanta earns an H1B Index Score of B.
High Remote Work
Working remotely for out-of-state companies is common here. Exactly 60.6% of sponsored workers living in Atlanta work for employers in other states.
Long-Term Earnings
Your salary grows significantly as you gain more skills. Advancing to a senior position raises your base compensation by 1.9x.
Fast Visa Sponsorship
The Atlanta market processes permanent visas with ease. The average professional background needed to get approved is just 24 months.
Stable Job Market
The local job market is fairly safe. Only 0.4% of companies in Atlanta reported layoffs, and the visa denial rate is 2.5%.
Top Companies
The leading companies driving the foreign talent market in Atlanta.Hiring & Green Card Data
How companies acquire and retain talent.Talent Origin Pipeline
Green Card (PERM) Conversion i
36.30% of active filings transition to residency.
10-Year Salary Trends
Tracking the 10-year salary growth for tech workers in Atlanta.Most Common Job Titles
The most frequently sponsored positions.O*NET Wage Level Distribution
Experience requirements matched against pay tiers.| Experience Level | Total Filings | Median Salary |
|---|---|---|
| Entry Level (Level I) | 146 | $80,000 |
| Qualified (Level II) | 489 | $109,283 |
| Experienced (Level III) | 280 | $130,800 |
| Fully Competent (Level IV) | 300 | $152,200 |
Top Local Industries
The top sectors operating in Atlanta.| Economic Sector | Total Filings |
|---|---|
| Professional, Scientific, and Tech Services | 697 |
| Finance & Insurance | 148 |
| Educational Services | 109 |
| Information & Tech | 93 |
| Other/Corporate Services | 88 |
Law Firms & Third-Party Work
Leading legal counsel for visas.Top Third-Party End Clients
Where consultants are deployed.Highest Density Zip Codes
The most active areas for talent.Historical Visa Volume
10-Year Labor Condition Application history for Atlanta.Historical Green Card Data
10-Year Permanent Residency sponsorship volume.Noticing a difference in dates? Salary metrics reflect real-time DOL filings, while approval metrics rely on finalized USCIS historical data. View timelines
Complete Employer List
A detailed ledger of all employers operating in Atlanta.| Local Employer | Total Filings | Maximum Salary | Median Salary | Minimum Salary |
|---|---|---|---|---|
| Emory University | 58 | $389,476 | $70,672 | $49,242 |
| Ernst & Young U.S. Llp | 38 | $278,100 | $174,200 | $80,300 |
| Tata Consultancy Services Limited | 35 | $151,620 | $86,445 | $82,347 |
| Deloitte Consulting Llp | 33 | $241,700 | $139,485 | $67,621 |
| Delta Air Lines, Inc. | 33 | $189,565 | $152,131 | $123,563 |
| Truist Bank | 32 | $193,000 | $130,707 | $105,000 |
| Georgia Institute Of Technology | 27 | $275,000 | $99,993 | $58,656 |
| Home Depot Management Company Llc | 27 | $263,120 | $159,375 | $100,000 |
| Cognizant Technology Solutions Us Corp | 26 | $160,056 | $108,514 | $82,347 |
| Manhattan Associates, Inc. | 25 | $210,055 | $136,000 | $106,681 |
| Intercontinental Exchange Holdings, Inc. | 25 | $185,203 | $127,900 | $91,100 |
| Elevance Health, Inc. | 24 | $177,478 | $141,515 | $106,111 |
| Microsoft Corporation | 19 | $223,700 | $153,243 | $116,600 |
| Accenture Llp | 19 | $183,851 | $140,200 | $121,800 |
| Google Llc | 18 | $291,000 | $161,000 | $116,000 |
| Genuine Parts Company | 15 | $190,000 | $125,000 | $110,000 |
| Mphasis Corporation | 15 | $145,000 | $110,000 | $67,500 |
| Infosys Limited | 15 | $165,742 | $86,445 | $85,218 |
| Genpact Llc | 12 | $270,000 | $130,095 | $99,310 |
| Amazon Web Services, Inc. | 11 | $199,192 | $160,000 | $133,400 |
| Capgemini America Inc | 11 | $200,655 | $146,268 | $109,283 |
| Ust Global Inc | 11 | $162,500 | $120,944 | $92,539 |
| Ibm Corporation | 11 | $214,946 | $102,211 | $84,781 |
| N Space Llc | 11 | $120,000 | $79,643 | $79,643 |
| Amazon.Com Services Llc | 10 | $480,000 | $109,907 | $61,360 |
| Emory Healthcare, Inc. | 10 | $149,406 | $99,320 | $83,366 |
| T-Mobile Usa, Inc. | 9 | $174,677 | $153,457 | $110,000 |
| Pricewaterhousecoopers Advisory Services Llc | 8 | $273,000 | $191,500 | $119,000 |
| Georgia-Pacific Llc | 8 | $210,000 | $152,500 | $105,000 |
| Kforce Inc. | 8 | $187,200 | $109,564 | $82,347 |
| U.S. Bank National Association | 8 | $159,214 | $130,634 | $102,271 |
| Ot Technology, Inc. | 8 | $200,000 | $129,564 | $94,994 |
| Compunnel Software Group, Inc | 8 | $160,000 | $104,000 | $80,000 |
| Blackrock Financial Management, Inc. | 7 | $180,500 | $145,000 | $102,500 |
| Workday, Inc. | 7 | $307,200 | $165,900 | $128,800 |
| Georgia State University | 7 | $72,320 | $60,000 | $57,500 |
| Cox Automotive Corporate Services, Llc | 6 | $186,286 | $157,534 | $127,201 |
| Ice Mortgage Technology, Inc. | 6 | $180,000 | $121,500 | $82,500 |
| Ltimindtree Limited | 6 | $140,000 | $98,967 | $82,347 |
| Pwc Us Consulting Llp | 6 | $172,300 | $145,150 | $138,300 |
| Burns & Mcdonnell Engineering Company, Inc. | 6 | $127,942 | $124,164 | $120,386 |
| Ncr Voyix Corporation | 6 | $160,000 | $143,175 | $93,579 |
| Atlanticus Services Corporation | 6 | $150,000 | $132,500 | $83,000 |
| Savannah College Of Art And Design | 5 | $126,000 | $63,795 | $49,858 |
| Innova Solutions, Inc. | 5 | $130,707 | $109,283 | $92,539 |
| Cardtronics Usa, Inc. | 5 | $206,400 | $128,326 | $110,040 |
| Keysight Technologies, Inc. | 5 | $200,000 | $152,131 | $130,707 |
| Invesco Group Services, Inc. | 5 | $216,000 | $190,000 | $114,796 |
| Aig Pc Global Services, Inc. | 4 | $180,000 | $98,186 | $87,859 |
| Honeywell International Inc. | 4 | $180,000 | $151,868 | $134,823 |
Complete Salary Matrix by Job Title
Salary breakdown across all job titles in this city.| Local Job Title | Total Filings | Maximum Salary | Median Salary | Minimum Salary |
|---|---|---|---|---|
| Software Engineer | 53 | $200,000 | $109,283 | $85,800 |
| Software Developer | 35 | $184,283 | $109,283 | $82,347 |
| Postdoctoral Fellow | 20 | $82,000 | $63,060 | $58,656 |
| Assistant Professor | 17 | $360,004 | $121,000 | $80,315 |
| Data Engineer | 16 | $175,000 | $109,292 | $87,900 |
| Manager | 16 | $216,800 | $152,131 | $131,456 |
| Architect | 15 | $137,600 | $86,445 | $86,445 |
| Senior Software Engineer | 13 | $204,316 | $139,000 | $109,283 |
| Manager Jc50 - Computer Systems Engineers/Architects | 12 | $108,514 | $108,514 | $108,514 |
| Software Engineer Ii | 12 | $172,095 | $126,110 | $85,000 |
| Software Engineer Iii | 11 | $160,000 | $130,707 | $95,599 |
| Creative Design Lead | 11 | $120,000 | $79,643 | $79,643 |
| Senior Manager | 9 | $241,700 | $203,000 | $97,760 |
| Sr. Software Engineer | 8 | $144,583 | $135,867 | $109,283 |
| Engineer Lead | 8 | $178,801 | $153,823 | $134,868 |
| Senior Software Developer | 8 | $166,400 | $114,754 | $109,283 |
| Analyst | 8 | $151,620 | $92,539 | $75,000 |
| Staff Software Engineer | 7 | $200,000 | $162,240 | $152,131 |
| Software Engineering | 7 | $223,700 | $149,100 | $116,600 |
| Packaged App Development Assoc Manager | 7 | $121,800 | $121,800 | $121,800 |
| Senior Associate | 7 | $155,000 | $138,300 | $119,000 |
| Technology Consultant 2 | 7 | $150,000 | $86,445 | $86,445 |
| Java Developer | 6 | $115,000 | $109,283 | $85,800 |
| Associate Academic Research Scientist | 6 | $80,000 | $73,438 | $66,492 |
| Project Delivery Specialist | 6 | $157,800 | $109,283 | $82,347 |
| Assistant Academic Research Scientist | 6 | $77,092 | $68,199 | $65,000 |
| Business Analyst | 6 | $124,531 | $113,045 | $82,971 |
| Vice President | 6 | $270,000 | $173,750 | $141,100 |
| Research Engineer Ii | 6 | $113,947 | $90,996 | $76,190 |
| Senior Manager Jc45 - Computer Systems Engineers/Architects | 5 | $130,562 | $130,562 | $130,562 |
| Senior Software Development Engineer In Test | 5 | $156,817 | $137,182 | $136,500 |
| Principal Consultant | 5 | $131,410 | $127,500 | $116,390 |
| Data Analyst | 5 | $126,500 | $109,283 | $73,195 |
| Senior Principal Consultant | 5 | $175,000 | $148,490 | $118,710 |
| Engineer Senior | 5 | $164,022 | $131,215 | $121,704 |
| Technical Product Manager | 5 | $115,000 | $113,000 | $110,000 |
| Sa Jc60 - Software Quality Assurance Analysts And Testers | 4 | $82,347 | $82,347 | $82,347 |
| Director | 4 | $298,200 | $260,000 | $175,300 |
| Senior Consultant | 4 | $152,289 | $109,283 | $67,621 |
| Senior Developer | 4 | $155,000 | $151,000 | $105,800 |
| Medical House Staff - Resident | 4 | $75,599 | $72,395 | $69,191 |
| Application Developer | 4 | $164,508 | $105,747 | $97,718 |
| Senior Principal Support Consultant | 4 | $159,000 | $136,000 | $130,562 |
| Packaged App Development Manager | 4 | $140,200 | $140,200 | $140,200 |
| Software Development Engineer | 4 | $193,200 | $130,862 | $128,800 |
| Associate Professor | 4 | $389,476 | $142,502 | $128,080 |
| Developer | 4 | $137,600 | $85,800 | $85,800 |
| Principal Solutions Engineer | 4 | $129,564 | $129,564 | $129,564 |
| Software Engineer Sr. Principal | 4 | $263,120 | $218,150 | $180,500 |
| Full Stack Developer | 4 | $163,946 | $109,283 | $87,859 |
Historical Compensation Averages
Year-over-year salary data comparing historical averages.| Fiscal Year | Maximum | Median | Average | Minimum |
|---|---|---|---|---|
| 2026 | $650,000 | $120,386 | $122,853 | $31 |
| 2025 | $800,000 | $110,000 | $115,473 | $15 |
| 2024 | $800,000 | $109,200 | $111,993 | $17 |
| 2023 | $750,750 | $102,877 | $108,592 | $17 |
| 2022 | $650,000 | $100,526 | $104,467 | $14 |
| 2021 | $403,760 | $94,459 | $98,814 | $16 |
| 2020 | $520,000 | $89,000 | $92,489 | $11 |
| 2019 | $367,710 | $84,300 | $87,720 | $18 |
| 2018 | $500,000 | $82,100 | $84,834 | $18 |
| 2017 | $630,000 | $75,000 | $79,103 | $8 |
| 2016 | $520,000 | $75,338 | $78,527 | $8 |
Recent Visa Applications (FY 2026)
Raw, unedited federal disclosures showing individual labor applications filed in this city.City Specific Intelligence (FAQ)
Common questions and insights about Atlanta.Who is the top employer for foreign talent in Atlanta, GA?
Currently, Emory University drives the local employment market, generating 58 approved work visas in Atlanta.
Do sponsored workers pay high state taxes in Atlanta?
The state income tax is estimated at 5.0%, meaning an average earner will pay roughly $6,090 in local state deductions.
What is a standard salary for sponsored jobs in Atlanta?
A competitive salary in this city generally starts around the median of $121,800. Top-tier professionals in the 75th percentile earn upwards of $150,000.
Is the cost of living in Atlanta affordable for sponsored workers?
Adjusting for the local cost of living and specific state taxes brings the true purchasing power of the median wage to about $115,710.