San Diego, CA
Login To Save ThisCity Data Overview
An automated review of San Diego's tech ecosystem, salaries, and residency sponsorship.Active Local Market: "B"
Finding a sponsored role in this area is a realistic goal. Backed by 781 formal applications, the market achieves an H1B Index Rating of "B".
Flexible Location
Remote work is very popular in the area. Around 24.8% of visa holders here work for companies based outside the local state lines.
Core Internal Teams
Most businesses in San Diego hire directly for their own daily needs. Around 94.4% of sponsored workers focus entirely on internal tasks.
Senior Compensation Scale
Federal data shows a clear jump in salaries. Professionals who reach senior status in San Diego make about 2.2x more than entry-level workers.
Moderate Experience Base
Local companies usually start permanent residency paperwork early. You only need a short 24 months of prior work history to qualify.
Zero Reported Layoffs
Across 781 federal filings, there are absolutely zero reported layoffs from Manufacturing companies here. Job security is excellent, with just a 0.4% visa denial rate.
Layoff Radar & Risk Indicators
Top Companies
The leading companies driving the foreign talent market in San Diego.Hiring & Green Card Data
How companies acquire and retain talent.Talent Origin Pipeline
Green Card (PERM) Conversion i
15.60% of active filings transition to residency.
10-Year Salary Trends
Tracking the 10-year salary growth for tech workers in San Diego.Most Common Job Titles i
The most frequently sponsored positions.O*NET Wage Level Distribution
Experience requirements matched against pay tiers.| Experience Level | Total Filings | Cohort Size | Minimum Base | Median Salary |
|---|---|---|---|---|
| Entry Level (Level I) | 42 | 5.4% | $56,484 | $84,317 |
| Qualified (Level II) | 233 | 29.8% | $60,944 | $130,187 |
| Experienced (Level III) | 229 | 29.3% | $72,696 | $155,000 |
| Fully Competent (Level IV) | 189 | 24.2% | $110,000 | $184,974 |
| Not Disclosed (Blank) | 88 | 11.3% | $74,281 | $138,942 |
Top Local Industries
The top sectors operating in San Diego.| Economic Sector | Total Filings | Market Share | Median Pay |
|---|---|---|---|
| Manufacturing | 427 | 54.7% | $152,506 |
| Professional, Scientific, and Tech Services | 228 | 29.2% | $135,569 |
| Information & Tech | 39 | 5.0% | $157,581 |
| Retail Trade | 30 | 3.8% | $151,050 |
| Unspecified / Blank | 19 | 2.4% | $130,454 |
| Finance & Insurance | 16 | 2.0% | $150,694 |
| Wholesale Trade | 8 | 1.0% | $181,937 |
| Construction | 5 | 0.6% | $133,016 |
| Healthcare & Social Assistance | 5 | 0.6% | $103,563 |
| Educational Services | 4 | 0.5% | $79,958 |
Law Firms & Third-Party Work i
Leading legal counsel for visas.Top Third-Party End Clients i
Where consultants are deployed.Highest Density Zip Codes i
The most active areas for talent.Historical Visa Volume
10-Year Labor Condition Application history for San Diego.Historical Green Card Data
10-Year Permanent Residency sponsorship volume.Noticing a difference in dates? Salary metrics reflect real-time DOL filings, while approval metrics rely on finalized USCIS historical data. View timelines
Complete Employer List
A detailed ledger of all employers operating in San Diego.| Local Employer | Total Filings | Market Share | Maximum Salary | Median Salary | Minimum Salary |
|---|---|---|---|---|---|
| Qualcomm Technologies, Inc. | 203 | 26.0% | $374,900 | $152,506 | $84,718 |
| Apple Inc. | 97 | 12.4% | $325,500 | $163,300 | $126,880 |
| Servicenow, Inc. | 25 | 3.2% | $305,000 | $135,138 | $94,806 |
| Amazon.com Services LLC | 21 | 2.7% | $194,400 | $147,300 | $80,514 |
| Qualcomm Innovation Center, Inc. | 19 | 2.4% | $278,200 | $130,187 | $114,252 |
| Sony Interactive Entertainment LLC | 16 | 2.0% | $297,400 | $152,250 | $110,402 |
| Illumina, Inc. | 16 | 2.0% | $425,000 | $131,768 | $73,362 |
| Asml Us, Lp | 12 | 1.5% | $240,000 | $128,606 | $108,000 |
| Ernst & Young U.S. LLP | 11 | 1.4% | $313,664 | $200,000 | $185,000 |
| Specs Inc. | 9 | 1.2% | $259,560 | $157,581 | $157,581 |
| Qualcomm Incorporated | 9 | 1.2% | $211,200 | $122,387 | $93,933 |
| Intuit Inc. | 9 | 1.2% | $254,152 | $162,972 | $153,600 |
| Qualcomm Atheros, Inc. | 8 | 1.0% | $236,300 | $130,187 | $114,252 |
| Genentech, Inc. | 7 | 0.9% | $307,800 | $116,376 | $97,469 |
| Petco Animal Supplies Stores, Inc. | 5 | 0.6% | $207,000 | $185,000 | $109,500 |
| Resmed Digital Health Inc. | 5 | 0.6% | $188,000 | $167,000 | $92,622 |
| Microsoft Corporation | 5 | 0.6% | $211,248 | $200,470 | $157,600 |
| Neurocrine Biosciences, Inc. | 5 | 0.6% | $247,700 | $108,600 | $90,480 |
| Gofundme, Inc. | 5 | 0.6% | $280,000 | $236,000 | $136,000 |
| Google LLC | 5 | 0.6% | $312,998 | $183,000 | $175,000 |
| Cymer, LLC | 4 | 0.5% | $208,125 | $123,896 | $120,765 |
| Deloitte Consulting LLP | 4 | 0.5% | $232,900 | $200,449 | $129,188 |
| Asml Us, LLC | 4 | 0.5% | $193,125 | $119,308 | $90,631 |
| Midland Credit Management, Inc. | 4 | 0.5% | $204,974 | $156,853 | $156,125 |
| Nvidia Corporation | 4 | 0.5% | $287,500 | $184,000 | $152,506 |
| Psemi Corporation | 4 | 0.5% | $194,000 | $131,000 | $128,898 |
| Lpl Financial LLC | 4 | 0.5% | $219,450 | $189,550 | $147,160 |
| Teradata U.S. Inc. | 4 | 0.5% | $158,936 | $150,040 | $129,901 |
| Axos Bank | 3 | 0.4% | $131,000 | $110,000 | $103,000 |
| Avidxchange, Inc. | 3 | 0.4% | $126,000 | $116,000 | $116,000 |
| Mediatek USA Inc. | 3 | 0.4% | $227,000 | $166,000 | $161,000 |
| Dexcom, Inc. | 3 | 0.4% | $180,000 | $160,000 | $100,000 |
| Orpine Inc. | 3 | 0.4% | $130,187 | $102,794 | $102,794 |
| Shein Technology LLC | 3 | 0.4% | $255,000 | $182,000 | $117,000 |
| Tata Consultancy Services Limited | 3 | 0.4% | $137,600 | $94,806 | $92,622 |
| Arohak Inc. | 2 | 0.3% | $99,000 | $96,500 | $94,000 |
| Becton, Dickinson And Company | 2 | 0.3% | $154,000 | $139,500 | $135,000 |
| Amazon Web Services, Inc. | 2 | 0.3% | $158,400 | $149,750 | $141,100 |
| Epsilon Data Management LLC | 2 | 0.3% | $131,884 | $131,884 | $131,884 |
| Epic Games, Inc. | 2 | 0.3% | $290,500 | $237,750 | $185,000 |
| Novartis Institutes For Biomedical Research, Inc. | 2 | 0.3% | $116,355 | $116,355 | $116,355 |
| Majestic It Services Inc. | 2 | 0.3% | $86,000 | $85,987 | $85,987 |
| Lytx, Inc. | 2 | 0.3% | $145,000 | $137,062 | $129,125 |
| Mango Technologies, Inc. | 2 | 0.3% | $335,000 | $180,000 | $160,000 |
| Innophase Iot, Inc. | 2 | 0.3% | $191,012 | $190,506 | $190,000 |
| Ionian Technologies, LLC | 2 | 0.3% | $195,000 | $150,500 | $146,000 |
| Orion Structural Engineering Inc. | 2 | 0.3% | $98,322 | $89,242 | $80,163 |
| Oracle America, Inc. | 2 | 0.3% | $181,112 | $157,581 | $157,581 |
| Natus Medical Incorporated | 2 | 0.3% | $134,672 | $134,672 | $134,672 |
| Neuromodulatory Devices & Applications, Inc. | 2 | 0.3% | $200,000 | $200,000 | $200,000 |
Complete Salary Matrix by Job Title
Salary breakdown across all job titles in this city.| Local Job Title | Total Filings | Salary Variance | Maximum Salary | Median Salary | Minimum Salary |
|---|---|---|---|---|---|
| Software Engineering Systems | 22 | $118,600 | $258,100 | $157,581 | $139,500 |
| Staff Software Engineer | 19 | $147,521 | $300,000 | $184,974 | $152,479 |
| Senior Software Engineer | 16 | $105,748 | $220,000 | $143,884 | $114,252 |
| Software Engineer | 14 | $205,382 | $287,500 | $130,187 | $82,118 |
| Software Development Engineer - Firmware | 14 | $175,320 | $302,200 | $157,581 | $126,880 |
| Software Engineer (4) | 9 | $48,419 | $206,000 | $157,581 | $157,581 |
| Software Development Engineering | 8 | $112,339 | $258,100 | $171,278 | $145,761 |
| Senior Asics Engineer | 7 | $44,502 | $173,400 | $128,898 | $128,898 |
| Senior Staff Software Engineer | 7 | $68,933 | $250,800 | $184,459 | $181,867 |
| Software Developer | 7 | $125,882 | $203,882 | $157,581 | $78,000 |
| Senior Systems Test Engineer | 6 | $53,600 | $160,600 | $130,187 | $107,000 |
| Senior Staff Gpu Engineer | 5 | $97,600 | $292,800 | $195,200 | $195,200 |
| Data Scientist | 4 | $91,200 | $197,500 | $114,750 | $106,300 |
| Asics Engineer | 4 | $19,288 | $147,700 | $128,655 | $128,412 |
| Senior Cellular System Test Engineer | 4 | $53,600 | $160,600 | $130,187 | $107,000 |
| Software Development Engineer Ii | 4 | $47,100 | $194,400 | $150,375 | $147,300 |
| Software Engineer Ii | 4 | $93,960 | $225,100 | $147,900 | $131,140 |
| Information Security Analysts - Kbgfjg23970-17 | 4 | Flat Rate | $215,000 | $215,000 | $215,000 |
| Staff Asics Engineer | 4 | $57,494 | $210,000 | $152,506 | $152,506 |
| Staff Cellular System Test Engineer | 4 | $40,940 | $195,800 | $157,581 | $154,860 |
| Senior Camera Software Engineer | 4 | $45,113 | $175,300 | $130,187 | $130,187 |
| Staff Cellular Technologies Software Engineer | 4 | $64,919 | $222,500 | $157,581 | $157,581 |
| Tools And Automation Engineer | 4 | $118,920 | $245,800 | $149,050 | $126,880 |
| Senior Plasma And Laser Physics Engineer 1 | 3 | $72,360 | $193,125 | $120,765 | $120,765 |
| Senior Manager | 3 | $32,451 | $232,900 | $200,449 | $200,449 |
| Senior Modem Technologies Engineer | 3 | $63,102 | $192,000 | $128,898 | $128,898 |
| Module Systems Engineer | 3 | $118,600 | $258,100 | $152,506 | $139,500 |
| Lead Sfdc Techno Functional | 3 | $27,393 | $130,187 | $102,794 | $102,794 |
| Systems Engineer | 3 | $49,613 | $135,600 | $85,987 | $85,987 |
| Systems Test Engineer | 3 | $29,166 | $133,600 | $130,187 | $104,434 |
| Camera Software Engineer | 3 | $27,978 | $148,300 | $120,322 | $120,322 |
| Senior Engineer | 3 | $79,502 | $208,400 | $152,506 | $128,898 |
| Senior Staff Camera Software Engineer | 3 | $71,226 | $256,200 | $184,974 | $184,974 |
| Program Manager | 3 | $63,200 | $189,600 | $144,000 | $126,400 |
| Senior Staff Camera Engineer | 3 | $89,400 | $268,400 | $179,000 | $179,000 |
| Staff Camera Engineer | 3 | $69,994 | $222,500 | $152,506 | $152,506 |
| Senior Staff Multimedia Systems Engineer | 3 | $89,400 | $268,400 | $179,000 | $179,000 |
| Principal Software Engineer | 3 | $84,819 | $242,400 | $157,581 | $157,581 |
| Staff Engineer | 3 | $97,494 | $250,000 | $161,000 | $152,506 |
| Staff Gpu Engineer | 3 | $81,200 | $243,000 | $161,800 | $161,800 |
| Staff Hardware Applications Engineer | 3 | $50,015 | $188,400 | $152,506 | $138,385 |
| Staff Hardware Engineer | 3 | $67,400 | $202,200 | $135,538 | $134,800 |
| Staff Machine Learning Engineer | 3 | $79,200 | $237,600 | $158,400 | $158,400 |
| Machine Learning Engineer | 3 | $127,913 | $258,100 | $130,187 | $130,187 |
| Staff Systems Analyst | 3 | $52,763 | $172,800 | $120,037 | $120,037 |
| Staff Systems Test Engineer | 3 | $65,200 | $195,800 | $157,581 | $130,600 |
| Module Design Engineer | 3 | $162,700 | $302,200 | $171,600 | $139,500 |
| Wireless Systems Engineering | 3 | $159,013 | $302,200 | $171,600 | $143,187 |
| Applied Scientist Ii | 3 | $8,200 | $161,200 | $153,000 | $153,000 |
| Senior Gpu Engineer | 3 | $66,800 | $200,400 | $133,600 | $133,600 |
Historical Compensation Averages
Year-over-year salary data comparing historical averages.| Fiscal Year | YoY Growth | Maximum | Median | Average | Minimum |
|---|---|---|---|---|---|
| 2026 | In Progress | $313,664 | $149,711 | $147,120 | $72,800 |
| 2025 | +6.1% | $525,000 | $130,475 | $134,041 | $31,200 |
| 2024 | +3.4% | $785,689 | $123,000 | $127,335 | $35,360 |
| 2023 | +1.2% | $528,500 | $119,000 | $123,381 | $43,680 |
| 2022 | +4.5% | $400,000 | $117,600 | $118,556 | $31,200 |
| 2021 | +5.9% | $747,942 | $112,500 | $113,432 | $35,360 |
| 2020 | +6.3% | $500,000 | $106,276 | $106,521 | $41,600 |
| 2019 | +11.1% | $285,000 | $100,000 | $96,997 | $52,000 |
| 2018 | +5.9% | $329,736 | $90,000 | $89,765 | $22,880 |
| 2017 | -2.4% | $303,000 | $85,000 | $85,893 | $29,120 |
| 2016 | - | $800,000 | $87,100 | $87,482 | $35,360 |
Recent Visa Applications (FY 2026)
Raw, unedited federal disclosures showing individual labor applications filed in this city.City Specific Intelligence (FAQ)
Common questions and insights about San Diego.Where are the most sponsored jobs in San Diego?
Our database shows that Qualcomm Technologies, Inc. submits the highest volume of visa sponsorships in the city, with 203 recent approvals.
How far does a standard salary go in San Diego?
Based on local economic factors, standard compensation in San Diego gives you an actual spending power of roughly $100,210.
What is the average base pay for work visas in San Diego?
The median base pay in San Diego is $152,027, while specialized roles often push past $175,125.
How much is the state income tax in San Diego, CA?
The state income tax is estimated at 9.3%, meaning an average earner will pay roughly $14,139 in local state deductions.